In 2033, the world is projected to reach a total population of 8,761,449,081 and ๐ฎ๐ณIndia will be the most populous country that year, with a total of 1,558,324,080 people. Followed by ๐จ๐ณChina, with the second largest population globally of 1,384,096,521 people in total. The country with the lowest population count for the year is projected to be ๐ป๐ฆHoly See with only 529 people.
The geographic region with the largest population in 2033 is projected to be Asia with a total population of 5,040,129,160 people, closely followed by Africa with a population of 1,836,165,164, and Americas with a population of 1,100,899,147 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia is projected to have the largest populous of 2,248,671,785 people on record. Followed by Eastern Africa with a population of 619,650,786, and Western Africa with 551,710,970 people in the sub-region.
If we devide the global population into income groups we can see that Low-and-middle-income countries is projected to have the largest population with a total of 7,447,098,721 people. While the lowest population for 2033 is projected to be found in No income group available with a population of 30,348,569 people in that segment.
Similar Population Metrics for 2033
- Population Births by Country in 2033
- Population Deaths by Country in 2033
- Population Life Expectancy by Country in 2033
- Population Total Fertility Rate by Country in 2033
- Population Net Reproduction Rate by Country in 2033
- Population Median Age by Country in 2033
- Population Growth Rate by Country in 2033
- Population Density by Country in 2033
- Immigration & Emigration by Country in 2033
- Infant Mortality Rate by Country in 2033
- Mean Age or Childbearing by Country in 2033
Countries with the Largest Population in 2033
Country | Population | Overall Population Change +/- |
---|---|---|
๐ฎ๐ณIndia | 1,558,324,080 | 10,538,468 |
๐จ๐ณChina | 1,384,096,521 | -5,105,326 |
๐บ๐ธUnited States of America | 360,294,008 | 1,511,721 |
๐ฎ๐ฉIndonesia | 301,250,985 | 1,716,511 |
๐ต๐ฐPakistan | 291,012,262 | 4,798,507 |
๐ณ๐ฌNigeria | 277,555,115 | 5,067,344 |
๐ง๐ทBrazil | 217,479,384 | 401,855 |
๐ง๐ฉBangladesh | 191,717,185 | 1,788,252 |
๐ช๐นEthiopia | 163,453,316 | 3,508,147 |
๐จ๐ฉDemocratic Republic of the Congo | 143,414,030 | 4,032,625 |
๐ท๐บRussian Federation | 140,664,592 | -389,389 |
๐ฒ๐ฝMexico | 139,542,085 | 838,051 |
๐ช๐ฌEgypt | 132,485,605 | 1,794,518 |
๐ต๐ญPhilippines | 124,049,028 | 863,169 |
๐ฏ๐ตJapan | 117,372,474 | -742,248 |
๐ป๐ณViet Nam | 105,656,310 | 442,508 |
๐ฎ๐ทIran (Islamic Republic of) | 96,850,652 | 425,925 |
๐น๐ทTรผrkiye | 89,768,838 | 225,488 |
๐น๐ฟUnited Republic of Tanzania | 87,520,493 | 2,241,886 |
๐ฉ๐ชGermany | 82,099,756 | -227,568 |
๐ฌ๐งUnited Kingdom | 72,142,880 | 273,174 |
๐น๐ญThailand | 70,847,953 | -140,468 |
๐ฟ๐ฆSouth Africa | 70,040,481 | 605,997 |
๐ซ๐ทFrance | 67,369,322 | 87,011 |
๐ฐ๐ชKenya | 66,484,811 | 1,124,483 |
๐ธ๐ฉSudan | 62,497,204 | 1,324,075 |
๐บ๐ฌUganda | 62,464,107 | 1,369,903 |
๐ฎ๐นItaly | 57,156,448 | -261,841 |
๐ฒ๐ฒMyanmar | 57,054,544 | 210,600 |
๐จ๐ดColombia | 56,832,260 | 331,169 |
๐ฎ๐ถIraq | 54,985,129 | 1,025,656 |
๐ฆ๐ซAfghanistan | 54,044,254 | 1,347,216 |
๐ฉ๐ฟAlgeria | 51,584,240 | 465,203 |
๐พ๐ชYemen | 51,129,878 | 1,151,565 |
๐ฐ๐ทRepublic of Korea | 50,714,304 | -188,081 |
๐ฆ๐ดAngola | 49,091,474 | 1,345,882 |
๐ช๐ธSpain | 47,344,056 | -90,037 |
๐ฆ๐ทArgentina | 46,993,516 | 132,513 |
๐ฒ๐ฟMozambique | 44,144,534 | 1,113,053 |
๐จ๐ฆCanada | 42,438,030 | 236,432 |
๐บ๐ฟUzbekistan | 42,026,363 | 580,188 |
๐ฒ๐ฆMorocco | 40,722,975 | 240,462 |
๐ฌ๐ญGhana | 40,132,725 | 641,890 |
๐จ๐ฎCรดte d'Ivoire | 39,244,384 | 881,181 |
๐ฒ๐ฌMadagascar | 39,109,380 | 809,502 |
๐ฒ๐พMalaysia | 39,097,874 | 361,588 |
๐ธ๐ฆSaudi Arabia | 38,982,388 | 513,981 |
๐บ๐ฆUkraine | 37,442,089 | -305,632 |
๐ต๐ชPeru | 37,054,376 | 276,094 |
๐ต๐ฑPoland | 36,639,819 | -193,479 |
๐จ๐ฒCameroon | 36,223,483 | 826,176 |
๐ณ๐ชNiger | 35,397,037 | 973,642 |
๐ฒ๐ฑMali | 31,442,797 | 829,511 |
๐ณ๐ตNepal | 31,304,031 | 255,365 |
๐ธ๐พSyrian Arab Republic | 31,212,470 | 574,548 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 29,587,102 | 143,626 |
๐ฆ๐บAustralia | 28,861,602 | 218,345 |
๐ง๐ซBurkina Faso | 28,363,851 | 551,713 |
๐ฒ๐ผMalawi | 26,978,421 | 617,202 |
๐ฟ๐ฒZambia | 26,960,088 | 650,023 |
๐ฐ๐ตDem. People's Republic of Korea | 26,795,075 | -10,302 |
๐น๐ฉChad | 26,297,840 | 702,155 |
๐ธ๐ดSomalia | 24,921,841 | 657,739 |
๐ฑ๐ฐSri Lanka | 24,037,619 | 84,279 |
๐ฐ๐ฟKazakhstan | 22,679,378 | 224,408 |
๐ธ๐ณSenegal | 22,548,839 | 463,182 |
๐น๐ผChina, Taiwan Province of China | 22,240,592 | -121,772 |
๐ฌ๐นGuatemala | 20,871,089 | 264,435 |
๐จ๐ฑChile | 20,385,072 | 39,565 |
๐ฟ๐ผZimbabwe | 19,675,922 | 368,195 |
๐ช๐จEcuador | 19,518,745 | 144,582 |
๐ฐ๐ญCambodia | 19,371,578 | 177,492 |
๐ณ๐ฑNetherlands | 18,908,217 | 42,426 |
๐ท๐ดRomania | 18,022,869 | -113,569 |
๐ฌ๐ณGuinea | 17,822,202 | 334,742 |
๐ง๐ฏBenin | 17,731,438 | 376,339 |
๐ง๐ฎBurundi | 17,317,634 | 383,690 |
๐ท๐ผRwanda | 17,073,475 | 328,388 |
๐ธ๐ธSouth Sudan | 14,261,765 | 262,586 |
๐ง๐ดBolivia (Plurinational State of) | 13,879,052 | 154,523 |
๐ฏ๐ดJordan | 13,050,720 | 194,735 |
๐ญ๐นHaiti | 12,924,879 | 121,743 |
๐น๐ณTunisia | 12,746,529 | 36,654 |
๐ฆ๐ชUnited Arab Emirates | 12,612,265 | 146,222 |
๐ญ๐ณHonduras | 12,389,378 | 164,681 |
๐น๐ฏTajikistan | 12,302,285 | 192,844 |
๐ต๐ฌPapua New Guinea | 12,196,646 | 172,691 |
๐ฉ๐ดDominican Republic | 12,156,528 | 68,579 |
๐ง๐ชBelgium | 11,849,248 | 8,303 |
๐น๐ฌTogo | 11,475,982 | 229,520 |
๐ธ๐ชSweden | 10,918,930 | 24,211 |
๐ฆ๐ฟAzerbaijan | 10,809,814 | 45,969 |
๐ฎ๐ฑIsrael | 10,583,564 | 134,825 |
๐จ๐บCuba | 10,543,536 | -54,565 |
๐จ๐ฟCzechia | 10,331,415 | -32,489 |
๐ต๐นPortugal | 10,254,658 | -22,247 |
๐ธ๐ฑSierra Leone | 10,221,014 | 170,850 |
๐ฌ๐ทGreece | 9,586,436 | -45,041 |
๐ญ๐บHungary | 9,337,096 | -38,099 |
๐จ๐ญSwitzerland | 9,192,399 | 16,968 |
๐ฆ๐นAustria | 9,043,486 | -12,643 |
๐ฑ๐ฆLao People's Democratic Republic | 8,622,827 | 85,124 |
๐ง๐พBelarus | 8,497,926 | -63,366 |
๐น๐ฒTurkmenistan | 8,380,350 | 79,685 |
๐ฑ๐พLibya | 8,126,638 | 79,758 |
๐ฐ๐ฌKyrgyzstan | 8,093,242 | 95,068 |
๐จ๐ฌCongo | 7,802,999 | 177,818 |
๐ณ๐ฎNicaragua | 7,683,393 | 78,296 |
๐ต๐พParaguay | 7,625,458 | 70,448 |
๐ญ๐ฐChina, Hong Kong SAR | 7,135,054 | -38,825 |
๐จ๐ซCentral African Republic | 7,089,443 | 206,072 |
๐ฑ๐ทLiberia | 6,744,921 | 131,676 |
๐ธ๐ปEl Salvador | 6,544,662 | 18,805 |
๐ฒ๐ทMauritania | 6,533,840 | 159,909 |
๐ต๐ธState of Palestine | 6,458,359 | 116,212 |
๐ด๐ฒOman | 6,356,250 | 80,649 |
๐ท๐ธSerbia | 6,321,235 | -47,292 |
๐ง๐ฌBulgaria | 6,293,470 | -55,340 |
๐ฑ๐งLebanon | 6,259,746 | 47,175 |
๐ธ๐ฌSingapore | 6,111,153 | 26,048 |
๐ฉ๐ฐDenmark | 6,107,586 | 7,030 |
๐ณ๐ดNorway | 5,775,583 | 13,880 |
๐ฎ๐ชIreland | 5,627,708 | 31,415 |
๐ซ๐ฎFinland | 5,562,635 | -10,502 |
๐ณ๐ฟNew Zealand | 5,478,626 | 22,406 |
๐ฐ๐ผKuwait | 5,469,088 | 49,555 |
๐ธ๐ฐSlovakia | 5,348,216 | -19,485 |
๐จ๐ทCosta Rica | 5,298,513 | 14,228 |
๐ต๐ฆPanama | 4,979,807 | 47,166 |
๐ช๐ทEritrea | 4,249,506 | 83,747 |
๐ฒ๐ณMongolia | 3,813,628 | 37,195 |
๐ฌ๐ชGeorgia | 3,775,510 | -4,971 |
๐ญ๐ทCroatia | 3,653,762 | -23,469 |
๐ณ๐ฆNamibia | 3,565,342 | 56,139 |
๐ถ๐ฆQatar | 3,437,424 | 36,024 |
๐บ๐พUruguay | 3,364,648 | -2,975 |
๐ฌ๐ฒGambia | 3,312,596 | 60,671 |
๐ต๐ทPuerto Rico | 3,062,556 | -27,415 |
๐ฌ๐ฆGabon | 3,035,704 | 57,239 |
๐ง๐ฆBosnia and Herzegovina | 2,937,842 | -27,021 |
๐ง๐ผBotswana | 2,880,982 | 37,115 |
๐ฆ๐ฒArmenia | 2,794,033 | -18,840 |
๐ฏ๐ฒJamaica | 2,780,473 | -11,086 |
๐ฒ๐ฉRepublic of Moldova | 2,759,084 | -28,691 |
๐ฑ๐นLithuania | 2,641,153 | -21,663 |
๐ฌ๐ผGuinea-Bissau | 2,634,708 | 49,326 |
๐ฆ๐ฑAlbania | 2,612,048 | -20,493 |
๐ฑ๐ธLesotho | 2,573,110 | 26,666 |
๐ฌ๐ถEquatorial Guinea | 2,315,999 | 48,232 |
๐ธ๐ฎSlovenia | 2,083,976 | -5,152 |
๐ง๐ญBahrain | 1,819,525 | 18,337 |
๐ฑ๐ปLatvia | 1,734,004 | -14,254 |
๐ฒ๐ฐNorth Macedonia | 1,727,940 | -11,550 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,665,398 | 1,712 |
๐น๐ฑTimor-Leste | 1,578,117 | 18,487 |
๐น๐นTrinidad and Tobago | 1,505,061 | -3,133 |
๐จ๐พCyprus | 1,445,950 | 7,164 |
๐ธ๐ฟEswatini | 1,356,744 | 11,914 |
๐ฉ๐ฏDjibouti | 1,307,799 | 14,160 |
๐ช๐ชEstonia | 1,281,803 | -6,852 |
๐ฒ๐บMauritius | 1,237,320 | -4,871 |
๐ฐ๐ฒComoros | 1,014,062 | 16,821 |
๐ธ๐งSolomon Islands | 999,322 | 20,253 |
๐ซ๐ฏFiji | 963,356 | 3,194 |
๐ท๐ชRรฉunion | 910,820 | 3,064 |
๐ฌ๐พGuyana | 876,346 | 4,851 |
๐ง๐นBhutan | 834,986 | 4,458 |
๐ฑ๐บLuxembourg | 730,521 | 5,250 |
๐ฒ๐ดChina, Macao SAR | 726,350 | 19 |
๐ธ๐ทSuriname | 679,568 | 4,367 |
๐ช๐ญWestern Sahara | 672,820 | 8,050 |
๐ฒ๐ชMontenegro | 601,707 | -3,726 |
๐ฒ๐นMalta | 557,108 | 103 |
๐ฒ๐ปMaldives | 546,718 | 2,482 |
๐จ๐ปCabo Verde | 544,758 | 1,854 |
๐ง๐ณBrunei Darussalam | 490,437 | 2,489 |
๐ง๐ฟBelize | 464,206 | 4,641 |
๐พ๐นMayotte | 424,085 | 11,334 |
๐ฎ๐ธIceland | 420,420 | 1,733 |
๐ง๐ธBahamas | 413,842 | 1,127 |
๐ป๐บVanuatu | 395,374 | 7,778 |
๐ฌ๐ตGuadeloupe | 361,276 | -1,613 |
๐ฌ๐ซFrench Guiana | 360,778 | 6,381 |
๐ฒ๐ถMartinique | 320,735 | -2,224 |
๐ณ๐จNew Caledonia | 314,190 | 2,105 |
๐ต๐ซFrench Polynesia | 287,181 | 470 |
๐ง๐งBarbados | 281,400 | -488 |
๐ธ๐นSao Tome and Principe | 279,766 | 5,141 |
๐ผ๐ธSamoa | 231,109 | 1,880 |
๐จ๐ผCuraรงao | 183,864 | -379 |
๐ฑ๐จSaint Lucia | 181,458 | -63 |
๐ฌ๐บGuam | 177,636 | 925 |
๐ฐ๐ฎKiribati | 151,763 | 1,849 |
๐ธ๐จSeychelles | 141,409 | 271 |
๐ซ๐ฒMicronesia (Fed. States of) | 118,019 | 546 |
๐ฌ๐ฉGrenada | 117,406 | -49 |
๐ฆ๐ผAruba | 107,240 | -263 |
๐ฏ๐ชJersey | 104,792 | 90 |
๐น๐ดTonga | 101,807 | -20 |
๐ฆ๐ฌAntigua and Barbuda | 96,682 | 172 |
๐ป๐จSaint Vincent and the Grenadines | 95,362 | -449 |
๐ฐ๐พCayman Islands | 86,138 | 1,222 |
๐ฆ๐ฉAndorra | 86,054 | 67 |
๐ฎ๐ฒIsle of Man | 83,104 | -178 |
๐ป๐ฎUnited States Virgin Islands | 79,191 | -522 |
๐ฌ๐ฌGuernsey | 64,809 | -18 |
๐ฉ๐ฒDominica | 63,775 | -19 |
๐ง๐ฒBermuda | 63,275 | -229 |
๐ซ๐ดFaroe Islands | 59,224 | 323 |
๐ฌ๐ฑGreenland | 54,464 | -219 |
๐น๐จTurks and Caicos Islands | 49,028 | 251 |
๐ธ๐ฝSint Maarten (Dutch part) | 47,531 | 355 |
๐ฐ๐ณSaint Kitts and Nevis | 47,068 | -39 |
๐ฌ๐ฎGibraltar | 45,092 | 497 |
๐ฑ๐ฎLiechtenstein | 41,722 | 149 |
๐ฆ๐ธAmerican Samoa | 41,600 | -419 |
๐ฒ๐ตNorthern Mariana Islands | 41,548 | -25 |
๐ป๐ฌBritish Virgin Islands | 40,910 | 87 |
๐ฒ๐จMonaco | 37,042 | -79 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 34,176 | 181 |
๐ธ๐ฒSan Marino | 33,787 | 6 |
๐ฒ๐ญMarshall Islands | 29,141 | -564 |
๐ฒ๐ซSaint Martin (French part) | 19,882 | -335 |
๐ต๐ผPalau | 17,166 | -72 |
๐ฆ๐ฎAnguilla | 15,046 | 8 |
๐ณ๐ทNauru | 12,922 | 146 |
๐ง๐ฑSaint Barthรฉlemy | 12,255 | 60 |
๐จ๐ฐCook Islands | 10,870 | -177 |
๐ผ๐ซWallis and Futuna Islands | 10,737 | -32 |
๐น๐ปTuvalu | 8,973 | -9 |
๐ต๐ฒSaint Pierre and Miquelon | 5,134 | -58 |
๐ธ๐ญSaint Helena | 4,764 | -54 |
๐ฒ๐ธMontserrat | 4,106 | -29 |
๐ซ๐ฐFalkland Islands (Malvinas) | 3,391 | -10 |
๐น๐ฐTokelau | 3,178 | 51 |
๐ณ๐บNiue | 1,851 | 6 |
๐ป๐ฆHoly See | 529 | 8 |
What is the world population projected to be in 2033?
By the year 2033, the world population will reach a total of 8,761,449,081 people walking the earch. This is according to the latest data from The United Nations, and specifically the unerlying data from UN Revision of World Population Prospects (medium fertility variant).
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe