In 2063, the world is projected to reach a total population of 10,059,950,035 and ๐ฎ๐ณIndia will be the most populous country that year, with a total of 1,700,949,862 people. Followed by ๐จ๐ณChina, with the second largest population globally of 1,093,276,704 people in total. The country with the lowest population count for the year is projected to be ๐ป๐ฆHoly See with only 897 people.
The geographic region with the largest population in 2063 is projected to be Africa with a total population of 2,922,620,947 people, closely followed by Asia with a population of 5,244,518,560, and Americas with a population of 1,162,909,590 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia is projected to have the largest populous of 2,607,806,189 people on record. Followed by Eastern Africa with a population of 1,029,296,484, and Western Africa with 859,991,494 people in the sub-region.
If we devide the global population into income groups we can see that Low-and-middle-income countries is projected to have the largest population with a total of 8,752,823,097 people. While the lowest population for 2063 is projected to be found in No income group available with a population of 32,060,020 people in that segment.
Similar Population Metrics for 2063
- Population Births by Country in 2063
- Population Deaths by Country in 2063
- Population Life Expectancy by Country in 2063
- Population Total Fertility Rate by Country in 2063
- Population Net Reproduction Rate by Country in 2063
- Population Median Age by Country in 2063
- Population Growth Rate by Country in 2063
- Population Density by Country in 2063
- Immigration & Emigration by Country in 2063
- Infant Mortality Rate by Country in 2063
- Mean Age or Childbearing by Country in 2063
Countries with the Largest Population in 2063
Country | Population | Overall Population Change +/- |
---|---|---|
๐ฎ๐ณIndia | 1,700,949,862 | -481,104 |
๐จ๐ณChina | 1,093,276,704 | -13,892,287 |
๐ต๐ฐPakistan | 426,180,154 | 3,789,121 |
๐ณ๐ฌNigeria | 410,725,691 | 3,542,823 |
๐บ๐ธUnited States of America | 391,545,618 | 905,099 |
๐ฎ๐ฉIndonesia | 322,118,578 | -186,525 |
๐จ๐ฉDemocratic Republic of the Congo | 281,214,645 | 4,819,026 |
๐ช๐นEthiopia | 271,030,544 | 3,372,226 |
๐ง๐ฉBangladesh | 224,655,220 | 411,158 |
๐ง๐ทBrazil | 208,321,482 | -959,543 |
๐ช๐ฌEgypt | 178,398,627 | 1,164,174 |
๐น๐ฟUnited Republic of Tanzania | 165,240,212 | 2,805,845 |
๐ฒ๐ฝMexico | 149,619,418 | -131,298 |
๐ต๐ญPhilippines | 134,655,396 | -156,531 |
๐ท๐บRussian Federation | 131,867,772 | -349,037 |
๐ป๐ณViet Nam | 107,574,430 | -293,336 |
๐ธ๐ฉSudan | 102,453,591 | 1,251,149 |
๐บ๐ฌUganda | 100,778,773 | 1,040,619 |
๐ฎ๐ทIran (Islamic Republic of) | 99,981,548 | -377,346 |
๐ฏ๐ตJapan | 95,843,769 | -757,233 |
๐ฆ๐ดAngola | 95,625,117 | 1,661,559 |
๐ฆ๐ซAfghanistan | 94,276,121 | 1,338,305 |
๐ฐ๐ชKenya | 93,685,075 | 670,173 |
๐น๐ทTรผrkiye | 87,678,516 | -423,945 |
๐พ๐ชYemen | 85,256,624 | 997,687 |
๐ฟ๐ฆSouth Africa | 84,556,165 | 367,258 |
๐ฎ๐ถIraq | 82,908,639 | 794,952 |
๐ฒ๐ฟMozambique | 77,787,902 | 988,626 |
๐ฌ๐งUnited Kingdom | 76,018,826 | -404 |
๐ฉ๐ชGermany | 74,909,565 | -212,398 |
๐จ๐ฎCรดte d'Ivoire | 68,908,169 | 1,026,622 |
๐ซ๐ทFrance | 67,739,664 | -28,438 |
๐ณ๐ชNiger | 65,669,719 | 967,607 |
๐ฒ๐ฌMadagascar | 63,709,342 | 774,549 |
๐ฉ๐ฟAlgeria | 63,074,913 | 137,732 |
๐จ๐ฒCameroon | 62,554,749 | 857,206 |
๐น๐ญThailand | 60,584,869 | -460,628 |
๐บ๐ฟUzbekistan | 59,477,426 | 500,765 |
๐จ๐ดColombia | 58,446,679 | -145,815 |
๐ฒ๐ฒMyanmar | 57,550,038 | -136,833 |
๐ฒ๐ฑMali | 57,301,040 | 827,730 |
๐ฌ๐ญGhana | 57,143,823 | 449,213 |
๐ธ๐ฆSaudi Arabia | 54,141,962 | 484,261 |
๐น๐ฉChad | 48,877,552 | 735,481 |
๐จ๐ฆCanada | 47,656,822 | 174,030 |
๐ฆ๐ทArgentina | 47,241,188 | -142,815 |
๐ธ๐ดSomalia | 47,079,492 | 730,868 |
๐ฟ๐ฒZambia | 46,332,957 | 613,618 |
๐ฎ๐นItaly | 46,222,614 | -441,167 |
๐ฒ๐พMalaysia | 46,105,607 | 66,294 |
๐ฒ๐ผMalawi | 44,854,818 | 515,785 |
๐ฒ๐ฆMorocco | 43,597,898 | -47,315 |
๐ง๐ซBurkina Faso | 42,879,256 | 378,746 |
๐ต๐ชPeru | 41,655,916 | 27,513 |
๐ธ๐พSyrian Arab Republic | 41,578,973 | 242,647 |
๐ช๐ธSpain | 41,240,292 | -323,679 |
๐ฐ๐ทRepublic of Korea | 38,183,167 | -552,474 |
๐ธ๐ณSenegal | 36,108,794 | 421,336 |
๐ณ๐ตNepal | 35,751,388 | 27,737 |
๐ฆ๐บAustralia | 35,175,466 | 207,587 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 31,162,722 | -15,360 |
๐ฟ๐ผZimbabwe | 30,043,621 | 300,986 |
๐ง๐ฏBenin | 29,379,347 | 366,197 |
๐ต๐ฑPoland | 29,265,319 | -298,188 |
๐ฐ๐ฟKazakhstan | 28,981,902 | 162,594 |
๐ง๐ฎBurundi | 28,759,212 | 332,267 |
๐บ๐ฆUkraine | 27,183,877 | -374,743 |
๐ฌ๐ณGuinea | 27,105,402 | 251,782 |
๐ฌ๐นGuatemala | 26,479,306 | 98,270 |
๐ท๐ผRwanda | 26,401,102 | 275,200 |
๐ฑ๐ฐSri Lanka | 24,547,759 | -42,884 |
๐ฐ๐ตDem. People's Republic of Korea | 24,302,979 | -127,996 |
๐ฐ๐ญCambodia | 23,031,334 | 52,306 |
๐ช๐จEcuador | 21,740,231 | -263 |
๐ธ๐ธSouth Sudan | 20,835,763 | 175,050 |
๐จ๐ฑChile | 19,201,091 | -120,889 |
๐น๐ฌTogo | 18,726,404 | 244,251 |
๐ณ๐ฑNetherlands | 18,605,905 | -23,765 |
๐ฏ๐ดJordan | 18,226,838 | 132,513 |
๐ฆ๐ชUnited Arab Emirates | 17,817,880 | 206,427 |
๐น๐ฏTajikistan | 17,546,495 | 141,398 |
๐ง๐ดBolivia (Plurinational State of) | 17,215,096 | 64,786 |
๐น๐ผChina, Taiwan Province of China | 16,619,264 | -227,105 |
๐ต๐ฌPapua New Guinea | 16,509,326 | 103,451 |
๐ญ๐ณHonduras | 16,171,496 | 79,321 |
๐ญ๐นHaiti | 15,506,558 | 37,709 |
๐ฎ๐ฑIsrael | 15,023,187 | 145,140 |
๐ธ๐ฑSierra Leone | 14,539,892 | 97,700 |
๐ท๐ดRomania | 14,370,766 | -130,884 |
๐จ๐ฌCongo | 13,549,288 | 198,943 |
๐จ๐ซCentral African Republic | 13,423,522 | 209,545 |
๐ฉ๐ดDominican Republic | 13,146,556 | -5,713 |
๐น๐ณTunisia | 12,856,799 | -44,299 |
๐ฒ๐ทMauritania | 11,703,702 | 173,333 |
๐ง๐ชBelgium | 11,618,143 | -21,540 |
๐ธ๐ชSweden | 11,393,809 | 154 |
๐ฆ๐ฟAzerbaijan | 11,084,952 | -17,455 |
๐ฐ๐ฌKyrgyzstan | 10,522,913 | 59,828 |
๐ฑ๐ทLiberia | 10,357,794 | 103,706 |
๐ฑ๐ฆLao People's Democratic Republic | 10,138,214 | 11,841 |
๐น๐ฒTurkmenistan | 10,106,867 | 20,616 |
๐ต๐ธState of Palestine | 9,707,346 | 89,387 |
๐ฑ๐พLibya | 9,684,360 | 11,040 |
๐จ๐ฟCzechia | 9,308,136 | -49,351 |
๐ต๐นPortugal | 9,287,297 | -35,978 |
๐จ๐ญSwitzerland | 9,255,594 | -9,909 |
๐ณ๐ฎNicaragua | 9,168,374 | 17,075 |
๐ต๐พParaguay | 9,121,728 | 24,843 |
๐ด๐ฒOman | 9,018,409 | 87,696 |
๐ฆ๐นAustria | 8,291,172 | -34,147 |
๐ญ๐บHungary | 8,289,212 | -36,507 |
๐จ๐บCuba | 8,234,924 | -86,556 |
๐ฌ๐ทGreece | 8,003,997 | -66,586 |
๐ฑ๐งLebanon | 7,282,848 | 17,133 |
๐ฐ๐ผKuwait | 7,082,174 | 58,043 |
๐ช๐ทEritrea | 6,709,275 | 80,849 |
๐ง๐พBelarus | 6,536,558 | -72,216 |
๐ธ๐ปEl Salvador | 6,499,526 | -20,443 |
๐ฉ๐ฐDenmark | 6,062,958 | -4,711 |
๐ต๐ฆPanama | 5,903,122 | 14,407 |
๐ฎ๐ชIreland | 5,898,066 | -12,448 |
๐ณ๐ฟNew Zealand | 5,841,093 | 1,906 |
๐ธ๐ฌSingapore | 5,832,833 | -21,592 |
๐ณ๐ดNorway | 5,832,172 | -9,425 |
๐ซ๐ฎFinland | 5,154,810 | -14,257 |
๐จ๐ทCosta Rica | 5,117,401 | -25,318 |
๐ณ๐ฆNamibia | 5,115,886 | 39,324 |
๐ท๐ธSerbia | 4,991,432 | -41,188 |
๐ญ๐ฐChina, Hong Kong SAR | 4,941,782 | -79,258 |
๐ฌ๐ฒGambia | 4,933,388 | 42,599 |
๐ฌ๐ฆGabon | 4,887,484 | 60,475 |
๐ฒ๐ณMongolia | 4,865,579 | 23,886 |
๐ถ๐ฆQatar | 4,836,551 | 56,221 |
๐ง๐ฌBulgaria | 4,783,586 | -47,331 |
๐ธ๐ฐSlovakia | 4,530,016 | -35,919 |
๐ฌ๐ผGuinea-Bissau | 3,953,069 | 35,074 |
๐ฌ๐ถEquatorial Guinea | 3,740,624 | 42,868 |
๐ง๐ผBotswana | 3,737,290 | 15,630 |
๐ฌ๐ชGeorgia | 3,512,082 | -14,656 |
๐ฑ๐ธLesotho | 3,202,918 | 11,322 |
๐บ๐พUruguay | 3,057,008 | -17,726 |
๐ญ๐ทCroatia | 2,902,532 | -24,918 |
๐ง๐ญBahrain | 2,379,649 | 18,880 |
๐ฆ๐ฒArmenia | 2,274,520 | -17,619 |
๐ง๐ฆBosnia and Herzegovina | 2,092,362 | -25,880 |
๐ฏ๐ฒJamaica | 2,089,603 | -30,284 |
๐ฒ๐ฉRepublic of Moldova | 2,067,724 | -21,570 |
๐ต๐ทPuerto Rico | 2,039,935 | -33,177 |
๐น๐ฑTimor-Leste | 2,030,463 | 8,610 |
๐ฆ๐ฑAlbania | 1,952,815 | -21,794 |
๐ฑ๐นLithuania | 1,949,084 | -22,518 |
๐ธ๐ฎSlovenia | 1,861,182 | -9,586 |
๐ฉ๐ฏDjibouti | 1,668,392 | 6,911 |
๐ธ๐ฟEswatini | 1,541,076 | -152 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,539,819 | -9,422 |
๐ฐ๐ฒComoros | 1,516,378 | 14,908 |
๐ธ๐งSolomon Islands | 1,509,595 | 14,340 |
๐จ๐พCyprus | 1,495,634 | -3,463 |
๐ฑ๐ปLatvia | 1,334,154 | -13,686 |
๐ฒ๐ฐNorth Macedonia | 1,327,775 | -14,671 |
๐น๐นTrinidad and Tobago | 1,272,528 | -11,011 |
๐ช๐ชEstonia | 1,076,225 | -8,074 |
๐ซ๐ฏFiji | 995,893 | -1,296 |
๐ฒ๐บMauritius | 971,819 | -10,732 |
๐ฌ๐พGuyana | 959,495 | 464 |
๐ท๐ชRรฉunion | 921,830 | -1,935 |
๐ง๐นBhutan | 872,032 | -1,933 |
๐พ๐นMayotte | 833,138 | 14,647 |
๐ช๐ญWestern Sahara | 815,834 | 1,659 |
๐ฑ๐บLuxembourg | 800,536 | -267 |
๐ธ๐ทSuriname | 749,826 | 538 |
๐ป๐บVanuatu | 638,229 | 7,845 |
๐ฒ๐ดChina, Macao SAR | 596,427 | -7,590 |
๐ฒ๐ปMaldives | 592,105 | -1,664 |
๐ฌ๐ซFrench Guiana | 557,160 | 6,577 |
๐จ๐ปCabo Verde | 552,571 | -2,140 |
๐ง๐ฟBelize | 528,020 | -17 |
๐ง๐ณBrunei Darussalam | 518,552 | -706 |
๐ฒ๐นMalta | 504,928 | -2,929 |
๐ฒ๐ชMontenegro | 475,746 | -4,517 |
๐ฎ๐ธIceland | 426,880 | -891 |
๐ธ๐นSao Tome and Principe | 424,634 | 4,379 |
๐ง๐ธBahamas | 419,825 | -603 |
๐ณ๐จNew Caledonia | 347,151 | 222 |
๐ผ๐ธSamoa | 303,186 | 2,590 |
๐ฌ๐ตGuadeloupe | 294,092 | -2,030 |
๐ต๐ซFrench Polynesia | 264,953 | -1,872 |
๐ฒ๐ถMartinique | 248,724 | -2,188 |
๐ง๐งBarbados | 246,792 | -1,366 |
๐ฐ๐ฎKiribati | 201,118 | 1,189 |
๐ฌ๐บGuam | 198,494 | 391 |
๐จ๐ผCuraรงao | 161,731 | -942 |
๐ฑ๐จSaint Lucia | 157,899 | -1,244 |
๐ธ๐จSeychelles | 136,841 | -561 |
๐ซ๐ฒMicronesia (Fed. States of) | 131,352 | 305 |
๐ฐ๐พCayman Islands | 111,981 | 369 |
๐น๐ดTonga | 108,446 | 345 |
๐ฌ๐ฉGrenada | 106,068 | -688 |
๐ฏ๐ชJersey | 102,060 | -184 |
๐ฆ๐ผAruba | 92,592 | -537 |
๐ฆ๐ฌAntigua and Barbuda | 89,550 | -501 |
๐ป๐จSaint Vincent and the Grenadines | 82,482 | -505 |
๐ฆ๐ฉAndorra | 72,762 | -823 |
๐ฎ๐ฒIsle of Man | 72,170 | -475 |
๐ป๐ฎUnited States Virgin Islands | 67,276 | -207 |
๐ซ๐ดFaroe Islands | 64,275 | 101 |
๐ฉ๐ฒDominica | 60,748 | -213 |
๐ฌ๐ฌGuernsey | 59,779 | -218 |
๐ฌ๐ฎGibraltar | 51,069 | 51 |
๐ง๐ฒBermuda | 50,155 | -504 |
๐ธ๐ฝSint Maarten (Dutch part) | 50,132 | -117 |
๐น๐จTurks and Caicos Islands | 48,812 | -255 |
๐ฌ๐ฑGreenland | 46,556 | -273 |
๐ฑ๐ฎLiechtenstein | 43,017 | -9 |
๐ฒ๐ตNorthern Mariana Islands | 41,459 | -110 |
๐ฐ๐ณSaint Kitts and Nevis | 40,734 | -274 |
๐ฒ๐จMonaco | 38,240 | 189 |
๐ป๐ฌBritish Virgin Islands | 37,456 | -325 |
๐ฆ๐ธAmerican Samoa | 35,234 | -157 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 33,684 | -118 |
๐ธ๐ฒSan Marino | 32,192 | -116 |
๐ฒ๐ญMarshall Islands | 24,186 | -13 |
๐ฒ๐ซSaint Martin (French part) | 18,236 | -78 |
๐ณ๐ทNauru | 17,525 | 124 |
๐ต๐ผPalau | 13,982 | -105 |
๐ฆ๐ฎAnguilla | 13,320 | -125 |
๐ง๐ฑSaint Barthรฉlemy | 12,204 | -50 |
๐น๐ปTuvalu | 10,603 | 64 |
๐ผ๐ซWallis and Futuna Islands | 9,197 | -72 |
๐จ๐ฐCook Islands | 8,453 | -52 |
๐น๐ฐTokelau | 4,140 | 20 |
๐ต๐ฒSaint Pierre and Miquelon | 3,445 | -51 |
๐ธ๐ญSaint Helena | 3,435 | -36 |
๐ฒ๐ธMontserrat | 3,408 | -22 |
๐ซ๐ฐFalkland Islands (Malvinas) | 2,860 | -28 |
๐ณ๐บNiue | 2,070 | 6 |
๐ป๐ฆHoly See | 897 | 15 |
What is the world population projected to be in 2063?
By the year 2063, the world population will reach a total of 10,059,950,035 people walking the earch. This is according to the latest data from The United Nations, and specifically the unerlying data from UN Revision of World Population Prospects (medium fertility variant).
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe