In 2073, the world is projected to reach a total population of 10,229,327,824 and ๐ฎ๐ณIndia will be the most populous country that year, with a total of 1,679,105,606 people. Followed by ๐จ๐ณChina, with the second largest population globally of 960,055,383 people in total. The country with the lowest population count for the year is projected to be ๐ป๐ฆHoly See with only 1,055 people.
The geographic region with the largest population in 2073 is projected to be Africa with a total population of 3,234,288,652 people, closely followed by Asia with a population of 5,133,579,822, and Americas with a population of 1,154,466,272 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia is projected to have the largest populous of 2,628,959,413 people on record. Followed by Eastern Africa with a population of 1,149,677,600, and Western Africa with 941,959,178 people in the sub-region.
If we devide the global population into income groups we can see that Low-and-middle-income countries is projected to have the largest population with a total of 8,933,616,439 people. While the lowest population for 2073 is projected to be found in No income group available with a population of 31,734,259 people in that segment.
Similar Population Metrics for 2073
- Population Births by Country in 2073
- Population Deaths by Country in 2073
- Population Life Expectancy by Country in 2073
- Population Total Fertility Rate by Country in 2073
- Population Net Reproduction Rate by Country in 2073
- Population Median Age by Country in 2073
- Population Growth Rate by Country in 2073
- Population Density by Country in 2073
- Immigration & Emigration by Country in 2073
- Infant Mortality Rate by Country in 2073
- Mean Age or Childbearing by Country in 2073
Countries with the Largest Population in 2073
Country | Population | Overall Population Change +/- |
---|---|---|
๐ฎ๐ณIndia | 1,679,105,606 | -3,818,847 |
๐จ๐ณChina | 960,055,383 | -12,829,560 |
๐ต๐ฐPakistan | 460,769,882 | 3,040,479 |
๐ณ๐ฌNigeria | 441,867,332 | 2,645,400 |
๐บ๐ธUnited States of America | 401,080,532 | 931,021 |
๐จ๐ฉDemocratic Republic of the Congo | 328,151,396 | 4,531,115 |
๐ฎ๐ฉIndonesia | 318,724,736 | -490,125 |
๐ช๐นEthiopia | 303,031,540 | 2,994,404 |
๐ง๐ฉBangladesh | 225,993,849 | -120,072 |
๐ง๐ทBrazil | 197,343,262 | -1,212,228 |
๐น๐ฟUnited Republic of Tanzania | 193,247,337 | 2,784,918 |
๐ช๐ฌEgypt | 188,769,063 | 892,828 |
๐ฒ๐ฝMexico | 147,025,029 | -383,906 |
๐ต๐ญPhilippines | 131,983,146 | -389,112 |
๐ท๐บRussian Federation | 128,954,129 | -217,213 |
๐ธ๐ฉSudan | 114,137,401 | 1,092,572 |
๐ฆ๐ดAngola | 112,014,400 | 1,625,337 |
๐บ๐ฌUganda | 109,944,913 | 781,815 |
๐ฆ๐ซAfghanistan | 107,063,245 | 1,257,996 |
๐ป๐ณViet Nam | 104,095,700 | -407,934 |
๐ฐ๐ชKenya | 99,244,966 | 431,124 |
๐ฎ๐ทIran (Islamic Republic of) | 95,018,419 | -583,516 |
๐พ๐ชYemen | 94,403,353 | 828,520 |
๐ฎ๐ถIraq | 89,944,368 | 651,324 |
๐ฏ๐ตJapan | 88,580,981 | -644,869 |
๐ฟ๐ฆSouth Africa | 87,766,053 | 277,079 |
๐ฒ๐ฟMozambique | 87,272,454 | 872,947 |
๐น๐ทTรผrkiye | 82,725,560 | -558,929 |
๐จ๐ฎCรดte d'Ivoire | 79,219,659 | 1,007,260 |
๐ฌ๐งUnited Kingdom | 76,067,629 | -9,088 |
๐ณ๐ชNiger | 74,749,791 | 838,637 |
๐ฉ๐ชGermany | 73,144,651 | -161,599 |
๐ฒ๐ฌMadagascar | 71,020,890 | 681,482 |
๐จ๐ฒCameroon | 70,912,212 | 805,418 |
๐ซ๐ทFrance | 67,752,340 | 30,439 |
๐ฒ๐ฑMali | 65,187,035 | 736,541 |
๐บ๐ฟUzbekistan | 64,186,365 | 452,955 |
๐ฉ๐ฟAlgeria | 64,149,758 | 95,646 |
๐ฌ๐ญGhana | 61,229,391 | 366,910 |
๐ธ๐ฆSaudi Arabia | 58,835,326 | 452,913 |
๐จ๐ดColombia | 56,382,062 | -265,763 |
๐น๐ญThailand | 56,105,241 | -432,607 |
๐น๐ฉChad | 55,884,821 | 664,024 |
๐ฒ๐ฒMyanmar | 55,877,836 | -194,996 |
๐ธ๐ดSomalia | 54,055,704 | 666,711 |
๐ฟ๐ฒZambia | 52,223,082 | 561,484 |
๐ฒ๐ผMalawi | 49,806,634 | 448,745 |
๐จ๐ฆCanada | 49,346,188 | 154,983 |
๐ฒ๐พMalaysia | 46,384,501 | -12,423 |
๐ง๐ซBurkina Faso | 46,220,200 | 287,167 |
๐ฆ๐ทArgentina | 45,527,203 | -199,672 |
๐ธ๐พSyrian Arab Republic | 43,381,016 | 105,603 |
๐ฒ๐ฆMorocco | 42,755,096 | -117,863 |
๐ฎ๐นItaly | 42,288,844 | -334,880 |
๐ต๐ชPeru | 41,520,628 | -52,517 |
๐ธ๐ณSenegal | 40,025,539 | 357,773 |
๐ช๐ธSpain | 38,173,658 | -273,214 |
๐ฆ๐บAustralia | 37,245,058 | 205,015 |
๐ณ๐ตNepal | 35,627,724 | -54,323 |
๐ฐ๐ทRepublic of Korea | 32,943,023 | -490,413 |
๐ง๐ฏBenin | 32,900,612 | 331,209 |
๐ฟ๐ผZimbabwe | 32,801,158 | 263,853 |
๐ง๐ฎBurundi | 32,138,558 | 320,060 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 30,829,748 | -44,413 |
๐ฐ๐ฟKazakhstan | 30,517,492 | 144,942 |
๐ฌ๐ณGuinea | 29,289,078 | 185,215 |
๐ท๐ผRwanda | 28,809,911 | 215,571 |
๐ฌ๐นGuatemala | 27,101,817 | 25,972 |
๐ต๐ฑPoland | 26,157,701 | -315,044 |
๐ฑ๐ฐSri Lanka | 23,979,902 | -69,605 |
๐บ๐ฆUkraine | 23,513,836 | -357,710 |
๐ฐ๐ญCambodia | 23,351,639 | 12,344 |
๐ฐ๐ตDem. People's Republic of Korea | 23,014,120 | -127,471 |
๐ธ๐ธSouth Sudan | 22,420,565 | 141,042 |
๐ช๐จEcuador | 21,506,456 | -46,697 |
๐น๐ฌTogo | 21,082,716 | 231,287 |
๐ฆ๐ชUnited Arab Emirates | 20,015,900 | 229,270 |
๐ฏ๐ดJordan | 19,448,799 | 106,385 |
๐น๐ฏTajikistan | 18,761,452 | 97,894 |
๐ณ๐ฑNetherlands | 18,429,276 | -18,286 |
๐จ๐ฑChile | 17,847,738 | -145,377 |
๐ง๐ดBolivia (Plurinational State of) | 17,704,040 | 33,221 |
๐ต๐ฌPapua New Guinea | 17,431,213 | 76,236 |
๐ญ๐ณHonduras | 16,790,104 | 44,904 |
๐ฎ๐ฑIsrael | 16,399,970 | 131,197 |
๐ญ๐นHaiti | 15,716,857 | 5,972 |
๐จ๐ฌCongo | 15,510,183 | 192,024 |
๐ธ๐ฑSierra Leone | 15,390,199 | 66,944 |
๐จ๐ซCentral African Republic | 15,355,547 | 177,362 |
๐น๐ผChina, Taiwan Province of China | 14,394,130 | -213,154 |
๐ฒ๐ทMauritania | 13,409,179 | 164,118 |
๐ท๐ดRomania | 13,171,536 | -105,983 |
๐ฉ๐ดDominican Republic | 12,978,264 | -27,106 |
๐น๐ณTunisia | 12,345,710 | -54,647 |
๐ง๐ชBelgium | 11,449,951 | -13,081 |
๐ธ๐ชSweden | 11,415,484 | 2,932 |
๐ฑ๐ทLiberia | 11,300,823 | 94,878 |
๐ฐ๐ฌKyrgyzstan | 11,064,298 | 45,953 |
๐ฆ๐ฟAzerbaijan | 10,856,734 | -28,411 |
๐ต๐ธState of Palestine | 10,504,480 | 67,245 |
๐น๐ฒTurkmenistan | 10,255,850 | 8,893 |
๐ฑ๐ฆLao People's Democratic Republic | 10,134,199 | -12,250 |
๐ด๐ฒOman | 9,867,083 | 82,372 |
๐ฑ๐พLibya | 9,857,314 | 15,632 |
๐ต๐พParaguay | 9,272,434 | 6,715 |
๐ณ๐ฎNicaragua | 9,233,361 | -3,852 |
๐จ๐ญSwitzerland | 9,160,266 | -8,877 |
๐ต๐นPortugal | 8,985,902 | -23,635 |
๐จ๐ฟCzechia | 8,849,016 | -38,223 |
๐ฆ๐นAustria | 7,990,447 | -26,494 |
๐ญ๐บHungary | 7,950,790 | -28,322 |
๐ฐ๐ผKuwait | 7,692,171 | 64,215 |
๐จ๐บCuba | 7,435,680 | -74,114 |
๐ฑ๐งLebanon | 7,413,880 | 14,222 |
๐ช๐ทEritrea | 7,381,154 | 63,141 |
๐ฌ๐ทGreece | 7,376,240 | -55,427 |
๐ธ๐ปEl Salvador | 6,241,824 | -32,907 |
๐ฉ๐ฐDenmark | 6,030,140 | -2,853 |
๐ต๐ฆPanama | 6,006,870 | 6,262 |
๐ณ๐ฟNew Zealand | 5,863,972 | 1,304 |
๐ง๐พBelarus | 5,844,722 | -65,439 |
๐ฎ๐ชIreland | 5,741,398 | -16,775 |
๐ณ๐ดNorway | 5,737,402 | -9,919 |
๐ธ๐ฌSingapore | 5,531,142 | -37,220 |
๐ฌ๐ฆGabon | 5,487,381 | 59,476 |
๐ณ๐ฆNamibia | 5,449,974 | 27,551 |
๐ถ๐ฆQatar | 5,425,549 | 61,762 |
๐ฌ๐ฒGambia | 5,300,648 | 31,037 |
๐ฒ๐ณMongolia | 5,101,964 | 22,805 |
๐ซ๐ฎFinland | 5,018,156 | -14,226 |
๐จ๐ทCosta Rica | 4,825,257 | -33,369 |
๐ท๐ธSerbia | 4,588,418 | -38,684 |
๐ง๐ฌBulgaria | 4,337,610 | -40,909 |
๐ฌ๐ผGuinea-Bissau | 4,258,339 | 27,448 |
๐ธ๐ฐSlovakia | 4,161,328 | -35,951 |
๐ฌ๐ถEquatorial Guinea | 4,159,066 | 40,247 |
๐ญ๐ฐChina, Hong Kong SAR | 4,059,300 | -90,473 |
๐ง๐ผBotswana | 3,844,506 | 5,751 |
๐ฌ๐ชGeorgia | 3,363,707 | -14,160 |
๐ฑ๐ธLesotho | 3,288,163 | 5,284 |
๐บ๐พUruguay | 2,868,470 | -20,018 |
๐ญ๐ทCroatia | 2,668,169 | -22,042 |
๐ง๐ญBahrain | 2,570,340 | 19,085 |
๐ฆ๐ฒArmenia | 2,091,132 | -18,745 |
๐น๐ฑTimor-Leste | 2,090,504 | 412 |
๐ฒ๐ฉRepublic of Moldova | 1,872,389 | -16,655 |
๐ง๐ฆBosnia and Herzegovina | 1,846,943 | -22,219 |
๐ฏ๐ฒJamaica | 1,776,332 | -31,789 |
๐ธ๐ฎSlovenia | 1,771,777 | -8,137 |
๐ฉ๐ฏDjibouti | 1,739,114 | 5,596 |
๐ฆ๐ฑAlbania | 1,738,330 | -21,510 |
๐ฑ๐นLithuania | 1,729,087 | -21,100 |
๐ต๐ทPuerto Rico | 1,721,344 | -29,805 |
๐ฐ๐ฒComoros | 1,656,713 | 13,076 |
๐ธ๐งSolomon Islands | 1,640,650 | 11,781 |
๐ธ๐ฟEswatini | 1,522,095 | -3,681 |
๐จ๐พCyprus | 1,440,336 | -7,445 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,439,468 | -11,696 |
๐ฑ๐ปLatvia | 1,204,539 | -11,996 |
๐ฒ๐ฐNorth Macedonia | 1,185,557 | -13,704 |
๐น๐นTrinidad and Tobago | 1,157,561 | -11,492 |
๐ช๐ชEstonia | 996,487 | -7,697 |
๐พ๐นMayotte | 985,809 | 15,530 |
๐ซ๐ฏFiji | 975,844 | -2,608 |
๐ฌ๐พGuyana | 956,298 | -1,195 |
๐ท๐ชRรฉunion | 904,326 | -1,415 |
๐ฒ๐บMauritius | 862,098 | -11,191 |
๐ง๐นBhutan | 836,052 | -5,175 |
๐ช๐ญWestern Sahara | 826,485 | 1,014 |
๐ฑ๐บLuxembourg | 792,530 | -1,395 |
๐ธ๐ทSuriname | 752,664 | -300 |
๐ป๐บVanuatu | 714,309 | 7,312 |
๐ฌ๐ซFrench Guiana | 621,981 | 6,404 |
๐ฒ๐ปMaldives | 564,734 | -3,785 |
๐จ๐ปCabo Verde | 525,478 | -3,131 |
๐ฒ๐ดChina, Macao SAR | 520,893 | -8,096 |
๐ง๐ฟBelize | 520,049 | -1,594 |
๐ง๐ณBrunei Darussalam | 506,810 | -1,527 |
๐ฒ๐นMalta | 468,506 | -4,140 |
๐ธ๐นSao Tome and Principe | 465,248 | 3,613 |
๐ฒ๐ชMontenegro | 431,374 | -4,321 |
๐ฎ๐ธIceland | 415,208 | -1,402 |
๐ง๐ธBahamas | 412,334 | -964 |
๐ณ๐จNew Caledonia | 347,238 | -33 |
๐ผ๐ธSamoa | 330,388 | 2,683 |
๐ฌ๐ตGuadeloupe | 276,520 | -1,325 |
๐ต๐ซFrench Polynesia | 245,064 | -2,072 |
๐ง๐งBarbados | 233,251 | -1,348 |
๐ฒ๐ถMartinique | 232,186 | -1,127 |
๐ฐ๐ฎKiribati | 211,034 | 810 |
๐ฌ๐บGuam | 202,451 | 397 |
๐จ๐ผCuraรงao | 152,108 | -1,027 |
๐ฑ๐จSaint Lucia | 144,112 | -1,479 |
๐ซ๐ฒMicronesia (Fed. States of) | 133,079 | 16 |
๐ธ๐จSeychelles | 130,675 | -665 |
๐ฐ๐พCayman Islands | 114,940 | 181 |
๐น๐ดTonga | 112,233 | 390 |
๐ฏ๐ชJersey | 100,636 | -111 |
๐ฌ๐ฉGrenada | 98,114 | -876 |
๐ฆ๐ผAruba | 87,947 | -426 |
๐ฆ๐ฌAntigua and Barbuda | 84,135 | -574 |
๐ป๐จSaint Vincent and the Grenadines | 77,484 | -483 |
๐ฎ๐ฒIsle of Man | 67,969 | -384 |
๐ป๐ฎUnited States Virgin Islands | 65,633 | -142 |
๐ฆ๐ฉAndorra | 65,062 | -716 |
๐ซ๐ดFaroe Islands | 64,891 | 44 |
๐ฉ๐ฒDominica | 58,056 | -315 |
๐ฌ๐ฌGuernsey | 57,654 | -191 |
๐ฌ๐ฎGibraltar | 51,256 | -20 |
๐ธ๐ฝSint Maarten (Dutch part) | 48,709 | -159 |
๐น๐จTurks and Caicos Islands | 46,060 | -305 |
๐ง๐ฒBermuda | 45,474 | -432 |
๐ฌ๐ฑGreenland | 43,743 | -285 |
๐ฑ๐ฎLiechtenstein | 43,048 | 14 |
๐ฒ๐ตNorthern Mariana Islands | 41,333 | 57 |
๐ฒ๐จMonaco | 40,196 | 233 |
๐ฐ๐ณSaint Kitts and Nevis | 37,747 | -296 |
๐ป๐ฌBritish Virgin Islands | 34,465 | -298 |
๐ฆ๐ธAmerican Samoa | 34,218 | -47 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 32,508 | -137 |
๐ธ๐ฒSan Marino | 31,218 | -58 |
๐ฒ๐ญMarshall Islands | 24,444 | 49 |
๐ณ๐ทNauru | 18,750 | 115 |
๐ฒ๐ซSaint Martin (French part) | 18,061 | 61 |
๐ต๐ผPalau | 13,058 | -84 |
๐ฆ๐ฎAnguilla | 12,239 | -101 |
๐ง๐ฑSaint Barthรฉlemy | 11,618 | -61 |
๐น๐ปTuvalu | 11,259 | 77 |
๐ผ๐ซWallis and Futuna Islands | 8,546 | -52 |
๐จ๐ฐCook Islands | 8,161 | -3 |
๐น๐ฐTokelau | 4,362 | 18 |
๐ฒ๐ธMontserrat | 3,200 | -25 |
๐ธ๐ญSaint Helena | 3,160 | -26 |
๐ต๐ฒSaint Pierre and Miquelon | 2,968 | -44 |
๐ซ๐ฐFalkland Islands (Malvinas) | 2,602 | -17 |
๐ณ๐บNiue | 2,193 | 12 |
๐ป๐ฆHoly See | 1,055 | 14 |
What is the world population projected to be in 2073?
By the year 2073, the world population will reach a total of 10,229,327,824 people walking the earch. This is according to the latest data from The United Nations, and specifically the unerlying data from UN Revision of World Population Prospects (medium fertility variant).
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe