In 2085, the world is projected to reach a total population of 10,288,456,599 and ๐ฎ๐ณIndia will be the most populous country that year, with a total of 1,614,843,929 people. Followed by ๐จ๐ณChina, with the second largest population globally of 806,115,054 people in total. The country with the lowest population count for the year is projected to be ๐ป๐ฆHoly See with only 1,218 people.
The geographic region with the largest population in 2085 is projected to be Africa with a total population of 3,544,047,838 people, closely followed by Asia with a population of 4,928,012,788, and Americas with a population of 1,130,123,897 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia is projected to have the largest populous of 2,592,735,781 people on record. Followed by Eastern Africa with a population of 1,271,396,025, and Western Africa with 1,016,369,515 people in the sub-region.
If we devide the global population into income groups we can see that Low-and-middle-income countries is projected to have the largest population with a total of 9,000,847,257 people. While the lowest population for 2085 is projected to be found in No income group available with a population of 31,010,141 people in that segment.
Similar Population Metrics for 2085
- Population Births by Country in 2085
- Population Deaths by Country in 2085
- Population Life Expectancy by Country in 2085
- Population Total Fertility Rate by Country in 2085
- Population Net Reproduction Rate by Country in 2085
- Population Median Age by Country in 2085
- Population Growth Rate by Country in 2085
- Population Density by Country in 2085
- Immigration & Emigration by Country in 2085
- Infant Mortality Rate by Country in 2085
- Mean Age or Childbearing by Country in 2085
Countries with the Largest Population in 2085
Country | Population | Overall Population Change +/- |
---|---|---|
๐ฎ๐ณIndia | 1,614,843,929 | -6,598,966 |
๐จ๐ณChina | 806,115,054 | -12,633,414 |
๐ต๐ฐPakistan | 490,535,613 | 1,931,751 |
๐ณ๐ฌNigeria | 466,191,503 | 1,389,405 |
๐บ๐ธUnited States of America | 410,829,985 | 664,771 |
๐จ๐ฉDemocratic Republic of the Congo | 379,483,691 | 3,970,544 |
๐ช๐นEthiopia | 336,129,183 | 2,472,502 |
๐ฎ๐ฉIndonesia | 310,660,087 | -846,416 |
๐น๐ฟUnited Republic of Tanzania | 225,866,208 | 2,657,139 |
๐ง๐ฉBangladesh | 221,529,996 | -594,345 |
๐ช๐ฌEgypt | 197,258,869 | 513,965 |
๐ง๐ทBrazil | 182,177,768 | -1,282,528 |
๐ฒ๐ฝMexico | 140,892,442 | -628,458 |
๐ฆ๐ดAngola | 130,454,011 | 1,461,901 |
๐ท๐บRussian Federation | 127,431,069 | -76,762 |
๐ธ๐ฉSudan | 126,001,731 | 900,942 |
๐ต๐ญPhilippines | 125,392,100 | -691,765 |
๐ฆ๐ซAfghanistan | 119,224,273 | 882,097 |
๐บ๐ฌUganda | 117,410,683 | 434,902 |
๐พ๐ชYemen | 103,138,500 | 629,003 |
๐ฐ๐ชKenya | 102,945,214 | 199,296 |
๐ป๐ณViet Nam | 98,712,645 | -459,566 |
๐ฒ๐ฟMozambique | 96,529,133 | 668,928 |
๐ฎ๐ถIraq | 96,078,062 | 447,267 |
๐ฟ๐ฆSouth Africa | 90,957,536 | 227,459 |
๐จ๐ฎCรดte d'Ivoire | 90,946,504 | 930,391 |
๐ฎ๐ทIran (Islamic Republic of) | 87,949,724 | -559,974 |
๐ณ๐ชNiger | 83,611,322 | 627,392 |
๐ฏ๐ตJapan | 82,570,777 | -405,350 |
๐จ๐ฒCameroon | 79,916,765 | 686,647 |
๐ฒ๐ฌMadagascar | 78,382,366 | 549,036 |
๐ฌ๐งUnited Kingdom | 75,743,276 | -58,680 |
๐น๐ทTรผrkiye | 75,360,716 | -659,747 |
๐ฒ๐ฑMali | 72,981,194 | 553,521 |
๐ฉ๐ชGermany | 71,576,211 | -96,826 |
๐บ๐ฟUzbekistan | 69,371,028 | 400,756 |
๐ซ๐ทFrance | 68,237,654 | 36,339 |
๐ฉ๐ฟAlgeria | 65,014,717 | 43,655 |
๐ฌ๐ญGhana | 64,981,220 | 245,911 |
๐ธ๐ฆSaudi Arabia | 64,200,983 | 449,042 |
๐น๐ฉChad | 63,162,285 | 543,107 |
๐ธ๐ดSomalia | 61,103,034 | 563,678 |
๐ฟ๐ฒZambia | 58,434,266 | 469,550 |
๐ฒ๐ผMalawi | 54,812,020 | 353,603 |
๐ฒ๐ฒMyanmar | 53,318,527 | -231,520 |
๐จ๐ดColombia | 52,520,934 | -362,369 |
๐จ๐ฆCanada | 51,211,734 | 144,088 |
๐น๐ญThailand | 51,142,866 | -396,815 |
๐ง๐ซBurkina Faso | 48,752,490 | 141,161 |
๐ฒ๐พMalaysia | 45,697,775 | -93,466 |
๐ธ๐พSyrian Arab Republic | 44,142,310 | 33,393 |
๐ธ๐ณSenegal | 43,775,826 | 271,430 |
๐ฆ๐ทArgentina | 42,677,134 | -274,273 |
๐ฒ๐ฆMorocco | 40,980,568 | -178,947 |
๐ต๐ชPeru | 40,415,420 | -125,839 |
๐ฆ๐บAustralia | 39,759,318 | 207,520 |
๐ฎ๐นItaly | 38,955,406 | -245,843 |
๐ง๐ฏBenin | 36,438,980 | 259,750 |
๐ช๐ธSpain | 35,605,150 | -172,145 |
๐ง๐ฎBurundi | 35,393,143 | 238,070 |
๐ฟ๐ผZimbabwe | 35,387,624 | 169,439 |
๐ณ๐ตNepal | 34,422,253 | -145,608 |
๐ฐ๐ฟKazakhstan | 32,186,672 | 123,921 |
๐ฌ๐ณGuinea | 31,086,363 | 114,802 |
๐ท๐ผRwanda | 30,977,278 | 142,795 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 30,100,922 | -80,465 |
๐ฐ๐ทRepublic of Korea | 27,505,925 | -421,717 |
๐ฌ๐นGuatemala | 26,969,557 | -44,168 |
๐น๐ฌTogo | 23,691,335 | 199,869 |
๐ธ๐ธSouth Sudan | 23,535,228 | 43,677 |
๐ฐ๐ญCambodia | 23,324,018 | -17,984 |
๐ฑ๐ฐSri Lanka | 22,944,819 | -104,117 |
๐ฆ๐ชUnited Arab Emirates | 22,741,916 | 222,450 |
๐ต๐ฑPoland | 22,670,483 | -257,832 |
๐ฐ๐ตDem. People's Republic of Korea | 21,479,322 | -130,317 |
๐ช๐จEcuador | 20,654,310 | -91,282 |
๐ฏ๐ดJordan | 20,502,159 | 78,067 |
๐น๐ฏTajikistan | 19,680,180 | 58,069 |
๐บ๐ฆUkraine | 19,435,120 | -316,438 |
๐ต๐ฌPapua New Guinea | 18,188,717 | 49,956 |
๐ณ๐ฑNetherlands | 18,074,357 | -36,648 |
๐ฎ๐ฑIsrael | 18,053,884 | 132,456 |
๐ง๐ดBolivia (Plurinational State of) | 17,907,416 | 2,614 |
๐จ๐ฌCongo | 17,683,692 | 169,911 |
๐จ๐ซCentral African Republic | 17,221,559 | 132,046 |
๐ญ๐ณHonduras | 17,111,997 | 10,498 |
๐จ๐ฑChile | 15,928,820 | -171,137 |
๐ธ๐ฑSierra Leone | 15,913,301 | 21,122 |
๐ญ๐นHaiti | 15,624,940 | -20,073 |
๐ฒ๐ทMauritania | 15,257,622 | 141,613 |
๐ฉ๐ดDominican Republic | 12,521,536 | -48,096 |
๐ฑ๐ทLiberia | 12,168,810 | 64,729 |
๐น๐ผChina, Taiwan Province of China | 12,110,732 | -163,908 |
๐ท๐ดRomania | 12,019,755 | -86,266 |
๐น๐ณTunisia | 11,672,127 | -58,940 |
๐ฐ๐ฌKyrgyzstan | 11,509,649 | 27,406 |
๐ธ๐ชSweden | 11,413,014 | -5,061 |
๐ง๐ชBelgium | 11,294,427 | -13,424 |
๐ต๐ธState of Palestine | 11,138,948 | 35,286 |
๐ด๐ฒOman | 10,854,878 | 83,133 |
๐ฆ๐ฟAzerbaijan | 10,486,655 | -31,182 |
๐น๐ฒTurkmenistan | 10,248,154 | -10,007 |
๐ฑ๐พLibya | 9,967,332 | 6,393 |
๐ฑ๐ฆLao People's Democratic Republic | 9,862,428 | -32,103 |
๐ต๐พParaguay | 9,258,413 | -7,730 |
๐จ๐ญSwitzerland | 9,083,854 | -4,183 |
๐ณ๐ฎNicaragua | 9,066,054 | -22,874 |
๐ต๐นPortugal | 8,829,356 | -5,265 |
๐จ๐ฟCzechia | 8,513,348 | -20,305 |
๐ฐ๐ผKuwait | 8,500,148 | 70,247 |
๐ช๐ทEritrea | 7,992,740 | 45,809 |
๐ญ๐บHungary | 7,693,491 | -17,460 |
๐ฆ๐นAustria | 7,680,366 | -24,295 |
๐ฑ๐งLebanon | 7,447,238 | -8,383 |
๐ฌ๐ทGreece | 6,848,239 | -37,092 |
๐จ๐บCuba | 6,562,450 | -71,627 |
๐ถ๐ฆQatar | 6,205,699 | 68,197 |
๐ฌ๐ฆGabon | 6,175,548 | 53,480 |
๐ต๐ฆPanama | 6,021,453 | -3,571 |
๐ฉ๐ฐDenmark | 5,980,590 | -7,463 |
๐ณ๐ฟNew Zealand | 5,848,588 | -3,468 |
๐ธ๐ปEl Salvador | 5,765,732 | -46,082 |
๐ณ๐ฆNamibia | 5,736,758 | 17,213 |
๐ณ๐ดNorway | 5,601,963 | -13,424 |
๐ฌ๐ฒGambia | 5,583,274 | 16,260 |
๐ฎ๐ชIreland | 5,571,102 | -13,816 |
๐ฒ๐ณMongolia | 5,340,800 | 16,924 |
๐ง๐พBelarus | 5,122,140 | -54,846 |
๐ธ๐ฌSingapore | 4,935,581 | -56,526 |
๐ซ๐ฎFinland | 4,834,931 | -15,821 |
๐ฌ๐ถEquatorial Guinea | 4,601,320 | 30,710 |
๐ฌ๐ผGuinea-Bissau | 4,505,908 | 15,604 |
๐จ๐ทCosta Rica | 4,375,133 | -40,448 |
๐ท๐ธSerbia | 4,157,772 | -32,789 |
๐ง๐ฌBulgaria | 3,920,959 | -28,975 |
๐ง๐ผBotswana | 3,884,067 | 514 |
๐ธ๐ฐSlovakia | 3,783,276 | -26,928 |
๐ฑ๐ธLesotho | 3,312,368 | -799 |
๐ฌ๐ชGeorgia | 3,198,080 | -14,274 |
๐ญ๐ฐChina, Hong Kong SAR | 3,050,960 | -81,914 |
๐ง๐ญBahrain | 2,798,343 | 19,111 |
๐บ๐พUruguay | 2,605,488 | -23,661 |
๐ญ๐ทCroatia | 2,419,112 | -19,279 |
๐น๐ฑTimor-Leste | 2,067,098 | -5,457 |
๐ฆ๐ฒArmenia | 1,886,568 | -14,992 |
๐ฉ๐ฏDjibouti | 1,797,214 | 5,241 |
๐ฐ๐ฒComoros | 1,795,935 | 9,840 |
๐ธ๐งSolomon Islands | 1,760,110 | 8,099 |
๐ธ๐ฎSlovenia | 1,697,209 | -4,845 |
๐ฒ๐ฉRepublic of Moldova | 1,694,609 | -13,858 |
๐ง๐ฆBosnia and Herzegovina | 1,602,999 | -17,516 |
๐ฑ๐นLithuania | 1,475,573 | -20,486 |
๐ฆ๐ฑAlbania | 1,471,967 | -22,213 |
๐ธ๐ฟEswatini | 1,458,343 | -7,224 |
๐ฏ๐ฒJamaica | 1,414,205 | -27,859 |
๐ต๐ทPuerto Rico | 1,379,101 | -27,338 |
๐จ๐พCyprus | 1,349,854 | -6,838 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,291,938 | -12,950 |
๐พ๐นMayotte | 1,166,679 | 14,917 |
๐ฑ๐ปLatvia | 1,069,209 | -10,089 |
๐ฒ๐ฐNorth Macedonia | 1,032,509 | -11,901 |
๐น๐นTrinidad and Tobago | 1,030,150 | -9,529 |
๐ซ๐ฏFiji | 939,161 | -3,662 |
๐ฌ๐พGuyana | 935,035 | -2,626 |
๐ช๐ชEstonia | 911,080 | -6,444 |
๐ท๐ชRรฉunion | 887,427 | -1,626 |
๐ช๐ญWestern Sahara | 835,410 | 302 |
๐ป๐บVanuatu | 795,110 | 6,203 |
๐ฑ๐บLuxembourg | 773,446 | -1,856 |
๐ง๐นBhutan | 771,296 | -5,535 |
๐ธ๐ทSuriname | 742,291 | -1,702 |
๐ฒ๐บMauritius | 727,678 | -10,970 |
๐ฌ๐ซFrench Guiana | 696,328 | 5,955 |
๐ฒ๐ปMaldives | 513,876 | -4,103 |
๐ธ๐นSao Tome and Principe | 503,602 | 2,652 |
๐ง๐ฟBelize | 492,904 | -2,735 |
๐ง๐ณBrunei Darussalam | 487,484 | -1,627 |
๐จ๐ปCabo Verde | 480,955 | -4,173 |
๐ฒ๐ดChina, Macao SAR | 422,204 | -8,075 |
๐ฒ๐นMalta | 414,485 | -4,377 |
๐ง๐ธBahamas | 400,748 | -1,081 |
๐ฎ๐ธIceland | 392,564 | -2,128 |
๐ฒ๐ชMontenegro | 382,461 | -3,866 |
๐ผ๐ธSamoa | 358,852 | 2,016 |
๐ณ๐จNew Caledonia | 345,026 | -309 |
๐ฌ๐ตGuadeloupe | 262,594 | -1,167 |
๐ฒ๐ถMartinique | 221,840 | -745 |
๐ต๐ซFrench Polynesia | 219,149 | -2,190 |
๐ฐ๐ฎKiribati | 218,987 | 508 |
๐ง๐งBarbados | 216,197 | -1,451 |
๐ฌ๐บGuam | 206,387 | 185 |
๐จ๐ผCuraรงao | 138,286 | -1,257 |
๐ซ๐ฒMicronesia (Fed. States of) | 132,023 | -186 |
๐ฑ๐จSaint Lucia | 126,466 | -1,391 |
๐ธ๐จSeychelles | 122,972 | -574 |
๐ฐ๐พCayman Islands | 116,907 | 144 |
๐น๐ดTonga | 116,238 | 217 |
๐ฏ๐ชJersey | 100,025 | -36 |
๐ฌ๐ฉGrenada | 86,822 | -917 |
๐ฆ๐ผAruba | 82,664 | -466 |
๐ฆ๐ฌAntigua and Barbuda | 76,818 | -599 |
๐ป๐จSaint Vincent and the Grenadines | 71,672 | -502 |
๐ซ๐ดFaroe Islands | 64,873 | -60 |
๐ป๐ฎUnited States Virgin Islands | 64,220 | -108 |
๐ฎ๐ฒIsle of Man | 63,653 | -375 |
๐ฆ๐ฉAndorra | 56,664 | -631 |
๐ฌ๐ฌGuernsey | 55,431 | -180 |
๐ฉ๐ฒDominica | 54,270 | -330 |
๐ฌ๐ฎGibraltar | 50,602 | -93 |
๐ธ๐ฝSint Maarten (Dutch part) | 46,388 | -219 |
๐ฑ๐ฎLiechtenstein | 43,371 | 27 |
๐ฒ๐จMonaco | 43,291 | 261 |
๐น๐จTurks and Caicos Islands | 42,525 | -263 |
๐ฒ๐ตNorthern Mariana Islands | 42,288 | 51 |
๐ง๐ฒBermuda | 40,700 | -355 |
๐ฌ๐ฑGreenland | 40,620 | -243 |
๐ฐ๐ณSaint Kitts and Nevis | 34,132 | -277 |
๐ฆ๐ธAmerican Samoa | 33,809 | -44 |
๐ธ๐ฒSan Marino | 31,146 | 46 |
๐ป๐ฌBritish Virgin Islands | 31,142 | -277 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 30,477 | -176 |
๐ฒ๐ญMarshall Islands | 24,750 | -19 |
๐ณ๐ทNauru | 19,924 | 69 |
๐ฒ๐ซSaint Martin (French part) | 19,134 | 99 |
๐ต๐ผPalau | 12,149 | -62 |
๐น๐ปTuvalu | 11,892 | 41 |
๐ฆ๐ฎAnguilla | 10,954 | -112 |
๐ง๐ฑSaint Barthรฉlemy | 10,762 | -75 |
๐จ๐ฐCook Islands | 8,170 | -2 |
๐ผ๐ซWallis and Futuna Islands | 7,947 | -49 |
๐น๐ฐTokelau | 4,420 | 0 |
๐ฒ๐ธMontserrat | 3,004 | -14 |
๐ธ๐ญSaint Helena | 2,909 | -19 |
๐ต๐ฒSaint Pierre and Miquelon | 2,514 | -35 |
๐ซ๐ฐFalkland Islands (Malvinas) | 2,393 | -9 |
๐ณ๐บNiue | 2,318 | 2 |
๐ป๐ฆHoly See | 1,218 | 11 |
What is the world population projected to be in 2085?
By the year 2085, the world population will reach a total of 10,288,456,599 people walking the earch. This is according to the latest data from The United Nations, and specifically the unerlying data from UN Revision of World Population Prospects (medium fertility variant).
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe