In 2089, the world is projected to reach a total population of 10,276,518,280 and ๐ฎ๐ณIndia will be the most populous country that year, with a total of 1,587,459,178 people. Followed by ๐จ๐ณChina, with the second largest population globally of 756,809,110 people in total. The country with the lowest population count for the year is projected to be ๐ป๐ฆHoly See with only 1,266 people.
The geographic region with the largest population in 2089 is projected to be Africa with a total population of 3,629,227,530 people, closely followed by Asia with a population of 4,847,151,759, and Americas with a population of 1,119,626,971 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia is projected to have the largest populous of 2,569,717,306 people on record. Followed by Eastern Africa with a population of 1,305,604,070, and Western Africa with 1,034,694,882 people in the sub-region.
If we devide the global population into income groups we can see that Low-and-middle-income countries is projected to have the largest population with a total of 8,990,711,273 people. While the lowest population for 2089 is projected to be found in No income group available with a population of 30,637,007 people in that segment.
Similar Population Metrics for 2089
- Population Births by Country in 2089
- Population Deaths by Country in 2089
- Population Life Expectancy by Country in 2089
- Population Total Fertility Rate by Country in 2089
- Population Net Reproduction Rate by Country in 2089
- Population Median Age by Country in 2089
- Population Growth Rate by Country in 2089
- Population Density by Country in 2089
- Immigration & Emigration by Country in 2089
- Infant Mortality Rate by Country in 2089
- Mean Age or Childbearing by Country in 2089
Countries with the Largest Population in 2089
Country | Population | Overall Population Change +/- |
---|---|---|
๐ฎ๐ณIndia | 1,587,459,178 | -7,095,491 |
๐จ๐ณChina | 756,809,110 | -12,003,761 |
๐ต๐ฐPakistan | 497,603,517 | 1,591,425 |
๐ณ๐ฌNigeria | 470,940,052 | 992,843 |
๐บ๐ธUnited States of America | 413,730,741 | 737,862 |
๐จ๐ฉDemocratic Republic of the Congo | 394,825,388 | 3,695,401 |
๐ช๐นEthiopia | 345,446,107 | 2,180,567 |
๐ฎ๐ฉIndonesia | 307,068,165 | -943,976 |
๐น๐ฟUnited Republic of Tanzania | 236,276,108 | 2,548,443 |
๐ง๐ฉBangladesh | 218,822,218 | -750,923 |
๐ช๐ฌEgypt | 199,110,320 | 402,397 |
๐ง๐ทBrazil | 177,054,244 | -1,272,456 |
๐ฒ๐ฝMexico | 138,281,610 | -678,786 |
๐ฆ๐ดAngola | 136,163,364 | 1,408,724 |
๐ธ๐ฉSudan | 129,448,912 | 810,587 |
๐ท๐บRussian Federation | 127,198,376 | -52,739 |
๐ต๐ญPhilippines | 122,526,225 | -736,666 |
๐ฆ๐ซAfghanistan | 122,483,519 | 781,592 |
๐บ๐ฌUganda | 118,950,728 | 335,003 |
๐พ๐ชYemen | 105,472,780 | 541,265 |
๐ฐ๐ชKenya | 103,628,689 | 143,451 |
๐ฒ๐ฟMozambique | 99,063,450 | 609,011 |
๐ฎ๐ถIraq | 97,662,203 | 370,000 |
๐ป๐ณViet Nam | 96,868,264 | -460,207 |
๐จ๐ฎCรดte d'Ivoire | 94,638,954 | 919,520 |
๐ฟ๐ฆSouth Africa | 91,926,610 | 237,433 |
๐ณ๐ชNiger | 85,960,006 | 547,817 |
๐ฎ๐ทIran (Islamic Republic of) | 85,774,132 | -529,103 |
๐จ๐ฒCameroon | 82,567,871 | 642,742 |
๐ฏ๐ตJapan | 81,013,197 | -380,123 |
๐ฒ๐ฌMadagascar | 80,493,878 | 504,592 |
๐ฌ๐งUnited Kingdom | 75,462,724 | -82,232 |
๐ฒ๐ฑMali | 75,062,755 | 486,342 |
๐น๐ทTรผrkiye | 72,701,094 | -676,169 |
๐ฉ๐ชGermany | 71,259,004 | -54,629 |
๐บ๐ฟUzbekistan | 70,915,056 | 372,476 |
๐ซ๐ทFrance | 68,389,693 | 32,610 |
๐ธ๐ฆSaudi Arabia | 66,009,928 | 454,125 |
๐ฌ๐ญGhana | 65,897,244 | 208,340 |
๐น๐ฉChad | 65,177,199 | 485,428 |
๐ฉ๐ฟAlgeria | 65,115,448 | -1,977 |
๐ธ๐ดSomalia | 63,051,764 | 432,447 |
๐ฟ๐ฒZambia | 60,248,234 | 435,094 |
๐ฒ๐ผMalawi | 56,166,457 | 316,927 |
๐ฒ๐ฒMyanmar | 52,377,175 | -238,484 |
๐จ๐ฆCanada | 51,815,706 | 143,147 |
๐จ๐ดColombia | 51,046,494 | -372,202 |
๐น๐ญThailand | 49,580,990 | -388,726 |
๐ง๐ซBurkina Faso | 49,242,231 | 101,382 |
๐ฒ๐พMalaysia | 45,282,328 | -107,899 |
๐ธ๐ณSenegal | 44,795,888 | 241,903 |
๐ธ๐พSyrian Arab Republic | 44,138,102 | 961 |
๐ฆ๐ทArgentina | 41,547,115 | -290,296 |
๐ฆ๐บAustralia | 40,646,491 | 226,340 |
๐ฒ๐ฆMorocco | 40,243,913 | -193,542 |
๐ต๐ชPeru | 39,879,070 | -140,812 |
๐ฎ๐นItaly | 37,989,933 | -243,155 |
๐ง๐ฏBenin | 37,424,139 | 233,768 |
๐ง๐ฎBurundi | 36,216,270 | 204,547 |
๐ฟ๐ผZimbabwe | 36,012,386 | 143,277 |
๐ช๐ธSpain | 34,941,504 | -168,817 |
๐ณ๐ตNepal | 33,807,734 | -164,102 |
๐ฐ๐ฟKazakhstan | 32,659,079 | 108,460 |
๐ท๐ผRwanda | 31,633,739 | 193,968 |
๐ฌ๐ณGuinea | 31,462,979 | 80,230 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 29,728,091 | -105,927 |
๐ฌ๐นGuatemala | 26,757,269 | -60,183 |
๐ฐ๐ทRepublic of Korea | 25,851,776 | -405,266 |
๐น๐ฌTogo | 24,452,438 | 183,116 |
๐ธ๐ธSouth Sudan | 23,710,145 | 40,585 |
๐ฆ๐ชUnited Arab Emirates | 23,630,654 | 222,350 |
๐ฐ๐ญCambodia | 23,229,898 | -31,346 |
๐ฑ๐ฐSri Lanka | 22,520,551 | -109,497 |
๐ต๐ฑPoland | 21,684,893 | -234,713 |
๐ฐ๐ตDem. People's Republic of Korea | 20,953,947 | -132,083 |
๐ฏ๐ดJordan | 20,784,735 | 81,250 |
๐ช๐จEcuador | 20,269,675 | -100,397 |
๐น๐ฏTajikistan | 19,891,820 | 47,272 |
๐ฎ๐ฑIsrael | 18,550,692 | 113,592 |
๐ต๐ฌPapua New Guinea | 18,366,274 | 38,693 |
๐จ๐ฌCongo | 18,362,315 | 163,363 |
๐บ๐ฆUkraine | 18,204,739 | -297,827 |
๐ณ๐ฑNetherlands | 17,920,220 | -40,191 |
๐ง๐ดBolivia (Plurinational State of) | 17,903,943 | -4,058 |
๐จ๐ซCentral African Republic | 17,724,407 | 112,880 |
๐ญ๐ณHonduras | 17,135,403 | 1,370 |
๐ธ๐ฑSierra Leone | 15,986,028 | 11,522 |
๐ฒ๐ทMauritania | 15,810,312 | 132,743 |
๐ญ๐นHaiti | 15,529,956 | -27,313 |
๐จ๐ฑChile | 15,237,933 | -173,796 |
๐ฑ๐ทLiberia | 12,354,966 | 51,627 |
๐ฉ๐ดDominican Republic | 12,318,790 | -53,445 |
๐ท๐ดRomania | 11,681,726 | -83,203 |
๐ฐ๐ฌKyrgyzstan | 11,603,780 | 19,907 |
๐น๐ผChina, Taiwan Province of China | 11,486,126 | -149,289 |
๐น๐ณTunisia | 11,425,876 | -64,053 |
๐ธ๐ชSweden | 11,395,186 | -2,936 |
๐ต๐ธState of Palestine | 11,265,894 | 26,748 |
๐ง๐ชBelgium | 11,236,086 | -14,285 |
๐ด๐ฒOman | 11,188,812 | 83,785 |
๐ฆ๐ฟAzerbaijan | 10,365,188 | -29,939 |
๐น๐ฒTurkmenistan | 10,196,500 | -15,426 |
๐ฑ๐พLibya | 9,951,464 | -10,390 |
๐ฑ๐ฆLao People's Democratic Republic | 9,723,208 | -37,322 |
๐ต๐พParaguay | 9,221,462 | -11,461 |
๐จ๐ญSwitzerland | 9,079,237 | 363 |
๐ณ๐ฎNicaragua | 8,965,769 | -27,450 |
๐ต๐นPortugal | 8,809,078 | -4,561 |
๐ฐ๐ผKuwait | 8,785,098 | 72,191 |
๐จ๐ฟCzechia | 8,436,572 | -18,078 |
๐ช๐ทEritrea | 8,148,192 | 33,697 |
๐ญ๐บHungary | 7,627,608 | -15,893 |
๐ฆ๐นAustria | 7,590,340 | -22,179 |
๐ฑ๐งLebanon | 7,413,078 | -10,599 |
๐ฌ๐ทGreece | 6,703,488 | -36,946 |
๐ถ๐ฆQatar | 6,482,464 | 70,155 |
๐ฌ๐ฆGabon | 6,386,843 | 50,986 |
๐จ๐บCuba | 6,281,856 | -68,630 |
๐ต๐ฆPanama | 6,002,583 | -6,040 |
๐ฉ๐ฐDenmark | 5,949,368 | -8,421 |
๐ณ๐ฟNew Zealand | 5,838,569 | -3,064 |
๐ณ๐ฆNamibia | 5,803,190 | 13,559 |
๐ฌ๐ฒGambia | 5,638,780 | 11,603 |
๐ธ๐ปEl Salvador | 5,579,410 | -47,105 |
๐ณ๐ดNorway | 5,547,888 | -12,620 |
๐ฎ๐ชIreland | 5,511,287 | -16,892 |
๐ฒ๐ณMongolia | 5,403,238 | 15,026 |
๐ง๐พBelarus | 4,909,294 | -51,959 |
๐ซ๐ฎFinland | 4,771,964 | -15,471 |
๐ฌ๐ถEquatorial Guinea | 4,722,945 | 30,458 |
๐ธ๐ฌSingapore | 4,707,955 | -58,040 |
๐ฌ๐ผGuinea-Bissau | 4,561,204 | 11,807 |
๐จ๐ทCosta Rica | 4,212,260 | -40,810 |
๐ท๐ธSerbia | 4,029,740 | -31,405 |
๐ง๐ผBotswana | 3,885,044 | -639 |
๐ง๐ฌBulgaria | 3,811,654 | -26,064 |
๐ธ๐ฐSlovakia | 3,680,765 | -24,570 |
๐ฑ๐ธLesotho | 3,307,347 | -2,066 |
๐ฌ๐ชGeorgia | 3,141,060 | -14,372 |
๐ง๐ญBahrain | 2,875,017 | 19,255 |
๐ญ๐ฐChina, Hong Kong SAR | 2,747,338 | -72,987 |
๐บ๐พUruguay | 2,509,344 | -24,345 |
๐ญ๐ทCroatia | 2,343,166 | -18,866 |
๐น๐ฑTimor-Leste | 2,043,953 | -7,786 |
๐ฐ๐ฒComoros | 1,833,228 | 8,777 |
๐ฆ๐ฒArmenia | 1,829,561 | -13,438 |
๐ฉ๐ฏDjibouti | 1,813,893 | 3,450 |
๐ธ๐งSolomon Islands | 1,790,268 | 6,966 |
๐ธ๐ฎSlovenia | 1,678,711 | -4,362 |
๐ฒ๐ฉRepublic of Moldova | 1,640,092 | -13,569 |
๐ง๐ฆBosnia and Herzegovina | 1,535,508 | -16,351 |
๐ธ๐ฟEswatini | 1,429,871 | -7,529 |
๐ฑ๐นLithuania | 1,396,579 | -19,087 |
๐ฆ๐ฑAlbania | 1,385,277 | -21,106 |
๐จ๐พCyprus | 1,325,296 | -5,529 |
๐ฏ๐ฒJamaica | 1,307,974 | -25,379 |
๐ต๐ทPuerto Rico | 1,270,851 | -26,856 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,238,927 | -13,400 |
๐พ๐นMayotte | 1,225,035 | 14,210 |
๐ฑ๐ปLatvia | 1,029,663 | -9,598 |
๐น๐นTrinidad and Tobago | 993,128 | -9,049 |
๐ฒ๐ฐNorth Macedonia | 985,599 | -11,556 |
๐ซ๐ฏFiji | 924,394 | -3,733 |
๐ฌ๐พGuyana | 924,136 | -2,974 |
๐ช๐ชEstonia | 886,626 | -5,808 |
๐ท๐ชRรฉunion | 880,064 | -2,071 |
๐ช๐ญWestern Sahara | 836,624 | -66 |
๐ป๐บVanuatu | 818,891 | 5,708 |
๐ฑ๐บLuxembourg | 766,050 | -1,675 |
๐ง๐นBhutan | 747,683 | -6,054 |
๐ธ๐ทSuriname | 734,632 | -2,202 |
๐ฌ๐ซFrench Guiana | 719,510 | 5,687 |
๐ฒ๐บMauritius | 684,842 | -10,440 |
๐ธ๐นSao Tome and Principe | 513,628 | 2,363 |
๐ฒ๐ปMaldives | 498,775 | -3,244 |
๐ง๐ฟBelize | 481,372 | -2,910 |
๐ง๐ณBrunei Darussalam | 481,199 | -1,618 |
๐จ๐ปCabo Verde | 464,068 | -4,369 |
๐ฒ๐นMalta | 397,651 | -3,992 |
๐ง๐ธBahamas | 396,164 | -1,118 |
๐ฒ๐ดChina, Macao SAR | 392,468 | -7,123 |
๐ฎ๐ธIceland | 383,970 | -2,028 |
๐ฒ๐ชMontenegro | 367,208 | -3,799 |
๐ผ๐ธSamoa | 366,661 | 1,848 |
๐ณ๐จNew Caledonia | 343,387 | -406 |
๐ฌ๐ตGuadeloupe | 258,103 | -1,185 |
๐ฐ๐ฎKiribati | 220,781 | 365 |
๐ฒ๐ถMartinique | 218,834 | -759 |
๐ง๐งBarbados | 210,438 | -1,444 |
๐ต๐ซFrench Polynesia | 210,382 | -2,183 |
๐ฌ๐บGuam | 206,918 | 84 |
๐จ๐ผCuraรงao | 133,226 | -1,257 |
๐ซ๐ฒMicronesia (Fed. States of) | 131,149 | -215 |
๐ฑ๐จSaint Lucia | 121,017 | -1,306 |
๐ธ๐จSeychelles | 120,858 | -504 |
๐ฐ๐พCayman Islands | 117,370 | 98 |
๐น๐ดTonga | 117,019 | 157 |
๐ฏ๐ชJersey | 99,998 | -3 |
๐ฌ๐ฉGrenada | 83,119 | -924 |
๐ฆ๐ผAruba | 80,748 | -497 |
๐ฆ๐ฌAntigua and Barbuda | 74,342 | -607 |
๐ป๐จSaint Vincent and the Grenadines | 69,679 | -510 |
๐ซ๐ดFaroe Islands | 64,574 | -89 |
๐ป๐ฎUnited States Virgin Islands | 63,734 | -130 |
๐ฎ๐ฒIsle of Man | 62,151 | -391 |
๐ฌ๐ฌGuernsey | 54,723 | -170 |
๐ฆ๐ฉAndorra | 54,060 | -664 |
๐ฉ๐ฒDominica | 52,912 | -330 |
๐ฌ๐ฎGibraltar | 50,253 | -76 |
๐ธ๐ฝSint Maarten (Dutch part) | 45,435 | -272 |
๐ฒ๐จMonaco | 44,404 | 254 |
๐ฑ๐ฎLiechtenstein | 43,478 | 19 |
๐ฒ๐ตNorthern Mariana Islands | 42,382 | 7 |
๐น๐จTurks and Caicos Islands | 41,446 | -271 |
๐ฌ๐ฑGreenland | 39,715 | -220 |
๐ง๐ฒBermuda | 39,303 | -344 |
๐ฆ๐ธAmerican Samoa | 33,594 | -65 |
๐ฐ๐ณSaint Kitts and Nevis | 33,014 | -267 |
๐ธ๐ฒSan Marino | 31,225 | 14 |
๐ป๐ฌBritish Virgin Islands | 30,174 | -222 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 29,774 | -183 |
๐ฒ๐ญMarshall Islands | 24,635 | -56 |
๐ณ๐ทNauru | 20,181 | 66 |
๐ฒ๐ซSaint Martin (French part) | 19,515 | 79 |
๐น๐ปTuvalu | 12,026 | 32 |
๐ต๐ผPalau | 11,877 | -78 |
๐ฆ๐ฎAnguilla | 10,518 | -105 |
๐ง๐ฑSaint Barthรฉlemy | 10,398 | -85 |
๐จ๐ฐCook Islands | 8,150 | -13 |
๐ผ๐ซWallis and Futuna Islands | 7,704 | -71 |
๐น๐ฐTokelau | 4,419 | 2 |
๐ฒ๐ธMontserrat | 2,939 | -14 |
๐ธ๐ญSaint Helena | 2,836 | -26 |
๐ต๐ฒSaint Pierre and Miquelon | 2,382 | -40 |
๐ซ๐ฐFalkland Islands (Malvinas) | 2,346 | -10 |
๐ณ๐บNiue | 2,340 | 11 |
๐ป๐ฆHoly See | 1,266 | 12 |
What is the world population projected to be in 2089?
By the year 2089, the world population will reach a total of 10,276,518,280 people walking the earch. This is according to the latest data from The United Nations, and specifically the unerlying data from UN Revision of World Population Prospects (medium fertility variant).
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe