In 2092, the world is projected to reach a total population of 10,259,408,375 and ๐ฎ๐ณIndia will be the most populous country that year, with a total of 1,565,745,949 people. Followed by ๐จ๐ณChina, with the second largest population globally of 721,612,750 people in total. The country with the lowest population count for the year is projected to be ๐ป๐ฆHoly See with only 1,300 people.
The geographic region with the largest population in 2092 is projected to be Africa with a total population of 3,686,701,892 people, closely followed by Asia with a population of 4,784,907,330, and Americas with a population of 1,111,400,802 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia is projected to have the largest populous of 2,550,059,188 people on record. Followed by Eastern Africa with a population of 1,328,983,765, and Western Africa with 1,046,411,784 people in the sub-region.
If we devide the global population into income groups we can see that Low-and-middle-income countries is projected to have the largest population with a total of 8,974,679,472 people. While the lowest population for 2092 is projected to be found in No income group available with a population of 30,301,184 people in that segment.
Similar Population Metrics for 2092
- Population Births by Country in 2092
- Population Deaths by Country in 2092
- Population Life Expectancy by Country in 2092
- Population Total Fertility Rate by Country in 2092
- Population Net Reproduction Rate by Country in 2092
- Population Median Age by Country in 2092
- Population Growth Rate by Country in 2092
- Population Density by Country in 2092
- Immigration & Emigration by Country in 2092
- Infant Mortality Rate by Country in 2092
- Mean Age or Childbearing by Country in 2092
Countries with the Largest Population in 2092
Country | Population | Overall Population Change +/- |
---|---|---|
๐ฎ๐ณIndia | 1,565,745,949 | -7,324,788 |
๐จ๐ณChina | 721,612,750 | -11,495,439 |
๐ต๐ฐPakistan | 502,152,505 | 1,426,922 |
๐ณ๐ฌNigeria | 473,500,176 | 702,217 |
๐บ๐ธUnited States of America | 415,929,000 | 743,660 |
๐จ๐ฉDemocratic Republic of the Congo | 405,554,504 | 3,449,489 |
๐ช๐นEthiopia | 351,932,640 | 2,044,552 |
๐ฎ๐ฉIndonesia | 304,125,654 | -1,015,705 |
๐น๐ฟUnited Republic of Tanzania | 243,825,084 | 2,485,655 |
๐ง๐ฉBangladesh | 216,389,242 | -872,559 |
๐ช๐ฌEgypt | 200,211,943 | 328,472 |
๐ง๐ทBrazil | 173,245,424 | -1,264,473 |
๐ฆ๐ดAngola | 140,249,378 | 1,310,753 |
๐ฒ๐ฝMexico | 136,193,872 | -709,403 |
๐ธ๐ฉSudan | 131,753,188 | 753,124 |
๐ท๐บRussian Federation | 127,029,417 | -75,499 |
๐ฆ๐ซAfghanistan | 124,854,162 | 737,669 |
๐ต๐ญPhilippines | 120,281,079 | -756,280 |
๐บ๐ฌUganda | 119,802,176 | 244,677 |
๐พ๐ชYemen | 106,998,027 | 476,323 |
๐ฐ๐ชKenya | 103,980,502 | 90,990 |
๐ฒ๐ฟMozambique | 100,715,459 | 527,263 |
๐ฎ๐ถIraq | 98,655,762 | 340,514 |
๐จ๐ฎCรดte d'Ivoire | 97,374,901 | 896,345 |
๐ป๐ณViet Nam | 95,490,327 | -455,384 |
๐ฟ๐ฆSouth Africa | 92,635,394 | 224,225 |
๐ณ๐ชNiger | 87,517,732 | 491,080 |
๐จ๐ฒCameroon | 84,434,007 | 599,044 |
๐ฎ๐ทIran (Islamic Republic of) | 84,211,455 | -514,499 |
๐ฒ๐ฌMadagascar | 81,958,318 | 471,295 |
๐ฏ๐ตJapan | 79,879,696 | -380,204 |
๐ฒ๐ฑMali | 76,434,609 | 427,389 |
๐ฌ๐งUnited Kingdom | 75,198,447 | -93,155 |
๐บ๐ฟUzbekistan | 71,978,946 | 339,640 |
๐ฉ๐ชGermany | 71,109,273 | -25,772 |
๐น๐ทTรผrkiye | 70,664,470 | -675,272 |
๐ซ๐ทFrance | 68,475,278 | 21,908 |
๐ธ๐ฆSaudi Arabia | 67,379,603 | 457,709 |
๐น๐ฉChad | 66,573,216 | 444,948 |
๐ฌ๐ญGhana | 66,469,227 | 169,493 |
๐ฉ๐ฟAlgeria | 65,081,097 | -27,802 |
๐ธ๐ดSomalia | 64,427,620 | 428,907 |
๐ฟ๐ฒZambia | 61,512,696 | 408,614 |
๐ฒ๐ผMalawi | 57,074,420 | 290,259 |
๐จ๐ฆCanada | 52,259,694 | 150,817 |
๐ฒ๐ฒMyanmar | 51,645,598 | -244,827 |
๐จ๐ดColombia | 49,933,006 | -369,514 |
๐ง๐ซBurkina Faso | 49,500,273 | 75,538 |
๐น๐ญThailand | 48,434,179 | -378,695 |
๐ธ๐ณSenegal | 45,482,105 | 218,003 |
๐ฒ๐พMalaysia | 44,950,461 | -112,866 |
๐ธ๐พSyrian Arab Republic | 44,080,744 | -28,889 |
๐ฆ๐บAustralia | 41,344,708 | 231,233 |
๐ฆ๐ทArgentina | 40,662,490 | -298,541 |
๐ฒ๐ฆMorocco | 39,642,312 | -206,529 |
๐ต๐ชPeru | 39,441,778 | -150,207 |
๐ง๐ฏBenin | 38,086,111 | 213,181 |
๐ฎ๐นItaly | 37,272,506 | -241,526 |
๐ง๐ฎBurundi | 36,733,610 | 163,586 |
๐ฟ๐ผZimbabwe | 36,405,082 | 121,234 |
๐ช๐ธSpain | 34,453,467 | -157,546 |
๐ณ๐ตNepal | 33,299,502 | -175,173 |
๐ฐ๐ฟKazakhstan | 32,969,500 | 95,899 |
๐ท๐ผRwanda | 31,994,600 | 121,170 |
๐ฌ๐ณGuinea | 31,672,846 | 65,441 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 29,393,893 | -116,327 |
๐ฌ๐นGuatemala | 26,559,548 | -71,263 |
๐น๐ฌTogo | 24,986,356 | 170,517 |
๐ฐ๐ทRepublic of Korea | 24,660,821 | -387,839 |
๐ฆ๐ชUnited Arab Emirates | 24,298,127 | 223,314 |
๐ธ๐ธSouth Sudan | 23,780,454 | 19,757 |
๐ฐ๐ญCambodia | 23,131,656 | -37,798 |
๐ฑ๐ฐSri Lanka | 22,186,409 | -112,167 |
๐ต๐ฑPoland | 21,002,067 | -220,775 |
๐ฏ๐ดJordan | 21,000,270 | 49,312 |
๐ฐ๐ตDem. People's Republic of Korea | 20,556,691 | -132,515 |
๐น๐ฏTajikistan | 20,024,179 | 40,837 |
๐ช๐จEcuador | 19,960,973 | -105,158 |
๐ฎ๐ฑIsrael | 18,906,975 | 118,692 |
๐จ๐ฌCongo | 18,846,995 | 158,825 |
๐ต๐ฌPapua New Guinea | 18,477,305 | 32,174 |
๐จ๐ซCentral African Republic | 18,059,046 | 106,734 |
๐ง๐ดBolivia (Plurinational State of) | 17,883,841 | -9,066 |
๐ณ๐ฑNetherlands | 17,798,797 | -39,190 |
๐บ๐ฆUkraine | 17,331,500 | -284,049 |
๐ญ๐ณHonduras | 17,129,381 | -5,149 |
๐ฒ๐ทMauritania | 16,197,736 | 124,708 |
๐ธ๐ฑSierra Leone | 16,009,636 | 2,802 |
๐ญ๐นHaiti | 15,442,184 | -31,373 |
๐จ๐ฑChile | 14,723,840 | -167,901 |
๐ฑ๐ทLiberia | 12,462,188 | 24,270 |
๐ฉ๐ดDominican Republic | 12,154,096 | -56,368 |
๐ฐ๐ฌKyrgyzstan | 11,655,433 | 14,832 |
๐ด๐ฒOman | 11,439,651 | 83,416 |
๐ท๐ดRomania | 11,433,199 | -82,534 |
๐ธ๐ชSweden | 11,389,314 | -2,048 |
๐ต๐ธState of Palestine | 11,344,822 | 24,605 |
๐น๐ณTunisia | 11,228,788 | -67,497 |
๐ง๐ชBelgium | 11,192,508 | -15,901 |
๐น๐ผChina, Taiwan Province of China | 11,052,302 | -139,168 |
๐ฆ๐ฟAzerbaijan | 10,275,340 | -29,895 |
๐น๐ฒTurkmenistan | 10,144,064 | -19,443 |
๐ฑ๐พLibya | 9,913,953 | -14,608 |
๐ฑ๐ฆLao People's Democratic Republic | 9,606,422 | -40,253 |
๐ต๐พParaguay | 9,184,438 | -13,303 |
๐จ๐ญSwitzerland | 9,085,598 | 2,559 |
๐ฐ๐ผKuwait | 9,003,274 | 73,368 |
๐ณ๐ฎNicaragua | 8,879,841 | -30,000 |
๐ต๐นPortugal | 8,795,988 | -5,105 |
๐จ๐ฟCzechia | 8,383,251 | -17,676 |
๐ช๐ทEritrea | 8,247,064 | 35,033 |
๐ญ๐บHungary | 7,582,214 | -14,615 |
๐ฆ๐นAustria | 7,530,928 | -17,615 |
๐ฑ๐งLebanon | 7,369,232 | -16,724 |
๐ถ๐ฆQatar | 6,694,652 | 71,213 |
๐ฌ๐ทGreece | 6,593,820 | -37,103 |
๐ฌ๐ฆGabon | 6,536,350 | 48,640 |
๐จ๐บCuba | 6,080,259 | -65,930 |
๐ต๐ฆPanama | 5,982,243 | -7,542 |
๐ฉ๐ฐDenmark | 5,924,288 | -8,080 |
๐ณ๐ฆNamibia | 5,842,812 | 12,080 |
๐ณ๐ฟNew Zealand | 5,834,279 | -276 |
๐ฌ๐ฒGambia | 5,668,248 | 8,337 |
๐ณ๐ดNorway | 5,510,832 | -11,949 |
๐ฎ๐ชIreland | 5,457,090 | -18,572 |
๐ฒ๐ณMongolia | 5,444,684 | 12,829 |
๐ธ๐ปEl Salvador | 5,438,514 | -46,778 |
๐ฌ๐ถEquatorial Guinea | 4,805,066 | 27,463 |
๐ง๐พBelarus | 4,755,353 | -50,856 |
๐ซ๐ฎFinland | 4,725,622 | -15,107 |
๐ฌ๐ผGuinea-Bissau | 4,595,710 | 12,074 |
๐ธ๐ฌSingapore | 4,543,642 | -50,659 |
๐จ๐ทCosta Rica | 4,090,166 | -40,456 |
๐ท๐ธSerbia | 3,937,124 | -30,494 |
๐ง๐ผBotswana | 3,875,608 | -3,917 |
๐ง๐ฌBulgaria | 3,735,003 | -25,380 |
๐ธ๐ฐSlovakia | 3,608,979 | -23,379 |
๐ฑ๐ธLesotho | 3,299,293 | -3,882 |
๐ฌ๐ชGeorgia | 3,097,885 | -14,410 |
๐ง๐ญBahrain | 2,933,182 | 19,473 |
๐ญ๐ฐChina, Hong Kong SAR | 2,543,047 | -60,560 |
๐บ๐พUruguay | 2,436,098 | -24,383 |
๐ญ๐ทCroatia | 2,287,416 | -18,629 |
๐น๐ฑTimor-Leste | 2,024,162 | -5,545 |
๐ฐ๐ฒComoros | 1,858,160 | 7,766 |
๐ฉ๐ฏDjibouti | 1,821,226 | 2,161 |
๐ธ๐งSolomon Islands | 1,810,116 | 6,262 |
๐ฆ๐ฒArmenia | 1,790,311 | -12,669 |
๐ธ๐ฎSlovenia | 1,665,752 | -4,188 |
๐ฒ๐ฉRepublic of Moldova | 1,598,965 | -13,905 |
๐ง๐ฆBosnia and Herzegovina | 1,488,576 | -15,510 |
๐ธ๐ฟEswatini | 1,406,866 | -7,673 |
๐ฑ๐นLithuania | 1,340,912 | -18,019 |
๐ฆ๐ฑAlbania | 1,324,192 | -19,608 |
๐จ๐พCyprus | 1,310,108 | -4,745 |
๐พ๐นMayotte | 1,267,105 | 13,889 |
๐ฏ๐ฒJamaica | 1,234,778 | -23,410 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,198,989 | -12,988 |
๐ต๐ทPuerto Rico | 1,191,614 | -26,035 |
๐ฑ๐ปLatvia | 1,001,029 | -9,458 |
๐น๐นTrinidad and Tobago | 966,446 | -8,737 |
๐ฒ๐ฐNorth Macedonia | 951,302 | -11,371 |
๐ฌ๐พGuyana | 915,552 | -3,026 |
๐ซ๐ฏFiji | 913,068 | -3,796 |
๐ท๐ชRรฉunion | 873,761 | -2,262 |
๐ช๐ชEstonia | 869,653 | -5,520 |
๐ช๐ญWestern Sahara | 836,198 | -272 |
๐ป๐บVanuatu | 835,631 | 5,454 |
๐ฑ๐บLuxembourg | 761,034 | -1,453 |
๐ฌ๐ซFrench Guiana | 735,998 | 5,366 |
๐ง๐นBhutan | 730,051 | -5,558 |
๐ธ๐ทSuriname | 728,006 | -2,355 |
๐ฒ๐บMauritius | 654,335 | -9,890 |
๐ธ๐นSao Tome and Principe | 520,330 | 2,115 |
๐ฒ๐ปMaldives | 489,912 | -2,670 |
๐ง๐ณBrunei Darussalam | 476,647 | -1,510 |
๐ง๐ฟBelize | 472,380 | -3,027 |
๐จ๐ปCabo Verde | 451,160 | -4,286 |
๐ง๐ธBahamas | 392,894 | -1,042 |
๐ฒ๐นMalta | 386,057 | -3,633 |
๐ฎ๐ธIceland | 377,759 | -2,126 |
๐ฒ๐ดChina, Macao SAR | 373,765 | -5,948 |
๐ผ๐ธSamoa | 371,993 | 1,714 |
๐ฒ๐ชMontenegro | 355,847 | -3,760 |
๐ณ๐จNew Caledonia | 341,972 | -467 |
๐ฌ๐ตGuadeloupe | 254,589 | -1,202 |
๐ฐ๐ฎKiribati | 221,832 | 263 |
๐ฒ๐ถMartinique | 216,511 | -791 |
๐ฌ๐บGuam | 206,910 | -62 |
๐ง๐งBarbados | 206,059 | -1,469 |
๐ต๐ซFrench Polynesia | 203,866 | -2,138 |
๐ซ๐ฒMicronesia (Fed. States of) | 130,446 | -273 |
๐จ๐ผCuraรงao | 129,542 | -1,186 |
๐ธ๐จSeychelles | 119,450 | -458 |
๐ฐ๐พCayman Islands | 117,800 | 109 |
๐น๐ดTonga | 117,412 | 110 |
๐ฑ๐จSaint Lucia | 117,208 | -1,229 |
๐ฏ๐ชJersey | 99,972 | -15 |
๐ฌ๐ฉGrenada | 80,456 | -867 |
๐ฆ๐ผAruba | 79,246 | -501 |
๐ฆ๐ฌAntigua and Barbuda | 72,517 | -606 |
๐ป๐จSaint Vincent and the Grenadines | 68,177 | -494 |
๐ซ๐ดFaroe Islands | 64,275 | -118 |
๐ป๐ฎUnited States Virgin Islands | 63,317 | -146 |
๐ฎ๐ฒIsle of Man | 61,030 | -372 |
๐ฌ๐ฌGuernsey | 54,217 | -156 |
๐ฆ๐ฉAndorra | 52,134 | -646 |
๐ฉ๐ฒDominica | 51,908 | -315 |
๐ฌ๐ฎGibraltar | 49,998 | -79 |
๐ฒ๐จMonaco | 45,217 | 254 |
๐ธ๐ฝSint Maarten (Dutch part) | 44,635 | -272 |
๐ฑ๐ฎLiechtenstein | 43,536 | 27 |
๐ฒ๐ตNorthern Mariana Islands | 42,290 | -58 |
๐น๐จTurks and Caicos Islands | 40,669 | -264 |
๐ฌ๐ฑGreenland | 39,037 | -216 |
๐ง๐ฒBermuda | 38,288 | -327 |
๐ฆ๐ธAmerican Samoa | 33,331 | -98 |
๐ฐ๐ณSaint Kitts and Nevis | 32,223 | -267 |
๐ธ๐ฒSan Marino | 31,222 | -22 |
๐ป๐ฌBritish Virgin Islands | 29,596 | -221 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 29,256 | -153 |
๐ฒ๐ญMarshall Islands | 24,464 | -71 |
๐ณ๐ทNauru | 20,338 | 46 |
๐ฒ๐ซSaint Martin (French part) | 19,742 | 57 |
๐น๐ปTuvalu | 12,115 | 30 |
๐ต๐ผPalau | 11,657 | -66 |
๐ฆ๐ฎAnguilla | 10,182 | -101 |
๐ง๐ฑSaint Barthรฉlemy | 10,108 | -99 |
๐จ๐ฐCook Islands | 8,106 | -20 |
๐ผ๐ซWallis and Futuna Islands | 7,495 | -75 |
๐น๐ฐTokelau | 4,409 | 0 |
๐ฒ๐ธMontserrat | 2,890 | -10 |
๐ธ๐ญSaint Helena | 2,772 | -20 |
๐ณ๐บNiue | 2,362 | 8 |
๐ซ๐ฐFalkland Islands (Malvinas) | 2,320 | -3 |
๐ต๐ฒSaint Pierre and Miquelon | 2,276 | -27 |
๐ป๐ฆHoly See | 1,300 | 11 |
What is the world population projected to be in 2092?
By the year 2092, the world population will reach a total of 10,259,408,375 people walking the earch. This is according to the latest data from The United Nations, and specifically the unerlying data from UN Revision of World Population Prospects (medium fertility variant).
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe