Population by Sub-region 2023
[World Map (Sub-region Separated)]
Year | Population | Male | Female | Density (p/kmΒ²) | Growth Rate |
---|---|---|---|---|---|
Australia/New Zealand | 31,667,211 | 15,721,837 | 15,945,374 | 3.9847 | 0.958% |
Caribbean | 44,634,384 | 22,053,273 | 22,581,111 | 201.5196 | 0.547% |
Central America | 180,643,728 | 88,488,092 | 92,155,636 | 73.2957 | 0.882% |
Central Asia | 78,165,568 | 38,682,730 | 39,482,837 | 19.8898 | 1.423% |
Eastern Africa | 485,066,925 | 240,535,744 | 244,531,180 | 72.9149 | 2.521% |
Eastern Asia | 1,662,476,937 | 843,203,510 | 819,273,426 | 141.0052 | -0.053% |
Eastern Europe | 288,176,491 | 135,493,752 | 152,682,740 | 15.9635 | -0.314% |
Melanesia | 12,634,228 | 6,484,550 | 6,149,677 | 23.8204 | 1.74% |
Micronesia | 544,320 | 274,044 | 270,276 | 176.4982 | 0.965% |
Middle Africa | 202,105,150 | 100,509,625 | 101,595,524 | 31.1402 | 3.031% |
Northern Africa | 264,205,998 | 133,230,174 | 130,975,825 | 34.3742 | 1.606% |
Northern Europe | 106,896,543 | 52,891,130 | 54,005,414 | 65.2548 | 0.327% |
Polynesia | 730,008 | 367,394 | 362,614 | 90.7294 | 0.885% |
South America | 439,719,008 | 216,825,780 | 222,893,228 | 25.0129 | 0.722% |
South-Eastern Asia | 686,824,689 | 343,953,034 | 342,871,654 | 154.3349 | 0.862% |
Southern Africa | 69,235,158 | 33,779,164 | 35,455,993 | 26.0424 | 0.962% |
Southern Asia | 2,027,578,876 | 1,036,169,127 | 991,409,748 | 316.7663 | 1.079% |
Southern Europe | 151,357,684 | 73,873,000 | 77,484,685 | 116.1622 | -0.258% |
Western Africa | 439,868,541 | 221,279,869 | 218,588,673 | 72.5422 | 2.477% |
Western Asia | 298,033,659 | 155,462,369 | 142,571,290 | 62.1894 | 1.448% |
Western Europe | 195,841,934 | 96,075,852 | 99,766,083 | 179.8115 | 0.131% |
Common Question
What sub-region in the world has the most inhabitants?
According to the latest data, the sub-region with the highest population is Southern Asia with 2,027,578,876 inhabitants.
What sub-region of the world has the highest population growth rate?
According to the latest data, the sub-region with the highest population growth rate is Middle Africa. Its current population growth rate is 3.031% as of July 1, 2023.
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.