๐Ÿ‡ญ๐Ÿ‡ฐ Population Births in China, Hong Kong SAR

In 2024, 40,625 people died in China, Hong Kong SAR, whereof 40,625 where male and 40,625 where female. That is a -1.89% decrease of births in China, Hong Kong SAR when compared to privous year. In the future, the annual death count in China, Hong Kong SAR is set to decrease to 29,967, by the year 2100.

Historic Population Births in China, Hong Kong SAR (1950-2024)

China, Hong Kong SAR has seen a decrease of births since the 1950's. From 81,673 to 40,625 yearly births, a total decrease of -50.26%.

Year Births Male Births Female Births
1950 81,673 81,673 81,673
1951 84,001 84,001 84,001
1952 86,343 86,343 86,343
1953 88,974 88,974 88,974
1954 91,884 91,884 91,884
1955 94,069 94,069 94,069
1956 97,498 97,498 97,498
1957 101,404 101,404 101,404
1958 104,917 104,917 104,917
1959 108,310 108,310 108,310
1960 110,543 110,543 110,543
1961 112,705 112,705 112,705
1962 110,477 110,477 110,477
1963 107,210 107,210 107,210
1964 103,808 103,808 103,808
1965 100,784 100,784 100,784
1966 91,494 91,494 91,494
1967 84,298 84,298 84,298
1968 79,473 79,473 79,473
1969 79,932 79,932 79,932
1970 77,277 77,277 77,277
1971 78,561 78,561 78,561
1972 79,885 79,885 79,885
1973 82,402 82,402 82,402
1974 83,795 83,795 83,795
1975 81,522 81,522 81,522
1976 81,779 81,779 81,779
1977 83,931 83,931 83,931
1978 84,752 84,752 84,752
1979 76,685 76,685 76,685
1980 77,704 77,704 77,704
1981 85,492 85,492 85,492
1982 86,218 86,218 86,218
1983 84,509 84,509 84,509
1984 79,370 79,370 79,370
1985 78,079 78,079 78,079
1986 74,000 74,000 74,000
1987 73,000 73,000 73,000
1988 78,675 78,675 78,675
1989 75,341 75,341 75,341
1990 75,051 75,051 75,051
1991 76,639 76,639 76,639
1992 80,775 80,775 80,775
1993 80,817 80,817 80,817
1994 81,784 81,784 81,784
1995 78,425 78,425 78,425
1996 72,524 72,524 72,524
1997 67,978 67,978 67,978
1998 61,960 61,960 61,960
1999 60,075 60,075 60,075
2000 62,726 62,726 62,726
2001 57,563 57,563 57,563
2002 56,570 56,570 56,570
2003 54,276 54,276 54,276
2004 54,755 54,755 54,755
2005 57,204 57,204 57,204
2006 59,078 59,078 59,078
2007 61,975 61,975 61,975
2008 63,782 63,782 63,782
2009 63,978 63,978 63,978
2010 68,926 68,926 68,926
2011 70,749 70,749 70,749
2012 76,262 76,262 76,262
2013 80,810 80,810 80,810
2014 76,793 76,793 76,793
2015 78,794 78,794 78,794
2016 77,794 77,794 77,794
2017 71,585 71,585 71,585
2018 66,754 66,754 66,754
2019 62,565 62,565 62,565
2020 51,511 51,511 51,511
2021 42,908 42,908 42,908
2022 41,923 41,923 41,923
2023 41,409 41,409 41,409
2024 40,625 40,625 40,625

Future Population Births in China, Hong Kong SAR (2024-2100)

China, Hong Kong SAR's negative trend in yearly birth count will not continue into the future. The number of newborns per year will decrease from 40,625 to 29,967 between the year 2024 and 2100. A decrease of China, Hong Kong SAR's yearly birth count by -26.24% in 76 years.

Year Births Male Births Female Births
2024 40,625 40,625 40,625
2025 39,824 39,824 39,824
2026 39,092 39,092 39,092
2027 38,322 38,322 38,322
2028 37,520 37,520 37,520
2029 36,737 36,737 36,737
2030 36,039 36,039 36,039
2031 34,851 34,851 34,851
2032 34,124 34,124 34,124
2033 33,430 33,430 33,430
2034 32,990 32,990 32,990
2035 32,895 32,895 32,895
2036 32,540 32,540 32,540
2037 32,744 32,744 32,744
2038 32,885 32,885 32,885
2039 33,262 33,262 33,262
2040 33,711 33,711 33,711
2041 33,865 33,865 33,865
2042 34,407 34,407 34,407
2043 35,110 35,110 35,110
2044 35,849 35,849 35,849
2045 36,309 36,309 36,309
2046 36,987 36,987 36,987
2047 37,331 37,331 37,331
2048 37,750 37,750 37,750
2049 37,751 37,751 37,751
2050 37,759 37,759 37,759
2051 37,301 37,301 37,301
2052 36,643 36,643 36,643
2053 35,951 35,951 35,951
2054 35,285 35,285 35,285
2055 34,420 34,420 34,420
2056 33,441 33,441 33,441
2057 32,873 32,873 32,873
2058 32,060 32,060 32,060
2059 31,384 31,384 31,384
2060 30,713 30,713 30,713
2061 30,344 30,344 30,344
2062 30,065 30,065 30,065
2063 29,615 29,615 29,615
2064 29,658 29,658 29,658
2065 29,423 29,423 29,423
2066 29,414 29,414 29,414
2067 29,192 29,192 29,192
2068 29,111 29,111 29,111
2069 29,294 29,294 29,294
2070 29,322 29,322 29,322
2071 29,340 29,340 29,340
2072 29,492 29,492 29,492
2073 29,854 29,854 29,854
2074 29,956 29,956 29,956
2075 30,309 30,309 30,309
2076 30,574 30,574 30,574
2077 30,740 30,740 30,740
2078 31,013 31,013 31,013
2079 31,268 31,268 31,268
2080 31,445 31,445 31,445
2081 31,623 31,623 31,623
2082 31,908 31,908 31,908
2083 31,977 31,977 31,977
2084 32,081 32,081 32,081
2085 31,837 31,837 31,837
2086 31,736 31,736 31,736
2087 31,643 31,643 31,643
2088 31,571 31,571 31,571
2089 31,367 31,367 31,367
2090 31,161 31,161 31,161
2091 30,834 30,834 30,834
2092 30,621 30,621 30,621
2093 30,418 30,418 30,418
2094 30,227 30,227 30,227
2095 30,081 30,081 30,081
2096 29,982 29,982 29,982
2097 30,015 30,015 30,015
2098 29,977 29,977 29,977
2099 30,048 30,048 30,048
2100 29,967 29,967 29,967

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.