🇨🇮 Population Births in Côte d'Ivoire
In 2023, 959,962 people died in Côte d'Ivoire, whereof 959,962 where male and 959,962 where female. That is a 1.78% increase of births in Côte d'Ivoire when compared to privous year. In the future, the annual death count in Côte d'Ivoire is set to increase to 1,412,723, by the year 2100.
Historic Population Births in Côte d'Ivoire (1950-2023)
Côte d'Ivoire has seen an increase of births since the 1950's. From 149,555 to 959,962 yearly births, a total increase of 541.88%.
Year | Births | Male Births | Female Births |
---|---|---|---|
1950 | 149,555 | 149,555 | 149,555 |
1951 | 154,394 | 154,394 | 154,394 |
1952 | 158,973 | 158,973 | 158,973 |
1953 | 163,727 | 163,727 | 163,727 |
1954 | 168,457 | 168,457 | 168,457 |
1955 | 173,091 | 173,091 | 173,091 |
1956 | 178,096 | 178,096 | 178,096 |
1957 | 183,227 | 183,227 | 183,227 |
1958 | 188,662 | 188,662 | 188,662 |
1959 | 194,224 | 194,224 | 194,224 |
1960 | 202,331 | 202,331 | 202,331 |
1961 | 209,602 | 209,602 | 209,602 |
1962 | 217,505 | 217,505 | 217,505 |
1963 | 225,736 | 225,736 | 225,736 |
1964 | 234,089 | 234,089 | 234,089 |
1965 | 242,364 | 242,364 | 242,364 |
1966 | 250,979 | 250,979 | 250,979 |
1967 | 259,908 | 259,908 | 259,908 |
1968 | 269,030 | 269,030 | 269,030 |
1969 | 278,200 | 278,200 | 278,200 |
1970 | 287,956 | 287,956 | 287,956 |
1971 | 299,289 | 299,289 | 299,289 |
1972 | 311,398 | 311,398 | 311,398 |
1973 | 325,428 | 325,428 | 325,428 |
1974 | 339,632 | 339,632 | 339,632 |
1975 | 353,547 | 353,547 | 353,547 |
1976 | 367,902 | 367,902 | 367,902 |
1977 | 389,104 | 389,104 | 389,104 |
1978 | 404,239 | 404,239 | 404,239 |
1979 | 422,525 | 422,525 | 422,525 |
1980 | 438,295 | 438,295 | 438,295 |
1981 | 451,523 | 451,523 | 451,523 |
1982 | 463,091 | 463,091 | 463,091 |
1983 | 473,315 | 473,315 | 473,315 |
1984 | 481,438 | 481,438 | 481,438 |
1985 | 487,265 | 487,265 | 487,265 |
1986 | 493,202 | 493,202 | 493,202 |
1987 | 497,538 | 497,538 | 497,538 |
1988 | 507,401 | 507,401 | 507,401 |
1989 | 538,541 | 538,541 | 538,541 |
1990 | 555,526 | 555,526 | 555,526 |
1991 | 572,946 | 572,946 | 572,946 |
1992 | 589,294 | 589,294 | 589,294 |
1993 | 603,631 | 603,631 | 603,631 |
1994 | 618,190 | 618,190 | 618,190 |
1995 | 642,175 | 642,175 | 642,175 |
1996 | 662,693 | 662,693 | 662,693 |
1997 | 688,578 | 688,578 | 688,578 |
1998 | 715,742 | 715,742 | 715,742 |
1999 | 736,555 | 736,555 | 736,555 |
2000 | 753,411 | 753,411 | 753,411 |
2001 | 763,945 | 763,945 | 763,945 |
2002 | 771,830 | 771,830 | 771,830 |
2003 | 781,512 | 781,512 | 781,512 |
2004 | 785,439 | 785,439 | 785,439 |
2005 | 791,706 | 791,706 | 791,706 |
2006 | 796,010 | 796,010 | 796,010 |
2007 | 800,286 | 800,286 | 800,286 |
2008 | 805,923 | 805,923 | 805,923 |
2009 | 812,862 | 812,862 | 812,862 |
2010 | 822,544 | 822,544 | 822,544 |
2011 | 831,854 | 831,854 | 831,854 |
2012 | 833,494 | 833,494 | 833,494 |
2013 | 837,257 | 837,257 | 837,257 |
2014 | 842,107 | 842,107 | 842,107 |
2015 | 856,654 | 856,654 | 856,654 |
2016 | 871,185 | 871,185 | 871,185 |
2017 | 891,616 | 891,616 | 891,616 |
2018 | 892,790 | 892,790 | 892,790 |
2019 | 903,861 | 903,861 | 903,861 |
2020 | 917,205 | 917,205 | 917,205 |
2021 | 932,943 | 932,943 | 932,943 |
2022 | 943,133 | 943,133 | 943,133 |
2023 | 959,962 | 959,962 | 959,962 |
Future Population Births in Côte d'Ivoire (2023-2100)
Côte d'Ivoire's positive trend in yearly birth count will continue into the future. The number of newborns per year will increase from 959,962 to 1,412,723 between the year 2023 and 2100. An increase of Côte d'Ivoire's yearly birth count by 47.16% in 77 years.
Year | Births | Male Births | Female Births |
---|---|---|---|
2023 | 959,962 | 959,962 | 959,962 |
2024 | 974,998 | 974,998 | 974,998 |
2025 | 989,981 | 989,981 | 989,981 |
2026 | 1,004,962 | 1,004,962 | 1,004,962 |
2027 | 1,020,230 | 1,020,230 | 1,020,230 |
2028 | 1,037,875 | 1,037,875 | 1,037,875 |
2029 | 1,055,006 | 1,055,006 | 1,055,006 |
2030 | 1,068,104 | 1,068,104 | 1,068,104 |
2031 | 1,085,163 | 1,085,163 | 1,085,163 |
2032 | 1,100,286 | 1,100,286 | 1,100,286 |
2033 | 1,115,956 | 1,115,956 | 1,115,956 |
2034 | 1,124,540 | 1,124,540 | 1,124,540 |
2035 | 1,138,011 | 1,138,011 | 1,138,011 |
2036 | 1,148,760 | 1,148,760 | 1,148,760 |
2037 | 1,161,303 | 1,161,303 | 1,161,303 |
2038 | 1,168,015 | 1,168,015 | 1,168,015 |
2039 | 1,180,368 | 1,180,368 | 1,180,368 |
2040 | 1,190,959 | 1,190,959 | 1,190,959 |
2041 | 1,202,424 | 1,202,424 | 1,202,424 |
2042 | 1,210,570 | 1,210,570 | 1,210,570 |
2043 | 1,223,137 | 1,223,137 | 1,223,137 |
2044 | 1,232,615 | 1,232,615 | 1,232,615 |
2045 | 1,241,783 | 1,241,783 | 1,241,783 |
2046 | 1,250,094 | 1,250,094 | 1,250,094 |
2047 | 1,262,102 | 1,262,102 | 1,262,102 |
2048 | 1,269,657 | 1,269,657 | 1,269,657 |
2049 | 1,279,720 | 1,279,720 | 1,279,720 |
2050 | 1,290,546 | 1,290,546 | 1,290,546 |
2051 | 1,302,687 | 1,302,687 | 1,302,687 |
2052 | 1,310,699 | 1,310,699 | 1,310,699 |
2053 | 1,320,072 | 1,320,072 | 1,320,072 |
2054 | 1,326,992 | 1,326,992 | 1,326,992 |
2055 | 1,333,960 | 1,333,960 | 1,333,960 |
2056 | 1,346,639 | 1,346,639 | 1,346,639 |
2057 | 1,359,978 | 1,359,978 | 1,359,978 |
2058 | 1,358,928 | 1,358,928 | 1,358,928 |
2059 | 1,366,354 | 1,366,354 | 1,366,354 |
2060 | 1,376,163 | 1,376,163 | 1,376,163 |
2061 | 1,378,478 | 1,378,478 | 1,378,478 |
2062 | 1,378,332 | 1,378,332 | 1,378,332 |
2063 | 1,384,533 | 1,384,533 | 1,384,533 |
2064 | 1,392,190 | 1,392,190 | 1,392,190 |
2065 | 1,395,818 | 1,395,818 | 1,395,818 |
2066 | 1,399,425 | 1,399,425 | 1,399,425 |
2067 | 1,406,727 | 1,406,727 | 1,406,727 |
2068 | 1,405,438 | 1,405,438 | 1,405,438 |
2069 | 1,410,747 | 1,410,747 | 1,410,747 |
2070 | 1,410,846 | 1,410,846 | 1,410,846 |
2071 | 1,418,061 | 1,418,061 | 1,418,061 |
2072 | 1,422,551 | 1,422,551 | 1,422,551 |
2073 | 1,424,734 | 1,424,734 | 1,424,734 |
2074 | 1,426,949 | 1,426,949 | 1,426,949 |
2075 | 1,423,856 | 1,423,856 | 1,423,856 |
2076 | 1,428,966 | 1,428,966 | 1,428,966 |
2077 | 1,430,368 | 1,430,368 | 1,430,368 |
2078 | 1,432,662 | 1,432,662 | 1,432,662 |
2079 | 1,430,501 | 1,430,501 | 1,430,501 |
2080 | 1,434,065 | 1,434,065 | 1,434,065 |
2081 | 1,434,674 | 1,434,674 | 1,434,674 |
2082 | 1,436,555 | 1,436,555 | 1,436,555 |
2083 | 1,434,697 | 1,434,697 | 1,434,697 |
2084 | 1,434,534 | 1,434,534 | 1,434,534 |
2085 | 1,431,078 | 1,431,078 | 1,431,078 |
2086 | 1,433,100 | 1,433,100 | 1,433,100 |
2087 | 1,430,398 | 1,430,398 | 1,430,398 |
2088 | 1,432,205 | 1,432,205 | 1,432,205 |
2089 | 1,428,560 | 1,428,560 | 1,428,560 |
2090 | 1,433,566 | 1,433,566 | 1,433,566 |
2091 | 1,425,787 | 1,425,787 | 1,425,787 |
2092 | 1,433,761 | 1,433,761 | 1,433,761 |
2093 | 1,425,384 | 1,425,384 | 1,425,384 |
2094 | 1,429,203 | 1,429,203 | 1,429,203 |
2095 | 1,430,746 | 1,430,746 | 1,430,746 |
2096 | 1,429,506 | 1,429,506 | 1,429,506 |
2097 | 1,425,004 | 1,425,004 | 1,425,004 |
2098 | 1,426,598 | 1,426,598 | 1,426,598 |
2099 | 1,418,418 | 1,418,418 | 1,418,418 |
2100 | 1,412,723 | 1,412,723 | 1,412,723 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Côte d'Ivoire
- Births in Côte d'Ivoire
- Deaths in Côte d'Ivoire
- Migration to & from Côte d'Ivoire
- Population Growth Rate of Côte d'Ivoire
- Population Density of Côte d'Ivoire
- Life Expectancy of Côte d'Ivoire
- Median Age of Côte d'Ivoire
- Fertility Rate of Côte d'Ivoire
- Net Reproduction Rate of Côte d'Ivoire
- Infant Mortality Rate of Côte d'Ivoire
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe