🇨🇮 Population Deaths in Côte d'Ivoire
In 2023, 241,082 people died in Côte d'Ivoire, whereof 130,060 where male and 111,022 where female. That is a -3.19% decrease of deaths in Côte d'Ivoire when compared to privous year. In the future, the annual death count in Côte d'Ivoire is set to increase to 912,450, by the year 2100.
Historic Population Deaths in Côte d'Ivoire (1950-2023)
Côte d'Ivoire has seen an increase of annual death count since the 1950's. From 89,305 to 241,082 deaths per year, an increase of 169.95% in total.
Year | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
1950 | 89,305 | 48,067 | 41,238 |
1951 | 91,137 | 48,890 | 42,247 |
1952 | 92,242 | 49,307 | 42,935 |
1953 | 93,226 | 49,697 | 43,529 |
1954 | 94,190 | 50,168 | 44,022 |
1955 | 95,098 | 50,601 | 44,498 |
1956 | 95,664 | 50,824 | 44,840 |
1957 | 96,531 | 51,247 | 45,284 |
1958 | 97,272 | 51,661 | 45,611 |
1959 | 98,143 | 52,228 | 45,916 |
1960 | 99,406 | 53,067 | 46,339 |
1961 | 100,890 | 53,884 | 47,006 |
1962 | 102,402 | 54,807 | 47,595 |
1963 | 104,326 | 55,980 | 48,347 |
1964 | 105,929 | 56,937 | 48,992 |
1965 | 107,735 | 57,928 | 49,807 |
1966 | 109,262 | 58,784 | 50,478 |
1967 | 110,913 | 59,810 | 51,103 |
1968 | 112,516 | 60,598 | 51,918 |
1969 | 114,009 | 61,504 | 52,505 |
1970 | 115,345 | 62,307 | 53,037 |
1971 | 116,952 | 63,293 | 53,660 |
1972 | 118,446 | 64,220 | 54,227 |
1973 | 119,781 | 65,087 | 54,693 |
1974 | 120,585 | 65,834 | 54,751 |
1975 | 121,681 | 66,670 | 55,012 |
1976 | 122,252 | 67,433 | 54,819 |
1977 | 123,238 | 67,930 | 55,308 |
1978 | 124,475 | 68,784 | 55,691 |
1979 | 125,555 | 69,410 | 56,145 |
1980 | 127,077 | 70,337 | 56,740 |
1981 | 128,711 | 71,563 | 57,149 |
1982 | 131,253 | 73,009 | 58,244 |
1983 | 133,325 | 74,249 | 59,076 |
1984 | 136,943 | 75,875 | 61,068 |
1985 | 139,117 | 77,146 | 61,971 |
1986 | 141,839 | 78,838 | 63,002 |
1987 | 144,747 | 80,622 | 64,125 |
1988 | 149,359 | 83,082 | 66,277 |
1989 | 156,678 | 86,711 | 69,967 |
1990 | 164,950 | 91,372 | 73,578 |
1991 | 173,127 | 95,922 | 77,205 |
1992 | 180,689 | 100,084 | 80,605 |
1993 | 188,292 | 104,240 | 84,052 |
1994 | 195,689 | 108,475 | 87,213 |
1995 | 203,341 | 112,738 | 90,603 |
1996 | 210,694 | 116,742 | 93,952 |
1997 | 218,226 | 119,878 | 98,347 |
1998 | 227,906 | 124,512 | 103,394 |
1999 | 235,175 | 127,434 | 107,740 |
2000 | 240,582 | 130,233 | 110,349 |
2001 | 244,566 | 131,865 | 112,701 |
2002 | 247,048 | 132,833 | 114,216 |
2003 | 250,632 | 135,047 | 115,585 |
2004 | 250,454 | 134,330 | 116,124 |
2005 | 249,624 | 133,784 | 115,840 |
2006 | 248,140 | 132,927 | 115,213 |
2007 | 245,846 | 131,693 | 114,153 |
2008 | 242,786 | 130,549 | 112,238 |
2009 | 239,198 | 129,067 | 110,131 |
2010 | 237,064 | 127,921 | 109,143 |
2011 | 236,490 | 127,837 | 108,653 |
2012 | 232,251 | 125,276 | 106,975 |
2013 | 228,701 | 123,732 | 104,969 |
2014 | 226,564 | 121,495 | 105,069 |
2015 | 225,318 | 121,374 | 103,944 |
2016 | 227,113 | 121,415 | 105,698 |
2017 | 227,995 | 122,962 | 105,033 |
2018 | 228,525 | 122,512 | 106,013 |
2019 | 228,296 | 123,179 | 105,118 |
2020 | 236,477 | 127,970 | 108,507 |
2021 | 247,449 | 134,045 | 113,404 |
2022 | 249,029 | 134,756 | 114,273 |
2023 | 241,082 | 130,060 | 111,022 |
Future Population Deaths in Côte d'Ivoire (2023-2100)
Côte d'Ivoire's upward trend in deaths is set to increase even further in the future. When the number of yearly deaths for Côte d'Ivoire will grow from 241,082 to 912,450. An additional increase of the annual death count by 278.48% from 2023 to 2100.
Year | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
2023 | 241,082 | 130,060 | 111,022 |
2024 | 245,349 | 132,453 | 112,897 |
2025 | 249,868 | 134,933 | 114,934 |
2026 | 254,535 | 137,469 | 117,066 |
2027 | 259,259 | 140,111 | 119,147 |
2028 | 264,383 | 142,941 | 121,441 |
2029 | 269,534 | 145,790 | 123,743 |
2030 | 274,751 | 148,687 | 126,064 |
2031 | 280,290 | 151,717 | 128,574 |
2032 | 285,962 | 154,853 | 131,109 |
2033 | 291,578 | 157,880 | 133,698 |
2034 | 297,186 | 160,972 | 136,214 |
2035 | 303,039 | 164,183 | 138,856 |
2036 | 309,248 | 167,571 | 141,676 |
2037 | 315,553 | 171,011 | 144,542 |
2038 | 321,549 | 174,274 | 147,276 |
2039 | 327,949 | 177,831 | 150,119 |
2040 | 334,399 | 181,335 | 153,064 |
2041 | 341,138 | 185,002 | 156,136 |
2042 | 348,151 | 188,784 | 159,367 |
2043 | 355,222 | 192,638 | 162,584 |
2044 | 362,393 | 196,583 | 165,810 |
2045 | 369,557 | 200,477 | 169,080 |
2046 | 376,916 | 204,520 | 172,396 |
2047 | 384,427 | 208,567 | 175,860 |
2048 | 392,060 | 212,819 | 179,241 |
2049 | 399,881 | 217,036 | 182,844 |
2050 | 407,880 | 221,466 | 186,413 |
2051 | 416,059 | 225,938 | 190,121 |
2052 | 424,096 | 230,294 | 193,802 |
2053 | 432,440 | 234,808 | 197,632 |
2054 | 440,643 | 239,154 | 201,488 |
2055 | 448,947 | 243,553 | 205,394 |
2056 | 457,654 | 248,205 | 209,449 |
2057 | 466,594 | 252,988 | 213,606 |
2058 | 475,296 | 257,567 | 217,729 |
2059 | 484,255 | 262,312 | 221,944 |
2060 | 493,095 | 267,107 | 225,988 |
2061 | 502,225 | 271,922 | 230,303 |
2062 | 511,224 | 276,655 | 234,569 |
2063 | 520,373 | 281,493 | 238,880 |
2064 | 529,913 | 286,532 | 243,381 |
2065 | 539,447 | 291,673 | 247,774 |
2066 | 548,979 | 296,693 | 252,286 |
2067 | 558,533 | 301,864 | 256,670 |
2068 | 568,236 | 307,062 | 261,173 |
2069 | 578,152 | 312,332 | 265,820 |
2070 | 587,931 | 317,622 | 270,308 |
2071 | 598,536 | 323,184 | 275,351 |
2072 | 608,840 | 328,806 | 280,034 |
2073 | 619,501 | 334,482 | 285,019 |
2074 | 629,977 | 340,122 | 289,855 |
2075 | 641,027 | 345,998 | 295,029 |
2076 | 651,280 | 351,416 | 299,864 |
2077 | 662,330 | 357,295 | 305,035 |
2078 | 673,340 | 363,197 | 310,142 |
2079 | 684,727 | 369,187 | 315,540 |
2080 | 696,670 | 375,601 | 321,069 |
2081 | 707,696 | 381,201 | 326,494 |
2082 | 719,051 | 387,213 | 331,838 |
2083 | 730,282 | 392,926 | 337,356 |
2084 | 742,042 | 398,954 | 343,088 |
2085 | 753,453 | 404,933 | 348,521 |
2086 | 764,399 | 410,504 | 353,895 |
2087 | 775,727 | 416,362 | 359,365 |
2088 | 787,048 | 422,183 | 364,866 |
2089 | 797,645 | 427,364 | 370,281 |
2090 | 808,855 | 433,159 | 375,696 |
2091 | 819,868 | 438,735 | 381,132 |
2092 | 830,690 | 444,078 | 386,613 |
2093 | 841,395 | 449,700 | 391,694 |
2094 | 852,077 | 454,774 | 397,303 |
2095 | 862,763 | 460,492 | 402,271 |
2096 | 872,689 | 465,770 | 406,918 |
2097 | 883,039 | 471,034 | 412,005 |
2098 | 892,597 | 475,944 | 416,653 |
2099 | 902,556 | 480,945 | 421,611 |
2100 | 912,450 | 485,991 | 426,458 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Côte d'Ivoire
- Births in Côte d'Ivoire
- Deaths in Côte d'Ivoire
- Migration to & from Côte d'Ivoire
- Population Growth Rate of Côte d'Ivoire
- Population Density of Côte d'Ivoire
- Life Expectancy of Côte d'Ivoire
- Median Age of Côte d'Ivoire
- Fertility Rate of Côte d'Ivoire
- Net Reproduction Rate of Côte d'Ivoire
- Infant Mortality Rate of Côte d'Ivoire
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe