🇨🇮 Migration to & from Côte d'Ivoire
Historic Net Migration for Côte d'Ivoire (1950-2024)
Côte d'Ivoire has seen a decrease in net migrations since the 1950's.
Year | Net Migration | Overall Population +/- |
---|---|---|
1950 | 16,532 | 73,333 |
1951 | 14,780 | 75,041 |
1952 | 13,963 | 77,647 |
1953 | 13,958 | 81,193 |
1954 | 14,608 | 85,617 |
1955 | 15,797 | 90,567 |
1956 | 17,354 | 96,197 |
1957 | 19,170 | 102,339 |
1958 | 21,433 | 109,264 |
1959 | 25,817 | 118,459 |
1960 | 31,307 | 130,989 |
1961 | 36,410 | 141,983 |
1962 | 39,670 | 151,592 |
1963 | 40,125 | 158,652 |
1964 | 40,125 | 165,129 |
1965 | 40,125 | 171,722 |
1966 | 40,125 | 178,562 |
1967 | 40,125 | 185,888 |
1968 | 41,198 | 194,667 |
1969 | 48,192 | 209,731 |
1970 | 58,883 | 228,962 |
1971 | 69,728 | 249,640 |
1972 | 77,213 | 268,055 |
1973 | 78,963 | 282,401 |
1974 | 79,445 | 295,827 |
1975 | 79,766 | 308,651 |
1976 | 12,735 | 254,671 |
1977 | 22,452 | 273,315 |
1978 | 31,822 | 289,044 |
1979 | 40,355 | 309,231 |
1980 | 47,031 | 327,662 |
1981 | 51,354 | 344,103 |
1982 | 53,384 | 358,577 |
1983 | 53,646 | 371,038 |
1984 | 52,594 | 384,506 |
1985 | 50,872 | 395,427 |
1986 | 48,233 | 405,442 |
1987 | 45,028 | 415,673 |
1988 | 53,187 | 431,755 |
1989 | 67,324 | 457,409 |
1990 | 79,979 | 482,605 |
1991 | 92,228 | 505,580 |
1992 | 104,006 | 527,301 |
1993 | 113,215 | 543,980 |
1994 | 120,247 | 558,521 |
1995 | 124,501 | 578,205 |
1996 | 125,556 | 595,290 |
1997 | 124,443 | 614,426 |
1998 | 109,961 | 619,131 |
1999 | -42,777 | 484,843 |
2000 | -63,843 | 481,294 |
2001 | -76,679 | 478,524 |
2002 | -90,503 | 473,193 |
2003 | -99,880 | 468,348 |
2004 | -108,869 | 470,569 |
2005 | -117,342 | 476,345 |
2006 | -124,651 | 480,344 |
2007 | -130,080 | 487,168 |
2008 | -150,037 | 480,593 |
2009 | -168,027 | 486,409 |
2010 | -182,689 | 493,841 |
2011 | -200,010 | 494,029 |
2012 | -232,712 | 476,128 |
2013 | -250,964 | 469,267 |
2014 | -23,011 | 705,973 |
2015 | 522 | 731,921 |
2016 | 18,568 | 754,203 |
2017 | -796 | 733,731 |
2018 | 5,395 | 727,871 |
2019 | 2,043 | 729,802 |
2020 | -12,390 | 715,079 |
2021 | 1,322 | 733,495 |
2022 | 26,777 | 777,036 |
2023 | 6,002 | 764,268 |
2024 | 7,838 | 772,884 |
How is Net Migrations calculated?
The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Côte d'Ivoire for that year, equal to the number displayed.
Future Net Migration for Côte d'Ivoire (2024-2100)
Côte d'Ivoire will see an increase of net migrations by the year 2100.
Year | Net Migration | Overall Population +/- |
---|---|---|
2024 | 7,838 | 772,884 |
2025 | 11,305 | 781,749 |
2026 | 6,535 | 783,850 |
2027 | 4,178 | 789,717 |
2028 | 8,446 | 802,216 |
2029 | 7,199 | 810,502 |
2030 | 4,289 | 820,606 |
2031 | 10,743 | 840,107 |
2032 | 10,808 | 854,374 |
2033 | 17,224 | 881,181 |
2034 | 20,184 | 895,667 |
2035 | 15,559 | 906,415 |
2036 | 15,983 | 922,821 |
2037 | 17,228 | 940,243 |
2038 | 15,760 | 948,498 |
2039 | 16,305 | 960,254 |
2040 | 15,056 | 970,105 |
2041 | 12,458 | 976,910 |
2042 | 18,921 | 992,551 |
2043 | 26,765 | 1,004,454 |
2044 | 28,628 | 1,012,308 |
2045 | 14,069 | 1,001,735 |
2046 | 11,180 | 1,002,241 |
2047 | 11,930 | 1,004,574 |
2048 | 20,636 | 1,013,691 |
2049 | 10,000 | 1,003,931 |
2050 | 17,378 | 1,011,226 |
2051 | 21,327 | 1,013,926 |
2052 | 20,488 | 1,012,256 |
2053 | 17,917 | 1,008,992 |
2054 | 29,159 | 1,019,735 |
2055 | 24,496 | 1,016,590 |
2056 | 13,404 | 1,004,672 |
2057 | 13,609 | 1,006,116 |
2058 | 23,396 | 1,017,519 |
2059 | 9,208 | 1,006,695 |
2060 | 4,053 | 1,004,542 |
2061 | 15,963 | 1,018,382 |
2062 | 7,819 | 1,012,835 |
2063 | 19,262 | 1,026,622 |
2064 | 18,394 | 1,027,674 |
2065 | 27,181 | 1,038,131 |
2066 | 39,857 | 1,053,144 |
2067 | 24,612 | 1,038,205 |
2068 | 31,457 | 1,046,688 |
2069 | 9,431 | 1,026,845 |
2070 | 12,637 | 1,028,219 |
2071 | 12,991 | 1,026,714 |
2072 | -1,193 | 1,008,928 |
2073 | 2,194 | 1,007,260 |
2074 | 4,493 | 1,003,535 |
2075 | 24,389 | 1,017,623 |
2076 | 6,679 | 993,831 |
2077 | 11,696 | 991,499 |
2078 | 12,993 | 987,102 |
2079 | 9,113 | 975,077 |
2080 | 17,511 | 975,796 |
2081 | 22,221 | 972,483 |
2082 | 19,931 | 961,536 |
2083 | 24,572 | 958,057 |
2084 | -1,248 | 921,480 |
2085 | 17,276 | 930,391 |
2086 | 30,677 | 935,676 |
2087 | 25,486 | 920,611 |
2088 | 26,439 | 911,208 |
2089 | 43,642 | 919,520 |
2090 | 52,730 | 916,788 |
2091 | 56,195 | 911,226 |
2092 | 49,431 | 896,345 |
2093 | 27,951 | 866,344 |
2094 | 36,056 | 863,577 |
2095 | 28,645 | 845,485 |
2096 | 27,255 | 833,248 |
2097 | 13,531 | 809,486 |
2098 | 26,237 | 811,957 |
2099 | 22,418 | 797,541 |
2100 | 18,552 | 784,217 |
Why is the chart for future net migrations mostly flat?
Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.
Causes of Migration
Causes of Immigration to Côte d'Ivoire
Causes of Emigration from Côte d'Ivoire
Common Questions
How many people emigrated from Côte d'Ivoire in 2024?
How many people immigrated to Côte d'Ivoire in 2024?
How many people immigrated to Côte d'Ivoire in 2024?
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Côte d'Ivoire
- Births in Côte d'Ivoire
- Deaths in Côte d'Ivoire
- Migration to & from Côte d'Ivoire
- Population Growth Rate of Côte d'Ivoire
- Population Density of Côte d'Ivoire
- Life Expectancy of Côte d'Ivoire
- Median Age of Côte d'Ivoire
- Fertility Rate of Côte d'Ivoire
- Net Reproduction Rate of Côte d'Ivoire
- Infant Mortality Rate of Côte d'Ivoire
- Mean Age of Childbearing in Côte d'Ivoire
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe