🇨🇼 Population Density of Curaçao
The current population density of Curaçao is 453.0118 people per square kilometer. A 0.48% increase from 2022, when the population density only was 450.8573 people/km². In the future, Curaçao's population density is projected to increase to 457.092 people/km², by the year 2100. A total increase of the population density of Curaçao by 0.9% from today's standard.
Historic Population Density of Curaçao (1950-2023)
Curaçao has seen an increase of population density since the 1950's. From 236.0059 people/km² to 453.0118 people/km², an increase of 91.95% in total.
Year | Population Density (people/km²) | Population |
---|---|---|
1950 | 236.0059 | 100,067 |
1951 | 244.0071 | 103,459 |
1952 | 250.1474 | 106,062 |
1953 | 256.5613 | 108,782 |
1954 | 263.3149 | 111,646 |
1955 | 270.421 | 114,658 |
1956 | 277.908 | 117,833 |
1957 | 285.8396 | 121,196 |
1958 | 294.2406 | 124,758 |
1959 | 303.0884 | 128,509 |
1960 | 309.6097 | 131,274 |
1961 | 313.9434 | 133,112 |
1962 | 318.6191 | 135,095 |
1963 | 323.3184 | 137,087 |
1964 | 328.0153 | 139,078 |
1965 | 332.6639 | 141,049 |
1966 | 337.2972 | 143,014 |
1967 | 341.8785 | 144,957 |
1968 | 346.3455 | 146,851 |
1969 | 350.6309 | 148,667 |
1970 | 354.6804 | 150,385 |
1971 | 358.4104 | 151,966 |
1972 | 361.4033 | 153,235 |
1973 | 363.434 | 154,096 |
1974 | 364.8314 | 154,689 |
1975 | 365.9233 | 155,152 |
1976 | 366.8644 | 155,550 |
1977 | 367.7229 | 155,915 |
1978 | 368.5248 | 156,255 |
1979 | 369.2736 | 156,572 |
1980 | 369.9328 | 156,851 |
1981 | 370.3384 | 157,024 |
1982 | 370.3974 | 157,048 |
1983 | 370.1887 | 156,960 |
1984 | 369.8267 | 156,806 |
1985 | 369.4316 | 156,639 |
1986 | 369.0059 | 156,458 |
1987 | 368.5425 | 156,262 |
1988 | 368.0259 | 156,043 |
1989 | 367.3892 | 155,773 |
1990 | 366.6179 | 155,446 |
1991 | 365.6156 | 155,021 |
1992 | 364.0943 | 154,376 |
1993 | 361.7618 | 153,387 |
1994 | 358.6993 | 152,089 |
1995 | 355.1698 | 150,592 |
1996 | 351.2689 | 148,938 |
1997 | 347.0413 | 147,146 |
1998 | 342.5719 | 145,250 |
1999 | 337.8573 | 143,251 |
2000 | 333.5472 | 141,424 |
2001 | 331.6769 | 140,631 |
2002 | 333.4493 | 141,382 |
2003 | 337.5189 | 143,108 |
2004 | 342.1769 | 145,083 |
2005 | 347.3184 | 147,263 |
2006 | 352.9811 | 149,664 |
2007 | 358.7724 | 152,119 |
2008 | 364.5908 | 154,586 |
2009 | 370.3066 | 157,010 |
2010 | 375.895 | 159,380 |
2011 | 381.3125 | 161,677 |
2012 | 386.671 | 163,948 |
2013 | 391.8302 | 166,136 |
2014 | 396.2866 | 168,025 |
2015 | 399.934 | 169,572 |
2016 | 402.6875 | 170,739 |
2017 | 404.5389 | 171,524 |
2018 | 435.6651 | 184,722 |
2019 | 455.4399 | 193,107 |
2020 | 446.4351 | 189,288 |
2021 | 448.9104 | 190,338 |
2022 | 450.8573 | 191,164 |
2023 | 453.0118 | 192,077 |
Future Population Density of Curaçao (2023-2100)
Curaçao's positive trend in population density is set to increase even further in the future. Where the population density will grow from 453.0118 people/km² to 457.092 people/km². An additional increase increase of 0.9% from 2023 to 2100.
Year | Population Density (people/km²) | Population |
---|---|---|
2023 | 453.0118 | 192,077 |
2024 | 455.1073 | 192,965 |
2025 | 457.1616 | 193,836 |
2026 | 459.1863 | 194,695 |
2027 | 461.1439 | 195,525 |
2028 | 463.0248 | 196,322 |
2029 | 464.8408 | 197,092 |
2030 | 466.579 | 197,829 |
2031 | 468.2064 | 198,519 |
2032 | 469.7429 | 199,171 |
2033 | 471.1922 | 199,786 |
2034 | 472.5212 | 200,349 |
2035 | 473.7488 | 200,869 |
2036 | 474.8774 | 201,348 |
2037 | 475.8903 | 201,778 |
2038 | 476.8019 | 202,164 |
2039 | 477.6097 | 202,506 |
2040 | 478.3066 | 202,802 |
2041 | 478.9092 | 203,058 |
2042 | 479.4245 | 203,276 |
2043 | 479.8726 | 203,466 |
2044 | 480.2394 | 203,621 |
2045 | 480.5271 | 203,744 |
2046 | 480.7712 | 203,847 |
2047 | 480.9528 | 203,924 |
2048 | 481.1002 | 203,987 |
2049 | 481.2217 | 204,038 |
2050 | 481.3314 | 204,084 |
2051 | 481.4469 | 204,134 |
2052 | 481.5637 | 204,183 |
2053 | 481.6887 | 204,236 |
2054 | 481.8184 | 204,291 |
2055 | 481.9705 | 204,356 |
2056 | 482.1356 | 204,426 |
2057 | 482.3243 | 204,506 |
2058 | 482.5519 | 204,602 |
2059 | 482.7866 | 204,702 |
2060 | 483.0083 | 204,796 |
2061 | 483.2311 | 204,890 |
2062 | 483.4705 | 204,992 |
2063 | 483.7005 | 205,089 |
2064 | 483.9139 | 205,179 |
2065 | 484.1014 | 205,259 |
2066 | 484.2406 | 205,318 |
2067 | 484.3302 | 205,356 |
2068 | 484.3538 | 205,366 |
2069 | 484.2925 | 205,340 |
2070 | 484.1863 | 205,295 |
2071 | 484.0142 | 205,222 |
2072 | 483.7429 | 205,107 |
2073 | 483.3927 | 204,958 |
2074 | 482.9469 | 204,769 |
2075 | 482.434 | 204,552 |
2076 | 481.829 | 204,296 |
2077 | 481.1167 | 203,994 |
2078 | 480.3443 | 203,666 |
2079 | 479.4965 | 203,306 |
2080 | 478.5649 | 202,911 |
2081 | 477.5825 | 202,495 |
2082 | 476.5425 | 202,054 |
2083 | 475.4434 | 201,588 |
2084 | 474.3101 | 201,107 |
2085 | 473.1403 | 200,612 |
2086 | 471.9351 | 200,101 |
2087 | 470.717 | 199,584 |
2088 | 469.5106 | 199,072 |
2089 | 468.2983 | 198,559 |
2090 | 467.0991 | 198,050 |
2091 | 465.9434 | 197,560 |
2092 | 464.8031 | 197,077 |
2093 | 463.6958 | 196,607 |
2094 | 462.6403 | 196,160 |
2095 | 461.6427 | 195,737 |
2096 | 460.6781 | 195,327 |
2097 | 459.717 | 194,920 |
2098 | 458.796 | 194,530 |
2099 | 457.9316 | 194,163 |
2100 | 457.092 | 193,807 |
Common Questions in Regards to Population Density
What is Population Density?
Population density is a measurement of population per unit of land area. The metric is mostly used in regards to human populations, while sometimes utilized for animal life forms and other organisms. On this page we make use of the population per square kilometer (people/km²) to illustrate the population density of Curaçao.
What useful information can be derived from Population Density?
The population density is a useful metric for understanding and visualize how populated a country, region or territory is, in general. It's also important to understand that most countries are highly populated in specific regions. While the population density only take people per square kilometers, spaced out evenly throughout the total area, into account.
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (km²) of Curaçao's area.
Population Density Formula
Population Density = population / land area in km²
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe