🇨🇼 Life Expectancy of Curaçao
The current average life expectancy for Curaçao in 2023 is 76.8234 years of age. A 0.22% increase from 2022, when the average life expectancy was 76.6512 years, from birth to death. In the future, Curaçao's average life expectancy is projected to increase to 87.3325 years of age, by the year 2100. A total increase of the average life expectancy for people living in Curaçao by 13.68% from today's standard. This positive trend can be attributed to technological advancements, a better standard of living, and an icrease in healthcare availability.
Historic Life Expectancy of Curaçao (1950-2023)
Between 1950 to 2023 the average life expectancy of people living in Curaçao has increased from 61.1354 to 76.8234 years. That is an 25.66% increase that allow people of the country to live an extra 15.688 years of life, on average.
Year | Life Expectancy (Age) | Life Expectancy Male | Life Expectancy Female |
---|---|---|---|
1950 | 61.1354 | 59.1702 | 62.9034 |
1951 | 61.3366 | 59.4252 | 63.0877 |
1952 | 62.1238 | 60.2458 | 63.8383 |
1953 | 62.8463 | 60.777 | 64.765 |
1954 | 63.4117 | 61.2459 | 65.4341 |
1955 | 63.7716 | 61.6829 | 65.7134 |
1956 | 64.3253 | 62.1944 | 66.3122 |
1957 | 64.7945 | 62.5055 | 66.9495 |
1958 | 65.2401 | 62.9235 | 67.4286 |
1959 | 65.4696 | 63.1766 | 67.6378 |
1960 | 65.8933 | 63.5586 | 68.1077 |
1961 | 66.0234 | 63.6409 | 68.2913 |
1962 | 66.3109 | 64.0398 | 68.4665 |
1963 | 66.5798 | 64.1672 | 68.8967 |
1964 | 66.7687 | 64.351 | 69.0998 |
1965 | 67.0058 | 64.6752 | 69.2488 |
1966 | 67.295 | 64.8633 | 69.6514 |
1967 | 67.5883 | 65.3107 | 69.7814 |
1968 | 67.7535 | 65.4757 | 69.95 |
1969 | 68.0383 | 65.5972 | 70.4085 |
1970 | 68.375 | 66.0437 | 70.6235 |
1971 | 68.5603 | 66.2154 | 70.8188 |
1972 | 68.8926 | 66.3248 | 71.379 |
1973 | 69.3015 | 66.9397 | 71.5571 |
1974 | 69.6367 | 67.0498 | 72.1321 |
1975 | 69.7553 | 67.1698 | 72.2514 |
1976 | 70.1369 | 67.7507 | 72.4187 |
1977 | 70.2637 | 67.8934 | 72.5301 |
1978 | 70.5547 | 68.0192 | 72.9931 |
1979 | 70.8559 | 68.4483 | 73.1546 |
1980 | 71.0075 | 68.602 | 73.3016 |
1981 | 71.1389 | 68.7303 | 73.4329 |
1982 | 71.2656 | 68.8634 | 73.5474 |
1983 | 71.3941 | 68.9598 | 73.7084 |
1984 | 71.4585 | 68.977 | 73.8214 |
1985 | 71.7473 | 69.477 | 73.8842 |
1986 | 71.8656 | 69.5425 | 74.0553 |
1987 | 72.0742 | 69.6126 | 74.4056 |
1988 | 72.1685 | 69.6747 | 74.5292 |
1989 | 72.0755 | 69.6148 | 74.3993 |
1990 | 72.3802 | 69.8459 | 74.7745 |
1991 | 72.4828 | 69.9182 | 74.9032 |
1992 | 72.5534 | 69.9806 | 74.9771 |
1993 | 72.6362 | 70.0407 | 75.0779 |
1994 | 72.7312 | 70.0727 | 75.233 |
1995 | 72.7456 | 70.0746 | 75.2535 |
1996 | 72.8416 | 70.1256 | 75.3883 |
1997 | 72.9063 | 70.1481 | 75.4887 |
1998 | 73.0164 | 70.1913 | 75.6593 |
1999 | 73.1006 | 70.2597 | 75.7489 |
2000 | 73.2033 | 70.3319 | 75.8714 |
2001 | 73.2858 | 70.3407 | 76.0188 |
2002 | 73.3918 | 70.4129 | 76.1505 |
2003 | 73.5372 | 70.5336 | 76.3143 |
2004 | 73.6158 | 70.5461 | 76.4559 |
2005 | 73.7568 | 70.6739 | 76.6024 |
2006 | 73.8538 | 70.6715 | 76.8052 |
2007 | 74.0207 | 70.8022 | 77.0054 |
2008 | 74.1475 | 70.8662 | 77.1939 |
2009 | 74.2904 | 71.0281 | 77.3085 |
2010 | 74.8064 | 71.3875 | 77.9885 |
2011 | 75.224 | 71.6334 | 78.5898 |
2012 | 75.467 | 72.0135 | 78.6594 |
2013 | 75.8883 | 72.1716 | 79.3671 |
2014 | 75.848 | 72.0204 | 79.4374 |
2015 | 76.0589 | 72.0639 | 79.8221 |
2016 | 75.9675 | 71.8599 | 79.8397 |
2017 | 76.1449 | 72.1464 | 79.8579 |
2018 | 76.1421 | 72.1501 | 79.8235 |
2019 | 76.1 | 72.1543 | 79.8628 |
2020 | 76.0981 | 72.1029 | 79.8524 |
2021 | 75.4398 | 71.5241 | 79.1361 |
2022 | 76.6512 | 72.698 | 80.2766 |
2023 | 76.8234 | 72.882 | 80.4155 |
How is life expectancy calculated?
Life expectancy represent the average number of years of life remaining in a group of people. The numbers above represent life expectancy of the population of Curaçao, calculated from birth.
Future Life Expectancy of Curaçao (2023-2100)
Curaçao's average life expectancy is projected to increase in the future. By the year 2100, the country will have reached an average life expectancy of 87.3325 years of age. An 13.68% increase from today's standard.
Year | Life Expectancy (Age) | Life Expectancy Male | Life Expectancy Female |
---|---|---|---|
2023 | 76.8234 | 72.882 | 80.4155 |
2024 | 76.9904 | 73.0648 | 80.5469 |
2025 | 77.1625 | 73.2522 | 80.6866 |
2026 | 77.3247 | 73.4339 | 80.8149 |
2027 | 77.4911 | 73.6188 | 80.9508 |
2028 | 77.658 | 73.8055 | 81.0878 |
2029 | 77.8237 | 73.9926 | 81.2244 |
2030 | 77.9908 | 74.1836 | 81.3618 |
2031 | 78.1501 | 74.3691 | 81.4917 |
2032 | 78.3125 | 74.5606 | 81.6233 |
2033 | 78.4788 | 74.7553 | 81.7617 |
2034 | 78.6388 | 74.9498 | 81.8897 |
2035 | 78.7965 | 75.1431 | 82.0166 |
2036 | 78.9546 | 75.3386 | 82.1437 |
2037 | 79.1061 | 75.526 | 82.2685 |
2038 | 79.2669 | 75.7219 | 82.4045 |
2039 | 79.426 | 75.9192 | 82.5374 |
2040 | 79.5835 | 76.12 | 82.6647 |
2041 | 79.7375 | 76.3165 | 82.7908 |
2042 | 79.8966 | 76.5183 | 82.9233 |
2043 | 80.05 | 76.7134 | 83.0526 |
2044 | 80.2055 | 76.918 | 83.1769 |
2045 | 80.3543 | 77.1089 | 83.3036 |
2046 | 80.5099 | 77.3117 | 83.4318 |
2047 | 80.6617 | 77.5143 | 83.5528 |
2048 | 80.8178 | 77.7142 | 83.6867 |
2049 | 80.9622 | 77.9084 | 83.8031 |
2050 | 81.1075 | 78.1029 | 83.9214 |
2051 | 81.2562 | 78.3007 | 84.0429 |
2052 | 81.3992 | 78.491 | 84.1608 |
2053 | 81.5428 | 78.68 | 84.2816 |
2054 | 81.689 | 78.8775 | 84.398 |
2055 | 81.8304 | 79.0569 | 84.5243 |
2056 | 81.967 | 79.2394 | 84.6364 |
2057 | 82.1074 | 79.4234 | 84.7545 |
2058 | 82.2444 | 79.599 | 84.8743 |
2059 | 82.3761 | 79.7649 | 84.9936 |
2060 | 82.5049 | 79.9331 | 85.103 |
2061 | 82.6354 | 80.0974 | 85.2198 |
2062 | 82.7736 | 80.2655 | 85.3473 |
2063 | 82.9042 | 80.4293 | 85.4633 |
2064 | 83.0325 | 80.5899 | 85.5767 |
2065 | 83.1628 | 80.7466 | 85.6983 |
2066 | 83.2865 | 80.8965 | 85.813 |
2067 | 83.4162 | 81.0527 | 85.932 |
2068 | 83.5435 | 81.1997 | 86.0564 |
2069 | 83.6666 | 81.3474 | 86.1694 |
2070 | 83.7877 | 81.4861 | 86.2885 |
2071 | 83.9084 | 81.6218 | 86.4093 |
2072 | 84.0279 | 81.7593 | 86.5238 |
2073 | 84.1529 | 81.903 | 86.6409 |
2074 | 84.272 | 82.0358 | 86.7578 |
2075 | 84.3901 | 82.1665 | 86.8736 |
2076 | 84.5082 | 82.2973 | 86.9879 |
2077 | 84.6283 | 82.425 | 87.1091 |
2078 | 84.7455 | 82.5487 | 87.2274 |
2079 | 84.8734 | 82.692 | 87.3418 |
2080 | 84.987 | 82.8117 | 87.4544 |
2081 | 85.1092 | 82.944 | 87.5679 |
2082 | 85.2307 | 83.0726 | 87.6837 |
2083 | 85.3407 | 83.1891 | 87.7885 |
2084 | 85.4597 | 83.3057 | 87.913 |
2085 | 85.5808 | 83.4346 | 88.0246 |
2086 | 85.6932 | 83.55 | 88.1338 |
2087 | 85.8179 | 83.681 | 88.2496 |
2088 | 85.9337 | 83.8007 | 88.36 |
2089 | 86.055 | 83.9212 | 88.481 |
2090 | 86.1729 | 84.0406 | 88.5952 |
2091 | 86.2894 | 84.1548 | 88.7133 |
2092 | 86.4065 | 84.2698 | 88.8311 |
2093 | 86.5214 | 84.3844 | 88.9444 |
2094 | 86.6418 | 84.5121 | 89.0528 |
2095 | 86.7561 | 84.6267 | 89.1655 |
2096 | 86.8741 | 84.7441 | 89.2832 |
2097 | 86.9871 | 84.8568 | 89.3963 |
2098 | 87.1106 | 84.9847 | 89.5134 |
2099 | 87.2232 | 85.0984 | 89.6247 |
2100 | 87.3325 | 85.2093 | 89.7327 |
Factors that Affect Life Expectancy
Just like any other region or country, Curaçao's life expectancy is influenced by a variety of factors, that include both individual and population-level factors. Broadly speaking, life expectancy is most affected by fertility rate, deaths, immigration and emigration. Some of the individual and population-level factors listed below can get you a better insight into its causes and affects of life expectancy.
Healthcare and Medical Advances
Access to quality healthcare, advancements in medical technology, and improvements in disease prevention, diagnosis, and treatment play a significant role in increasing life expectancy. This includes vaccinations, antibiotics, surgical procedures, and the management of chronic conditions can greatly increase life expectancy of a country or region.
Socioeconomic Status
Income, education, and occupation are strongly correlated with life expectancy. Higher socioeconomic status typically provides individuals with better access to healthcare, healthier living conditions, and improved overall well-being, contributing to longer life expectancy of a country or region.
Environmental Factors
Environmental conditions can impact life expectancy. Access to clean air, water, and sanitation, as well as exposure to environmental pollutants and hazardous substances, can affect health outcomes and life expectancy.
Social Support and Relationships
Strong social connections, supportive relationships, and community engagement has also been linked to improved health outcomes and increased life expectancy. Social isolation and loneliness, on the other hand, can have negative effects on health and decrease life expectancy.
Access to and Quiality of Education
Education is associated with better health outcomes and increased life expectancy. It promotes healthier behaviors, improves health literacy, and provides individuals with opportunities for better employment and income.
Public Health Measures
Effective public health measures, such as disease surveillance, prevention programs, and health education campaigns, can have a significant impact on life expectancy by reducing the incidence and impact of infectious diseases, promoting healthy behaviors, and improving overall population health.
Immigration and Emigration
Life expectancy of a region or country is also affected by immigration of emigration. If healthier people immigrate or emigrate from a country, the life expectancy numbers of those two regions will be influenced by the movement of said people.
Causes of Positive Life Expectancy of Curaçao
Causes of Negative Life Expectancy of Curaçao
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe