🇨🇼 Population Deaths in Curaçao
In 2024, 1,870 people died in Curaçao, whereof 1,006 where male and 864 where female. That is a 1.41% increase of deaths in Curaçao when compared to privous year. In the future, the annual death count in Curaçao is set to increase to 2,013, by the year 2100.
Historic Population Deaths in Curaçao (1950-2024)
Curaçao has seen an increase of annual death count since the 1950's. From 1,180 to 1,870 deaths per year, an increase of 58.47% in total.
Year | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
1950 | 1,180 | 531 | 649 |
1951 | 1,155 | 522 | 632 |
1952 | 1,136 | 516 | 620 |
1953 | 1,122 | 511 | 611 |
1954 | 1,107 | 507 | 599 |
1955 | 1,093 | 505 | 588 |
1956 | 1,081 | 504 | 578 |
1957 | 1,071 | 503 | 568 |
1958 | 1,065 | 505 | 561 |
1959 | 1,058 | 506 | 552 |
1960 | 1,057 | 510 | 547 |
1961 | 1,046 | 505 | 541 |
1962 | 1,043 | 506 | 536 |
1963 | 1,038 | 507 | 532 |
1964 | 1,034 | 507 | 527 |
1965 | 1,031 | 508 | 523 |
1966 | 1,026 | 507 | 519 |
1967 | 1,022 | 508 | 514 |
1968 | 1,018 | 507 | 511 |
1969 | 1,012 | 507 | 507 |
1970 | 1,006 | 505 | 502 |
1971 | 1,000 | 503 | 496 |
1972 | 992 | 500 | 492 |
1973 | 990 | 500 | 490 |
1974 | 989 | 502 | 487 |
1975 | 989 | 503 | 486 |
1976 | 989 | 504 | 485 |
1977 | 991 | 507 | 485 |
1978 | 994 | 508 | 486 |
1979 | 994 | 510 | 484 |
1980 | 998 | 513 | 484 |
1981 | 1,000 | 517 | 485 |
1982 | 1,006 | 519 | 487 |
1983 | 1,014 | 525 | 490 |
1984 | 1,020 | 529 | 492 |
1985 | 1,029 | 532 | 497 |
1986 | 1,038 | 537 | 501 |
1987 | 1,045 | 542 | 503 |
1988 | 1,056 | 547 | 509 |
1989 | 1,075 | 555 | 521 |
1990 | 1,074 | 556 | 519 |
1991 | 1,085 | 561 | 523 |
1992 | 1,092 | 566 | 526 |
1993 | 1,104 | 571 | 533 |
1994 | 1,111 | 576 | 535 |
1995 | 1,122 | 582 | 540 |
1996 | 1,128 | 586 | 542 |
1997 | 1,135 | 590 | 544 |
1998 | 1,146 | 596 | 549 |
1999 | 1,154 | 602 | 552 |
2000 | 1,163 | 607 | 556 |
2001 | 1,175 | 613 | 562 |
2002 | 1,187 | 620 | 567 |
2003 | 1,211 | 634 | 577 |
2004 | 1,237 | 650 | 588 |
2005 | 1,264 | 666 | 599 |
2006 | 1,295 | 685 | 610 |
2007 | 1,321 | 699 | 622 |
2008 | 1,347 | 713 | 634 |
2009 | 1,376 | 729 | 647 |
2010 | 1,354 | 733 | 621 |
2011 | 1,351 | 746 | 605 |
2012 | 1,369 | 758 | 611 |
2013 | 1,388 | 770 | 618 |
2014 | 1,422 | 792 | 629 |
2015 | 1,459 | 820 | 639 |
2016 | 1,528 | 863 | 666 |
2017 | 1,566 | 877 | 689 |
2018 | 1,611 | 896 | 714 |
2019 | 1,696 | 950 | 746 |
2020 | 1,737 | 966 | 771 |
2021 | 1,932 | 1,056 | 876 |
2022 | 1,799 | 984 | 815 |
2023 | 1,844 | 1,000 | 842 |
2024 | 1,870 | 1,006 | 864 |
Future Population Deaths in Curaçao (2024-2100)
Curaçao's upward trend in deaths is set to increase even further in the future. When the number of yearly deaths for Curaçao will grow from 1,870 to 2,013. An additional increase of the annual death count by 7.7% from 2024 to 2100.
Year | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
2024 | 1,870 | 1,006 | 864 |
2025 | 1,897 | 1,010 | 885 |
2026 | 1,926 | 1,016 | 908 |
2027 | 1,954 | 1,022 | 931 |
2028 | 1,980 | 1,027 | 953 |
2029 | 2,008 | 1,033 | 976 |
2030 | 2,033 | 1,037 | 997 |
2031 | 2,060 | 1,041 | 1,018 |
2032 | 2,085 | 1,044 | 1,041 |
2033 | 2,109 | 1,048 | 1,062 |
2034 | 2,135 | 1,052 | 1,083 |
2035 | 2,158 | 1,055 | 1,103 |
2036 | 2,180 | 1,057 | 1,122 |
2037 | 2,200 | 1,059 | 1,141 |
2038 | 2,219 | 1,061 | 1,158 |
2039 | 2,239 | 1,063 | 1,176 |
2040 | 2,257 | 1,065 | 1,192 |
2041 | 2,272 | 1,066 | 1,207 |
2042 | 2,287 | 1,067 | 1,220 |
2043 | 2,302 | 1,068 | 1,233 |
2044 | 2,312 | 1,069 | 1,244 |
2045 | 2,324 | 1,070 | 1,254 |
2046 | 2,331 | 1,070 | 1,261 |
2047 | 2,338 | 1,071 | 1,267 |
2048 | 2,342 | 1,071 | 1,271 |
2049 | 2,344 | 1,071 | 1,273 |
2050 | 2,344 | 1,071 | 1,274 |
2051 | 2,343 | 1,070 | 1,273 |
2052 | 2,339 | 1,070 | 1,270 |
2053 | 2,335 | 1,069 | 1,266 |
2054 | 2,331 | 1,070 | 1,261 |
2055 | 2,323 | 1,070 | 1,253 |
2056 | 2,317 | 1,071 | 1,246 |
2057 | 2,306 | 1,071 | 1,235 |
2058 | 2,299 | 1,074 | 1,225 |
2059 | 2,289 | 1,076 | 1,213 |
2060 | 2,278 | 1,078 | 1,200 |
2061 | 2,269 | 1,082 | 1,187 |
2062 | 2,262 | 1,088 | 1,174 |
2063 | 2,256 | 1,094 | 1,162 |
2064 | 2,250 | 1,101 | 1,150 |
2065 | 2,246 | 1,108 | 1,138 |
2066 | 2,245 | 1,117 | 1,128 |
2067 | 2,244 | 1,127 | 1,117 |
2068 | 2,246 | 1,138 | 1,109 |
2069 | 2,250 | 1,150 | 1,100 |
2070 | 2,256 | 1,163 | 1,094 |
2071 | 2,265 | 1,176 | 1,089 |
2072 | 2,274 | 1,190 | 1,084 |
2073 | 2,284 | 1,203 | 1,081 |
2074 | 2,297 | 1,218 | 1,079 |
2075 | 2,310 | 1,232 | 1,078 |
2076 | 2,320 | 1,244 | 1,076 |
2077 | 2,333 | 1,257 | 1,076 |
2078 | 2,345 | 1,269 | 1,077 |
2079 | 2,356 | 1,278 | 1,078 |
2080 | 2,365 | 1,287 | 1,078 |
2081 | 2,372 | 1,292 | 1,080 |
2082 | 2,373 | 1,295 | 1,078 |
2083 | 2,374 | 1,296 | 1,077 |
2084 | 2,371 | 1,295 | 1,076 |
2085 | 2,362 | 1,289 | 1,073 |
2086 | 2,352 | 1,283 | 1,069 |
2087 | 2,338 | 1,273 | 1,065 |
2088 | 2,321 | 1,261 | 1,059 |
2089 | 2,300 | 1,248 | 1,052 |
2090 | 2,277 | 1,234 | 1,044 |
2091 | 2,252 | 1,218 | 1,034 |
2092 | 2,226 | 1,202 | 1,024 |
2093 | 2,200 | 1,187 | 1,012 |
2094 | 2,171 | 1,171 | 1,000 |
2095 | 2,143 | 1,156 | 987 |
2096 | 2,116 | 1,143 | 974 |
2097 | 2,089 | 1,128 | 961 |
2098 | 2,063 | 1,115 | 948 |
2099 | 2,037 | 1,103 | 935 |
2100 | 2,013 | 1,091 | 923 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Curaçao
- Births in Curaçao
- Deaths in Curaçao
- Migration to & from Curaçao
- Population Growth Rate of Curaçao
- Population Density of Curaçao
- Life Expectancy of Curaçao
- Median Age of Curaçao
- Fertility Rate of Curaçao
- Net Reproduction Rate of Curaçao
- Infant Mortality Rate of Curaçao
- Mean Age of Childbearing in Curaçao
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe