Global Population Deaths
Loading data ...
Deaths today
Loading data ...
Deaths this year
Historic Global Population Deaths (1950-2024)
Year | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
1950 | 48,486,892 | 25,664,047 | 22,822,845 |
1951 | 48,176,162 | 25,384,180 | 22,791,982 |
1952 | 47,383,364 | 24,850,070 | 22,533,294 |
1953 | 47,239,575 | 24,721,773 | 22,517,802 |
1954 | 46,662,428 | 24,408,064 | 22,254,364 |
1955 | 46,635,655 | 24,436,990 | 22,198,665 |
1956 | 46,479,062 | 24,353,298 | 22,125,764 |
1957 | 46,880,774 | 24,584,927 | 22,295,847 |
1958 | 46,518,263 | 24,413,917 | 22,104,346 |
1959 | 50,724,513 | 26,607,162 | 24,117,351 |
1960 | 54,612,440 | 28,636,809 | 25,975,631 |
1961 | 49,918,925 | 26,206,819 | 23,712,106 |
1962 | 46,061,446 | 24,224,676 | 21,836,770 |
1963 | 46,913,208 | 24,679,932 | 22,233,276 |
1964 | 46,822,882 | 24,649,331 | 22,173,551 |
1965 | 48,213,550 | 25,472,421 | 22,741,129 |
1966 | 47,841,523 | 25,189,207 | 22,652,316 |
1967 | 47,568,793 | 25,050,577 | 22,518,216 |
1968 | 47,629,246 | 25,077,015 | 22,552,231 |
1969 | 47,815,953 | 25,174,030 | 22,641,923 |
1970 | 48,163,467 | 25,304,856 | 22,858,611 |
1971 | 49,384,109 | 26,259,456 | 23,124,653 |
1972 | 47,770,222 | 25,127,092 | 22,643,130 |
1973 | 47,573,276 | 25,032,563 | 22,540,713 |
1974 | 47,478,097 | 25,016,502 | 22,461,595 |
1975 | 47,622,994 | 25,132,451 | 22,490,543 |
1976 | 47,707,255 | 25,126,269 | 22,580,986 |
1977 | 47,166,794 | 24,901,032 | 22,265,762 |
1978 | 47,293,143 | 25,005,126 | 22,288,017 |
1979 | 46,963,884 | 24,857,633 | 22,106,251 |
1980 | 47,349,925 | 25,083,312 | 22,266,613 |
1981 | 47,470,794 | 25,184,732 | 22,286,062 |
1982 | 47,659,342 | 25,309,392 | 22,349,950 |
1983 | 48,206,575 | 25,568,837 | 22,637,738 |
1984 | 48,430,624 | 25,695,598 | 22,735,026 |
1985 | 48,772,812 | 25,842,873 | 22,929,939 |
1986 | 48,643,611 | 25,766,416 | 22,877,195 |
1987 | 48,657,012 | 25,796,542 | 22,860,470 |
1988 | 49,183,183 | 26,057,987 | 23,125,196 |
1989 | 49,178,262 | 26,068,953 | 23,109,309 |
1990 | 49,794,345 | 26,388,711 | 23,405,634 |
1991 | 50,108,433 | 26,546,724 | 23,561,709 |
1992 | 50,281,874 | 26,689,475 | 23,592,399 |
1993 | 50,831,804 | 27,025,932 | 23,805,872 |
1994 | 51,930,609 | 27,699,876 | 24,230,733 |
1995 | 51,406,890 | 27,349,709 | 24,057,181 |
1996 | 51,410,955 | 27,312,315 | 24,098,640 |
1997 | 51,432,010 | 27,277,709 | 24,154,301 |
1998 | 51,853,502 | 27,508,221 | 24,345,281 |
1999 | 52,183,582 | 27,691,255 | 24,492,327 |
2000 | 52,240,368 | 27,744,030 | 24,496,338 |
2001 | 52,431,244 | 27,870,262 | 24,560,982 |
2002 | 52,757,535 | 28,067,885 | 24,689,650 |
2003 | 53,077,072 | 28,252,748 | 24,824,324 |
2004 | 53,187,802 | 28,366,394 | 24,821,408 |
2005 | 53,390,436 | 28,538,000 | 24,852,436 |
2006 | 53,281,776 | 28,508,027 | 24,773,749 |
2007 | 53,410,047 | 28,593,345 | 24,816,702 |
2008 | 53,987,020 | 28,904,728 | 25,082,292 |
2009 | 54,122,622 | 29,070,236 | 25,052,386 |
2010 | 54,268,588 | 29,089,158 | 25,179,430 |
2011 | 54,581,439 | 29,313,296 | 25,268,143 |
2012 | 54,794,788 | 29,433,236 | 25,361,552 |
2013 | 55,092,621 | 29,608,461 | 25,484,160 |
2014 | 55,545,318 | 29,899,638 | 25,645,680 |
2015 | 56,305,968 | 30,279,034 | 26,026,934 |
2016 | 56,756,911 | 30,580,187 | 26,176,724 |
2017 | 57,572,254 | 31,082,326 | 26,489,928 |
2018 | 57,792,804 | 31,141,017 | 26,651,787 |
2019 | 58,354,932 | 31,456,339 | 26,898,593 |
2020 | 63,546,315 | 34,552,534 | 28,993,781 |
2021 | 69,728,100 | 37,490,572 | 32,237,528 |
2022 | 62,278,627 | 33,749,137 | 28,529,490 |
2023 | 61,651,608 | 33,384,189 | 28,267,419 |
2024 | 62,389,498 | 33,716,680 | 28,672,818 |
Future Global Population Deaths (2024-2100)
Year | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
2024 | 62,389,498 | 33,716,680 | 28,672,818 |
2025 | 63,135,984 | 34,085,338 | 29,050,646 |
2026 | 63,637,314 | 34,302,955 | 29,334,359 |
2027 | 64,625,684 | 34,811,061 | 29,814,623 |
2028 | 65,677,933 | 35,351,852 | 30,326,081 |
2029 | 66,739,327 | 35,892,623 | 30,846,704 |
2030 | 67,826,883 | 36,439,725 | 31,387,158 |
2031 | 68,954,190 | 37,006,809 | 31,947,381 |
2032 | 70,103,040 | 37,577,419 | 32,525,621 |
2033 | 71,288,509 | 38,156,749 | 33,131,760 |
2034 | 72,486,091 | 38,737,828 | 33,748,263 |
2035 | 73,713,697 | 39,327,879 | 34,385,818 |
2036 | 74,948,334 | 39,916,019 | 35,032,315 |
2037 | 76,206,085 | 40,510,557 | 35,695,528 |
2038 | 77,449,621 | 41,090,536 | 36,359,085 |
2039 | 78,710,135 | 41,680,300 | 37,029,835 |
2040 | 79,950,500 | 42,251,104 | 37,699,396 |
2041 | 81,208,612 | 42,836,085 | 38,372,527 |
2042 | 82,442,508 | 43,407,276 | 39,035,232 |
2043 | 83,672,377 | 43,973,786 | 39,698,591 |
2044 | 84,890,474 | 44,536,441 | 40,354,033 |
2045 | 86,093,328 | 45,096,986 | 40,996,342 |
2046 | 87,281,955 | 45,649,861 | 41,632,094 |
2047 | 88,448,277 | 46,194,962 | 42,253,315 |
2048 | 89,606,970 | 46,745,128 | 42,861,842 |
2049 | 90,746,284 | 47,290,255 | 43,456,029 |
2050 | 91,876,624 | 47,837,510 | 44,039,114 |
2051 | 92,985,500 | 48,369,649 | 44,615,851 |
2052 | 94,083,766 | 48,905,267 | 45,178,499 |
2053 | 95,173,328 | 49,437,536 | 45,735,792 |
2054 | 96,249,261 | 49,958,577 | 46,290,684 |
2055 | 97,293,117 | 50,456,514 | 46,836,603 |
2056 | 98,309,318 | 50,940,773 | 47,368,545 |
2057 | 99,309,969 | 51,409,205 | 47,900,764 |
2058 | 100,282,941 | 51,878,747 | 48,404,194 |
2059 | 101,241,938 | 52,328,753 | 48,913,185 |
2060 | 102,156,931 | 52,771,706 | 49,385,225 |
2061 | 103,025,274 | 53,183,761 | 49,841,513 |
2062 | 103,869,600 | 53,580,974 | 50,288,626 |
2063 | 104,677,860 | 53,968,295 | 50,709,565 |
2064 | 105,484,569 | 54,356,078 | 51,128,491 |
2065 | 106,272,787 | 54,745,469 | 51,527,318 |
2066 | 107,031,791 | 55,119,932 | 51,911,859 |
2067 | 107,798,927 | 55,505,512 | 52,293,415 |
2068 | 108,554,383 | 55,880,603 | 52,673,780 |
2069 | 109,292,495 | 56,255,749 | 53,036,746 |
2070 | 110,034,875 | 56,636,379 | 53,398,496 |
2071 | 110,769,663 | 57,016,408 | 53,753,255 |
2072 | 111,528,947 | 57,405,904 | 54,123,043 |
2073 | 112,257,932 | 57,777,530 | 54,480,402 |
2074 | 112,984,180 | 58,144,922 | 54,839,258 |
2075 | 113,706,800 | 58,511,681 | 55,195,119 |
2076 | 114,416,767 | 58,877,995 | 55,538,772 |
2077 | 115,099,191 | 59,217,129 | 55,882,062 |
2078 | 115,749,028 | 59,546,293 | 56,202,735 |
2079 | 116,356,646 | 59,851,845 | 56,504,801 |
2080 | 116,924,254 | 60,132,784 | 56,791,470 |
2081 | 117,418,484 | 60,382,056 | 57,036,428 |
2082 | 117,862,432 | 60,603,715 | 57,258,717 |
2083 | 118,269,521 | 60,805,040 | 57,464,481 |
2084 | 118,618,883 | 60,987,261 | 57,631,622 |
2085 | 118,940,918 | 61,154,242 | 57,786,676 |
2086 | 119,206,460 | 61,291,800 | 57,914,660 |
2087 | 119,458,178 | 61,430,985 | 58,027,193 |
2088 | 119,684,148 | 61,549,767 | 58,134,381 |
2089 | 119,919,841 | 61,690,681 | 58,229,160 |
2090 | 120,136,082 | 61,807,935 | 58,328,147 |
2091 | 120,358,537 | 61,942,787 | 58,415,750 |
2092 | 120,604,024 | 62,083,210 | 58,520,814 |
2093 | 120,878,411 | 62,235,107 | 58,643,304 |
2094 | 121,154,319 | 62,382,578 | 58,771,741 |
2095 | 121,464,647 | 62,545,395 | 58,919,252 |
2096 | 121,753,746 | 62,692,908 | 59,060,838 |
2097 | 122,077,251 | 62,852,952 | 59,224,299 |
2098 | 122,379,909 | 63,000,503 | 59,379,406 |
2099 | 122,663,590 | 63,126,732 | 59,536,858 |
2100 | 122,922,340 | 63,240,984 | 59,681,356 |
Deaths by Country 2024
Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
๐ฆ๐ซAfghanistan | 240,296 | 126,080 | 114,216 |
๐ฆ๐ฑAlbania | 23,428 | 12,429 | 10,999 |
๐ฉ๐ฟAlgeria | 214,259 | 115,272 | 98,987 |
๐ฆ๐ธAmerican Samoa | 334 | 196 | 138 |
๐ฆ๐ฉAndorra | 491 | 270 | 221 |
๐ฆ๐ดAngola | 254,482 | 138,749 | 115,732 |
๐ฆ๐ฎAnguilla | 96 | 55 | 41 |
๐ฆ๐ฌAntigua and Barbuda | 643 | 333 | 310 |
๐ฆ๐ทArgentina | 349,195 | 176,217 | 172,979 |
๐ฆ๐ฒArmenia | 27,579 | 14,197 | 13,382 |
๐ฆ๐ผAruba | 1,034 | 534 | 499 |
๐ฆ๐บAustralia | 183,924 | 96,355 | 87,569 |
๐ฆ๐นAustria | 93,223 | 46,386 | 46,837 |
๐ฆ๐ฟAzerbaijan | 67,842 | 36,182 | 31,660 |
๐ง๐ธBahamas | 3,480 | 1,910 | 1,571 |
๐ง๐ญBahrain | 3,278 | 1,905 | 1,374 |
๐ง๐ฉBangladesh | 859,075 | 467,472 | 391,603 |
๐ง๐งBarbados | 2,996 | 1,546 | 1,450 |
๐ง๐พBelarus | 121,587 | 59,456 | 62,131 |
๐ง๐ชBelgium | 113,791 | 56,445 | 57,346 |
๐ง๐ฟBelize | 2,025 | 1,216 | 808 |
๐ง๐ฏBenin | 124,132 | 64,754 | 59,379 |
๐ง๐ฒBermuda | 573 | 319 | 254 |
๐ง๐นBhutan | 4,805 | 2,765 | 2,041 |
๐ง๐ดBolivia (Plurinational State of) | 87,812 | 47,644 | 40,168 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 258 | 156 | 102 |
๐ง๐ฆBosnia and Herzegovina | 42,861 | 20,370 | 22,491 |
๐ง๐ผBotswana | 14,197 | 7,733 | 6,464 |
๐ง๐ทBrazil | 1,494,154 | 824,908 | 669,246 |
๐ป๐ฌBritish Virgin Islands | 233 | 131 | 102 |
๐ง๐ณBrunei Darussalam | 2,400 | 1,396 | 1,004 |
๐ง๐ฌBulgaria | 102,980 | 52,540 | 50,440 |
๐ง๐ซBurkina Faso | 183,375 | 96,841 | 86,534 |
๐ง๐ฎBurundi | 91,963 | 49,278 | 42,686 |
๐จ๐ปCabo Verde | 2,642 | 1,396 | 1,246 |
๐ฐ๐ญCambodia | 111,340 | 57,737 | 53,603 |
๐จ๐ฒCameroon | 202,882 | 110,239 | 92,643 |
๐จ๐ฆCanada | 311,824 | 162,239 | 149,585 |
๐ฐ๐พCayman Islands | 351 | 201 | 150 |
๐จ๐ซCentral African Republic | 48,529 | 24,977 | 23,552 |
๐น๐ฉChad | 213,123 | 114,476 | 98,648 |
๐จ๐ฑChile | 127,691 | 65,197 | 62,494 |
๐จ๐ณChina | 11,684,177 | 6,671,230 | 5,012,947 |
๐ญ๐ฐChina, Hong Kong SAR | 57,190 | 30,700 | 26,490 |
๐ฒ๐ดChina, Macao SAR | 3,423 | 1,866 | 1,557 |
๐น๐ผChina, Taiwan Province of China | 205,339 | 115,429 | 89,909 |
๐จ๐ดColombia | 282,433 | 154,432 | 128,001 |
๐ฐ๐ฒComoros | 6,119 | 3,359 | 2,761 |
๐จ๐ฌCongo | 38,880 | 20,807 | 18,074 |
๐จ๐ฐCook Islands | 132 | 78 | 54 |
๐จ๐ทCosta Rica | 27,861 | 15,104 | 12,757 |
๐ญ๐ทCroatia | 55,029 | 27,053 | 27,976 |
๐จ๐บCuba | 111,819 | 59,814 | 52,005 |
๐จ๐ผCuraรงao | 1,844 | 1,000 | 842 |
๐จ๐พCyprus | 9,499 | 4,967 | 4,532 |
๐จ๐ฟCzechia | 113,525 | 57,953 | 55,573 |
๐จ๐ฎCรดte d'Ivoire | 238,741 | 134,391 | 104,351 |
๐ฐ๐ตDem. People's Republic of Korea | 255,826 | 122,215 | 133,612 |
๐จ๐ฉDemocratic Republic of the Congo | 901,851 | 486,266 | 415,585 |
๐ฉ๐ฐDenmark | 57,275 | 29,703 | 27,572 |
๐ฉ๐ฏDjibouti | 8,596 | 4,692 | 3,904 |
๐ฉ๐ฒDominica | 849 | 472 | 377 |
๐ฉ๐ดDominican Republic | 70,823 | 39,223 | 31,601 |
๐ช๐จEcuador | 92,204 | 50,894 | 41,310 |
๐ช๐ฌEgypt | 625,449 | 338,919 | 286,529 |
๐ธ๐ปEl Salvador | 47,443 | 25,691 | 21,752 |
๐ฌ๐ถEquatorial Guinea | 14,556 | 8,151 | 6,405 |
๐ช๐ทEritrea | 20,984 | 11,015 | 9,969 |
๐ช๐ชEstonia | 16,693 | 7,757 | 8,936 |
๐ธ๐ฟEswatini | 9,475 | 5,067 | 4,408 |
๐ช๐นEthiopia | 767,018 | 447,294 | 319,725 |
๐ซ๐ฐFalkland Islands (Malvinas) | 27 | 15 | 13 |
๐ซ๐ดFaroe Islands | 564 | 305 | 259 |
๐ซ๐ฏFiji | 8,553 | 4,541 | 4,011 |
๐ซ๐ฎFinland | 59,984 | 30,833 | 29,151 |
๐ซ๐ทFrance | 616,095 | 305,527 | 310,568 |
๐ฌ๐ซFrench Guiana | 1,502 | 872 | 630 |
๐ต๐ซFrench Polynesia | 1,026 | 605 | 421 |
๐ฌ๐ฆGabon | 15,577 | 8,849 | 6,728 |
๐ฌ๐ฒGambia | 16,975 | 9,050 | 7,925 |
๐ฌ๐ชGeorgia | 45,077 | 23,004 | 22,074 |
๐ฉ๐ชGermany | 1,034,140 | 517,674 | 516,466 |
๐ฌ๐ญGhana | 237,869 | 130,252 | 107,617 |
๐ฌ๐ฎGibraltar | 250 | 133 | 117 |
๐ฌ๐ทGreece | 127,018 | 63,596 | 63,422 |
๐ฌ๐ฑGreenland | 551 | 326 | 225 |
๐ฌ๐ฉGrenada | 1,037 | 574 | 463 |
๐ฌ๐ตGuadeloupe | 3,560 | 1,858 | 1,702 |
๐ฌ๐บGuam | 1,144 | 685 | 458 |
๐ฌ๐นGuatemala | 87,523 | 47,917 | 39,606 |
๐ฌ๐ฌGuernsey | 595 | 319 | 277 |
๐ฌ๐ณGuinea | 131,455 | 66,323 | 65,132 |
๐ฌ๐ผGuinea-Bissau | 15,181 | 8,029 | 7,151 |
๐ฌ๐พGuyana | 6,049 | 3,450 | 2,599 |
๐ญ๐นHaiti | 90,966 | 51,071 | 39,895 |
๐ป๐ฆHoly See | 13 | 6 | 7 |
๐ญ๐ณHonduras | 47,670 | 26,936 | 20,734 |
๐ญ๐บHungary | 128,062 | 62,231 | 65,832 |
๐ฎ๐ธIceland | 2,612 | 1,386 | 1,226 |
๐ฎ๐ณIndia | 9,507,008 | 5,145,281 | 4,361,727 |
๐ฎ๐ฉIndonesia | 2,117,706 | 1,122,637 | 995,070 |
๐ฎ๐ทIran (Islamic Republic of) | 423,367 | 236,225 | 187,143 |
๐ฎ๐ถIraq | 186,266 | 96,147 | 90,118 |
๐ฎ๐ชIreland | 35,550 | 18,927 | 16,622 |
๐ฎ๐ฒIsle of Man | 882 | 463 | 419 |
๐ฎ๐ฑIsrael | 51,294 | 26,336 | 24,958 |
๐ฎ๐นItaly | 663,448 | 320,426 | 343,022 |
๐ฏ๐ฒJamaica | 22,933 | 12,352 | 10,581 |
๐ฏ๐ตJapan | 1,524,430 | 786,567 | 737,863 |
๐ฏ๐ชJersey | 1,150 | 600 | 549 |
๐ฏ๐ดJordan | 34,873 | 20,497 | 14,375 |
๐ฐ๐ฟKazakhstan | 136,388 | 72,760 | 63,628 |
๐ฐ๐ชKenya | 399,024 | 213,880 | 185,145 |
๐ฐ๐ฎKiribati | 934 | 461 | 473 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 9,981 | 5,262 | 4,719 |
๐ฐ๐ผKuwait | 8,624 | 5,426 | 3,199 |
๐ฐ๐ฌKyrgyzstan | 42,200 | 24,274 | 17,925 |
๐ฑ๐ฆLao People's Democratic Republic | 47,682 | 26,238 | 21,444 |
๐ฑ๐ปLatvia | 27,614 | 12,854 | 14,760 |
๐ฑ๐งLebanon | 34,419 | 17,429 | 16,989 |
๐ฑ๐ธLesotho | 24,612 | 12,627 | 11,985 |
๐ฑ๐ทLiberia | 44,333 | 23,111 | 21,222 |
๐ฑ๐พLibya | 48,610 | 25,331 | 23,279 |
๐ฑ๐ฎLiechtenstein | 300 | 155 | 145 |
๐ฑ๐นLithuania | 40,940 | 19,755 | 21,185 |
๐ฑ๐บLuxembourg | 4,642 | 2,349 | 2,293 |
๐ฒ๐ฌMadagascar | 234,841 | 126,213 | 108,628 |
๐ฒ๐ผMalawi | 113,181 | 62,395 | 50,785 |
๐ฒ๐พMalaysia | 181,166 | 106,752 | 74,415 |
๐ฒ๐ปMaldives | 1,230 | 760 | 469 |
๐ฒ๐ฑMali | 205,047 | 108,177 | 96,870 |
๐ฒ๐นMalta | 3,928 | 2,120 | 1,808 |
๐ฒ๐ญMarshall Islands | 271 | 157 | 114 |
๐ฒ๐ถMartinique | 3,502 | 1,878 | 1,624 |
๐ฒ๐ทMauritania | 27,725 | 14,980 | 12,745 |
๐ฒ๐บMauritius | 11,124 | 6,277 | 4,847 |
๐พ๐นMayotte | 854 | 501 | 353 |
๐ฒ๐ฝMexico | 799,366 | 437,965 | 361,401 |
๐ซ๐ฒMicronesia (Fed. States of) | 860 | 496 | 364 |
๐ฒ๐จMonaco | 817 | 423 | 394 |
๐ฒ๐ณMongolia | 20,340 | 12,361 | 7,980 |
๐ฒ๐ชMontenegro | 7,209 | 3,661 | 3,547 |
๐ฒ๐ธMontserrat | 60 | 34 | 26 |
๐ฒ๐ฆMorocco | 212,624 | 119,938 | 92,686 |
๐ฒ๐ฟMozambique | 235,520 | 124,624 | 110,896 |
๐ฒ๐ฒMyanmar | 495,470 | 272,907 | 222,564 |
๐ณ๐ฆNamibia | 18,279 | 10,227 | 8,052 |
๐ณ๐ทNauru | 89 | 48 | 41 |
๐ณ๐ตNepal | 205,841 | 106,013 | 99,828 |
๐ณ๐ฑNetherlands | 166,338 | 83,340 | 82,997 |
๐ณ๐จNew Caledonia | 1,818 | 970 | 848 |
๐ณ๐ฟNew Zealand | 37,686 | 19,399 | 18,287 |
๐ณ๐ฎNicaragua | 31,294 | 16,705 | 14,589 |
๐ณ๐ชNiger | 231,746 | 119,712 | 112,034 |
๐ณ๐ฌNigeria | 2,675,442 | 1,351,510 | 1,323,932 |
๐ณ๐บNiue | 27 | 14 | 13 |
๐ฒ๐ฐNorth Macedonia | 19,863 | 9,924 | 9,939 |
๐ฒ๐ตNorthern Mariana Islands | 212 | 126 | 86 |
๐ณ๐ดNorway | 44,143 | 22,180 | 21,963 |
๐ด๐ฒOman | 9,597 | 5,827 | 3,770 |
๐ต๐ฐPakistan | 1,600,313 | 902,811 | 697,501 |
๐ต๐ผPalau | 204 | 115 | 89 |
๐ต๐ฆPanama | 21,272 | 11,912 | 9,360 |
๐ต๐ฌPapua New Guinea | 67,700 | 40,788 | 26,911 |
๐ต๐พParaguay | 39,034 | 22,091 | 16,943 |
๐ต๐ชPeru | 185,861 | 102,494 | 83,367 |
๐ต๐ญPhilippines | 716,490 | 395,948 | 320,542 |
๐ต๐ฑPoland | 412,310 | 211,352 | 200,958 |
๐ต๐นPortugal | 115,917 | 58,090 | 57,827 |
๐ต๐ทPuerto Rico | 34,664 | 18,999 | 15,665 |
๐ถ๐ฆQatar | 2,771 | 1,926 | 845 |
๐ฐ๐ทRepublic of Korea | 345,502 | 185,731 | 159,770 |
๐ฒ๐ฉRepublic of Moldova | 41,730 | 21,173 | 20,557 |
๐ท๐ดRomania | 257,119 | 130,026 | 127,092 |
๐ท๐บRussian Federation | 1,794,857 | 937,073 | 857,784 |
๐ท๐ผRwanda | 82,826 | 42,657 | 40,168 |
๐ท๐ชRรฉunion | 4,797 | 2,594 | 2,203 |
๐ง๐ฑSaint Barthรฉlemy | 70 | 36 | 34 |
๐ธ๐ญSaint Helena | 89 | 55 | 34 |
๐ฐ๐ณSaint Kitts and Nevis | 466 | 266 | 200 |
๐ฑ๐จSaint Lucia | 1,544 | 874 | 670 |
๐ฒ๐ซSaint Martin (French part) | 255 | 145 | 110 |
๐ต๐ฒSaint Pierre and Miquelon | 82 | 44 | 37 |
๐ป๐จSaint Vincent and the Grenadines | 1,165 | 667 | 498 |
๐ผ๐ธSamoa | 1,334 | 712 | 622 |
๐ธ๐ฒSan Marino | 270 | 134 | 136 |
๐ธ๐นSao Tome and Principe | 1,287 | 758 | 529 |
๐ธ๐ฆSaudi Arabia | 77,837 | 52,609 | 25,227 |
๐ธ๐ณSenegal | 100,882 | 57,335 | 43,547 |
๐ท๐ธSerbia | 93,928 | 50,582 | 43,346 |
๐ธ๐จSeychelles | 1,051 | 599 | 452 |
๐ธ๐ฑSierra Leone | 70,116 | 37,047 | 33,069 |
๐ธ๐ฌSingapore | 27,728 | 15,425 | 12,303 |
๐ธ๐ฝSint Maarten (Dutch part) | 347 | 216 | 131 |
๐ธ๐ฐSlovakia | 54,167 | 28,018 | 26,150 |
๐ธ๐ฎSlovenia | 21,581 | 10,788 | 10,793 |
๐ธ๐งSolomon Islands | 4,113 | 2,273 | 1,840 |
๐ธ๐ดSomalia | 180,554 | 98,984 | 81,570 |
๐ฟ๐ฆSouth Africa | 584,015 | 310,446 | 273,569 |
๐ธ๐ธSouth Sudan | 110,339 | 60,368 | 49,971 |
๐ช๐ธSpain | 447,463 | 227,392 | 220,072 |
๐ฑ๐ฐSri Lanka | 162,453 | 89,428 | 73,025 |
๐ต๐ธState of Palestine | 38,937 | 24,913 | 14,023 |
๐ธ๐ฉSudan | 320,491 | 190,069 | 130,422 |
๐ธ๐ทSuriname | 4,182 | 2,318 | 1,863 |
๐ธ๐ชSweden | 93,944 | 48,116 | 45,829 |
๐จ๐ญSwitzerland | 73,788 | 36,477 | 37,311 |
๐ธ๐พSyrian Arab Republic | 118,900 | 64,983 | 53,917 |
๐น๐ฏTajikistan | 47,595 | 25,989 | 21,606 |
๐น๐ญThailand | 637,306 | 367,135 | 270,170 |
๐น๐ฑTimor-Leste | 10,065 | 5,376 | 4,689 |
๐น๐ฌTogo | 71,661 | 35,689 | 35,973 |
๐น๐ฐTokelau | 14 | 7 | 7 |
๐น๐ดTonga | 674 | 374 | 300 |
๐น๐นTrinidad and Tobago | 12,577 | 6,924 | 5,653 |
๐น๐ณTunisia | 74,071 | 41,139 | 32,932 |
๐น๐ฒTurkmenistan | 42,575 | 21,841 | 20,735 |
๐น๐จTurks and Caicos Islands | 342 | 186 | 156 |
๐น๐ปTuvalu | 90 | 50 | 39 |
๐น๐ทTรผrkiye | 551,598 | 305,771 | 245,827 |
๐บ๐ฌUganda | 235,583 | 129,144 | 106,439 |
๐บ๐ฆUkraine | 495,421 | 266,432 | 228,990 |
๐ฆ๐ชUnited Arab Emirates | 9,916 | 6,789 | 3,127 |
๐ฌ๐งUnited Kingdom | 653,747 | 329,985 | 323,762 |
๐น๐ฟUnited Republic of Tanzania | 385,799 | 209,448 | 176,351 |
๐ป๐ฎUnited States Virgin Islands | 1,321 | 821 | 499 |
๐บ๐ธUnited States of America | 2,975,658 | 1,577,361 | 1,398,296 |
๐บ๐พUruguay | 33,145 | 16,817 | 16,328 |
๐บ๐ฟUzbekistan | 221,249 | 120,368 | 100,881 |
๐ป๐บVanuatu | 1,629 | 977 | 651 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 213,955 | 120,004 | 93,950 |
๐ป๐ณViet Nam | 659,980 | 372,923 | 287,057 |
๐ผ๐ซWallis and Futuna Islands | 88 | 46 | 42 |
๐ช๐ญWestern Sahara | 3,678 | 2,221 | 1,456 |
๐พ๐ชYemen | 188,764 | 103,176 | 85,589 |
๐ฟ๐ฒZambia | 107,917 | 58,910 | 49,007 |
๐ฟ๐ผZimbabwe | 124,412 | 63,021 | 61,390 |
Deaths by Region 2024
Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
Africa | 11,340,841 | 6,066,168 | 5,274,673 |
Americas | 7,639,617 | 4,113,367 | 3,526,250 |
Asia | 34,065,020 | 18,824,719 | 15,240,301 |
Europe | 8,293,263 | 4,210,449 | 4,082,815 |
Latin America and the Caribbean | 4,350,938 | 2,373,083 | 1,977,855 |
Northern America | 3,288,692 | 1,740,291 | 1,548,401 |
Oceania | 312,847 | 169,470 | 143,377 |
Deaths by Sub-region 2024
Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
Australia/New Zealand | 221,609 | 115,754 | 105,855 |
Caribbean | 369,239 | 202,280 | 166,959 |
Central America | 1,064,453 | 583,447 | 481,006 |
Central Asia | 490,005 | 265,230 | 224,775 |
Eastern Africa | 3,122,498 | 1,715,250 | 1,407,248 |
Eastern Asia | 14,096,228 | 7,926,096 | 6,170,132 |
Eastern Europe | 3,521,753 | 1,826,250 | 1,695,503 |
Melanesia | 83,807 | 49,546 | 34,261 |
Micronesia | 3,710 | 2,092 | 1,618 |
Middle Africa | 1,691,169 | 913,273 | 777,896 |
Northern Africa | 1,499,175 | 832,889 | 666,286 |
Northern Europe | 1,035,696 | 523,186 | 512,510 |
Polynesia | 3,714 | 2,082 | 1,632 |
South America | 2,917,249 | 1,587,356 | 1,329,893 |
South-Eastern Asia | 5,007,326 | 2,744,468 | 2,262,858 |
Southern Africa | 650,580 | 346,099 | 304,481 |
Southern Asia | 13,004,391 | 7,076,841 | 5,927,550 |
Southern Europe | 1,632,682 | 812,242 | 820,440 |
Western Africa | 4,377,408 | 2,258,652 | 2,118,756 |
Western Asia | 1,467,071 | 812,085 | 654,986 |
