In the year 1959, a total of 51,327,051 people died across the globe. Out of this group, 26,899,305 were male and 24,427,746 were female.
The country with the highest death count was ๐จ๐ณChina, with a total of 16,174,979 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 8,687,830, and ๐บ๐ธUnited States of America with 1,621,018 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with 5 people. Followed by ๐น๐ฐTokelau with a death count of 20, and ๐ธ๐ฝSint Maarten (Dutch part) with 26 deaths recorded.
The geographic region with the highest death count was Asia with a total of 34,213,371 people dying for the year. Closely followed by Africa with a death count 6458.97, and Europe with 5,816,056 deaths recorded for the year.
When devided into sub-subregions we can see that Eastern Asia had the highest death count of 17,477,468 people. Closely followed by Southern Asia with a death count of 11,844,833, and South-Eastern Asia with 3,386,003 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 40,362,053. While the lowest death count is recorded by No income group available were only 84,225 people died in that segment.
Similar Population Metrics for 1959
- World Population by Country in 1959
- Population Births by Country in 1959
- Population Deaths by Country in 1959
- Population Life Expectancy by Country in 1959
- Population Total Fertility Rate by Country in 1959
- Population Net Reproduction Rate by Country in 1959
- Population Median Age by Country in 1959
- Population Growth Rate by Country in 1959
- Population Density by Country in 1959
- Immigration & Emigration by Country in 1959
- Infant Mortality Rate by Country in 1959
Countries with the Highest Death Count in 1959
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐จ๐ณChina | 16,174,979 | 8,582,004 | 7,592,974 |
2 | ๐ฎ๐ณIndia | 8,687,830 | 4,357,379 | 4,330,451 |
3 | ๐บ๐ธUnited States of America | 1,621,018 | 922,864 | 698,154 |
4 | ๐ฎ๐ฉIndonesia | 1,577,821 | 833,663 | 744,158 |
5 | ๐ณ๐ฌNigeria | 1,159,436 | 597,750 | 561,686 |
6 | ๐ง๐ฉBangladesh | 1,044,943 | 537,165 | 507,778 |
7 | ๐ง๐ทBrazil | 1,018,467 | 560,885 | 457,581 |
8 | ๐ต๐ฐPakistan | 970,149 | 499,164 | 470,985 |
9 | ๐ท๐บRussian Federation | 934,020 | 454,633 | 479,387 |
10 | ๐ฉ๐ชGermany | 837,398 | 428,715 | 408,683 |
11 | ๐ฏ๐ตJapan | 711,205 | 377,124 | 334,081 |
12 | ๐ฌ๐งUnited Kingdom | 606,008 | 310,427 | 295,582 |
13 | ๐ช๐ฌEgypt | 582,366 | 306,863 | 275,503 |
14 | ๐ซ๐ทFrance | 508,689 | 258,622 | 250,068 |
15 | ๐ช๐นEthiopia | 501,958 | 267,619 | 234,338 |
16 | ๐ฎ๐ทIran (Islamic Republic of) | 494,463 | 248,026 | 246,438 |
17 | ๐น๐ทTรผrkiye | 493,584 | 265,847 | 227,736 |
18 | ๐ฒ๐ฝMexico | 492,873 | 263,626 | 229,247 |
19 | ๐ฎ๐นItaly | 454,767 | 240,362 | 214,404 |
20 | ๐ฒ๐ฒMyanmar | 451,146 | 239,117 | 212,029 |
21 | ๐น๐ญThailand | 402,891 | 217,576 | 185,315 |
22 | ๐ป๐ณViet Nam | 376,152 | 212,415 | 163,737 |
23 | ๐จ๐ฉDemocratic Republic of the Congo | 348,446 | 174,266 | 174,179 |
24 | ๐บ๐ฆUkraine | 332,936 | 158,322 | 174,613 |
25 | ๐ฐ๐ทRepublic of Korea | 328,862 | 178,081 | 150,781 |
26 | ๐ต๐ญPhilippines | 295,710 | 159,469 | 136,242 |
27 | ๐ฆ๐ซAfghanistan | 274,920 | 147,066 | 127,854 |
28 | ๐ช๐ธSpain | 269,666 | 136,684 | 132,982 |
29 | ๐ฉ๐ฟAlgeria | 266,990 | 147,315 | 119,675 |
30 | ๐ฒ๐ฆMorocco | 255,275 | 131,747 | 123,528 |
31 | ๐ต๐ฑPoland | 251,584 | 131,075 | 120,510 |
32 | ๐ณ๐ตNepal | 249,611 | 125,586 | 124,025 |
33 | ๐ฟ๐ฆSouth Africa | 233,310 | 127,058 | 106,252 |
34 | ๐น๐ฟUnited Republic of Tanzania | 205,721 | 106,087 | 99,634 |
35 | ๐ท๐ดRomania | 199,692 | 99,669 | 100,022 |
36 | ๐จ๐ดColombia | 187,724 | 100,186 | 87,538 |
37 | ๐ฒ๐ฑMali | 185,177 | 96,574 | 88,603 |
38 | ๐พ๐ชYemen | 182,330 | 98,024 | 84,306 |
39 | ๐ฆ๐ทArgentina | 176,715 | 103,905 | 72,810 |
40 | ๐ต๐ชPeru | 174,613 | 91,067 | 83,545 |
41 | ๐ฒ๐ฟMozambique | 157,058 | 79,134 | 77,924 |
42 | ๐ธ๐ฉSudan | 148,511 | 76,961 | 71,550 |
43 | ๐บ๐ฌUganda | 147,740 | 81,626 | 66,113 |
44 | ๐ฐ๐ชKenya | 146,007 | 78,478 | 67,529 |
45 | ๐ฆ๐ดAngola | 141,650 | 75,007 | 66,643 |
46 | ๐จ๐ฆCanada | 139,525 | 81,176 | 58,349 |
47 | ๐ฐ๐ตDem. People's Republic of Korea | 138,823 | 67,090 | 71,732 |
48 | ๐ฌ๐ญGhana | 129,238 | 71,018 | 58,220 |
49 | ๐ง๐ซBurkina Faso | 128,497 | 68,829 | 59,668 |
50 | ๐บ๐ฟUzbekistan | 121,860 | 66,918 | 54,942 |
51 | ๐จ๐ฒCameroon | 120,653 | 63,581 | 57,072 |
52 | ๐ฐ๐ญCambodia | 117,181 | 62,440 | 54,741 |
53 | ๐ฐ๐ฟKazakhstan | 116,557 | 67,570 | 48,987 |
54 | ๐ฑ๐ฐSri Lanka | 114,021 | 67,023 | 46,998 |
55 | ๐ฒ๐ฌMadagascar | 108,592 | 56,990 | 51,603 |
56 | ๐ฒ๐ผMalawi | 105,411 | 54,419 | 50,991 |
57 | ๐ธ๐ธSouth Sudan | 104,367 | 57,238 | 47,130 |
58 | ๐ง๐ชBelgium | 103,981 | 55,460 | 48,520 |
59 | ๐ญ๐บHungary | 103,729 | 53,303 | 50,426 |
60 | ๐ฎ๐ถIraq | 101,179 | 56,871 | 44,308 |
61 | ๐ฌ๐ณGuinea | 98,930 | 52,097 | 46,833 |
62 | ๐จ๐ฎCรดte d'Ivoire | 98,143 | 52,228 | 45,916 |
63 | ๐ต๐นPortugal | 97,855 | 49,949 | 47,905 |
64 | ๐จ๐ฟCzechia | 97,188 | 51,135 | 46,053 |
65 | ๐ณ๐ชNiger | 93,819 | 46,487 | 47,332 |
66 | ๐น๐ณTunisia | 92,995 | 48,227 | 44,768 |
67 | ๐จ๐ฑChile | 92,781 | 50,979 | 41,802 |
68 | ๐ฒ๐พMalaysia | 92,067 | 50,469 | 41,598 |
69 | ๐ฆ๐บAustralia | 89,005 | 50,162 | 38,843 |
70 | ๐ฆ๐นAustria | 88,098 | 45,105 | 42,992 |
71 | ๐ธ๐ฆSaudi Arabia | 86,656 | 45,565 | 41,091 |
72 | ๐ณ๐ฑNetherlands | 85,946 | 46,576 | 39,370 |
73 | ๐ง๐ดBolivia (Plurinational State of) | 84,468 | 44,023 | 40,445 |
74 | ๐ญ๐นHaiti | 82,910 | 43,494 | 39,416 |
75 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 82,574 | 45,554 | 37,019 |
76 | ๐ธ๐ณSenegal | 79,820 | 40,025 | 39,795 |
77 | ๐น๐ฉChad | 78,900 | 41,114 | 37,786 |
78 | ๐น๐ผChina, Taiwan Province of China | 78,847 | 42,284 | 36,563 |
79 | ๐ฌ๐นGuatemala | 78,174 | 40,600 | 37,574 |
80 | ๐ธ๐พSyrian Arab Republic | 76,950 | 40,304 | 36,646 |
81 | ๐ฌ๐ทGreece | 76,123 | 39,017 | 37,105 |
82 | ๐ง๐ฌBulgaria | 74,713 | 37,833 | 36,880 |
83 | ๐ง๐พBelarus | 71,480 | 34,380 | 37,100 |
84 | ๐ง๐ฏBenin | 71,390 | 35,417 | 35,973 |
85 | ๐ช๐จEcuador | 70,977 | 37,016 | 33,960 |
86 | ๐ธ๐ชSweden | 70,785 | 37,090 | 33,695 |
87 | ๐ธ๐ฑSierra Leone | 70,119 | 36,087 | 34,032 |
88 | ๐จ๐บCuba | 62,467 | 35,636 | 26,831 |
89 | ๐ฆ๐ฟAzerbaijan | 61,259 | 32,707 | 28,552 |
90 | ๐ธ๐ดSomalia | 59,670 | 31,081 | 28,589 |
91 | ๐ง๐ฎBurundi | 59,253 | 30,213 | 29,040 |
92 | ๐ท๐ธSerbia | 58,370 | 27,539 | 30,831 |
93 | ๐ท๐ผRwanda | 57,006 | 29,024 | 27,981 |
94 | ๐ฉ๐ดDominican Republic | 55,753 | 30,366 | 25,386 |
95 | ๐ฟ๐ผZimbabwe | 53,666 | 28,291 | 25,375 |
96 | ๐ฟ๐ฒZambia | 53,068 | 27,405 | 25,663 |
97 | ๐ฌ๐ชGeorgia | 51,342 | 28,271 | 23,071 |
98 | ๐ธ๐ปEl Salvador | 50,214 | 26,693 | 23,521 |
99 | ๐จ๐ญSwitzerland | 50,048 | 26,016 | 24,032 |
100 | ๐ฑ๐ฆLao People's Democratic Republic | 47,678 | 25,486 | 22,192 |
101 | ๐ญ๐ทCroatia | 43,722 | 21,964 | 21,758 |
102 | ๐จ๐ซCentral African Republic | 42,800 | 22,011 | 20,790 |
103 | ๐ฉ๐ฐDenmark | 42,136 | 22,035 | 20,102 |
104 | ๐ซ๐ฎFinland | 38,800 | 20,106 | 18,694 |
105 | ๐ญ๐ณHonduras | 38,758 | 20,576 | 18,182 |
106 | ๐ฑ๐พLibya | 37,586 | 20,268 | 17,319 |
107 | ๐น๐ฌTogo | 37,015 | 19,292 | 17,724 |
108 | ๐ฐ๐ฌKyrgyzstan | 35,740 | 19,557 | 16,183 |
109 | ๐น๐ฏTajikistan | 34,616 | 18,921 | 15,694 |
110 | ๐ฒ๐ฉRepublic of Moldova | 34,470 | 17,937 | 16,533 |
111 | ๐ฎ๐ชIreland | 34,248 | 18,629 | 15,619 |
112 | ๐ธ๐ฐSlovakia | 34,064 | 17,740 | 16,324 |
113 | ๐ต๐ฌPapua New Guinea | 33,558 | 18,811 | 14,747 |
114 | ๐ณ๐ฎNicaragua | 33,414 | 17,222 | 16,192 |
115 | ๐ง๐ฆBosnia and Herzegovina | 32,275 | 17,252 | 15,023 |
116 | ๐ณ๐ดNorway | 31,668 | 16,551 | 15,117 |
117 | ๐ฆ๐ฑAlbania | 29,048 | 15,617 | 13,431 |
118 | ๐ฑ๐ทLiberia | 28,212 | 15,239 | 12,973 |
119 | ๐น๐ฒTurkmenistan | 26,936 | 15,200 | 11,736 |
120 | ๐ช๐ทEritrea | 25,469 | 13,415 | 12,054 |
121 | ๐บ๐พUruguay | 24,431 | 13,858 | 10,573 |
122 | ๐ฑ๐นLithuania | 24,322 | 11,743 | 12,578 |
123 | ๐ฒ๐ณMongolia | 22,950 | 12,184 | 10,766 |
124 | ๐ฆ๐ฒArmenia | 22,781 | 12,265 | 10,516 |
125 | ๐ฑ๐ปLatvia | 22,416 | 10,151 | 12,264 |
126 | ๐ณ๐ฟNew Zealand | 21,134 | 11,641 | 9,492 |
127 | ๐ญ๐ฐChina, Hong Kong SAR | 20,190 | 11,462 | 8,728 |
128 | ๐ต๐ธState of Palestine | 19,469 | 10,828 | 8,642 |
129 | ๐ต๐พParaguay | 19,459 | 10,317 | 9,142 |
130 | ๐ฒ๐ฐNorth Macedonia | 19,192 | 9,891 | 9,301 |
131 | ๐จ๐ฌCongo | 18,773 | 10,021 | 8,751 |
132 | ๐ฑ๐งLebanon | 17,602 | 9,438 | 8,164 |
133 | ๐ด๐ฒOman | 16,829 | 8,954 | 7,875 |
134 | ๐ธ๐ฎSlovenia | 16,817 | 8,494 | 8,323 |
135 | ๐ต๐ทPuerto Rico | 16,164 | 8,964 | 7,200 |
136 | ๐ฒ๐ทMauritania | 15,969 | 8,167 | 7,802 |
137 | ๐ฌ๐ผGuinea-Bissau | 15,735 | 8,372 | 7,363 |
138 | ๐ฏ๐ฒJamaica | 14,653 | 7,419 | 7,234 |
139 | ๐น๐ฑTimor-Leste | 14,342 | 7,615 | 6,727 |
140 | ๐จ๐ทCosta Rica | 13,906 | 7,524 | 6,382 |
141 | ๐ช๐ชEstonia | 13,118 | 5,986 | 7,132 |
142 | ๐ฏ๐ดJordan | 13,099 | 6,867 | 6,233 |
143 | ๐ฑ๐ธLesotho | 12,640 | 6,295 | 6,345 |
144 | ๐ฎ๐ฑIsrael | 11,939 | 6,296 | 5,642 |
145 | ๐ฌ๐ฒGambia | 11,409 | 5,879 | 5,531 |
146 | ๐ต๐ฆPanama | 11,335 | 6,107 | 5,227 |
147 | ๐ณ๐ฆNamibia | 10,913 | 5,656 | 5,257 |
148 | ๐ฌ๐ฆGabon | 10,652 | 5,414 | 5,238 |
149 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 10,555 | 5,385 | 5,170 |
150 | ๐ธ๐ฌSingapore | 9,970 | 5,468 | 4,502 |
151 | ๐ง๐ผBotswana | 8,685 | 4,432 | 4,253 |
152 | ๐ฒ๐บMauritius | 8,461 | 4,627 | 3,834 |
153 | ๐น๐นTrinidad and Tobago | 7,306 | 3,965 | 3,340 |
154 | ๐ง๐นBhutan | 6,504 | 3,444 | 3,060 |
155 | ๐ธ๐ฟEswatini | 6,458 | 3,318 | 3,139 |
156 | ๐ฌ๐ถEquatorial Guinea | 6,295 | 3,275 | 3,020 |
157 | ๐ฌ๐พGuyana | 6,272 | 3,399 | 2,873 |
158 | ๐จ๐พCyprus | 5,989 | 3,490 | 2,500 |
159 | ๐ฐ๐ฒComoros | 4,863 | 2,458 | 2,405 |
160 | ๐ฒ๐ชMontenegro | 4,827 | 2,375 | 2,451 |
161 | ๐ท๐ชRรฉunion | 4,805 | 2,422 | 2,383 |
162 | ๐ซ๐ฏFiji | 4,429 | 2,547 | 1,882 |
163 | ๐จ๐ปCabo Verde | 3,765 | 1,837 | 1,928 |
164 | ๐ฑ๐บLuxembourg | 3,600 | 1,935 | 1,665 |
165 | ๐ฐ๐ผKuwait | 3,271 | 1,894 | 1,377 |
166 | ๐ธ๐ทSuriname | 3,235 | 1,790 | 1,445 |
167 | ๐ฒ๐นMalta | 3,234 | 1,699 | 1,535 |
168 | ๐ฒ๐ถMartinique | 3,058 | 1,575 | 1,483 |
169 | ๐ฌ๐ตGuadeloupe | 2,905 | 1,503 | 1,403 |
170 | ๐ง๐ญBahrain | 2,691 | 1,433 | 1,258 |
171 | ๐ฒ๐ปMaldives | 2,404 | 1,327 | 1,078 |
172 | ๐ธ๐งSolomon Islands | 2,315 | 1,337 | 978 |
173 | ๐ง๐งBarbados | 2,258 | 998 | 1,260 |
174 | ๐ฆ๐ชUnited Arab Emirates | 2,004 | 1,183 | 821 |
175 | ๐ฉ๐ฏDjibouti | 1,697 | 898 | 799 |
176 | ๐ฒ๐ดChina, Macao SAR | 1,620 | 784 | 836 |
177 | ๐ธ๐นSao Tome and Principe | 1,584 | 865 | 718 |
178 | ๐ผ๐ธSamoa | 1,458 | 756 | 702 |
179 | ๐ฑ๐จSaint Lucia | 1,347 | 653 | 694 |
180 | ๐ป๐จSaint Vincent and the Grenadines | 1,274 | 610 | 665 |
181 | ๐ฎ๐ธIceland | 1,246 | 670 | 575 |
182 | ๐ง๐ฟBelize | 1,150 | 631 | 519 |
183 | ๐ฌ๐ฉGrenada | 1,113 | 521 | 592 |
184 | ๐ป๐บVanuatu | 1,080 | 616 | 464 |
185 | ๐จ๐ผCuraรงao | 1,075 | 530 | 545 |
186 | ๐ณ๐จNew Caledonia | 1,034 | 591 | 443 |
187 | ๐ง๐ณBrunei Darussalam | 1,012 | 541 | 472 |
188 | ๐ง๐ธBahamas | 934 | 489 | 445 |
189 | ๐ฐ๐ณSaint Kitts and Nevis | 929 | 427 | 501 |
190 | ๐ฐ๐ฎKiribati | 916 | 469 | 447 |
191 | ๐ฉ๐ฒDominica | 856 | 419 | 438 |
192 | ๐ต๐ซFrench Polynesia | 821 | 460 | 361 |
193 | ๐ธ๐จSeychelles | 820 | 402 | 418 |
194 | ๐ช๐ญWestern Sahara | 807 | 430 | 377 |
195 | ๐ฎ๐ฒIsle of Man | 800 | 397 | 403 |
196 | ๐น๐ดTonga | 723 | 400 | 324 |
197 | ๐ฏ๐ชJersey | 720 | 348 | 372 |
198 | ๐ฌ๐ฌGuernsey | 602 | 283 | 319 |
199 | ๐ซ๐ฒMicronesia (Fed. States of) | 539 | 296 | 243 |
200 | ๐ฆ๐ฌAntigua and Barbuda | 538 | 260 | 278 |
201 | ๐ฌ๐บGuam | 469 | 309 | 160 |
202 | ๐ฌ๐ซFrench Guiana | 450 | 264 | 186 |
203 | ๐พ๐นMayotte | 399 | 228 | 171 |
204 | ๐ถ๐ฆQatar | 394 | 213 | 182 |
205 | ๐ฆ๐ผAruba | 357 | 204 | 153 |
206 | ๐ป๐ฎUnited States Virgin Islands | 347 | 186 | 161 |
207 | ๐ง๐ฒBermuda | 345 | 187 | 158 |
208 | ๐ฒ๐จMonaco | 330 | 163 | 167 |
209 | ๐ฌ๐ฑGreenland | 299 | 161 | 138 |
210 | ๐ซ๐ดFaroe Islands | 264 | 146 | 117 |
211 | ๐ฒ๐ญMarshall Islands | 249 | 144 | 106 |
212 | ๐จ๐ฐCook Islands | 242 | 121 | 122 |
213 | ๐ฒ๐ธMontserrat | 210 | 99 | 110 |
214 | ๐ฌ๐ฎGibraltar | 191 | 78 | 113 |
215 | ๐ฑ๐ฎLiechtenstein | 185 | 104 | 81 |
216 | ๐ผ๐ซWallis and Futuna Islands | 161 | 86 | 76 |
217 | ๐ธ๐ฒSan Marino | 154 | 85 | 69 |
218 | ๐ฆ๐ธAmerican Samoa | 144 | 78 | 65 |
219 | ๐ต๐ผPalau | 141 | 85 | 57 |
220 | ๐ฐ๐พCayman Islands | 128 | 59 | 69 |
221 | ๐น๐ปTuvalu | 108 | 53 | 55 |
222 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 100 | 44 | 56 |
223 | ๐ป๐ฌBritish Virgin Islands | 100 | 51 | 48 |
224 | ๐น๐จTurks and Caicos Islands | 84 | 37 | 48 |
225 | ๐ฆ๐ฎAnguilla | 75 | 36 | 40 |
226 | ๐ฆ๐ฉAndorra | 65 | 33 | 32 |
227 | ๐ฒ๐ตNorthern Mariana Islands | 65 | 37 | 28 |
228 | ๐ณ๐บNiue | 60 | 30 | 30 |
229 | ๐ต๐ฒSaint Pierre and Miquelon | 55 | 32 | 23 |
230 | ๐ธ๐ญSaint Helena | 53 | 27 | 26 |
231 | ๐ณ๐ทNauru | 50 | 29 | 21 |
232 | ๐ซ๐ฐFalkland Islands (Malvinas) | 37 | 22 | 15 |
233 | ๐ง๐ฑSaint Barthรฉlemy | 27 | 13 | 14 |
234 | ๐ฒ๐ซSaint Martin (French part) | 27 | 14 | 13 |
235 | ๐ธ๐ฝSint Maarten (Dutch part) | 26 | 10 | 16 |
236 | ๐น๐ฐTokelau | 20 | 10 | 10 |
237 | ๐ป๐ฆHoly See | 5 | 3 | 3 |
Regions with the Highest Death Count in 1959
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 34,213,371 | 17,890,057 | 16,323,314 |
2 | Africa | 6,458,970 | 3,381,450 | 3,077,520 |
3 | Europe | 5,816,056 | 2,949,655 | 2,866,401 |
4 | Latin America and the Caribbean | 2,918,863 | 1,584,728 | 1,334,135 |
5 | Northern America | 1,761,238 | 1,004,422 | 756,816 |
6 | Oceania | 158,553 | 88,993 | 69,560 |
Sub-regions with the Highest Death Count in 1959
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Eastern Asia | 17,477,468 | 9,271,013 | 8,206,455 |
2 | Southern Asia | 11,844,833 | 5,986,157 | 5,858,676 |
3 | South-Eastern Asia | 3,386,003 | 1,814,280 | 1,571,723 |
4 | Western Africa | 2,226,686 | 1,155,300 | 1,071,386 |
5 | Eastern Europe | 2,133,866 | 1,056,022 | 1,077,844 |
6 | South America | 1,942,195 | 1,063,254 | 878,941 |
7 | Eastern Africa | 1,806,032 | 952,058 | 853,974 |
8 | Western Europe | 1,678,253 | 862,686 | 815,567 |
9 | Northern Africa | 1,384,528 | 731,800 | 652,728 |
10 | Western Asia | 1,169,370 | 630,451 | 538,919 |
11 | Southern Europe | 1,116,842 | 576,413 | 540,429 |
12 | Northern Europe | 887,095 | 454,534 | 432,561 |
13 | Middle Africa | 769,738 | 395,542 | 374,196 |
14 | Central America | 719,811 | 382,978 | 336,833 |
15 | Central Asia | 335,697 | 188,156 | 147,541 |
16 | Southern Africa | 271,986 | 146,750 | 125,236 |
17 | Caribbean | 256,857 | 138,496 | 118,361 |
18 | Australia/New Zealand | 110,147 | 61,805 | 48,342 |
19 | Melanesia | 42,408 | 23,900 | 18,508 |
20 | Polynesia | 3,665 | 1,946 | 1,719 |
21 | Micronesia | 2,333 | 1,342 | 991 |
Income Groups with the Highest Death Count in 1959
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 40,362,053 | 21,094,692 | 19,267,361 |
2 | Upper-middle-income countries | 21,530,661 | 11,430,390 | 10,100,271 |
3 | Lower-middle-income countries | 18,831,392 | 9,664,302 | 9,167,090 |
4 | High-income countries | 7,540,614 | 4,014,388 | 3,526,226 |
5 | Low-income countries | 3,340,159 | 1,743,833 | 1,596,326 |
6 | No income group available | 84,225 | 46,392 | 37,833 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
