In the year 1965, a total of 48,213,550 people died across the globe. Out of this group, 25,472,421 were male and 22,741,129 were female.
The country with the highest death count was ๐จ๐ณChina, with a total of 10,676,969 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 9,488,511, and ๐ฎ๐ฉIndonesia with 2,111,122 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with 6 people. Followed by ๐น๐ฐTokelau with a death count of 19, and ๐ง๐ฑSaint Barthรฉlemy with 26 deaths recorded.
The geographic region with the highest death count was Asia with a total of 30,200,919 people dying for the year. Closely followed by Africa with a death count 6917.683, and Europe with 6,023,872 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 12,715,528 people. Closely followed by Eastern Asia with a death count of 11,994,799, and South-Eastern Asia with 3,968,006 deaths recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest death count of 40,197,066. While the lowest death count is recorded by No income group available were only 80,285 people died in that segment.
Similar Population Metrics for 1965
- World Population by Country in 1965
- Population Births by Country in 1965
- Population Life Expectancy by Country in 1965
- Population Total Fertility Rate by Country in 1965
- Population Net Reproduction Rate by Country in 1965
- Population Median Age by Country in 1965
- Population Growth Rate by Country in 1965
- Population Density by Country in 1965
- Immigration & Emigration by Country in 1965
- Infant Mortality Rate by Country in 1965
- Mean Age or Childbearing by Country in 1965
Countries with the Highest Death Count in 1965
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐จ๐ณChina | 10,676,969 | 5,739,299 | 4,937,671 |
2 | ๐ฎ๐ณIndia | 9,488,511 | 4,784,815 | 4,703,696 |
3 | ๐ฎ๐ฉIndonesia | 2,111,122 | 1,206,869 | 904,253 |
4 | ๐บ๐ธUnited States of America | 1,827,280 | 1,036,422 | 790,858 |
5 | ๐ณ๐ฌNigeria | 1,287,109 | 682,723 | 604,386 |
6 | ๐ง๐ฉBangladesh | 1,185,053 | 598,008 | 587,045 |
7 | ๐ง๐ทBrazil | 1,003,216 | 553,011 | 450,205 |
8 | ๐ท๐บRussian Federation | 959,975 | 463,122 | 496,853 |
9 | ๐ฉ๐ชGermany | 902,050 | 456,548 | 445,502 |
10 | ๐ต๐ฐPakistan | 891,010 | 454,668 | 436,342 |
11 | ๐ฏ๐ตJapan | 730,439 | 389,990 | 340,449 |
12 | ๐ฌ๐งUnited Kingdom | 628,532 | 324,480 | 304,052 |
13 | ๐ช๐ฌEgypt | 579,192 | 312,993 | 266,199 |
14 | ๐ช๐นEthiopia | 555,501 | 303,542 | 251,959 |
15 | ๐ซ๐ทFrance | 542,730 | 280,014 | 262,716 |
16 | ๐ฎ๐นItaly | 517,368 | 274,945 | 242,423 |
17 | ๐ฒ๐ฝMexico | 501,065 | 270,278 | 230,787 |
18 | ๐น๐ทTรผrkiye | 499,307 | 271,250 | 228,057 |
19 | ๐ฎ๐ทIran (Islamic Republic of) | 495,311 | 250,840 | 244,471 |
20 | ๐ป๐ณViet Nam | 463,278 | 264,798 | 198,480 |
21 | ๐ฒ๐ฒMyanmar | 431,270 | 228,521 | 202,749 |
22 | ๐น๐ญThailand | 406,394 | 219,001 | 187,393 |
23 | ๐จ๐ฉDemocratic Republic of the Congo | 403,189 | 205,637 | 197,552 |
24 | ๐บ๐ฆUkraine | 359,455 | 170,005 | 189,451 |
25 | ๐ฐ๐ทRepublic of Korea | 334,413 | 185,441 | 148,972 |
26 | ๐ฆ๐ซAfghanistan | 292,983 | 155,658 | 137,325 |
27 | ๐ต๐ญPhilippines | 286,388 | 159,752 | 126,637 |
28 | ๐ฉ๐ฟAlgeria | 282,086 | 145,900 | 136,186 |
29 | ๐ช๐ธSpain | 271,051 | 140,431 | 130,620 |
30 | ๐ณ๐ตNepal | 256,878 | 128,110 | 128,767 |
31 | ๐ฒ๐ฆMorocco | 254,710 | 131,287 | 123,423 |
32 | ๐ฟ๐ฆSouth Africa | 247,250 | 134,299 | 112,950 |
33 | ๐ต๐ฑPoland | 233,365 | 121,579 | 111,786 |
34 | ๐น๐ฟUnited Republic of Tanzania | 229,191 | 117,922 | 111,268 |
35 | ๐พ๐ชYemen | 196,532 | 106,152 | 90,380 |
36 | ๐ฆ๐ทArgentina | 195,286 | 116,162 | 79,124 |
37 | ๐ฒ๐ฑMali | 193,512 | 101,380 | 92,132 |
38 | ๐จ๐ดColombia | 183,253 | 96,824 | 86,429 |
39 | ๐ต๐ชPeru | 178,688 | 94,465 | 84,223 |
40 | ๐ฒ๐ฟMozambique | 171,168 | 87,775 | 83,393 |
41 | ๐ท๐ดRomania | 158,672 | 79,431 | 79,241 |
42 | ๐ฌ๐ญGhana | 151,221 | 82,583 | 68,638 |
43 | ๐ธ๐ฉSudan | 151,141 | 79,278 | 71,863 |
44 | ๐บ๐ฌUganda | 151,078 | 82,641 | 68,437 |
45 | ๐ฆ๐ดAngola | 149,573 | 83,401 | 66,171 |
46 | ๐ฐ๐ชKenya | 146,419 | 78,326 | 68,093 |
47 | ๐จ๐ฆCanada | 146,302 | 86,182 | 60,120 |
48 | ๐ง๐ซBurkina Faso | 134,400 | 71,434 | 62,967 |
49 | ๐บ๐ฟUzbekistan | 133,882 | 71,649 | 62,233 |
50 | ๐ฐ๐ตDem. People's Republic of Korea | 132,324 | 64,726 | 67,598 |
51 | ๐ฐ๐ฟKazakhstan | 123,201 | 71,394 | 51,807 |
52 | ๐ฒ๐ผMalawi | 121,597 | 62,633 | 58,964 |
53 | ๐จ๐ฒCameroon | 119,045 | 60,626 | 58,419 |
54 | ๐ธ๐ธSouth Sudan | 117,557 | 64,833 | 52,723 |
55 | ๐ฐ๐ญCambodia | 115,989 | 61,216 | 54,773 |
56 | ๐ง๐ชBelgium | 115,032 | 61,511 | 53,521 |
57 | ๐ฒ๐ฌMadagascar | 112,863 | 59,435 | 53,428 |
58 | ๐ณ๐ชNiger | 111,369 | 55,479 | 55,890 |
59 | ๐ฎ๐ถIraq | 108,862 | 60,242 | 48,620 |
60 | ๐จ๐ฎCรดte d'Ivoire | 108,390 | 58,874 | 49,516 |
61 | ๐ญ๐บHungary | 108,169 | 55,496 | 52,673 |
62 | ๐จ๐ฟCzechia | 105,477 | 55,645 | 49,832 |
63 | ๐ฌ๐ณGuinea | 104,921 | 55,010 | 49,911 |
64 | ๐ฆ๐บAustralia | 99,072 | 55,643 | 43,429 |
65 | ๐ณ๐ฑNetherlands | 97,922 | 54,411 | 43,511 |
66 | ๐ฑ๐ฐSri Lanka | 96,648 | 56,907 | 39,740 |
67 | ๐ธ๐ณSenegal | 95,037 | 48,251 | 46,786 |
68 | ๐ฆ๐นAustria | 94,305 | 47,429 | 46,876 |
69 | ๐ต๐นPortugal | 93,685 | 48,565 | 45,120 |
70 | ๐จ๐ฑChile | 88,370 | 48,894 | 39,476 |
71 | ๐ง๐ดBolivia (Plurinational State of) | 86,357 | 45,282 | 41,074 |
72 | ๐น๐ณTunisia | 85,958 | 44,341 | 41,617 |
73 | ๐น๐ฉChad | 83,196 | 43,549 | 39,647 |
74 | ๐ญ๐นHaiti | 82,959 | 43,173 | 39,786 |
75 | ๐ฌ๐นGuatemala | 81,190 | 42,797 | 38,394 |
76 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 78,427 | 43,029 | 35,398 |
77 | ๐ธ๐ชSweden | 78,111 | 42,003 | 36,108 |
78 | ๐ฒ๐พMalaysia | 76,933 | 41,859 | 35,074 |
79 | ๐น๐ผChina, Taiwan Province of China | 76,117 | 43,609 | 32,508 |
80 | ๐ง๐ฏBenin | 71,482 | 36,727 | 34,754 |
81 | ๐ธ๐พSyrian Arab Republic | 71,433 | 36,949 | 34,484 |
82 | ๐ธ๐ฑSierra Leone | 71,320 | 36,827 | 34,493 |
83 | ๐ง๐ฎBurundi | 70,520 | 36,427 | 34,093 |
84 | ๐ช๐จEcuador | 69,440 | 37,066 | 32,374 |
85 | ๐ฆ๐ฟAzerbaijan | 67,571 | 36,165 | 31,406 |
86 | ๐ง๐ฌBulgaria | 66,540 | 34,922 | 31,618 |
87 | ๐ธ๐ดSomalia | 65,945 | 34,445 | 31,500 |
88 | ๐ฌ๐ทGreece | 65,075 | 34,460 | 30,615 |
89 | ๐จ๐บCuba | 64,941 | 37,032 | 27,910 |
90 | ๐ง๐พBelarus | 63,192 | 30,514 | 32,677 |
91 | ๐ท๐ผRwanda | 60,864 | 30,927 | 29,937 |
92 | ๐ท๐ธSerbia | 58,383 | 28,950 | 29,432 |
93 | ๐ฟ๐ฒZambia | 57,497 | 29,566 | 27,931 |
94 | ๐ฟ๐ผZimbabwe | 55,596 | 29,769 | 25,827 |
95 | ๐จ๐ญSwitzerland | 55,427 | 28,990 | 26,437 |
96 | ๐ธ๐ฆSaudi Arabia | 53,858 | 29,063 | 24,795 |
97 | ๐ฉ๐ดDominican Republic | 53,701 | 30,541 | 23,160 |
98 | ๐ธ๐ปEl Salvador | 52,784 | 28,278 | 24,506 |
99 | ๐ฑ๐ฆLao People's Democratic Republic | 51,048 | 27,226 | 23,822 |
100 | ๐ฌ๐ชGeorgia | 48,633 | 26,576 | 22,057 |
101 | ๐ฉ๐ฐDenmark | 47,847 | 25,833 | 22,013 |
102 | ๐ซ๐ฎFinland | 44,355 | 23,244 | 21,111 |
103 | ๐จ๐ซCentral African Republic | 42,565 | 21,788 | 20,776 |
104 | ๐ญ๐ทCroatia | 40,278 | 20,010 | 20,268 |
105 | ๐น๐ฌTogo | 38,218 | 19,955 | 18,263 |
106 | ๐ญ๐ณHonduras | 37,721 | 20,092 | 17,629 |
107 | ๐น๐ฏTajikistan | 37,184 | 20,049 | 17,135 |
108 | ๐ฐ๐ฌKyrgyzstan | 36,443 | 19,819 | 16,624 |
109 | ๐ธ๐ฐSlovakia | 36,076 | 19,109 | 16,967 |
110 | ๐ฒ๐ฉRepublic of Moldova | 35,524 | 17,709 | 17,816 |
111 | ๐ณ๐ดNorway | 35,270 | 19,205 | 16,065 |
112 | ๐ฑ๐พLibya | 33,049 | 17,791 | 15,258 |
113 | ๐ฑ๐ทLiberia | 32,998 | 17,579 | 15,419 |
114 | ๐ต๐ฌPapua New Guinea | 32,964 | 18,736 | 14,229 |
115 | ๐ฎ๐ชIreland | 32,805 | 17,867 | 14,938 |
116 | ๐ณ๐ฎNicaragua | 32,162 | 17,065 | 15,097 |
117 | ๐ง๐ฆBosnia and Herzegovina | 31,483 | 16,026 | 15,458 |
118 | ๐น๐ฒTurkmenistan | 29,060 | 16,550 | 12,511 |
119 | ๐ช๐ทEritrea | 26,253 | 13,881 | 12,372 |
120 | ๐บ๐พUruguay | 25,920 | 14,578 | 11,342 |
121 | ๐ฑ๐นLithuania | 23,267 | 11,648 | 11,618 |
122 | ๐ฒ๐ณMongolia | 22,917 | 11,914 | 11,003 |
123 | ๐ฆ๐ฒArmenia | 22,853 | 12,418 | 10,435 |
124 | ๐ฑ๐ปLatvia | 22,729 | 10,733 | 11,997 |
125 | ๐ณ๐ฟNew Zealand | 22,657 | 12,513 | 10,144 |
126 | ๐ฆ๐ฑAlbania | 21,357 | 11,472 | 9,885 |
127 | ๐ต๐พParaguay | 21,123 | 11,093 | 10,030 |
128 | ๐ญ๐ฐChina, Hong Kong SAR | 19,911 | 11,589 | 8,322 |
129 | ๐จ๐ฌCongo | 18,688 | 9,751 | 8,937 |
130 | ๐ฑ๐งLebanon | 18,527 | 9,864 | 8,663 |
131 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 18,069 | 9,510 | 8,559 |
132 | ๐ต๐ทPuerto Rico | 17,785 | 10,394 | 7,391 |
133 | ๐ต๐ธState of Palestine | 17,581 | 9,695 | 7,886 |
134 | ๐ฒ๐ทMauritania | 16,991 | 8,913 | 8,077 |
135 | ๐ฌ๐ผGuinea-Bissau | 16,324 | 9,177 | 7,147 |
136 | ๐ธ๐ฎSlovenia | 16,126 | 8,488 | 7,638 |
137 | ๐ฏ๐ฒJamaica | 15,413 | 7,722 | 7,691 |
138 | ๐ฎ๐ฑIsrael | 15,392 | 8,489 | 6,904 |
139 | ๐ด๐ฒOman | 14,771 | 7,890 | 6,882 |
140 | ๐ฒ๐ฐNorth Macedonia | 14,478 | 7,281 | 7,197 |
141 | ๐ฑ๐ธLesotho | 14,255 | 7,135 | 7,120 |
142 | ๐น๐ฑTimor-Leste | 14,182 | 7,487 | 6,695 |
143 | ๐ช๐ชEstonia | 13,688 | 6,113 | 7,575 |
144 | ๐ฏ๐ดJordan | 13,318 | 6,991 | 6,327 |
145 | ๐ฌ๐ฒGambia | 12,182 | 6,224 | 5,958 |
146 | ๐จ๐ทCosta Rica | 12,090 | 6,428 | 5,662 |
147 | ๐ต๐ฆPanama | 11,196 | 6,056 | 5,141 |
148 | ๐ธ๐ฌSingapore | 10,458 | 6,344 | 4,114 |
149 | ๐ฌ๐ฆGabon | 10,376 | 5,420 | 4,957 |
150 | ๐ณ๐ฆNamibia | 10,348 | 5,318 | 5,030 |
151 | ๐ง๐ผBotswana | 8,251 | 4,161 | 4,091 |
152 | ๐น๐นTrinidad and Tobago | 7,275 | 3,921 | 3,354 |
153 | ๐ธ๐ฟEswatini | 6,605 | 3,380 | 3,225 |
154 | ๐ง๐นBhutan | 6,565 | 3,502 | 3,063 |
155 | ๐ฌ๐พGuyana | 6,542 | 3,538 | 3,004 |
156 | ๐ฌ๐ถEquatorial Guinea | 6,455 | 3,450 | 3,005 |
157 | ๐ฒ๐บMauritius | 6,420 | 3,438 | 2,981 |
158 | ๐จ๐พCyprus | 5,807 | 3,340 | 2,467 |
159 | ๐ฐ๐ฒComoros | 4,970 | 2,620 | 2,350 |
160 | ๐ฒ๐ชMontenegro | 4,144 | 1,983 | 2,161 |
161 | ๐ฑ๐บLuxembourg | 4,045 | 2,248 | 1,797 |
162 | ๐ซ๐ฏFiji | 3,972 | 2,342 | 1,631 |
163 | ๐ท๐ชRรฉunion | 3,887 | 2,020 | 1,868 |
164 | ๐ธ๐ทSuriname | 3,814 | 2,178 | 1,636 |
165 | ๐ฐ๐ผKuwait | 3,754 | 2,204 | 1,550 |
166 | ๐จ๐ปCabo Verde | 3,735 | 1,810 | 1,925 |
167 | ๐ฒ๐นMalta | 3,029 | 1,542 | 1,486 |
168 | ๐ฌ๐ตGuadeloupe | 2,781 | 1,470 | 1,311 |
169 | ๐ฒ๐ถMartinique | 2,738 | 1,459 | 1,279 |
170 | ๐ฒ๐ปMaldives | 2,569 | 1,414 | 1,155 |
171 | ๐ธ๐งSolomon Islands | 2,344 | 1,358 | 986 |
172 | ๐ง๐ญBahrain | 2,209 | 1,217 | 992 |
173 | ๐ฉ๐ฏDjibouti | 2,060 | 1,092 | 968 |
174 | ๐ง๐งBarbados | 1,844 | 833 | 1,010 |
175 | ๐ฆ๐ชUnited Arab Emirates | 1,823 | 1,147 | 675 |
176 | ๐ฒ๐ดChina, Macao SAR | 1,707 | 850 | 857 |
177 | ๐ผ๐ธSamoa | 1,345 | 738 | 606 |
178 | ๐ฎ๐ธIceland | 1,294 | 694 | 600 |
179 | ๐ธ๐นSao Tome and Principe | 1,158 | 626 | 532 |
180 | ๐ง๐ฟBelize | 1,141 | 608 | 533 |
181 | ๐ง๐ธBahamas | 1,115 | 612 | 502 |
182 | ๐ณ๐จNew Caledonia | 1,111 | 675 | 436 |
183 | ๐ช๐ญWestern Sahara | 1,053 | 561 | 492 |
184 | ๐ป๐บVanuatu | 1,033 | 594 | 439 |
185 | ๐จ๐ผCuraรงao | 1,031 | 508 | 523 |
186 | ๐ป๐จSaint Vincent and the Grenadines | 977 | 461 | 516 |
187 | ๐ฑ๐จSaint Lucia | 952 | 471 | 481 |
188 | ๐ง๐ณBrunei Darussalam | 947 | 491 | 456 |
189 | ๐ฎ๐ฒIsle of Man | 874 | 432 | 442 |
190 | ๐ฐ๐ฎKiribati | 869 | 447 | 422 |
191 | ๐ต๐ซFrench Polynesia | 840 | 467 | 374 |
192 | ๐ฏ๐ชJersey | 816 | 399 | 417 |
193 | ๐ฌ๐ฉGrenada | 760 | 368 | 392 |
194 | ๐น๐ดTonga | 682 | 385 | 297 |
195 | ๐ฉ๐ฒDominica | 662 | 311 | 351 |
196 | ๐ฐ๐ณSaint Kitts and Nevis | 648 | 307 | 341 |
197 | ๐ฌ๐ฌGuernsey | 615 | 285 | 329 |
198 | ๐ถ๐ฆQatar | 580 | 332 | 248 |
199 | ๐ซ๐ฒMicronesia (Fed. States of) | 570 | 325 | 245 |
200 | ๐ธ๐จSeychelles | 563 | 299 | 263 |
201 | ๐ฆ๐ฌAntigua and Barbuda | 460 | 228 | 232 |
202 | ๐ฌ๐ซFrench Guiana | 428 | 258 | 171 |
203 | ๐ฌ๐บGuam | 426 | 259 | 167 |
204 | ๐ป๐ฎUnited States Virgin Islands | 401 | 221 | 181 |
205 | ๐ฆ๐ผAruba | 382 | 221 | 162 |
206 | ๐ฒ๐จMonaco | 376 | 181 | 194 |
207 | ๐ง๐ฒBermuda | 373 | 207 | 166 |
208 | ๐พ๐นMayotte | 332 | 189 | 143 |
209 | ๐ฌ๐ฑGreenland | 324 | 196 | 128 |
210 | ๐ซ๐ดFaroe Islands | 259 | 152 | 108 |
211 | ๐ฒ๐ญMarshall Islands | 245 | 146 | 100 |
212 | ๐ฌ๐ฎGibraltar | 196 | 90 | 107 |
213 | ๐จ๐ฐCook Islands | 185 | 93 | 91 |
214 | ๐ฒ๐ธMontserrat | 159 | 66 | 94 |
215 | ๐ฑ๐ฎLiechtenstein | 148 | 83 | 64 |
216 | ๐ฆ๐ธAmerican Samoa | 142 | 80 | 62 |
217 | ๐ต๐ผPalau | 135 | 81 | 53 |
218 | ๐ธ๐ฒSan Marino | 133 | 80 | 53 |
219 | ๐ผ๐ซWallis and Futuna Islands | 131 | 74 | 57 |
220 | ๐ฐ๐พCayman Islands | 109 | 51 | 58 |
221 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 94 | 43 | 51 |
222 | ๐น๐ปTuvalu | 84 | 45 | 40 |
223 | ๐ฆ๐ฉAndorra | 74 | 43 | 31 |
224 | ๐ฆ๐ฎAnguilla | 73 | 36 | 37 |
225 | ๐ป๐ฌBritish Virgin Islands | 71 | 39 | 32 |
226 | ๐ฒ๐ตNorthern Mariana Islands | 71 | 41 | 30 |
227 | ๐น๐จTurks and Caicos Islands | 67 | 32 | 35 |
228 | ๐ณ๐ทNauru | 57 | 36 | 21 |
229 | ๐ธ๐ญSaint Helena | 53 | 28 | 25 |
230 | ๐ณ๐บNiue | 53 | 28 | 25 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 49 | 28 | 21 |
232 | ๐ซ๐ฐFalkland Islands (Malvinas) | 36 | 22 | 15 |
233 | ๐ธ๐ฝSint Maarten (Dutch part) | 32 | 14 | 18 |
234 | ๐ฒ๐ซSaint Martin (French part) | 30 | 17 | 13 |
235 | ๐ง๐ฑSaint Barthรฉlemy | 26 | 12 | 14 |
236 | ๐น๐ฐTokelau | 19 | 9 | 10 |
237 | ๐ป๐ฆHoly See | 6 | 3 | 3 |
Regions with the Highest Death Count in 1965
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 30,200,919 | 15,934,352 | 14,266,567 |
2 | Africa | 6,917,683 | 3,655,449 | 3,262,234 |
3 | Europe | 6,023,872 | 3,065,907 | 2,957,965 |
4 | Americas | 4,902,065 | 2,721,596 | 2,180,469 |
5 | Latin America and the Caribbean | 2,927,731 | 1,598,555 | 1,329,176 |
6 | Northern America | 1,974,333 | 1,123,041 | 851,292 |
7 | Oceania | 169,008 | 95,109 | 73,899 |
Sub-regions with the Highest Death Count in 1965
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 12,715,528 | 6,433,924 | 6,281,604 |
2 | Eastern Asia | 11,994,799 | 6,447,417 | 5,547,382 |
3 | South-Eastern Asia | 3,968,006 | 2,223,564 | 1,744,442 |
4 | Western Africa | 2,449,268 | 1,292,977 | 1,156,291 |
5 | Eastern Europe | 2,126,441 | 1,047,528 | 1,078,913 |
6 | Eastern Africa | 1,960,282 | 1,041,779 | 918,503 |
7 | South America | 1,940,905 | 1,066,399 | 874,506 |
8 | Western Europe | 1,812,039 | 931,413 | 880,626 |
9 | Northern Africa | 1,387,186 | 732,148 | 655,038 |
10 | Western Asia | 1,162,808 | 629,982 | 532,826 |
11 | Southern Europe | 1,154,933 | 603,879 | 551,054 |
12 | Northern Europe | 930,462 | 483,086 | 447,376 |
13 | Middle Africa | 834,242 | 434,250 | 399,992 |
14 | Central America | 729,346 | 391,595 | 337,751 |
15 | Central Asia | 359,770 | 199,462 | 160,308 |
16 | Southern Africa | 286,710 | 154,291 | 132,419 |
17 | Caribbean | 257,482 | 140,555 | 116,927 |
18 | Australia/New Zealand | 121,724 | 68,153 | 53,571 |
19 | Melanesia | 41,427 | 23,709 | 17,718 |
20 | Polynesia | 3,478 | 1,919 | 1,559 |
21 | Micronesia | 2,370 | 1,333 | 1,037 |
Income Groups with the Highest Death Count in 1965
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Low-and-middle-income countries | 40,197,066 | 21,173,101 | 19,023,965 |
2 | Middle-income countries | 36,760,030 | 19,364,769 | 17,395,261 |
3 | High-and-upper-middle-income countries | 26,165,374 | 14,101,043 | 12,064,331 |
4 | Low-and-Lower-middle-income countries | 21,965,097 | 11,325,913 | 10,639,184 |
5 | Lower-middle-income countries | 18,528,073 | 9,517,587 | 9,010,486 |
6 | Upper-middle-income countries | 18,231,960 | 9,847,183 | 8,384,777 |
7 | High-income countries | 7,933,417 | 4,253,860 | 3,679,557 |
8 | Low-income countries | 3,437,030 | 1,808,330 | 1,628,700 |
9 | No income group available | 80,285 | 43,993 | 36,292 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
