In the year 1966, a total of 48,043,572 people died across the globe. Out of this group, 25,248,589 were male and 22,794,983 were female.
The country with the highest death count was ๐จ๐ณChina, with a total of 10,524,760 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 9,885,962, and ๐บ๐ธUnited States of America with 1,821,951 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with 6 people. Followed by ๐น๐ฐTokelau with a death count of 19, and ๐ง๐ฑSaint Barthรฉlemy with 26 deaths recorded.
The geographic region with the highest death count was Asia with a total of 29,806,171 people dying for the year. Closely followed by Africa with a death count 7054.363, and Europe with 6,074,808 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 12,978,814 people. Closely followed by Eastern Asia with a death count of 11,756,181, and South-Eastern Asia with 3,561,350 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 36,358,301. While the lowest death count is recorded by No income group available were only 82,902 people died in that segment.
Similar Population Metrics for 1966
- World Population by Country in 1966
- Population Births by Country in 1966
- Population Life Expectancy by Country in 1966
- Population Total Fertility Rate by Country in 1966
- Population Net Reproduction Rate by Country in 1966
- Population Median Age by Country in 1966
- Population Growth Rate by Country in 1966
- Population Density by Country in 1966
- Immigration & Emigration by Country in 1966
- Infant Mortality Rate by Country in 1966
Countries with the Highest Death Count in 1966
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐จ๐ณChina | 10,524,760 | 5,635,660 | 4,889,100 |
2 | ๐ฎ๐ณIndia | 9,885,962 | 4,980,750 | 4,905,213 |
3 | ๐บ๐ธUnited States of America | 1,821,951 | 1,029,701 | 792,251 |
4 | ๐ฎ๐ฉIndonesia | 1,739,828 | 932,838 | 806,990 |
5 | ๐ณ๐ฌNigeria | 1,281,281 | 660,250 | 621,030 |
6 | ๐ง๐ฉBangladesh | 1,088,091 | 549,626 | 538,465 |
7 | ๐ง๐ทBrazil | 1,040,999 | 577,038 | 463,961 |
8 | ๐ท๐บRussian Federation | 993,559 | 483,594 | 509,965 |
9 | ๐ฉ๐ชGermany | 911,670 | 459,436 | 452,234 |
10 | ๐ต๐ฐPakistan | 869,523 | 457,035 | 412,487 |
11 | ๐ฏ๐ตJapan | 694,705 | 374,983 | 319,722 |
12 | ๐ฌ๐งUnited Kingdom | 642,372 | 329,100 | 313,273 |
13 | ๐ช๐นEthiopia | 607,372 | 322,393 | 284,978 |
14 | ๐ช๐ฌEgypt | 562,220 | 296,371 | 265,849 |
15 | ๐ซ๐ทFrance | 525,576 | 271,530 | 254,046 |
16 | ๐ฎ๐นItaly | 495,425 | 264,453 | 230,972 |
17 | ๐ฎ๐ทIran (Islamic Republic of) | 480,455 | 243,213 | 237,242 |
18 | ๐ฒ๐ฝMexico | 475,946 | 256,438 | 219,508 |
19 | ๐น๐ทTรผrkiye | 465,714 | 252,518 | 213,197 |
20 | ๐ป๐ณViet Nam | 449,112 | 261,009 | 188,103 |
21 | ๐ฒ๐ฒMyanmar | 424,543 | 226,098 | 198,446 |
22 | ๐จ๐ฉDemocratic Republic of the Congo | 396,880 | 199,013 | 197,867 |
23 | ๐น๐ญThailand | 381,235 | 205,921 | 175,315 |
24 | ๐บ๐ฆUkraine | 375,959 | 174,834 | 201,124 |
25 | ๐ต๐ญPhilippines | 300,628 | 163,691 | 136,938 |
26 | ๐ฉ๐ฟAlgeria | 293,180 | 150,925 | 142,255 |
27 | ๐ฆ๐ซAfghanistan | 282,463 | 149,900 | 132,563 |
28 | ๐ฐ๐ทRepublic of Korea | 279,209 | 157,275 | 121,933 |
29 | ๐ช๐ธSpain | 275,066 | 141,504 | 133,562 |
30 | ๐ณ๐ตNepal | 262,418 | 131,629 | 130,788 |
31 | ๐ฟ๐ฆSouth Africa | 256,185 | 140,609 | 115,576 |
32 | ๐ฒ๐ฆMorocco | 253,641 | 130,791 | 122,850 |
33 | ๐น๐ฟUnited Republic of Tanzania | 239,151 | 124,408 | 114,743 |
34 | ๐ต๐ฑPoland | 231,977 | 121,385 | 110,592 |
35 | ๐ฆ๐ทArgentina | 201,504 | 118,834 | 82,669 |
36 | ๐ฒ๐ฑMali | 196,976 | 102,216 | 94,760 |
37 | ๐ธ๐ฉSudan | 192,691 | 104,672 | 88,019 |
38 | ๐พ๐ชYemen | 192,472 | 104,000 | 88,472 |
39 | ๐ต๐ชPeru | 184,019 | 96,050 | 87,969 |
40 | ๐จ๐ดColombia | 182,973 | 97,503 | 85,470 |
41 | ๐ฒ๐ฟMozambique | 175,547 | 90,369 | 85,178 |
42 | ๐ท๐ดRomania | 156,631 | 77,445 | 79,186 |
43 | ๐บ๐ฌUganda | 155,715 | 86,304 | 69,411 |
44 | ๐ฆ๐ดAngola | 151,379 | 83,365 | 68,014 |
45 | ๐ฐ๐ชKenya | 150,404 | 80,600 | 69,804 |
46 | ๐ฌ๐ญGhana | 149,699 | 81,668 | 68,031 |
47 | ๐จ๐ฆCanada | 148,971 | 87,445 | 61,526 |
48 | ๐ฐ๐ตDem. People's Republic of Korea | 140,320 | 68,925 | 71,395 |
49 | ๐ง๐ซBurkina Faso | 136,682 | 72,510 | 64,171 |
50 | ๐บ๐ฟUzbekistan | 131,461 | 70,925 | 60,536 |
51 | ๐ธ๐ธSouth Sudan | 129,555 | 73,083 | 56,472 |
52 | ๐ฒ๐ผMalawi | 123,656 | 64,004 | 59,652 |
53 | ๐จ๐ฒCameroon | 122,289 | 62,369 | 59,920 |
54 | ๐ฐ๐ฟKazakhstan | 121,931 | 70,399 | 51,532 |
55 | ๐ง๐ชBelgium | 115,762 | 61,592 | 54,169 |
56 | ๐ฒ๐ฌMadagascar | 115,013 | 60,081 | 54,932 |
57 | ๐ฐ๐ญCambodia | 114,127 | 61,515 | 52,612 |
58 | ๐ณ๐ชNiger | 113,436 | 56,563 | 56,874 |
59 | ๐ฎ๐ถIraq | 109,332 | 60,481 | 48,850 |
60 | ๐จ๐ฎCรดte d'Ivoire | 109,262 | 58,784 | 50,478 |
61 | ๐จ๐ฟCzechia | 105,724 | 56,037 | 49,687 |
62 | ๐ฌ๐ณGuinea | 105,060 | 54,967 | 50,093 |
63 | ๐ฆ๐บAustralia | 104,246 | 57,890 | 46,356 |
64 | ๐ญ๐บHungary | 102,000 | 52,240 | 49,761 |
65 | ๐ฑ๐ฐSri Lanka | 100,429 | 59,587 | 40,842 |
66 | ๐ณ๐ฑNetherlands | 100,381 | 55,532 | 44,849 |
67 | ๐ต๐นPortugal | 100,017 | 51,438 | 48,579 |
68 | ๐ธ๐ณSenegal | 95,105 | 48,127 | 46,978 |
69 | ๐ธ๐ฆSaudi Arabia | 93,145 | 49,143 | 44,001 |
70 | ๐ฆ๐นAustria | 91,463 | 45,666 | 45,797 |
71 | ๐จ๐ฑChile | 88,558 | 49,273 | 39,285 |
72 | ๐ง๐ดBolivia (Plurinational State of) | 87,475 | 45,391 | 42,084 |
73 | ๐น๐ฉChad | 86,004 | 45,382 | 40,622 |
74 | ๐ญ๐นHaiti | 84,410 | 43,911 | 40,499 |
75 | ๐ฌ๐นGuatemala | 83,499 | 44,397 | 39,102 |
76 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 80,969 | 45,366 | 35,602 |
77 | ๐ธ๐ชSweden | 78,503 | 42,339 | 36,164 |
78 | ๐น๐ณTunisia | 78,340 | 41,941 | 36,399 |
79 | ๐ฌ๐ทGreece | 76,839 | 40,711 | 36,128 |
80 | ๐ฒ๐พMalaysia | 74,518 | 41,222 | 33,296 |
81 | ๐น๐ผChina, Taiwan Province of China | 73,392 | 40,675 | 32,717 |
82 | ๐ช๐จEcuador | 72,933 | 38,147 | 34,786 |
83 | ๐ธ๐ฑSierra Leone | 72,757 | 37,580 | 35,177 |
84 | ๐ง๐ฏBenin | 72,339 | 36,377 | 35,962 |
85 | ๐ธ๐พSyrian Arab Republic | 70,071 | 36,491 | 33,580 |
86 | ๐ง๐ฌBulgaria | 68,619 | 35,390 | 33,229 |
87 | ๐ง๐ฎBurundi | 67,440 | 34,295 | 33,145 |
88 | ๐ธ๐ดSomalia | 66,971 | 34,917 | 32,054 |
89 | ๐ง๐พBelarus | 65,905 | 31,633 | 34,273 |
90 | ๐จ๐บCuba | 63,503 | 36,532 | 26,972 |
91 | ๐ฟ๐ฒZambia | 61,032 | 31,503 | 29,529 |
92 | ๐ท๐ผRwanda | 60,612 | 30,772 | 29,840 |
93 | ๐ฆ๐ฟAzerbaijan | 59,754 | 31,861 | 27,893 |
94 | ๐ท๐ธSerbia | 59,211 | 29,740 | 29,471 |
95 | ๐ฟ๐ผZimbabwe | 56,337 | 29,657 | 26,680 |
96 | ๐จ๐ญSwitzerland | 55,746 | 29,056 | 26,690 |
97 | ๐ฉ๐ดDominican Republic | 54,380 | 29,788 | 24,592 |
98 | ๐ฑ๐ฆLao People's Democratic Republic | 52,685 | 28,234 | 24,451 |
99 | ๐ธ๐ปEl Salvador | 52,547 | 28,385 | 24,162 |
100 | ๐ฉ๐ฐDenmark | 49,423 | 26,689 | 22,734 |
101 | ๐ฌ๐ชGeorgia | 48,903 | 26,529 | 22,374 |
102 | ๐ซ๐ฎFinland | 43,522 | 22,823 | 20,699 |
103 | ๐จ๐ซCentral African Republic | 42,315 | 21,781 | 20,534 |
104 | ๐ญ๐ทCroatia | 41,398 | 21,051 | 20,347 |
105 | ๐น๐ฌTogo | 39,029 | 20,204 | 18,826 |
106 | ๐น๐ฏTajikistan | 37,933 | 20,584 | 17,349 |
107 | ๐ญ๐ณHonduras | 37,395 | 19,836 | 17,560 |
108 | ๐ธ๐ฐSlovakia | 36,311 | 19,441 | 16,870 |
109 | ๐ฐ๐ฌKyrgyzstan | 36,224 | 19,701 | 16,523 |
110 | ๐ณ๐ดNorway | 35,943 | 19,480 | 16,463 |
111 | ๐ฎ๐ชIreland | 35,027 | 19,114 | 15,913 |
112 | ๐ฒ๐ฉRepublic of Moldova | 34,366 | 17,570 | 16,795 |
113 | ๐ฑ๐ทLiberia | 33,382 | 18,057 | 15,325 |
114 | ๐ต๐ฌPapua New Guinea | 32,375 | 18,326 | 14,050 |
115 | ๐ณ๐ฎNicaragua | 32,098 | 16,902 | 15,196 |
116 | ๐ฑ๐พLibya | 31,237 | 16,972 | 14,265 |
117 | ๐น๐ฒTurkmenistan | 27,505 | 15,327 | 12,179 |
118 | ๐ง๐ฆBosnia and Herzegovina | 27,157 | 14,571 | 12,586 |
119 | ๐ช๐ทEritrea | 27,126 | 14,311 | 12,816 |
120 | ๐บ๐พUruguay | 25,951 | 14,619 | 11,332 |
121 | ๐ฑ๐นLithuania | 24,443 | 12,249 | 12,194 |
122 | ๐ฑ๐ปLatvia | 23,900 | 11,081 | 12,819 |
123 | ๐ณ๐ฟNew Zealand | 23,733 | 13,192 | 10,541 |
124 | ๐ฆ๐ฑAlbania | 23,510 | 12,474 | 11,037 |
125 | ๐ฒ๐ณMongolia | 23,299 | 12,272 | 11,027 |
126 | ๐ฆ๐ฒArmenia | 21,684 | 11,574 | 10,110 |
127 | ๐ต๐พParaguay | 21,013 | 10,948 | 10,065 |
128 | ๐ญ๐ฐChina, Hong Kong SAR | 19,076 | 10,699 | 8,377 |
129 | ๐จ๐ฌCongo | 18,642 | 9,985 | 8,657 |
130 | ๐ฑ๐งLebanon | 18,195 | 9,633 | 8,562 |
131 | ๐ต๐ทPuerto Rico | 17,894 | 10,295 | 7,599 |
132 | ๐ต๐ธState of Palestine | 17,156 | 9,444 | 7,711 |
133 | ๐ธ๐ฎSlovenia | 16,713 | 8,565 | 8,148 |
134 | ๐ฒ๐ทMauritania | 16,543 | 8,537 | 8,006 |
135 | ๐ฎ๐ฑIsrael | 16,251 | 8,929 | 7,323 |
136 | ๐ฌ๐ผGuinea-Bissau | 15,476 | 8,670 | 6,806 |
137 | ๐ฏ๐ฒJamaica | 15,024 | 7,446 | 7,578 |
138 | ๐ฑ๐ธLesotho | 14,790 | 7,536 | 7,254 |
139 | ๐ฒ๐ฐNorth Macedonia | 14,764 | 7,621 | 7,143 |
140 | ๐น๐ฑTimor-Leste | 14,269 | 7,578 | 6,692 |
141 | ๐ด๐ฒOman | 14,267 | 7,567 | 6,700 |
142 | ๐ช๐ชEstonia | 13,777 | 6,222 | 7,555 |
143 | ๐ฏ๐ดJordan | 13,693 | 7,189 | 6,505 |
144 | ๐จ๐ทCosta Rica | 13,547 | 7,490 | 6,058 |
145 | ๐ฌ๐ฒGambia | 12,303 | 6,355 | 5,948 |
146 | ๐ต๐ฆPanama | 11,329 | 6,114 | 5,215 |
147 | ๐ณ๐ฆNamibia | 10,638 | 5,486 | 5,152 |
148 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 10,408 | 5,337 | 5,072 |
149 | ๐ฌ๐ฆGabon | 10,345 | 5,279 | 5,066 |
150 | ๐ธ๐ฌSingapore | 9,529 | 5,494 | 4,035 |
151 | ๐ง๐ผBotswana | 8,350 | 4,237 | 4,113 |
152 | ๐ฒ๐บMauritius | 7,834 | 4,342 | 3,491 |
153 | ๐น๐นTrinidad and Tobago | 7,203 | 3,878 | 3,325 |
154 | ๐ง๐นBhutan | 6,953 | 3,710 | 3,243 |
155 | ๐ธ๐ฟEswatini | 6,726 | 3,452 | 3,274 |
156 | ๐ฌ๐ถEquatorial Guinea | 6,668 | 3,474 | 3,193 |
157 | ๐ฌ๐พGuyana | 6,278 | 3,410 | 2,868 |
158 | ๐จ๐พCyprus | 5,507 | 3,155 | 2,352 |
159 | ๐ฐ๐ฒComoros | 4,998 | 2,545 | 2,453 |
160 | ๐ท๐ชRรฉunion | 4,185 | 2,192 | 1,993 |
161 | ๐ฐ๐ผKuwait | 4,182 | 2,420 | 1,762 |
162 | ๐ฑ๐บLuxembourg | 4,024 | 2,231 | 1,792 |
163 | ๐ฒ๐ชMontenegro | 3,889 | 1,988 | 1,902 |
164 | ๐จ๐ปCabo Verde | 3,887 | 1,831 | 2,056 |
165 | ๐ซ๐ฏFiji | 3,823 | 2,289 | 1,533 |
166 | ๐ธ๐ทSuriname | 3,736 | 2,124 | 1,612 |
167 | ๐ฒ๐นMalta | 3,003 | 1,501 | 1,502 |
168 | ๐ฌ๐ตGuadeloupe | 2,954 | 1,506 | 1,447 |
169 | ๐ฒ๐ถMartinique | 2,608 | 1,359 | 1,249 |
170 | ๐ฒ๐ปMaldives | 2,533 | 1,386 | 1,146 |
171 | ๐ธ๐งSolomon Islands | 2,229 | 1,303 | 926 |
172 | ๐ฉ๐ฏDjibouti | 2,142 | 1,137 | 1,004 |
173 | ๐ฆ๐ชUnited Arab Emirates | 1,981 | 1,201 | 780 |
174 | ๐ง๐งBarbados | 1,981 | 907 | 1,074 |
175 | ๐ง๐ญBahrain | 1,845 | 1,004 | 840 |
176 | ๐ฒ๐ดChina, Macao SAR | 1,443 | 695 | 748 |
177 | ๐ฎ๐ธIceland | 1,395 | 779 | 616 |
178 | ๐ผ๐ธSamoa | 1,325 | 705 | 621 |
179 | ๐ช๐ญWestern Sahara | 1,270 | 720 | 550 |
180 | ๐ธ๐นSao Tome and Principe | 1,147 | 622 | 525 |
181 | ๐ง๐ฟBelize | 1,138 | 609 | 529 |
182 | ๐ง๐ธBahamas | 1,066 | 580 | 486 |
183 | ๐ป๐บVanuatu | 1,048 | 597 | 451 |
184 | ๐จ๐ผCuraรงao | 1,036 | 520 | 516 |
185 | ๐ณ๐จNew Caledonia | 1,014 | 592 | 422 |
186 | ๐ฑ๐จSaint Lucia | 1,006 | 487 | 519 |
187 | ๐ฎ๐ฒIsle of Man | 881 | 432 | 448 |
188 | ๐ฌ๐ฉGrenada | 875 | 403 | 472 |
189 | ๐ง๐ณBrunei Darussalam | 874 | 472 | 402 |
190 | ๐ต๐ซFrench Polynesia | 868 | 486 | 383 |
191 | ๐ฐ๐ฎKiribati | 859 | 442 | 417 |
192 | ๐ป๐จSaint Vincent and the Grenadines | 779 | 381 | 398 |
193 | ๐ฏ๐ชJersey | 778 | 374 | 404 |
194 | ๐ธ๐จSeychelles | 726 | 393 | 334 |
195 | ๐น๐ดTonga | 695 | 402 | 293 |
196 | ๐ฉ๐ฒDominica | 686 | 338 | 348 |
197 | ๐ฐ๐ณSaint Kitts and Nevis | 636 | 295 | 340 |
198 | ๐ถ๐ฆQatar | 589 | 337 | 252 |
199 | ๐ฌ๐ฌGuernsey | 585 | 291 | 294 |
200 | ๐ซ๐ฒMicronesia (Fed. States of) | 544 | 301 | 243 |
201 | ๐ฌ๐บGuam | 503 | 329 | 174 |
202 | ๐ง๐ฒBermuda | 479 | 265 | 215 |
203 | ๐ป๐ฎUnited States Virgin Islands | 442 | 260 | 181 |
204 | ๐ฆ๐ฌAntigua and Barbuda | 433 | 214 | 218 |
205 | ๐ฌ๐ซFrench Guiana | 412 | 251 | 161 |
206 | ๐ฒ๐จMonaco | 386 | 187 | 199 |
207 | ๐ฆ๐ผAruba | 361 | 212 | 149 |
208 | ๐พ๐นMayotte | 328 | 187 | 142 |
209 | ๐ฌ๐ฑGreenland | 315 | 177 | 138 |
210 | ๐ซ๐ดFaroe Islands | 262 | 153 | 109 |
211 | ๐ฒ๐ญMarshall Islands | 259 | 153 | 107 |
212 | ๐ฆ๐ธAmerican Samoa | 232 | 122 | 110 |
213 | ๐ฑ๐ฎLiechtenstein | 213 | 119 | 95 |
214 | ๐ฌ๐ฎGibraltar | 212 | 96 | 116 |
215 | ๐ฒ๐ธMontserrat | 176 | 73 | 103 |
216 | ๐จ๐ฐCook Islands | 171 | 85 | 86 |
217 | ๐ต๐ผPalau | 143 | 88 | 55 |
218 | ๐ธ๐ฒSan Marino | 142 | 82 | 61 |
219 | ๐ผ๐ซWallis and Futuna Islands | 142 | 77 | 65 |
220 | ๐ฐ๐พCayman Islands | 109 | 50 | 59 |
221 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 90 | 42 | 48 |
222 | ๐น๐ปTuvalu | 90 | 47 | 43 |
223 | ๐ฆ๐ฉAndorra | 80 | 44 | 35 |
224 | ๐ฆ๐ฎAnguilla | 71 | 33 | 38 |
225 | ๐ฒ๐ตNorthern Mariana Islands | 70 | 40 | 29 |
226 | ๐ป๐ฌBritish Virgin Islands | 69 | 35 | 34 |
227 | ๐น๐จTurks and Caicos Islands | 65 | 31 | 34 |
228 | ๐ต๐ฒSaint Pierre and Miquelon | 57 | 33 | 24 |
229 | ๐ณ๐บNiue | 55 | 29 | 26 |
230 | ๐ธ๐ญSaint Helena | 54 | 28 | 26 |
231 | ๐ณ๐ทNauru | 54 | 33 | 21 |
232 | ๐ซ๐ฐFalkland Islands (Malvinas) | 37 | 22 | 15 |
233 | ๐ธ๐ฝSint Maarten (Dutch part) | 32 | 15 | 18 |
234 | ๐ฒ๐ซSaint Martin (French part) | 29 | 16 | 14 |
235 | ๐ง๐ฑSaint Barthรฉlemy | 26 | 12 | 13 |
236 | ๐น๐ฐTokelau | 19 | 9 | 10 |
237 | ๐ป๐ฆHoly See | 6 | 3 | 3 |
Regions with the Highest Death Count in 1966
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 29,806,171 | 15,632,497 | 14,173,674 |
2 | Africa | 7,054,363 | 3,695,194 | 3,359,169 |
3 | Europe | 6,074,808 | 3,087,186 | 2,987,622 |
4 | Latin America and the Caribbean | 2,962,074 | 1,618,615 | 1,343,459 |
5 | Northern America | 1,971,776 | 1,117,610 | 854,166 |
6 | Oceania | 174,380 | 97,487 | 76,893 |
Sub-regions with the Highest Death Count in 1966
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 12,978,814 | 6,576,832 | 6,401,982 |
2 | Eastern Asia | 11,756,181 | 6,301,166 | 5,455,015 |
3 | South-Eastern Asia | 3,561,350 | 1,934,069 | 1,627,281 |
4 | Western Africa | 2,453,239 | 1,272,697 | 1,180,542 |
5 | Eastern Europe | 2,171,045 | 1,069,573 | 1,101,472 |
6 | Eastern Africa | 2,056,197 | 1,087,528 | 968,669 |
7 | South America | 1,996,823 | 1,098,948 | 897,875 |
8 | Western Europe | 1,805,198 | 925,336 | 879,862 |
9 | Northern Africa | 1,412,577 | 742,381 | 670,196 |
10 | Western Asia | 1,154,766 | 623,486 | 531,280 |
11 | Southern Europe | 1,147,822 | 601,178 | 546,644 |
12 | Northern Europe | 950,743 | 491,099 | 459,644 |
13 | Middle Africa | 835,673 | 431,276 | 404,397 |
14 | Central America | 707,491 | 380,164 | 327,327 |
15 | Central Asia | 355,060 | 196,944 | 158,116 |
16 | Southern Africa | 296,677 | 161,312 | 135,365 |
17 | Caribbean | 257,760 | 139,503 | 118,257 |
18 | Australia/New Zealand | 127,995 | 71,093 | 56,902 |
19 | Melanesia | 40,485 | 23,104 | 17,381 |
20 | Polynesia | 3,563 | 1,930 | 1,633 |
21 | Micronesia | 2,337 | 1,360 | 977 |
Income Groups with the Highest Death Count in 1966
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 36,358,301 | 19,033,108 | 17,325,193 |
2 | Lower-middle-income countries | 20,445,049 | 10,521,260 | 9,923,789 |
3 | Upper-middle-income countries | 15,913,252 | 8,511,848 | 7,401,404 |
4 | High-income countries | 7,884,001 | 4,219,755 | 3,664,246 |
5 | Low-income countries | 3,718,368 | 1,949,340 | 1,769,028 |
6 | No income group available | 82,902 | 46,386 | 36,516 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
