Annual Population Deaths by Country in 1967

In the year 1967, a total of 47,915,489 people died across the globe. Out of this group, 25,186,786 were male and 22,728,703 were female.

The country with the highest death count was ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 10,225,770 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a death count of 9,962,698, and ๐Ÿ‡บ๐Ÿ‡ธUnited States of America with 1,812,074 deaths recorded.

The country with the lowest annual death count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with 6 people. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a death count of 19, and ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy with 25 deaths recorded.

The geographic region with the highest death count was Asia with a total of 29,450,992 people dying for the year. Closely followed by Africa with a death count 7156.392, and Europe with 6,204,646 deaths recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest death count of 13,059,442 people. Closely followed by Eastern Asia with a death count of 11,447,228, and South-Eastern Asia with 3,428,685 deaths recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 36,196,475. While the lowest death count is recorded by No income group available were only 82,787 people died in that segment.

Countries with the Highest Death Count in 1967

Rank Country Deaths Male Deaths Female Deaths
1 ๐Ÿ‡จ๐Ÿ‡ณChina 10,225,770 5,463,164 4,762,606
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 9,962,698 5,021,523 4,941,175
3 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 1,812,074 1,023,844 788,230
4 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 1,596,310 851,585 744,725
5 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 1,365,266 718,657 646,609
6 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1,107,120 560,184 546,936
7 ๐Ÿ‡ง๐Ÿ‡ทBrazil 1,041,528 577,788 463,741
8 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,034,803 502,508 532,296
9 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 914,151 459,483 454,668
10 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 854,112 450,046 404,066
11 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 704,553 380,665 323,888
12 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 616,434 315,383 301,051
13 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 571,701 303,201 268,500
14 ๐Ÿ‡ช๐Ÿ‡นEthiopia 565,660 301,814 263,845
15 ๐Ÿ‡ซ๐Ÿ‡ทFrance 540,479 279,579 260,899
16 ๐Ÿ‡ฎ๐Ÿ‡นItaly 509,328 270,174 239,154
17 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 479,832 242,504 237,328
18 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 477,932 257,795 220,137
19 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 471,715 256,349 215,366
20 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 463,222 269,784 193,438
21 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 417,613 223,177 194,437
22 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 404,603 203,903 200,700
23 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 390,194 184,003 206,191
24 ๐Ÿ‡น๐Ÿ‡ญThailand 380,777 205,468 175,308
25 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 303,846 165,483 138,363
26 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 296,363 152,282 144,081
27 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 284,203 150,719 133,484
28 ๐Ÿ‡ช๐Ÿ‡ธSpain 279,466 144,433 135,033
29 ๐Ÿ‡ณ๐Ÿ‡ตNepal 262,535 131,997 130,538
30 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 261,255 143,772 117,483
31 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 258,411 146,895 111,516
32 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 252,257 130,166 122,091
33 ๐Ÿ‡ต๐Ÿ‡ฑPoland 246,812 129,208 117,604
34 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 242,800 126,875 115,925
35 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 206,385 122,139 84,245
36 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 197,872 102,710 95,162
37 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 195,248 105,969 89,278
38 ๐Ÿ‡พ๐Ÿ‡ชYemen 191,959 103,811 88,149
39 ๐Ÿ‡ต๐Ÿ‡ชPeru 185,040 96,704 88,336
40 ๐Ÿ‡ท๐Ÿ‡ดRomania 183,701 91,964 91,737
41 ๐Ÿ‡จ๐Ÿ‡ดColombia 182,646 97,258 85,389
42 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 178,891 92,147 86,744
43 ๐Ÿ‡บ๐Ÿ‡ฌUganda 157,099 86,955 70,145
44 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 153,283 83,640 69,643
45 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 152,521 81,634 70,886
46 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 150,540 83,140 67,401
47 ๐Ÿ‡จ๐Ÿ‡ฆCanada 149,670 87,912 61,758
48 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 140,320 69,175 71,144
49 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 137,650 72,935 64,715
50 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 131,216 70,886 60,330
51 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 129,140 72,487 56,654
52 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 126,684 65,367 61,316
53 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 122,938 70,712 52,227
54 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 121,993 62,265 59,729
55 ๐Ÿ‡ณ๐Ÿ‡ชNiger 116,574 58,118 58,456
56 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 116,047 60,532 55,515
57 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 115,413 62,568 52,845
58 ๐Ÿ‡ง๐Ÿ‡ชBelgium 115,252 61,649 53,603
59 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 110,913 59,810 51,103
60 ๐Ÿ‡ญ๐Ÿ‡บHungary 109,652 56,557 53,094
61 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 109,019 57,820 51,199
62 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 108,193 59,249 48,944
63 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 105,785 55,365 50,420
64 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 102,838 57,541 45,297
65 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 99,717 55,702 44,016
66 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 99,498 59,666 39,832
67 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 97,316 49,241 48,075
68 ๐Ÿ‡ต๐Ÿ‡นPortugal 95,978 49,300 46,678
69 ๐Ÿ‡ฆ๐Ÿ‡นAustria 95,362 47,744 47,618
70 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 93,747 49,509 44,238
71 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 87,944 45,559 42,385
72 ๐Ÿ‡น๐Ÿ‡ฉChad 86,549 45,656 40,893
73 ๐Ÿ‡จ๐Ÿ‡ฑChile 85,305 47,596 37,710
74 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 84,803 45,221 39,582
75 ๐Ÿ‡ญ๐Ÿ‡นHaiti 84,004 43,666 40,338
76 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 82,474 42,829 39,645
77 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 80,800 44,986 35,814
78 ๐Ÿ‡ธ๐Ÿ‡ชSweden 79,858 43,113 36,745
79 ๐Ÿ‡น๐Ÿ‡ณTunisia 75,837 40,611 35,226
80 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 75,301 39,182 36,119
81 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 74,565 41,950 32,615
82 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 73,930 40,848 33,082
83 ๐Ÿ‡ช๐Ÿ‡จEcuador 73,547 38,493 35,054
84 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 72,859 37,591 35,268
85 ๐Ÿ‡ง๐Ÿ‡ฏBenin 72,400 36,443 35,957
86 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 69,853 35,617 34,236
87 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 69,760 36,731 33,029
88 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 68,123 35,525 32,598
89 ๐Ÿ‡ง๐Ÿ‡พBelarus 66,532 32,377 34,155
90 ๐Ÿ‡จ๐Ÿ‡บCuba 63,233 36,410 26,823
91 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 62,645 32,322 30,324
92 ๐Ÿ‡ท๐Ÿ‡ผRwanda 62,457 31,703 30,755
93 ๐Ÿ‡ท๐Ÿ‡ธSerbia 62,186 31,507 30,679
94 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 58,574 31,176 27,398
95 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 56,997 29,955 27,043
96 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 55,057 28,956 26,101
97 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 53,853 29,267 24,585
98 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 53,761 29,485 24,276
99 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 52,912 28,288 24,624
100 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 49,747 26,597 23,150
101 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 47,853 25,958 21,895
102 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 43,746 23,290 20,457
103 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 42,276 21,774 20,502
104 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 41,898 21,727 20,171
105 ๐Ÿ‡น๐Ÿ‡ฌTogo 39,733 20,546 19,187
106 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 38,100 20,648 17,453
107 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 37,298 19,778 17,520
108 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 36,243 19,523 16,720
109 ๐Ÿ‡ณ๐Ÿ‡ดNorway 36,126 19,693 16,433
110 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 35,406 18,991 16,415
111 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 34,986 17,757 17,230
112 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 33,859 18,272 15,586
113 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 32,073 18,231 13,842
114 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 31,682 16,808 14,874
115 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 31,273 16,952 14,321
116 ๐Ÿ‡ฑ๐Ÿ‡พLibya 30,011 16,347 13,663
117 ๐Ÿ‡ช๐Ÿ‡ทEritrea 27,562 14,577 12,985
118 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 27,209 15,161 12,048
119 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 27,037 14,568 12,468
120 ๐Ÿ‡บ๐Ÿ‡พUruguay 26,142 14,717 11,425
121 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 25,114 12,822 12,292
122 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 24,968 11,499 13,469
123 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 23,025 12,717 10,308
124 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 22,947 12,100 10,848
125 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 22,821 12,053 10,768
126 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 21,445 11,488 9,958
127 ๐Ÿ‡ต๐Ÿ‡พParaguay 21,332 11,070 10,262
128 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 19,219 10,646 8,572
129 ๐Ÿ‡จ๐Ÿ‡ฌCongo 18,893 10,091 8,802
130 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 18,134 9,596 8,538
131 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 18,104 10,379 7,725
132 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 17,731 10,305 7,425
133 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 17,108 9,411 7,696
134 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 16,976 8,676 8,300
135 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 16,627 8,599 8,028
136 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 15,282 7,598 7,684
137 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 15,136 7,745 7,390
138 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 15,002 8,395 6,607
139 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 14,814 7,681 7,134
140 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 14,108 7,492 6,616
141 ๐Ÿ‡ด๐Ÿ‡ฒOman 13,927 7,381 6,547
142 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 13,731 7,200 6,531
143 ๐Ÿ‡ช๐Ÿ‡ชEstonia 13,687 6,293 7,395
144 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 13,349 7,420 5,929
145 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 12,385 6,410 5,975
146 ๐Ÿ‡ต๐Ÿ‡ฆPanama 11,437 6,157 5,280
147 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 10,646 5,483 5,163
148 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 10,400 5,330 5,071
149 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 10,332 5,280 5,052
150 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 9,684 5,643 4,041
151 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 8,324 4,610 3,714
152 ๐Ÿ‡ง๐Ÿ‡ผBotswana 8,225 4,158 4,066
153 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 7,172 3,874 3,299
154 ๐Ÿ‡ง๐Ÿ‡นBhutan 6,996 3,739 3,256
155 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 6,752 3,521 3,231
156 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 6,741 3,460 3,282
157 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 6,305 3,429 2,876
158 ๐Ÿ‡จ๐Ÿ‡พCyprus 5,547 3,200 2,347
159 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 4,982 2,557 2,424
160 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 4,323 2,499 1,824
161 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 4,130 2,170 1,960
162 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,128 2,293 1,835
163 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 3,945 2,017 1,928
164 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 3,930 1,859 2,071
165 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 3,869 2,322 1,547
166 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 3,731 2,114 1,617
167 ๐Ÿ‡ฒ๐Ÿ‡นMalta 2,945 1,458 1,487
168 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 2,850 1,432 1,417
169 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 2,600 1,352 1,248
170 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 2,496 1,366 1,130
171 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 2,224 1,183 1,041
172 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 2,216 1,300 917
173 ๐Ÿ‡ง๐Ÿ‡งBarbados 1,999 914 1,085
174 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 1,930 1,184 746
175 ๐Ÿ‡ง๐Ÿ‡ญBahrain 1,751 957 794
176 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 1,431 693 738
177 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 1,386 768 618
178 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 1,348 769 580
179 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 1,294 690 604
180 ๐Ÿ‡ง๐Ÿ‡ฟBelize 1,133 610 523
181 ๐Ÿ‡ง๐Ÿ‡ธBahamas 1,097 597 499
182 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 1,058 567 491
183 ๐Ÿ‡ป๐Ÿ‡บVanuatu 1,041 594 448
184 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 1,030 513 516
185 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 1,006 590 417
186 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 962 465 497
187 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 877 473 404
188 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 877 429 448
189 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 876 490 386
190 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 875 406 469
191 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 845 434 410
192 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 765 368 397
193 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 740 362 378
194 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 709 384 326
195 ๐Ÿ‡น๐Ÿ‡ดTonga 689 403 287
196 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 629 301 329
197 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 623 358 264
198 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 606 280 326
199 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 550 277 273
200 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 543 302 241
201 ๐Ÿ‡ฌ๐Ÿ‡บGuam 486 321 165
202 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 452 265 186
203 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 414 205 209
204 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 401 238 163
205 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 394 190 204
206 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 375 221 154
207 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 359 210 148
208 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 326 182 143
209 ๐Ÿ‡พ๐Ÿ‡นMayotte 323 184 139
210 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 266 152 114
211 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 266 157 109
212 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 199 96 103
213 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 196 111 85
214 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 174 73 100
215 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 163 82 80
216 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 146 86 60
217 ๐Ÿ‡ต๐Ÿ‡ผPalau 143 88 55
218 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 141 82 59
219 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 139 75 64
220 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 109 50 59
221 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 87 42 45
222 ๐Ÿ‡น๐Ÿ‡ปTuvalu 87 45 42
223 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 85 48 37
224 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 71 37 34
225 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 70 33 37
226 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 70 41 30
227 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 68 32 35
228 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 55 32 24
229 ๐Ÿ‡ณ๐Ÿ‡บNiue 54 29 25
230 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 53 28 25
231 ๐Ÿ‡ณ๐Ÿ‡ทNauru 52 33 19
232 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 36 21 15
233 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 32 15 17
234 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 30 16 13
235 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 25 12 13
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 19 9 10
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 6 3 3

Regions with the Highest Death Count in 1967

Rank Region Deaths Male Deaths Female Deaths
1 Asia 29,450,992 15,431,738 14,019,254
2 Africa 7,156,392 3,767,314 3,389,078
3 Europe 6,204,646 3,155,015 3,049,631
4 Latin America and the Caribbean 2,969,226 1,624,045 1,345,181
5 Northern America 1,962,477 1,112,176 850,301
6 Oceania 171,756 96,498 75,258

Sub-regions with the Highest Death Count in 1967

Rank Sub-region Deaths Male Deaths Female Deaths
1 Southern Asia 13,059,442 6,621,720 6,437,722
2 Eastern Asia 11,447,228 6,125,306 5,321,922
3 South-Eastern Asia 3,428,685 1,860,808 1,567,877
4 Western Africa 2,551,484 1,338,596 1,212,888
5 Eastern Europe 2,286,384 1,130,349 1,156,035
6 Eastern Africa 2,037,170 1,078,572 958,598
7 South America 2,001,106 1,102,090 899,016
8 Western Europe 1,824,734 935,707 889,027
9 Northern Africa 1,422,756 749,343 673,413
10 Southern Europe 1,170,661 611,969 558,692
11 Western Asia 1,159,937 626,978 532,959
12 Northern Europe 922,867 476,990 445,877
13 Middle Africa 843,005 436,197 406,808
14 Central America 711,484 383,059 328,425
15 Central Asia 355,700 196,926 158,774
16 Southern Africa 301,977 164,606 137,371
17 Caribbean 256,636 138,896 117,740
18 Australia/New Zealand 125,863 70,250 55,613
19 Melanesia 40,204 23,035 17,169
20 Polynesia 3,374 1,858 1,516
21 Micronesia 2,315 1,355 960

Income Groups with the Highest Death Count in 1967

Rank Income Group Deaths Male Deaths Female Deaths
1 Middle-income countries 36,196,475 18,950,723 17,245,752
2 Lower-middle-income countries 20,513,280 10,575,661 9,937,619
3 Upper-middle-income countries 15,683,195 8,375,062 7,308,133
4 High-income countries 7,925,448 4,242,912 3,682,536
5 Low-income countries 3,710,779 1,947,100 1,763,679
6 No income group available 82,787 46,051 36,736

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.