In the year 1970, a total of 48,534,128 people died across the globe. Out of this group, 25,451,362 were male and 23,082,766 were female.
The country with the highest death count was ๐จ๐ณChina, with a total of 9,920,086 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 9,606,005, and ๐บ๐ธUnited States of America with 1,883,108 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with 6 people. Followed by ๐น๐ฐTokelau with a death count of 17, and ๐ง๐ฑSaint Barthรฉlemy with 22 deaths recorded.
The geographic region with the highest death count was Asia with a total of 29,273,265 people dying for the year. Closely followed by Africa with a death count 7384.342, and Europe with 6,602,177 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 13,059,251 people. Closely followed by Eastern Asia with a death count of 11,172,440, and South-Eastern Asia with 3,534,593 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 36,310,796. While the lowest death count is recorded by No income group available were only 80,653 people died in that segment.
Similar Population Metrics for 1970
- World Population by Country in 1970
- Population Births by Country in 1970
- Population Deaths by Country in 1970
- Population Life Expectancy by Country in 1970
- Population Total Fertility Rate by Country in 1970
- Population Net Reproduction Rate by Country in 1970
- Population Median Age by Country in 1970
- Population Growth Rate by Country in 1970
- Population Density by Country in 1970
- Immigration & Emigration by Country in 1970
- Infant Mortality Rate by Country in 1970
Countries with the Highest Death Count in 1970
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐จ๐ณChina | 9,920,086 | 5,266,756 | 4,653,330 |
2 | ๐ฎ๐ณIndia | 9,606,005 | 4,826,227 | 4,779,778 |
3 | ๐บ๐ธUnited States of America | 1,883,108 | 1,057,274 | 825,833 |
4 | ๐ฎ๐ฉIndonesia | 1,575,549 | 844,095 | 731,454 |
5 | ๐ง๐ฉBangladesh | 1,508,695 | 738,957 | 769,738 |
6 | ๐ณ๐ฌNigeria | 1,353,093 | 696,888 | 656,205 |
7 | ๐ท๐บRussian Federation | 1,147,092 | 561,613 | 585,479 |
8 | ๐ง๐ทBrazil | 1,042,815 | 578,560 | 464,255 |
9 | ๐ฉ๐ชGermany | 976,107 | 482,918 | 493,189 |
10 | ๐ต๐ฐPakistan | 818,806 | 436,901 | 381,905 |
11 | ๐ฏ๐ตJapan | 745,670 | 404,046 | 341,625 |
12 | ๐ฌ๐งUnited Kingdom | 655,267 | 334,309 | 320,958 |
13 | ๐ช๐นEthiopia | 617,673 | 328,913 | 288,759 |
14 | ๐ช๐ฌEgypt | 595,100 | 315,333 | 279,767 |
15 | ๐ซ๐ทFrance | 541,997 | 278,744 | 263,253 |
16 | ๐ป๐ณViet Nam | 535,630 | 317,034 | 218,596 |
17 | ๐ฎ๐นItaly | 520,727 | 276,310 | 244,418 |
18 | ๐ฒ๐ฝMexico | 483,743 | 262,938 | 220,805 |
19 | ๐น๐ทTรผrkiye | 470,703 | 259,127 | 211,575 |
20 | ๐ฎ๐ทIran (Islamic Republic of) | 468,344 | 238,350 | 229,994 |
21 | ๐บ๐ฆUkraine | 444,715 | 212,123 | 232,592 |
22 | ๐จ๐ฉDemocratic Republic of the Congo | 424,737 | 214,197 | 210,540 |
23 | ๐ฒ๐ฒMyanmar | 420,026 | 225,562 | 194,464 |
24 | ๐น๐ญThailand | 369,462 | 200,819 | 168,643 |
25 | ๐ต๐ญPhilippines | 326,689 | 177,422 | 149,267 |
26 | ๐ฉ๐ฟAlgeria | 302,337 | 155,168 | 147,169 |
27 | ๐ฆ๐ซAfghanistan | 288,979 | 152,875 | 136,105 |
28 | ๐ช๐ธSpain | 284,846 | 146,570 | 138,275 |
29 | ๐ฟ๐ฆSouth Africa | 273,496 | 150,617 | 122,879 |
30 | ๐ต๐ฑPoland | 269,146 | 142,076 | 127,070 |
31 | ๐ณ๐ตNepal | 264,861 | 133,721 | 131,140 |
32 | ๐ฐ๐ทRepublic of Korea | 261,598 | 149,818 | 111,781 |
33 | ๐ต๐ชPeru | 254,397 | 129,241 | 125,155 |
34 | ๐น๐ฟUnited Republic of Tanzania | 252,262 | 133,419 | 118,843 |
35 | ๐ฒ๐ฆMorocco | 250,544 | 129,515 | 121,028 |
36 | ๐ฆ๐ทArgentina | 218,037 | 128,537 | 89,500 |
37 | ๐ธ๐ฉSudan | 209,172 | 113,949 | 95,223 |
38 | ๐ฒ๐ฑMali | 198,472 | 102,932 | 95,540 |
39 | ๐ท๐ดRomania | 198,201 | 100,229 | 97,973 |
40 | ๐ฒ๐ฟMozambique | 189,632 | 97,981 | 91,652 |
41 | ๐พ๐ชYemen | 181,941 | 97,444 | 84,496 |
42 | ๐จ๐ดColombia | 179,623 | 95,727 | 83,896 |
43 | ๐บ๐ฌUganda | 169,065 | 93,648 | 75,418 |
44 | ๐ฌ๐ญGhana | 163,373 | 88,661 | 74,713 |
45 | ๐ฐ๐ชKenya | 158,483 | 84,842 | 73,641 |
46 | ๐จ๐ฆCanada | 155,330 | 90,703 | 64,626 |
47 | ๐ฐ๐ญCambodia | 153,686 | 98,824 | 54,862 |
48 | ๐ฆ๐ดAngola | 147,634 | 82,082 | 65,552 |
49 | ๐ง๐ซBurkina Faso | 141,272 | 74,742 | 66,530 |
50 | ๐ฐ๐ตDem. People's Republic of Korea | 133,692 | 65,864 | 67,828 |
51 | ๐ธ๐ธSouth Sudan | 133,469 | 74,180 | 59,289 |
52 | ๐ฒ๐ผMalawi | 132,621 | 68,127 | 64,494 |
53 | ๐บ๐ฟUzbekistan | 131,692 | 70,892 | 60,800 |
54 | ๐ณ๐ชNiger | 130,478 | 65,156 | 65,322 |
55 | ๐ฐ๐ฟKazakhstan | 126,643 | 72,703 | 53,939 |
56 | ๐จ๐ฟCzechia | 123,547 | 65,108 | 58,440 |
57 | ๐ญ๐บHungary | 120,139 | 62,498 | 57,641 |
58 | ๐จ๐ฒCameroon | 120,047 | 61,315 | 58,732 |
59 | ๐ฒ๐ฌMadagascar | 119,342 | 62,243 | 57,099 |
60 | ๐ง๐ชBelgium | 118,888 | 62,960 | 55,928 |
61 | ๐จ๐ฎCรดte d'Ivoire | 115,345 | 62,307 | 53,037 |
62 | ๐ฆ๐บAustralia | 112,806 | 62,592 | 50,213 |
63 | ๐ฎ๐ถIraq | 109,637 | 59,791 | 49,846 |
64 | ๐ณ๐ฑNetherlands | 109,491 | 60,946 | 48,546 |
65 | ๐ฌ๐ณGuinea | 108,263 | 56,637 | 51,626 |
66 | ๐ธ๐ณSenegal | 103,029 | 52,418 | 50,610 |
67 | ๐ฆ๐นAustria | 98,757 | 49,030 | 49,727 |
68 | ๐ต๐นPortugal | 94,520 | 48,097 | 46,423 |
69 | ๐ฑ๐ฐSri Lanka | 94,057 | 55,791 | 38,265 |
70 | ๐ธ๐ฆSaudi Arabia | 93,414 | 49,358 | 44,056 |
71 | ๐ง๐ดBolivia (Plurinational State of) | 88,623 | 45,781 | 42,842 |
72 | ๐น๐ฉChad | 88,368 | 46,601 | 41,768 |
73 | ๐ฌ๐นGuatemala | 85,904 | 46,312 | 39,592 |
74 | ๐ญ๐นHaiti | 84,102 | 43,497 | 40,606 |
75 | ๐จ๐ฑChile | 82,292 | 45,512 | 36,779 |
76 | ๐ธ๐ชSweden | 80,035 | 43,397 | 36,638 |
77 | ๐ฌ๐ทGreece | 79,732 | 42,411 | 37,322 |
78 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 78,500 | 44,105 | 34,395 |
79 | ๐ง๐ฌBulgaria | 78,240 | 41,003 | 37,237 |
80 | ๐ง๐ฎBurundi | 75,757 | 38,540 | 37,217 |
81 | ๐ช๐จEcuador | 74,935 | 39,316 | 35,619 |
82 | ๐ธ๐ฑSierra Leone | 73,631 | 37,906 | 35,725 |
83 | ๐ฒ๐พMalaysia | 73,054 | 40,507 | 32,546 |
84 | ๐ง๐ฏBenin | 72,957 | 36,781 | 36,176 |
85 | ๐ง๐พBelarus | 72,768 | 35,561 | 37,207 |
86 | ๐ธ๐ดSomalia | 71,911 | 37,531 | 34,380 |
87 | ๐ท๐ผRwanda | 71,517 | 36,276 | 35,242 |
88 | ๐น๐ณTunisia | 68,385 | 36,621 | 31,764 |
89 | ๐น๐ผChina, Taiwan Province of China | 67,592 | 38,578 | 29,014 |
90 | ๐ฟ๐ฒZambia | 66,744 | 34,399 | 32,345 |
91 | ๐ธ๐พSyrian Arab Republic | 66,730 | 34,531 | 32,198 |
92 | ๐ท๐ธSerbia | 64,669 | 33,497 | 31,172 |
93 | ๐จ๐บCuba | 61,675 | 35,445 | 26,230 |
94 | ๐ฟ๐ผZimbabwe | 59,680 | 31,235 | 28,445 |
95 | ๐จ๐ญSwitzerland | 57,071 | 29,958 | 27,113 |
96 | ๐ธ๐ปEl Salvador | 55,804 | 30,549 | 25,255 |
97 | ๐ฆ๐ฟAzerbaijan | 55,635 | 29,583 | 26,053 |
98 | ๐ฑ๐ฆLao People's Democratic Republic | 55,040 | 29,323 | 25,716 |
99 | ๐ฉ๐ดDominican Republic | 51,520 | 28,358 | 23,163 |
100 | ๐ฌ๐ชGeorgia | 50,511 | 27,066 | 23,446 |
101 | ๐ฉ๐ฐDenmark | 48,322 | 26,183 | 22,139 |
102 | ๐ซ๐ฎFinland | 44,114 | 23,798 | 20,316 |
103 | ๐ญ๐ทCroatia | 43,630 | 23,092 | 20,538 |
104 | ๐น๐ฌTogo | 42,337 | 21,861 | 20,476 |
105 | ๐ธ๐ฐSlovakia | 42,219 | 23,019 | 19,200 |
106 | ๐จ๐ซCentral African Republic | 42,015 | 21,663 | 20,352 |
107 | ๐น๐ฏTajikistan | 38,740 | 20,905 | 17,835 |
108 | ๐ณ๐ดNorway | 38,681 | 21,310 | 17,370 |
109 | ๐ฒ๐ฉRepublic of Moldova | 37,812 | 19,134 | 18,678 |
110 | ๐ญ๐ณHonduras | 36,924 | 19,564 | 17,360 |
111 | ๐ฐ๐ฌKyrgyzstan | 36,249 | 19,553 | 16,696 |
112 | ๐ฑ๐ทLiberia | 35,037 | 18,939 | 16,097 |
113 | ๐ฎ๐ชIreland | 33,550 | 18,376 | 15,174 |
114 | ๐ณ๐ฎNicaragua | 31,250 | 16,805 | 14,445 |
115 | ๐ต๐ฌPapua New Guinea | 30,887 | 17,595 | 13,292 |
116 | ๐ฑ๐นLithuania | 28,800 | 14,847 | 13,952 |
117 | ๐ช๐ทEritrea | 28,417 | 14,991 | 13,426 |
118 | ๐ฑ๐ปLatvia | 27,176 | 12,716 | 14,460 |
119 | ๐ง๐ฆBosnia and Herzegovina | 27,065 | 14,812 | 12,254 |
120 | ๐บ๐พUruguay | 26,802 | 15,116 | 11,686 |
121 | ๐น๐ฒTurkmenistan | 26,728 | 14,742 | 11,985 |
122 | ๐ฑ๐พLibya | 25,916 | 14,160 | 11,756 |
123 | ๐ณ๐ฟNew Zealand | 24,840 | 13,613 | 11,227 |
124 | ๐ต๐พParaguay | 22,090 | 11,268 | 10,823 |
125 | ๐ฒ๐ณMongolia | 21,989 | 11,679 | 10,310 |
126 | ๐ฆ๐ฒArmenia | 21,441 | 11,630 | 9,812 |
127 | ๐ฆ๐ฑAlbania | 20,896 | 10,991 | 9,905 |
128 | ๐ฎ๐ฑIsrael | 20,410 | 11,427 | 8,984 |
129 | ๐ญ๐ฐChina, Hong Kong SAR | 20,396 | 11,511 | 8,885 |
130 | ๐ต๐ทPuerto Rico | 19,540 | 11,269 | 8,271 |
131 | ๐จ๐ฌCongo | 19,242 | 10,320 | 8,922 |
132 | ๐ฑ๐งLebanon | 18,757 | 9,902 | 8,855 |
133 | ๐ธ๐ฎSlovenia | 17,642 | 9,201 | 8,441 |
134 | ๐ฒ๐ทMauritania | 16,967 | 8,881 | 8,086 |
135 | ๐ฑ๐ธLesotho | 15,899 | 8,326 | 7,573 |
136 | ๐ฏ๐ฒJamaica | 15,848 | 7,975 | 7,873 |
137 | ๐ฏ๐ดJordan | 15,584 | 8,326 | 7,259 |
138 | ๐ช๐ชEstonia | 15,175 | 7,050 | 8,125 |
139 | ๐ฌ๐ผGuinea-Bissau | 14,715 | 8,222 | 6,494 |
140 | ๐ฒ๐ฐNorth Macedonia | 14,246 | 7,447 | 6,799 |
141 | ๐ต๐ธState of Palestine | 14,193 | 7,823 | 6,369 |
142 | ๐น๐ฑTimor-Leste | 13,996 | 7,442 | 6,554 |
143 | ๐ด๐ฒOman | 13,034 | 6,919 | 6,115 |
144 | ๐จ๐ทCosta Rica | 12,877 | 7,309 | 5,568 |
145 | ๐ฌ๐ฒGambia | 12,747 | 6,603 | 6,144 |
146 | ๐ต๐ฆPanama | 11,615 | 6,242 | 5,373 |
147 | ๐ฌ๐ถEquatorial Guinea | 11,009 | 5,969 | 5,040 |
148 | ๐ณ๐ฆNamibia | 10,772 | 5,556 | 5,215 |
149 | ๐ธ๐ฌSingapore | 10,550 | 6,216 | 4,334 |
150 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 10,425 | 5,350 | 5,075 |
151 | ๐ฌ๐ฆGabon | 10,310 | 5,275 | 5,035 |
152 | ๐ง๐ผBotswana | 7,803 | 3,898 | 3,905 |
153 | ๐น๐นTrinidad and Tobago | 7,636 | 3,967 | 3,669 |
154 | ๐ฒ๐บMauritius | 7,456 | 4,152 | 3,303 |
155 | ๐ง๐นBhutan | 7,029 | 3,768 | 3,262 |
156 | ๐ธ๐ฟEswatini | 6,852 | 3,526 | 3,327 |
157 | ๐ฌ๐พGuyana | 6,415 | 3,499 | 2,916 |
158 | ๐จ๐พCyprus | 5,870 | 3,348 | 2,521 |
159 | ๐ฐ๐ฒComoros | 4,953 | 2,611 | 2,342 |
160 | ๐ฐ๐ผKuwait | 4,646 | 2,715 | 1,930 |
161 | ๐ฑ๐บLuxembourg | 4,157 | 2,298 | 1,858 |
162 | ๐ฒ๐ชMontenegro | 4,135 | 2,059 | 2,077 |
163 | ๐จ๐ปCabo Verde | 3,996 | 1,931 | 2,065 |
164 | ๐ซ๐ฏFiji | 3,956 | 2,365 | 1,590 |
165 | ๐ท๐ชRรฉunion | 3,791 | 2,100 | 1,691 |
166 | ๐ธ๐ทSuriname | 3,790 | 2,135 | 1,654 |
167 | ๐ฒ๐นMalta | 2,964 | 1,584 | 1,380 |
168 | ๐ฌ๐ตGuadeloupe | 2,696 | 1,375 | 1,321 |
169 | ๐ฒ๐ถMartinique | 2,553 | 1,362 | 1,191 |
170 | ๐ฉ๐ฏDjibouti | 2,474 | 1,311 | 1,163 |
171 | ๐ฒ๐ปMaldives | 2,469 | 1,351 | 1,118 |
172 | ๐ฆ๐ชUnited Arab Emirates | 2,138 | 1,375 | 763 |
173 | ๐ธ๐งSolomon Islands | 2,121 | 1,269 | 852 |
174 | ๐ง๐งBarbados | 2,082 | 955 | 1,126 |
175 | ๐ช๐ญWestern Sahara | 1,585 | 943 | 643 |
176 | ๐ง๐ญBahrain | 1,540 | 854 | 687 |
177 | ๐ฎ๐ธIceland | 1,460 | 816 | 644 |
178 | ๐ฒ๐ดChina, Macao SAR | 1,401 | 700 | 701 |
179 | ๐ผ๐ธSamoa | 1,232 | 673 | 560 |
180 | ๐ง๐ธBahamas | 1,184 | 650 | 534 |
181 | ๐ง๐ฟBelize | 1,084 | 583 | 501 |
182 | ๐ธ๐นSao Tome and Principe | 1,027 | 557 | 470 |
183 | ๐จ๐ผCuraรงao | 1,012 | 508 | 504 |
184 | ๐ป๐บVanuatu | 1,012 | 572 | 439 |
185 | ๐ณ๐จNew Caledonia | 992 | 585 | 408 |
186 | ๐ฎ๐ฒIsle of Man | 955 | 470 | 484 |
187 | ๐ฏ๐ชJersey | 920 | 437 | 483 |
188 | ๐ต๐ซFrench Polynesia | 897 | 501 | 396 |
189 | ๐ง๐ณBrunei Darussalam | 895 | 487 | 408 |
190 | ๐ฑ๐จSaint Lucia | 886 | 434 | 452 |
191 | ๐ฌ๐ฉGrenada | 799 | 372 | 427 |
192 | ๐ฐ๐ฎKiribati | 790 | 405 | 385 |
193 | ๐ถ๐ฆQatar | 745 | 439 | 306 |
194 | ๐ธ๐จSeychelles | 723 | 401 | 322 |
195 | ๐ป๐จSaint Vincent and the Grenadines | 679 | 337 | 342 |
196 | ๐ฉ๐ฒDominica | 654 | 306 | 348 |
197 | ๐น๐ดTonga | 641 | 384 | 257 |
198 | ๐ฌ๐ฌGuernsey | 616 | 302 | 314 |
199 | ๐ฐ๐ณSaint Kitts and Nevis | 550 | 257 | 294 |
200 | ๐ซ๐ฒMicronesia (Fed. States of) | 550 | 308 | 242 |
201 | ๐ป๐ฎUnited States Virgin Islands | 488 | 273 | 215 |
202 | ๐ฌ๐บGuam | 481 | 310 | 171 |
203 | ๐ฌ๐ซFrench Guiana | 417 | 246 | 171 |
204 | ๐ฒ๐จMonaco | 413 | 198 | 215 |
205 | ๐ง๐ฒBermuda | 383 | 237 | 146 |
206 | ๐ฆ๐ฌAntigua and Barbuda | 379 | 187 | 192 |
207 | ๐ฆ๐ผAruba | 351 | 208 | 144 |
208 | ๐พ๐นMayotte | 309 | 175 | 134 |
209 | ๐ฌ๐ฑGreenland | 292 | 165 | 127 |
210 | ๐ซ๐ดFaroe Islands | 273 | 151 | 123 |
211 | ๐ฒ๐ญMarshall Islands | 266 | 161 | 105 |
212 | ๐ฌ๐ฎGibraltar | 218 | 101 | 117 |
213 | ๐ฑ๐ฎLiechtenstein | 218 | 114 | 105 |
214 | ๐ฒ๐ธMontserrat | 161 | 66 | 96 |
215 | ๐ฆ๐ธAmerican Samoa | 152 | 91 | 61 |
216 | ๐ธ๐ฒSan Marino | 149 | 86 | 63 |
217 | ๐ต๐ผPalau | 141 | 88 | 54 |
218 | ๐จ๐ฐCook Islands | 141 | 75 | 66 |
219 | ๐ผ๐ซWallis and Futuna Islands | 127 | 67 | 61 |
220 | ๐ฐ๐พCayman Islands | 117 | 54 | 63 |
221 | ๐ฆ๐ฉAndorra | 93 | 54 | 39 |
222 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 80 | 37 | 43 |
223 | ๐น๐ปTuvalu | 78 | 39 | 39 |
224 | ๐น๐จTurks and Caicos Islands | 76 | 36 | 40 |
225 | ๐ฆ๐ฎAnguilla | 67 | 32 | 34 |
226 | ๐ป๐ฌBritish Virgin Islands | 66 | 41 | 25 |
227 | ๐ฒ๐ตNorthern Mariana Islands | 61 | 35 | 25 |
228 | ๐ธ๐ญSaint Helena | 56 | 30 | 27 |
229 | ๐ต๐ฒSaint Pierre and Miquelon | 54 | 31 | 23 |
230 | ๐ณ๐ทNauru | 54 | 35 | 19 |
231 | ๐ณ๐บNiue | 47 | 27 | 21 |
232 | ๐ซ๐ฐFalkland Islands (Malvinas) | 37 | 22 | 15 |
233 | ๐ธ๐ฝSint Maarten (Dutch part) | 31 | 14 | 16 |
234 | ๐ฒ๐ซSaint Martin (French part) | 29 | 16 | 13 |
235 | ๐ง๐ฑSaint Barthรฉlemy | 22 | 10 | 11 |
236 | ๐น๐ฐTokelau | 17 | 8 | 9 |
237 | ๐ป๐ฆHoly See | 6 | 3 | 3 |
Regions with the Highest Death Count in 1970
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 29,273,265 | 15,305,096 | 13,968,169 |
2 | Africa | 7,384,342 | 3,873,567 | 3,510,775 |
3 | Europe | 6,602,177 | 3,355,297 | 3,246,880 |
4 | Latin America and the Caribbean | 3,053,103 | 1,667,289 | 1,385,814 |
5 | Northern America | 2,039,147 | 1,148,397 | 890,750 |
6 | Oceania | 182,094 | 101,716 | 80,378 |
Sub-regions with the Highest Death Count in 1970
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 13,059,251 | 6,587,940 | 6,471,311 |
2 | Eastern Asia | 11,172,440 | 5,948,949 | 5,223,491 |
3 | South-Eastern Asia | 3,534,593 | 1,947,744 | 1,586,849 |
4 | Western Africa | 2,585,750 | 1,340,880 | 1,244,870 |
5 | Eastern Europe | 2,533,882 | 1,262,353 | 1,271,529 |
6 | Eastern Africa | 2,166,331 | 1,147,098 | 1,019,233 |
7 | South America | 2,078,768 | 1,139,051 | 939,718 |
8 | Western Europe | 1,907,089 | 967,163 | 939,926 |
9 | Northern Africa | 1,453,042 | 765,686 | 687,356 |
10 | Southern Europe | 1,185,898 | 621,632 | 564,266 |
11 | Western Asia | 1,146,937 | 621,668 | 525,269 |
12 | Northern Europe | 975,308 | 504,149 | 471,159 |
13 | Middle Africa | 864,388 | 447,978 | 416,410 |
14 | Central America | 719,218 | 390,316 | 328,902 |
15 | Central Asia | 360,044 | 198,795 | 161,249 |
16 | Southern Africa | 314,831 | 171,925 | 142,906 |
17 | Caribbean | 255,116 | 137,922 | 117,194 |
18 | Australia/New Zealand | 137,643 | 76,205 | 61,438 |
19 | Melanesia | 38,958 | 22,375 | 16,583 |
20 | Polynesia | 3,216 | 1,813 | 1,403 |
21 | Micronesia | 2,277 | 1,323 | 954 |
Income Groups with the Highest Death Count in 1970
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 36,310,796 | 18,962,631 | 17,348,165 |
2 | Lower-middle-income countries | 20,721,705 | 10,667,342 | 10,054,363 |
3 | Upper-middle-income countries | 15,589,091 | 8,295,289 | 7,293,802 |
4 | High-income countries | 8,273,942 | 4,416,455 | 3,857,488 |
5 | Low-income countries | 3,868,736 | 2,026,958 | 1,841,778 |
6 | No income group available | 80,653 | 45,318 | 35,335 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
