In the year 1988, a total of 49,183,183 people died across the globe. Out of this group, 26,057,987 were male and 23,125,196 were female.
The country with the highest death count was ๐ฎ๐ณIndia, with a total of 9,337,586 people dying for the year. Closely followed by ๐จ๐ณChina with a death count of 7,756,967, and ๐บ๐ธUnited States of America with 2,199,391 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with 7 people. Followed by ๐น๐ฐTokelau with a death count of 14, and ๐ง๐ฑSaint Barthรฉlemy with 19 deaths recorded.
The geographic region with the highest death count was Asia with a total of 26,908,007 people dying for the year. Closely followed by Africa with a death count 9211.375, and Europe with 7,474,488 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 12,924,023 people. Closely followed by Eastern Asia with a death count of 9,084,458, and South-Eastern Asia with 3,359,635 deaths recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest death count of 40,167,917. While the lowest death count is recorded by No income group available were only 93,412 people died in that segment.
Similar Population Metrics for 1988
- World Population by Country in 1988
- Population Births by Country in 1988
- Population Life Expectancy by Country in 1988
- Population Total Fertility Rate by Country in 1988
- Population Net Reproduction Rate by Country in 1988
- Population Median Age by Country in 1988
- Population Growth Rate by Country in 1988
- Population Density by Country in 1988
- Immigration & Emigration by Country in 1988
- Infant Mortality Rate by Country in 1988
- Mean Age or Childbearing by Country in 1988
Countries with the Highest Death Count in 1988
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 9,337,586 | 4,870,888 | 4,466,698 |
2 | ๐จ๐ณChina | 7,756,967 | 4,240,291 | 3,516,676 |
3 | ๐บ๐ธUnited States of America | 2,199,391 | 1,145,090 | 1,054,300 |
4 | ๐ณ๐ฌNigeria | 1,738,281 | 908,633 | 829,647 |
5 | ๐ท๐บRussian Federation | 1,551,934 | 727,189 | 824,745 |
6 | ๐ฎ๐ฉIndonesia | 1,491,828 | 799,951 | 691,877 |
7 | ๐ง๐ฉBangladesh | 1,346,386 | 700,884 | 645,501 |
8 | ๐ต๐ฐPakistan | 1,204,582 | 662,137 | 542,446 |
9 | ๐ง๐ทBrazil | 1,037,439 | 572,824 | 464,615 |
10 | ๐ฉ๐ชGermany | 901,992 | 418,955 | 483,038 |
11 | ๐ช๐นEthiopia | 855,189 | 445,509 | 409,680 |
12 | ๐ฏ๐ตJapan | 808,081 | 433,717 | 374,365 |
13 | ๐ฌ๐งUnited Kingdom | 650,511 | 319,804 | 330,707 |
14 | ๐จ๐ฉDemocratic Republic of the Congo | 599,936 | 304,533 | 295,404 |
15 | ๐บ๐ฆUkraine | 595,493 | 272,924 | 322,568 |
16 | ๐ฎ๐นItaly | 540,595 | 281,508 | 259,087 |
17 | ๐ซ๐ทFrance | 526,113 | 273,714 | 252,399 |
18 | ๐ช๐ฌEgypt | 523,366 | 269,497 | 253,870 |
19 | ๐ฒ๐ฝMexico | 488,392 | 275,010 | 213,382 |
20 | ๐ฒ๐ฒMyanmar | 446,226 | 240,646 | 205,580 |
21 | ๐ป๐ณViet Nam | 434,310 | 244,260 | 190,050 |
22 | ๐ฎ๐ทIran (Islamic Republic of) | 424,212 | 250,035 | 174,177 |
23 | ๐ต๐ญPhilippines | 417,611 | 239,296 | 178,316 |
24 | ๐น๐ทTรผrkiye | 390,563 | 221,642 | 168,921 |
25 | ๐ต๐ฑPoland | 379,295 | 201,803 | 177,492 |
26 | ๐ธ๐ธSouth Sudan | 376,879 | 190,255 | 186,624 |
27 | ๐น๐ฟUnited Republic of Tanzania | 354,449 | 187,002 | 167,447 |
28 | ๐ฟ๐ฆSouth Africa | 321,239 | 184,754 | 136,485 |
29 | ๐ช๐ธSpain | 316,346 | 167,323 | 149,023 |
30 | ๐น๐ญThailand | 307,036 | 176,065 | 130,971 |
31 | ๐บ๐ฌUganda | 292,534 | 156,250 | 136,284 |
32 | ๐ฒ๐ฟMozambique | 272,507 | 140,382 | 132,125 |
33 | ๐ท๐ดRomania | 260,385 | 134,409 | 125,976 |
34 | ๐ธ๐ฉSudan | 259,390 | 145,606 | 113,784 |
35 | ๐ณ๐ตNepal | 257,119 | 129,710 | 127,408 |
36 | ๐ฆ๐ทArgentina | 250,453 | 138,643 | 111,810 |
37 | ๐ฐ๐ทRepublic of Korea | 248,150 | 147,523 | 100,627 |
38 | ๐ฆ๐ดAngola | 243,509 | 135,447 | 108,062 |
39 | ๐ฆ๐ซAfghanistan | 237,447 | 129,283 | 108,163 |
40 | ๐ฒ๐ผMalawi | 199,849 | 103,683 | 96,166 |
41 | ๐ฒ๐ฆMorocco | 196,052 | 104,180 | 91,872 |
42 | ๐ณ๐ชNiger | 195,076 | 97,334 | 97,742 |
43 | ๐จ๐ฆCanada | 190,720 | 104,357 | 86,363 |
44 | ๐ฎ๐ถIraq | 189,005 | 119,178 | 69,827 |
45 | ๐ฐ๐ชKenya | 188,156 | 100,921 | 87,235 |
46 | ๐จ๐ดColombia | 183,295 | 108,601 | 74,694 |
47 | ๐ฌ๐ญGhana | 182,307 | 97,109 | 85,197 |
48 | ๐ฒ๐ฑMali | 180,342 | 92,248 | 88,094 |
49 | ๐ต๐ชPeru | 174,562 | 96,148 | 78,413 |
50 | ๐ฒ๐ฌMadagascar | 167,528 | 90,456 | 77,072 |
51 | ๐พ๐ชYemen | 156,562 | 82,286 | 74,276 |
52 | ๐ฐ๐ฟKazakhstan | 155,313 | 76,905 | 78,408 |
53 | ๐ง๐ซBurkina Faso | 152,054 | 77,614 | 74,440 |
54 | ๐จ๐ฎCรดte d'Ivoire | 151,939 | 84,539 | 67,400 |
55 | ๐ธ๐ดSomalia | 151,756 | 86,708 | 65,049 |
56 | ๐ฉ๐ฟAlgeria | 148,759 | 77,910 | 70,849 |
57 | ๐จ๐ฒCameroon | 144,701 | 74,746 | 69,955 |
58 | ๐บ๐ฟUzbekistan | 144,588 | 76,582 | 68,006 |
59 | ๐ญ๐บHungary | 140,556 | 73,514 | 67,042 |
60 | ๐จ๐ฟCzechia | 125,979 | 63,756 | 62,222 |
61 | ๐ณ๐ฑNetherlands | 124,197 | 65,302 | 58,895 |
62 | ๐ฌ๐ณGuinea | 120,171 | 61,054 | 59,117 |
63 | ๐ฆ๐บAustralia | 119,044 | 64,736 | 54,307 |
64 | ๐ฟ๐ฒZambia | 117,988 | 59,974 | 58,014 |
65 | ๐ฐ๐ตDem. People's Republic of Korea | 115,731 | 56,533 | 59,198 |
66 | ๐ง๐ฎBurundi | 111,523 | 58,843 | 52,680 |
67 | ๐น๐ฉChad | 111,241 | 58,546 | 52,695 |
68 | ๐ฑ๐ฐSri Lanka | 107,851 | 69,525 | 38,326 |
69 | ๐ง๐ฌBulgaria | 107,840 | 59,423 | 48,417 |
70 | ๐ง๐ชBelgium | 104,777 | 53,455 | 51,323 |
71 | ๐ง๐พBelarus | 102,221 | 49,788 | 52,434 |
72 | ๐น๐ผChina, Taiwan Province of China | 100,821 | 62,317 | 38,504 |
73 | ๐ท๐ผRwanda | 100,657 | 52,831 | 47,825 |
74 | ๐ธ๐ชSweden | 96,579 | 50,338 | 46,241 |
75 | ๐ต๐นPortugal | 95,056 | 50,187 | 44,869 |
76 | ๐ญ๐นHaiti | 94,314 | 47,518 | 46,795 |
77 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 90,516 | 52,438 | 38,078 |
78 | ๐ฐ๐ญCambodia | 90,198 | 46,853 | 43,345 |
79 | ๐ธ๐ณSenegal | 89,310 | 46,938 | 42,372 |
80 | ๐ฌ๐ทGreece | 88,419 | 47,214 | 41,205 |
81 | ๐ง๐ดBolivia (Plurinational State of) | 87,366 | 45,022 | 42,345 |
82 | ๐ธ๐ฑSierra Leone | 86,220 | 44,763 | 41,457 |
83 | ๐ฆ๐นAustria | 83,507 | 38,680 | 44,827 |
84 | ๐ฟ๐ผZimbabwe | 83,331 | 46,226 | 37,105 |
85 | ๐ท๐ธSerbia | 82,260 | 44,965 | 37,295 |
86 | ๐ฒ๐พMalaysia | 79,883 | 45,769 | 34,114 |
87 | ๐ง๐ฏBenin | 77,859 | 41,444 | 36,415 |
88 | ๐ฌ๐นGuatemala | 76,135 | 42,504 | 33,632 |
89 | ๐จ๐บCuba | 70,831 | 39,802 | 31,029 |
90 | ๐จ๐ฑChile | 70,295 | 39,219 | 31,075 |
91 | ๐ฆ๐ฟAzerbaijan | 63,126 | 32,384 | 30,741 |
92 | ๐ช๐จEcuador | 62,841 | 34,824 | 28,017 |
93 | ๐จ๐ญSwitzerland | 60,802 | 31,340 | 29,462 |
94 | ๐ธ๐พSyrian Arab Republic | 59,774 | 33,268 | 26,507 |
95 | ๐ฉ๐ฐDenmark | 58,895 | 30,269 | 28,625 |
96 | ๐ฑ๐ฆLao People's Democratic Republic | 57,345 | 29,444 | 27,901 |
97 | ๐ฌ๐ชGeorgia | 56,190 | 28,368 | 27,821 |
98 | ๐ธ๐ฐSlovakia | 53,082 | 29,251 | 23,831 |
99 | ๐ญ๐ทCroatia | 52,426 | 26,096 | 26,330 |
100 | ๐น๐ฏTajikistan | 51,135 | 26,900 | 24,235 |
101 | ๐ฆ๐ฒArmenia | 51,074 | 24,319 | 26,755 |
102 | ๐ฑ๐ทLiberia | 50,367 | 26,831 | 23,536 |
103 | ๐ธ๐ฆSaudi Arabia | 49,200 | 27,617 | 21,583 |
104 | ๐ซ๐ฎFinland | 49,033 | 24,665 | 24,368 |
105 | ๐น๐ณTunisia | 47,951 | 26,724 | 21,227 |
106 | ๐น๐ฌTogo | 47,422 | 24,781 | 22,641 |
107 | ๐ณ๐ดNorway | 45,299 | 23,710 | 21,588 |
108 | ๐ธ๐ปEl Salvador | 45,049 | 26,956 | 18,092 |
109 | ๐จ๐ซCentral African Republic | 45,022 | 24,101 | 20,921 |
110 | ๐ฉ๐ดDominican Republic | 43,100 | 24,187 | 18,913 |
111 | ๐ฒ๐ฉRepublic of Moldova | 41,898 | 20,864 | 21,034 |
112 | ๐ฑ๐นLithuania | 37,802 | 19,149 | 18,653 |
113 | ๐ฐ๐ฌKyrgyzstan | 36,217 | 18,602 | 17,614 |
114 | ๐ญ๐ณHonduras | 35,812 | 19,668 | 16,143 |
115 | ๐ณ๐ฎNicaragua | 35,340 | 20,789 | 14,551 |
116 | ๐ง๐ฆBosnia and Herzegovina | 33,505 | 19,120 | 14,385 |
117 | ๐ฑ๐ปLatvia | 32,198 | 15,160 | 17,039 |
118 | ๐ต๐ฌPapua New Guinea | 32,073 | 19,053 | 13,021 |
119 | ๐ช๐ทEritrea | 31,773 | 17,031 | 14,742 |
120 | ๐ฎ๐ชIreland | 31,176 | 16,832 | 14,344 |
121 | ๐บ๐พUruguay | 30,406 | 16,678 | 13,728 |
122 | ๐น๐ฒTurkmenistan | 29,846 | 15,800 | 14,046 |
123 | ๐ฑ๐งLebanon | 29,343 | 16,571 | 12,772 |
124 | ๐ญ๐ฐChina, Hong Kong SAR | 29,021 | 15,821 | 13,199 |
125 | ๐ณ๐ฟNew Zealand | 27,458 | 14,554 | 12,904 |
126 | ๐ต๐ทPuerto Rico | 26,279 | 15,054 | 11,225 |
127 | ๐ต๐พParaguay | 26,246 | 13,810 | 12,436 |
128 | ๐ฎ๐ฑIsrael | 25,878 | 13,829 | 12,050 |
129 | ๐ฒ๐ณMongolia | 23,975 | 12,533 | 11,442 |
130 | ๐จ๐ฌCongo | 23,587 | 12,039 | 11,548 |
131 | ๐ฒ๐ทMauritania | 20,527 | 10,806 | 9,721 |
132 | ๐ฑ๐พLibya | 20,499 | 12,214 | 8,285 |
133 | ๐ฌ๐ผGuinea-Bissau | 20,171 | 10,829 | 9,341 |
134 | ๐ธ๐ฎSlovenia | 19,695 | 10,052 | 9,643 |
135 | ๐น๐ฑTimor-Leste | 19,353 | 12,392 | 6,961 |
136 | ๐ช๐ชEstonia | 18,461 | 8,465 | 9,996 |
137 | ๐ฆ๐ฑAlbania | 18,157 | 10,222 | 7,935 |
138 | ๐ฑ๐ธLesotho | 17,850 | 10,024 | 7,825 |
139 | ๐ฏ๐ฒJamaica | 17,810 | 8,202 | 9,607 |
140 | ๐ฌ๐ฒGambia | 16,751 | 8,863 | 7,888 |
141 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 15,888 | 8,717 | 7,171 |
142 | ๐ฒ๐ฐNorth Macedonia | 15,094 | 7,791 | 7,303 |
143 | ๐ธ๐ฌSingapore | 14,871 | 8,307 | 6,564 |
144 | ๐ฏ๐ดJordan | 14,375 | 7,743 | 6,631 |
145 | ๐ณ๐ฆNamibia | 12,059 | 6,811 | 5,248 |
146 | ๐ต๐ฆPanama | 11,983 | 6,876 | 5,106 |
147 | ๐จ๐ทCosta Rica | 11,134 | 6,267 | 4,867 |
148 | ๐ต๐ธState of Palestine | 11,110 | 6,015 | 5,095 |
149 | ๐ฌ๐ฆGabon | 10,924 | 5,524 | 5,400 |
150 | ๐ง๐ผBotswana | 9,664 | 5,320 | 4,344 |
151 | ๐ด๐ฒOman | 8,650 | 5,045 | 3,604 |
152 | ๐น๐นTrinidad and Tobago | 8,325 | 4,486 | 3,839 |
153 | ๐ฌ๐ถEquatorial Guinea | 7,274 | 3,778 | 3,496 |
154 | ๐ง๐นBhutan | 6,933 | 3,780 | 3,153 |
155 | ๐ฒ๐บMauritius | 6,685 | 3,876 | 2,810 |
156 | ๐ฌ๐พGuyana | 6,671 | 3,720 | 2,951 |
157 | ๐ธ๐ฟEswatini | 6,322 | 3,297 | 3,024 |
158 | ๐ฐ๐ฒComoros | 5,835 | 3,073 | 2,762 |
159 | ๐ฉ๐ฏDjibouti | 5,671 | 3,012 | 2,659 |
160 | ๐จ๐พCyprus | 5,650 | 3,147 | 2,503 |
161 | ๐ซ๐ฏFiji | 4,960 | 2,868 | 2,093 |
162 | ๐ฐ๐ผKuwait | 4,886 | 3,112 | 1,775 |
163 | ๐ฆ๐ชUnited Arab Emirates | 4,877 | 3,540 | 1,337 |
164 | ๐ฒ๐ชMontenegro | 4,498 | 2,287 | 2,211 |
165 | ๐ฑ๐บLuxembourg | 3,908 | 2,033 | 1,875 |
166 | ๐ธ๐ทSuriname | 3,481 | 1,970 | 1,511 |
167 | ๐จ๐ปCabo Verde | 3,417 | 1,819 | 1,598 |
168 | ๐ท๐ชRรฉunion | 3,125 | 1,802 | 1,323 |
169 | ๐ฒ๐นMalta | 2,735 | 1,381 | 1,354 |
170 | ๐ฌ๐ตGuadeloupe | 2,427 | 1,353 | 1,073 |
171 | ๐ฒ๐ถMartinique | 2,312 | 1,242 | 1,070 |
172 | ๐ช๐ญWestern Sahara | 2,226 | 1,353 | 874 |
173 | ๐ธ๐งSolomon Islands | 2,060 | 1,277 | 783 |
174 | ๐ง๐งBarbados | 2,027 | 998 | 1,030 |
175 | ๐ฒ๐ปMaldives | 1,909 | 1,105 | 804 |
176 | ๐ฎ๐ธIceland | 1,832 | 975 | 857 |
177 | ๐ฒ๐ดChina, Macao SAR | 1,712 | 847 | 865 |
178 | ๐ง๐ธBahamas | 1,628 | 952 | 676 |
179 | ๐ง๐ญBahrain | 1,568 | 928 | 641 |
180 | ๐ธ๐นSao Tome and Principe | 1,243 | 653 | 590 |
181 | ๐ง๐ฟBelize | 1,059 | 588 | 471 |
182 | ๐จ๐ผCuraรงao | 1,056 | 547 | 509 |
183 | ๐ณ๐จNew Caledonia | 1,043 | 627 | 416 |
184 | ๐ป๐บVanuatu | 1,043 | 681 | 362 |
185 | ๐ฎ๐ฒIsle of Man | 1,027 | 507 | 520 |
186 | ๐ผ๐ธSamoa | 1,027 | 617 | 410 |
187 | ๐ง๐ณBrunei Darussalam | 973 | 577 | 396 |
188 | ๐ถ๐ฆQatar | 958 | 659 | 299 |
189 | ๐ฏ๐ชJersey | 876 | 421 | 455 |
190 | ๐ฑ๐จSaint Lucia | 795 | 402 | 393 |
191 | ๐ฌ๐ฉGrenada | 749 | 381 | 368 |
192 | ๐ป๐จSaint Vincent and the Grenadines | 732 | 369 | 363 |
193 | ๐ต๐ซFrench Polynesia | 728 | 400 | 328 |
194 | ๐ฐ๐ฎKiribati | 704 | 363 | 341 |
195 | ๐ป๐ฎUnited States Virgin Islands | 670 | 390 | 280 |
196 | ๐น๐ดTonga | 670 | 395 | 275 |
197 | ๐ซ๐ฒMicronesia (Fed. States of) | 669 | 374 | 295 |
198 | ๐ฉ๐ฒDominica | 620 | 324 | 296 |
199 | ๐ฌ๐ฌGuernsey | 595 | 307 | 288 |
200 | ๐ธ๐จSeychelles | 569 | 317 | 252 |
201 | ๐ฌ๐บGuam | 542 | 335 | 207 |
202 | ๐ฌ๐ซFrench Guiana | 529 | 329 | 200 |
203 | ๐ฆ๐ผAruba | 517 | 279 | 238 |
204 | ๐ฐ๐ณSaint Kitts and Nevis | 491 | 241 | 249 |
205 | ๐ฌ๐ฑGreenland | 467 | 279 | 188 |
206 | ๐ฆ๐ฌAntigua and Barbuda | 466 | 237 | 229 |
207 | ๐ง๐ฒBermuda | 448 | 261 | 187 |
208 | ๐ซ๐ดFaroe Islands | 366 | 208 | 157 |
209 | ๐ฒ๐จMonaco | 366 | 186 | 180 |
210 | ๐ฒ๐ญMarshall Islands | 328 | 193 | 136 |
211 | ๐พ๐นMayotte | 276 | 154 | 122 |
212 | ๐ฆ๐ฉAndorra | 247 | 169 | 77 |
213 | ๐ฌ๐ฎGibraltar | 210 | 103 | 107 |
214 | ๐ฆ๐ธAmerican Samoa | 194 | 124 | 70 |
215 | ๐ธ๐ฒSan Marino | 188 | 99 | 89 |
216 | ๐ฑ๐ฎLiechtenstein | 163 | 90 | 73 |
217 | ๐ฒ๐ตNorthern Mariana Islands | 157 | 91 | 67 |
218 | ๐ฐ๐พCayman Islands | 152 | 80 | 73 |
219 | ๐ต๐ผPalau | 140 | 90 | 50 |
220 | ๐ฒ๐ธMontserrat | 131 | 62 | 68 |
221 | ๐จ๐ฐCook Islands | 119 | 74 | 45 |
222 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 113 | 57 | 56 |
223 | ๐ณ๐ทNauru | 98 | 59 | 39 |
224 | ๐น๐ปTuvalu | 91 | 48 | 43 |
225 | ๐ธ๐ฝSint Maarten (Dutch part) | 86 | 47 | 39 |
226 | ๐ผ๐ซWallis and Futuna Islands | 86 | 46 | 40 |
227 | ๐ป๐ฌBritish Virgin Islands | 83 | 49 | 33 |
228 | ๐ฆ๐ฎAnguilla | 67 | 34 | 33 |
229 | ๐ฒ๐ซSaint Martin (French part) | 67 | 43 | 23 |
230 | ๐น๐จTurks and Caicos Islands | 65 | 34 | 30 |
231 | ๐ธ๐ญSaint Helena | 62 | 31 | 31 |
232 | ๐ต๐ฒSaint Pierre and Miquelon | 54 | 29 | 25 |
233 | ๐ซ๐ฐFalkland Islands (Malvinas) | 43 | 24 | 19 |
234 | ๐ณ๐บNiue | 26 | 15 | 11 |
235 | ๐ง๐ฑSaint Barthรฉlemy | 19 | 12 | 7 |
236 | ๐น๐ฐTokelau | 14 | 6 | 7 |
237 | ๐ป๐ฆHoly See | 7 | 4 | 3 |
Regions with the Highest Death Count in 1988
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 26,908,007 | 14,474,939 | 12,433,068 |
2 | Africa | 9,211,375 | 4,850,999 | 4,360,376 |
3 | Europe | 7,474,488 | 3,704,724 | 3,769,764 |
4 | Americas | 5,396,060 | 2,920,306 | 2,475,754 |
5 | Latin America and the Caribbean | 3,004,981 | 1,670,293 | 1,334,688 |
6 | Northern America | 2,391,082 | 1,250,023 | 1,141,059 |
7 | Oceania | 193,272 | 107,024 | 86,248 |
Sub-regions with the Highest Death Count in 1988
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 12,924,023 | 6,817,347 | 6,106,676 |
2 | Eastern Asia | 9,084,458 | 4,969,581 | 4,114,877 |
3 | South-Eastern Asia | 3,359,635 | 1,843,559 | 1,516,076 |
4 | Eastern Europe | 3,358,677 | 1,632,920 | 1,725,757 |
5 | Eastern Africa | 3,326,273 | 1,748,303 | 1,577,970 |
6 | Western Africa | 3,132,273 | 1,635,636 | 1,496,637 |
7 | South America | 2,024,138 | 1,124,243 | 899,895 |
8 | Western Europe | 1,805,818 | 883,756 | 922,062 |
9 | Southern Europe | 1,285,319 | 677,234 | 608,085 |
10 | Northern Africa | 1,198,243 | 637,484 | 560,759 |
11 | Middle Africa | 1,187,430 | 619,363 | 568,067 |
12 | Western Asia | 1,122,780 | 629,648 | 493,132 |
13 | Northern Europe | 1,024,651 | 510,813 | 513,837 |
14 | Central America | 704,908 | 398,658 | 306,250 |
15 | Central Asia | 417,101 | 214,794 | 202,307 |
16 | Southern Africa | 367,134 | 210,209 | 156,925 |
17 | Caribbean | 275,930 | 147,387 | 128,543 |
18 | Australia/New Zealand | 146,500 | 79,289 | 67,211 |
19 | Melanesia | 41,176 | 24,506 | 16,670 |
20 | Polynesia | 2,952 | 1,724 | 1,228 |
21 | Micronesia | 2,638 | 1,500 | 1,138 |
Income Groups with the Highest Death Count in 1988
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Low-and-middle-income countries | 40,167,917 | 21,369,340 | 18,798,577 |
2 | Middle-income countries | 35,274,222 | 18,809,975 | 16,464,247 |
3 | Low-and-Lower-middle-income countries | 24,721,527 | 13,013,507 | 11,708,020 |
4 | High-and-upper-middle-income countries | 24,365,825 | 12,988,985 | 11,376,840 |
5 | Lower-middle-income countries | 19,827,814 | 10,454,130 | 9,373,684 |
6 | Upper-middle-income countries | 15,446,392 | 8,355,833 | 7,090,559 |
7 | High-income countries | 8,919,422 | 4,633,148 | 4,286,274 |
8 | Low-income countries | 4,893,695 | 2,559,364 | 2,334,331 |
9 | No income group available | 93,412 | 54,143 | 39,269 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
