Annual Population Deaths by Country in 1992

In the year 1992, a total of 50,181,618 people died across the globe. Out of this group, 26,662,230 were male and 23,519,388 were female.

The country with the highest death count was ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 9,285,086 people dying for the year. Closely followed by ๐Ÿ‡จ๐Ÿ‡ณChina with a death count of 7,805,605, and ๐Ÿ‡บ๐Ÿ‡ธUnited States of America with 2,153,781 deaths recorded.

The country with the lowest annual death count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with 8 people. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a death count of 13, and ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy with 23 deaths recorded.

The geographic region with the highest death count was Asia with a total of 26,807,017 people dying for the year. Closely followed by Africa with a death count 9850.229, and Europe with 7,935,829 deaths recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest death count of 12,653,426 people. Closely followed by Eastern Asia with a death count of 9,231,671, and Eastern Europe with 3,752,545 deaths recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 35,601,080. While the lowest death count is recorded by No income group available were only 100,364 people died in that segment.

Countries with the Highest Death Count in 1992

Rank Country Deaths Male Deaths Female Deaths
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 9,285,086 4,872,221 4,412,865
2 ๐Ÿ‡จ๐Ÿ‡ณChina 7,805,605 4,209,621 3,595,984
3 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 2,153,781 1,118,037 1,035,742
4 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 1,883,584 998,179 885,405
5 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,781,242 908,074 873,168
6 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 1,468,017 774,015 694,002
7 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1,290,628 695,699 594,930
8 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1,177,916 601,574 576,342
9 ๐Ÿ‡ง๐Ÿ‡ทBrazil 1,083,595 618,456 465,140
10 ๐Ÿ‡ช๐Ÿ‡นEthiopia 950,124 500,823 449,301
11 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 905,681 487,956 417,725
12 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 884,025 408,578 475,447
13 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 697,439 337,037 360,402
14 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 633,640 308,334 325,307
15 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 628,748 325,043 303,705
16 ๐Ÿ‡ฎ๐Ÿ‡นItaly 546,441 283,227 263,214
17 ๐Ÿ‡ซ๐Ÿ‡ทFrance 521,491 271,233 250,258
18 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 475,508 278,646 196,862
19 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 462,440 249,714 212,726
20 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 461,180 235,140 226,040
21 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 453,847 261,825 192,022
22 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 407,560 221,523 186,036
23 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 403,691 214,175 189,516
24 ๐Ÿ‡ต๐Ÿ‡ฑPoland 394,487 212,032 182,455
25 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 376,906 223,819 153,087
26 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 368,667 209,850 158,817
27 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 357,543 201,006 156,536
28 ๐Ÿ‡บ๐Ÿ‡ฌUganda 335,044 177,076 157,968
29 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 332,033 184,870 147,163
30 ๐Ÿ‡ช๐Ÿ‡ธSpain 329,353 175,646 153,707
31 ๐Ÿ‡น๐Ÿ‡ญThailand 321,756 188,474 133,283
32 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 272,916 149,453 123,463
33 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 270,754 140,777 129,978
34 ๐Ÿ‡ท๐Ÿ‡ดRomania 262,577 139,162 123,415
35 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 255,015 136,841 118,174
36 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 251,325 130,958 120,366
37 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 241,943 129,080 112,862
38 ๐Ÿ‡ณ๐Ÿ‡ตNepal 238,692 119,595 119,096
39 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 234,518 138,069 96,449
40 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 226,229 122,611 103,617
41 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 214,989 113,024 101,966
42 ๐Ÿ‡ณ๐Ÿ‡ชNiger 204,810 103,369 101,441
43 ๐Ÿ‡จ๐Ÿ‡ฆCanada 196,290 105,775 90,515
44 ๐Ÿ‡จ๐Ÿ‡ดColombia 196,248 119,840 76,408
45 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 191,913 104,633 87,280
46 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 187,631 100,699 86,932
47 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 180,689 100,084 80,605
48 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 179,253 93,937 85,316
49 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 173,228 88,316 84,912
50 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 171,698 91,881 79,817
51 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 164,684 87,548 77,135
52 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 163,517 86,338 77,179
53 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 162,793 82,705 80,088
54 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 160,204 83,109 77,095
55 ๐Ÿ‡ต๐Ÿ‡ชPeru 155,809 87,462 68,346
56 ๐Ÿ‡พ๐Ÿ‡ชYemen 152,561 80,565 71,995
57 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 150,321 80,630 69,691
58 ๐Ÿ‡ญ๐Ÿ‡บHungary 148,542 79,531 69,010
59 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 139,656 70,400 69,256
60 ๐Ÿ‡ท๐Ÿ‡ผRwanda 136,865 73,754 63,111
61 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 129,789 66,172 63,617
62 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 126,282 64,055 62,227
63 ๐Ÿ‡น๐Ÿ‡ฉChad 125,134 64,596 60,538
64 ๐Ÿ‡ง๐Ÿ‡พBelarus 124,296 62,083 62,213
65 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 123,289 65,174 58,116
66 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 122,590 65,614 56,976
67 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 120,340 61,717 58,623
68 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 119,087 62,511 56,576
69 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 118,597 63,642 54,955
70 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 112,591 58,016 54,575
71 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 111,757 56,865 54,892
72 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 109,883 68,605 41,278
73 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 105,822 57,054 48,767
74 ๐Ÿ‡ง๐Ÿ‡ชBelgium 104,419 52,900 51,519
75 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 103,788 66,491 37,298
76 ๐Ÿ‡ต๐Ÿ‡นPortugal 100,475 52,838 47,637
77 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 99,922 55,076 44,846
78 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 98,148 56,278 41,869
79 ๐Ÿ‡ญ๐Ÿ‡นHaiti 95,857 48,573 47,284
80 ๐Ÿ‡ธ๐Ÿ‡ชSweden 94,684 48,398 46,287
81 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 93,924 48,417 45,507
82 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 89,871 48,088 41,783
83 ๐Ÿ‡ท๐Ÿ‡ธSerbia 86,697 45,686 41,011
84 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 86,403 49,241 37,162
85 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 85,885 58,228 27,657
86 ๐Ÿ‡ฆ๐Ÿ‡นAustria 83,170 38,493 44,676
87 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 82,887 42,815 40,071
88 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 79,982 45,674 34,308
89 ๐Ÿ‡ง๐Ÿ‡ฏBenin 76,904 41,048 35,856
90 ๐Ÿ‡จ๐Ÿ‡บCuba 76,454 43,166 33,288
91 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 76,112 46,236 29,876
92 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 76,073 41,755 34,318
93 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 72,031 44,076 27,955
94 ๐Ÿ‡จ๐Ÿ‡ฑChile 71,668 39,721 31,947
95 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 62,297 31,661 30,636
96 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 60,873 30,586 30,287
97 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 60,205 33,655 26,550
98 ๐Ÿ‡ช๐Ÿ‡จEcuador 60,110 34,261 25,849
99 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 58,142 30,306 27,835
100 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 57,986 30,154 27,833
101 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 53,452 29,495 23,957
102 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 52,816 27,529 25,287
103 ๐Ÿ‡น๐Ÿ‡ฌTogo 51,814 26,831 24,983
104 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 51,586 26,713 24,873
105 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 49,757 24,819 24,938
106 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 48,415 26,209 22,206
107 ๐Ÿ‡น๐Ÿ‡ณTunisia 46,987 26,761 20,226
108 ๐Ÿ‡ณ๐Ÿ‡ดNorway 44,718 23,064 21,654
109 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 43,207 23,130 20,077
110 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 43,090 24,338 18,751
111 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 42,539 23,194 19,345
112 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 39,944 20,859 19,085
113 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 38,639 23,095 15,544
114 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 36,584 18,501 18,083
115 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 35,049 19,310 15,738
116 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 33,971 18,619 15,352
117 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 33,270 17,258 16,012
118 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 32,613 19,432 13,181
119 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 31,486 16,874 14,612
120 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 30,674 16,361 14,313
121 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 29,761 16,471 13,290
122 ๐Ÿ‡บ๐Ÿ‡พUruguay 29,686 16,325 13,361
123 ๐Ÿ‡จ๐Ÿ‡ฌCongo 29,605 14,692 14,913
124 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 28,158 15,291 12,866
125 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 27,772 16,190 11,581
126 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 27,147 14,492 12,655
127 ๐Ÿ‡ต๐Ÿ‡พParaguay 26,267 14,330 11,938
128 ๐Ÿ‡ช๐Ÿ‡ทEritrea 26,178 13,548 12,630
129 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 21,448 11,565 9,883
130 ๐Ÿ‡ช๐Ÿ‡ชEstonia 20,169 10,074 10,095
131 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 19,976 10,401 9,575
132 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 19,857 10,631 9,226
133 ๐Ÿ‡ฑ๐Ÿ‡พLibya 19,531 11,328 8,203
134 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 19,500 9,807 9,693
135 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 19,386 9,886 9,500
136 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 19,298 10,836 8,462
137 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 18,215 10,232 7,983
138 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 17,164 7,943 9,221
139 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 16,822 9,021 7,801
140 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 16,519 9,098 7,421
141 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 15,949 8,733 7,217
142 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 15,187 8,629 6,558
143 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 13,759 7,537 6,222
144 ๐Ÿ‡ต๐Ÿ‡ฆPanama 13,483 7,865 5,618
145 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 12,812 7,235 5,577
146 ๐Ÿ‡ง๐Ÿ‡ผBotswana 12,662 6,909 5,753
147 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 12,514 6,540 5,973
148 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 11,487 5,813 5,675
149 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 11,048 5,922 5,126
150 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 10,499 5,613 4,886
151 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 8,664 4,595 4,069
152 ๐Ÿ‡ด๐Ÿ‡ฒOman 7,980 4,910 3,070
153 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 7,944 4,439 3,505
154 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 7,929 4,151 3,778
155 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 7,189 4,109 3,080
156 ๐Ÿ‡จ๐Ÿ‡พCyprus 7,053 3,641 3,413
157 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 6,918 3,658 3,259
158 ๐Ÿ‡ง๐Ÿ‡นBhutan 6,178 3,402 2,776
159 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 6,178 3,514 2,664
160 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 5,512 2,909 2,603
161 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 5,421 3,899 1,522
162 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 4,860 2,769 2,092
163 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 4,819 2,767 2,052
164 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,011 2,005 2,007
165 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 3,715 2,200 1,515
166 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 3,464 2,224 1,240
167 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 3,089 1,725 1,364
168 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 3,053 1,533 1,519
169 ๐Ÿ‡ฒ๐Ÿ‡นMalta 2,952 1,510 1,442
170 ๐Ÿ‡ง๐Ÿ‡งBarbados 2,559 1,246 1,313
171 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 2,504 1,395 1,108
172 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 2,504 1,343 1,161
173 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 2,197 1,368 829
174 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 1,736 941 794
175 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 1,724 878 847
176 ๐Ÿ‡ง๐Ÿ‡ญBahrain 1,710 1,004 706
177 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 1,690 972 718
178 ๐Ÿ‡ง๐Ÿ‡ธBahamas 1,635 896 739
179 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 1,489 758 731
180 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 1,274 682 591
181 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 1,145 680 465
182 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 1,093 562 531
183 ๐Ÿ‡ง๐Ÿ‡ฟBelize 1,093 590 503
184 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 1,050 717 332
185 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 1,040 613 427
186 ๐Ÿ‡ป๐Ÿ‡บVanuatu 1,004 620 385
187 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 984 588 396
188 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 979 496 483
189 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 876 464 411
190 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 778 383 396
191 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 719 360 360
192 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 698 377 320
193 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 697 390 308
194 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 696 407 289
195 ๐Ÿ‡น๐Ÿ‡ดTonga 684 412 272
196 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 676 350 326
197 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 671 351 320
198 ๐Ÿ‡ฌ๐Ÿ‡บGuam 657 405 252
199 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 612 414 198
200 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 582 364 218
201 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 579 333 246
202 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 537 261 276
203 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 499 252 247
204 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 495 238 257
205 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 460 236 224
206 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 460 240 220
207 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 446 241 205
208 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 434 242 192
209 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 406 242 164
210 ๐Ÿ‡พ๐Ÿ‡นMayotte 338 193 145
211 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 338 192 146
212 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 282 165 118
213 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 234 110 124
214 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 233 142 90
215 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 194 94 100
216 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 189 89 99
217 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 185 101 84
218 ๐Ÿ‡ต๐Ÿ‡ผPalau 168 105 62
219 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 157 93 64
220 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 129 80 48
221 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 119 64 56
222 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 117 66 51
223 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 114 50 64
224 ๐Ÿ‡น๐Ÿ‡ปTuvalu 105 53 52
225 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 85 50 35
226 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 79 37 42
227 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 78 47 31
228 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 75 42 33
229 ๐Ÿ‡ณ๐Ÿ‡ทNauru 71 45 26
230 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 69 34 35
231 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 58 29 29
232 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 54 28 25
233 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 40 22 18
234 ๐Ÿ‡ณ๐Ÿ‡บNiue 27 15 12
235 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 23 13 9
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 13 6 7
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 8 4 4

Regions with the Highest Death Count in 1992

Rank Region Deaths Male Deaths Female Deaths
1 Asia 26,807,017 14,349,688 12,457,329
2 Africa 9,850,229 5,221,942 4,628,287
3 Europe 7,935,829 4,034,036 3,901,793
4 Latin America and the Caribbean 3,040,612 1,724,101 1,316,511
5 Northern America 2,350,968 1,224,315 1,126,653
6 Oceania 196,963 108,148 88,815

Sub-regions with the Highest Death Count in 1992

Rank Sub-region Deaths Male Deaths Female Deaths
1 Southern Asia 12,653,426 6,665,592 5,987,834
2 Eastern Asia 9,231,671 4,997,690 4,233,981
3 Eastern Europe 3,752,545 1,919,476 1,833,069
4 Eastern Africa 3,611,369 1,906,261 1,705,108
5 South-Eastern Asia 3,400,590 1,849,743 1,550,847
6 Western Africa 3,325,427 1,749,813 1,575,614
7 South America 2,069,280 1,171,930 897,350
8 Western Europe 1,789,800 871,360 918,440
9 Southern Europe 1,374,691 737,692 636,999
10 Middle Africa 1,285,711 673,738 611,973
11 Northern Africa 1,244,302 679,324 564,978
12 Western Asia 1,049,671 580,962 468,709
13 Northern Europe 1,018,793 505,508 513,284
14 Central America 686,320 398,876 287,444
15 Central Asia 471,659 255,701 215,958
16 Southern Africa 383,420 212,806 170,614
17 Caribbean 285,012 153,295 131,717
18 Australia/New Zealand 149,737 80,106 69,631
19 Melanesia 41,762 24,855 16,907
20 Polynesia 2,865 1,681 1,184
21 Micronesia 2,599 1,506 1,093

Income Groups with the Highest Death Count in 1992

Rank Income Group Deaths Male Deaths Female Deaths
1 Middle-income countries 35,601,080 19,026,792 16,574,288
2 Lower-middle-income countries 21,316,972 11,259,104 10,057,868
3 Upper-middle-income countries 14,284,108 7,767,688 6,516,420
4 High-income countries 9,050,576 4,708,717 4,341,859
5 Low-income countries 5,429,598 2,869,249 2,560,349
6 No income group available 100,364 57,472 42,892

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.