In the year 2002, a total of 52,481,447 people died across the globe. Out of this group, 28,000,845 were male and 24,480,602 were female.
The country with the highest death count was ๐ฎ๐ณIndia, with a total of 9,185,917 people dying for the year. Closely followed by ๐จ๐ณChina with a death count of 7,767,733, and ๐บ๐ธUnited States of America with 2,433,211 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with 9 people. Followed by ๐น๐ฐTokelau with a death count of 13, and ๐ณ๐บNiue with 24 deaths recorded.
The geographic region with the highest death count was Asia with a total of 27,059,516 people dying for the year. Closely followed by Africa with a death count 10799.192, and Europe with 8,520,890 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 12,388,800 people. Closely followed by Eastern Asia with a death count of 9,497,956, and Eastern Europe with 4,372,520 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 37,346,456. While the lowest death count is recorded by No income group available were only 129,469 people died in that segment.
Similar Population Metrics for 2002
- World Population by Country in 2002
- Population Births by Country in 2002
- Population Deaths by Country in 2002
- Population Life Expectancy by Country in 2002
- Population Total Fertility Rate by Country in 2002
- Population Net Reproduction Rate by Country in 2002
- Population Median Age by Country in 2002
- Population Growth Rate by Country in 2002
- Population Density by Country in 2002
- Immigration & Emigration by Country in 2002
- Infant Mortality Rate by Country in 2002
Countries with the Highest Death Count in 2002
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 9,185,917 | 4,861,382 | 4,324,536 |
2 | ๐จ๐ณChina | 7,767,733 | 4,373,677 | 3,394,056 |
3 | ๐บ๐ธUnited States of America | 2,433,211 | 1,208,253 | 1,224,958 |
4 | ๐ท๐บRussian Federation | 2,363,373 | 1,269,429 | 1,093,944 |
5 | ๐ณ๐ฌNigeria | 2,192,454 | 1,142,809 | 1,049,645 |
6 | ๐ฎ๐ฉIndonesia | 1,595,707 | 837,775 | 757,932 |
7 | ๐ต๐ฐPakistan | 1,383,913 | 755,876 | 628,037 |
8 | ๐ง๐ทBrazil | 1,142,124 | 670,428 | 471,696 |
9 | ๐ฏ๐ตJapan | 1,048,502 | 564,500 | 484,003 |
10 | ๐ช๐นEthiopia | 992,414 | 513,533 | 478,881 |
11 | ๐ง๐ฉBangladesh | 886,483 | 488,024 | 398,459 |
12 | ๐ฉ๐ชGermany | 841,727 | 389,050 | 452,677 |
13 | ๐บ๐ฆUkraine | 753,559 | 384,325 | 369,234 |
14 | ๐จ๐ฉDemocratic Republic of the Congo | 733,168 | 386,111 | 347,057 |
15 | ๐ฌ๐งUnited Kingdom | 604,584 | 287,001 | 317,583 |
16 | ๐ฟ๐ฆSouth Africa | 561,305 | 277,687 | 283,618 |
17 | ๐ฎ๐นItaly | 558,834 | 278,300 | 280,533 |
18 | ๐ซ๐ทFrance | 534,900 | 272,635 | 262,265 |
19 | ๐ฒ๐ฝMexico | 499,949 | 281,257 | 218,692 |
20 | ๐ป๐ณViet Nam | 468,265 | 267,600 | 200,665 |
21 | ๐ช๐ฌEgypt | 461,231 | 241,582 | 219,649 |
22 | ๐ฒ๐ฒMyanmar | 459,819 | 253,403 | 206,416 |
23 | ๐ต๐ญPhilippines | 457,534 | 241,952 | 215,582 |
24 | ๐น๐ฟUnited Republic of Tanzania | 447,113 | 230,477 | 216,636 |
25 | ๐น๐ญThailand | 393,681 | 233,676 | 160,005 |
26 | ๐ช๐ธSpain | 365,172 | 190,704 | 174,468 |
27 | ๐น๐ทTรผrkiye | 360,651 | 201,356 | 159,295 |
28 | ๐บ๐ฌUganda | 360,061 | 187,902 | 172,159 |
29 | ๐ต๐ฑPoland | 359,515 | 191,733 | 167,781 |
30 | ๐ฎ๐ทIran (Islamic Republic of) | 344,807 | 196,454 | 148,353 |
31 | ๐ฐ๐ชKenya | 338,686 | 172,327 | 166,359 |
32 | ๐ฆ๐ดAngola | 302,143 | 161,661 | 140,482 |
33 | ๐ฆ๐ทArgentina | 284,915 | 155,166 | 129,749 |
34 | ๐ท๐ดRomania | 275,845 | 144,188 | 131,657 |
35 | ๐ฒ๐ฟMozambique | 275,764 | 141,425 | 134,339 |
36 | ๐ฐ๐ตDem. People's Republic of Korea | 263,251 | 132,734 | 130,517 |
37 | ๐ธ๐ฉSudan | 258,286 | 145,892 | 112,395 |
38 | ๐จ๐ฎCรดte d'Ivoire | 247,048 | 132,833 | 114,216 |
39 | ๐ฐ๐ทRepublic of Korea | 233,316 | 131,235 | 102,082 |
40 | ๐ฆ๐ซAfghanistan | 229,450 | 120,036 | 109,414 |
41 | ๐จ๐ฆCanada | 223,378 | 113,159 | 110,219 |
42 | ๐จ๐ดColombia | 212,844 | 127,224 | 85,620 |
43 | ๐ฒ๐ผMalawi | 208,421 | 107,506 | 100,915 |
44 | ๐จ๐ฒCameroon | 207,576 | 107,576 | 100,000 |
45 | ๐ฟ๐ผZimbabwe | 204,440 | 101,253 | 103,186 |
46 | ๐ณ๐ชNiger | 202,817 | 102,154 | 100,663 |
47 | ๐ฌ๐ญGhana | 202,098 | 105,173 | 96,925 |
48 | ๐ณ๐ตNepal | 202,090 | 108,506 | 93,584 |
49 | ๐ง๐ซBurkina Faso | 187,346 | 96,000 | 91,345 |
50 | ๐ฒ๐ฆMorocco | 185,403 | 100,778 | 84,624 |
51 | ๐ฒ๐ฑMali | 178,064 | 91,587 | 86,477 |
52 | ๐บ๐ฟUzbekistan | 170,055 | 91,345 | 78,710 |
53 | ๐ฒ๐ฌMadagascar | 167,805 | 88,168 | 79,637 |
54 | ๐ฐ๐ฟKazakhstan | 165,899 | 90,131 | 75,768 |
55 | ๐ฟ๐ฒZambia | 160,701 | 79,741 | 80,960 |
56 | ๐ฎ๐ถIraq | 156,488 | 85,609 | 70,878 |
57 | ๐ต๐ชPeru | 156,445 | 85,389 | 71,056 |
58 | ๐ฉ๐ฟAlgeria | 156,069 | 83,215 | 72,854 |
59 | ๐น๐ฉChad | 153,994 | 78,976 | 75,018 |
60 | ๐ง๐พBelarus | 151,510 | 80,411 | 71,098 |
61 | ๐ฑ๐ฐSri Lanka | 150,312 | 91,161 | 59,151 |
62 | ๐ธ๐ดSomalia | 147,540 | 77,286 | 70,254 |
63 | ๐ณ๐ฑNetherlands | 142,388 | 68,919 | 73,468 |
64 | ๐พ๐ชYemen | 141,993 | 75,613 | 66,380 |
65 | ๐ฆ๐บAustralia | 133,196 | 68,723 | 64,473 |
66 | ๐ญ๐บHungary | 132,827 | 68,808 | 64,019 |
67 | ๐น๐ผChina, Taiwan Province of China | 128,216 | 79,600 | 48,616 |
68 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 126,935 | 76,103 | 50,831 |
69 | ๐ง๐ฌBulgaria | 121,957 | 63,108 | 58,849 |
70 | ๐ฌ๐ณGuinea | 121,135 | 59,665 | 61,470 |
71 | ๐ท๐ผRwanda | 116,920 | 57,800 | 59,119 |
72 | ๐ธ๐ธSouth Sudan | 114,482 | 58,298 | 56,184 |
73 | ๐จ๐ฟCzechia | 108,079 | 54,315 | 53,764 |
74 | ๐ฒ๐พMalaysia | 106,385 | 60,049 | 46,336 |
75 | ๐ธ๐ณSenegal | 106,349 | 54,048 | 52,301 |
76 | ๐ต๐นPortugal | 106,177 | 55,288 | 50,890 |
77 | ๐ฌ๐ทGreece | 106,079 | 59,297 | 46,782 |
78 | ๐ง๐ชBelgium | 106,079 | 52,583 | 53,496 |
79 | ๐ฐ๐ญCambodia | 102,382 | 52,844 | 49,538 |
80 | ๐ท๐ธSerbia | 98,887 | 52,352 | 46,536 |
81 | ๐ง๐ฎBurundi | 96,574 | 50,199 | 46,376 |
82 | ๐ธ๐ฑSierra Leone | 95,171 | 48,195 | 46,976 |
83 | ๐ธ๐ชSweden | 95,017 | 45,765 | 49,252 |
84 | ๐ง๐ฏBenin | 87,469 | 44,853 | 42,616 |
85 | ๐ญ๐นHaiti | 86,950 | 45,203 | 41,747 |
86 | ๐จ๐บCuba | 83,136 | 46,232 | 36,904 |
87 | ๐ง๐ดBolivia (Plurinational State of) | 82,739 | 44,413 | 38,325 |
88 | ๐จ๐ฑChile | 79,000 | 44,360 | 34,640 |
89 | ๐ฆ๐นAustria | 76,117 | 35,177 | 40,940 |
90 | ๐ธ๐ฆSaudi Arabia | 72,524 | 43,877 | 28,646 |
91 | ๐ฌ๐นGuatemala | 72,168 | 42,090 | 30,078 |
92 | ๐ธ๐พSyrian Arab Republic | 70,276 | 40,593 | 29,683 |
93 | ๐จ๐ซCentral African Republic | 67,439 | 35,574 | 31,865 |
94 | ๐ช๐จEcuador | 63,789 | 35,995 | 27,794 |
95 | ๐ฆ๐ฟAzerbaijan | 61,866 | 34,038 | 27,828 |
96 | ๐จ๐ญSwitzerland | 61,706 | 29,660 | 32,046 |
97 | ๐น๐ฌTogo | 60,923 | 30,992 | 29,931 |
98 | ๐ฉ๐ฐDenmark | 58,662 | 28,388 | 30,274 |
99 | ๐ฑ๐ฆLao People's Democratic Republic | 55,010 | 29,017 | 25,993 |
100 | ๐ฉ๐ดDominican Republic | 54,638 | 30,758 | 23,879 |
101 | ๐ฒ๐ฉRepublic of Moldova | 54,401 | 27,074 | 27,327 |
102 | ๐ญ๐ทCroatia | 53,158 | 26,552 | 26,607 |
103 | ๐ธ๐ฐSlovakia | 51,427 | 27,360 | 24,066 |
104 | ๐ซ๐ฎFinland | 49,412 | 23,948 | 25,464 |
105 | ๐น๐ณTunisia | 49,132 | 28,146 | 20,986 |
106 | ๐ฌ๐ชGeorgia | 46,665 | 24,259 | 22,406 |
107 | ๐น๐ฏTajikistan | 44,521 | 24,314 | 20,206 |
108 | ๐ณ๐ดNorway | 44,459 | 21,628 | 22,831 |
109 | ๐ต๐ฌPapua New Guinea | 44,276 | 25,712 | 18,565 |
110 | ๐ฑ๐นLithuania | 42,907 | 22,751 | 20,156 |
111 | ๐ฑ๐ทLiberia | 41,726 | 22,164 | 19,562 |
112 | ๐ฎ๐ฑIsrael | 38,447 | 19,385 | 19,063 |
113 | ๐จ๐ฌCongo | 38,285 | 19,018 | 19,268 |
114 | ๐ฐ๐ฌKyrgyzstan | 38,109 | 20,792 | 17,317 |
115 | ๐ง๐ฆBosnia and Herzegovina | 37,255 | 18,072 | 19,183 |
116 | ๐ญ๐ฐChina, Hong Kong SAR | 37,246 | 21,235 | 16,010 |
117 | ๐ฑ๐ธLesotho | 36,929 | 19,158 | 17,771 |
118 | ๐ธ๐ปEl Salvador | 36,637 | 21,367 | 15,270 |
119 | ๐ญ๐ณHonduras | 34,052 | 18,636 | 15,416 |
120 | ๐ฑ๐ปLatvia | 33,744 | 16,895 | 16,849 |
121 | ๐น๐ฒTurkmenistan | 32,356 | 17,624 | 14,731 |
122 | ๐บ๐พUruguay | 30,171 | 16,350 | 13,821 |
123 | ๐ณ๐ฎNicaragua | 30,096 | 16,598 | 13,498 |
124 | ๐ต๐พParaguay | 29,625 | 17,207 | 12,418 |
125 | ๐ฎ๐ชIreland | 29,439 | 15,233 | 14,207 |
126 | ๐ต๐ทPuerto Rico | 29,249 | 16,630 | 12,619 |
127 | ๐ณ๐ฟNew Zealand | 28,082 | 14,032 | 14,050 |
128 | ๐ฆ๐ฒArmenia | 26,832 | 14,262 | 12,569 |
129 | ๐ฑ๐พLibya | 25,164 | 14,765 | 10,399 |
130 | ๐ช๐ทEritrea | 24,824 | 12,908 | 11,915 |
131 | ๐ณ๐ฆNamibia | 24,789 | 12,483 | 12,306 |
132 | ๐ฒ๐ทMauritania | 24,644 | 12,925 | 11,718 |
133 | ๐ง๐ผBotswana | 24,261 | 12,333 | 11,928 |
134 | ๐ฌ๐ผGuinea-Bissau | 19,423 | 10,395 | 9,028 |
135 | ๐ฏ๐ดJordan | 19,398 | 10,885 | 8,513 |
136 | ๐ฑ๐งLebanon | 19,143 | 10,111 | 9,032 |
137 | ๐ฆ๐ฑAlbania | 18,767 | 10,532 | 8,235 |
138 | ๐ธ๐ฎSlovenia | 18,366 | 9,497 | 8,868 |
139 | ๐ช๐ชEstonia | 18,320 | 9,349 | 8,971 |
140 | ๐ฒ๐ฐNorth Macedonia | 18,146 | 10,027 | 8,119 |
141 | ๐ฒ๐ณMongolia | 18,058 | 10,738 | 7,320 |
142 | ๐ฏ๐ฒJamaica | 18,028 | 9,268 | 8,760 |
143 | ๐ฌ๐ฒGambia | 17,643 | 9,323 | 8,320 |
144 | ๐ธ๐ฟEswatini | 17,488 | 8,990 | 8,498 |
145 | ๐ธ๐ฌSingapore | 17,482 | 9,909 | 7,573 |
146 | ๐จ๐ทCosta Rica | 16,464 | 9,341 | 7,124 |
147 | ๐ต๐ฆPanama | 14,432 | 8,248 | 6,183 |
148 | ๐ฌ๐ฆGabon | 13,084 | 6,701 | 6,383 |
149 | ๐ต๐ธState of Palestine | 12,739 | 6,970 | 5,769 |
150 | ๐ฌ๐ถEquatorial Guinea | 9,701 | 5,150 | 4,551 |
151 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 9,334 | 4,909 | 4,425 |
152 | ๐น๐ฑTimor-Leste | 8,786 | 4,843 | 3,943 |
153 | ๐น๐นTrinidad and Tobago | 8,767 | 4,927 | 3,840 |
154 | ๐ฒ๐บMauritius | 8,336 | 4,709 | 3,627 |
155 | ๐ฉ๐ฏDjibouti | 8,276 | 4,323 | 3,953 |
156 | ๐ด๐ฒOman | 7,340 | 4,749 | 2,591 |
157 | ๐ฆ๐ชUnited Arab Emirates | 7,091 | 5,224 | 1,867 |
158 | ๐จ๐พCyprus | 6,937 | 3,673 | 3,264 |
159 | ๐ซ๐ฏFiji | 5,971 | 3,332 | 2,639 |
160 | ๐ฒ๐ชMontenegro | 5,833 | 2,926 | 2,907 |
161 | ๐ฐ๐ฒComoros | 5,779 | 3,107 | 2,672 |
162 | ๐ฌ๐พGuyana | 5,635 | 3,243 | 2,392 |
163 | ๐ง๐นBhutan | 4,723 | 2,662 | 2,061 |
164 | ๐ท๐ชRรฉunion | 4,256 | 2,489 | 1,768 |
165 | ๐ธ๐ทSuriname | 4,137 | 2,367 | 1,769 |
166 | ๐ฐ๐ผKuwait | 3,833 | 2,455 | 1,379 |
167 | ๐ฑ๐บLuxembourg | 3,721 | 1,884 | 1,837 |
168 | ๐ฒ๐นMalta | 3,177 | 1,684 | 1,493 |
169 | ๐ฒ๐ถMartinique | 2,697 | 1,439 | 1,258 |
170 | ๐ฌ๐ตGuadeloupe | 2,689 | 1,483 | 1,207 |
171 | ๐ธ๐งSolomon Islands | 2,667 | 1,604 | 1,063 |
172 | ๐จ๐ปCabo Verde | 2,513 | 1,365 | 1,148 |
173 | ๐ง๐งBarbados | 2,477 | 1,182 | 1,296 |
174 | ๐ช๐ญWestern Sahara | 2,148 | 1,239 | 908 |
175 | ๐ง๐ธBahamas | 1,930 | 1,062 | 868 |
176 | ๐ง๐ญBahrain | 1,874 | 1,177 | 696 |
177 | ๐ฎ๐ธIceland | 1,822 | 935 | 887 |
178 | ๐ฒ๐ดChina, Macao SAR | 1,643 | 904 | 739 |
179 | ๐ถ๐ฆQatar | 1,524 | 1,089 | 435 |
180 | ๐ง๐ฟBelize | 1,468 | 858 | 610 |
181 | ๐ธ๐นSao Tome and Principe | 1,325 | 699 | 625 |
182 | ๐จ๐ผCuraรงao | 1,179 | 609 | 569 |
183 | ๐ง๐ณBrunei Darussalam | 1,157 | 690 | 467 |
184 | ๐ป๐บVanuatu | 1,142 | 678 | 464 |
185 | ๐ฑ๐จSaint Lucia | 1,122 | 619 | 502 |
186 | ๐ฒ๐ปMaldives | 1,115 | 649 | 466 |
187 | ๐ณ๐จNew Caledonia | 1,055 | 642 | 413 |
188 | ๐ผ๐ธSamoa | 949 | 553 | 396 |
189 | ๐ป๐ฎUnited States Virgin Islands | 948 | 544 | 404 |
190 | ๐ฎ๐ฒIsle of Man | 939 | 451 | 488 |
191 | ๐ฏ๐ชJersey | 822 | 395 | 427 |
192 | ๐ป๐จSaint Vincent and the Grenadines | 777 | 430 | 346 |
193 | ๐ฌ๐ฉGrenada | 776 | 399 | 377 |
194 | ๐ฌ๐บGuam | 721 | 435 | 285 |
195 | ๐ฌ๐ซFrench Guiana | 716 | 441 | 275 |
196 | ๐น๐ดTonga | 701 | 411 | 291 |
197 | ๐ฉ๐ฒDominica | 657 | 346 | 311 |
198 | ๐ฐ๐ฎKiribati | 636 | 320 | 316 |
199 | ๐ต๐ซFrench Polynesia | 620 | 374 | 247 |
200 | ๐ธ๐จSeychelles | 605 | 346 | 259 |
201 | ๐ฆ๐ผAruba | 588 | 317 | 271 |
202 | ๐ซ๐ฒMicronesia (Fed. States of) | 582 | 327 | 255 |
203 | ๐ฌ๐ฌGuernsey | 532 | 258 | 274 |
204 | ๐ซ๐ดFaroe Islands | 491 | 220 | 272 |
205 | ๐ฆ๐ฌAntigua and Barbuda | 468 | 244 | 225 |
206 | ๐ฆ๐ฉAndorra | 435 | 246 | 189 |
207 | ๐พ๐นMayotte | 433 | 246 | 186 |
208 | ๐ฌ๐ฑGreenland | 418 | 263 | 154 |
209 | ๐ฐ๐ณSaint Kitts and Nevis | 414 | 218 | 197 |
210 | ๐ฒ๐จMonaco | 358 | 183 | 174 |
211 | ๐ฒ๐ญMarshall Islands | 348 | 198 | 150 |
212 | ๐ง๐ฒBermuda | 342 | 164 | 178 |
213 | ๐ฆ๐ธAmerican Samoa | 266 | 154 | 112 |
214 | ๐ฐ๐พCayman Islands | 247 | 140 | 108 |
215 | ๐ธ๐ฒSan Marino | 236 | 109 | 127 |
216 | ๐ฌ๐ฎGibraltar | 210 | 104 | 106 |
217 | ๐ฑ๐ฎLiechtenstein | 206 | 103 | 102 |
218 | ๐ต๐ผPalau | 172 | 104 | 68 |
219 | ๐ฒ๐ตNorthern Mariana Islands | 171 | 102 | 70 |
220 | ๐ธ๐ฝSint Maarten (Dutch part) | 116 | 64 | 52 |
221 | ๐ฒ๐ซSaint Martin (French part) | 111 | 66 | 45 |
222 | ๐จ๐ฐCook Islands | 104 | 64 | 40 |
223 | ๐ป๐ฌBritish Virgin Islands | 103 | 61 | 42 |
224 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 98 | 56 | 42 |
225 | ๐น๐ปTuvalu | 97 | 50 | 47 |
226 | ๐ณ๐ทNauru | 88 | 54 | 34 |
227 | ๐น๐จTurks and Caicos Islands | 80 | 49 | 32 |
228 | ๐ผ๐ซWallis and Futuna Islands | 70 | 35 | 35 |
229 | ๐ฆ๐ฎAnguilla | 66 | 35 | 30 |
230 | ๐ต๐ฒSaint Pierre and Miquelon | 62 | 32 | 30 |
231 | ๐ฒ๐ธMontserrat | 61 | 31 | 30 |
232 | ๐ธ๐ญSaint Helena | 54 | 27 | 27 |
233 | ๐ง๐ฑSaint Barthรฉlemy | 43 | 24 | 19 |
234 | ๐ซ๐ฐFalkland Islands (Malvinas) | 25 | 15 | 10 |
235 | ๐ณ๐บNiue | 24 | 14 | 10 |
236 | ๐น๐ฐTokelau | 13 | 6 | 7 |
237 | ๐ป๐ฆHoly See | 9 | 4 | 4 |
Regions with the Highest Death Count in 2002
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 27,059,516 | 14,760,631 | 12,298,885 |
2 | Africa | 10,799,192 | 5,606,250 | 5,192,942 |
3 | Europe | 8,520,890 | 4,354,751 | 4,166,139 |
4 | Latin America and the Caribbean | 3,222,576 | 1,839,433 | 1,383,143 |
5 | Northern America | 2,657,397 | 1,321,869 | 1,335,528 |
6 | Oceania | 221,876 | 117,911 | 103,965 |
Sub-regions with the Highest Death Count in 2002
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 12,388,800 | 6,624,742 | 5,764,058 |
2 | Eastern Asia | 9,497,956 | 5,314,605 | 4,183,350 |
3 | Eastern Europe | 4,372,520 | 2,310,766 | 2,061,754 |
4 | Western Africa | 3,786,870 | 1,964,507 | 1,822,363 |
5 | Eastern Africa | 3,683,414 | 1,894,015 | 1,789,399 |
6 | South-Eastern Asia | 3,666,190 | 1,991,746 | 1,674,444 |
7 | South America | 2,219,066 | 1,278,681 | 940,385 |
8 | Western Europe | 1,767,195 | 850,194 | 917,001 |
9 | Middle Africa | 1,526,704 | 801,458 | 725,246 |
10 | Southern Europe | 1,400,048 | 720,588 | 679,460 |
11 | Northern Africa | 1,137,435 | 615,618 | 521,817 |
12 | Western Asia | 1,055,633 | 585,335 | 470,298 |
13 | Northern Europe | 981,127 | 473,203 | 507,924 |
14 | Central America | 705,275 | 398,400 | 306,875 |
15 | Southern Africa | 664,769 | 330,652 | 334,117 |
16 | Central Asia | 450,937 | 244,203 | 206,734 |
17 | Caribbean | 298,235 | 162,352 | 135,883 |
18 | Australia/New Zealand | 161,285 | 82,760 | 78,525 |
19 | Melanesia | 55,124 | 31,983 | 23,141 |
20 | Polynesia | 2,766 | 1,632 | 1,134 |
21 | Micronesia | 2,701 | 1,536 | 1,165 |
Income Groups with the Highest Death Count in 2002
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 37,346,456 | 20,233,552 | 17,112,904 |
2 | Lower-middle-income countries | 22,005,066 | 11,691,786 | 10,313,280 |
3 | Upper-middle-income countries | 15,341,390 | 8,541,766 | 6,799,624 |
4 | High-income countries | 9,497,910 | 4,828,980 | 4,668,930 |
5 | Low-income countries | 5,507,612 | 2,860,757 | 2,646,855 |
6 | No income group available | 129,469 | 77,556 | 51,913 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
