In the year 2003, a total of 52,858,472 people died across the globe. Out of this group, 28,228,720 were male and 24,629,752 were female.
The country with the highest death count was ๐ฎ๐ณIndia, with a total of 9,149,752 people dying for the year. Closely followed by ๐จ๐ณChina with a death count of 7,857,816, and ๐บ๐ธUnited States of America with 2,438,341 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with 9 people. Followed by ๐น๐ฐTokelau with a death count of 13, and ๐ณ๐บNiue with 24 deaths recorded.
The geographic region with the highest death count was Asia with a total of 27,185,293 people dying for the year. Closely followed by Africa with a death count 10848.609, and Europe with 8,655,471 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 12,396,292 people. Closely followed by Eastern Asia with a death count of 9,565,664, and Eastern Europe with 4,432,418 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 37,624,092. While the lowest death count is recorded by No income group available were only 141,438 people died in that segment.
Similar Population Metrics for 2003
- World Population by Country in 2003
- Population Births by Country in 2003
- Population Deaths by Country in 2003
- Population Life Expectancy by Country in 2003
- Population Total Fertility Rate by Country in 2003
- Population Net Reproduction Rate by Country in 2003
- Population Median Age by Country in 2003
- Population Growth Rate by Country in 2003
- Population Density by Country in 2003
- Immigration & Emigration by Country in 2003
- Infant Mortality Rate by Country in 2003
Countries with the Highest Death Count in 2003
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 9,149,752 | 4,863,915 | 4,285,836 |
2 | ๐จ๐ณChina | 7,857,816 | 4,427,335 | 3,430,481 |
3 | ๐บ๐ธUnited States of America | 2,438,341 | 1,212,034 | 1,226,307 |
4 | ๐ท๐บRussian Federation | 2,378,150 | 1,282,402 | 1,095,748 |
5 | ๐ณ๐ฌNigeria | 2,202,301 | 1,148,172 | 1,054,129 |
6 | ๐ฎ๐ฉIndonesia | 1,611,652 | 858,355 | 753,297 |
7 | ๐ต๐ฐPakistan | 1,389,323 | 761,249 | 628,073 |
8 | ๐ง๐ทBrazil | 1,152,752 | 671,992 | 480,760 |
9 | ๐ฏ๐ตJapan | 1,086,210 | 583,141 | 503,069 |
10 | ๐ช๐นEthiopia | 970,241 | 504,469 | 465,773 |
11 | ๐ง๐ฉBangladesh | 895,671 | 501,364 | 394,308 |
12 | ๐ฉ๐ชGermany | 854,182 | 396,225 | 457,957 |
13 | ๐บ๐ฆUkraine | 764,515 | 386,321 | 378,194 |
14 | ๐จ๐ฉDemocratic Republic of the Congo | 738,007 | 386,044 | 351,963 |
15 | ๐ฌ๐งUnited Kingdom | 609,420 | 288,024 | 321,396 |
16 | ๐ฟ๐ฆSouth Africa | 608,547 | 300,268 | 308,279 |
17 | ๐ฎ๐นItaly | 582,137 | 285,707 | 296,430 |
18 | ๐ซ๐ทFrance | 550,965 | 278,209 | 272,757 |
19 | ๐ฒ๐ฝMexico | 508,888 | 284,943 | 223,945 |
20 | ๐ช๐ฌEgypt | 479,852 | 252,574 | 227,278 |
21 | ๐ป๐ณViet Nam | 473,949 | 271,057 | 202,891 |
22 | ๐ต๐ญPhilippines | 463,177 | 244,608 | 218,570 |
23 | ๐ฒ๐ฒMyanmar | 461,213 | 255,475 | 205,739 |
24 | ๐น๐ฟUnited Republic of Tanzania | 436,986 | 224,892 | 212,094 |
25 | ๐น๐ญThailand | 403,132 | 238,605 | 164,528 |
26 | ๐ช๐ธSpain | 381,075 | 197,146 | 183,929 |
27 | ๐ฎ๐ทIran (Islamic Republic of) | 369,960 | 208,829 | 161,131 |
28 | ๐ต๐ฑPoland | 365,672 | 194,160 | 171,513 |
29 | ๐น๐ทTรผrkiye | 361,905 | 202,058 | 159,847 |
30 | ๐บ๐ฌUganda | 354,765 | 182,799 | 171,966 |
31 | ๐ฐ๐ชKenya | 337,432 | 171,643 | 165,789 |
32 | ๐ท๐ดRomania | 303,087 | 155,158 | 147,929 |
33 | ๐ฆ๐ทArgentina | 301,102 | 157,731 | 143,371 |
34 | ๐ฆ๐ดAngola | 286,044 | 151,239 | 134,805 |
35 | ๐ฒ๐ฟMozambique | 277,355 | 141,317 | 136,039 |
36 | ๐ธ๐ฉSudan | 273,525 | 155,931 | 117,594 |
37 | ๐จ๐ฎCรดte d'Ivoire | 250,632 | 135,047 | 115,585 |
38 | ๐ฐ๐ทRepublic of Korea | 244,333 | 137,048 | 107,285 |
39 | ๐ฆ๐ซAfghanistan | 240,215 | 126,086 | 114,129 |
40 | ๐จ๐ฆCanada | 226,028 | 114,806 | 111,222 |
41 | ๐ฟ๐ผZimbabwe | 216,086 | 103,514 | 112,572 |
42 | ๐จ๐ดColombia | 212,707 | 126,239 | 86,468 |
43 | ๐จ๐ฒCameroon | 208,820 | 108,181 | 100,639 |
44 | ๐ฌ๐ญGhana | 202,796 | 105,918 | 96,878 |
45 | ๐ฒ๐ผMalawi | 200,645 | 103,087 | 97,558 |
46 | ๐ณ๐ชNiger | 200,641 | 100,541 | 100,100 |
47 | ๐ณ๐ตNepal | 195,544 | 104,598 | 90,946 |
48 | ๐ง๐ซBurkina Faso | 188,030 | 96,202 | 91,828 |
49 | ๐ฐ๐ตDem. People's Republic of Korea | 187,850 | 96,799 | 91,051 |
50 | ๐ฒ๐ฆMorocco | 186,478 | 101,216 | 85,261 |
51 | ๐ฒ๐ฑMali | 178,293 | 92,100 | 86,193 |
52 | ๐ฎ๐ถIraq | 175,362 | 101,767 | 73,595 |
53 | ๐บ๐ฟUzbekistan | 169,366 | 91,201 | 78,165 |
54 | ๐ฒ๐ฌMadagascar | 166,764 | 87,919 | 78,845 |
55 | ๐ฐ๐ฟKazakhstan | 165,942 | 91,313 | 74,629 |
56 | ๐ฉ๐ฟAlgeria | 160,939 | 83,641 | 77,298 |
57 | ๐ต๐ชPeru | 159,276 | 86,463 | 72,812 |
58 | ๐น๐ฉChad | 156,560 | 80,293 | 76,266 |
59 | ๐ฟ๐ฒZambia | 155,078 | 77,178 | 77,900 |
60 | ๐ธ๐ดSomalia | 153,095 | 80,375 | 72,719 |
61 | ๐ฑ๐ฐSri Lanka | 149,987 | 90,658 | 59,329 |
62 | ๐ง๐พBelarus | 148,407 | 78,878 | 69,530 |
63 | ๐ณ๐ฑNetherlands | 141,723 | 68,954 | 72,769 |
64 | ๐พ๐ชYemen | 139,666 | 74,513 | 65,154 |
65 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 138,843 | 83,549 | 55,294 |
66 | ๐ญ๐บHungary | 135,804 | 69,985 | 65,819 |
67 | ๐ฆ๐บAustralia | 131,930 | 68,016 | 63,914 |
68 | ๐น๐ผChina, Taiwan Province of China | 131,314 | 80,752 | 50,562 |
69 | ๐ฌ๐ณGuinea | 120,737 | 59,490 | 61,247 |
70 | ๐ง๐ฌBulgaria | 120,653 | 63,001 | 57,652 |
71 | ๐จ๐ฟCzechia | 111,214 | 55,831 | 55,383 |
72 | ๐ท๐ผRwanda | 109,685 | 53,631 | 56,054 |
73 | ๐ฒ๐พMalaysia | 109,018 | 62,058 | 46,960 |
74 | ๐ต๐นPortugal | 108,562 | 55,839 | 52,724 |
75 | ๐ฌ๐ทGreece | 107,990 | 60,088 | 47,903 |
76 | ๐ง๐ชBelgium | 107,257 | 52,745 | 54,513 |
77 | ๐ธ๐ธSouth Sudan | 106,344 | 53,586 | 52,758 |
78 | ๐ธ๐ณSenegal | 103,869 | 53,225 | 50,644 |
79 | ๐ท๐ธSerbia | 100,538 | 53,323 | 47,215 |
80 | ๐ฐ๐ญCambodia | 97,735 | 50,565 | 47,170 |
81 | ๐ธ๐ฑSierra Leone | 96,252 | 48,700 | 47,553 |
82 | ๐ง๐ฎBurundi | 95,720 | 49,450 | 46,269 |
83 | ๐ธ๐ชSweden | 92,836 | 45,299 | 47,537 |
84 | ๐ง๐ฏBenin | 89,227 | 45,846 | 43,381 |
85 | ๐ญ๐นHaiti | 85,514 | 44,713 | 40,801 |
86 | ๐จ๐บCuba | 84,808 | 47,224 | 37,584 |
87 | ๐จ๐ฑChile | 83,178 | 46,132 | 37,046 |
88 | ๐ง๐ดBolivia (Plurinational State of) | 81,938 | 44,202 | 37,736 |
89 | ๐ฆ๐นAustria | 77,094 | 35,402 | 41,693 |
90 | ๐ฌ๐นGuatemala | 72,144 | 42,094 | 30,050 |
91 | ๐ธ๐ฆSaudi Arabia | 72,036 | 43,442 | 28,594 |
92 | ๐ธ๐พSyrian Arab Republic | 69,988 | 40,777 | 29,210 |
93 | ๐จ๐ซCentral African Republic | 68,176 | 35,707 | 32,469 |
94 | ๐ช๐จEcuador | 64,179 | 36,173 | 28,006 |
95 | ๐จ๐ญSwitzerland | 63,090 | 30,269 | 32,821 |
96 | ๐ฆ๐ฟAzerbaijan | 62,027 | 34,062 | 27,964 |
97 | ๐น๐ฌTogo | 61,369 | 31,147 | 30,222 |
98 | ๐ฉ๐ฐDenmark | 57,684 | 28,240 | 29,444 |
99 | ๐ญ๐ทCroatia | 55,017 | 27,346 | 27,671 |
100 | ๐ฑ๐ฆLao People's Democratic Republic | 54,932 | 29,291 | 25,642 |
101 | ๐ฉ๐ดDominican Republic | 54,421 | 30,372 | 24,049 |
102 | ๐ฒ๐ฉRepublic of Moldova | 52,745 | 26,391 | 26,354 |
103 | ๐ธ๐ฐSlovakia | 52,179 | 27,679 | 24,499 |
104 | ๐น๐ณTunisia | 49,841 | 28,620 | 21,221 |
105 | ๐ซ๐ฎFinland | 48,960 | 23,861 | 25,099 |
106 | ๐ฌ๐ชGeorgia | 46,233 | 24,036 | 22,196 |
107 | ๐ต๐ฌPapua New Guinea | 45,677 | 26,529 | 19,147 |
108 | ๐ฑ๐ทLiberia | 43,459 | 23,619 | 19,840 |
109 | ๐น๐ฏTajikistan | 43,280 | 23,696 | 19,584 |
110 | ๐ฑ๐นLithuania | 42,662 | 22,769 | 19,893 |
111 | ๐ณ๐ดNorway | 42,458 | 20,570 | 21,888 |
112 | ๐ญ๐ฐChina, Hong Kong SAR | 38,815 | 21,954 | 16,861 |
113 | ๐ฑ๐ธLesotho | 38,799 | 20,084 | 18,715 |
114 | ๐ฎ๐ฑIsrael | 38,409 | 19,347 | 19,062 |
115 | ๐ธ๐ปEl Salvador | 38,074 | 22,121 | 15,952 |
116 | ๐ฐ๐ฌKyrgyzstan | 37,935 | 20,803 | 17,133 |
117 | ๐จ๐ฌCongo | 37,438 | 18,562 | 18,876 |
118 | ๐ญ๐ณHonduras | 34,453 | 18,839 | 15,614 |
119 | ๐ง๐ฆBosnia and Herzegovina | 34,365 | 17,708 | 16,657 |
120 | ๐ฑ๐ปLatvia | 33,686 | 16,384 | 17,302 |
121 | ๐น๐ฒTurkmenistan | 32,401 | 17,731 | 14,670 |
122 | ๐ณ๐ฎNicaragua | 30,778 | 16,982 | 13,796 |
123 | ๐บ๐พUruguay | 30,236 | 16,258 | 13,977 |
124 | ๐ต๐พParaguay | 29,742 | 17,190 | 12,552 |
125 | ๐ต๐ทPuerto Rico | 29,658 | 16,808 | 12,849 |
126 | ๐ฎ๐ชIreland | 28,806 | 14,713 | 14,093 |
127 | ๐ณ๐ฟNew Zealand | 28,063 | 14,031 | 14,032 |
128 | ๐ฆ๐ฒArmenia | 26,572 | 14,413 | 12,159 |
129 | ๐ฑ๐พLibya | 25,703 | 14,931 | 10,771 |
130 | ๐ณ๐ฆNamibia | 25,403 | 12,732 | 12,671 |
131 | ๐ฒ๐ทMauritania | 25,011 | 13,139 | 11,873 |
132 | ๐ช๐ทEritrea | 24,667 | 12,888 | 11,780 |
133 | ๐ง๐ผBotswana | 24,466 | 12,406 | 12,060 |
134 | ๐ฏ๐ดJordan | 19,752 | 11,080 | 8,672 |
135 | ๐ฌ๐ผGuinea-Bissau | 19,333 | 10,292 | 9,041 |
136 | ๐ธ๐ฎSlovenia | 19,103 | 9,883 | 9,220 |
137 | ๐ฆ๐ฑAlbania | 18,903 | 10,637 | 8,266 |
138 | ๐ฑ๐งLebanon | 18,897 | 9,795 | 9,102 |
139 | ๐ธ๐ฟEswatini | 18,677 | 9,412 | 9,265 |
140 | ๐ช๐ชEstonia | 18,161 | 9,206 | 8,955 |
141 | ๐ฏ๐ฒJamaica | 18,136 | 9,444 | 8,691 |
142 | ๐ฒ๐ฐNorth Macedonia | 18,101 | 9,825 | 8,276 |
143 | ๐ธ๐ฌSingapore | 18,000 | 10,307 | 7,693 |
144 | ๐ฒ๐ณMongolia | 17,645 | 10,779 | 6,866 |
145 | ๐ฌ๐ฒGambia | 17,629 | 9,219 | 8,410 |
146 | ๐จ๐ทCosta Rica | 16,967 | 9,571 | 7,396 |
147 | ๐ต๐ฆPanama | 14,528 | 8,297 | 6,232 |
148 | ๐ฌ๐ฆGabon | 13,123 | 6,788 | 6,335 |
149 | ๐ต๐ธState of Palestine | 12,974 | 7,233 | 5,740 |
150 | ๐ฌ๐ถEquatorial Guinea | 9,889 | 5,236 | 4,653 |
151 | ๐น๐นTrinidad and Tobago | 9,553 | 5,251 | 4,302 |
152 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 9,299 | 4,904 | 4,395 |
153 | ๐น๐ฑTimor-Leste | 8,705 | 4,806 | 3,898 |
154 | ๐ฒ๐บMauritius | 8,415 | 4,751 | 3,664 |
155 | ๐ฉ๐ฏDjibouti | 8,358 | 4,395 | 3,963 |
156 | ๐ด๐ฒOman | 7,226 | 4,714 | 2,512 |
157 | ๐จ๐พCyprus | 6,907 | 3,678 | 3,229 |
158 | ๐ฆ๐ชUnited Arab Emirates | 6,233 | 4,561 | 1,672 |
159 | ๐ฒ๐ชMontenegro | 5,938 | 2,940 | 2,998 |
160 | ๐ซ๐ฏFiji | 5,924 | 3,286 | 2,638 |
161 | ๐ฐ๐ฒComoros | 5,815 | 3,121 | 2,694 |
162 | ๐ฌ๐พGuyana | 5,714 | 3,289 | 2,426 |
163 | ๐ง๐นBhutan | 4,762 | 2,689 | 2,073 |
164 | ๐ธ๐ทSuriname | 4,350 | 2,502 | 1,848 |
165 | ๐ท๐ชRรฉunion | 4,186 | 2,423 | 1,763 |
166 | ๐ฑ๐บLuxembourg | 4,053 | 2,007 | 2,045 |
167 | ๐ฐ๐ผKuwait | 4,014 | 2,597 | 1,418 |
168 | ๐ฒ๐นMalta | 3,186 | 1,705 | 1,481 |
169 | ๐ธ๐งSolomon Islands | 2,722 | 1,633 | 1,090 |
170 | ๐ฌ๐ตGuadeloupe | 2,705 | 1,492 | 1,213 |
171 | ๐ฒ๐ถMartinique | 2,663 | 1,426 | 1,237 |
172 | ๐จ๐ปCabo Verde | 2,502 | 1,371 | 1,131 |
173 | ๐ง๐งBarbados | 2,496 | 1,209 | 1,287 |
174 | ๐ช๐ญWestern Sahara | 2,207 | 1,282 | 925 |
175 | ๐ง๐ธBahamas | 1,956 | 1,077 | 879 |
176 | ๐ง๐ญBahrain | 1,900 | 1,179 | 721 |
177 | ๐ฎ๐ธIceland | 1,836 | 907 | 929 |
178 | ๐ฒ๐ดChina, Macao SAR | 1,686 | 923 | 763 |
179 | ๐ถ๐ฆQatar | 1,591 | 1,144 | 447 |
180 | ๐ง๐ฟBelize | 1,493 | 870 | 622 |
181 | ๐ธ๐นSao Tome and Principe | 1,309 | 693 | 616 |
182 | ๐จ๐ผCuraรงao | 1,195 | 619 | 576 |
183 | ๐ง๐ณBrunei Darussalam | 1,186 | 706 | 480 |
184 | ๐ป๐บVanuatu | 1,177 | 697 | 480 |
185 | ๐ฑ๐จSaint Lucia | 1,125 | 627 | 499 |
186 | ๐ฒ๐ปMaldives | 1,095 | 646 | 449 |
187 | ๐ณ๐จNew Caledonia | 1,057 | 640 | 418 |
188 | ๐ป๐ฎUnited States Virgin Islands | 986 | 558 | 428 |
189 | ๐ผ๐ธSamoa | 958 | 553 | 405 |
190 | ๐ฎ๐ฒIsle of Man | 920 | 414 | 506 |
191 | ๐ฌ๐ฉGrenada | 792 | 419 | 373 |
192 | ๐ป๐จSaint Vincent and the Grenadines | 781 | 424 | 357 |
193 | ๐ฏ๐ชJersey | 752 | 363 | 388 |
194 | ๐ฌ๐ซFrench Guiana | 741 | 459 | 282 |
195 | ๐ฌ๐บGuam | 706 | 417 | 288 |
196 | ๐น๐ดTonga | 704 | 409 | 294 |
197 | ๐ฉ๐ฒDominica | 699 | 355 | 343 |
198 | ๐ต๐ซFrench Polynesia | 653 | 393 | 260 |
199 | ๐ฐ๐ฎKiribati | 644 | 323 | 321 |
200 | ๐ฆ๐ผAruba | 606 | 325 | 280 |
201 | ๐ธ๐จSeychelles | 599 | 337 | 261 |
202 | ๐ฌ๐ฌGuernsey | 543 | 261 | 282 |
203 | ๐ซ๐ฒMicronesia (Fed. States of) | 529 | 304 | 225 |
204 | ๐ฆ๐ฌAntigua and Barbuda | 479 | 242 | 238 |
205 | ๐พ๐นMayotte | 443 | 252 | 191 |
206 | ๐ซ๐ดFaroe Islands | 418 | 228 | 190 |
207 | ๐ฌ๐ฑGreenland | 406 | 248 | 158 |
208 | ๐ฐ๐ณSaint Kitts and Nevis | 405 | 219 | 186 |
209 | ๐ง๐ฒBermuda | 400 | 196 | 204 |
210 | ๐ฆ๐ฉAndorra | 387 | 231 | 157 |
211 | ๐ฒ๐ญMarshall Islands | 351 | 200 | 152 |
212 | ๐ฒ๐จMonaco | 335 | 186 | 149 |
213 | ๐ฆ๐ธAmerican Samoa | 274 | 158 | 116 |
214 | ๐ฐ๐พCayman Islands | 248 | 140 | 108 |
215 | ๐ธ๐ฒSan Marino | 246 | 114 | 133 |
216 | ๐ฌ๐ฎGibraltar | 227 | 107 | 120 |
217 | ๐ฑ๐ฎLiechtenstein | 207 | 95 | 113 |
218 | ๐ต๐ผPalau | 174 | 104 | 69 |
219 | ๐ฒ๐ตNorthern Mariana Islands | 167 | 100 | 68 |
220 | ๐ธ๐ฝSint Maarten (Dutch part) | 127 | 69 | 57 |
221 | ๐ฒ๐ซSaint Martin (French part) | 113 | 67 | 46 |
222 | ๐ป๐ฌBritish Virgin Islands | 107 | 63 | 45 |
223 | ๐จ๐ฐCook Islands | 104 | 65 | 39 |
224 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 100 | 57 | 43 |
225 | ๐น๐ปTuvalu | 96 | 50 | 46 |
226 | ๐ณ๐ทNauru | 88 | 54 | 34 |
227 | ๐น๐จTurks and Caicos Islands | 87 | 53 | 34 |
228 | ๐ผ๐ซWallis and Futuna Islands | 71 | 36 | 35 |
229 | ๐ฆ๐ฎAnguilla | 66 | 35 | 30 |
230 | ๐ต๐ฒSaint Pierre and Miquelon | 62 | 32 | 30 |
231 | ๐ธ๐ญSaint Helena | 53 | 27 | 26 |
232 | ๐ฒ๐ธMontserrat | 53 | 28 | 26 |
233 | ๐ง๐ฑSaint Barthรฉlemy | 44 | 25 | 19 |
234 | ๐ซ๐ฐFalkland Islands (Malvinas) | 24 | 14 | 10 |
235 | ๐ณ๐บNiue | 24 | 14 | 10 |
236 | ๐น๐ฐTokelau | 13 | 6 | 7 |
237 | ๐ป๐ฆHoly See | 9 | 5 | 4 |
Regions with the Highest Death Count in 2003
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 27,185,293 | 14,889,691 | 12,295,602 |
2 | Africa | 10,848,609 | 5,621,931 | 5,226,678 |
3 | Europe | 8,655,471 | 4,412,588 | 4,242,883 |
4 | Latin America and the Caribbean | 3,281,836 | 1,859,197 | 1,422,639 |
5 | Northern America | 2,665,221 | 1,327,302 | 1,337,919 |
6 | Oceania | 222,042 | 118,011 | 104,031 |
Sub-regions with the Highest Death Count in 2003
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 12,396,292 | 6,660,011 | 5,736,281 |
2 | Eastern Asia | 9,565,664 | 5,358,724 | 4,206,940 |
3 | Eastern Europe | 4,432,418 | 2,339,798 | 2,092,620 |
4 | Western Africa | 3,802,139 | 1,974,048 | 1,828,091 |
5 | South-Eastern Asia | 3,702,713 | 2,025,832 | 1,676,881 |
6 | Eastern Africa | 3,632,693 | 1,862,051 | 1,770,642 |
7 | South America | 2,264,758 | 1,292,198 | 972,560 |
8 | Western Europe | 1,798,898 | 864,099 | 934,799 |
9 | Middle Africa | 1,519,372 | 792,747 | 726,625 |
10 | Southern Europe | 1,445,029 | 737,467 | 707,562 |
11 | Northern Africa | 1,178,532 | 638,192 | 540,340 |
12 | Western Asia | 1,071,698 | 600,382 | 471,316 |
13 | Northern Europe | 979,126 | 471,224 | 507,902 |
14 | Central America | 717,326 | 403,727 | 313,599 |
15 | Southern Africa | 715,873 | 354,893 | 360,980 |
16 | Central Asia | 448,926 | 244,742 | 204,184 |
17 | Caribbean | 299,752 | 163,272 | 136,480 |
18 | Australia/New Zealand | 160,004 | 82,051 | 77,953 |
19 | Melanesia | 56,572 | 32,794 | 23,778 |
20 | Polynesia | 2,820 | 1,664 | 1,156 |
21 | Micronesia | 2,646 | 1,502 | 1,144 |
Income Groups with the Highest Death Count in 2003
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 37,624,092 | 20,423,031 | 17,201,061 |
2 | Lower-middle-income countries | 22,062,652 | 11,758,677 | 10,303,975 |
3 | Upper-middle-income countries | 15,561,440 | 8,664,354 | 6,897,086 |
4 | High-income countries | 9,678,847 | 4,906,481 | 4,772,366 |
5 | Low-income countries | 5,414,095 | 2,814,152 | 2,599,943 |
6 | No income group available | 141,438 | 85,056 | 56,382 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
