In the year 2012, a total of 54,789,783 people died across the globe. Out of this group, 29,482,549 were male and 25,307,234 were female.
The country with the highest death count was ๐ฎ๐ณIndia, with a total of 9,072,346 people dying for the year. Closely followed by ๐จ๐ณChina with a death count of 9,000,753, and ๐บ๐ธUnited States of America with 2,546,455 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with 10 people. Followed by ๐น๐ฐTokelau with a death count of 13, and ๐ณ๐บNiue with 22 deaths recorded.
The geographic region with the highest death count was Asia with a total of 29,395,322 people dying for the year. Closely followed by Africa with a death count 10561.944, and Europe with 8,078,292 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 12,445,982 people. Closely followed by Eastern Asia with a death count of 11,063,391, and South-Eastern Asia with 4,207,041 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 39,255,031. While the lowest death count is recorded by No income group available were only 170,859 people died in that segment.
Similar Population Metrics for 2012
- World Population by Country in 2012
- Population Births by Country in 2012
- Population Life Expectancy by Country in 2012
- Population Total Fertility Rate by Country in 2012
- Population Net Reproduction Rate by Country in 2012
- Population Median Age by Country in 2012
- Population Growth Rate by Country in 2012
- Population Density by Country in 2012
- Immigration & Emigration by Country in 2012
- Infant Mortality Rate by Country in 2012
Countries with the Highest Death Count in 2012
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 9,072,346 | 4,953,196 | 4,119,151 |
2 | ๐จ๐ณChina | 9,000,753 | 5,107,060 | 3,893,694 |
3 | ๐บ๐ธUnited States of America | 2,546,455 | 1,294,294 | 1,252,161 |
4 | ๐ณ๐ฌNigeria | 2,413,863 | 1,227,657 | 1,186,206 |
5 | ๐ท๐บRussian Federation | 1,925,504 | 989,082 | 936,422 |
6 | ๐ฎ๐ฉIndonesia | 1,875,355 | 986,192 | 889,163 |
7 | ๐ต๐ฐPakistan | 1,518,663 | 867,276 | 651,387 |
8 | ๐ฏ๐ตJapan | 1,363,506 | 700,610 | 662,896 |
9 | ๐ง๐ทBrazil | 1,267,614 | 712,671 | 554,942 |
10 | ๐ง๐ฉBangladesh | 893,182 | 516,522 | 376,660 |
11 | ๐ฉ๐ชGermany | 870,496 | 416,861 | 453,634 |
12 | ๐จ๐ฉDemocratic Republic of the Congo | 793,181 | 414,114 | 379,067 |
13 | ๐ช๐นEthiopia | 766,385 | 423,373 | 343,012 |
14 | ๐บ๐ฆUkraine | 662,913 | 324,696 | 338,217 |
15 | ๐ฒ๐ฝMexico | 653,197 | 369,198 | 284,000 |
16 | ๐ฎ๐นItaly | 608,698 | 292,478 | 316,221 |
17 | ๐ฌ๐งUnited Kingdom | 567,739 | 272,616 | 295,123 |
18 | ๐ป๐ณViet Nam | 560,457 | 316,223 | 244,235 |
19 | ๐ซ๐ทFrance | 558,599 | 280,944 | 277,655 |
20 | ๐ต๐ญPhilippines | 557,390 | 283,785 | 273,605 |
21 | ๐ช๐ฌEgypt | 539,487 | 293,260 | 246,227 |
22 | ๐ฟ๐ฆSouth Africa | 530,829 | 267,276 | 263,553 |
23 | ๐ฒ๐ฒMyanmar | 453,365 | 247,561 | 205,804 |
24 | ๐น๐ญThailand | 446,746 | 266,866 | 179,879 |
25 | ๐ช๐ธSpain | 401,253 | 204,432 | 196,821 |
26 | ๐น๐ทTรผrkiye | 391,087 | 216,619 | 174,468 |
27 | ๐ต๐ฑPoland | 385,382 | 202,348 | 183,034 |
28 | ๐น๐ฟUnited Republic of Tanzania | 382,148 | 206,371 | 175,777 |
29 | ๐ฎ๐ทIran (Islamic Republic of) | 378,385 | 219,784 | 158,602 |
30 | ๐ฐ๐ชKenya | 326,046 | 172,242 | 153,803 |
31 | ๐ฆ๐ทArgentina | 310,203 | 165,034 | 145,169 |
32 | ๐บ๐ฌUganda | 269,541 | 141,785 | 127,756 |
33 | ๐ฒ๐ฟMozambique | 269,222 | 139,013 | 130,209 |
34 | ๐ฐ๐ทRepublic of Korea | 268,323 | 150,292 | 118,031 |
35 | ๐ธ๐ฉSudan | 257,914 | 144,969 | 112,946 |
36 | ๐ท๐ดRomania | 256,956 | 132,335 | 124,621 |
37 | ๐ฆ๐ดAngola | 252,249 | 135,588 | 116,661 |
38 | ๐จ๐ฆCanada | 246,225 | 124,126 | 122,100 |
39 | ๐ฆ๐ซAfghanistan | 234,629 | 124,308 | 110,321 |
40 | ๐จ๐ฎCรดte d'Ivoire | 232,251 | 125,276 | 106,975 |
41 | ๐จ๐ดColombia | 228,230 | 130,084 | 98,146 |
42 | ๐ฌ๐ญGhana | 221,321 | 118,458 | 102,863 |
43 | ๐จ๐ฒCameroon | 215,330 | 112,015 | 103,316 |
44 | ๐ฐ๐ตDem. People's Republic of Korea | 210,789 | 101,339 | 109,450 |
45 | ๐ต๐ชPeru | 202,404 | 109,335 | 93,069 |
46 | ๐ฒ๐ฆMorocco | 195,641 | 107,391 | 88,250 |
47 | ๐ณ๐ตNepal | 191,550 | 101,105 | 90,446 |
48 | ๐น๐ฉChad | 186,634 | 97,666 | 88,967 |
49 | ๐ฒ๐ฑMali | 185,967 | 96,751 | 89,215 |
50 | ๐บ๐ฟUzbekistan | 184,821 | 97,598 | 87,223 |
51 | ๐ฎ๐ถIraq | 184,352 | 98,594 | 85,758 |
52 | ๐ง๐ซBurkina Faso | 179,964 | 92,286 | 87,678 |
53 | ๐ฉ๐ฟAlgeria | 177,788 | 94,850 | 82,938 |
54 | ๐ณ๐ชNiger | 174,457 | 88,475 | 85,981 |
55 | ๐ฒ๐ฌMadagascar | 169,505 | 92,608 | 76,897 |
56 | ๐ธ๐ดSomalia | 169,183 | 90,245 | 78,937 |
57 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 167,622 | 100,904 | 66,718 |
58 | ๐น๐ผChina, Taiwan Province of China | 153,791 | 90,421 | 63,370 |
59 | ๐ฒ๐ผMalawi | 152,506 | 79,828 | 72,678 |
60 | ๐ฐ๐ฟKazakhstan | 152,408 | 81,269 | 71,139 |
61 | ๐ฑ๐ฐSri Lanka | 151,293 | 91,081 | 60,213 |
62 | ๐ฆ๐บAustralia | 148,916 | 75,494 | 73,422 |
63 | ๐ธ๐พSyrian Arab Republic | 148,222 | 93,230 | 54,992 |
64 | ๐พ๐ชYemen | 146,478 | 79,036 | 67,442 |
65 | ๐ฒ๐พMalaysia | 145,323 | 85,088 | 60,235 |
66 | ๐ฟ๐ผZimbabwe | 142,195 | 71,856 | 70,339 |
67 | ๐ณ๐ฑNetherlands | 140,752 | 67,929 | 72,822 |
68 | ๐ง๐พBelarus | 133,211 | 68,189 | 65,022 |
69 | ๐ญ๐บHungary | 129,387 | 63,425 | 65,963 |
70 | ๐ฟ๐ฒZambia | 121,868 | 63,629 | 58,239 |
71 | ๐ฌ๐ณGuinea | 120,951 | 61,430 | 59,521 |
72 | ๐ธ๐ธSouth Sudan | 118,173 | 60,829 | 57,345 |
73 | ๐ฌ๐ทGreece | 116,966 | 65,948 | 51,018 |
74 | ๐ง๐ฌBulgaria | 115,250 | 58,969 | 56,280 |
75 | ๐ง๐ชBelgium | 109,049 | 53,805 | 55,243 |
76 | ๐จ๐ฟCzechia | 108,020 | 54,468 | 53,552 |
77 | ๐ต๐นPortugal | 107,622 | 54,430 | 53,192 |
78 | ๐จ๐ฑChile | 105,229 | 55,910 | 49,319 |
79 | ๐ท๐ธSerbia | 102,937 | 53,662 | 49,275 |
80 | ๐ง๐ฏBenin | 102,401 | 52,136 | 50,265 |
81 | ๐จ๐บCuba | 96,990 | 52,728 | 44,262 |
82 | ๐ง๐ฎBurundi | 94,187 | 48,611 | 45,576 |
83 | ๐ธ๐ชSweden | 91,829 | 44,201 | 47,628 |
84 | ๐ธ๐ณSenegal | 89,885 | 47,657 | 42,228 |
85 | ๐ฐ๐ญCambodia | 86,835 | 45,014 | 41,821 |
86 | ๐ญ๐นHaiti | 85,904 | 46,348 | 39,557 |
87 | ๐ท๐ผRwanda | 82,496 | 41,271 | 41,224 |
88 | ๐ธ๐ฑSierra Leone | 81,047 | 41,180 | 39,867 |
89 | ๐ฆ๐นAustria | 79,439 | 37,396 | 42,044 |
90 | ๐ง๐ดBolivia (Plurinational State of) | 78,608 | 43,266 | 35,342 |
91 | ๐ฌ๐นGuatemala | 78,328 | 45,056 | 33,272 |
92 | ๐ธ๐ฆSaudi Arabia | 74,331 | 46,475 | 27,855 |
93 | ๐ช๐จEcuador | 74,223 | 41,270 | 32,953 |
94 | ๐น๐ฌTogo | 68,350 | 33,724 | 34,626 |
95 | ๐ฆ๐ฟAzerbaijan | 66,410 | 37,041 | 29,368 |
96 | ๐จ๐ซCentral African Republic | 65,792 | 34,972 | 30,820 |
97 | ๐จ๐ญSwitzerland | 64,007 | 30,635 | 33,372 |
98 | ๐น๐ณTunisia | 61,764 | 36,087 | 25,677 |
99 | ๐ฉ๐ดDominican Republic | 58,287 | 34,490 | 23,797 |
100 | ๐ต๐ฌPapua New Guinea | 55,182 | 33,045 | 22,137 |
101 | ๐ญ๐ทCroatia | 53,843 | 26,627 | 27,216 |
102 | ๐ธ๐ฐSlovakia | 52,415 | 26,854 | 25,562 |
103 | ๐ฉ๐ฐDenmark | 52,278 | 25,872 | 26,405 |
104 | ๐ซ๐ฎFinland | 51,582 | 25,596 | 25,986 |
105 | ๐ฑ๐ฆLao People's Democratic Republic | 49,599 | 26,679 | 22,920 |
106 | ๐ฌ๐ชGeorgia | 48,452 | 26,403 | 22,049 |
107 | ๐ฒ๐ฉRepublic of Moldova | 47,761 | 25,576 | 22,185 |
108 | ๐ญ๐ฐChina, Hong Kong SAR | 45,832 | 25,556 | 20,276 |
109 | ๐น๐ฏTajikistan | 45,436 | 25,834 | 19,602 |
110 | ๐ธ๐ปEl Salvador | 43,538 | 24,560 | 18,978 |
111 | ๐ฑ๐นLithuania | 42,745 | 21,600 | 21,145 |
112 | ๐ณ๐ดNorway | 41,914 | 20,062 | 21,852 |
113 | ๐ฑ๐ทLiberia | 41,588 | 21,552 | 20,037 |
114 | ๐ฎ๐ฑIsrael | 41,547 | 20,515 | 21,032 |
115 | ๐ฐ๐ฌKyrgyzstan | 37,223 | 20,882 | 16,341 |
116 | ๐ญ๐ณHonduras | 37,120 | 20,840 | 16,280 |
117 | ๐ง๐ฆBosnia and Herzegovina | 36,655 | 18,729 | 17,927 |
118 | ๐จ๐ฌCongo | 36,651 | 18,749 | 17,902 |
119 | ๐ฑ๐ธLesotho | 35,030 | 18,485 | 16,545 |
120 | ๐น๐ฒTurkmenistan | 34,863 | 19,036 | 15,827 |
121 | ๐ต๐พParaguay | 32,412 | 18,167 | 14,245 |
122 | ๐ต๐ทPuerto Rico | 32,040 | 18,043 | 13,997 |
123 | ๐บ๐พUruguay | 31,835 | 16,256 | 15,579 |
124 | ๐ฒ๐ทMauritania | 31,123 | 16,603 | 14,519 |
125 | ๐ฑ๐ปLatvia | 30,206 | 14,324 | 15,882 |
126 | ๐ณ๐ฟNew Zealand | 30,141 | 15,089 | 15,052 |
127 | ๐ฑ๐พLibya | 29,473 | 17,095 | 12,378 |
128 | ๐ฎ๐ชIreland | 28,837 | 14,764 | 14,073 |
129 | ๐ฆ๐ฒArmenia | 28,598 | 14,922 | 13,676 |
130 | ๐ณ๐ฎNicaragua | 27,021 | 15,335 | 11,686 |
131 | ๐ฏ๐ดJordan | 26,192 | 15,094 | 11,098 |
132 | ๐ช๐ทEritrea | 23,180 | 12,200 | 10,981 |
133 | ๐ณ๐ฆNamibia | 22,531 | 12,023 | 10,508 |
134 | ๐ฆ๐ฑAlbania | 21,980 | 12,601 | 9,379 |
135 | ๐ธ๐ฌSingapore | 21,561 | 11,927 | 9,634 |
136 | ๐จ๐ทCosta Rica | 21,498 | 11,977 | 9,522 |
137 | ๐ฑ๐งLebanon | 21,151 | 10,694 | 10,457 |
138 | ๐ฒ๐ฐNorth Macedonia | 19,727 | 10,477 | 9,250 |
139 | ๐ธ๐ฎSlovenia | 19,056 | 9,289 | 9,767 |
140 | ๐ง๐ผBotswana | 18,862 | 9,812 | 9,051 |
141 | ๐ฒ๐ณMongolia | 18,209 | 10,825 | 7,384 |
142 | ๐ต๐ฆPanama | 18,078 | 10,406 | 7,672 |
143 | ๐ฌ๐ฒGambia | 16,860 | 8,773 | 8,087 |
144 | ๐ฌ๐ผGuinea-Bissau | 16,794 | 8,905 | 7,888 |
145 | ๐ฏ๐ฒJamaica | 16,075 | 8,003 | 8,071 |
146 | ๐ธ๐ฟEswatini | 15,574 | 8,103 | 7,471 |
147 | ๐ช๐ชEstonia | 15,494 | 7,626 | 7,868 |
148 | ๐ฌ๐ฆGabon | 14,459 | 7,951 | 6,508 |
149 | ๐ต๐ธState of Palestine | 14,427 | 7,999 | 6,427 |
150 | ๐ฌ๐ถEquatorial Guinea | 12,509 | 6,547 | 5,962 |
151 | ๐น๐นTrinidad and Tobago | 9,437 | 5,135 | 4,303 |
152 | ๐ฒ๐บMauritius | 9,344 | 5,174 | 4,170 |
153 | ๐น๐ฑTimor-Leste | 8,816 | 4,829 | 3,987 |
154 | ๐ฉ๐ฏDjibouti | 8,506 | 4,597 | 3,909 |
155 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 8,296 | 4,723 | 3,573 |
156 | ๐ด๐ฒOman | 7,912 | 4,966 | 2,945 |
157 | ๐จ๐พCyprus | 7,432 | 3,979 | 3,453 |
158 | ๐ฆ๐ชUnited Arab Emirates | 7,373 | 5,436 | 1,937 |
159 | ๐ซ๐ฏFiji | 6,610 | 3,591 | 3,018 |
160 | ๐ฐ๐ฒComoros | 6,291 | 3,427 | 2,863 |
161 | ๐ฒ๐ชMontenegro | 6,108 | 3,021 | 3,087 |
162 | ๐ฐ๐ผKuwait | 5,677 | 3,722 | 1,955 |
163 | ๐ฌ๐พGuyana | 5,616 | 3,241 | 2,375 |
164 | ๐ง๐นBhutan | 4,826 | 2,735 | 2,091 |
165 | ๐ท๐ชRรฉunion | 4,339 | 2,373 | 1,965 |
166 | ๐ธ๐ทSuriname | 4,144 | 2,381 | 1,763 |
167 | ๐ฑ๐บLuxembourg | 3,896 | 1,898 | 1,998 |
168 | ๐ฒ๐นMalta | 3,381 | 1,756 | 1,624 |
169 | ๐ธ๐งSolomon Islands | 3,110 | 1,796 | 1,314 |
170 | ๐จ๐ปCabo Verde | 3,104 | 1,647 | 1,457 |
171 | ๐ช๐ญWestern Sahara | 2,750 | 1,636 | 1,114 |
172 | ๐ฌ๐ตGuadeloupe | 2,748 | 1,495 | 1,252 |
173 | ๐ฒ๐ถMartinique | 2,699 | 1,414 | 1,285 |
174 | ๐ง๐ธBahamas | 2,477 | 1,353 | 1,124 |
175 | ๐ง๐งBarbados | 2,452 | 1,184 | 1,268 |
176 | ๐ง๐ญBahrain | 2,360 | 1,443 | 917 |
177 | ๐ฒ๐ดChina, Macao SAR | 2,187 | 1,213 | 974 |
178 | ๐ถ๐ฆQatar | 2,155 | 1,586 | 569 |
179 | ๐ฎ๐ธIceland | 1,964 | 955 | 1,008 |
180 | ๐ง๐ณBrunei Darussalam | 1,597 | 929 | 668 |
181 | ๐ป๐บVanuatu | 1,565 | 906 | 659 |
182 | ๐ง๐ฟBelize | 1,499 | 903 | 596 |
183 | ๐จ๐ผCuraรงao | 1,408 | 763 | 644 |
184 | ๐ฑ๐จSaint Lucia | 1,295 | 704 | 591 |
185 | ๐ธ๐นSao Tome and Principe | 1,294 | 716 | 578 |
186 | ๐ป๐ฎUnited States Virgin Islands | 1,251 | 756 | 496 |
187 | ๐ณ๐จNew Caledonia | 1,238 | 776 | 461 |
188 | ๐ฒ๐ปMaldives | 1,104 | 650 | 454 |
189 | ๐ผ๐ธSamoa | 1,073 | 590 | 483 |
190 | ๐ฌ๐บGuam | 899 | 552 | 347 |
191 | ๐ฌ๐ฉGrenada | 845 | 459 | 386 |
192 | ๐ฌ๐ซFrench Guiana | 840 | 509 | 331 |
193 | ๐ฉ๐ฒDominica | 839 | 440 | 399 |
194 | ๐ฎ๐ฒIsle of Man | 836 | 424 | 412 |
195 | ๐ป๐จSaint Vincent and the Grenadines | 833 | 474 | 360 |
196 | ๐ต๐ซFrench Polynesia | 820 | 508 | 312 |
197 | ๐ฏ๐ชJersey | 803 | 410 | 394 |
198 | ๐ฐ๐ฎKiribati | 777 | 388 | 388 |
199 | ๐ฆ๐ผAruba | 733 | 408 | 325 |
200 | ๐น๐ดTonga | 722 | 406 | 315 |
201 | ๐ธ๐จSeychelles | 629 | 356 | 273 |
202 | ๐ฒ๐จMonaco | 529 | 278 | 251 |
203 | ๐ฌ๐ฌGuernsey | 515 | 248 | 267 |
204 | ๐ซ๐ฒMicronesia (Fed. States of) | 510 | 299 | 211 |
205 | ๐พ๐นMayotte | 509 | 304 | 204 |
206 | ๐ฆ๐ฌAntigua and Barbuda | 489 | 252 | 237 |
207 | ๐ซ๐ดFaroe Islands | 482 | 235 | 246 |
208 | ๐ฌ๐ฑGreenland | 440 | 279 | 161 |
209 | ๐ฐ๐ณSaint Kitts and Nevis | 437 | 233 | 205 |
210 | ๐ง๐ฒBermuda | 433 | 259 | 174 |
211 | ๐ฆ๐ฉAndorra | 372 | 206 | 166 |
212 | ๐ฒ๐ญMarshall Islands | 364 | 202 | 162 |
213 | ๐ฐ๐พCayman Islands | 318 | 178 | 140 |
214 | ๐ธ๐ฒSan Marino | 299 | 142 | 157 |
215 | ๐ฆ๐ธAmerican Samoa | 278 | 156 | 122 |
216 | ๐ฑ๐ฎLiechtenstein | 224 | 122 | 102 |
217 | ๐ต๐ผPalau | 206 | 120 | 86 |
218 | ๐ฌ๐ฎGibraltar | 203 | 101 | 101 |
219 | ๐น๐จTurks and Caicos Islands | 194 | 104 | 89 |
220 | ๐ธ๐ฝSint Maarten (Dutch part) | 183 | 102 | 81 |
221 | ๐ฒ๐ตNorthern Mariana Islands | 181 | 110 | 71 |
222 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 159 | 96 | 63 |
223 | ๐ป๐ฌBritish Virgin Islands | 154 | 87 | 67 |
224 | ๐ฒ๐ซSaint Martin (French part) | 141 | 82 | 58 |
225 | ๐จ๐ฐCook Islands | 126 | 78 | 47 |
226 | ๐น๐ปTuvalu | 109 | 62 | 47 |
227 | ๐ณ๐ทNauru | 80 | 48 | 32 |
228 | ๐ผ๐ซWallis and Futuna Islands | 73 | 38 | 35 |
229 | ๐ฆ๐ฎAnguilla | 72 | 41 | 31 |
230 | ๐ธ๐ญSaint Helena | 67 | 39 | 28 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 62 | 33 | 29 |
232 | ๐ฒ๐ธMontserrat | 58 | 30 | 28 |
233 | ๐ง๐ฑSaint Barthรฉlemy | 49 | 28 | 21 |
234 | ๐ซ๐ฐFalkland Islands (Malvinas) | 22 | 12 | 10 |
235 | ๐ณ๐บNiue | 22 | 12 | 10 |
236 | ๐น๐ฐTokelau | 13 | 6 | 7 |
237 | ๐ป๐ฆHoly See | 10 | 5 | 5 |
Regions with the Highest Death Count in 2012
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 29,395,322 | 16,271,420 | 13,123,902 |
2 | Africa | 10,561,944 | 5,541,931 | 5,020,013 |
3 | Europe | 8,078,292 | 4,043,290 | 4,035,002 |
4 | Latin America and the Caribbean | 3,707,735 | 2,072,712 | 1,635,023 |
5 | Northern America | 2,793,608 | 1,418,983 | 1,374,625 |
6 | Oceania | 252,882 | 134,213 | 118,669 |
Sub-regions with the Highest Death Count in 2012
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 12,445,982 | 6,876,651 | 5,569,331 |
2 | Eastern Asia | 11,063,391 | 6,187,313 | 4,876,078 |
3 | South-Eastern Asia | 4,207,041 | 2,275,091 | 1,931,950 |
4 | Western Africa | 3,980,003 | 2,042,571 | 1,937,432 |
5 | Eastern Europe | 3,816,772 | 1,945,910 | 1,870,862 |
6 | Eastern Africa | 3,116,210 | 1,660,078 | 1,456,132 |
7 | South America | 2,509,002 | 1,399,045 | 1,109,957 |
8 | Western Europe | 1,826,982 | 889,857 | 937,125 |
9 | Middle Africa | 1,578,093 | 828,307 | 749,786 |
10 | Southern Europe | 1,507,353 | 758,602 | 748,751 |
11 | Northern Africa | 1,264,809 | 695,283 | 569,526 |
12 | Western Asia | 1,224,153 | 687,754 | 536,399 |
13 | Northern Europe | 927,185 | 448,921 | 478,264 |
14 | Central America | 880,269 | 498,260 | 382,009 |
15 | Southern Africa | 622,829 | 315,692 | 307,137 |
16 | Central Asia | 454,755 | 244,611 | 210,144 |
17 | Caribbean | 318,464 | 175,407 | 143,057 |
18 | Australia/New Zealand | 179,056 | 90,582 | 88,474 |
19 | Melanesia | 67,715 | 40,122 | 27,593 |
20 | Polynesia | 3,133 | 1,799 | 1,334 |
21 | Micronesia | 2,978 | 1,710 | 1,268 |
Income Groups with the Highest Death Count in 2012
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 39,255,031 | 21,471,639 | 17,783,392 |
2 | Lower-middle-income countries | 22,610,548 | 12,221,012 | 10,389,536 |
3 | Upper-middle-income countries | 16,644,483 | 9,250,627 | 7,393,856 |
4 | High-income countries | 10,198,018 | 5,171,963 | 5,026,055 |
5 | Low-income countries | 5,165,875 | 2,736,111 | 2,429,764 |
6 | No income group available | 170,859 | 102,836 | 68,023 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
