Annual Population Deaths by Country in 2016

In the year 2016, a total of 56,200,615 people died across the globe. Out of this group, 30,267,320 were male and 25,933,295 were female.

The country with the highest death count was ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 9,623,416 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a death count of 8,838,896, and ๐Ÿ‡บ๐Ÿ‡ธUnited States of America with 2,720,154 deaths recorded.

The country with the lowest annual death count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with 10 people. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a death count of 13, and ๐Ÿ‡ณ๐Ÿ‡บNiue with 23 deaths recorded.

The geographic region with the highest death count was Asia with a total of 30,245,777 people dying for the year. Closely followed by Africa with a death count 10651.816, and Europe with 8,009,194 deaths recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest death count of 12,236,460 people. Closely followed by Eastern Asia with a death count of 11,783,740, and South-Eastern Asia with 4,444,466 deaths recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 40,200,322. While the lowest death count is recorded by No income group available were only 206,629 people died in that segment.

Countries with the Highest Death Count in 2016

Rank Country Deaths Male Deaths Female Deaths
1 ๐Ÿ‡จ๐Ÿ‡ณChina 9,623,416 5,471,570 4,151,845
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 8,838,896 4,746,318 4,092,578
3 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 2,720,154 1,416,102 1,304,052
4 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 2,573,761 1,298,058 1,275,703
5 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 1,971,512 1,041,290 930,222
6 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,834,697 932,684 902,012
7 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1,510,500 858,071 652,429
8 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,428,060 725,120 702,940
9 ๐Ÿ‡ง๐Ÿ‡ทBrazil 1,351,923 763,529 588,395
10 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 911,364 447,891 463,473
11 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 900,115 513,347 386,767
12 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 820,019 433,891 386,128
13 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 765,905 430,794 335,111
14 ๐Ÿ‡ช๐Ÿ‡นEthiopia 729,424 417,134 312,290
15 ๐Ÿ‡ฎ๐Ÿ‡นItaly 614,303 294,856 319,447
16 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 604,864 342,812 262,052
17 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 597,012 305,717 291,294
18 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 595,812 292,311 303,500
19 ๐Ÿ‡ซ๐Ÿ‡ทFrance 580,585 289,263 291,322
20 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 568,014 291,137 276,877
21 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 564,595 309,403 255,192
22 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 507,232 260,851 246,381
23 ๐Ÿ‡น๐Ÿ‡ญThailand 480,792 289,345 191,447
24 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 454,599 249,749 204,851
25 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 423,054 236,449 186,605
26 ๐Ÿ‡ช๐Ÿ‡ธSpain 408,659 207,320 201,339
27 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 393,654 227,329 166,324
28 ๐Ÿ‡ต๐Ÿ‡ฑPoland 388,657 202,528 186,129
29 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 361,473 196,335 165,139
30 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 351,719 185,436 166,282
31 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 346,954 181,225 165,730
32 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 283,680 156,804 126,876
33 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 274,318 154,333 119,985
34 ๐Ÿ‡จ๐Ÿ‡ฆCanada 266,688 135,533 131,155
35 ๐Ÿ‡ท๐Ÿ‡ดRomania 259,803 133,913 125,890
36 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 250,323 132,550 117,772
37 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 249,063 133,853 115,210
38 ๐Ÿ‡จ๐Ÿ‡ดColombia 248,057 138,680 109,378
39 ๐Ÿ‡บ๐Ÿ‡ฌUganda 246,399 131,337 115,062
40 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 245,452 132,330 113,122
41 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 227,113 121,415 105,698
42 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 220,425 118,486 101,938
43 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 211,444 96,787 114,656
44 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 210,701 110,033 100,667
45 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 203,029 122,142 80,887
46 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 199,321 109,920 89,401
47 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 198,653 113,118 85,536
48 ๐Ÿ‡ต๐Ÿ‡ชPeru 196,432 106,353 90,079
49 ๐Ÿ‡น๐Ÿ‡ฉChad 193,831 101,227 92,604
50 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 193,460 103,920 89,540
51 ๐Ÿ‡ณ๐Ÿ‡ตNepal 193,403 101,651 91,753
52 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 185,829 96,342 89,487
53 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 180,517 94,752 85,765
54 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 179,548 92,525 87,023
55 ๐Ÿ‡ณ๐Ÿ‡ชNiger 178,126 91,808 86,318
56 ๐Ÿ‡พ๐Ÿ‡ชYemen 177,297 99,820 77,477
57 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 174,722 94,131 80,591
58 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 173,724 95,790 77,934
59 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 167,228 98,766 68,462
60 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 160,803 94,178 66,625
61 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 158,305 81,582 76,723
62 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 150,123 75,380 74,743
63 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 149,107 72,234 76,874
64 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 148,079 86,965 61,114
65 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 133,145 80,094 53,051
66 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 131,285 71,068 60,217
67 ๐Ÿ‡ญ๐Ÿ‡บHungary 127,004 62,643 64,361
68 ๐Ÿ‡ง๐Ÿ‡พBelarus 126,937 62,944 63,993
69 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 125,435 65,305 60,130
70 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 123,598 61,600 61,998
71 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 122,246 61,762 60,484
72 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 116,340 62,260 54,080
73 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 115,838 64,873 50,965
74 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 113,430 58,390 55,040
75 ๐Ÿ‡ต๐Ÿ‡นPortugal 110,566 55,579 54,987
76 ๐Ÿ‡จ๐Ÿ‡ฑChile 110,030 57,842 52,188
77 ๐Ÿ‡ง๐Ÿ‡ฏBenin 109,926 56,509 53,417
78 ๐Ÿ‡ง๐Ÿ‡ชBelgium 108,163 53,394 54,769
79 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 107,905 54,776 53,130
80 ๐Ÿ‡จ๐Ÿ‡บCuba 106,068 58,101 47,967
81 ๐Ÿ‡ท๐Ÿ‡ธSerbia 102,209 52,532 49,677
82 ๐Ÿ‡ธ๐Ÿ‡ชSweden 90,930 44,328 46,602
83 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 90,402 47,761 42,641
84 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 89,609 46,858 42,751
85 ๐Ÿ‡ญ๐Ÿ‡นHaiti 87,574 48,031 39,543
86 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 86,811 55,182 31,629
87 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 86,228 46,283 39,946
88 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 82,176 46,654 35,521
89 ๐Ÿ‡ฆ๐Ÿ‡นAustria 80,598 38,899 41,699
90 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 80,050 44,132 35,918
91 ๐Ÿ‡ช๐Ÿ‡จEcuador 79,828 43,331 36,497
92 ๐Ÿ‡ท๐Ÿ‡ผRwanda 77,457 39,896 37,562
93 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 75,264 38,708 36,556
94 ๐Ÿ‡น๐Ÿ‡ฌTogo 69,679 34,734 34,945
95 ๐Ÿ‡น๐Ÿ‡ณTunisia 68,812 40,399 28,414
96 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 65,722 37,000 28,722
97 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 64,852 31,188 33,664
98 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 62,878 36,328 26,550
99 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 58,382 35,597 22,785
100 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 57,751 31,131 26,621
101 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 53,955 26,470 27,485
102 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 53,896 26,921 26,976
103 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 52,830 26,483 26,347
104 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 52,302 26,742 25,560
105 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 49,212 26,733 22,479
106 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 49,121 27,305 21,816
107 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 46,865 25,421 21,444
108 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 46,502 26,753 19,749
109 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 44,013 23,779 20,234
110 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 43,438 25,256 18,181
111 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 43,359 21,388 21,971
112 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 42,981 21,249 21,731
113 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 42,759 21,925 20,834
114 ๐Ÿ‡ณ๐Ÿ‡ดNorway 40,656 19,624 21,033
115 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 40,609 19,787 20,822
116 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 39,587 22,343 17,244
117 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 38,611 21,218 17,393
118 ๐Ÿ‡จ๐Ÿ‡ฌCongo 36,461 19,035 17,426
119 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 35,985 20,381 15,604
120 ๐Ÿ‡ฑ๐Ÿ‡พLibya 34,433 20,765 13,668
121 ๐Ÿ‡ต๐Ÿ‡พParaguay 33,876 19,112 14,765
122 ๐Ÿ‡บ๐Ÿ‡พUruguay 32,880 16,416 16,464
123 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 31,492 18,264 13,227
124 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 31,243 16,766 14,477
125 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 30,614 15,555 15,059
126 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 30,359 15,447 14,911
127 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 30,313 16,033 14,279
128 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 30,146 17,493 12,653
129 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 30,012 14,109 15,904
130 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 29,656 16,526 13,129
131 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 27,738 14,777 12,961
132 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 27,668 14,005 13,663
133 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 24,642 13,902 10,740
134 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 24,353 13,550 10,803
135 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 23,192 13,443 9,749
136 ๐Ÿ‡ช๐Ÿ‡ทEritrea 22,328 11,807 10,521
137 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 20,220 10,913 9,307
138 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 19,936 10,635 9,302
139 ๐Ÿ‡ต๐Ÿ‡ฆPanama 19,720 11,259 8,461
140 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 19,650 9,616 10,034
141 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 19,573 10,228 9,345
142 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 18,382 10,899 7,482
143 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 17,287 9,019 8,269
144 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 16,329 8,647 7,682
145 ๐Ÿ‡ง๐Ÿ‡ผBotswana 15,946 8,547 7,399
146 ๐Ÿ‡ช๐Ÿ‡ชEstonia 15,447 7,333 8,114
147 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 15,208 8,358 6,850
148 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 15,073 8,397 6,676
149 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 12,993 7,011 5,982
150 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 11,992 6,576 5,415
151 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 10,482 5,839 4,643
152 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 10,095 5,595 4,500
153 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 9,919 7,018 2,901
154 ๐Ÿ‡ด๐Ÿ‡ฒOman 9,355 5,971 3,384
155 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 9,012 4,897 4,115
156 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 8,783 4,831 3,952
157 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 8,760 4,750 4,010
158 ๐Ÿ‡จ๐Ÿ‡พCyprus 7,726 4,166 3,560
159 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 7,414 5,247 2,167
160 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 7,284 3,930 3,355
161 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 6,518 3,378 3,140
162 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 6,360 3,479 2,882
163 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 5,698 3,244 2,454
164 ๐Ÿ‡ง๐Ÿ‡นBhutan 5,129 2,883 2,246
165 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 4,804 2,639 2,166
166 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 4,038 2,264 1,775
167 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 3,993 2,051 1,942
168 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 3,255 1,847 1,408
169 ๐Ÿ‡ฒ๐Ÿ‡นMalta 3,245 1,654 1,590
170 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 3,112 1,598 1,514
171 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 3,040 1,839 1,201
172 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 2,907 1,582 1,324
173 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 2,899 1,535 1,364
174 ๐Ÿ‡ง๐Ÿ‡ญBahrain 2,889 1,808 1,082
175 ๐Ÿ‡ง๐Ÿ‡ธBahamas 2,656 1,475 1,181
176 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 2,503 1,887 615
177 ๐Ÿ‡ง๐Ÿ‡งBarbados 2,450 1,195 1,255
178 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 2,417 1,339 1,078
179 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 2,313 1,200 1,113
180 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 1,884 1,087 797
181 ๐Ÿ‡ง๐Ÿ‡ฟBelize 1,722 1,057 665
182 ๐Ÿ‡ป๐Ÿ‡บVanuatu 1,678 975 703
183 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 1,540 863 677
184 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 1,467 892 575
185 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 1,384 780 605
186 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 1,258 700 559
187 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,251 794 456
188 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 1,227 733 494
189 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 1,095 607 487
190 ๐Ÿ‡ฌ๐Ÿ‡บGuam 1,022 616 407
191 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 984 583 401
192 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 939 514 425
193 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 920 564 356
194 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 894 512 382
195 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 874 452 422
196 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 874 471 403
197 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 832 418 414
198 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 780 422 358
199 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 775 386 389
200 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 750 406 344
201 ๐Ÿ‡น๐Ÿ‡ดTonga 728 405 323
202 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 708 409 299
203 ๐Ÿ‡พ๐Ÿ‡นMayotte 633 388 245
204 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 561 329 232
205 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 536 264 272
206 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 528 320 208
207 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 513 263 250
208 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 486 239 247
209 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 456 295 162
210 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 449 255 193
211 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 443 241 202
212 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 368 207 161
213 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 346 194 152
214 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 314 144 170
215 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 294 168 126
216 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 266 150 117
217 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 262 130 131
218 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 256 129 127
219 ๐Ÿ‡ต๐Ÿ‡ผPalau 230 135 95
220 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 228 139 89
221 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 191 114 77
222 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 182 112 70
223 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 169 98 71
224 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 153 90 63
225 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 135 82 53
226 ๐Ÿ‡น๐Ÿ‡ปTuvalu 111 65 45
227 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 86 53 33
228 ๐Ÿ‡ณ๐Ÿ‡ทNauru 77 46 31
229 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 76 44 31
230 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 74 38 36
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 72 39 33
232 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 56 30 26
233 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 55 29 26
234 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 24 13 11
235 ๐Ÿ‡ณ๐Ÿ‡บNiue 23 12 11
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 13 6 7
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 10 5 5

Regions with the Highest Death Count in 2016

Rank Region Deaths Male Deaths Female Deaths
1 Asia 30,245,777 16,672,817 13,572,960
2 Africa 10,651,816 5,623,007 5,028,809
3 Europe 8,009,194 4,020,972 3,988,222
4 Latin America and the Caribbean 4,038,449 2,254,137 1,784,312
5 Northern America 2,987,878 1,552,277 1,435,601
6 Oceania 267,501 144,110 123,391

Sub-regions with the Highest Death Count in 2016

Rank Sub-region Deaths Male Deaths Female Deaths
1 Southern Asia 12,236,460 6,669,618 5,566,842
2 Eastern Asia 11,783,740 6,588,581 5,195,159
3 South-Eastern Asia 4,444,466 2,417,128 2,027,338
4 Western Africa 4,140,095 2,114,463 2,025,633
5 Eastern Europe 3,622,770 1,849,543 1,773,227
6 Eastern Africa 3,003,837 1,628,929 1,374,908
7 South America 2,693,788 1,498,848 1,194,940
8 Western Europe 1,899,677 935,465 964,212
9 Middle Africa 1,597,153 845,295 751,858
10 Southern Europe 1,528,433 765,454 762,979
11 Northern Africa 1,325,037 731,408 593,629
12 Western Asia 1,316,423 749,833 566,590
13 Central America 1,006,845 567,798 439,047
14 Northern Europe 958,314 470,510 487,804
15 Southern Africa 585,693 302,912 282,781
16 Central Asia 464,688 247,657 217,031
17 Caribbean 337,816 187,491 150,325
18 Australia/New Zealand 188,926 97,142 91,784
19 Melanesia 72,071 43,241 28,830
20 Polynesia 3,301 1,892 1,409
21 Micronesia 3,203 1,835 1,368

Income Groups with the Highest Death Count in 2016

Rank Income Group Deaths Male Deaths Female Deaths
1 Middle-income countries 40,200,322 21,942,382 18,257,940
2 Lower-middle-income countries 22,672,844 12,178,572 10,494,272
3 Upper-middle-income countries 17,527,478 9,763,810 7,763,668
4 High-income countries 10,654,915 5,447,560 5,207,355
5 Low-income countries 5,138,749 2,753,075 2,385,674
6 No income group available 206,629 124,303 82,326

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.