Annual Population Deaths by Country in 2019

In the year 2019, a total of 57,938,525 people died across the globe. Out of this group, 31,242,334 were male and 26,696,191 were female.

The country with the highest death count was ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 10,063,245 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a death count of 9,280,916, and ๐Ÿ‡บ๐Ÿ‡ธUnited States of America with 2,778,148 deaths recorded.

The country with the lowest annual death count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with 10 people. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a death count of 13, and ๐Ÿ‡ณ๐Ÿ‡บNiue with 25 deaths recorded.

The geographic region with the highest death count was Asia with a total of 31,476,205 people dying for the year. Closely followed by Africa with a death count 10840.634, and Europe with 8,020,246 deaths recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest death count of 12,706,808 people. Closely followed by Eastern Asia with a death count of 12,361,137, and South-Eastern Asia with 4,617,596 deaths recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 41,585,631. While the lowest death count is recorded by No income group available were only 210,596 people died in that segment.

Countries with the Highest Death Count in 2019

Rank Country Deaths Male Deaths Female Deaths
1 ๐Ÿ‡จ๐Ÿ‡ณChina 10,063,245 5,713,890 4,349,355
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 9,280,916 5,002,481 4,278,435
3 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 2,778,148 1,472,281 1,305,867
4 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 2,641,681 1,337,011 1,304,671
5 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 2,032,338 1,079,578 952,760
6 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,781,485 888,779 892,706
7 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,519,227 764,456 754,770
8 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1,514,600 849,357 665,242
9 ๐Ÿ‡ง๐Ÿ‡ทBrazil 1,391,436 770,531 620,904
10 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 893,404 448,463 444,942
11 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 874,931 498,912 376,019
12 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 867,074 491,736 375,338
13 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 844,290 450,013 394,277
14 ๐Ÿ‡ช๐Ÿ‡นEthiopia 735,123 421,190 313,933
15 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 642,313 363,737 278,575
16 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 619,189 323,366 295,823
17 ๐Ÿ‡ฎ๐Ÿ‡นItaly 615,795 293,835 321,960
18 ๐Ÿ‡ซ๐Ÿ‡ทFrance 602,700 299,116 303,584
19 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 589,548 315,728 273,820
20 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 586,531 306,310 280,221
21 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 585,237 290,314 294,923
22 ๐Ÿ‡น๐Ÿ‡ญThailand 509,091 302,842 206,249
23 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 500,327 253,398 246,929
24 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 461,434 253,801 207,634
25 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 424,871 236,717 188,155
26 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 421,485 245,845 175,640
27 ๐Ÿ‡ช๐Ÿ‡ธSpain 416,467 210,500 205,967
28 ๐Ÿ‡ต๐Ÿ‡ฑPoland 410,825 212,014 198,810
29 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 371,729 198,452 173,277
30 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 360,222 193,839 166,384
31 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 340,033 178,586 161,447
32 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 308,519 168,602 139,917
33 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 284,869 159,540 125,329
34 ๐Ÿ‡จ๐Ÿ‡ฆCanada 284,005 145,351 138,655
35 ๐Ÿ‡จ๐Ÿ‡ดColombia 270,504 151,165 119,339
36 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 256,564 146,021 110,543
37 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 252,530 136,790 115,740
38 ๐Ÿ‡บ๐Ÿ‡ฌUganda 249,857 132,294 117,563
39 ๐Ÿ‡ท๐Ÿ‡ดRomania 247,408 129,920 117,487
40 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 243,603 131,049 112,554
41 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 228,682 104,916 123,766
42 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 228,296 123,179 105,118
43 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 225,241 121,638 103,603
44 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 210,457 110,417 100,040
45 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 206,669 120,844 85,825
46 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 205,653 115,604 90,049
47 ๐Ÿ‡พ๐Ÿ‡ชYemen 202,552 117,592 84,960
48 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 200,442 106,597 93,844
49 ๐Ÿ‡น๐Ÿ‡ฉChad 199,589 105,916 93,673
50 ๐Ÿ‡ณ๐Ÿ‡ตNepal 198,367 104,528 93,839
51 ๐Ÿ‡ต๐Ÿ‡ชPeru 196,738 108,833 87,905
52 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 189,579 99,049 90,530
53 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 187,620 100,410 87,210
54 ๐Ÿ‡ณ๐Ÿ‡ชNiger 183,574 95,055 88,519
55 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 183,463 95,285 88,178
56 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 179,489 99,849 79,640
57 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 178,861 92,811 86,050
58 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 176,232 94,442 81,790
59 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 172,154 100,087 72,067
60 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 170,083 99,745 70,338
61 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 166,979 86,170 80,809
62 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 153,431 87,485 65,947
63 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 153,401 79,701 73,700
64 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 152,075 74,413 77,662
65 ๐Ÿ‡ง๐Ÿ‡พBelarus 134,161 69,064 65,096
66 ๐Ÿ‡ญ๐Ÿ‡บHungary 129,282 62,694 66,588
67 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 125,096 62,806 62,291
68 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 124,761 68,751 56,010
69 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 123,744 63,152 60,592
70 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 120,923 67,762 53,161
71 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 120,730 65,639 55,091
72 ๐Ÿ‡จ๐Ÿ‡ฑChile 120,100 62,342 57,758
73 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 114,802 57,947 56,855
74 ๐Ÿ‡ง๐Ÿ‡ฏBenin 113,670 59,126 54,543
75 ๐Ÿ‡ต๐Ÿ‡นPortugal 112,138 55,834 56,304
76 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 111,682 56,693 54,989
77 ๐Ÿ‡จ๐Ÿ‡บCuba 111,637 60,710 50,926
78 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 109,984 55,808 54,176
79 ๐Ÿ‡ง๐Ÿ‡ชBelgium 109,123 53,304 55,818
80 ๐Ÿ‡ท๐Ÿ‡ธSerbia 104,149 53,127 51,022
81 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 99,931 58,665 41,267
82 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 96,545 50,002 46,543
83 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 94,839 60,407 34,431
84 ๐Ÿ‡ญ๐Ÿ‡นHaiti 88,896 49,289 39,606
85 ๐Ÿ‡ธ๐Ÿ‡ชSweden 88,702 43,995 44,707
86 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 87,264 46,457 40,806
87 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 86,623 46,761 39,862
88 ๐Ÿ‡ช๐Ÿ‡จEcuador 85,030 47,201 37,829
89 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 83,967 46,251 37,716
90 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 83,814 46,550 37,264
91 ๐Ÿ‡ฆ๐Ÿ‡นAustria 83,514 40,780 42,734
92 ๐Ÿ‡ท๐Ÿ‡ผRwanda 78,822 40,385 38,437
93 ๐Ÿ‡น๐Ÿ‡ณTunisia 74,090 43,560 30,530
94 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 72,960 37,805 35,155
95 ๐Ÿ‡น๐Ÿ‡ฌTogo 69,792 35,434 34,358
96 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 67,786 32,688 35,099
97 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 65,871 34,846 31,024
98 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 65,436 37,889 27,547
99 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 61,653 37,761 23,892
100 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 56,856 30,714 26,142
101 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 54,451 26,539 27,912
102 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 53,997 27,071 26,926
103 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 53,955 27,504 26,452
104 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 53,137 27,345 25,793
105 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 51,005 28,282 22,723
106 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 48,588 25,944 22,643
107 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 46,999 25,924 21,075
108 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 46,948 25,610 21,338
109 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 45,238 25,553 19,686
110 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 45,172 22,733 22,440
111 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 43,248 22,168 21,079
112 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 42,992 24,256 18,736
113 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 41,386 20,681 20,706
114 ๐Ÿ‡จ๐Ÿ‡ฌCongo 41,179 21,508 19,670
115 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 41,043 19,679 21,364
116 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 40,874 22,190 18,685
117 ๐Ÿ‡ณ๐Ÿ‡ดNorway 40,586 20,003 20,583
118 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 40,564 22,738 17,827
119 ๐Ÿ‡ต๐Ÿ‡พParaguay 36,847 20,686 16,160
120 ๐Ÿ‡ฑ๐Ÿ‡พLibya 35,826 21,110 14,715
121 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 35,429 20,567 14,862
122 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 35,261 20,556 14,705
123 ๐Ÿ‡บ๐Ÿ‡พUruguay 34,484 17,208 17,276
124 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 33,639 19,768 13,871
125 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 31,550 16,213 15,337
126 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 31,457 16,061 15,396
127 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 30,875 17,339 13,536
128 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 30,716 16,662 14,054
129 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 30,554 15,431 15,123
130 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 29,413 13,609 15,805
131 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 28,984 15,348 13,636
132 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 27,786 15,573 12,214
133 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 27,370 14,201 13,169
134 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 26,644 14,945 11,699
135 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 24,410 14,178 10,232
136 ๐Ÿ‡ช๐Ÿ‡ทEritrea 22,173 11,686 10,486
137 ๐Ÿ‡ต๐Ÿ‡ฆPanama 21,641 12,302 9,339
138 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 21,080 11,202 9,878
139 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 20,599 10,078 10,521
140 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 20,216 10,919 9,297
141 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 19,763 10,390 9,373
142 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 17,738 10,958 6,779
143 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 17,577 9,269 8,308
144 ๐Ÿ‡ง๐Ÿ‡ผBotswana 17,423 9,261 8,162
145 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 16,175 8,503 7,672
146 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 15,875 8,671 7,204
147 ๐Ÿ‡ช๐Ÿ‡ชEstonia 15,474 7,253 8,221
148 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 15,369 8,610 6,759
149 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 13,552 9,285 4,267
150 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 13,265 7,295 5,971
151 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 11,779 6,583 5,196
152 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 10,891 5,969 4,922
153 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 10,480 5,882 4,597
154 ๐Ÿ‡ด๐Ÿ‡ฒOman 10,267 6,495 3,772
155 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 9,734 7,065 2,669
156 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 9,471 5,077 4,393
157 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 9,039 4,929 4,110
158 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 8,839 4,777 4,061
159 ๐Ÿ‡จ๐Ÿ‡พCyprus 8,301 4,364 3,937
160 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 7,340 3,913 3,427
161 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 6,801 3,625 3,176
162 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 6,500 3,576 2,924
163 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 6,039 3,453 2,586
164 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 5,136 2,843 2,293
165 ๐Ÿ‡ง๐Ÿ‡นBhutan 5,083 2,874 2,209
166 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,309 2,198 2,111
167 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 4,238 2,386 1,852
168 ๐Ÿ‡ฒ๐Ÿ‡นMalta 3,644 1,946 1,698
169 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 3,372 1,894 1,478
170 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 3,318 2,009 1,309
171 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 3,219 1,663 1,556
172 ๐Ÿ‡ง๐Ÿ‡ธBahamas 3,209 1,700 1,509
173 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 3,137 1,639 1,499
174 ๐Ÿ‡ง๐Ÿ‡ญBahrain 3,005 1,838 1,167
175 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 2,982 1,596 1,386
176 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 2,776 2,040 735
177 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 2,625 1,449 1,176
178 ๐Ÿ‡ง๐Ÿ‡งBarbados 2,497 1,222 1,275
179 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 2,413 1,230 1,183
180 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 2,119 1,218 901
181 ๐Ÿ‡ง๐Ÿ‡ฟBelize 1,835 1,127 708
182 ๐Ÿ‡ป๐Ÿ‡บVanuatu 1,725 1,006 718
183 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 1,721 949 771
184 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 1,441 818 623
185 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 1,439 865 574
186 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 1,432 864 568
187 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,326 831 496
188 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 1,266 714 552
189 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 1,172 653 519
190 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1,107 657 450
191 ๐Ÿ‡ฌ๐Ÿ‡บGuam 1,069 636 433
192 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,063 607 456
193 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 1,016 617 401
194 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 983 535 449
195 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 932 495 437
196 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 908 475 433
197 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 846 431 415
198 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 779 387 392
199 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 745 381 363
200 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 740 434 307
201 ๐Ÿ‡พ๐Ÿ‡นMayotte 732 454 278
202 ๐Ÿ‡น๐Ÿ‡ดTonga 732 404 328
203 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 642 381 261
204 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 622 321 301
205 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 596 346 251
206 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 580 305 275
207 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 540 271 270
208 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 540 278 262
209 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 484 308 176
210 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 480 265 215
211 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 474 266 207
212 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 411 234 177
213 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 359 201 158
214 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 333 188 145
215 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 332 158 173
216 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 309 178 132
217 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 271 133 138
218 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 265 162 103
219 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 250 157 93
220 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 236 119 117
221 ๐Ÿ‡ต๐Ÿ‡ผPalau 233 140 94
222 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 215 130 84
223 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 188 109 79
224 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 157 95 62
225 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 140 84 56
226 ๐Ÿ‡น๐Ÿ‡ปTuvalu 112 67 44
227 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 96 60 36
228 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 79 49 30
229 ๐Ÿ‡ณ๐Ÿ‡ทNauru 79 47 32
230 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 73 40 34
231 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 72 37 34
232 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 57 32 26
233 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 48 28 20
234 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 26 15 12
235 ๐Ÿ‡ณ๐Ÿ‡บNiue 25 12 13
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 13 6 7
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 10 5 5

Regions with the Highest Death Count in 2019

Rank Region Deaths Male Deaths Female Deaths
1 Asia 31,476,205 17,344,672 14,131,533
2 Africa 10,840,634 5,737,324 5,103,310
3 Europe 8,020,246 4,026,738 3,993,508
4 Latin America and the Caribbean 4,257,246 2,363,539 1,893,707
5 Northern America 3,063,270 1,618,277 1,444,993
6 Oceania 280,924 151,784 129,139

Sub-regions with the Highest Death Count in 2019

Rank Sub-region Deaths Male Deaths Female Deaths
1 Southern Asia 12,706,808 6,938,384 5,768,424
2 Eastern Asia 12,361,137 6,892,303 5,468,834
3 South-Eastern Asia 4,617,596 2,519,959 2,097,637
4 Western Africa 4,230,729 2,171,391 2,059,338
5 Eastern Europe 3,610,170 1,832,942 1,777,228
6 Eastern Africa 3,016,753 1,641,189 1,375,564
7 South America 2,777,197 1,530,152 1,247,045
8 Western Europe 1,913,870 951,470 962,400
9 Middle Africa 1,634,795 871,969 762,826
10 Southern Europe 1,551,056 774,122 776,934
11 Northern Africa 1,380,929 757,965 622,964
12 Western Asia 1,315,757 738,876 576,881
13 Central America 1,123,013 634,795 488,218
14 Northern Europe 945,150 468,204 476,946
15 Southern Africa 577,428 294,810 282,618
16 Central Asia 474,907 255,150 219,757
17 Caribbean 357,036 198,592 158,444
18 Australia/New Zealand 198,534 102,388 96,146
19 Melanesia 75,519 45,433 30,086
20 Polynesia 3,503 2,021 1,481
21 Micronesia 3,368 1,941 1,427

Income Groups with the Highest Death Count in 2019

Rank Income Group Deaths Male Deaths Female Deaths
1 Middle-income countries 41,585,631 22,688,273 18,897,358
2 Lower-middle-income countries 23,453,301 12,627,417 10,825,884
3 Upper-middle-income countries 18,132,330 10,060,856 8,071,474
4 High-income countries 10,939,457 5,624,527 5,314,930
5 Low-income countries 5,202,841 2,806,314 2,396,527
6 No income group available 210,596 123,220 87,376

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.