In the year 2020, a total of 63,174,308 people died across the globe. Out of this group, 34,316,609 were male and 28,857,699 were female.
The country with the highest death count was ๐จ๐ณChina, with a total of 10,346,232 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 10,262,275, and ๐บ๐ธUnited States of America with 3,238,518 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with 10 people. Followed by ๐น๐ฐTokelau with a death count of 13, and ๐ณ๐บNiue with 27 deaths recorded.
The geographic region with the highest death count was Asia with a total of 33,775,729 people dying for the year. Closely followed by Africa with a death count 11390.416, and Europe with 9,119,281 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 13,975,974 people. Closely followed by Eastern Asia with a death count of 12,659,689, and South-Eastern Asia with 5,014,248 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 45,401,738. While the lowest death count is recorded by No income group available were only 221,832 people died in that segment.
Similar Population Metrics for 2020
- World Population by Country in 2020
- Population Births by Country in 2020
- Population Deaths by Country in 2020
- Population Life Expectancy by Country in 2020
- Population Total Fertility Rate by Country in 2020
- Population Net Reproduction Rate by Country in 2020
- Population Median Age by Country in 2020
- Population Growth Rate by Country in 2020
- Population Density by Country in 2020
- Immigration & Emigration by Country in 2020
- Infant Mortality Rate by Country in 2020
Countries with the Highest Death Count in 2020
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐จ๐ณChina | 10,346,232 | 5,930,739 | 4,415,492 |
2 | ๐ฎ๐ณIndia | 10,262,275 | 5,602,755 | 4,659,520 |
3 | ๐บ๐ธUnited States of America | 3,238,518 | 1,739,678 | 1,498,840 |
4 | ๐ณ๐ฌNigeria | 2,708,008 | 1,382,264 | 1,325,744 |
5 | ๐ฎ๐ฉIndonesia | 2,436,950 | 1,304,473 | 1,132,477 |
6 | ๐ท๐บRussian Federation | 2,066,849 | 1,059,666 | 1,007,183 |
7 | ๐ต๐ฐPakistan | 1,606,293 | 909,051 | 697,242 |
8 | ๐ง๐ทBrazil | 1,581,430 | 872,334 | 709,097 |
9 | ๐ฏ๐ตJapan | 1,511,209 | 763,939 | 747,269 |
10 | ๐ฒ๐ฝMexico | 1,175,636 | 690,814 | 484,821 |
11 | ๐ง๐ฉBangladesh | 973,853 | 544,195 | 429,658 |
12 | ๐ฉ๐ชGermany | 971,767 | 490,963 | 480,803 |
13 | ๐จ๐ฉDemocratic Republic of the Congo | 885,793 | 471,739 | 414,053 |
14 | ๐ช๐นEthiopia | 775,334 | 445,114 | 330,221 |
15 | ๐ฎ๐นItaly | 716,753 | 347,816 | 368,938 |
16 | ๐บ๐ฆUkraine | 698,849 | 342,956 | 355,893 |
17 | ๐ฌ๐งUnited Kingdom | 672,991 | 340,009 | 332,982 |
18 | ๐ซ๐ทFrance | 655,662 | 327,523 | 328,139 |
19 | ๐ช๐ฌEgypt | 628,726 | 339,187 | 289,539 |
20 | ๐ต๐ญPhilippines | 624,582 | 327,470 | 297,112 |
21 | ๐ป๐ณViet Nam | 596,182 | 336,220 | 259,962 |
22 | ๐ฟ๐ฆSouth Africa | 553,914 | 275,417 | 278,497 |
23 | ๐น๐ทTรผrkiye | 536,806 | 298,282 | 238,524 |
24 | ๐น๐ญThailand | 519,058 | 307,468 | 211,591 |
25 | ๐ช๐ธSpain | 493,075 | 248,454 | 244,622 |
26 | ๐ฎ๐ทIran (Islamic Republic of) | 486,271 | 282,905 | 203,366 |
27 | ๐ฒ๐ฒMyanmar | 471,418 | 259,845 | 211,574 |
28 | ๐ต๐ฑPoland | 471,412 | 246,625 | 224,786 |
29 | ๐ฐ๐ชKenya | 387,712 | 207,704 | 180,008 |
30 | ๐ฆ๐ทArgentina | 383,131 | 202,693 | 180,438 |
31 | ๐น๐ฟUnited Republic of Tanzania | 381,393 | 205,574 | 175,820 |
32 | ๐จ๐ดColombia | 335,656 | 191,260 | 144,396 |
33 | ๐ฐ๐ทRepublic of Korea | 321,110 | 174,204 | 146,906 |
34 | ๐จ๐ฆCanada | 304,741 | 156,855 | 147,886 |
35 | ๐ธ๐ฉSudan | 296,441 | 166,330 | 130,110 |
36 | ๐ท๐ดRomania | 281,742 | 150,440 | 131,302 |
37 | ๐ฆ๐ซAfghanistan | 276,683 | 155,192 | 121,492 |
38 | ๐ฆ๐ดAngola | 261,488 | 143,098 | 118,390 |
39 | ๐บ๐ฌUganda | 259,786 | 137,959 | 121,828 |
40 | ๐ฒ๐ฟMozambique | 249,559 | 135,440 | 114,118 |
41 | ๐ต๐ชPeru | 243,717 | 140,468 | 103,249 |
42 | ๐ฌ๐ญGhana | 239,693 | 130,463 | 109,230 |
43 | ๐จ๐ฎCรดte d'Ivoire | 236,477 | 127,970 | 108,507 |
44 | ๐ฐ๐ตDem. People's Republic of Korea | 234,829 | 108,135 | 126,695 |
45 | ๐ฉ๐ฟAlgeria | 234,547 | 126,926 | 107,621 |
46 | ๐บ๐ฟUzbekistan | 226,461 | 119,765 | 106,696 |
47 | ๐จ๐ฒCameroon | 223,080 | 118,970 | 104,109 |
48 | ๐ฒ๐ฆMorocco | 222,905 | 127,299 | 95,606 |
49 | ๐ฎ๐ถIraq | 222,816 | 116,310 | 106,506 |
50 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 217,755 | 126,956 | 90,799 |
51 | ๐ณ๐ตNepal | 210,466 | 112,163 | 98,303 |
52 | ๐พ๐ชYemen | 210,426 | 120,082 | 90,344 |
53 | ๐น๐ฉChad | 207,827 | 110,132 | 97,696 |
54 | ๐ฒ๐ฑMali | 202,371 | 106,288 | 96,083 |
55 | ๐ณ๐ชNiger | 201,622 | 104,108 | 97,514 |
56 | ๐ฒ๐ฌMadagascar | 191,982 | 107,109 | 84,873 |
57 | ๐ง๐ซBurkina Faso | 189,721 | 98,692 | 91,029 |
58 | ๐ธ๐ดSomalia | 188,459 | 101,111 | 87,349 |
59 | ๐ฐ๐ฟKazakhstan | 179,002 | 96,151 | 82,851 |
60 | ๐ฒ๐พMalaysia | 176,170 | 102,323 | 73,847 |
61 | ๐น๐ผChina, Taiwan Province of China | 172,149 | 100,513 | 71,637 |
62 | ๐ณ๐ฑNetherlands | 167,303 | 83,775 | 83,528 |
63 | ๐ฆ๐บAustralia | 162,601 | 81,587 | 81,015 |
64 | ๐ง๐พBelarus | 159,349 | 81,790 | 77,560 |
65 | ๐ฑ๐ฐSri Lanka | 153,533 | 87,304 | 66,229 |
66 | ๐ญ๐บHungary | 140,677 | 68,518 | 72,159 |
67 | ๐จ๐ฑChile | 139,021 | 73,645 | 65,375 |
68 | ๐ช๐จEcuador | 132,366 | 78,442 | 53,924 |
69 | ๐ง๐ฌBulgaria | 131,998 | 67,998 | 64,000 |
70 | ๐ฌ๐ณGuinea | 130,060 | 65,245 | 64,815 |
71 | ๐ฒ๐ผMalawi | 129,975 | 71,840 | 58,135 |
72 | ๐ฟ๐ผZimbabwe | 127,551 | 66,267 | 61,284 |
73 | ๐ง๐ชBelgium | 127,440 | 62,412 | 65,028 |
74 | ๐ฌ๐ทGreece | 125,443 | 70,464 | 54,979 |
75 | ๐ฟ๐ฒZambia | 124,943 | 67,851 | 57,092 |
76 | ๐จ๐ฟCzechia | 124,567 | 63,816 | 60,751 |
77 | ๐ต๐นPortugal | 123,874 | 61,395 | 62,479 |
78 | ๐ท๐ธSerbia | 120,926 | 61,997 | 58,929 |
79 | ๐ง๐ฏBenin | 118,400 | 61,543 | 56,856 |
80 | ๐จ๐บCuba | 115,622 | 63,696 | 51,926 |
81 | ๐ธ๐ธSouth Sudan | 114,527 | 58,459 | 56,068 |
82 | ๐ง๐ดBolivia (Plurinational State of) | 111,027 | 63,774 | 47,254 |
83 | ๐ฆ๐ฟAzerbaijan | 110,160 | 61,078 | 49,082 |
84 | ๐ธ๐ฆSaudi Arabia | 106,371 | 68,316 | 38,054 |
85 | ๐ธ๐พSyrian Arab Republic | 103,032 | 59,612 | 43,420 |
86 | ๐ฐ๐ญCambodia | 102,187 | 53,334 | 48,853 |
87 | ๐ธ๐ชSweden | 98,316 | 49,401 | 48,915 |
88 | ๐ฌ๐นGuatemala | 92,707 | 53,998 | 38,709 |
89 | ๐ญ๐นHaiti | 92,580 | 51,317 | 41,263 |
90 | ๐ง๐ฎBurundi | 92,462 | 49,354 | 43,108 |
91 | ๐ธ๐ณSenegal | 91,832 | 48,867 | 42,965 |
92 | ๐ฆ๐นAustria | 90,324 | 44,901 | 45,423 |
93 | ๐น๐ณTunisia | 82,136 | 50,069 | 32,067 |
94 | ๐ท๐ผRwanda | 78,870 | 40,878 | 37,993 |
95 | ๐ธ๐ฑSierra Leone | 76,540 | 39,765 | 36,775 |
96 | ๐จ๐ญSwitzerland | 75,992 | 37,532 | 38,460 |
97 | ๐ฉ๐ดDominican Republic | 71,096 | 42,512 | 28,585 |
98 | ๐น๐ฌTogo | 71,077 | 36,085 | 34,992 |
99 | ๐ต๐ฌPapua New Guinea | 62,383 | 37,883 | 24,500 |
100 | ๐ญ๐ทCroatia | 59,705 | 29,218 | 30,487 |
101 | ๐ธ๐ฐSlovakia | 59,217 | 30,454 | 28,763 |
102 | ๐จ๐ซCentral African Republic | 59,147 | 32,051 | 27,097 |
103 | ๐น๐ฏTajikistan | 58,418 | 32,968 | 25,450 |
104 | ๐ซ๐ฎFinland | 55,208 | 27,832 | 27,376 |
105 | ๐ฉ๐ฐDenmark | 54,744 | 27,973 | 26,771 |
106 | ๐ญ๐ฐChina, Hong Kong SAR | 53,408 | 30,255 | 23,153 |
107 | ๐ธ๐ปEl Salvador | 53,231 | 29,292 | 23,939 |
108 | ๐ฌ๐ชGeorgia | 52,643 | 28,036 | 24,606 |
109 | ๐ญ๐ณHonduras | 50,064 | 28,239 | 21,826 |
110 | ๐ฎ๐ฑIsrael | 48,137 | 24,853 | 23,284 |
111 | ๐ง๐ฆBosnia and Herzegovina | 46,952 | 24,154 | 22,798 |
112 | ๐ฑ๐ฆLao People's Democratic Republic | 46,627 | 25,535 | 21,091 |
113 | ๐ฑ๐นLithuania | 46,127 | 22,505 | 23,622 |
114 | ๐ฒ๐ฉRepublic of Moldova | 44,655 | 24,190 | 20,465 |
115 | ๐ฑ๐ทLiberia | 44,578 | 23,073 | 21,505 |
116 | ๐น๐ฒTurkmenistan | 42,735 | 23,676 | 19,059 |
117 | ๐ฐ๐ฌKyrgyzstan | 41,180 | 23,873 | 17,307 |
118 | ๐ณ๐ดNorway | 40,578 | 20,019 | 20,560 |
119 | ๐จ๐ฌCongo | 39,496 | 20,904 | 18,592 |
120 | ๐ต๐พParaguay | 39,177 | 22,095 | 17,083 |
121 | ๐ณ๐ฎNicaragua | 38,555 | 21,787 | 16,768 |
122 | ๐ฏ๐ดJordan | 37,948 | 22,452 | 15,496 |
123 | ๐ฑ๐พLibya | 37,248 | 21,468 | 15,779 |
124 | ๐ต๐ทPuerto Rico | 36,682 | 21,136 | 15,546 |
125 | ๐ฆ๐ฒArmenia | 35,963 | 18,892 | 17,071 |
126 | ๐ฑ๐งLebanon | 35,782 | 18,538 | 17,243 |
127 | ๐ฒ๐ทMauritania | 33,598 | 18,089 | 15,509 |
128 | ๐ฎ๐ชIreland | 32,911 | 16,704 | 16,206 |
129 | ๐บ๐พUruguay | 32,343 | 15,862 | 16,481 |
130 | ๐ณ๐ฟNew Zealand | 32,067 | 16,624 | 15,444 |
131 | ๐ฆ๐ฑAlbania | 30,970 | 18,095 | 12,876 |
132 | ๐ฑ๐ปLatvia | 30,538 | 14,074 | 16,464 |
133 | ๐ธ๐ฌSingapore | 29,992 | 17,017 | 12,975 |
134 | ๐ฑ๐ธLesotho | 28,992 | 15,330 | 13,662 |
135 | ๐จ๐ทCosta Rica | 28,817 | 16,167 | 12,650 |
136 | ๐ฒ๐ฐNorth Macedonia | 25,720 | 13,542 | 12,178 |
137 | ๐ต๐ฆPanama | 24,662 | 14,154 | 10,508 |
138 | ๐ธ๐ฎSlovenia | 24,030 | 11,783 | 12,247 |
139 | ๐ช๐ทEritrea | 22,895 | 12,181 | 10,715 |
140 | ๐ฏ๐ฒJamaica | 21,386 | 11,322 | 10,064 |
141 | ๐ณ๐ฆNamibia | 21,112 | 11,512 | 9,600 |
142 | ๐ฌ๐ฒGambia | 18,986 | 10,093 | 8,893 |
143 | ๐ฒ๐ณMongolia | 18,030 | 11,161 | 6,869 |
144 | ๐ง๐ผBotswana | 17,690 | 9,388 | 8,301 |
145 | ๐ต๐ธState of Palestine | 17,535 | 9,660 | 7,875 |
146 | ๐ฌ๐ผGuinea-Bissau | 17,290 | 9,166 | 8,124 |
147 | ๐ฆ๐ชUnited Arab Emirates | 16,406 | 10,992 | 5,414 |
148 | ๐ช๐ชEstonia | 16,180 | 7,595 | 8,586 |
149 | ๐ฌ๐ฆGabon | 15,833 | 9,022 | 6,811 |
150 | ๐ฐ๐ผKuwait | 14,604 | 10,824 | 3,779 |
151 | ๐ฌ๐ถEquatorial Guinea | 14,407 | 8,080 | 6,327 |
152 | ๐ด๐ฒOman | 13,991 | 8,764 | 5,226 |
153 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 12,595 | 6,880 | 5,714 |
154 | ๐น๐นTrinidad and Tobago | 11,982 | 6,681 | 5,302 |
155 | ๐ธ๐ฟEswatini | 11,361 | 6,412 | 4,948 |
156 | ๐ฒ๐บMauritius | 11,243 | 6,204 | 5,039 |
157 | ๐ฉ๐ฏDjibouti | 9,614 | 5,315 | 4,299 |
158 | ๐น๐ฑTimor-Leste | 8,893 | 4,849 | 4,043 |
159 | ๐จ๐พCyprus | 8,566 | 4,599 | 3,967 |
160 | ๐ฒ๐ชMontenegro | 7,473 | 3,964 | 3,509 |
161 | ๐ซ๐ฏFiji | 7,458 | 3,962 | 3,496 |
162 | ๐ฐ๐ฒComoros | 6,678 | 3,716 | 2,962 |
163 | ๐ฌ๐พGuyana | 6,394 | 3,646 | 2,748 |
164 | ๐ท๐ชRรฉunion | 5,180 | 2,873 | 2,307 |
165 | ๐ง๐นBhutan | 5,055 | 2,872 | 2,183 |
166 | ๐ฑ๐บLuxembourg | 4,780 | 2,474 | 2,306 |
167 | ๐ธ๐ทSuriname | 4,273 | 2,400 | 1,873 |
168 | ๐ฒ๐นMalta | 3,837 | 2,171 | 1,666 |
169 | ๐ธ๐งSolomon Islands | 3,515 | 1,982 | 1,533 |
170 | ๐ถ๐ฆQatar | 3,465 | 2,515 | 950 |
171 | ๐ช๐ญWestern Sahara | 3,422 | 2,073 | 1,350 |
172 | ๐ง๐ญBahrain | 3,362 | 2,035 | 1,327 |
173 | ๐ฌ๐ตGuadeloupe | 3,346 | 1,778 | 1,568 |
174 | ๐จ๐ปCabo Verde | 3,320 | 1,787 | 1,533 |
175 | ๐ง๐ธBahamas | 3,283 | 1,836 | 1,446 |
176 | ๐ฒ๐ถMartinique | 3,226 | 1,660 | 1,566 |
177 | ๐ฒ๐ดChina, Macao SAR | 2,718 | 1,505 | 1,213 |
178 | ๐ง๐งBarbados | 2,519 | 1,231 | 1,288 |
179 | ๐ฎ๐ธIceland | 2,456 | 1,261 | 1,195 |
180 | ๐ง๐ณBrunei Darussalam | 2,198 | 1,263 | 936 |
181 | ๐ง๐ฟBelize | 2,071 | 1,284 | 787 |
182 | ๐จ๐ผCuraรงao | 1,764 | 964 | 800 |
183 | ๐ป๐บVanuatu | 1,711 | 982 | 729 |
184 | ๐ฒ๐ปMaldives | 1,542 | 950 | 591 |
185 | ๐ฑ๐จSaint Lucia | 1,471 | 835 | 635 |
186 | ๐ณ๐จNew Caledonia | 1,437 | 861 | 576 |
187 | ๐ธ๐นSao Tome and Principe | 1,376 | 779 | 598 |
188 | ๐ป๐ฎUnited States Virgin Islands | 1,375 | 852 | 522 |
189 | ๐ฌ๐บGuam | 1,216 | 775 | 441 |
190 | ๐ต๐ซFrench Polynesia | 1,166 | 752 | 414 |
191 | ๐ป๐จSaint Vincent and the Grenadines | 1,157 | 670 | 487 |
192 | ๐ฌ๐ซFrench Guiana | 1,154 | 683 | 471 |
193 | ๐ผ๐ธSamoa | 1,143 | 641 | 502 |
194 | ๐ฆ๐ผAruba | 1,032 | 546 | 486 |
195 | ๐ฌ๐ฉGrenada | 997 | 541 | 456 |
196 | ๐ฏ๐ชJersey | 933 | 488 | 444 |
197 | ๐ฎ๐ฒIsle of Man | 874 | 449 | 425 |
198 | ๐พ๐นMayotte | 871 | 543 | 328 |
199 | ๐ฐ๐ฎKiribati | 790 | 393 | 397 |
200 | ๐ธ๐จSeychelles | 766 | 450 | 315 |
201 | ๐ฒ๐จMonaco | 753 | 384 | 369 |
202 | ๐น๐ดTonga | 734 | 404 | 330 |
203 | ๐ฆ๐ฉAndorra | 699 | 431 | 267 |
204 | ๐ซ๐ฒMicronesia (Fed. States of) | 682 | 405 | 276 |
205 | ๐ง๐ฒBermuda | 591 | 310 | 281 |
206 | ๐ฉ๐ฒDominica | 588 | 340 | 248 |
207 | ๐ซ๐ดFaroe Islands | 570 | 294 | 276 |
208 | ๐ฆ๐ฌAntigua and Barbuda | 552 | 285 | 268 |
209 | ๐ฌ๐ฌGuernsey | 517 | 265 | 252 |
210 | ๐ฌ๐ฑGreenland | 487 | 311 | 176 |
211 | ๐ฐ๐ณSaint Kitts and Nevis | 479 | 270 | 209 |
212 | ๐ธ๐ฒSan Marino | 438 | 236 | 201 |
213 | ๐ฐ๐พCayman Islands | 429 | 247 | 183 |
214 | ๐น๐จTurks and Caicos Islands | 388 | 219 | 168 |
215 | ๐ฒ๐ญMarshall Islands | 329 | 187 | 142 |
216 | ๐ฆ๐ธAmerican Samoa | 310 | 176 | 134 |
217 | ๐ธ๐ฝSint Maarten (Dutch part) | 296 | 182 | 113 |
218 | ๐ฑ๐ฎLiechtenstein | 291 | 156 | 134 |
219 | ๐ฌ๐ฎGibraltar | 284 | 140 | 144 |
220 | ๐ฒ๐ตNorthern Mariana Islands | 278 | 171 | 108 |
221 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 239 | 144 | 95 |
222 | ๐ต๐ผPalau | 231 | 140 | 92 |
223 | ๐ป๐ฌBritish Virgin Islands | 196 | 114 | 83 |
224 | ๐ฒ๐ซSaint Martin (French part) | 158 | 96 | 62 |
225 | ๐จ๐ฐCook Islands | 142 | 85 | 57 |
226 | ๐น๐ปTuvalu | 113 | 68 | 45 |
227 | ๐ฆ๐ฎAnguilla | 99 | 62 | 37 |
228 | ๐ธ๐ญSaint Helena | 82 | 51 | 31 |
229 | ๐ณ๐ทNauru | 82 | 49 | 33 |
230 | ๐ผ๐ซWallis and Futuna Islands | 80 | 42 | 38 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 73 | 40 | 33 |
232 | ๐ง๐ฑSaint Barthรฉlemy | 59 | 33 | 26 |
233 | ๐ฒ๐ธMontserrat | 51 | 29 | 21 |
234 | ๐ซ๐ฐFalkland Islands (Malvinas) | 27 | 16 | 12 |
235 | ๐ณ๐บNiue | 27 | 12 | 14 |
236 | ๐น๐ฐTokelau | 13 | 6 | 7 |
237 | ๐ป๐ฆHoly See | 10 | 5 | 5 |
Regions with the Highest Death Count in 2020
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 33,775,729 | 18,739,913 | 15,035,816 |
2 | Africa | 11,390,416 | 6,055,700 | 5,334,716 |
3 | Europe | 9,119,281 | 4,616,139 | 4,503,142 |
4 | Latin America and the Caribbean | 5,066,101 | 2,859,532 | 2,206,569 |
5 | Northern America | 3,544,380 | 1,897,177 | 1,647,203 |
6 | Oceania | 278,401 | 148,148 | 130,252 |
Sub-regions with the Highest Death Count in 2020
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 13,975,974 | 7,697,397 | 6,278,577 |
2 | Eastern Asia | 12,659,689 | 7,120,457 | 5,539,232 |
3 | South-Eastern Asia | 5,014,248 | 2,739,786 | 2,274,462 |
4 | Western Africa | 4,383,689 | 2,263,583 | 2,120,106 |
5 | Eastern Europe | 4,179,308 | 2,136,450 | 2,042,858 |
6 | South America | 3,227,471 | 1,794,273 | 1,433,198 |
7 | Eastern Africa | 3,159,785 | 1,725,937 | 1,433,848 |
8 | Western Europe | 2,094,297 | 1,050,106 | 1,044,191 |
9 | Southern Europe | 1,792,756 | 900,733 | 892,023 |
10 | Middle Africa | 1,708,442 | 914,772 | 793,670 |
11 | Western Asia | 1,578,021 | 885,846 | 692,175 |
12 | Northern Africa | 1,505,426 | 833,349 | 672,077 |
13 | Central America | 1,465,756 | 855,747 | 610,009 |
14 | Northern Europe | 1,052,920 | 528,850 | 524,070 |
15 | Southern Africa | 633,074 | 318,059 | 315,015 |
16 | Central Asia | 547,797 | 296,427 | 251,370 |
17 | Caribbean | 372,874 | 209,512 | 163,362 |
18 | Australia/New Zealand | 194,669 | 98,207 | 96,462 |
19 | Melanesia | 76,506 | 45,672 | 30,834 |
20 | Polynesia | 3,651 | 2,155 | 1,496 |
21 | Micronesia | 3,575 | 2,114 | 1,461 |
Income Groups with the Highest Death Count in 2020
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 45,401,738 | 24,967,319 | 20,434,419 |
2 | Lower-middle-income countries | 25,574,947 | 13,857,149 | 11,717,798 |
3 | Upper-middle-income countries | 19,826,791 | 11,110,170 | 8,716,621 |
4 | High-income countries | 12,095,508 | 6,276,794 | 5,818,714 |
5 | Low-income countries | 5,455,230 | 2,943,077 | 2,512,153 |
6 | No income group available | 221,832 | 129,419 | 92,413 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
