In the year 2024, It is projected that 62,389,498 people will die globally. Out of this group, 33,716,680 will be male and 28,672,818 female.
The country with the highest death count is projected to be ๐จ๐ณChina, with a total of 11,678,348 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 9,557,050, and ๐บ๐ธUnited States of America with 3,046,569 deaths recorded.
The country with the lowest annual death count is projected to be ๐ป๐ฆHoly See with 13 people. Followed by ๐น๐ฐTokelau with a death count of 14, and ๐ณ๐บNiue with 27 deaths recorded.
The geographic region with the highest death count is projected to be Asia with a total of 34,346,108 people dying for the year. Closely followed by Africa with a death count 11522.895, and Europe with 8,431,950 deaths recorded for the year.
When devided into sub-subregions we can see that Eastern Asia had the highest death count of 14,122,494 people. Closely followed by Southern Asia with a death count of 13,116,688, and South-Eastern Asia with 5,106,305 deaths recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest death count of 50,342,815. While the lowest death count is recorded by No income group available were only 222,724 people will die in that segment.
Similar Population Metrics for 2024
- World Population by Country in 2024
- Population Births by Country in 2024
- Population Life Expectancy by Country in 2024
- Population Total Fertility Rate by Country in 2024
- Population Net Reproduction Rate by Country in 2024
- Population Median Age by Country in 2024
- Population Growth Rate by Country in 2024
- Population Density by Country in 2024
- Immigration & Emigration by Country in 2024
- Infant Mortality Rate by Country in 2024
- Mean Age or Childbearing by Country in 2024
Countries with the Highest Death Count in 2024
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐จ๐ณChina | 11,678,348 | 6,609,641 | 5,068,706 |
2 | ๐ฎ๐ณIndia | 9,557,050 | 5,186,874 | 4,370,177 |
3 | ๐บ๐ธUnited States of America | 3,046,569 | 1,615,230 | 1,431,339 |
4 | ๐ณ๐ฌNigeria | 2,708,530 | 1,370,242 | 1,338,288 |
5 | ๐ฎ๐ฉIndonesia | 2,161,267 | 1,147,317 | 1,013,950 |
6 | ๐ท๐บRussian Federation | 1,862,626 | 978,315 | 884,311 |
7 | ๐ต๐ฐPakistan | 1,619,471 | 911,681 | 707,790 |
8 | ๐ฏ๐ตJapan | 1,540,205 | 791,719 | 748,486 |
9 | ๐ง๐ทBrazil | 1,498,363 | 822,793 | 675,570 |
10 | ๐ฉ๐ชGermany | 1,040,858 | 522,097 | 518,760 |
11 | ๐จ๐ฉDemocratic Republic of the Congo | 920,541 | 496,800 | 423,741 |
12 | ๐ง๐ฉBangladesh | 885,972 | 484,354 | 401,617 |
13 | ๐ฒ๐ฝMexico | 813,827 | 444,651 | 369,176 |
14 | ๐ช๐นEthiopia | 776,409 | 453,016 | 323,393 |
15 | ๐ต๐ญPhilippines | 735,575 | 408,506 | 327,069 |
16 | ๐ป๐ณViet Nam | 671,121 | 378,878 | 292,243 |
17 | ๐ฌ๐งUnited Kingdom | 670,730 | 339,611 | 331,118 |
18 | ๐ฎ๐นItaly | 664,494 | 320,803 | 343,691 |
19 | ๐น๐ญThailand | 647,349 | 371,894 | 275,454 |
20 | ๐ช๐ฌEgypt | 641,606 | 348,423 | 293,183 |
21 | ๐ซ๐ทFrance | 621,767 | 308,780 | 312,986 |
22 | ๐ฟ๐ฆSouth Africa | 591,233 | 316,788 | 274,444 |
23 | ๐น๐ทTรผrkiye | 580,397 | 322,961 | 257,435 |
24 | ๐บ๐ฆUkraine | 515,022 | 252,537 | 262,485 |
25 | ๐ฒ๐ฒMyanmar | 500,068 | 275,139 | 224,929 |
26 | ๐ช๐ธSpain | 455,404 | 230,363 | 225,041 |
27 | ๐ฎ๐ทIran (Islamic Republic of) | 435,287 | 243,072 | 192,215 |
28 | ๐ต๐ฑPoland | 416,618 | 212,915 | 203,702 |
29 | ๐ฐ๐ชKenya | 405,212 | 217,677 | 187,535 |
30 | ๐น๐ฟUnited Republic of Tanzania | 392,220 | 212,899 | 179,321 |
31 | ๐ฐ๐ทRepublic of Korea | 357,948 | 191,197 | 166,750 |
32 | ๐ฆ๐ทArgentina | 353,302 | 177,829 | 175,473 |
33 | ๐จ๐ฆCanada | 321,790 | 168,380 | 153,411 |
34 | ๐ธ๐ฉSudan | 319,576 | 190,176 | 129,400 |
35 | ๐จ๐ดColombia | 289,099 | 157,609 | 131,490 |
36 | ๐ฐ๐ตDem. People's Republic of Korea | 261,228 | 126,341 | 134,888 |
37 | ๐ฆ๐ดAngola | 259,144 | 141,432 | 117,713 |
38 | ๐ท๐ดRomania | 257,985 | 130,246 | 127,739 |
39 | ๐ฆ๐ซAfghanistan | 243,186 | 127,754 | 115,433 |
40 | ๐จ๐ฎCรดte d'Ivoire | 242,931 | 136,809 | 106,122 |
41 | ๐ฌ๐ญGhana | 241,311 | 132,269 | 109,042 |
42 | ๐ฒ๐ฟMozambique | 239,246 | 126,407 | 112,839 |
43 | ๐ฒ๐ฌMadagascar | 238,824 | 128,484 | 110,341 |
44 | ๐บ๐ฌUganda | 238,399 | 130,875 | 107,525 |
45 | ๐ณ๐ชNiger | 235,707 | 122,015 | 113,692 |
46 | ๐น๐ฉChad | 224,906 | 121,081 | 103,824 |
47 | ๐บ๐ฟUzbekistan | 219,423 | 120,817 | 98,606 |
48 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 218,109 | 121,896 | 96,212 |
49 | ๐ฒ๐ฆMorocco | 218,049 | 122,721 | 95,328 |
50 | ๐ฉ๐ฟAlgeria | 216,166 | 115,951 | 100,215 |
51 | ๐ฒ๐ฑMali | 208,323 | 110,327 | 97,997 |
52 | ๐ณ๐ตNepal | 206,740 | 106,352 | 100,388 |
53 | ๐จ๐ฒCameroon | 204,805 | 111,475 | 93,329 |
54 | ๐น๐ผChina, Taiwan Province of China | 203,422 | 114,479 | 88,943 |
55 | ๐พ๐ชYemen | 192,109 | 105,247 | 86,862 |
56 | ๐ฎ๐ถIraq | 191,811 | 99,296 | 92,515 |
57 | ๐ต๐ชPeru | 191,443 | 104,957 | 86,486 |
58 | ๐ฒ๐พMalaysia | 187,483 | 110,186 | 77,297 |
59 | ๐ง๐ซBurkina Faso | 186,377 | 98,703 | 87,674 |
60 | ๐ธ๐ดSomalia | 185,176 | 101,592 | 83,584 |
61 | ๐ฆ๐บAustralia | 179,981 | 92,664 | 87,317 |
62 | ๐ณ๐ฑNetherlands | 166,777 | 83,730 | 83,047 |
63 | ๐ฑ๐ฐSri Lanka | 162,934 | 88,689 | 74,245 |
64 | ๐ฐ๐ฟKazakhstan | 137,903 | 73,832 | 64,071 |
65 | ๐ฌ๐ณGuinea | 133,199 | 67,290 | 65,909 |
66 | ๐จ๐ฑChile | 130,047 | 66,938 | 63,109 |
67 | ๐ญ๐บHungary | 128,405 | 62,319 | 66,086 |
68 | ๐ฌ๐ทGreece | 126,046 | 62,690 | 63,356 |
69 | ๐ง๐ฏBenin | 125,969 | 65,827 | 60,142 |
70 | ๐ฟ๐ผZimbabwe | 124,718 | 63,117 | 61,601 |
71 | ๐ธ๐พSyrian Arab Republic | 121,694 | 67,010 | 54,684 |
72 | ๐ง๐พBelarus | 118,967 | 59,396 | 59,571 |
73 | ๐ต๐นPortugal | 117,517 | 58,497 | 59,021 |
74 | ๐ธ๐ธSouth Sudan | 117,290 | 64,150 | 53,139 |
75 | ๐ง๐ชBelgium | 115,445 | 56,984 | 58,461 |
76 | ๐จ๐ฟCzechia | 115,432 | 58,628 | 56,804 |
77 | ๐ฒ๐ผMalawi | 114,589 | 63,278 | 51,311 |
78 | ๐จ๐บCuba | 113,915 | 60,569 | 53,346 |
79 | ๐ฐ๐ญCambodia | 113,839 | 58,999 | 54,840 |
80 | ๐ฟ๐ฒZambia | 110,084 | 60,250 | 49,834 |
81 | ๐ง๐ฌBulgaria | 103,053 | 52,185 | 50,868 |
82 | ๐ธ๐ณSenegal | 101,849 | 57,876 | 43,973 |
83 | ๐ธ๐ชSweden | 95,768 | 48,742 | 47,026 |
84 | ๐ท๐ธSerbia | 95,092 | 50,710 | 44,382 |
85 | ๐ช๐จEcuador | 94,423 | 51,822 | 42,601 |
86 | ๐ง๐ฎBurundi | 93,704 | 50,302 | 43,402 |
87 | ๐ฆ๐นAustria | 92,942 | 46,209 | 46,732 |
88 | ๐ญ๐นHaiti | 91,871 | 51,394 | 40,477 |
89 | ๐ฌ๐นGuatemala | 89,455 | 49,087 | 40,368 |
90 | ๐ง๐ดBolivia (Plurinational State of) | 89,024 | 48,386 | 40,638 |
91 | ๐ท๐ผRwanda | 84,038 | 43,334 | 40,704 |
92 | ๐ธ๐ฆSaudi Arabia | 79,357 | 53,210 | 26,146 |
93 | ๐น๐ณTunisia | 75,229 | 41,613 | 33,615 |
94 | ๐จ๐ญSwitzerland | 75,143 | 37,243 | 37,900 |
95 | ๐น๐ฌTogo | 72,867 | 36,367 | 36,500 |
96 | ๐ฉ๐ดDominican Republic | 71,407 | 39,525 | 31,881 |
97 | ๐ธ๐ฑSierra Leone | 70,955 | 37,510 | 33,446 |
98 | ๐ต๐ฌPapua New Guinea | 69,320 | 41,695 | 27,625 |
99 | ๐ฆ๐ฟAzerbaijan | 68,614 | 36,685 | 31,930 |
100 | ๐ซ๐ฎFinland | 60,183 | 30,473 | 29,710 |
101 | ๐ญ๐ฐChina, Hong Kong SAR | 57,277 | 31,228 | 26,048 |
102 | ๐ฉ๐ฐDenmark | 57,269 | 29,445 | 27,823 |
103 | ๐ธ๐ฐSlovakia | 55,732 | 28,595 | 27,136 |
104 | ๐ญ๐ทCroatia | 54,207 | 26,520 | 27,687 |
105 | ๐ฎ๐ฑIsrael | 51,770 | 26,623 | 25,147 |
106 | ๐จ๐ซCentral African Republic | 49,999 | 25,744 | 24,254 |
107 | ๐ญ๐ณHonduras | 48,923 | 27,631 | 21,291 |
108 | ๐น๐ฏTajikistan | 48,626 | 26,610 | 22,016 |
109 | ๐ฑ๐พLibya | 48,229 | 25,536 | 22,693 |
110 | ๐ฑ๐ฆLao People's Democratic Republic | 48,073 | 26,484 | 21,589 |
111 | ๐ธ๐ปEl Salvador | 47,344 | 25,529 | 21,815 |
112 | ๐ฌ๐ชGeorgia | 45,067 | 22,670 | 22,397 |
113 | ๐ฑ๐ทLiberia | 44,990 | 23,476 | 21,514 |
114 | ๐น๐ฒTurkmenistan | 43,741 | 22,593 | 21,148 |
115 | ๐ฐ๐ฌKyrgyzstan | 43,154 | 24,868 | 18,286 |
116 | ๐ณ๐ดNorway | 43,095 | 21,485 | 21,609 |
117 | ๐ง๐ฆBosnia and Herzegovina | 42,786 | 20,259 | 22,527 |
118 | ๐ฒ๐ฉRepublic of Moldova | 41,953 | 21,102 | 20,851 |
119 | ๐ฑ๐นLithuania | 40,207 | 19,142 | 21,065 |
120 | ๐จ๐ฌCongo | 39,521 | 21,191 | 18,330 |
121 | ๐ต๐พParaguay | 39,474 | 22,306 | 17,168 |
122 | ๐ณ๐ฟNew Zealand | 38,623 | 20,118 | 18,506 |
123 | ๐ฎ๐ชIreland | 36,649 | 19,327 | 17,322 |
124 | ๐ฏ๐ดJordan | 36,052 | 21,148 | 14,904 |
125 | ๐ฑ๐งLebanon | 35,038 | 17,748 | 17,290 |
126 | ๐ต๐ทPuerto Rico | 34,273 | 18,377 | 15,896 |
127 | ๐บ๐พUruguay | 33,637 | 16,883 | 16,755 |
128 | ๐ต๐ธState of Palestine | 32,256 | 20,544 | 11,714 |
129 | ๐ณ๐ฎNicaragua | 32,064 | 17,125 | 14,940 |
130 | ๐ธ๐ฌSingapore | 28,954 | 16,049 | 12,905 |
131 | ๐จ๐ทCosta Rica | 28,551 | 15,438 | 13,113 |
132 | ๐ฒ๐ทMauritania | 27,985 | 15,125 | 12,860 |
133 | ๐ฆ๐ฒArmenia | 27,515 | 14,062 | 13,453 |
134 | ๐ฑ๐ปLatvia | 27,434 | 12,576 | 14,858 |
135 | ๐ฑ๐ธLesotho | 24,491 | 12,571 | 11,920 |
136 | ๐ฆ๐ฑAlbania | 23,610 | 12,457 | 11,153 |
137 | ๐ฏ๐ฒJamaica | 23,298 | 12,544 | 10,754 |
138 | ๐ต๐ฆPanama | 22,189 | 12,397 | 9,792 |
139 | ๐ธ๐ฎSlovenia | 21,937 | 11,024 | 10,914 |
140 | ๐ช๐ทEritrea | 21,196 | 11,134 | 10,062 |
141 | ๐ฒ๐ณMongolia | 20,643 | 12,506 | 8,137 |
142 | ๐ฒ๐ฐNorth Macedonia | 19,871 | 9,919 | 9,953 |
143 | ๐ณ๐ฆNamibia | 18,713 | 10,476 | 8,237 |
144 | ๐ฌ๐ฒGambia | 17,247 | 9,195 | 8,051 |
145 | ๐ช๐ชEstonia | 16,550 | 7,616 | 8,934 |
146 | ๐ฌ๐ฆGabon | 15,807 | 8,995 | 6,812 |
147 | ๐ฌ๐ผGuinea-Bissau | 15,429 | 8,157 | 7,271 |
148 | ๐ฌ๐ถEquatorial Guinea | 14,858 | 8,346 | 6,513 |
149 | ๐ง๐ผBotswana | 14,465 | 7,891 | 6,574 |
150 | ๐น๐นTrinidad and Tobago | 13,177 | 7,295 | 5,882 |
151 | ๐ฒ๐บMauritius | 11,502 | 6,523 | 4,979 |
152 | ๐ฆ๐ชUnited Arab Emirates | 10,719 | 7,332 | 3,387 |
153 | ๐น๐ฑTimor-Leste | 10,111 | 5,395 | 4,716 |
154 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 10,063 | 5,261 | 4,802 |
155 | ๐ด๐ฒOman | 10,054 | 6,168 | 3,885 |
156 | ๐ธ๐ฟEswatini | 9,609 | 5,132 | 4,476 |
157 | ๐จ๐พCyprus | 9,530 | 4,988 | 4,542 |
158 | ๐ฐ๐ผKuwait | 9,030 | 5,665 | 3,365 |
159 | ๐ซ๐ฏFiji | 8,834 | 4,694 | 4,139 |
160 | ๐ฉ๐ฏDjibouti | 8,750 | 4,776 | 3,974 |
161 | ๐ฒ๐ชMontenegro | 7,283 | 3,702 | 3,581 |
162 | ๐ฌ๐พGuyana | 6,214 | 3,524 | 2,690 |
163 | ๐ฐ๐ฒComoros | 6,173 | 3,389 | 2,784 |
164 | ๐ฑ๐บLuxembourg | 4,956 | 2,456 | 2,501 |
165 | ๐ท๐ชRรฉunion | 4,946 | 2,685 | 2,262 |
166 | ๐ง๐นBhutan | 4,800 | 2,762 | 2,037 |
167 | ๐ธ๐ทSuriname | 4,340 | 2,402 | 1,938 |
168 | ๐ธ๐งSolomon Islands | 4,164 | 2,303 | 1,860 |
169 | ๐ฒ๐นMalta | 4,109 | 2,150 | 1,959 |
170 | ๐ช๐ญWestern Sahara | 3,804 | 2,300 | 1,505 |
171 | ๐ฌ๐ตGuadeloupe | 3,640 | 1,885 | 1,755 |
172 | ๐ฒ๐ถMartinique | 3,587 | 1,896 | 1,691 |
173 | ๐ง๐ญBahrain | 3,552 | 2,096 | 1,456 |
174 | ๐ง๐ธBahamas | 3,519 | 1,921 | 1,598 |
175 | ๐ฒ๐ดChina, Macao SAR | 3,426 | 1,902 | 1,524 |
176 | ๐ถ๐ฆQatar | 3,203 | 2,243 | 960 |
177 | ๐ง๐งBarbados | 2,890 | 1,456 | 1,434 |
178 | ๐จ๐ปCabo Verde | 2,675 | 1,419 | 1,256 |
179 | ๐ฎ๐ธIceland | 2,613 | 1,383 | 1,230 |
180 | ๐ง๐ณBrunei Darussalam | 2,469 | 1,433 | 1,036 |
181 | ๐ง๐ฟBelize | 2,069 | 1,240 | 829 |
182 | ๐จ๐ผCuraรงao | 1,870 | 1,006 | 864 |
183 | ๐ณ๐จNew Caledonia | 1,829 | 970 | 859 |
184 | ๐ป๐บVanuatu | 1,645 | 984 | 661 |
185 | ๐ฑ๐จSaint Lucia | 1,566 | 886 | 680 |
186 | ๐ฌ๐ซFrench Guiana | 1,503 | 867 | 636 |
187 | ๐ผ๐ธSamoa | 1,343 | 719 | 624 |
188 | ๐ป๐ฎUnited States Virgin Islands | 1,310 | 803 | 508 |
189 | ๐ธ๐นSao Tome and Principe | 1,303 | 767 | 535 |
190 | ๐ฒ๐ปMaldives | 1,248 | 763 | 484 |
191 | ๐ป๐จSaint Vincent and the Grenadines | 1,161 | 664 | 496 |
192 | ๐ฌ๐บGuam | 1,161 | 691 | 470 |
193 | ๐ฏ๐ชJersey | 1,145 | 597 | 548 |
194 | ๐ต๐ซFrench Polynesia | 1,073 | 631 | 442 |
195 | ๐ธ๐จSeychelles | 1,063 | 617 | 446 |
196 | ๐ฆ๐ผAruba | 1,054 | 542 | 513 |
197 | ๐ฌ๐ฉGrenada | 1,045 | 574 | 471 |
198 | ๐ฐ๐ฎKiribati | 950 | 470 | 480 |
199 | ๐ฎ๐ฒIsle of Man | 896 | 470 | 426 |
200 | ๐พ๐นMayotte | 875 | 513 | 362 |
201 | ๐ซ๐ฒMicronesia (Fed. States of) | 873 | 502 | 371 |
202 | ๐ฉ๐ฒDominica | 836 | 467 | 369 |
203 | ๐ฒ๐จMonaco | 778 | 400 | 378 |
204 | ๐น๐ดTonga | 671 | 369 | 302 |
205 | ๐ฆ๐ฌAntigua and Barbuda | 659 | 339 | 320 |
206 | ๐ฌ๐ฌGuernsey | 605 | 322 | 283 |
207 | ๐ง๐ฒBermuda | 582 | 322 | 260 |
208 | ๐ฌ๐ฑGreenland | 563 | 334 | 230 |
209 | ๐ซ๐ดFaroe Islands | 553 | 300 | 253 |
210 | ๐ฆ๐ฉAndorra | 503 | 276 | 227 |
211 | ๐ฐ๐ณSaint Kitts and Nevis | 467 | 268 | 200 |
212 | ๐ฐ๐พCayman Islands | 362 | 207 | 155 |
213 | ๐ธ๐ฝSint Maarten (Dutch part) | 360 | 223 | 137 |
214 | ๐น๐จTurks and Caicos Islands | 344 | 188 | 156 |
215 | ๐ฆ๐ธAmerican Samoa | 341 | 200 | 141 |
216 | ๐ฑ๐ฎLiechtenstein | 310 | 160 | 150 |
217 | ๐ธ๐ฒSan Marino | 277 | 138 | 140 |
218 | ๐ฒ๐ญMarshall Islands | 268 | 155 | 113 |
219 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 263 | 158 | 105 |
220 | ๐ฌ๐ฎGibraltar | 259 | 138 | 121 |
221 | ๐ฒ๐ซSaint Martin (French part) | 252 | 142 | 111 |
222 | ๐ป๐ฌBritish Virgin Islands | 239 | 134 | 105 |
223 | ๐ฒ๐ตNorthern Mariana Islands | 220 | 131 | 89 |
224 | ๐ต๐ผPalau | 208 | 118 | 90 |
225 | ๐จ๐ฐCook Islands | 133 | 78 | 55 |
226 | ๐ฆ๐ฎAnguilla | 99 | 56 | 43 |
227 | ๐ผ๐ซWallis and Futuna Islands | 91 | 47 | 43 |
228 | ๐ณ๐ทNauru | 90 | 49 | 41 |
229 | ๐ธ๐ญSaint Helena | 89 | 55 | 34 |
230 | ๐น๐ปTuvalu | 89 | 50 | 39 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 81 | 44 | 37 |
232 | ๐ง๐ฑSaint Barthรฉlemy | 72 | 37 | 35 |
233 | ๐ฒ๐ธMontserrat | 60 | 34 | 26 |
234 | ๐ซ๐ฐFalkland Islands (Malvinas) | 28 | 15 | 13 |
235 | ๐ณ๐บNiue | 27 | 14 | 13 |
236 | ๐น๐ฐTokelau | 14 | 7 | 7 |
237 | ๐ป๐ฆHoly See | 13 | 6 | 7 |
Regions with the Highest Death Count in 2024
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 34,346,108 | 18,936,010 | 15,410,098 |
2 | Africa | 11,522,895 | 6,173,088 | 5,349,807 |
3 | Europe | 8,431,950 | 4,260,711 | 4,171,238 |
4 | Americas | 7,776,605 | 4,179,218 | 3,597,387 |
5 | Latin America and the Caribbean | 4,407,023 | 2,394,912 | 2,012,111 |
6 | Northern America | 3,369,583 | 1,784,308 | 1,585,275 |
7 | Oceania | 311,943 | 167,655 | 144,288 |
Sub-regions with the Highest Death Count in 2024
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Eastern Asia | 14,122,494 | 7,879,014 | 6,243,480 |
2 | Southern Asia | 13,116,688 | 7,152,305 | 5,964,383 |
3 | South-Eastern Asia | 5,106,305 | 2,800,280 | 2,306,025 |
4 | Western Africa | 4,436,435 | 2,292,662 | 2,143,773 |
5 | Eastern Europe | 3,615,791 | 1,856,240 | 1,759,551 |
6 | Eastern Africa | 3,174,411 | 1,745,018 | 1,429,393 |
7 | South America | 2,949,004 | 1,598,223 | 1,350,781 |
8 | Western Europe | 2,118,980 | 1,058,064 | 1,060,916 |
9 | Middle Africa | 1,730,879 | 935,830 | 795,049 |
10 | Southern Europe | 1,643,470 | 814,914 | 828,556 |
11 | Northern Africa | 1,522,659 | 846,721 | 675,938 |
12 | Western Asia | 1,507,775 | 835,698 | 672,077 |
13 | Central America | 1,084,419 | 593,097 | 491,322 |
14 | Northern Europe | 1,053,691 | 531,486 | 522,205 |
15 | Southern Africa | 658,515 | 352,862 | 305,653 |
16 | Central Asia | 492,847 | 268,717 | 224,130 |
17 | Caribbean | 373,593 | 203,585 | 170,008 |
18 | Australia/New Zealand | 218,604 | 112,778 | 105,826 |
19 | Melanesia | 85,780 | 50,643 | 35,137 |
20 | Polynesia | 3,785 | 2,118 | 1,667 |
21 | Micronesia | 3,769 | 2,117 | 1,652 |
Income Groups with the Highest Death Count in 2024
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Low-and-middle-income countries | 50,342,815 | 27,499,935 | 22,842,880 |
2 | Middle-income countries | 45,048,806 | 24,621,456 | 20,427,350 |
3 | High-and-upper-middle-income countries | 34,338,428 | 18,536,788 | 15,801,640 |
4 | Low-and-Lower-middle-income countries | 27,824,714 | 15,053,348 | 12,771,366 |
5 | Lower-middle-income countries | 22,530,700 | 12,174,866 | 10,355,834 |
6 | Upper-middle-income countries | 22,518,098 | 12,446,586 | 10,071,512 |
7 | High-income countries | 11,820,323 | 6,090,199 | 5,730,124 |
8 | Low-income countries | 5,294,000 | 2,878,468 | 2,415,532 |
9 | No income group available | 222,724 | 124,668 | 98,056 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
