Annual Population Deaths by Country in 2032

In the year 2032, It is projected that 70,103,040 people will die globally. Out of this group, 37,577,419 will be male and 32,525,621 female.

The country with the highest death count is projected to be ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 12,930,649 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a death count of 10,974,276, and ๐Ÿ‡บ๐Ÿ‡ธUnited States of America with 3,437,542 deaths recorded.

The country with the lowest annual death count is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with 11 people. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a death count of 18, and ๐Ÿ‡ณ๐Ÿ‡บNiue with 27 deaths recorded.

The geographic region with the highest death count is projected to be Asia with a total of 38,945,772 people dying for the year. Closely followed by Africa with a death count 13118.656, and Americas with 8,947,421 deaths recorded for the year.

When devided into sub-subregions we can see that Eastern Asia had the highest death count of 15,628,700 people. Closely followed by Southern Asia with a death count of 15,040,577, and South-Eastern Asia with 5,979,364 deaths recorded.

If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest death count of 57,024,546. While the lowest death count is recorded by No income group available were only 257,880 people will die in that segment.

Countries with the Highest Death Count in 2032

Rank Country Deaths Male Deaths Female Deaths
1 ๐Ÿ‡จ๐Ÿ‡ณChina 12,930,649 7,035,632 5,895,017
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 10,974,276 6,004,381 4,969,895
3 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,437,542 1,799,471 1,638,071
4 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 3,017,211 1,545,185 1,472,026
5 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 2,528,090 1,355,221 1,172,869
6 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,906,832 976,037 930,796
7 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1,830,081 1,020,746 809,335
8 ๐Ÿ‡ง๐Ÿ‡ทBrazil 1,778,231 955,509 822,722
9 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,623,714 827,772 795,942
10 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 1,070,962 582,317 488,645
11 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 1,030,886 512,011 518,874
12 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1,006,580 546,244 460,336
13 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 941,969 505,090 436,879
14 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 903,439 502,632 400,807
15 ๐Ÿ‡ช๐Ÿ‡นEthiopia 859,855 502,756 357,099
16 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 790,561 440,856 349,705
17 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 771,242 422,518 348,724
18 ๐Ÿ‡น๐Ÿ‡ญThailand 723,637 397,503 326,134
19 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 707,252 354,106 353,146
20 ๐Ÿ‡ฎ๐Ÿ‡นItaly 687,882 337,355 350,528
21 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 665,798 356,306 309,492
22 ๐Ÿ‡ซ๐Ÿ‡ทFrance 665,608 337,866 327,743
23 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 627,628 341,424 286,203
24 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 560,961 305,720 255,241
25 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 545,487 301,229 244,259
26 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 534,343 260,377 273,966
27 ๐Ÿ‡ช๐Ÿ‡ธSpain 478,879 246,910 231,969
28 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 463,769 252,617 211,151
29 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 462,864 248,603 214,261
30 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 451,737 245,537 206,200
31 ๐Ÿ‡ต๐Ÿ‡ฑPoland 436,795 221,039 215,756
32 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 387,061 196,811 190,250
33 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 370,440 218,016 152,424
34 ๐Ÿ‡จ๐Ÿ‡ฆCanada 368,738 191,088 177,650
35 ๐Ÿ‡จ๐Ÿ‡ดColombia 358,039 190,825 167,214
36 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 301,483 165,724 135,759
37 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 285,438 144,794 140,643
38 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 283,181 159,736 123,445
39 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 275,107 151,867 123,240
40 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 272,881 147,790 125,091
41 ๐Ÿ‡บ๐Ÿ‡ฌUganda 271,173 151,199 119,974
42 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 270,411 143,079 127,333
43 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 270,297 143,597 126,700
44 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 265,951 146,756 119,195
45 ๐Ÿ‡น๐Ÿ‡ฉChad 263,564 142,194 121,370
46 ๐Ÿ‡ณ๐Ÿ‡ชNiger 261,934 137,678 124,257
47 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 260,990 145,834 115,157
48 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 259,829 140,291 119,539
49 ๐Ÿ‡ท๐Ÿ‡ดRomania 253,207 127,494 125,713
50 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 252,148 139,313 112,834
51 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 241,179 127,338 113,840
52 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 233,215 133,957 99,257
53 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 232,625 124,613 108,012
54 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 231,320 123,366 107,955
55 ๐Ÿ‡ต๐Ÿ‡ชPeru 226,022 120,769 105,253
56 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 223,749 123,347 100,403
57 ๐Ÿ‡พ๐Ÿ‡ชYemen 222,083 123,923 98,160
58 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 217,757 120,062 97,695
59 ๐Ÿ‡ณ๐Ÿ‡ตNepal 216,441 110,049 106,392
60 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 212,726 110,317 102,409
61 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 208,205 111,238 96,966
62 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 190,713 99,174 91,539
63 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 187,382 94,605 92,777
64 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 162,132 86,829 75,303
65 ๐Ÿ‡จ๐Ÿ‡ฑChile 150,751 76,925 73,827
66 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 150,412 83,490 66,922
67 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 146,428 74,582 71,846
68 ๐Ÿ‡ง๐Ÿ‡ฏBenin 142,695 75,490 67,205
69 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 140,880 76,805 64,075
70 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 134,603 69,505 65,098
71 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 132,555 73,918 58,637
72 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 131,958 66,516 65,441
73 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 130,881 73,228 57,654
74 ๐Ÿ‡ญ๐Ÿ‡บHungary 129,777 62,602 67,176
75 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 126,372 62,833 63,539
76 ๐Ÿ‡ต๐Ÿ‡นPortugal 123,511 60,736 62,774
77 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 122,251 59,532 62,718
78 ๐Ÿ‡จ๐Ÿ‡บCuba 122,059 63,074 58,985
79 ๐Ÿ‡ง๐Ÿ‡พBelarus 119,105 58,860 60,245
80 ๐Ÿ‡ง๐Ÿ‡ชBelgium 119,018 59,667 59,351
81 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 112,850 63,585 49,265
82 ๐Ÿ‡ช๐Ÿ‡จEcuador 111,287 60,067 51,220
83 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 108,954 59,328 49,626
84 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 107,068 58,575 48,493
85 ๐Ÿ‡ธ๐Ÿ‡ชSweden 105,863 54,142 51,722
86 ๐Ÿ‡ญ๐Ÿ‡นHaiti 102,398 56,867 45,532
87 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 100,539 49,796 50,742
88 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 100,372 55,060 45,312
89 ๐Ÿ‡ฆ๐Ÿ‡นAustria 97,153 48,493 48,660
90 ๐Ÿ‡ท๐Ÿ‡ผRwanda 95,671 49,944 45,727
91 ๐Ÿ‡ท๐Ÿ‡ธSerbia 95,563 47,725 47,838
92 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 89,745 57,543 32,202
93 ๐Ÿ‡น๐Ÿ‡ณTunisia 88,916 48,234 40,682
94 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 85,107 46,670 38,438
95 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 83,962 49,618 34,344
96 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 83,859 44,710 39,148
97 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 83,621 42,296 41,326
98 ๐Ÿ‡น๐Ÿ‡ฌTogo 83,247 42,249 40,998
99 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 77,942 41,374 36,568
100 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 66,368 36,263 30,105
101 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 65,038 32,894 32,144
102 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 64,393 32,637 31,755
103 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 61,476 31,040 30,437
104 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 60,133 33,064 27,069
105 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 60,041 33,575 26,466
106 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 59,404 30,298 29,106
107 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 57,194 29,392 27,802
108 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 54,986 29,177 25,809
109 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 54,025 29,845 24,181
110 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 52,307 25,504 26,803
111 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 51,959 29,411 22,548
112 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 50,987 26,783 24,204
113 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 50,644 26,701 23,943
114 ๐Ÿ‡ณ๐Ÿ‡ดNorway 49,579 25,284 24,295
115 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 46,603 26,891 19,712
116 ๐Ÿ‡ต๐Ÿ‡พParaguay 46,537 26,003 20,534
117 ๐Ÿ‡จ๐Ÿ‡ฌCongo 46,277 25,078 21,198
118 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 45,010 22,059 22,951
119 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 44,599 22,744 21,856
120 ๐Ÿ‡ฑ๐Ÿ‡พLibya 43,392 24,883 18,508
121 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 42,813 20,886 21,927
122 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 42,746 20,198 22,548
123 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 41,910 21,907 20,003
124 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 41,226 20,970 20,256
125 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 38,863 20,695 18,168
126 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 38,355 18,318 20,037
127 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 38,226 19,389 18,838
128 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 37,221 20,503 16,718
129 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 34,440 18,093 16,347
130 ๐Ÿ‡บ๐Ÿ‡พUruguay 34,079 16,930 17,149
131 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 30,905 16,672 14,234
132 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 29,394 14,530 14,864
133 ๐Ÿ‡ต๐Ÿ‡ฆPanama 26,731 14,533 12,198
134 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 26,643 14,194 12,449
135 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 26,500 12,142 14,359
136 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 26,129 13,321 12,808
137 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 24,104 12,494 11,609
138 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 23,833 14,099 9,734
139 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 23,545 11,979 11,566
140 ๐Ÿ‡ช๐Ÿ‡ทEritrea 23,283 12,311 10,972
141 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 22,341 12,523 9,817
142 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 21,593 10,729 10,864
143 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 19,830 10,559 9,271
144 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 19,456 10,508 8,948
145 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 18,145 10,432 7,714
146 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 17,756 9,381 8,375
147 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 17,159 9,863 7,296
148 ๐Ÿ‡ง๐Ÿ‡ผBotswana 16,809 9,263 7,546
149 ๐Ÿ‡ช๐Ÿ‡ชEstonia 16,407 7,594 8,813
150 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 16,064 8,685 7,379
151 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 13,263 7,321 5,942
152 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 11,720 5,937 5,783
153 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 11,629 7,616 4,013
154 ๐Ÿ‡ด๐Ÿ‡ฒOman 11,357 6,652 4,705
155 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 10,798 5,748 5,050
156 ๐Ÿ‡จ๐Ÿ‡พCyprus 10,722 5,520 5,203
157 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 10,483 5,621 4,862
158 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 9,971 5,430 4,541
159 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 9,648 5,722 3,926
160 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 9,409 4,989 4,420
161 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 7,346 3,657 3,690
162 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 7,036 3,880 3,156
163 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 6,501 3,576 2,926
164 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 6,355 3,403 2,952
165 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 5,482 2,800 2,681
166 ๐Ÿ‡ง๐Ÿ‡นBhutan 5,137 2,959 2,178
167 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 5,051 2,769 2,282
168 ๐Ÿ‡ฒ๐Ÿ‡นMalta 5,015 2,592 2,423
169 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 4,869 2,717 2,152
170 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 4,820 2,923 1,897
171 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 4,514 2,473 2,041
172 ๐Ÿ‡ง๐Ÿ‡ญBahrain 4,284 2,433 1,852
173 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 4,185 2,108 2,076
174 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 4,019 2,044 1,976
175 ๐Ÿ‡ง๐Ÿ‡ธBahamas 3,980 2,104 1,876
176 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 3,294 2,263 1,030
177 ๐Ÿ‡ง๐Ÿ‡งBarbados 3,174 1,596 1,578
178 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 3,129 1,789 1,340
179 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 3,096 1,679 1,417
180 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 2,988 1,556 1,432
181 ๐Ÿ‡ง๐Ÿ‡ฟBelize 2,540 1,492 1,048
182 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 2,154 1,154 1,000
183 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 2,085 1,044 1,041
184 ๐Ÿ‡ป๐Ÿ‡บVanuatu 1,902 1,098 803
185 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 1,763 982 780
186 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1,739 974 765
187 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 1,567 928 640
188 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 1,510 870 641
189 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 1,471 805 666
190 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 1,449 855 593
191 ๐Ÿ‡ฌ๐Ÿ‡บGuam 1,375 783 592
192 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,272 641 632
193 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,251 679 572
194 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,200 728 472
195 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,162 664 499
196 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1,150 592 558
197 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 1,106 604 502
198 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 1,096 550 546
199 ๐Ÿ‡พ๐Ÿ‡นMayotte 1,089 628 461
200 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 989 510 479
201 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 968 537 431
202 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 799 454 344
203 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 779 396 383
204 ๐Ÿ‡น๐Ÿ‡ดTonga 677 361 316
205 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 675 362 313
206 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 673 398 275
207 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 670 348 322
208 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 622 345 277
209 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 593 302 292
210 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 538 292 245
211 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 512 290 222
212 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 471 265 206
213 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 468 272 196
214 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 385 210 176
215 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 384 198 185
216 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 382 219 162
217 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 327 164 162
218 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 322 172 150
219 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 314 182 131
220 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 307 181 126
221 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 299 165 134
222 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 262 148 113
223 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 252 131 121
224 ๐Ÿ‡ต๐Ÿ‡ผPalau 239 138 101
225 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 137 77 61
226 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 118 64 54
227 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 106 54 52
228 ๐Ÿ‡ณ๐Ÿ‡ทNauru 105 56 49
229 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 91 47 44
230 ๐Ÿ‡น๐Ÿ‡ปTuvalu 89 49 41
231 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 88 51 37
232 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 76 43 34
233 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 58 34 25
234 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 29 15 14
235 ๐Ÿ‡ณ๐Ÿ‡บNiue 27 14 13
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 18 9 9
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 11 5 6

Regions with the Highest Death Count in 2032

Rank Region Deaths Male Deaths Female Deaths
1 Asia 38,945,772 21,183,663 17,762,109
2 Africa 13,118,656 7,078,059 6,040,597
3 Americas 8,947,421 4,739,820 4,207,601
4 Europe 8,722,793 4,378,387 4,344,406
5 Latin America and the Caribbean 5,139,725 2,748,458 2,391,267
6 Northern America 3,807,707 1,991,364 1,816,343
7 Oceania 368,385 197,486 170,899

Sub-regions with the Highest Death Count in 2032

Rank Sub-region Deaths Male Deaths Female Deaths
1 Eastern Asia 15,628,700 8,433,004 7,195,696
2 Southern Asia 15,040,577 8,229,304 6,811,273
3 South-Eastern Asia 5,979,364 3,263,152 2,716,212
4 Western Africa 4,964,086 2,592,723 2,371,363
5 Eastern Europe 3,711,256 1,870,968 1,840,288
6 Eastern Africa 3,610,146 1,996,180 1,613,966
7 South America 3,458,382 1,845,852 1,612,530
8 Western Europe 2,190,131 1,098,238 1,091,893
9 Middle Africa 1,999,987 1,089,203 910,784
10 Northern Africa 1,804,591 1,003,624 800,967
11 Western Asia 1,706,931 933,887 773,044
12 Southern Europe 1,699,775 846,862 852,913
13 Central America 1,262,295 678,754 583,541
14 Northern Europe 1,121,640 562,328 559,312
15 Southern Africa 739,847 396,336 343,511
16 Central Asia 590,200 324,313 265,887
17 Caribbean 419,037 223,854 195,183
18 Australia/New Zealand 257,324 133,062 124,262
19 Melanesia 102,300 59,579 42,721
20 Polynesia 4,413 2,458 1,955
21 Micronesia 4,351 2,393 1,958

Income Groups with the Highest Death Count in 2032

Rank Income Group Deaths Male Deaths Female Deaths
1 Low-and-middle-income countries 57,024,546 30,859,249 26,165,297
2 Middle-income countries 50,989,890 27,551,154 23,438,736
3 High-and-upper-middle-income countries 37,966,737 20,105,901 17,860,836
4 Low-and-Lower-middle-income countries 31,874,243 17,326,662 14,547,581
5 Lower-middle-income countries 25,839,576 14,018,561 11,821,015
6 Upper-middle-income countries 25,150,297 13,532,582 11,617,715
7 High-income countries 12,816,438 6,573,320 6,243,118
8 Low-income countries 6,034,665 3,308,100 2,726,565
9 No income group available 257,880 142,740 115,140

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.