Annual Population Deaths by Country in 2051

In the year 2051, It is projected that 92,717,677 people will die globally. Out of this group, 48,440,617 will be male and 44,277,060 female.

The country with the highest death count is projected to be ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 17,558,491 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a death count of 14,821,862, and ๐Ÿ‡บ๐Ÿ‡ธUnited States of America with 4,129,621 deaths recorded.

The country with the lowest annual death count is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with 7 people. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a death count of 20, and ๐Ÿ‡ณ๐Ÿ‡บNiue with 24 deaths recorded.

The geographic region with the highest death count is projected to be Asia with a total of 53,044,870 people dying for the year. Closely followed by Africa with a death count 18184.315, and Europe with 9,352,502 deaths recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest death count of 20,774,234 people. Closely followed by Eastern Asia with a death count of 20,556,212, and South-Eastern Asia with 8,065,471 deaths recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 68,254,463. While the lowest death count is recorded by No income group available were only 332,929 people will die in that segment.

Countries with the Highest Death Count in 2051

Rank Country Deaths Male Deaths Female Deaths
1 ๐Ÿ‡จ๐Ÿ‡ณChina 17,558,491 8,862,957 8,695,533
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 14,821,862 8,006,866 6,814,996
3 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 4,129,621 2,053,975 2,075,646
4 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 3,752,853 1,971,723 1,781,130
5 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 3,415,576 1,816,776 1,598,800
6 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 2,593,991 1,429,207 1,164,785
7 ๐Ÿ‡ง๐Ÿ‡ทBrazil 2,371,040 1,191,103 1,179,937
8 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,885,138 886,033 999,105
9 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1,545,623 787,627 757,996
10 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 1,507,860 833,682 674,177
11 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,499,572 748,813 750,759
12 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,382,914 712,428 670,487
13 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,231,765 671,046 560,718
14 ๐Ÿ‡ช๐Ÿ‡นEthiopia 1,225,709 700,947 524,763
15 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1,107,118 605,591 501,527
16 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,106,541 570,711 535,830
17 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 1,094,739 545,982 548,757
18 ๐Ÿ‡น๐Ÿ‡ญThailand 898,406 449,423 448,983
19 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 884,665 466,745 417,920
20 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 826,894 429,546 397,348
21 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 812,707 432,860 379,846
22 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 791,377 393,105 398,273
23 ๐Ÿ‡ฎ๐Ÿ‡นItaly 771,143 383,342 387,801
24 ๐Ÿ‡ซ๐Ÿ‡ทFrance 770,494 379,999 390,496
25 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 703,910 375,101 328,810
26 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 695,935 365,182 330,753
27 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 657,577 359,634 297,943
28 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 635,924 350,744 285,180
29 ๐Ÿ‡ช๐Ÿ‡ธSpain 592,620 302,434 290,186
30 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 569,068 318,903 250,165
31 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 545,922 248,814 297,108
32 ๐Ÿ‡จ๐Ÿ‡ดColombia 537,268 269,451 267,817
33 ๐Ÿ‡บ๐Ÿ‡ฌUganda 497,141 277,669 219,471
34 ๐Ÿ‡ต๐Ÿ‡ฑPoland 487,282 237,940 249,342
35 ๐Ÿ‡จ๐Ÿ‡ฆCanada 485,899 245,055 240,845
36 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 460,009 255,747 204,262
37 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 454,013 231,145 222,868
38 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 423,794 230,829 192,965
39 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 416,292 242,005 174,287
40 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 416,059 225,938 190,121
41 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 409,185 223,499 185,686
42 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 406,144 212,928 193,216
43 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 389,375 208,411 180,964
44 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 381,608 212,828 168,780
45 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 375,487 204,298 171,190
46 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 369,157 190,646 178,511
47 ๐Ÿ‡น๐Ÿ‡ฉChad 356,428 192,480 163,948
48 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 352,539 188,646 163,893
49 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 351,305 237,352 113,953
50 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 348,049 179,874 168,176
51 ๐Ÿ‡พ๐Ÿ‡ชYemen 346,516 203,512 143,004
52 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 323,893 169,384 154,509
53 ๐Ÿ‡ณ๐Ÿ‡ชNiger 321,552 180,480 141,072
54 ๐Ÿ‡ต๐Ÿ‡ชPeru 319,435 164,336 155,100
55 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 313,896 158,167 155,728
56 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 313,237 176,065 137,172
57 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 312,882 171,026 141,856
58 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 298,510 161,199 137,311
59 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 292,498 147,974 144,524
60 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 280,672 155,514 125,157
61 ๐Ÿ‡ณ๐Ÿ‡ตNepal 271,698 136,200 135,498
62 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 251,615 140,770 110,845
63 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 245,002 136,742 108,260
64 ๐Ÿ‡ท๐Ÿ‡ดRomania 241,308 118,138 123,170
65 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 228,384 109,163 119,221
66 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 226,660 115,045 111,615
67 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 219,053 123,605 95,448
68 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 218,961 109,336 109,625
69 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 214,315 111,049 103,266
70 ๐Ÿ‡จ๐Ÿ‡ฑChile 207,529 105,269 102,260
71 ๐Ÿ‡ง๐Ÿ‡ฏBenin 195,470 106,019 89,452
72 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 188,681 99,032 89,649
73 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 181,708 95,785 85,924
74 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 163,175 90,404 72,770
75 ๐Ÿ‡ช๐Ÿ‡จEcuador 162,002 83,354 78,648
76 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 158,696 82,861 75,835
77 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 153,416 81,135 72,281
78 ๐Ÿ‡จ๐Ÿ‡บCuba 144,700 71,053 73,647
79 ๐Ÿ‡ง๐Ÿ‡ชBelgium 141,173 71,104 70,069
80 ๐Ÿ‡ท๐Ÿ‡ผRwanda 141,064 76,354 64,711
81 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 136,469 73,771 62,699
82 ๐Ÿ‡ญ๐Ÿ‡นHaiti 135,202 73,946 61,257
83 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 132,297 72,922 59,375
84 ๐Ÿ‡ต๐Ÿ‡นPortugal 131,703 62,704 68,998
85 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 129,755 62,645 67,110
86 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 128,687 64,339 64,349
87 ๐Ÿ‡น๐Ÿ‡ณTunisia 128,300 64,535 63,765
88 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 124,377 70,331 54,046
89 ๐Ÿ‡ง๐Ÿ‡พBelarus 123,397 56,766 66,631
90 ๐Ÿ‡ญ๐Ÿ‡บHungary 123,115 59,828 63,286
91 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 121,349 60,676 60,673
92 ๐Ÿ‡ธ๐Ÿ‡ชSweden 116,975 60,019 56,956
93 ๐Ÿ‡น๐Ÿ‡ฌTogo 116,531 62,129 54,402
94 ๐Ÿ‡ฆ๐Ÿ‡นAustria 114,341 57,445 56,896
95 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 113,125 60,630 52,494
96 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 111,348 59,058 52,290
97 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 107,566 55,234 52,333
98 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 98,952 47,870 51,082
99 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 97,916 53,499 44,417
100 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 94,794 51,539 43,255
101 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 91,546 49,825 41,722
102 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 90,032 44,529 45,503
103 ๐Ÿ‡ท๐Ÿ‡ธSerbia 89,655 42,638 47,017
104 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 86,647 48,372 38,275
105 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 82,076 45,061 37,015
106 ๐Ÿ‡จ๐Ÿ‡ฌCongo 78,917 42,492 36,424
107 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 78,036 39,533 38,503
108 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 76,237 41,741 34,496
109 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 75,209 40,384 34,824
110 ๐Ÿ‡ฑ๐Ÿ‡พLibya 72,552 39,329 33,223
111 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 70,359 35,397 34,961
112 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 68,885 34,140 34,744
113 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 67,441 33,769 33,672
114 ๐Ÿ‡ต๐Ÿ‡พParaguay 67,405 36,079 31,326
115 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 66,039 35,380 30,659
116 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 65,238 34,770 30,469
117 ๐Ÿ‡ณ๐Ÿ‡ดNorway 63,359 32,862 30,497
118 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 61,607 32,344 29,262
119 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 61,078 29,622 31,455
120 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 58,276 29,046 29,230
121 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 54,797 27,706 27,091
122 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 53,390 36,775 16,615
123 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 53,084 27,022 26,062
124 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 50,434 24,327 26,107
125 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 50,132 27,069 23,063
126 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 47,836 21,981 25,855
127 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 44,023 20,287 23,736
128 ๐Ÿ‡ต๐Ÿ‡ฆPanama 42,519 22,100 20,419
129 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 41,470 19,664 21,806
130 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 41,249 20,130 21,119
131 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 40,399 20,030 20,369
132 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 39,407 27,070 12,338
133 ๐Ÿ‡บ๐Ÿ‡พUruguay 37,509 18,511 18,997
134 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 35,889 18,802 17,087
135 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 35,708 19,111 16,597
136 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 35,356 16,241 19,115
137 ๐Ÿ‡ง๐Ÿ‡ผBotswana 34,485 18,683 15,802
138 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 33,280 17,558 15,721
139 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 33,269 17,167 16,103
140 ๐Ÿ‡ช๐Ÿ‡ทEritrea 32,743 17,606 15,136
141 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 32,436 15,760 16,676
142 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 31,735 16,964 14,771
143 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 31,735 13,237 18,498
144 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 30,674 16,468 14,206
145 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 28,992 16,477 12,515
146 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 27,246 14,702 12,544
147 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 26,914 13,786 13,128
148 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 25,333 12,563 12,769
149 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 24,022 14,233 9,789
150 ๐Ÿ‡ด๐Ÿ‡ฒOman 23,783 14,479 9,304
151 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 23,595 10,880 12,715
152 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 19,033 9,641 9,392
153 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 16,623 8,365 8,258
154 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 16,079 7,882 8,196
155 ๐Ÿ‡ช๐Ÿ‡ชEstonia 16,059 7,732 8,327
156 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 15,691 8,758 6,933
157 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 14,613 7,839 6,774
158 ๐Ÿ‡จ๐Ÿ‡พCyprus 14,282 7,185 7,097
159 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 11,336 6,292 5,044
160 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 11,028 5,929 5,098
161 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 10,403 5,154 5,250
162 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 10,315 7,587 2,727
163 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 10,179 5,755 4,424
164 ๐Ÿ‡ง๐Ÿ‡ญBahrain 10,148 6,008 4,139
165 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 8,759 4,641 4,119
166 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 8,047 3,976 4,070
167 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 8,007 5,055 2,953
168 ๐Ÿ‡ง๐Ÿ‡นBhutan 7,860 4,490 3,370
169 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 7,832 4,146 3,686
170 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 7,311 3,501 3,810
171 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 6,952 3,803 3,149
172 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 6,941 3,655 3,287
173 ๐Ÿ‡ฒ๐Ÿ‡นMalta 5,969 3,147 2,822
174 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 5,366 2,911 2,455
175 ๐Ÿ‡ง๐Ÿ‡ธBahamas 5,243 2,606 2,637
176 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 5,034 2,681 2,354
177 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 4,921 2,212 2,709
178 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 4,771 2,121 2,650
179 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,051 2,087 1,965
180 ๐Ÿ‡ง๐Ÿ‡ฟBelize 3,893 2,128 1,765
181 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 3,875 2,261 1,614
182 ๐Ÿ‡ง๐Ÿ‡งBarbados 3,600 1,688 1,912
183 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 3,078 1,668 1,410
184 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,054 1,621 1,433
185 ๐Ÿ‡ป๐Ÿ‡บVanuatu 3,012 1,661 1,351
186 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 2,772 1,435 1,337
187 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 2,353 1,316 1,036
188 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 2,352 1,081 1,271
189 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 2,211 1,139 1,072
190 ๐Ÿ‡พ๐Ÿ‡นMayotte 1,992 1,059 933
191 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 1,875 1,020 855
192 ๐Ÿ‡ฌ๐Ÿ‡บGuam 1,760 899 861
193 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,479 674 805
194 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 1,423 743 681
195 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1,381 701 680
196 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 1,318 681 637
197 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,207 641 567
198 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,200 655 545
199 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,196 530 666
200 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 1,134 569 565
201 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,076 506 570
202 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 1,054 559 495
203 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 1,043 564 479
204 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 980 522 458
205 ๐Ÿ‡น๐Ÿ‡ดTonga 958 494 464
206 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 902 437 464
207 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 874 460 413
208 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 759 372 387
209 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 735 395 341
210 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 725 365 360
211 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 708 371 337
212 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 615 309 306
213 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 613 331 282
214 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 581 302 279
215 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 571 304 267
216 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 512 257 255
217 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 475 232 243
218 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 459 229 230
219 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 444 224 221
220 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 434 213 221
221 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 409 199 210
222 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 386 196 191
223 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 370 194 177
224 ๐Ÿ‡ต๐Ÿ‡ผPalau 261 141 120
225 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 196 94 102
226 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 195 98 97
227 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 141 82 59
228 ๐Ÿ‡น๐Ÿ‡ปTuvalu 127 71 57
229 ๐Ÿ‡ณ๐Ÿ‡ทNauru 125 69 57
230 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 125 57 68
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 79 41 38
232 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 75 34 42
233 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 61 31 30
234 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 49 26 23
235 ๐Ÿ‡ณ๐Ÿ‡บNiue 24 12 11
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 20 10 10
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 7 3 3

Regions with the Highest Death Count in 2051

Rank Region Deaths Male Deaths Female Deaths
1 Asia 53,044,870 27,846,233 25,198,637
2 Africa 18,184,315 9,880,557 8,303,758
3 Europe 9,352,502 4,568,179 4,784,323
4 Latin America and the Caribbean 7,007,027 3,578,757 3,428,270
5 Northern America 4,617,220 2,299,892 2,317,328
6 Oceania 511,743 266,999 244,744

Sub-regions with the Highest Death Count in 2051

Rank Sub-region Deaths Male Deaths Female Deaths
1 Southern Asia 20,774,234 11,184,562 9,589,672
2 Eastern Asia 20,556,212 10,384,397 10,171,815
3 South-Eastern Asia 8,065,471 4,263,492 3,801,979
4 Western Africa 6,440,510 3,431,792 3,008,718
5 Eastern Africa 5,227,536 2,904,871 2,322,665
6 South America 4,630,929 2,351,323 2,279,606
7 Eastern Europe 3,726,845 1,766,906 1,959,939
8 Middle Africa 2,925,599 1,610,541 1,315,058
9 Western Asia 2,797,681 1,563,632 1,234,049
10 Northern Africa 2,660,345 1,436,984 1,223,361
11 Western Europe 2,456,060 1,223,732 1,232,328
12 Southern Europe 1,922,461 955,830 966,631
13 Central America 1,856,409 960,277 896,132
14 Northern Europe 1,247,136 621,711 625,425
15 Southern Africa 930,325 496,369 433,956
16 Central Asia 851,272 450,150 401,122
17 Caribbean 519,688 267,157 252,532
18 Australia/New Zealand 350,766 177,017 173,749
19 Melanesia 148,396 83,327 65,069
20 Polynesia 6,757 3,606 3,151
21 Micronesia 5,824 3,049 2,775

Income Groups with the Highest Death Count in 2051

Rank Income Group Deaths Male Deaths Female Deaths
1 Middle-income countries 68,254,463 35,617,088 32,637,375
2 Lower-middle-income countries 38,396,956 20,531,218 17,865,738
3 Upper-middle-income countries 29,857,507 15,085,870 14,771,637
4 High-income countries 15,109,591 7,635,885 7,473,706
5 Low-income countries 9,020,694 5,012,694 4,008,000
6 No income group available 332,929 174,950 157,979

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.