In the year 2052, It is projected that 93,840,429 people will die globally. Out of this group, 48,996,384 will be male and 44,844,045 female.
The country with the highest death count is projected to be ๐จ๐ณChina, with a total of 17,752,560 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 15,016,037, and ๐บ๐ธUnited States of America with 4,142,560 deaths recorded.
The country with the lowest annual death count is projected to be ๐ป๐ฆHoly See with 7 people. Followed by ๐น๐ฐTokelau with a death count of 20, and ๐ณ๐บNiue with 24 deaths recorded.
The geographic region with the highest death count is projected to be Asia with a total of 53,716,011 people dying for the year. Closely followed by Africa with a death count 18505.562, and Europe with 9,370,063 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 21,079,147 people. Closely followed by Eastern Asia with a death count of 20,754,649, and South-Eastern Asia with 8,155,346 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 69,116,923. While the lowest death count is recorded by No income group available were only 336,008 people will die in that segment.
Similar Population Metrics for 2052
- World Population by Country in 2052
- Population Births by Country in 2052
- Population Deaths by Country in 2052
- Population Life Expectancy by Country in 2052
- Population Total Fertility Rate by Country in 2052
- Population Net Reproduction Rate by Country in 2052
- Population Median Age by Country in 2052
- Population Growth Rate by Country in 2052
- Population Density by Country in 2052
- Immigration & Emigration by Country in 2052
- Infant Mortality Rate by Country in 2052
Countries with the Highest Death Count in 2052
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐จ๐ณChina | 17,752,560 | 8,952,876 | 8,799,685 |
2 | ๐ฎ๐ณIndia | 15,016,037 | 8,101,319 | 6,914,718 |
3 | ๐บ๐ธUnited States of America | 4,142,560 | 2,059,623 | 2,082,936 |
4 | ๐ณ๐ฌNigeria | 3,794,622 | 1,995,938 | 1,798,684 |
5 | ๐ฎ๐ฉIndonesia | 3,450,744 | 1,832,962 | 1,617,782 |
6 | ๐ต๐ฐPakistan | 2,643,416 | 1,456,347 | 1,187,068 |
7 | ๐ง๐ทBrazil | 2,397,640 | 1,201,168 | 1,196,473 |
8 | ๐ท๐บRussian Federation | 1,877,193 | 883,276 | 993,917 |
9 | ๐ง๐ฉBangladesh | 1,573,474 | 798,315 | 775,159 |
10 | ๐จ๐ฉDemocratic Republic of the Congo | 1,535,220 | 849,766 | 685,454 |
11 | ๐ฏ๐ตJapan | 1,489,458 | 747,109 | 742,349 |
12 | ๐ฒ๐ฝMexico | 1,402,690 | 719,989 | 682,701 |
13 | ๐ช๐นEthiopia | 1,252,035 | 715,569 | 536,466 |
14 | ๐ต๐ญPhilippines | 1,251,467 | 681,384 | 570,083 |
15 | ๐ช๐ฌEgypt | 1,127,405 | 615,119 | 512,287 |
16 | ๐ป๐ณViet Nam | 1,117,761 | 575,043 | 542,718 |
17 | ๐ฉ๐ชGermany | 1,100,708 | 548,320 | 552,387 |
18 | ๐น๐ญThailand | 906,641 | 451,555 | 455,086 |
19 | ๐ฎ๐ทIran (Islamic Republic of) | 902,564 | 475,016 | 427,548 |
20 | ๐น๐ทTรผrkiye | 842,785 | 437,230 | 405,555 |
21 | ๐ฟ๐ฆSouth Africa | 823,031 | 438,743 | 384,288 |
22 | ๐ฌ๐งUnited Kingdom | 797,704 | 396,009 | 401,694 |
23 | ๐ฎ๐นItaly | 777,984 | 385,615 | 392,369 |
24 | ๐ซ๐ทFrance | 770,745 | 380,225 | 390,520 |
25 | ๐ฒ๐ฒMyanmar | 709,324 | 377,572 | 331,752 |
26 | ๐ฐ๐ทRepublic of Korea | 704,447 | 367,845 | 336,602 |
27 | ๐ฐ๐ชKenya | 669,831 | 366,122 | 303,710 |
28 | ๐น๐ฟUnited Republic of Tanzania | 650,408 | 358,625 | 291,783 |
29 | ๐ช๐ธSpain | 599,519 | 305,114 | 294,405 |
30 | ๐ธ๐ฉSudan | 581,444 | 326,428 | 255,016 |
31 | ๐จ๐ดColombia | 544,699 | 272,603 | 272,096 |
32 | ๐บ๐ฆUkraine | 542,830 | 247,377 | 295,453 |
33 | ๐บ๐ฌUganda | 510,142 | 285,265 | 224,877 |
34 | ๐จ๐ฆCanada | 488,349 | 246,042 | 242,307 |
35 | ๐ต๐ฑPoland | 484,789 | 237,388 | 247,401 |
36 | ๐ฆ๐ดAngola | 469,481 | 261,156 | 208,324 |
37 | ๐ฆ๐ทArgentina | 458,789 | 233,743 | 225,046 |
38 | ๐ฎ๐ถIraq | 434,799 | 236,751 | 198,047 |
39 | ๐ฆ๐ซAfghanistan | 426,084 | 247,598 | 178,487 |
40 | ๐จ๐ฎCรดte d'Ivoire | 424,096 | 230,294 | 193,802 |
41 | ๐ฌ๐ญGhana | 417,184 | 228,060 | 189,125 |
42 | ๐ฉ๐ฟAlgeria | 415,931 | 217,595 | 198,336 |
43 | ๐บ๐ฟUzbekistan | 395,089 | 211,206 | 183,884 |
44 | ๐ฒ๐ฟMozambique | 389,407 | 217,225 | 172,181 |
45 | ๐จ๐ฒCameroon | 383,412 | 208,573 | 174,839 |
46 | ๐ฒ๐ฆMorocco | 373,946 | 192,586 | 181,361 |
47 | ๐ธ๐ฆSaudi Arabia | 364,904 | 245,719 | 119,185 |
48 | ๐น๐ฉChad | 362,274 | 195,771 | 166,503 |
49 | ๐ฒ๐พMalaysia | 358,224 | 191,108 | 167,116 |
50 | ๐พ๐ชYemen | 355,640 | 208,432 | 147,209 |
51 | ๐ฐ๐ตDem. People's Republic of Korea | 349,480 | 180,069 | 169,411 |
52 | ๐ณ๐ชNiger | 327,903 | 184,423 | 143,480 |
53 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 326,810 | 170,457 | 156,354 |
54 | ๐ต๐ชPeru | 324,857 | 166,714 | 158,144 |
55 | ๐ฒ๐ฌMadagascar | 319,533 | 179,525 | 140,009 |
56 | ๐ฒ๐ฑMali | 319,064 | 174,494 | 144,570 |
57 | ๐น๐ผChina, Taiwan Province of China | 316,613 | 159,019 | 157,595 |
58 | ๐ง๐ซBurkina Faso | 304,275 | 164,356 | 139,919 |
59 | ๐ฆ๐บAustralia | 295,190 | 149,397 | 145,793 |
60 | ๐ธ๐ดSomalia | 284,668 | 157,822 | 126,846 |
61 | ๐ณ๐ตNepal | 275,931 | 137,758 | 138,173 |
62 | ๐ฟ๐ฒZambia | 257,774 | 144,219 | 113,556 |
63 | ๐ธ๐พSyrian Arab Republic | 250,823 | 139,610 | 111,212 |
64 | ๐ท๐ดRomania | 241,025 | 118,053 | 122,971 |
65 | ๐ฑ๐ฐSri Lanka | 229,593 | 109,479 | 120,114 |
66 | ๐ฐ๐ฟKazakhstan | 228,007 | 115,703 | 112,305 |
67 | ๐ฒ๐ผMalawi | 224,668 | 126,581 | 98,087 |
68 | ๐ณ๐ฑNetherlands | 219,995 | 109,876 | 110,119 |
69 | ๐ฟ๐ผZimbabwe | 218,694 | 113,340 | 105,354 |
70 | ๐จ๐ฑChile | 210,352 | 106,687 | 103,665 |
71 | ๐ง๐ฏBenin | 199,010 | 107,959 | 91,052 |
72 | ๐ฌ๐ณGuinea | 191,793 | 100,764 | 91,030 |
73 | ๐ฐ๐ญCambodia | 183,353 | 96,552 | 86,802 |
74 | ๐ง๐ฎBurundi | 166,956 | 92,457 | 74,499 |
75 | ๐ช๐จEcuador | 165,064 | 84,798 | 80,266 |
76 | ๐ธ๐ธSouth Sudan | 160,143 | 83,658 | 76,485 |
77 | ๐ฌ๐นGuatemala | 156,790 | 82,776 | 74,014 |
78 | ๐จ๐บCuba | 145,610 | 71,283 | 74,327 |
79 | ๐ท๐ผRwanda | 144,415 | 78,224 | 66,191 |
80 | ๐ง๐ชBelgium | 141,852 | 71,466 | 70,386 |
81 | ๐ธ๐ณSenegal | 139,712 | 75,411 | 64,300 |
82 | ๐ญ๐นHaiti | 137,537 | 75,122 | 62,415 |
83 | ๐ง๐ดBolivia (Plurinational State of) | 134,674 | 74,108 | 60,566 |
84 | ๐ต๐นPortugal | 132,263 | 62,843 | 69,420 |
85 | ๐ฌ๐ทGreece | 130,160 | 62,761 | 67,399 |
86 | ๐น๐ณTunisia | 130,118 | 65,185 | 64,934 |
87 | ๐ฆ๐ฟAzerbaijan | 129,619 | 64,769 | 64,849 |
88 | ๐ต๐ฌPapua New Guinea | 126,819 | 71,552 | 55,266 |
89 | ๐ง๐พBelarus | 122,814 | 56,434 | 66,379 |
90 | ๐ญ๐บHungary | 122,689 | 59,703 | 62,987 |
91 | ๐จ๐ฟCzechia | 121,450 | 60,905 | 60,545 |
92 | ๐น๐ฌTogo | 118,559 | 63,271 | 55,289 |
93 | ๐ธ๐ชSweden | 117,764 | 60,444 | 57,321 |
94 | ๐ฆ๐นAustria | 115,589 | 58,058 | 57,532 |
95 | ๐ธ๐ฑSierra Leone | 115,207 | 61,773 | 53,434 |
96 | ๐ฉ๐ดDominican Republic | 112,778 | 59,592 | 53,186 |
97 | ๐จ๐ญSwitzerland | 109,240 | 56,094 | 53,146 |
98 | ๐ญ๐ณHonduras | 100,371 | 54,762 | 45,609 |
99 | ๐ญ๐ฐChina, Hong Kong SAR | 100,035 | 47,863 | 52,172 |
100 | ๐น๐ฏTajikistan | 96,594 | 52,481 | 44,112 |
101 | ๐จ๐ซCentral African Republic | 93,040 | 50,713 | 42,327 |
102 | ๐ง๐ฌBulgaria | 89,365 | 44,178 | 45,187 |
103 | ๐ท๐ธSerbia | 89,257 | 42,490 | 46,767 |
104 | ๐ฏ๐ดJordan | 89,013 | 49,496 | 39,517 |
105 | ๐ธ๐ฌSingapore | 83,166 | 45,481 | 37,684 |
106 | ๐จ๐ฌCongo | 80,345 | 43,285 | 37,060 |
107 | ๐ฎ๐ฑIsrael | 79,162 | 40,136 | 39,026 |
108 | ๐ฑ๐ฆLao People's Democratic Republic | 77,670 | 42,479 | 35,191 |
109 | ๐น๐ฒTurkmenistan | 76,105 | 40,857 | 35,248 |
110 | ๐ฑ๐พLibya | 74,154 | 39,997 | 34,156 |
111 | ๐ฉ๐ฐDenmark | 70,692 | 35,589 | 35,102 |
112 | ๐ธ๐ฐSlovakia | 68,906 | 34,195 | 34,710 |
113 | ๐ต๐พParaguay | 68,479 | 36,581 | 31,898 |
114 | ๐ฑ๐ทLiberia | 67,206 | 36,021 | 31,184 |
115 | ๐ซ๐ฎFinland | 67,127 | 33,636 | 33,490 |
116 | ๐ฐ๐ฌKyrgyzstan | 66,166 | 35,236 | 30,931 |
117 | ๐ณ๐ดNorway | 63,909 | 33,169 | 30,741 |
118 | ๐ณ๐ฎNicaragua | 62,986 | 32,983 | 30,003 |
119 | ๐ธ๐ปEl Salvador | 61,743 | 29,839 | 31,904 |
120 | ๐ณ๐ฟNew Zealand | 58,772 | 29,273 | 29,499 |
121 | ๐ฐ๐ผKuwait | 55,615 | 38,144 | 17,471 |
122 | ๐ฎ๐ชIreland | 55,575 | 28,099 | 27,476 |
123 | ๐จ๐ทCosta Rica | 53,954 | 27,439 | 26,515 |
124 | ๐ฒ๐ทMauritania | 51,265 | 27,673 | 23,592 |
125 | ๐ญ๐ทCroatia | 50,128 | 24,222 | 25,906 |
126 | ๐ฑ๐งLebanon | 48,275 | 22,101 | 26,174 |
127 | ๐ฌ๐ชGeorgia | 43,801 | 20,180 | 23,621 |
128 | ๐ต๐ฆPanama | 43,319 | 22,480 | 20,839 |
129 | ๐ฆ๐ชUnited Arab Emirates | 41,401 | 28,453 | 12,949 |
130 | ๐ต๐ทPuerto Rico | 41,300 | 19,566 | 21,734 |
131 | ๐ง๐ฆBosnia and Herzegovina | 41,020 | 20,019 | 21,001 |
132 | ๐ฒ๐ฉRepublic of Moldova | 40,254 | 19,966 | 20,289 |
133 | ๐บ๐พUruguay | 37,705 | 18,618 | 19,087 |
134 | ๐ต๐ธState of Palestine | 36,881 | 19,281 | 17,599 |
135 | ๐ฑ๐ธLesotho | 35,994 | 19,261 | 16,733 |
136 | ๐ง๐ผBotswana | 35,185 | 19,056 | 16,129 |
137 | ๐ฑ๐นLithuania | 35,131 | 16,143 | 18,988 |
138 | ๐ฒ๐ณMongolia | 33,845 | 17,756 | 16,088 |
139 | ๐ฏ๐ฒJamaica | 33,529 | 17,288 | 16,242 |
140 | ๐ช๐ทEritrea | 33,307 | 17,912 | 15,396 |
141 | ๐ฆ๐ฑAlbania | 32,441 | 15,730 | 16,711 |
142 | ๐ณ๐ฆNamibia | 32,216 | 17,224 | 14,992 |
143 | ๐ฆ๐ฒArmenia | 31,622 | 13,171 | 18,451 |
144 | ๐ฌ๐ฒGambia | 31,306 | 16,810 | 14,495 |
145 | ๐ฌ๐ฆGabon | 29,605 | 16,803 | 12,802 |
146 | ๐ฌ๐ผGuinea-Bissau | 27,786 | 15,011 | 12,775 |
147 | ๐ธ๐ฎSlovenia | 26,932 | 13,796 | 13,135 |
148 | ๐ฒ๐ฐNorth Macedonia | 25,393 | 12,589 | 12,804 |
149 | ๐ด๐ฒOman | 24,771 | 15,119 | 9,652 |
150 | ๐ฌ๐ถEquatorial Guinea | 24,481 | 14,510 | 9,971 |
151 | ๐ฑ๐ปLatvia | 23,362 | 10,783 | 12,578 |
152 | ๐น๐นTrinidad and Tobago | 19,114 | 9,656 | 9,458 |
153 | ๐ฒ๐บMauritius | 16,635 | 8,351 | 8,284 |
154 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 16,315 | 7,986 | 8,329 |
155 | ๐ช๐ชEstonia | 16,015 | 7,738 | 8,277 |
156 | ๐ธ๐ฟEswatini | 15,927 | 8,890 | 7,037 |
157 | ๐ฉ๐ฏDjibouti | 14,844 | 7,954 | 6,890 |
158 | ๐จ๐พCyprus | 14,486 | 7,287 | 7,200 |
159 | ๐น๐ฑTimor-Leste | 11,557 | 6,412 | 5,145 |
160 | ๐ซ๐ฏFiji | 11,133 | 5,983 | 5,151 |
161 | ๐ถ๐ฆQatar | 10,880 | 8,020 | 2,861 |
162 | ๐ท๐ชRรฉunion | 10,540 | 5,198 | 5,341 |
163 | ๐ง๐ญBahrain | 10,477 | 6,210 | 4,268 |
164 | ๐ฐ๐ฒComoros | 10,356 | 5,857 | 4,499 |
165 | ๐ฌ๐พGuyana | 8,821 | 4,667 | 4,154 |
166 | ๐ฒ๐ดChina, Macao SAR | 8,230 | 4,019 | 4,211 |
167 | ๐ช๐ญWestern Sahara | 8,179 | 5,158 | 3,021 |
168 | ๐ง๐นBhutan | 8,034 | 4,584 | 3,450 |
169 | ๐ฑ๐บLuxembourg | 7,965 | 4,208 | 3,757 |
170 | ๐ฒ๐ชMontenegro | 7,303 | 3,494 | 3,809 |
171 | ๐ธ๐งSolomon Islands | 7,109 | 3,877 | 3,232 |
172 | ๐ธ๐ทSuriname | 7,001 | 3,675 | 3,326 |
173 | ๐ฒ๐นMalta | 5,991 | 3,167 | 2,824 |
174 | ๐ง๐ณBrunei Darussalam | 5,461 | 2,951 | 2,510 |
175 | ๐ง๐ธBahamas | 5,300 | 2,622 | 2,678 |
176 | ๐จ๐ปCabo Verde | 5,145 | 2,738 | 2,407 |
177 | ๐ฒ๐ถMartinique | 4,924 | 2,199 | 2,724 |
178 | ๐ฌ๐ตGuadeloupe | 4,784 | 2,112 | 2,672 |
179 | ๐ฎ๐ธIceland | 4,081 | 2,104 | 1,977 |
180 | ๐ฒ๐ปMaldives | 4,038 | 2,363 | 1,675 |
181 | ๐ง๐ฟBelize | 3,978 | 2,166 | 1,812 |
182 | ๐ง๐งBarbados | 3,593 | 1,682 | 1,911 |
183 | ๐ต๐ซFrench Polynesia | 3,148 | 1,699 | 1,449 |
184 | ๐ณ๐จNew Caledonia | 3,110 | 1,646 | 1,464 |
185 | ๐ป๐บVanuatu | 3,082 | 1,698 | 1,384 |
186 | ๐ฌ๐ซFrench Guiana | 2,830 | 1,459 | 1,371 |
187 | ๐ธ๐นSao Tome and Principe | 2,397 | 1,338 | 1,060 |
188 | ๐จ๐ผCuraรงao | 2,351 | 1,082 | 1,269 |
189 | ๐ฑ๐จSaint Lucia | 2,231 | 1,146 | 1,086 |
190 | ๐พ๐นMayotte | 2,058 | 1,088 | 970 |
191 | ๐ผ๐ธSamoa | 1,894 | 1,027 | 866 |
192 | ๐ฌ๐บGuam | 1,772 | 904 | 869 |
193 | ๐ฆ๐ผAruba | 1,471 | 667 | 804 |
194 | ๐ฐ๐ฎKiribati | 1,445 | 754 | 691 |
195 | ๐ฏ๐ชJersey | 1,399 | 709 | 690 |
196 | ๐ฌ๐ฉGrenada | 1,325 | 682 | 643 |
197 | ๐ธ๐จSeychelles | 1,214 | 659 | 555 |
198 | ๐ป๐จSaint Vincent and the Grenadines | 1,212 | 640 | 571 |
199 | ๐ป๐ฎUnited States Virgin Islands | 1,183 | 522 | 662 |
200 | ๐ฎ๐ฒIsle of Man | 1,136 | 568 | 568 |
201 | ๐ฆ๐ฌAntigua and Barbuda | 1,092 | 513 | 579 |
202 | ๐ฆ๐ฉAndorra | 1,065 | 573 | 491 |
203 | ๐ซ๐ฒMicronesia (Fed. States of) | 1,062 | 563 | 498 |
204 | ๐ฐ๐พCayman Islands | 998 | 529 | 469 |
205 | ๐น๐ดTonga | 967 | 497 | 470 |
206 | ๐ง๐ฒBermuda | 903 | 437 | 465 |
207 | ๐ฉ๐ฒDominica | 880 | 461 | 418 |
208 | ๐ธ๐ฝSint Maarten (Dutch part) | 753 | 367 | 386 |
209 | ๐ฌ๐ฌGuernsey | 736 | 370 | 366 |
210 | ๐ฌ๐ฑGreenland | 730 | 390 | 340 |
211 | ๐ฒ๐ตNorthern Mariana Islands | 705 | 367 | 338 |
212 | ๐น๐จTurks and Caicos Islands | 621 | 335 | 287 |
213 | ๐ฐ๐ณSaint Kitts and Nevis | 616 | 308 | 308 |
214 | ๐ซ๐ดFaroe Islands | 582 | 303 | 279 |
215 | ๐ฒ๐ญMarshall Islands | 577 | 307 | 271 |
216 | ๐ฑ๐ฎLiechtenstein | 517 | 260 | 258 |
217 | ๐ธ๐ฒSan Marino | 481 | 235 | 246 |
218 | ๐ฒ๐จMonaco | 456 | 227 | 229 |
219 | ๐ป๐ฌBritish Virgin Islands | 450 | 225 | 225 |
220 | ๐ฆ๐ธAmerican Samoa | 431 | 211 | 220 |
221 | ๐ฒ๐ซSaint Martin (French part) | 415 | 200 | 215 |
222 | ๐ฌ๐ฎGibraltar | 387 | 195 | 192 |
223 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 372 | 193 | 178 |
224 | ๐ต๐ผPalau | 259 | 139 | 119 |
225 | ๐ฆ๐ฎAnguilla | 197 | 99 | 99 |
226 | ๐จ๐ฐCook Islands | 196 | 93 | 103 |
227 | ๐ง๐ฑSaint Barthรฉlemy | 144 | 83 | 61 |
228 | ๐น๐ปTuvalu | 127 | 71 | 57 |
229 | ๐ณ๐ทNauru | 126 | 69 | 57 |
230 | ๐ผ๐ซWallis and Futuna Islands | 126 | 57 | 69 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 80 | 41 | 39 |
232 | ๐ธ๐ญSaint Helena | 74 | 33 | 41 |
233 | ๐ฒ๐ธMontserrat | 61 | 31 | 30 |
234 | ๐ซ๐ฐFalkland Islands (Malvinas) | 50 | 26 | 24 |
235 | ๐ณ๐บNiue | 24 | 12 | 11 |
236 | ๐น๐ฐTokelau | 20 | 10 | 10 |
237 | ๐ป๐ฆHoly See | 7 | 3 | 3 |
Regions with the Highest Death Count in 2052
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 53,716,011 | 28,168,388 | 25,547,623 |
2 | Africa | 18,505,562 | 10,057,829 | 8,447,733 |
3 | Europe | 9,370,063 | 4,576,648 | 4,793,415 |
4 | Latin America and the Caribbean | 7,098,270 | 3,616,856 | 3,481,414 |
5 | Northern America | 4,632,612 | 2,306,531 | 2,326,081 |
6 | Oceania | 517,910 | 270,132 | 247,779 |
Sub-regions with the Highest Death Count in 2052
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 21,079,147 | 11,332,772 | 9,746,375 |
2 | Eastern Asia | 20,754,649 | 10,476,546 | 10,278,103 |
3 | South-Eastern Asia | 8,155,346 | 4,303,492 | 3,851,854 |
4 | Western Africa | 6,534,165 | 3,485,004 | 3,049,161 |
5 | Eastern Africa | 5,337,611 | 2,965,657 | 2,371,954 |
6 | South America | 4,687,775 | 2,375,291 | 2,312,484 |
7 | Eastern Europe | 3,711,308 | 1,761,477 | 1,949,831 |
8 | Middle Africa | 2,980,257 | 1,641,908 | 1,338,349 |
9 | Western Asia | 2,864,925 | 1,600,102 | 1,264,823 |
10 | Northern Africa | 2,711,183 | 1,462,075 | 1,249,108 |
11 | Western Europe | 2,467,033 | 1,228,725 | 1,238,308 |
12 | Southern Europe | 1,936,567 | 960,807 | 975,760 |
13 | Central America | 1,885,832 | 972,429 | 913,403 |
14 | Northern Europe | 1,255,155 | 625,639 | 629,516 |
15 | Southern Africa | 942,346 | 503,185 | 439,161 |
16 | Central Asia | 861,944 | 455,476 | 406,468 |
17 | Caribbean | 524,663 | 269,136 | 255,527 |
18 | Australia/New Zealand | 353,958 | 178,669 | 175,289 |
19 | Melanesia | 151,236 | 84,751 | 66,485 |
20 | Polynesia | 6,837 | 3,633 | 3,204 |
21 | Micronesia | 5,880 | 3,079 | 2,801 |
Income Groups with the Highest Death Count in 2052
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 69,116,923 | 36,031,371 | 33,085,552 |
2 | Lower-middle-income countries | 38,939,357 | 20,799,883 | 18,139,474 |
3 | Upper-middle-income countries | 30,177,566 | 15,231,488 | 14,946,078 |
4 | High-income countries | 15,187,375 | 7,675,151 | 7,512,224 |
5 | Low-income countries | 9,200,123 | 5,113,743 | 4,086,380 |
6 | No income group available | 336,008 | 176,119 | 159,889 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
