Annual Population Deaths by Country in 2059

In the year 2059, It is projected that 101,241,938 people will die globally. Out of this group, 52,328,753 will be male and 48,913,185 female.

The country with the highest death count is projected to be ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 18,772,682 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a death count of 16,723,560, and ๐Ÿ‡ณ๐Ÿ‡ฌNigeria with 4,198,196 deaths recorded.

The country with the lowest annual death count is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with 7 people. Followed by ๐Ÿ‡ณ๐Ÿ‡บNiue with a death count of 21, and ๐Ÿ‡น๐Ÿ‡ฐTokelau with 30 deaths recorded.

The geographic region with the highest death count is projected to be Asia with a total of 58,007,622 people dying for the year. Closely followed by Africa with a death count 20867.759, and Americas with 12,384,982 deaths recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest death count of 23,386,432 people. Closely followed by Eastern Asia with a death count of 21,809,089, and South-Eastern Asia with 8,822,422 deaths recorded.

If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest death count of 85,690,171. While the lowest death count is recorded by No income group available were only 336,867 people will die in that segment.

Countries with the Highest Death Count in 2059

Rank Country Deaths Male Deaths Female Deaths
1 ๐Ÿ‡จ๐Ÿ‡ณChina 18,772,682 9,351,653 9,421,029
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 16,723,560 8,896,973 7,826,587
3 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 4,198,196 2,213,771 1,984,424
4 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 4,183,835 2,132,824 2,051,011
5 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 3,672,184 1,912,326 1,759,858
6 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 2,934,630 1,612,014 1,322,615
7 ๐Ÿ‡ง๐Ÿ‡ทBrazil 2,600,768 1,294,237 1,306,530
8 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,846,711 871,824 974,887
9 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 1,739,412 963,261 776,151
10 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1,606,625 798,578 808,047
11 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,485,592 756,124 729,468
12 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,455,841 706,596 749,245
13 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,418,128 763,369 654,760
14 ๐Ÿ‡ช๐Ÿ‡นEthiopia 1,401,298 796,794 604,504
15 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1,294,457 690,997 603,460
16 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,249,630 632,532 617,098
17 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 1,085,426 531,593 553,833
18 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 1,055,074 541,617 513,457
19 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,000,671 505,483 495,188
20 ๐Ÿ‡น๐Ÿ‡ญThailand 946,786 454,930 491,855
21 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 929,595 485,668 443,927
22 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 838,732 409,614 429,118
23 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 817,282 451,754 365,528
24 ๐Ÿ‡ฎ๐Ÿ‡นItaly 805,373 394,441 410,931
25 ๐Ÿ‡ซ๐Ÿ‡ทFrance 785,681 383,899 401,781
26 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 768,203 414,493 353,710
27 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 737,091 387,590 349,501
28 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 731,494 368,098 363,396
29 ๐Ÿ‡ช๐Ÿ‡ธSpain 649,898 324,159 325,739
30 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 623,472 345,293 278,179
31 ๐Ÿ‡จ๐Ÿ‡ดColombia 606,418 301,167 305,252
32 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 524,540 290,526 234,015
33 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 516,164 243,861 272,304
34 ๐Ÿ‡บ๐Ÿ‡ฌUganda 515,313 286,569 228,744
35 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 507,648 257,714 249,932
36 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 505,581 270,679 234,902
37 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 501,805 259,708 242,097
38 ๐Ÿ‡จ๐Ÿ‡ฆCanada 500,183 250,110 250,073
39 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 494,590 272,458 222,132
40 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 488,859 269,695 219,164
41 ๐Ÿ‡ต๐Ÿ‡ฑPoland 466,765 231,626 235,139
42 ๐Ÿ‡พ๐Ÿ‡ชYemen 466,146 259,683 206,463
43 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 453,464 250,438 203,026
44 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 450,714 245,473 205,241
45 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 445,809 243,737 202,072
46 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 433,170 231,829 201,341
47 ๐Ÿ‡น๐Ÿ‡ฉChad 428,387 232,640 195,747
48 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 418,468 212,086 206,382
49 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 412,040 221,921 190,119
50 ๐Ÿ‡ณ๐Ÿ‡ชNiger 387,688 211,701 175,987
51 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 374,759 206,438 168,321
52 ๐Ÿ‡ต๐Ÿ‡ชPeru 364,444 184,781 179,662
53 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 361,750 197,454 164,295
54 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 354,554 197,486 157,069
55 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 351,359 176,187 175,172
56 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 335,270 181,460 153,810
57 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 327,033 166,050 160,983
58 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 316,974 154,835 162,138
59 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 313,926 157,448 156,478
60 ๐Ÿ‡ณ๐Ÿ‡ตNepal 305,411 145,172 160,239
61 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 280,578 148,710 131,869
62 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 270,332 151,375 118,957
63 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 256,502 141,459 115,043
64 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 252,643 121,750 130,893
65 ๐Ÿ‡ท๐Ÿ‡ดRomania 239,340 116,055 123,284
66 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 234,842 118,332 116,509
67 ๐Ÿ‡จ๐Ÿ‡ฑChile 233,930 117,394 116,535
68 ๐Ÿ‡ง๐Ÿ‡ฏBenin 227,950 122,759 105,191
69 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 224,641 111,144 113,497
70 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 218,147 114,539 103,608
71 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 209,659 111,433 98,226
72 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 208,033 108,455 99,578
73 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 201,088 110,093 90,995
74 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 194,950 99,794 95,156
75 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 194,025 102,094 91,932
76 ๐Ÿ‡ช๐Ÿ‡จEcuador 190,429 96,849 93,580
77 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 190,000 104,098 85,902
78 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 183,919 100,354 83,565
79 ๐Ÿ‡ท๐Ÿ‡ผRwanda 159,824 85,298 74,526
80 ๐Ÿ‡ญ๐Ÿ‡นHaiti 157,854 84,895 72,958
81 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 156,798 84,670 72,128
82 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 149,012 81,710 67,302
83 ๐Ÿ‡จ๐Ÿ‡บCuba 143,412 68,761 74,651
84 ๐Ÿ‡ง๐Ÿ‡ชBelgium 143,246 71,700 71,545
85 ๐Ÿ‡น๐Ÿ‡ณTunisia 138,501 67,377 71,124
86 ๐Ÿ‡ต๐Ÿ‡นPortugal 134,894 63,543 71,351
87 ๐Ÿ‡น๐Ÿ‡ฌTogo 133,105 70,463 62,642
88 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 133,029 67,309 65,719
89 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 131,314 67,774 63,540
90 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 128,550 61,871 66,679
91 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 126,845 62,298 64,547
92 ๐Ÿ‡ธ๐Ÿ‡ชSweden 123,044 63,016 60,028
93 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 122,110 65,367 56,743
94 ๐Ÿ‡ญ๐Ÿ‡บHungary 120,956 58,973 61,983
95 ๐Ÿ‡ฆ๐Ÿ‡นAustria 118,932 58,689 60,243
96 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 116,287 58,613 57,674
97 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 115,828 61,835 53,993
98 ๐Ÿ‡ง๐Ÿ‡พBelarus 113,474 52,944 60,529
99 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 112,556 59,316 53,240
100 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 107,063 57,240 49,823
101 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 103,984 45,397 58,588
102 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 98,238 51,438 46,800
103 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 90,178 48,542 41,636
104 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 88,117 44,777 43,340
105 ๐Ÿ‡ฑ๐Ÿ‡พLibya 87,128 45,280 41,848
106 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 84,172 41,116 43,055
107 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 81,967 43,319 38,648
108 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 81,236 43,436 37,800
109 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 80,679 42,360 38,319
110 ๐Ÿ‡จ๐Ÿ‡ฌCongo 80,611 43,729 36,883
111 ๐Ÿ‡ท๐Ÿ‡ธSerbia 80,050 37,525 42,526
112 ๐Ÿ‡ต๐Ÿ‡พParaguay 75,899 40,258 35,641
113 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 71,926 36,500 35,426
114 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 71,473 35,627 35,846
115 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 69,240 34,374 34,866
116 ๐Ÿ‡ณ๐Ÿ‡ดNorway 66,964 34,384 32,580
117 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 66,899 35,593 31,306
118 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 66,069 31,421 34,648
119 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 65,140 32,928 32,212
120 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 63,262 31,639 31,622
121 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 61,408 28,812 32,595
122 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 61,365 30,280 31,085
123 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 57,937 28,804 29,133
124 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 52,872 27,919 24,953
125 ๐Ÿ‡ต๐Ÿ‡ฆPanama 48,244 24,690 23,554
126 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 47,162 22,696 24,467
127 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 44,997 20,958 24,038
128 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 41,965 21,296 20,669
129 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 40,184 22,087 18,097
130 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 39,881 18,514 21,367
131 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 39,157 18,320 20,837
132 ๐Ÿ‡บ๐Ÿ‡พUruguay 38,647 19,172 19,476
133 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 37,933 19,672 18,261
134 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 36,002 18,605 17,396
135 ๐Ÿ‡ช๐Ÿ‡ทEritrea 35,288 18,850 16,438
136 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 34,915 16,731 18,183
137 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 34,732 16,001 18,731
138 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 33,435 18,027 15,408
139 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 32,720 14,767 17,953
140 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 31,223 16,685 14,538
141 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 31,207 17,534 13,673
142 ๐Ÿ‡ง๐Ÿ‡ผBotswana 30,793 16,782 14,011
143 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 30,340 16,426 13,914
144 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 29,580 13,899 15,681
145 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 27,257 16,288 10,969
146 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 26,948 13,869 13,080
147 ๐Ÿ‡ด๐Ÿ‡ฒOman 23,067 12,048 11,019
148 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 22,990 10,785 12,205
149 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 21,655 10,380 11,275
150 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 20,134 10,265 9,869
151 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 19,078 12,304 6,774
152 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 18,110 8,549 9,560
153 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 17,657 9,401 8,255
154 ๐Ÿ‡จ๐Ÿ‡พCyprus 16,742 8,458 8,284
155 ๐Ÿ‡ช๐Ÿ‡ชEstonia 16,270 8,019 8,251
156 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 15,999 8,596 7,403
157 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 15,932 8,045 7,887
158 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 15,665 8,316 7,349
159 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 15,625 8,517 7,109
160 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 11,572 6,045 5,527
161 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 10,531 5,030 5,501
162 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 9,660 5,278 4,382
163 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 9,338 4,758 4,580
164 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 9,330 5,085 4,246
165 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 9,067 3,971 5,097
166 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 8,887 4,558 4,328
167 ๐Ÿ‡ง๐Ÿ‡นBhutan 8,832 4,985 3,847
168 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 8,723 5,266 3,457
169 ๐Ÿ‡ง๐Ÿ‡ญBahrain 8,464 4,552 3,912
170 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 7,300 3,794 3,506
171 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 7,096 3,328 3,768
172 ๐Ÿ‡ฒ๐Ÿ‡นMalta 6,454 3,460 2,994
173 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 5,827 3,187 2,640
174 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 5,298 2,836 2,462
175 ๐Ÿ‡ง๐Ÿ‡ธBahamas 5,283 2,557 2,726
176 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 5,181 4,094 1,087
177 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 5,071 3,165 1,906
178 ๐Ÿ‡ง๐Ÿ‡ฟBelize 4,763 2,538 2,225
179 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 4,733 2,013 2,719
180 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 4,465 1,873 2,592
181 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,385 2,291 2,094
182 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,579 1,770 1,810
183 ๐Ÿ‡ง๐Ÿ‡งBarbados 3,464 1,631 1,833
184 ๐Ÿ‡ป๐Ÿ‡บVanuatu 3,327 1,800 1,527
185 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 3,244 1,697 1,547
186 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 3,133 1,516 1,617
187 ๐Ÿ‡พ๐Ÿ‡นMayotte 2,664 1,337 1,327
188 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 2,396 1,316 1,080
189 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 2,385 1,207 1,179
190 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 2,289 1,076 1,213
191 ๐Ÿ‡ฌ๐Ÿ‡บGuam 1,829 933 896
192 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,822 1,071 751
193 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 1,797 919 878
194 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 1,728 889 838
195 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1,395 683 713
196 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,364 610 754
197 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 1,360 700 660
198 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,192 614 578
199 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 1,191 623 569
200 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,175 544 631
201 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 1,172 636 536
202 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1,140 591 549
203 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 1,100 539 561
204 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 962 430 532
205 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 873 433 440
206 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 857 442 415
207 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 828 405 423
208 ๐Ÿ‡น๐Ÿ‡ดTonga 745 325 420
209 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 689 374 315
210 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 668 308 360
211 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 658 344 315
212 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 617 299 318
213 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 611 321 290
214 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 566 291 275
215 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 559 262 297
216 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 533 263 270
217 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 497 246 251
218 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 488 251 237
219 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 447 223 223
220 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 435 223 212
221 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 430 205 225
222 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 273 114 159
223 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 254 124 130
224 ๐Ÿ‡ต๐Ÿ‡ผPalau 250 141 109
225 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 191 92 99
226 ๐Ÿ‡ณ๐Ÿ‡ทNauru 163 88 75
227 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 141 66 75
228 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 132 59 73
229 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 131 58 73
230 ๐Ÿ‡น๐Ÿ‡ปTuvalu 91 51 41
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 75 35 40
232 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 65 29 36
233 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 52 25 27
234 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 51 26 25
235 ๐Ÿ‡น๐Ÿ‡ฐTokelau 30 15 15
236 ๐Ÿ‡ณ๐Ÿ‡บNiue 21 10 11
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 7 4 3

Regions with the Highest Death Count in 2059

Rank Region Deaths Male Deaths Female Deaths
1 Asia 58,007,622 29,938,805 28,068,817
2 Africa 20,867,759 11,284,979 9,582,780
3 Americas 12,384,982 6,235,482 6,149,500
4 Europe 9,416,859 4,578,894 4,837,965
5 Latin America and the Caribbean 7,699,329 3,851,703 3,847,626
6 Northern America 4,685,658 2,383,781 2,301,877
7 Oceania 564,720 290,602 274,118

Sub-regions with the Highest Death Count in 2059

Rank Sub-region Deaths Male Deaths Female Deaths
1 Southern Asia 23,386,432 12,396,714 10,989,718
2 Eastern Asia 21,809,089 10,875,939 10,933,150
3 South-Eastern Asia 8,822,422 4,576,965 4,245,457
4 Western Africa 7,328,114 3,911,442 3,416,672
5 Eastern Africa 6,128,749 3,382,656 2,746,093
6 South America 5,121,826 2,572,380 2,549,446
7 Eastern Europe 3,624,578 1,734,085 1,890,493
8 Middle Africa 3,290,534 1,815,051 1,475,483
9 Northern Africa 3,072,560 1,626,007 1,446,553
10 Western Asia 3,030,202 1,585,915 1,444,287
11 Western Europe 2,484,061 1,220,664 1,263,397
12 Central America 2,014,634 994,476 1,020,158
13 Southern Europe 1,997,113 977,166 1,019,947
14 Northern Europe 1,311,110 646,981 664,129
15 Southern Africa 1,047,796 549,818 497,978
16 Central Asia 959,478 503,274 456,204
17 Caribbean 562,857 284,840 278,017
18 Australia/New Zealand 375,281 187,726 187,555
19 Melanesia 176,816 96,401 80,415
20 Polynesia 6,637 3,353 3,284
21 Micronesia 5,957 3,102 2,855

Income Groups with the Highest Death Count in 2059

Rank Income Group Deaths Male Deaths Female Deaths
1 Low-and-middle-income countries 85,690,171 44,539,591 41,150,580
2 Middle-income countries 75,717,612 39,057,542 36,660,070
3 High-and-upper-middle-income countries 51,002,600 25,525,158 25,477,442
4 Low-and-Lower-middle-income countries 49,897,737 26,629,717 23,268,020
5 Lower-middle-income countries 39,925,190 21,147,676 18,777,514
6 Upper-middle-income countries 35,792,426 17,909,860 17,882,566
7 High-income countries 15,210,176 7,615,296 7,594,880
8 Low-income countries 9,972,556 5,482,045 4,490,511
9 No income group available 336,867 171,856 165,011

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.