In the year 2063, It is projected that 104,677,860 people will die globally. Out of this group, 53,968,295 will be male and 50,709,565 female.
The country with the highest death count is projected to be ๐จ๐ณChina, with a total of 18,661,701 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 17,570,633, and ๐ณ๐ฌNigeria with 4,399,855 deaths recorded.
The country with the lowest annual death count is projected to be ๐ป๐ฆHoly See with 7 people. Followed by ๐ณ๐บNiue with a death count of 21, and ๐น๐ฐTokelau with 31 deaths recorded.
The geographic region with the highest death count is projected to be Asia with a total of 59,792,472 people dying for the year. Closely followed by Africa with a death count 22356.562, and Americas with 12,657,292 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 24,764,787 people. Closely followed by Eastern Asia with a death count of 21,689,929, and South-Eastern Asia with 9,070,532 deaths recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest death count of 89,192,596. While the lowest death count is recorded by No income group available were only 340,707 people will die in that segment.
Similar Population Metrics for 2063
- World Population by Country in 2063
- Population Births by Country in 2063
- Population Life Expectancy by Country in 2063
- Population Total Fertility Rate by Country in 2063
- Population Net Reproduction Rate by Country in 2063
- Population Median Age by Country in 2063
- Population Growth Rate by Country in 2063
- Population Density by Country in 2063
- Immigration & Emigration by Country in 2063
- Infant Mortality Rate by Country in 2063
- Mean Age or Childbearing by Country in 2063
Countries with the Highest Death Count in 2063
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐จ๐ณChina | 18,661,701 | 9,266,561 | 9,395,140 |
2 | ๐ฎ๐ณIndia | 17,570,633 | 9,285,525 | 8,285,108 |
3 | ๐ณ๐ฌNigeria | 4,399,855 | 2,327,932 | 2,071,922 |
4 | ๐บ๐ธUnited States of America | 4,153,984 | 2,130,179 | 2,023,804 |
5 | ๐ฎ๐ฉIndonesia | 3,756,148 | 1,946,226 | 1,809,922 |
6 | ๐ต๐ฐPakistan | 3,155,989 | 1,728,009 | 1,427,980 |
7 | ๐ง๐ทBrazil | 2,678,258 | 1,325,237 | 1,353,021 |
8 | ๐จ๐ฉDemocratic Republic of the Congo | 1,885,186 | 1,043,266 | 841,921 |
9 | ๐ท๐บRussian Federation | 1,830,092 | 862,789 | 967,303 |
10 | ๐ง๐ฉBangladesh | 1,734,665 | 850,050 | 884,615 |
11 | ๐ช๐นEthiopia | 1,520,137 | 858,386 | 661,751 |
12 | ๐ฒ๐ฝMexico | 1,519,832 | 732,118 | 787,714 |
13 | ๐ฏ๐ตJapan | 1,501,056 | 754,004 | 747,052 |
14 | ๐ต๐ญPhilippines | 1,487,636 | 795,212 | 692,424 |
15 | ๐ช๐ฌEgypt | 1,381,872 | 730,812 | 651,060 |
16 | ๐ป๐ณViet Nam | 1,289,934 | 648,757 | 641,177 |
17 | ๐ฎ๐ทIran (Islamic Republic of) | 1,156,462 | 591,398 | 565,063 |
18 | ๐น๐ทTรผrkiye | 1,054,857 | 531,278 | 523,578 |
19 | ๐ฉ๐ชGermany | 1,022,041 | 502,347 | 519,693 |
20 | ๐ฟ๐ฆSouth Africa | 959,474 | 497,496 | 461,978 |
21 | ๐น๐ญThailand | 936,936 | 448,327 | 488,609 |
22 | ๐น๐ฟUnited Republic of Tanzania | 895,099 | 492,518 | 402,581 |
23 | ๐ฌ๐งUnited Kingdom | 839,802 | 412,618 | 427,184 |
24 | ๐ฐ๐ชKenya | 823,808 | 442,127 | 381,680 |
25 | ๐ฎ๐นItaly | 788,158 | 383,774 | 404,384 |
26 | ๐ซ๐ทFrance | 776,904 | 379,735 | 397,169 |
27 | ๐ฒ๐ฒMyanmar | 748,046 | 390,580 | 357,466 |
28 | ๐ฐ๐ทRepublic of Korea | 721,566 | 359,621 | 361,945 |
29 | ๐ธ๐ฉSudan | 679,117 | 374,910 | 304,207 |
30 | ๐ช๐ธSpain | 656,596 | 324,827 | 331,769 |
31 | ๐จ๐ดColombia | 632,790 | 314,683 | 318,107 |
32 | ๐ฆ๐ดAngola | 571,352 | 316,326 | 255,026 |
33 | ๐บ๐ฌUganda | 569,064 | 314,697 | 254,367 |
34 | ๐ฎ๐ถIraq | 551,446 | 294,835 | 256,611 |
35 | ๐ฆ๐ซAfghanistan | 546,551 | 300,955 | 245,596 |
36 | ๐ฉ๐ฟAlgeria | 538,553 | 276,825 | 261,726 |
37 | ๐ฆ๐ทArgentina | 530,401 | 268,889 | 261,511 |
38 | ๐จ๐ฎCรดte d'Ivoire | 524,886 | 287,887 | 236,999 |
39 | ๐พ๐ชYemen | 517,347 | 285,727 | 231,620 |
40 | ๐บ๐ฆUkraine | 506,852 | 238,511 | 268,341 |
41 | ๐ฒ๐ฟMozambique | 497,479 | 274,068 | 223,411 |
42 | ๐จ๐ฆCanada | 497,336 | 249,708 | 247,628 |
43 | ๐ฒ๐ฌMadagascar | 480,954 | 262,572 | 218,382 |
44 | ๐ฌ๐ญGhana | 479,901 | 260,079 | 219,822 |
45 | ๐ต๐ฑPoland | 473,199 | 234,614 | 238,585 |
46 | ๐น๐ฉChad | 458,180 | 248,654 | 209,526 |
47 | ๐บ๐ฟUzbekistan | 457,499 | 242,996 | 214,503 |
48 | ๐ฒ๐พMalaysia | 441,937 | 237,081 | 204,856 |
49 | ๐ฒ๐ฆMorocco | 438,084 | 221,028 | 217,055 |
50 | ๐ณ๐ชNiger | 420,753 | 230,214 | 190,540 |
51 | ๐จ๐ฒCameroon | 406,359 | 222,838 | 183,521 |
52 | ๐ฒ๐ฑMali | 389,930 | 212,742 | 177,188 |
53 | ๐ต๐ชPeru | 387,091 | 195,133 | 191,958 |
54 | ๐ธ๐ดSomalia | 383,118 | 212,963 | 170,155 |
55 | ๐ง๐ซBurkina Faso | 361,649 | 195,397 | 166,252 |
56 | ๐ฐ๐ตDem. People's Republic of Korea | 341,130 | 170,958 | 170,171 |
57 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 330,421 | 166,750 | 163,671 |
58 | ๐ณ๐ตNepal | 325,621 | 152,857 | 172,764 |
59 | ๐ฆ๐บAustralia | 321,404 | 161,475 | 159,929 |
60 | ๐น๐ผChina, Taiwan Province of China | 312,814 | 152,441 | 160,374 |
61 | ๐ธ๐พSyrian Arab Republic | 303,692 | 160,548 | 143,144 |
62 | ๐ฟ๐ฒZambia | 296,434 | 164,956 | 131,478 |
63 | ๐ฒ๐ผMalawi | 283,482 | 154,670 | 128,812 |
64 | ๐ฑ๐ฐSri Lanka | 259,295 | 124,882 | 134,413 |
65 | ๐ง๐ฏBenin | 244,482 | 131,781 | 112,700 |
66 | ๐จ๐ฑChile | 242,517 | 121,984 | 120,533 |
67 | ๐ฐ๐ฟKazakhstan | 241,796 | 121,783 | 120,013 |
68 | ๐ฌ๐ณGuinea | 235,398 | 124,029 | 111,369 |
69 | ๐ท๐ดRomania | 235,068 | 113,212 | 121,857 |
70 | ๐ธ๐ณSenegal | 221,552 | 120,265 | 101,287 |
71 | ๐ฐ๐ญCambodia | 220,359 | 114,147 | 106,212 |
72 | ๐ธ๐ธSouth Sudan | 218,816 | 116,425 | 102,391 |
73 | ๐ณ๐ฑNetherlands | 218,129 | 107,976 | 110,154 |
74 | ๐ฌ๐นGuatemala | 212,868 | 111,492 | 101,376 |
75 | ๐ฟ๐ผZimbabwe | 209,578 | 107,391 | 102,188 |
76 | ๐ง๐ฎBurundi | 206,544 | 112,778 | 93,766 |
77 | ๐ธ๐ฆSaudi Arabia | 205,918 | 110,929 | 94,990 |
78 | ๐ช๐จEcuador | 203,870 | 103,275 | 100,595 |
79 | ๐ท๐ผRwanda | 174,317 | 92,684 | 81,633 |
80 | ๐ญ๐นHaiti | 167,493 | 89,316 | 78,177 |
81 | ๐ง๐ดBolivia (Plurinational State of) | 166,001 | 88,982 | 77,020 |
82 | ๐ต๐ฌPapua New Guinea | 158,712 | 86,680 | 72,032 |
83 | ๐น๐ณTunisia | 143,794 | 69,373 | 74,421 |
84 | ๐น๐ฌTogo | 141,746 | 75,336 | 66,410 |
85 | ๐ง๐ชBelgium | 141,160 | 70,693 | 70,467 |
86 | ๐จ๐บCuba | 137,849 | 66,140 | 71,709 |
87 | ๐ฉ๐ดDominican Republic | 136,498 | 70,101 | 66,397 |
88 | ๐จ๐ฟCzechia | 135,352 | 68,139 | 67,213 |
89 | ๐ต๐นPortugal | 133,336 | 62,695 | 70,641 |
90 | ๐ธ๐ฑSierra Leone | 131,341 | 70,176 | 61,165 |
91 | ๐ฆ๐ฟAzerbaijan | 130,144 | 63,848 | 66,297 |
92 | ๐ฌ๐ทGreece | 127,073 | 61,395 | 65,679 |
93 | ๐ญ๐ณHonduras | 126,245 | 66,788 | 59,457 |
94 | ๐ธ๐ชSweden | 124,185 | 63,595 | 60,590 |
95 | ๐น๐ฏTajikistan | 121,827 | 63,847 | 57,980 |
96 | ๐ญ๐บHungary | 120,604 | 58,637 | 61,968 |
97 | ๐ฏ๐ดJordan | 116,356 | 61,707 | 54,649 |
98 | ๐จ๐ญSwitzerland | 115,691 | 58,058 | 57,633 |
99 | ๐ฆ๐นAustria | 115,083 | 56,709 | 58,374 |
100 | ๐ง๐พBelarus | 111,354 | 52,129 | 59,225 |
101 | ๐น๐ฒTurkmenistan | 103,307 | 54,034 | 49,273 |
102 | ๐ญ๐ฐChina, Hong Kong SAR | 102,714 | 43,267 | 59,447 |
103 | ๐ฑ๐ฆLao People's Democratic Republic | 96,635 | 51,574 | 45,061 |
104 | ๐ฎ๐ฑIsrael | 93,203 | 47,505 | 45,699 |
105 | ๐ฑ๐พLibya | 92,226 | 47,343 | 44,882 |
106 | ๐จ๐ซCentral African Republic | 88,809 | 47,217 | 41,592 |
107 | ๐ฑ๐ทLiberia | 87,503 | 46,855 | 40,648 |
108 | ๐จ๐ฌCongo | 86,502 | 46,916 | 39,586 |
109 | ๐ฐ๐ฌKyrgyzstan | 84,650 | 44,154 | 40,496 |
110 | ๐ง๐ฌBulgaria | 82,132 | 39,883 | 42,249 |
111 | ๐ต๐พParaguay | 80,619 | 42,490 | 38,129 |
112 | ๐ท๐ธSerbia | 78,177 | 36,820 | 41,358 |
113 | ๐ณ๐ฎNicaragua | 77,675 | 39,073 | 38,602 |
114 | ๐ฉ๐ฐDenmark | 70,250 | 34,940 | 35,311 |
115 | ๐ธ๐ฐSlovakia | 69,984 | 34,674 | 35,310 |
116 | ๐ธ๐ฌSingapore | 69,803 | 37,252 | 32,551 |
117 | ๐ธ๐ปEl Salvador | 68,626 | 32,514 | 36,112 |
118 | ๐ณ๐ดNorway | 67,915 | 34,797 | 33,119 |
119 | ๐ฎ๐ชIreland | 65,868 | 32,798 | 33,070 |
120 | ๐ซ๐ฎFinland | 63,686 | 32,503 | 31,183 |
121 | ๐ฑ๐งLebanon | 62,921 | 29,475 | 33,446 |
122 | ๐ณ๐ฟNew Zealand | 61,496 | 30,473 | 31,023 |
123 | ๐จ๐ทCosta Rica | 60,354 | 30,081 | 30,273 |
124 | ๐ฒ๐ทMauritania | 57,756 | 30,437 | 27,319 |
125 | ๐ต๐ฆPanama | 51,037 | 26,041 | 24,996 |
126 | ๐ต๐ธState of Palestine | 46,966 | 23,763 | 23,203 |
127 | ๐ญ๐ทCroatia | 45,863 | 22,248 | 23,616 |
128 | ๐ฌ๐ชGeorgia | 44,965 | 21,120 | 23,845 |
129 | ๐ณ๐ฆNamibia | 43,294 | 23,594 | 19,700 |
130 | ๐ฒ๐ณMongolia | 39,613 | 20,404 | 19,209 |
131 | ๐บ๐พUruguay | 39,128 | 19,463 | 19,665 |
132 | ๐ต๐ทPuerto Rico | 38,546 | 17,886 | 20,660 |
133 | ๐ช๐ทEritrea | 37,994 | 20,323 | 17,671 |
134 | ๐ง๐ฆBosnia and Herzegovina | 37,830 | 17,933 | 19,896 |
135 | ๐ฏ๐ฒJamaica | 36,694 | 18,888 | 17,807 |
136 | ๐ฌ๐ฒGambia | 36,450 | 19,642 | 16,808 |
137 | ๐ฒ๐ฉRepublic of Moldova | 33,748 | 15,588 | 18,160 |
138 | ๐ฑ๐นLithuania | 33,458 | 16,271 | 17,187 |
139 | ๐ง๐ผBotswana | 33,429 | 18,082 | 15,347 |
140 | ๐ฌ๐ฆGabon | 33,403 | 18,570 | 14,833 |
141 | ๐ฑ๐ธLesotho | 33,041 | 17,566 | 15,475 |
142 | ๐ฆ๐ฒArmenia | 32,820 | 14,917 | 17,903 |
143 | ๐ฌ๐ผGuinea-Bissau | 32,756 | 17,703 | 15,052 |
144 | ๐ฆ๐ฑAlbania | 28,949 | 13,669 | 15,280 |
145 | ๐ฌ๐ถEquatorial Guinea | 28,823 | 17,130 | 11,694 |
146 | ๐ด๐ฒOman | 26,801 | 13,962 | 12,839 |
147 | ๐ธ๐ฎSlovenia | 26,664 | 13,807 | 12,858 |
148 | ๐ฑ๐ปLatvia | 22,207 | 10,515 | 11,692 |
149 | ๐ฒ๐ฐNorth Macedonia | 21,263 | 10,212 | 11,051 |
150 | ๐น๐นTrinidad and Tobago | 20,449 | 10,339 | 10,109 |
151 | ๐ฆ๐ชUnited Arab Emirates | 19,117 | 12,704 | 6,413 |
152 | ๐ฐ๐ผKuwait | 18,810 | 9,895 | 8,916 |
153 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 18,742 | 8,893 | 9,849 |
154 | ๐จ๐พCyprus | 17,711 | 8,990 | 8,721 |
155 | ๐น๐ฑTimor-Leste | 16,992 | 9,200 | 7,792 |
156 | ๐ธ๐ฟEswatini | 16,918 | 9,044 | 7,874 |
157 | ๐ฉ๐ฏDjibouti | 16,367 | 8,666 | 7,702 |
158 | ๐ช๐ชEstonia | 16,133 | 8,019 | 8,114 |
159 | ๐ฒ๐บMauritius | 15,876 | 7,992 | 7,884 |
160 | ๐ซ๐ฏFiji | 11,848 | 6,155 | 5,693 |
161 | ๐ท๐ชRรฉunion | 10,441 | 4,888 | 5,553 |
162 | ๐ฐ๐ฒComoros | 10,272 | 5,563 | 4,709 |
163 | ๐ธ๐งSolomon Islands | 10,085 | 5,456 | 4,629 |
164 | ๐ง๐นBhutan | 9,597 | 5,370 | 4,227 |
165 | ๐ฌ๐พGuyana | 9,577 | 4,862 | 4,715 |
166 | ๐ฒ๐ดChina, Macao SAR | 9,334 | 4,101 | 5,233 |
167 | ๐ช๐ญWestern Sahara | 9,182 | 5,432 | 3,750 |
168 | ๐ฑ๐บLuxembourg | 9,136 | 4,665 | 4,472 |
169 | ๐ง๐ญBahrain | 9,099 | 4,932 | 4,167 |
170 | ๐ธ๐ทSuriname | 7,478 | 3,865 | 3,612 |
171 | ๐ฒ๐ชMontenegro | 6,976 | 3,288 | 3,688 |
172 | ๐ฒ๐นMalta | 6,688 | 3,634 | 3,053 |
173 | ๐ง๐ณBrunei Darussalam | 6,116 | 3,336 | 2,780 |
174 | ๐ฒ๐ปMaldives | 5,973 | 3,816 | 2,157 |
175 | ๐ถ๐ฆQatar | 5,968 | 4,862 | 1,106 |
176 | ๐จ๐ปCabo Verde | 5,709 | 3,043 | 2,666 |
177 | ๐ง๐ธBahamas | 5,354 | 2,566 | 2,788 |
178 | ๐ง๐ฟBelize | 5,118 | 2,697 | 2,421 |
179 | ๐ฎ๐ธIceland | 4,510 | 2,385 | 2,125 |
180 | ๐ฌ๐ตGuadeloupe | 4,443 | 1,825 | 2,618 |
181 | ๐ฒ๐ถMartinique | 4,094 | 1,673 | 2,422 |
182 | ๐ณ๐จNew Caledonia | 3,683 | 1,809 | 1,874 |
183 | ๐ป๐บVanuatu | 3,601 | 1,920 | 1,682 |
184 | ๐ง๐งBarbados | 3,380 | 1,597 | 1,784 |
185 | ๐ต๐ซFrench Polynesia | 3,379 | 1,740 | 1,639 |
186 | ๐ฌ๐ซFrench Guiana | 3,306 | 1,582 | 1,725 |
187 | ๐พ๐นMayotte | 3,009 | 1,470 | 1,539 |
188 | ๐ธ๐นSao Tome and Principe | 2,578 | 1,396 | 1,182 |
189 | ๐ฑ๐จSaint Lucia | 2,419 | 1,214 | 1,205 |
190 | ๐จ๐ผCuraรงao | 2,256 | 1,094 | 1,162 |
191 | ๐ธ๐จSeychelles | 1,871 | 1,101 | 770 |
192 | ๐ฐ๐ฎKiribati | 1,840 | 948 | 892 |
193 | ๐ผ๐ธSamoa | 1,823 | 925 | 898 |
194 | ๐ฌ๐บGuam | 1,821 | 924 | 897 |
195 | ๐ฌ๐ฉGrenada | 1,388 | 713 | 675 |
196 | ๐ฏ๐ชJersey | 1,374 | 669 | 705 |
197 | ๐ฆ๐ผAruba | 1,302 | 585 | 717 |
198 | ๐ซ๐ฒMicronesia (Fed. States of) | 1,222 | 666 | 556 |
199 | ๐ฆ๐ฉAndorra | 1,221 | 628 | 593 |
200 | ๐ฐ๐พCayman Islands | 1,221 | 628 | 593 |
201 | ๐ฆ๐ฌAntigua and Barbuda | 1,184 | 550 | 634 |
202 | ๐ป๐จSaint Vincent and the Grenadines | 1,172 | 598 | 574 |
203 | ๐ฎ๐ฒIsle of Man | 1,066 | 519 | 547 |
204 | ๐ป๐ฎUnited States Virgin Islands | 903 | 405 | 498 |
205 | ๐ฉ๐ฒDominica | 853 | 437 | 416 |
206 | ๐ง๐ฒBermuda | 839 | 416 | 423 |
207 | ๐ฌ๐ฌGuernsey | 813 | 397 | 416 |
208 | ๐น๐ดTonga | 747 | 317 | 430 |
209 | ๐น๐จTurks and Caicos Islands | 681 | 354 | 328 |
210 | ๐ฌ๐ฑGreenland | 675 | 364 | 311 |
211 | ๐ธ๐ฝSint Maarten (Dutch part) | 657 | 300 | 357 |
212 | ๐ฐ๐ณSaint Kitts and Nevis | 619 | 295 | 323 |
213 | ๐ซ๐ดFaroe Islands | 613 | 323 | 290 |
214 | ๐ป๐ฌBritish Virgin Islands | 584 | 268 | 316 |
215 | ๐ฒ๐ตNorthern Mariana Islands | 537 | 274 | 263 |
216 | ๐ฑ๐ฎLiechtenstein | 525 | 258 | 267 |
217 | ๐ฌ๐ฎGibraltar | 503 | 258 | 245 |
218 | ๐ธ๐ฒSan Marino | 492 | 239 | 254 |
219 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 438 | 224 | 214 |
220 | ๐ฆ๐ธAmerican Samoa | 429 | 213 | 217 |
221 | ๐ฒ๐จMonaco | 400 | 188 | 212 |
222 | ๐ฒ๐ซSaint Martin (French part) | 253 | 102 | 151 |
223 | ๐ฒ๐ญMarshall Islands | 239 | 116 | 123 |
224 | ๐ต๐ผPalau | 239 | 134 | 105 |
225 | ๐ฆ๐ฎAnguilla | 193 | 92 | 101 |
226 | ๐ณ๐ทNauru | 171 | 92 | 79 |
227 | ๐ง๐ฑSaint Barthรฉlemy | 140 | 65 | 76 |
228 | ๐ผ๐ซWallis and Futuna Islands | 130 | 57 | 73 |
229 | ๐จ๐ฐCook Islands | 123 | 54 | 69 |
230 | ๐น๐ปTuvalu | 91 | 51 | 40 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 70 | 32 | 38 |
232 | ๐ธ๐ญSaint Helena | 60 | 26 | 34 |
233 | ๐ฒ๐ธMontserrat | 50 | 24 | 26 |
234 | ๐ซ๐ฐFalkland Islands (Malvinas) | 50 | 25 | 25 |
235 | ๐น๐ฐTokelau | 31 | 15 | 15 |
236 | ๐ณ๐บNiue | 21 | 10 | 11 |
237 | ๐ป๐ฆHoly See | 7 | 4 | 4 |
Regions with the Highest Death Count in 2063
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 59,792,472 | 30,723,718 | 29,068,754 |
2 | Africa | 22,356,562 | 12,063,594 | 10,292,968 |
3 | Americas | 12,657,292 | 6,367,006 | 6,290,286 |
4 | Europe | 9,287,859 | 4,513,465 | 4,774,394 |
5 | Latin America and the Caribbean | 8,004,369 | 3,986,300 | 4,018,069 |
6 | Northern America | 4,652,899 | 2,380,693 | 2,272,206 |
7 | Oceania | 583,674 | 300,505 | 283,169 |
Sub-regions with the Highest Death Count in 2063
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 24,764,787 | 13,042,863 | 11,721,924 |
2 | Eastern Asia | 21,689,929 | 10,771,363 | 10,918,566 |
3 | South-Eastern Asia | 9,070,532 | 4,681,687 | 4,388,845 |
4 | Western Africa | 7,771,720 | 4,153,542 | 3,618,178 |
5 | Eastern Africa | 6,654,665 | 3,656,241 | 2,998,424 |
6 | South America | 5,311,504 | 2,657,219 | 2,654,285 |
7 | Eastern Europe | 3,598,390 | 1,718,177 | 1,880,213 |
8 | Middle Africa | 3,561,193 | 1,962,311 | 1,598,882 |
9 | Northern Africa | 3,282,820 | 1,725,718 | 1,557,102 |
10 | Western Asia | 3,258,142 | 1,700,995 | 1,557,147 |
11 | Western Europe | 2,399,074 | 1,180,634 | 1,218,440 |
12 | Central America | 2,121,757 | 1,040,804 | 1,080,953 |
13 | Southern Europe | 1,978,542 | 964,323 | 1,014,219 |
14 | Northern Europe | 1,311,873 | 650,347 | 661,526 |
15 | Southern Africa | 1,086,156 | 565,785 | 520,371 |
16 | Central Asia | 1,009,076 | 526,813 | 482,263 |
17 | Caribbean | 571,108 | 288,276 | 282,832 |
18 | Australia/New Zealand | 382,899 | 191,949 | 190,950 |
19 | Melanesia | 187,924 | 102,018 | 85,906 |
20 | Polynesia | 6,777 | 3,382 | 3,395 |
21 | Micronesia | 6,068 | 3,154 | 2,914 |
Income Groups with the Highest Death Count in 2063
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Low-and-middle-income countries | 89,192,596 | 46,214,407 | 42,978,189 |
2 | Middle-income countries | 78,398,560 | 40,294,548 | 38,104,012 |
3 | Low-and-Lower-middle-income countries | 53,010,465 | 28,168,064 | 24,842,401 |
4 | High-and-upper-middle-income countries | 51,322,244 | 25,625,686 | 25,696,558 |
5 | Lower-middle-income countries | 42,216,431 | 22,248,205 | 19,968,226 |
6 | Upper-middle-income countries | 36,182,132 | 18,046,340 | 18,135,792 |
7 | High-income countries | 15,140,121 | 7,579,350 | 7,560,771 |
8 | Low-income countries | 10,794,043 | 5,919,865 | 4,874,178 |
9 | No income group available | 340,707 | 172,711 | 167,996 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
