In the year 2064, It is projected that 105,670,744 people will die globally. Out of this group, 54,753,120 will be male and 50,917,624 female.
The country with the highest death count is projected to be ๐จ๐ณChina, with a total of 18,658,043 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 17,373,973, and ๐ณ๐ฌNigeria with 4,372,988 deaths recorded.
The country with the lowest annual death count is projected to be ๐ป๐ฆHoly See with 7 people. Followed by ๐น๐ฐTokelau with a death count of 22, and ๐ณ๐บNiue with 23 deaths recorded.
The geographic region with the highest death count is projected to be Asia with a total of 60,275,451 people dying for the year. Closely followed by Africa with a death count 22815.157, and Europe with 9,231,459 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 24,947,915 people. Closely followed by Eastern Asia with a death count of 21,692,169, and South-Eastern Asia with 8,982,863 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 78,105,916. While the lowest death count is recorded by No income group available were only 366,235 people will die in that segment.
Similar Population Metrics for 2064
- World Population by Country in 2064
- Population Births by Country in 2064
- Population Life Expectancy by Country in 2064
- Population Total Fertility Rate by Country in 2064
- Population Net Reproduction Rate by Country in 2064
- Population Median Age by Country in 2064
- Population Growth Rate by Country in 2064
- Population Density by Country in 2064
- Immigration & Emigration by Country in 2064
- Infant Mortality Rate by Country in 2064
Countries with the Highest Death Count in 2064
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐จ๐ณChina | 18,658,043 | 9,340,056 | 9,317,988 |
2 | ๐ฎ๐ณIndia | 17,373,973 | 9,189,624 | 8,184,349 |
3 | ๐ณ๐ฌNigeria | 4,372,988 | 2,320,521 | 2,052,467 |
4 | ๐บ๐ธUnited States of America | 4,147,886 | 2,089,728 | 2,058,159 |
5 | ๐ฎ๐ฉIndonesia | 3,730,720 | 1,946,419 | 1,784,302 |
6 | ๐ต๐ฐPakistan | 3,342,799 | 1,832,708 | 1,510,092 |
7 | ๐ง๐ทBrazil | 2,705,976 | 1,334,234 | 1,371,742 |
8 | ๐ง๐ฉBangladesh | 1,930,782 | 935,580 | 995,201 |
9 | ๐จ๐ฉDemocratic Republic of the Congo | 1,922,454 | 1,067,276 | 855,178 |
10 | ๐ท๐บRussian Federation | 1,808,199 | 849,318 | 958,881 |
11 | ๐ช๐นEthiopia | 1,618,477 | 908,999 | 709,479 |
12 | ๐ฒ๐ฝMexico | 1,611,983 | 799,849 | 812,134 |
13 | ๐ฏ๐ตJapan | 1,498,841 | 749,773 | 749,067 |
14 | ๐ต๐ญPhilippines | 1,487,644 | 799,916 | 687,729 |
15 | ๐ช๐ฌEgypt | 1,376,341 | 731,106 | 645,235 |
16 | ๐ป๐ณViet Nam | 1,238,589 | 624,767 | 613,822 |
17 | ๐ฎ๐ทIran (Islamic Republic of) | 1,145,176 | 586,531 | 558,645 |
18 | ๐ฉ๐ชGermany | 1,012,558 | 503,357 | 509,200 |
19 | ๐น๐ทTรผrkiye | 1,009,160 | 515,385 | 493,773 |
20 | ๐น๐ญThailand | 933,253 | 451,065 | 482,188 |
21 | ๐ฟ๐ฆSouth Africa | 923,453 | 491,666 | 431,787 |
22 | ๐น๐ฟUnited Republic of Tanzania | 855,181 | 462,340 | 392,841 |
23 | ๐ฐ๐ชKenya | 831,363 | 450,496 | 380,868 |
24 | ๐ฌ๐งUnited Kingdom | 812,602 | 403,768 | 408,834 |
25 | ๐ฎ๐นItaly | 781,125 | 380,097 | 401,028 |
26 | ๐ซ๐ทFrance | 765,269 | 375,578 | 389,690 |
27 | ๐ธ๐ฉSudan | 754,551 | 424,182 | 330,370 |
28 | ๐ฒ๐ฒMyanmar | 751,866 | 393,258 | 358,608 |
29 | ๐ฐ๐ทRepublic of Korea | 722,119 | 360,682 | 361,437 |
30 | ๐บ๐ฌUganda | 706,399 | 393,922 | 312,477 |
31 | ๐ช๐ธSpain | 648,560 | 320,449 | 328,111 |
32 | ๐จ๐ดColombia | 620,140 | 309,144 | 310,996 |
33 | ๐ฆ๐ดAngola | 601,629 | 334,635 | 266,993 |
34 | ๐ฎ๐ถIraq | 568,183 | 307,435 | 260,748 |
35 | ๐ฆ๐ซAfghanistan | 562,786 | 322,324 | 240,462 |
36 | ๐จ๐ฎCรดte d'Ivoire | 529,913 | 286,532 | 243,381 |
37 | ๐ฉ๐ฟAlgeria | 529,518 | 270,897 | 258,620 |
38 | ๐ฆ๐ทArgentina | 527,585 | 269,472 | 258,113 |
39 | ๐ฌ๐ญGhana | 516,462 | 281,549 | 234,913 |
40 | ๐ธ๐ฆSaudi Arabia | 516,241 | 327,070 | 189,171 |
41 | ๐บ๐ฆUkraine | 504,025 | 231,737 | 272,288 |
42 | ๐ฒ๐ฟMozambique | 501,734 | 279,378 | 222,356 |
43 | ๐จ๐ฒCameroon | 489,735 | 265,960 | 223,776 |
44 | ๐จ๐ฆCanada | 488,860 | 247,331 | 241,529 |
45 | ๐ต๐ฑPoland | 487,242 | 241,660 | 245,581 |
46 | ๐พ๐ชYemen | 478,670 | 270,822 | 207,847 |
47 | ๐บ๐ฟUzbekistan | 463,666 | 242,975 | 220,692 |
48 | ๐น๐ฉChad | 434,282 | 235,420 | 198,863 |
49 | ๐ฒ๐พMalaysia | 430,584 | 223,440 | 207,144 |
50 | ๐ฒ๐ฆMorocco | 428,961 | 215,121 | 213,840 |
51 | ๐ณ๐ชNiger | 425,710 | 242,794 | 182,915 |
52 | ๐ฒ๐ฑMali | 403,770 | 221,964 | 181,807 |
53 | ๐ฒ๐ฌMadagascar | 403,165 | 223,712 | 179,452 |
54 | ๐ต๐ชPeru | 393,061 | 196,192 | 196,869 |
55 | ๐ง๐ซBurkina Faso | 382,690 | 206,885 | 175,805 |
56 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 355,169 | 180,741 | 174,428 |
57 | ๐ธ๐ดSomalia | 342,530 | 190,726 | 151,804 |
58 | ๐ณ๐ตNepal | 336,860 | 158,905 | 177,955 |
59 | ๐ฟ๐ฒZambia | 336,185 | 185,977 | 150,208 |
60 | ๐ฐ๐ตDem. People's Republic of Korea | 334,253 | 168,237 | 166,016 |
61 | ๐น๐ผChina, Taiwan Province of China | 327,605 | 161,520 | 166,085 |
62 | ๐ฆ๐บAustralia | 322,958 | 163,678 | 159,280 |
63 | ๐ธ๐พSyrian Arab Republic | 321,893 | 174,364 | 147,529 |
64 | ๐ฒ๐ผMalawi | 300,315 | 165,455 | 134,860 |
65 | ๐ฟ๐ผZimbabwe | 274,711 | 142,154 | 132,556 |
66 | ๐ง๐ฏBenin | 247,470 | 134,998 | 112,472 |
67 | ๐ฐ๐ฟKazakhstan | 245,824 | 124,320 | 121,504 |
68 | ๐ท๐ดRomania | 242,027 | 116,577 | 125,449 |
69 | ๐ฌ๐ณGuinea | 240,275 | 128,023 | 112,252 |
70 | ๐ฑ๐ฐSri Lanka | 238,985 | 112,869 | 126,116 |
71 | ๐จ๐ฑChile | 236,486 | 119,938 | 116,548 |
72 | ๐ง๐ฎBurundi | 217,363 | 119,547 | 97,815 |
73 | ๐ณ๐ฑNetherlands | 209,758 | 104,116 | 105,643 |
74 | ๐ฐ๐ญCambodia | 205,996 | 106,181 | 99,815 |
75 | ๐ช๐จEcuador | 205,012 | 104,418 | 100,594 |
76 | ๐ฌ๐นGuatemala | 204,582 | 106,311 | 98,271 |
77 | ๐ท๐ผRwanda | 189,529 | 102,423 | 87,106 |
78 | ๐ธ๐ณSenegal | 186,725 | 98,387 | 88,338 |
79 | ๐ธ๐ธSouth Sudan | 179,778 | 95,785 | 83,993 |
80 | ๐ญ๐นHaiti | 165,204 | 88,513 | 76,691 |
81 | ๐ง๐ดBolivia (Plurinational State of) | 163,847 | 88,249 | 75,597 |
82 | ๐ต๐ฌPapua New Guinea | 155,187 | 85,867 | 69,319 |
83 | ๐น๐ณTunisia | 148,716 | 72,514 | 76,202 |
84 | ๐น๐ฌTogo | 144,695 | 78,111 | 66,584 |
85 | ๐ธ๐ฑSierra Leone | 143,083 | 76,845 | 66,238 |
86 | ๐ง๐ชBelgium | 140,833 | 71,057 | 69,776 |
87 | ๐จ๐บCuba | 140,377 | 68,070 | 72,307 |
88 | ๐ฆ๐ฟAzerbaijan | 139,225 | 69,464 | 69,761 |
89 | ๐ต๐นPortugal | 132,294 | 62,063 | 70,231 |
90 | ๐ญ๐ณHonduras | 131,524 | 69,864 | 61,660 |
91 | ๐ฌ๐ทGreece | 130,485 | 63,027 | 67,458 |
92 | ๐ฉ๐ดDominican Republic | 128,235 | 65,673 | 62,561 |
93 | ๐จ๐ฟCzechia | 127,633 | 64,807 | 62,826 |
94 | ๐ธ๐ชSweden | 125,009 | 64,232 | 60,778 |
95 | ๐ญ๐บHungary | 122,966 | 59,697 | 63,269 |
96 | ๐น๐ฏTajikistan | 121,943 | 65,535 | 56,408 |
97 | ๐ง๐พBelarus | 117,153 | 53,949 | 63,203 |
98 | ๐ฏ๐ดJordan | 116,119 | 62,286 | 53,832 |
99 | ๐จ๐ญSwitzerland | 115,429 | 58,232 | 57,198 |
100 | ๐จ๐ซCentral African Republic | 115,105 | 63,380 | 51,725 |
101 | ๐ฆ๐นAustria | 113,772 | 56,496 | 57,276 |
102 | ๐ญ๐ฐChina, Hong Kong SAR | 102,064 | 43,309 | 58,754 |
103 | ๐จ๐ฌCongo | 98,569 | 53,367 | 45,203 |
104 | ๐ฑ๐ฆLao People's Democratic Republic | 96,217 | 51,608 | 44,609 |
105 | ๐ฎ๐ฑIsrael | 94,205 | 48,379 | 45,826 |
106 | ๐ฑ๐พLibya | 87,832 | 44,966 | 42,866 |
107 | ๐น๐ฒTurkmenistan | 87,420 | 46,358 | 41,063 |
108 | ๐ธ๐ฌSingapore | 87,092 | 46,053 | 41,039 |
109 | ๐ท๐ธSerbia | 84,864 | 40,831 | 44,033 |
110 | ๐ง๐ฌBulgaria | 83,132 | 40,506 | 42,626 |
111 | ๐ฑ๐ทLiberia | 82,358 | 44,492 | 37,866 |
112 | ๐ต๐พParaguay | 81,713 | 42,796 | 38,918 |
113 | ๐ณ๐ฎNicaragua | 80,394 | 40,544 | 39,850 |
114 | ๐ฐ๐ฌKyrgyzstan | 79,210 | 41,431 | 37,779 |
115 | ๐ฐ๐ผKuwait | 76,251 | 49,692 | 26,559 |
116 | ๐ธ๐ฐSlovakia | 71,518 | 35,666 | 35,852 |
117 | ๐ฉ๐ฐDenmark | 70,756 | 35,505 | 35,251 |
118 | ๐ฆ๐ชUnited Arab Emirates | 70,310 | 47,102 | 23,208 |
119 | ๐ธ๐ปEl Salvador | 69,215 | 32,525 | 36,691 |
120 | ๐ณ๐ดNorway | 69,054 | 35,683 | 33,372 |
121 | ๐ฒ๐ทMauritania | 67,122 | 36,296 | 30,826 |
122 | ๐ฎ๐ชIreland | 64,144 | 32,076 | 32,067 |
123 | ๐ซ๐ฎFinland | 63,376 | 32,537 | 30,838 |
124 | ๐จ๐ทCosta Rica | 61,967 | 31,516 | 30,451 |
125 | ๐ณ๐ฟNew Zealand | 61,965 | 30,879 | 31,086 |
126 | ๐ต๐ฆPanama | 52,105 | 26,707 | 25,398 |
127 | ๐ต๐ธState of Palestine | 51,008 | 26,181 | 24,827 |
128 | ๐ฑ๐งLebanon | 48,621 | 21,670 | 26,950 |
129 | ๐ญ๐ทCroatia | 46,457 | 23,084 | 23,372 |
130 | ๐ง๐ผBotswana | 42,912 | 23,024 | 19,888 |
131 | ๐ฌ๐ชGeorgia | 41,525 | 19,277 | 22,247 |
132 | ๐ช๐ทEritrea | 41,169 | 22,205 | 18,964 |
133 | ๐ด๐ฒOman | 41,057 | 25,350 | 15,707 |
134 | ๐ฒ๐ฉRepublic of Moldova | 40,127 | 19,749 | 20,378 |
135 | ๐ฌ๐ฒGambia | 39,820 | 21,542 | 18,277 |
136 | ๐ฒ๐ณMongolia | 39,713 | 19,980 | 19,733 |
137 | ๐บ๐พUruguay | 39,678 | 19,757 | 19,921 |
138 | ๐ฑ๐ธLesotho | 39,396 | 20,846 | 18,550 |
139 | ๐ต๐ทPuerto Rico | 38,417 | 18,174 | 20,242 |
140 | ๐ง๐ฆBosnia and Herzegovina | 38,410 | 18,885 | 19,524 |
141 | ๐ณ๐ฆNamibia | 38,382 | 20,449 | 17,932 |
142 | ๐ฌ๐ฆGabon | 36,860 | 20,479 | 16,382 |
143 | ๐ฏ๐ฒJamaica | 35,767 | 18,238 | 17,529 |
144 | ๐ฌ๐ผGuinea-Bissau | 34,809 | 18,846 | 15,963 |
145 | ๐ฆ๐ฒArmenia | 31,601 | 13,914 | 17,687 |
146 | ๐ฑ๐นLithuania | 30,775 | 14,720 | 16,056 |
147 | ๐ฆ๐ฑAlbania | 30,652 | 15,014 | 15,638 |
148 | ๐ฌ๐ถEquatorial Guinea | 30,243 | 17,612 | 12,632 |
149 | ๐ธ๐ฎSlovenia | 26,501 | 13,715 | 12,786 |
150 | ๐ฒ๐ฐNorth Macedonia | 26,050 | 12,973 | 13,077 |
151 | ๐ฑ๐ปLatvia | 20,592 | 9,687 | 10,905 |
152 | ๐น๐นTrinidad and Tobago | 19,830 | 9,837 | 9,992 |
153 | ๐ถ๐ฆQatar | 19,068 | 14,104 | 4,965 |
154 | ๐ธ๐ฟEswatini | 19,016 | 10,420 | 8,596 |
155 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 18,579 | 9,141 | 9,438 |
156 | ๐ฉ๐ฏDjibouti | 17,304 | 9,200 | 8,103 |
157 | ๐จ๐พCyprus | 16,930 | 8,562 | 8,368 |
158 | ๐ฒ๐บMauritius | 16,324 | 8,039 | 8,283 |
159 | ๐ช๐ชEstonia | 15,485 | 7,719 | 7,766 |
160 | ๐น๐ฑTimor-Leste | 14,673 | 7,987 | 6,685 |
161 | ๐ง๐ญBahrain | 14,389 | 8,756 | 5,633 |
162 | ๐ฐ๐ฒComoros | 12,676 | 7,123 | 5,553 |
163 | ๐ซ๐ฏFiji | 12,268 | 6,508 | 5,760 |
164 | ๐ท๐ชRรฉunion | 11,105 | 5,233 | 5,871 |
165 | ๐ง๐นBhutan | 10,317 | 5,735 | 4,583 |
166 | ๐ช๐ญWestern Sahara | 10,064 | 6,139 | 3,925 |
167 | ๐ฒ๐ดChina, Macao SAR | 9,551 | 4,271 | 5,280 |
168 | ๐ฌ๐พGuyana | 9,389 | 4,939 | 4,451 |
169 | ๐ธ๐งSolomon Islands | 9,021 | 4,785 | 4,236 |
170 | ๐ฑ๐บLuxembourg | 9,012 | 4,671 | 4,341 |
171 | ๐ธ๐ทSuriname | 7,505 | 3,825 | 3,680 |
172 | ๐ฒ๐ชMontenegro | 7,261 | 3,521 | 3,740 |
173 | ๐จ๐ปCabo Verde | 6,602 | 3,549 | 3,053 |
174 | ๐ฒ๐นMalta | 6,539 | 3,607 | 2,932 |
175 | ๐ฒ๐ปMaldives | 6,257 | 3,785 | 2,472 |
176 | ๐ง๐ณBrunei Darussalam | 6,225 | 3,249 | 2,976 |
177 | ๐ง๐ธBahamas | 5,672 | 2,696 | 2,976 |
178 | ๐ง๐ฟBelize | 5,000 | 2,611 | 2,389 |
179 | ๐ฌ๐ตGuadeloupe | 4,419 | 1,786 | 2,633 |
180 | ๐ฎ๐ธIceland | 4,398 | 2,313 | 2,084 |
181 | ๐ฒ๐ถMartinique | 4,243 | 1,761 | 2,482 |
182 | ๐ป๐บVanuatu | 4,013 | 2,161 | 1,852 |
183 | ๐ต๐ซFrench Polynesia | 3,682 | 1,893 | 1,788 |
184 | ๐ณ๐จNew Caledonia | 3,640 | 1,862 | 1,778 |
185 | ๐ฌ๐ซFrench Guiana | 3,509 | 1,759 | 1,750 |
186 | ๐ง๐งBarbados | 3,374 | 1,589 | 1,785 |
187 | ๐พ๐นMayotte | 2,990 | 1,489 | 1,501 |
188 | ๐ธ๐นSao Tome and Principe | 2,979 | 1,620 | 1,359 |
189 | ๐ฑ๐จSaint Lucia | 2,373 | 1,180 | 1,192 |
190 | ๐จ๐ผCuraรงao | 2,313 | 1,139 | 1,174 |
191 | ๐ผ๐ธSamoa | 2,110 | 1,106 | 1,004 |
192 | ๐ฌ๐บGuam | 1,803 | 910 | 893 |
193 | ๐ฐ๐ฎKiribati | 1,718 | 898 | 820 |
194 | ๐ฏ๐ชJersey | 1,549 | 785 | 763 |
195 | ๐ฌ๐ฉGrenada | 1,423 | 717 | 705 |
196 | ๐ฆ๐ผAruba | 1,318 | 587 | 731 |
197 | ๐ธ๐จSeychelles | 1,317 | 701 | 616 |
198 | ๐ป๐จSaint Vincent and the Grenadines | 1,219 | 617 | 602 |
199 | ๐ฆ๐ฉAndorra | 1,206 | 616 | 591 |
200 | ๐ฆ๐ฌAntigua and Barbuda | 1,193 | 561 | 632 |
201 | ๐ซ๐ฒMicronesia (Fed. States of) | 1,181 | 632 | 549 |
202 | ๐ฐ๐พCayman Islands | 1,127 | 568 | 558 |
203 | ๐ฎ๐ฒIsle of Man | 1,100 | 542 | 558 |
204 | ๐น๐ดTonga | 1,063 | 531 | 532 |
205 | ๐ป๐ฎUnited States Virgin Islands | 996 | 422 | 574 |
206 | ๐ฉ๐ฒDominica | 915 | 464 | 451 |
207 | ๐ง๐ฒBermuda | 820 | 399 | 421 |
208 | ๐ฌ๐ฌGuernsey | 804 | 401 | 403 |
209 | ๐น๐จTurks and Caicos Islands | 688 | 358 | 329 |
210 | ๐ฌ๐ฑGreenland | 655 | 343 | 311 |
211 | ๐ฐ๐ณSaint Kitts and Nevis | 626 | 301 | 325 |
212 | ๐ฒ๐ญMarshall Islands | 626 | 327 | 298 |
213 | ๐ซ๐ดFaroe Islands | 573 | 300 | 273 |
214 | ๐ฒ๐ตNorthern Mariana Islands | 554 | 287 | 267 |
215 | ๐ฑ๐ฎLiechtenstein | 529 | 261 | 268 |
216 | ๐ธ๐ฝSint Maarten (Dutch part) | 499 | 242 | 256 |
217 | ๐ป๐ฌBritish Virgin Islands | 491 | 236 | 255 |
218 | ๐ธ๐ฒSan Marino | 484 | 230 | 254 |
219 | ๐ฒ๐ซSaint Martin (French part) | 426 | 183 | 243 |
220 | ๐ฒ๐จMonaco | 391 | 187 | 205 |
221 | ๐ฌ๐ฎGibraltar | 380 | 188 | 191 |
222 | ๐ฆ๐ธAmerican Samoa | 371 | 173 | 198 |
223 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 364 | 182 | 182 |
224 | ๐ต๐ผPalau | 225 | 119 | 106 |
225 | ๐ฆ๐ฎAnguilla | 222 | 108 | 114 |
226 | ๐จ๐ฐCook Islands | 182 | 82 | 100 |
227 | ๐ง๐ฑSaint Barthรฉlemy | 160 | 87 | 73 |
228 | ๐ณ๐ทNauru | 136 | 72 | 63 |
229 | ๐น๐ปTuvalu | 132 | 73 | 59 |
230 | ๐ผ๐ซWallis and Futuna Islands | 129 | 56 | 74 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 77 | 37 | 40 |
232 | ๐ธ๐ญSaint Helena | 55 | 21 | 34 |
233 | ๐ซ๐ฐFalkland Islands (Malvinas) | 53 | 27 | 26 |
234 | ๐ฒ๐ธMontserrat | 52 | 27 | 26 |
235 | ๐ณ๐บNiue | 23 | 11 | 12 |
236 | ๐น๐ฐTokelau | 22 | 11 | 10 |
237 | ๐ป๐ฆHoly See | 7 | 4 | 3 |
Regions with the Highest Death Count in 2064
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 60,275,451 | 31,180,253 | 29,095,198 |
2 | Africa | 22,815,157 | 12,367,341 | 10,447,816 |
3 | Europe | 9,231,459 | 4,495,263 | 4,736,196 |
4 | Latin America and the Caribbean | 8,127,576 | 4,069,620 | 4,057,956 |
5 | Northern America | 4,638,267 | 2,337,818 | 2,300,449 |
6 | Oceania | 582,834 | 302,825 | 280,009 |
Sub-regions with the Highest Death Count in 2064
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 24,947,915 | 13,148,049 | 11,799,866 |
2 | Eastern Asia | 21,692,169 | 10,847,823 | 10,844,346 |
3 | South-Eastern Asia | 8,982,863 | 4,653,950 | 4,328,913 |
4 | Western Africa | 7,824,571 | 4,201,367 | 3,623,204 |
5 | Eastern Africa | 6,859,597 | 3,774,915 | 3,084,682 |
6 | South America | 5,349,107 | 2,675,490 | 2,673,617 |
7 | Middle Africa | 3,731,870 | 2,059,750 | 1,672,120 |
8 | Western Asia | 3,654,448 | 2,009,813 | 1,644,635 |
9 | Eastern Europe | 3,604,030 | 1,713,676 | 1,890,354 |
10 | Northern Africa | 3,335,981 | 1,764,920 | 1,571,061 |
11 | Western Europe | 2,367,539 | 1,173,952 | 1,193,587 |
12 | Central America | 2,216,732 | 1,109,911 | 1,106,821 |
13 | Southern Europe | 1,979,767 | 967,408 | 1,012,359 |
14 | Northern Europe | 1,280,123 | 640,227 | 639,896 |
15 | Southern Africa | 1,063,138 | 566,389 | 496,749 |
16 | Central Asia | 998,056 | 520,618 | 477,438 |
17 | Caribbean | 561,737 | 284,219 | 277,518 |
18 | Australia/New Zealand | 384,917 | 194,547 | 190,370 |
19 | Melanesia | 184,115 | 101,175 | 82,940 |
20 | Polynesia | 7,610 | 3,877 | 3,733 |
21 | Micronesia | 6,192 | 3,226 | 2,966 |
Income Groups with the Highest Death Count in 2064
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 78,105,916 | 40,261,196 | 37,844,720 |
2 | Lower-middle-income countries | 45,649,542 | 24,026,350 | 21,623,192 |
3 | Upper-middle-income countries | 32,456,374 | 16,234,846 | 16,221,528 |
4 | High-income countries | 15,540,707 | 7,850,916 | 7,689,791 |
5 | Low-income countries | 11,657,886 | 6,453,654 | 5,204,232 |
6 | No income group available | 366,235 | 187,354 | 178,881 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
