Annual Population Deaths by Country in 2078

In the year 2078, It is projected that 115,739,561 people will die globally. Out of this group, 59,780,308 will be male and 55,959,253 female.

The country with the highest death count is projected to be ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 19,610,936 people dying for the year. Closely followed by ๐Ÿ‡จ๐Ÿ‡ณChina with a death count of 17,441,733, and ๐Ÿ‡ณ๐Ÿ‡ฌNigeria with 5,258,725 deaths recorded.

The country with the lowest annual death count is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with 10 people. Followed by ๐Ÿ‡ณ๐Ÿ‡บNiue with a death count of 21, and ๐Ÿ‡น๐Ÿ‡ฐTokelau with 24 deaths recorded.

The geographic region with the highest death count is projected to be Asia with a total of 63,868,433 people dying for the year. Closely followed by Africa with a death count 28738.732, and Latin America and the Caribbean with 9,003,325 deaths recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest death count of 28,909,607 people. Closely followed by Eastern Asia with a death count of 20,131,788, and Western Africa with 9,733,082 deaths recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 84,900,072. While the lowest death count is recorded by No income group available were only 395,909 people will die in that segment.

Countries with the Highest Death Count in 2078

Rank Country Deaths Male Deaths Female Deaths
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 19,610,936 10,102,304 9,508,632
2 ๐Ÿ‡จ๐Ÿ‡ณChina 17,441,733 8,969,696 8,472,038
3 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 5,258,725 2,803,458 2,455,268
4 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 4,351,401 2,215,402 2,136,000
5 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 4,251,037 2,285,524 1,965,512
6 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 3,815,375 1,959,923 1,855,452
7 ๐Ÿ‡ง๐Ÿ‡ทBrazil 2,905,791 1,429,475 1,476,315
8 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 2,549,677 1,407,446 1,142,231
9 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 2,306,634 1,111,499 1,195,135
10 ๐Ÿ‡ช๐Ÿ‡นEthiopia 2,159,476 1,169,194 990,282
11 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,772,452 874,931 897,521
12 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,738,035 911,655 826,381
13 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,713,657 803,756 909,901
14 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1,615,125 831,012 784,113
15 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,293,474 645,702 647,772
16 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 1,281,106 631,458 649,648
17 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,272,950 619,634 653,316
18 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 1,158,936 615,873 543,064
19 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,101,288 558,491 542,797
20 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1,022,002 543,883 478,119
21 ๐Ÿ‡บ๐Ÿ‡ฌUganda 998,020 544,986 453,035
22 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 989,280 516,489 472,791
23 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 966,047 532,762 433,286
24 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 948,909 483,097 465,812
25 ๐Ÿ‡น๐Ÿ‡ญThailand 874,023 427,400 446,623
26 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 826,857 417,815 409,042
27 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 804,495 445,225 359,270
28 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 774,840 428,668 346,172
29 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 757,088 387,324 369,764
30 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 740,066 394,190 345,877
31 ๐Ÿ‡ซ๐Ÿ‡ทFrance 736,920 357,613 379,307
32 ๐Ÿ‡จ๐Ÿ‡ดColombia 710,935 354,957 355,978
33 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 676,009 371,712 304,298
34 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 673,340 363,197 310,142
35 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 634,815 318,155 316,660
36 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 631,902 341,489 290,413
37 ๐Ÿ‡ฎ๐Ÿ‡นItaly 620,384 307,489 312,895
38 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 614,302 331,904 282,398
39 ๐Ÿ‡พ๐Ÿ‡ชYemen 613,485 332,063 281,422
40 ๐Ÿ‡ณ๐Ÿ‡ชNiger 610,333 346,945 263,388
41 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 606,228 309,147 297,082
42 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 591,564 301,275 290,289
43 ๐Ÿ‡ช๐Ÿ‡ธSpain 551,503 265,508 285,996
44 ๐Ÿ‡น๐Ÿ‡ฉChad 542,582 293,724 248,858
45 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 541,480 308,541 232,939
46 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 539,078 296,095 242,984
47 ๐Ÿ‡จ๐Ÿ‡ฆCanada 533,338 274,503 258,834
48 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 526,103 284,647 241,455
49 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 509,248 258,918 250,330
50 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 507,112 257,413 249,700
51 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 494,685 266,095 228,590
52 ๐Ÿ‡ต๐Ÿ‡ฑPoland 479,101 231,425 247,676
53 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 479,048 239,493 239,555
54 ๐Ÿ‡ต๐Ÿ‡ชPeru 461,011 226,590 234,421
55 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 442,380 244,889 197,491
56 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 438,690 238,895 199,795
57 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 438,558 204,707 233,851
58 ๐Ÿ‡ณ๐Ÿ‡ตNepal 426,625 194,843 231,782
59 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 419,664 218,733 200,931
60 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 399,951 214,537 185,415
61 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 383,916 194,342 189,573
62 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 367,571 187,329 180,241
63 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 340,527 177,992 162,535
64 ๐Ÿ‡ง๐Ÿ‡ฏBenin 317,371 173,328 144,044
65 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 317,028 158,208 158,821
66 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 310,838 152,894 157,944
67 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 310,555 166,110 144,445
68 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 282,333 154,343 127,990
69 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 267,196 135,188 132,008
70 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 260,113 131,559 128,553
71 ๐Ÿ‡จ๐Ÿ‡ฑChile 255,627 129,475 126,152
72 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 251,280 129,210 122,070
73 ๐Ÿ‡ช๐Ÿ‡จEcuador 251,031 127,410 123,621
74 ๐Ÿ‡ท๐Ÿ‡ผRwanda 242,304 128,622 113,681
75 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 237,790 113,545 124,245
76 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 233,861 114,025 119,836
77 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 229,772 123,663 106,109
78 ๐Ÿ‡ท๐Ÿ‡ดRomania 210,949 103,172 107,777
79 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 202,734 103,083 99,652
80 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 193,005 100,372 92,634
81 ๐Ÿ‡ญ๐Ÿ‡นHaiti 186,974 97,693 89,281
82 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 183,257 100,028 83,229
83 ๐Ÿ‡น๐Ÿ‡ฌTogo 181,269 98,457 82,812
84 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 180,696 96,183 84,512
85 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 161,387 82,650 78,737
86 ๐Ÿ‡น๐Ÿ‡ณTunisia 160,582 77,529 83,052
87 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 152,751 83,283 69,468
88 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 150,475 78,629 71,846
89 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 147,385 77,556 69,829
90 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 144,083 72,096 71,986
91 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 142,339 69,741 72,598
92 ๐Ÿ‡ง๐Ÿ‡ชBelgium 139,470 70,409 69,061
93 ๐Ÿ‡ธ๐Ÿ‡ชSweden 133,889 69,783 64,105
94 ๐Ÿ‡จ๐Ÿ‡ฌCongo 124,644 67,788 56,856
95 ๐Ÿ‡จ๐Ÿ‡บCuba 122,367 61,758 60,609
96 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 116,239 59,084 57,155
97 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 113,975 58,635 55,340
98 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 112,646 59,272 53,374
99 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 111,353 57,527 53,826
100 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 111,057 54,422 56,636
101 ๐Ÿ‡ต๐Ÿ‡นPortugal 111,021 52,900 58,121
102 ๐Ÿ‡ญ๐Ÿ‡บHungary 110,469 54,525 55,944
103 ๐Ÿ‡ฆ๐Ÿ‡นAustria 108,938 55,120 53,818
104 ๐Ÿ‡ง๐Ÿ‡พBelarus 108,652 49,854 58,799
105 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 105,409 57,161 48,248
106 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 99,632 49,195 50,437
107 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 97,688 40,230 57,458
108 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 96,350 49,907 46,443
109 ๐Ÿ‡ต๐Ÿ‡พParaguay 95,302 48,289 47,013
110 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 94,828 48,153 46,675
111 ๐Ÿ‡ฑ๐Ÿ‡พLibya 91,866 46,311 45,555
112 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 91,310 49,169 42,141
113 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 86,472 52,259 34,213
114 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 84,963 44,366 40,597
115 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 79,041 37,866 41,175
116 ๐Ÿ‡ท๐Ÿ‡ธSerbia 73,637 35,741 37,895
117 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 73,564 37,493 36,071
118 ๐Ÿ‡ณ๐Ÿ‡ดNorway 72,179 37,498 34,681
119 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 71,097 36,114 34,982
120 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 70,332 36,182 34,150
121 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 68,632 33,657 34,975
122 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 68,267 33,521 34,746
123 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 66,787 33,892 32,894
124 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 65,956 34,026 31,931
125 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 63,847 31,264 32,582
126 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 60,551 35,158 25,393
127 ๐Ÿ‡ต๐Ÿ‡ฆPanama 59,770 30,570 29,200
128 ๐Ÿ‡ด๐Ÿ‡ฒOman 59,282 35,800 23,483
129 ๐Ÿ‡ช๐Ÿ‡ทEritrea 54,777 29,135 25,643
130 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 52,610 28,505 24,105
131 ๐Ÿ‡ง๐Ÿ‡ผBotswana 48,282 25,793 22,489
132 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 45,901 24,118 21,783
133 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 45,573 22,919 22,654
134 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 43,871 20,368 23,503
135 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 43,742 23,690 20,052
136 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 43,428 23,372 20,056
137 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 42,427 21,870 20,557
138 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 42,394 21,310 21,084
139 ๐Ÿ‡บ๐Ÿ‡พUruguay 41,169 20,723 20,446
140 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 38,845 18,287 20,558
141 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 37,998 17,859 20,138
142 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 36,057 20,224 15,833
143 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 35,506 17,677 17,829
144 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 35,128 17,051 18,077
145 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 34,950 16,684 18,266
146 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 34,332 15,335 18,996
147 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 31,288 15,943 15,344
148 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 26,622 13,246 13,375
149 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 25,578 12,776 12,803
150 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 24,335 12,571 11,764
151 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 23,607 16,630 6,977
152 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 22,417 11,897 10,520
153 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 19,851 10,160 9,691
154 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 19,413 10,227 9,185
155 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 19,387 10,247 9,140
156 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 19,348 9,275 10,073
157 ๐Ÿ‡จ๐Ÿ‡พCyprus 19,086 9,888 9,198
158 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 17,724 8,566 9,158
159 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 15,925 7,733 8,192
160 ๐Ÿ‡ง๐Ÿ‡ญBahrain 15,920 9,184 6,736
161 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 14,966 8,275 6,691
162 ๐Ÿ‡ช๐Ÿ‡ชEstonia 14,508 7,187 7,322
163 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 13,122 6,839 6,283
164 ๐Ÿ‡ง๐Ÿ‡นBhutan 12,264 6,449 5,815
165 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 11,587 6,129 5,458
166 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 11,169 5,149 6,020
167 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 11,027 6,407 4,619
168 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 10,712 5,139 5,574
169 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 9,951 5,283 4,668
170 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 9,672 4,937 4,735
171 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 8,682 4,510 4,172
172 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 8,395 5,092 3,303
173 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 7,984 3,931 4,053
174 ๐Ÿ‡ฒ๐Ÿ‡นMalta 7,681 4,263 3,418
175 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 7,109 3,521 3,588
176 ๐Ÿ‡ง๐Ÿ‡ฟBelize 6,221 3,175 3,046
177 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 6,202 3,147 3,055
178 ๐Ÿ‡ง๐Ÿ‡ธBahamas 5,871 2,736 3,134
179 ๐Ÿ‡ป๐Ÿ‡บVanuatu 5,271 2,746 2,525
180 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,908 2,617 2,291
181 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 4,352 2,214 2,138
182 ๐Ÿ‡พ๐Ÿ‡นMayotte 4,228 2,031 2,197
183 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 4,014 2,016 1,999
184 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,885 1,961 1,924
185 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 3,751 2,017 1,734
186 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 3,547 1,524 2,023
187 ๐Ÿ‡ง๐Ÿ‡งBarbados 3,198 1,551 1,648
188 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 3,121 1,424 1,697
189 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 2,577 1,395 1,182
190 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 2,469 1,286 1,182
191 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 2,448 1,185 1,263
192 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 2,023 1,058 965
193 ๐Ÿ‡ฌ๐Ÿ‡บGuam 1,781 929 852
194 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1,656 852 804
195 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 1,635 787 848
196 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 1,411 733 678
197 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,288 681 608
198 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,213 593 621
199 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,211 570 641
200 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,202 593 609
201 ๐Ÿ‡น๐Ÿ‡ดTonga 1,192 607 585
202 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1,083 531 552
203 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 1,072 535 537
204 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 999 496 502
205 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 979 481 498
206 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 803 409 394
207 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 786 338 448
208 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 668 332 335
209 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 661 326 334
210 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 656 308 348
211 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 654 354 300
212 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 618 287 331
213 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 568 301 267
214 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 484 242 243
215 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 482 241 241
216 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 472 269 203
217 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 380 231 149
218 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 373 182 191
219 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 364 180 184
220 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 363 164 199
221 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 346 174 172
222 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 342 171 171
223 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 335 156 179
224 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 218 100 117
225 ๐Ÿ‡ต๐Ÿ‡ผPalau 202 106 96
226 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 176 79 96
227 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 154 78 75
228 ๐Ÿ‡น๐Ÿ‡ปTuvalu 144 77 67
229 ๐Ÿ‡ณ๐Ÿ‡ทNauru 136 74 62
230 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 111 47 64
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 59 28 31
232 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 46 25 20
233 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 46 21 25
234 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 42 18 25
235 ๐Ÿ‡น๐Ÿ‡ฐTokelau 24 12 12
236 ๐Ÿ‡ณ๐Ÿ‡บNiue 21 10 11
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 10 5 4

Regions with the Highest Death Count in 2078

Rank Region Deaths Male Deaths Female Deaths
1 Asia 63,868,433 32,820,477 31,047,956
2 Africa 28,738,732 15,437,879 13,300,853
3 Latin America and the Caribbean 9,003,325 4,483,866 4,519,459
4 Europe 8,576,451 4,200,840 4,375,611
5 Northern America 4,886,086 2,490,550 2,395,536
6 Oceania 666,534 346,696 319,838

Sub-regions with the Highest Death Count in 2078

Rank Sub-region Deaths Male Deaths Female Deaths
1 Southern Asia 28,909,607 14,879,376 14,030,231
2 Eastern Asia 20,131,788 10,286,879 9,844,909
3 Western Africa 9,733,082 5,233,707 4,499,375
4 South-Eastern Asia 9,443,475 4,819,834 4,623,641
5 Eastern Africa 9,037,812 4,876,442 4,161,370
6 South America 5,911,687 2,944,359 2,967,328
7 Middle Africa 4,889,591 2,684,887 2,204,704
8 Western Asia 4,272,547 2,267,222 2,005,325
9 Northern Africa 3,929,933 2,042,666 1,887,267
10 Eastern Europe 3,348,936 1,591,752 1,757,184
11 Central America 2,516,788 1,249,687 1,267,101
12 Western Europe 2,263,683 1,133,742 1,129,941
13 Southern Europe 1,663,066 815,144 847,922
14 Northern Europe 1,300,766 660,202 640,564
15 Southern Africa 1,148,314 600,177 548,137
16 Central Asia 1,111,016 567,166 543,850
17 Caribbean 574,850 289,820 285,030
18 Australia/New Zealand 434,362 221,222 213,140
19 Melanesia 217,121 117,710 99,411
20 Polynesia 8,400 4,247 4,153
21 Micronesia 6,651 3,517 3,134

Income Groups with the Highest Death Count in 2078

Rank Income Group Deaths Male Deaths Female Deaths
1 Middle-income countries 84,900,072 43,591,199 41,308,873
2 Lower-middle-income countries 52,641,210 27,242,587 25,398,623
3 Upper-middle-income countries 32,258,862 16,348,612 15,910,250
4 Low-income countries 15,303,975 8,338,442 6,965,532
5 High-income countries 15,139,605 7,649,463 7,490,142
6 No income group available 395,909 201,203 194,706

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.