In the year 2086, It is projected that 119,213,383 people will die globally. Out of this group, 61,480,091 will be male and 57,733,292 female.
The country with the highest death count is projected to be ๐ฎ๐ณIndia, with a total of 20,316,495 people dying for the year. Closely followed by ๐จ๐ณChina with a death count of 16,116,049, and ๐ณ๐ฌNigeria with 5,866,753 deaths recorded.
The country with the lowest annual death count is projected to be ๐ป๐ฆHoly See with 12 people. Followed by ๐ณ๐บNiue with a death count of 23, and ๐น๐ฐTokelau with 27 deaths recorded.
The geographic region with the highest death count is projected to be Asia with a total of 63,871,451 people dying for the year. Closely followed by Africa with a death count 32411.772, and Latin America and the Caribbean with 9,152,119 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 30,212,775 people. Closely followed by Eastern Asia with a death count of 18,570,389, and Western Africa with 11,030,438 deaths recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 86,388,037. While the lowest death count is recorded by No income group available were only 427,226 people will die in that segment.
Similar Population Metrics for 2086
- World Population by Country in 2086
- Population Births by Country in 2086
- Population Deaths by Country in 2086
- Population Life Expectancy by Country in 2086
- Population Total Fertility Rate by Country in 2086
- Population Net Reproduction Rate by Country in 2086
- Population Median Age by Country in 2086
- Population Growth Rate by Country in 2086
- Population Density by Country in 2086
- Immigration & Emigration by Country in 2086
- Infant Mortality Rate by Country in 2086
Countries with the Highest Death Count in 2086
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 20,316,495 | 10,382,311 | 9,934,184 |
2 | ๐จ๐ณChina | 16,116,049 | 8,304,938 | 7,811,111 |
3 | ๐ณ๐ฌNigeria | 5,866,753 | 3,119,099 | 2,747,655 |
4 | ๐ต๐ฐPakistan | 4,687,832 | 2,489,729 | 2,198,102 |
5 | ๐บ๐ธUnited States of America | 4,492,178 | 2,284,616 | 2,207,563 |
6 | ๐ฎ๐ฉIndonesia | 3,835,799 | 1,951,117 | 1,884,682 |
7 | ๐จ๐ฉDemocratic Republic of the Congo | 3,000,708 | 1,646,779 | 1,353,929 |
8 | ๐ง๐ทBrazil | 2,841,577 | 1,404,591 | 1,436,986 |
9 | ๐ช๐นEthiopia | 2,460,892 | 1,301,258 | 1,159,634 |
10 | ๐ง๐ฉBangladesh | 2,438,501 | 1,181,793 | 1,256,708 |
11 | ๐ต๐ญPhilippines | 1,844,299 | 955,723 | 888,576 |
12 | ๐ฒ๐ฝMexico | 1,823,291 | 904,433 | 918,858 |
13 | ๐ช๐ฌEgypt | 1,728,454 | 882,419 | 846,035 |
14 | ๐ท๐บRussian Federation | 1,529,065 | 740,266 | 788,800 |
15 | ๐น๐ฟUnited Republic of Tanzania | 1,369,408 | 724,727 | 644,681 |
16 | ๐ป๐ณViet Nam | 1,254,632 | 635,132 | 619,500 |
17 | ๐ฎ๐ทIran (Islamic Republic of) | 1,155,922 | 570,138 | 585,784 |
18 | ๐บ๐ฌUganda | 1,152,661 | 622,287 | 530,375 |
19 | ๐ฏ๐ตJapan | 1,139,482 | 568,458 | 571,024 |
20 | ๐ฐ๐ชKenya | 1,119,426 | 588,731 | 530,695 |
21 | ๐น๐ทTรผrkiye | 1,093,355 | 553,402 | 539,953 |
22 | ๐ธ๐ฉSudan | 1,092,501 | 597,409 | 495,093 |
23 | ๐ฟ๐ฆSouth Africa | 989,797 | 514,542 | 475,255 |
24 | ๐ฆ๐ดAngola | 947,657 | 520,543 | 427,114 |
25 | ๐ฉ๐ชGermany | 925,945 | 472,638 | 453,307 |
26 | ๐ฆ๐ซAfghanistan | 897,837 | 486,664 | 411,172 |
27 | ๐ฎ๐ถIraq | 840,901 | 441,697 | 399,203 |
28 | ๐ฌ๐งUnited Kingdom | 838,083 | 426,643 | 411,440 |
29 | ๐น๐ญThailand | 829,268 | 406,917 | 422,350 |
30 | ๐ฒ๐ฟMozambique | 785,664 | 426,271 | 359,393 |
31 | ๐จ๐ฎCรดte d'Ivoire | 764,399 | 410,504 | 353,895 |
32 | ๐ณ๐ชNiger | 755,705 | 425,417 | 330,288 |
33 | ๐ฒ๐ฒMyanmar | 745,429 | 377,074 | 368,355 |
34 | ๐ซ๐ทFrance | 726,525 | 349,078 | 377,447 |
35 | ๐จ๐ฒCameroon | 720,703 | 388,223 | 332,479 |
36 | ๐จ๐ดColombia | 717,849 | 356,403 | 361,445 |
37 | ๐พ๐ชYemen | 676,407 | 359,343 | 317,064 |
38 | ๐ฌ๐ญGhana | 671,985 | 359,905 | 312,081 |
39 | ๐ฒ๐ฑMali | 644,225 | 351,171 | 293,054 |
40 | ๐น๐ฉChad | 616,583 | 331,923 | 284,660 |
41 | ๐ฆ๐ทArgentina | 608,554 | 309,862 | 298,692 |
42 | ๐ฉ๐ฟAlgeria | 604,022 | 309,918 | 294,103 |
43 | ๐ฒ๐ฌMadagascar | 600,421 | 318,590 | 281,830 |
44 | ๐ฐ๐ทRepublic of Korea | 579,357 | 291,649 | 287,708 |
45 | ๐ง๐ซBurkina Faso | 569,933 | 304,683 | 265,250 |
46 | ๐ฎ๐นItaly | 569,533 | 288,780 | 280,753 |
47 | ๐จ๐ฆCanada | 562,187 | 289,853 | 272,335 |
48 | ๐ธ๐ฆSaudi Arabia | 518,727 | 277,918 | 240,810 |
49 | ๐ฒ๐พMalaysia | 515,900 | 260,345 | 255,556 |
50 | ๐ธ๐ดSomalia | 514,596 | 283,037 | 231,559 |
51 | ๐บ๐ฟUzbekistan | 513,909 | 261,600 | 252,310 |
52 | ๐ฟ๐ฒZambia | 501,441 | 270,423 | 231,018 |
53 | ๐ฒ๐ฆMorocco | 493,616 | 248,582 | 245,034 |
54 | ๐ธ๐พSyrian Arab Republic | 485,376 | 244,118 | 241,258 |
55 | ๐ต๐ชPeru | 483,438 | 239,209 | 244,229 |
56 | ๐ช๐ธSpain | 481,060 | 238,459 | 242,601 |
57 | ๐ณ๐ตNepal | 462,508 | 213,708 | 248,800 |
58 | ๐ฒ๐ผMalawi | 458,861 | 243,292 | 215,570 |
59 | ๐ต๐ฑPoland | 416,491 | 202,429 | 214,062 |
60 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 414,907 | 210,449 | 204,459 |
61 | ๐ฆ๐บAustralia | 388,260 | 197,181 | 191,079 |
62 | ๐ฟ๐ผZimbabwe | 377,860 | 198,539 | 179,321 |
63 | ๐บ๐ฆUkraine | 373,464 | 179,511 | 193,953 |
64 | ๐ง๐ฏBenin | 362,970 | 197,382 | 165,588 |
65 | ๐ฌ๐ณGuinea | 347,128 | 185,097 | 162,031 |
66 | ๐ง๐ฎBurundi | 329,738 | 178,688 | 151,050 |
67 | ๐ฐ๐ตDem. People's Republic of Korea | 307,934 | 152,022 | 155,912 |
68 | ๐ธ๐ณSenegal | 297,052 | 151,227 | 145,824 |
69 | ๐ฌ๐นGuatemala | 296,439 | 147,893 | 148,546 |
70 | ๐น๐ผChina, Taiwan Province of China | 279,299 | 138,074 | 141,225 |
71 | ๐ท๐ผRwanda | 271,363 | 142,533 | 128,830 |
72 | ๐ฐ๐ฟKazakhstan | 266,802 | 137,460 | 129,342 |
73 | ๐ธ๐ธSouth Sudan | 266,555 | 141,478 | 125,077 |
74 | ๐ช๐จEcuador | 266,468 | 134,862 | 131,606 |
75 | ๐จ๐ฑChile | 254,937 | 127,837 | 127,100 |
76 | ๐ฐ๐ญCambodia | 234,400 | 112,819 | 121,581 |
77 | ๐ฑ๐ฐSri Lanka | 233,842 | 114,965 | 118,877 |
78 | ๐ณ๐ฑNetherlands | 210,274 | 106,888 | 103,386 |
79 | ๐น๐ฌTogo | 205,769 | 111,598 | 94,172 |
80 | ๐ง๐ดBolivia (Plurinational State of) | 203,086 | 103,539 | 99,547 |
81 | ๐ธ๐ฑSierra Leone | 199,661 | 105,470 | 94,191 |
82 | ๐ต๐ฌPapua New Guinea | 195,114 | 105,233 | 89,881 |
83 | ๐ญ๐นHaiti | 193,113 | 99,860 | 93,253 |
84 | ๐ท๐ดRomania | 191,122 | 94,850 | 96,272 |
85 | ๐จ๐ซCentral African Republic | 177,402 | 95,595 | 81,807 |
86 | ๐ญ๐ณHonduras | 173,002 | 87,051 | 85,951 |
87 | ๐ฏ๐ดJordan | 162,866 | 84,388 | 78,477 |
88 | ๐น๐ฏTajikistan | 162,680 | 84,604 | 78,076 |
89 | ๐น๐ณTunisia | 156,518 | 76,789 | 79,729 |
90 | ๐ฉ๐ดDominican Republic | 149,886 | 74,940 | 74,946 |
91 | ๐จ๐ฌCongo | 143,113 | 77,440 | 65,672 |
92 | ๐ธ๐ชSweden | 139,733 | 72,249 | 67,484 |
93 | ๐ง๐ชBelgium | 138,878 | 70,106 | 68,772 |
94 | ๐ฆ๐ฟAzerbaijan | 133,768 | 66,765 | 67,002 |
95 | ๐ฑ๐ทLiberia | 120,284 | 64,831 | 55,452 |
96 | ๐ฎ๐ฑIsrael | 119,887 | 62,350 | 57,537 |
97 | ๐ฑ๐ฆLao People's Democratic Republic | 118,487 | 59,884 | 58,603 |
98 | ๐จ๐บCuba | 117,749 | 59,375 | 58,374 |
99 | ๐จ๐ญSwitzerland | 114,503 | 58,015 | 56,488 |
100 | ๐ฒ๐ทMauritania | 106,626 | 56,947 | 49,679 |
101 | ๐ฆ๐นAustria | 106,583 | 53,749 | 52,834 |
102 | ๐ณ๐ฎNicaragua | 106,440 | 52,696 | 53,745 |
103 | ๐จ๐ฟCzechia | 103,679 | 56,725 | 46,953 |
104 | ๐ญ๐บHungary | 103,125 | 51,338 | 51,787 |
105 | ๐ต๐นPortugal | 102,159 | 50,551 | 51,607 |
106 | ๐ฐ๐ฌKyrgyzstan | 99,615 | 50,453 | 49,162 |
107 | ๐ฌ๐ทGreece | 99,443 | 50,109 | 49,334 |
108 | ๐ต๐พParaguay | 98,651 | 49,339 | 49,312 |
109 | ๐น๐ฒTurkmenistan | 98,332 | 50,901 | 47,432 |
110 | ๐ฑ๐พLibya | 97,075 | 48,861 | 48,214 |
111 | ๐ง๐พBelarus | 96,415 | 45,838 | 50,577 |
112 | ๐ญ๐ฐChina, Hong Kong SAR | 89,675 | 38,290 | 51,386 |
113 | ๐ต๐ธState of Palestine | 86,889 | 44,294 | 42,595 |
114 | ๐ธ๐ปEl Salvador | 82,690 | 40,004 | 42,686 |
115 | ๐ธ๐ฌSingapore | 82,017 | 42,956 | 39,061 |
116 | ๐ณ๐ดNorway | 75,780 | 38,990 | 36,789 |
117 | ๐ฉ๐ฐDenmark | 75,691 | 38,910 | 36,780 |
118 | ๐ฆ๐ชUnited Arab Emirates | 74,709 | 43,490 | 31,219 |
119 | ๐จ๐ทCosta Rica | 71,251 | 35,896 | 35,355 |
120 | ๐ณ๐ฟNew Zealand | 69,412 | 35,333 | 34,080 |
121 | ๐ซ๐ฎFinland | 65,642 | 33,552 | 32,090 |
122 | ๐ช๐ทEritrea | 64,628 | 33,624 | 31,004 |
123 | ๐ท๐ธSerbia | 64,259 | 31,547 | 32,712 |
124 | ๐ต๐ฆPanama | 63,184 | 32,278 | 30,906 |
125 | ๐ธ๐ฐSlovakia | 60,459 | 29,787 | 30,672 |
126 | ๐ฌ๐ฒGambia | 60,367 | 32,450 | 27,916 |
127 | ๐ฎ๐ชIreland | 60,198 | 30,478 | 29,720 |
128 | ๐ด๐ฒOman | 58,674 | 34,020 | 24,654 |
129 | ๐ง๐ฌBulgaria | 58,494 | 29,431 | 29,063 |
130 | ๐ง๐ผBotswana | 50,474 | 26,856 | 23,618 |
131 | ๐ณ๐ฆNamibia | 49,553 | 25,876 | 23,677 |
132 | ๐ฌ๐ผGuinea-Bissau | 48,470 | 25,910 | 22,560 |
133 | ๐ฌ๐ฆGabon | 47,673 | 25,477 | 22,195 |
134 | ๐ฒ๐ณMongolia | 46,979 | 23,832 | 23,146 |
135 | ๐ฐ๐ผKuwait | 46,514 | 25,840 | 20,674 |
136 | ๐ฑ๐งLebanon | 44,249 | 22,197 | 22,052 |
137 | ๐ฑ๐ธLesotho | 43,451 | 22,263 | 21,188 |
138 | ๐บ๐พUruguay | 41,288 | 20,759 | 20,529 |
139 | ๐ฌ๐ถEquatorial Guinea | 39,965 | 22,099 | 17,866 |
140 | ๐ญ๐ทCroatia | 38,499 | 19,459 | 19,040 |
141 | ๐ฌ๐ชGeorgia | 35,217 | 17,150 | 18,066 |
142 | ๐ฒ๐ฉRepublic of Moldova | 34,537 | 16,228 | 18,309 |
143 | ๐ต๐ทPuerto Rico | 33,455 | 16,111 | 17,344 |
144 | ๐ง๐ฆBosnia and Herzegovina | 32,518 | 16,335 | 16,183 |
145 | ๐ฆ๐ฑAlbania | 31,342 | 15,633 | 15,709 |
146 | ๐ฏ๐ฒJamaica | 31,235 | 14,827 | 16,408 |
147 | ๐ฆ๐ฒArmenia | 31,060 | 14,239 | 16,822 |
148 | ๐ฑ๐นLithuania | 24,188 | 12,122 | 12,066 |
149 | ๐ธ๐ฟEswatini | 23,818 | 12,490 | 11,328 |
150 | ๐ฒ๐ฐNorth Macedonia | 23,527 | 11,831 | 11,697 |
151 | ๐ธ๐ฎSlovenia | 21,784 | 11,285 | 10,498 |
152 | ๐น๐ฑTimor-Leste | 21,538 | 11,192 | 10,346 |
153 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 20,313 | 10,476 | 9,837 |
154 | ๐ฉ๐ฏDjibouti | 20,170 | 10,487 | 9,683 |
155 | ๐ถ๐ฆQatar | 19,035 | 12,679 | 6,356 |
156 | ๐จ๐พCyprus | 17,908 | 9,207 | 8,701 |
157 | ๐น๐นTrinidad and Tobago | 17,559 | 8,432 | 9,127 |
158 | ๐ฐ๐ฒComoros | 15,988 | 8,728 | 7,260 |
159 | ๐ฑ๐ปLatvia | 15,579 | 7,749 | 7,831 |
160 | ๐ฒ๐บMauritius | 15,499 | 7,505 | 7,994 |
161 | ๐ง๐ญBahrain | 13,744 | 7,023 | 6,721 |
162 | ๐ซ๐ฏFiji | 13,424 | 6,953 | 6,472 |
163 | ๐ธ๐งSolomon Islands | 13,253 | 6,987 | 6,266 |
164 | ๐ช๐ชEstonia | 12,957 | 6,415 | 6,542 |
165 | ๐ง๐นBhutan | 12,079 | 6,160 | 5,918 |
166 | ๐ฒ๐ดChina, Macao SAR | 11,622 | 5,197 | 6,425 |
167 | ๐ช๐ญWestern Sahara | 11,389 | 6,520 | 4,869 |
168 | ๐ท๐ชRรฉunion | 11,148 | 5,563 | 5,585 |
169 | ๐ฌ๐พGuyana | 10,051 | 5,343 | 4,707 |
170 | ๐ฑ๐บLuxembourg | 9,764 | 4,965 | 4,799 |
171 | ๐จ๐ปCabo Verde | 9,109 | 4,571 | 4,538 |
172 | ๐ธ๐ทSuriname | 8,256 | 3,991 | 4,265 |
173 | ๐ฒ๐ปMaldives | 7,764 | 4,513 | 3,251 |
174 | ๐ฒ๐นMalta | 7,429 | 4,017 | 3,412 |
175 | ๐ฒ๐ชMontenegro | 6,764 | 3,391 | 3,372 |
176 | ๐ง๐ฟBelize | 6,751 | 3,436 | 3,315 |
177 | ๐ป๐บVanuatu | 5,990 | 3,119 | 2,871 |
178 | ๐ง๐ธBahamas | 5,983 | 2,766 | 3,217 |
179 | ๐ง๐ณBrunei Darussalam | 5,943 | 2,999 | 2,944 |
180 | ๐ฌ๐ซFrench Guiana | 5,104 | 2,643 | 2,461 |
181 | ๐พ๐นMayotte | 5,033 | 2,460 | 2,572 |
182 | ๐ฎ๐ธIceland | 4,966 | 2,600 | 2,366 |
183 | ๐ธ๐นSao Tome and Principe | 4,313 | 2,282 | 2,032 |
184 | ๐ต๐ซFrench Polynesia | 4,025 | 2,003 | 2,021 |
185 | ๐ณ๐จNew Caledonia | 3,955 | 2,001 | 1,954 |
186 | ๐ฌ๐ตGuadeloupe | 3,675 | 1,742 | 1,932 |
187 | ๐ฒ๐ถMartinique | 3,141 | 1,583 | 1,558 |
188 | ๐ง๐งBarbados | 3,122 | 1,535 | 1,587 |
189 | ๐ผ๐ธSamoa | 2,786 | 1,455 | 1,331 |
190 | ๐จ๐ผCuraรงao | 2,710 | 1,465 | 1,246 |
191 | ๐ฑ๐จSaint Lucia | 2,344 | 1,124 | 1,219 |
192 | ๐ฐ๐ฎKiribati | 2,162 | 1,138 | 1,024 |
193 | ๐ฌ๐บGuam | 1,901 | 1,000 | 900 |
194 | ๐ฏ๐ชJersey | 1,693 | 863 | 829 |
195 | ๐ฌ๐ฉGrenada | 1,588 | 759 | 829 |
196 | ๐ซ๐ฒMicronesia (Fed. States of) | 1,512 | 758 | 754 |
197 | ๐น๐ดTonga | 1,290 | 664 | 625 |
198 | ๐ธ๐จSeychelles | 1,221 | 627 | 594 |
199 | ๐ฆ๐ฌAntigua and Barbuda | 1,207 | 595 | 611 |
200 | ๐ป๐จSaint Vincent and the Grenadines | 1,181 | 582 | 599 |
201 | ๐ฆ๐ผAruba | 1,170 | 567 | 603 |
202 | ๐ฎ๐ฒIsle of Man | 992 | 502 | 490 |
203 | ๐ฐ๐พCayman Islands | 984 | 487 | 497 |
204 | ๐ฉ๐ฒDominica | 976 | 470 | 506 |
205 | ๐ฆ๐ฉAndorra | 965 | 492 | 473 |
206 | ๐ฌ๐ฌGuernsey | 805 | 413 | 392 |
207 | ๐ป๐ฎUnited States Virgin Islands | 700 | 322 | 378 |
208 | ๐ฒ๐ญMarshall Islands | 698 | 379 | 319 |
209 | ๐น๐จTurks and Caicos Islands | 634 | 307 | 327 |
210 | ๐ฌ๐ฑGreenland | 619 | 301 | 318 |
211 | ๐ฐ๐ณSaint Kitts and Nevis | 586 | 272 | 314 |
212 | ๐ซ๐ดFaroe Islands | 581 | 309 | 272 |
213 | ๐ง๐ฒBermuda | 570 | 278 | 292 |
214 | ๐ธ๐ฝSint Maarten (Dutch part) | 544 | 312 | 232 |
215 | ๐ฒ๐ตNorthern Mariana Islands | 543 | 295 | 249 |
216 | ๐ป๐ฌBritish Virgin Islands | 480 | 252 | 228 |
217 | ๐ฑ๐ฎLiechtenstein | 475 | 240 | 235 |
218 | ๐ฒ๐จMonaco | 359 | 186 | 173 |
219 | ๐ธ๐ฒSan Marino | 348 | 177 | 171 |
220 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 344 | 171 | 172 |
221 | ๐ฒ๐ซSaint Martin (French part) | 332 | 160 | 172 |
222 | ๐ฌ๐ฎGibraltar | 331 | 168 | 162 |
223 | ๐ฆ๐ธAmerican Samoa | 306 | 146 | 159 |
224 | ๐ต๐ผPalau | 197 | 102 | 95 |
225 | ๐ฆ๐ฎAnguilla | 185 | 86 | 99 |
226 | ๐จ๐ฐCook Islands | 184 | 85 | 99 |
227 | ๐น๐ปTuvalu | 147 | 78 | 68 |
228 | ๐ง๐ฑSaint Barthรฉlemy | 141 | 68 | 72 |
229 | ๐ณ๐ทNauru | 139 | 77 | 62 |
230 | ๐ผ๐ซWallis and Futuna Islands | 108 | 47 | 61 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 53 | 27 | 26 |
232 | ๐ฒ๐ธMontserrat | 47 | 25 | 22 |
233 | ๐ซ๐ฐFalkland Islands (Malvinas) | 41 | 19 | 22 |
234 | ๐ธ๐ญSaint Helena | 38 | 17 | 20 |
235 | ๐น๐ฐTokelau | 27 | 14 | 13 |
236 | ๐ณ๐บNiue | 23 | 11 | 12 |
237 | ๐ป๐ฆHoly See | 12 | 6 | 5 |
Regions with the Highest Death Count in 2086
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 63,871,451 | 32,693,720 | 31,177,731 |
2 | Africa | 32,411,772 | 17,298,012 | 15,113,760 |
3 | Latin America and the Caribbean | 9,152,119 | 4,561,616 | 4,590,503 |
4 | Europe | 8,017,144 | 3,986,695 | 4,030,449 |
5 | Northern America | 5,055,583 | 2,575,057 | 2,480,526 |
6 | Oceania | 705,314 | 364,991 | 340,323 |
Sub-regions with the Highest Death Count in 2086
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 30,212,775 | 15,449,981 | 14,762,794 |
2 | Eastern Asia | 18,570,389 | 9,522,466 | 9,047,923 |
3 | Western Africa | 11,030,438 | 5,906,265 | 5,124,173 |
4 | Eastern Africa | 10,342,545 | 5,508,859 | 4,833,686 |
5 | South-Eastern Asia | 9,487,696 | 4,816,154 | 4,671,542 |
6 | South America | 5,954,202 | 2,968,845 | 2,985,357 |
7 | Middle Africa | 5,698,120 | 3,110,357 | 2,587,763 |
8 | Western Asia | 4,459,252 | 2,320,105 | 2,139,147 |
9 | Northern Africa | 4,183,585 | 2,170,511 | 2,013,074 |
10 | Eastern Europe | 2,966,860 | 1,446,407 | 1,520,453 |
11 | Central America | 2,623,042 | 1,303,678 | 1,319,364 |
12 | Western Europe | 2,233,300 | 1,115,862 | 1,117,438 |
13 | Southern Europe | 1,500,157 | 752,664 | 747,493 |
14 | Northern Europe | 1,316,827 | 671,762 | 645,065 |
15 | Southern Africa | 1,157,084 | 602,020 | 555,064 |
16 | Central Asia | 1,141,339 | 585,014 | 556,325 |
17 | Caribbean | 574,875 | 289,093 | 285,782 |
18 | Australia/New Zealand | 457,674 | 232,515 | 225,159 |
19 | Melanesia | 231,733 | 124,291 | 107,442 |
20 | Polynesia | 8,818 | 4,465 | 4,353 |
21 | Micronesia | 7,089 | 3,720 | 3,369 |
Income Groups with the Highest Death Count in 2086
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Middle-income countries | 86,388,037 | 44,292,342 | 42,095,695 |
2 | Lower-middle-income countries | 55,516,061 | 28,601,844 | 26,914,217 |
3 | Upper-middle-income countries | 30,871,976 | 15,690,498 | 15,181,478 |
4 | Low-income countries | 17,613,087 | 9,481,971 | 8,131,116 |
5 | High-income countries | 14,785,033 | 7,488,361 | 7,296,672 |
6 | No income group available | 427,226 | 217,417 | 209,809 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
