In the year 2099, It is projected that 122,663,590 people will die globally. Out of this group, 63,126,732 will be male and 59,536,858 female.
The country with the highest death count is projected to be ๐ฎ๐ณIndia, with a total of 20,626,481 people dying for the year. Closely followed by ๐จ๐ณChina with a death count of 13,753,667, and ๐ณ๐ฌNigeria with 6,538,203 deaths recorded.
The country with the lowest annual death count is projected to be ๐ป๐ฆHoly See with 12 people. Followed by ๐ณ๐บNiue with a death count of 27, and ๐ซ๐ฐFalkland Islands (Malvinas) with 28 deaths recorded.
The geographic region with the highest death count is projected to be Asia with a total of 62,767,196 people dying for the year. Closely followed by Africa with a death count 37857.297, and Americas with 13,860,888 deaths recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest death count of 31,354,455 people. Closely followed by Eastern Asia with a death count of 15,803,598, and Western Africa with 12,492,763 deaths recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest death count of 108,398,150. While the lowest death count is recorded by No income group available were only 398,614 people will die in that segment.
Similar Population Metrics for 2099
- World Population by Country in 2099
- Population Births by Country in 2099
- Population Life Expectancy by Country in 2099
- Population Total Fertility Rate by Country in 2099
- Population Net Reproduction Rate by Country in 2099
- Population Median Age by Country in 2099
- Population Growth Rate by Country in 2099
- Population Density by Country in 2099
- Immigration & Emigration by Country in 2099
- Infant Mortality Rate by Country in 2099
- Mean Age or Childbearing by Country in 2099
Countries with the Highest Death Count in 2099
Rank | Country | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 20,626,481 | 10,550,518 | 10,075,963 |
2 | ๐จ๐ณChina | 13,753,667 | 7,266,823 | 6,486,844 |
3 | ๐ณ๐ฌNigeria | 6,538,203 | 3,448,307 | 3,089,896 |
4 | ๐ต๐ฐPakistan | 5,105,559 | 2,612,864 | 2,492,695 |
5 | ๐บ๐ธUnited States of America | 4,582,588 | 2,400,674 | 2,181,913 |
6 | ๐ฎ๐ฉIndonesia | 3,923,678 | 1,973,630 | 1,950,048 |
7 | ๐จ๐ฉDemocratic Republic of the Congo | 3,855,394 | 2,055,446 | 1,799,948 |
8 | ๐ช๐นEthiopia | 2,950,377 | 1,536,258 | 1,414,120 |
9 | ๐ง๐ฉBangladesh | 2,608,051 | 1,278,211 | 1,329,840 |
10 | ๐ง๐ทBrazil | 2,467,625 | 1,221,557 | 1,246,068 |
11 | ๐ช๐ฌEgypt | 2,065,013 | 1,045,378 | 1,019,635 |
12 | ๐น๐ฟUnited Republic of Tanzania | 1,840,315 | 963,908 | 876,407 |
13 | ๐ฒ๐ฝMexico | 1,798,167 | 889,087 | 909,080 |
14 | ๐ต๐ญPhilippines | 1,719,756 | 846,626 | 873,129 |
15 | ๐ท๐บRussian Federation | 1,536,017 | 767,930 | 768,087 |
16 | ๐ป๐ณViet Nam | 1,251,407 | 627,592 | 623,815 |
17 | ๐ธ๐ฉSudan | 1,220,004 | 636,811 | 583,192 |
18 | ๐ฐ๐ชKenya | 1,219,039 | 624,139 | 594,901 |
19 | ๐ฆ๐ดAngola | 1,207,465 | 641,777 | 565,688 |
20 | ๐บ๐ฌUganda | 1,148,751 | 590,947 | 557,804 |
21 | ๐ฆ๐ซAfghanistan | 1,145,239 | 602,278 | 542,961 |
22 | ๐ฎ๐ทIran (Islamic Republic of) | 1,124,785 | 575,972 | 548,813 |
23 | ๐ฟ๐ฆSouth Africa | 1,081,725 | 534,915 | 546,810 |
24 | ๐น๐ทTรผrkiye | 1,079,722 | 540,611 | 539,111 |
25 | ๐ฏ๐ตJapan | 1,018,700 | 512,496 | 506,204 |
26 | ๐พ๐ชYemen | 994,530 | 521,275 | 473,254 |
27 | ๐ฒ๐ฟMozambique | 992,066 | 520,253 | 471,814 |
28 | ๐ฎ๐ถIraq | 973,520 | 500,522 | 472,998 |
29 | ๐จ๐ฎCรดte d'Ivoire | 941,255 | 500,885 | 440,370 |
30 | ๐ณ๐ชNiger | 888,240 | 472,882 | 415,358 |
31 | ๐ฌ๐งUnited Kingdom | 865,191 | 444,984 | 420,207 |
32 | ๐ฒ๐ฌMadagascar | 825,689 | 437,118 | 388,570 |
33 | ๐น๐ฉChad | 795,565 | 422,890 | 372,675 |
34 | ๐ฉ๐ชGermany | 784,910 | 403,509 | 381,401 |
35 | ๐ฒ๐ฑMali | 766,309 | 404,919 | 361,389 |
36 | ๐จ๐ฒCameroon | 747,336 | 390,293 | 357,043 |
37 | ๐ซ๐ทFrance | 738,280 | 375,173 | 363,107 |
38 | ๐ธ๐ดSomalia | 721,016 | 384,459 | 336,557 |
39 | ๐น๐ญThailand | 719,209 | 356,975 | 362,234 |
40 | ๐จ๐ดColombia | 706,281 | 350,817 | 355,463 |
41 | ๐ฒ๐ฒMyanmar | 704,465 | 351,521 | 352,944 |
42 | ๐ฌ๐ญGhana | 700,711 | 361,076 | 339,635 |
43 | ๐ฉ๐ฟAlgeria | 687,457 | 354,508 | 332,950 |
44 | ๐บ๐ฟUzbekistan | 622,125 | 325,475 | 296,650 |
45 | ๐ง๐ซBurkina Faso | 604,094 | 313,953 | 290,140 |
46 | ๐ฆ๐ทArgentina | 593,538 | 298,884 | 294,654 |
47 | ๐จ๐ฆCanada | 558,438 | 285,631 | 272,806 |
48 | ๐ฒ๐พMalaysia | 557,744 | 286,184 | 271,560 |
49 | ๐ฟ๐ฒZambia | 555,549 | 290,347 | 265,201 |
50 | ๐ฒ๐ผMalawi | 541,506 | 274,756 | 266,751 |
51 | ๐ฎ๐นItaly | 513,505 | 266,474 | 247,032 |
52 | ๐ฒ๐ฆMorocco | 505,289 | 257,652 | 247,637 |
53 | ๐ต๐ชPeru | 491,646 | 246,908 | 244,738 |
54 | ๐ธ๐พSyrian Arab Republic | 490,258 | 243,984 | 246,274 |
55 | ๐ช๐ธSpain | 448,769 | 226,651 | 222,118 |
56 | ๐ณ๐ตNepal | 446,754 | 217,674 | 229,080 |
57 | ๐ฐ๐ทRepublic of Korea | 444,372 | 213,268 | 231,103 |
58 | ๐ง๐ฏBenin | 420,096 | 222,216 | 197,880 |
59 | ๐ธ๐ณSenegal | 412,604 | 210,516 | 202,088 |
60 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 388,034 | 192,236 | 195,798 |
61 | ๐ฌ๐ณGuinea | 384,864 | 200,635 | 184,229 |
62 | ๐ง๐ฎBurundi | 379,327 | 198,528 | 180,799 |
63 | ๐ฆ๐บAustralia | 377,203 | 194,906 | 182,297 |
64 | ๐ธ๐ฆSaudi Arabia | 369,207 | 186,730 | 182,478 |
65 | ๐ฟ๐ผZimbabwe | 349,344 | 179,021 | 170,324 |
66 | ๐บ๐ฆUkraine | 333,255 | 158,490 | 174,765 |
67 | ๐ธ๐ธSouth Sudan | 331,179 | 169,769 | 161,410 |
68 | ๐ฌ๐นGuatemala | 328,383 | 162,760 | 165,624 |
69 | ๐ต๐ฑPoland | 325,217 | 162,870 | 162,348 |
70 | ๐ฐ๐ฟKazakhstan | 303,992 | 156,877 | 147,115 |
71 | ๐ท๐ผRwanda | 303,803 | 153,975 | 149,828 |
72 | ๐ฐ๐ตDem. People's Republic of Korea | 284,838 | 142,957 | 141,881 |
73 | ๐ฑ๐ฐSri Lanka | 281,294 | 140,935 | 140,358 |
74 | ๐ฐ๐ญCambodia | 273,426 | 137,269 | 136,157 |
75 | ๐ช๐จEcuador | 266,410 | 133,939 | 132,471 |
76 | ๐น๐ฌTogo | 239,045 | 126,524 | 112,521 |
77 | ๐จ๐ฑChile | 239,009 | 119,845 | 119,164 |
78 | ๐ต๐ฌPapua New Guinea | 218,193 | 114,967 | 103,226 |
79 | ๐ง๐ดBolivia (Plurinational State of) | 211,954 | 106,792 | 105,163 |
80 | ๐ณ๐ฑNetherlands | 210,231 | 106,385 | 103,847 |
81 | ๐ธ๐ฑSierra Leone | 202,950 | 105,028 | 97,922 |
82 | ๐ญ๐นHaiti | 202,204 | 101,735 | 100,469 |
83 | ๐น๐ฏTajikistan | 198,533 | 101,397 | 97,136 |
84 | ๐ฏ๐ดJordan | 197,148 | 100,179 | 96,969 |
85 | ๐ญ๐ณHonduras | 187,178 | 94,330 | 92,848 |
86 | ๐น๐ผChina, Taiwan Province of China | 184,531 | 92,810 | 91,721 |
87 | ๐จ๐ซCentral African Republic | 182,449 | 96,898 | 85,551 |
88 | ๐จ๐ฌCongo | 161,974 | 84,587 | 77,387 |
89 | ๐ท๐ดRomania | 159,097 | 79,118 | 79,979 |
90 | ๐ฉ๐ดDominican Republic | 157,719 | 78,526 | 79,193 |
91 | ๐น๐ณTunisia | 148,477 | 75,517 | 72,960 |
92 | ๐ฑ๐ทLiberia | 147,315 | 77,237 | 70,078 |
93 | ๐ฎ๐ฑIsrael | 142,356 | 75,062 | 67,294 |
94 | ๐ง๐ชBelgium | 130,936 | 67,451 | 63,486 |
95 | ๐ฆ๐ฟAzerbaijan | 129,127 | 66,532 | 62,596 |
96 | ๐ธ๐ชSweden | 126,268 | 66,752 | 59,516 |
97 | ๐น๐ฒTurkmenistan | 125,666 | 63,930 | 61,736 |
98 | ๐ฑ๐ฆLao People's Democratic Republic | 123,443 | 61,919 | 61,524 |
99 | ๐ฒ๐ทMauritania | 122,774 | 63,203 | 59,571 |
100 | ๐ฐ๐ฌKyrgyzstan | 120,282 | 61,464 | 58,818 |
101 | ๐ฑ๐พLibya | 116,174 | 58,998 | 57,177 |
102 | ๐ณ๐ฎNicaragua | 107,391 | 53,596 | 53,795 |
103 | ๐ต๐พParaguay | 103,368 | 52,323 | 51,045 |
104 | ๐ต๐ธState of Palestine | 101,659 | 51,752 | 49,907 |
105 | ๐จ๐ฟCzechia | 99,647 | 51,883 | 47,765 |
106 | ๐ต๐นPortugal | 97,707 | 48,313 | 49,393 |
107 | ๐จ๐บCuba | 95,465 | 48,293 | 47,171 |
108 | ๐จ๐ญSwitzerland | 94,429 | 48,932 | 45,496 |
109 | ๐ฆ๐ชUnited Arab Emirates | 90,394 | 56,165 | 34,229 |
110 | ๐ญ๐บHungary | 90,315 | 46,626 | 43,689 |
111 | ๐ฌ๐ทGreece | 88,776 | 46,925 | 41,851 |
112 | ๐ฑ๐งLebanon | 88,242 | 45,325 | 42,917 |
113 | ๐ฆ๐นAustria | 87,581 | 45,067 | 42,514 |
114 | ๐ธ๐ปEl Salvador | 79,060 | 38,463 | 40,597 |
115 | ๐ง๐พBelarus | 78,371 | 38,285 | 40,086 |
116 | ๐ธ๐ฌSingapore | 75,123 | 38,334 | 36,789 |
117 | ๐ช๐ทEritrea | 74,688 | 37,760 | 36,928 |
118 | ๐ฉ๐ฐDenmark | 67,783 | 34,639 | 33,144 |
119 | ๐ฎ๐ชIreland | 66,958 | 34,304 | 32,655 |
120 | ๐ต๐ฆPanama | 66,773 | 34,176 | 32,597 |
121 | ๐ณ๐ฆNamibia | 65,673 | 33,351 | 32,322 |
122 | ๐ณ๐ดNorway | 65,180 | 33,493 | 31,687 |
123 | ๐ณ๐ฟNew Zealand | 65,147 | 34,316 | 30,832 |
124 | ๐ฌ๐ฒGambia | 64,599 | 33,171 | 31,428 |
125 | ๐จ๐ทCosta Rica | 63,504 | 31,803 | 31,701 |
126 | ๐ซ๐ฎFinland | 59,855 | 31,310 | 28,546 |
127 | ๐ญ๐ฐChina, Hong Kong SAR | 57,972 | 26,086 | 31,886 |
128 | ๐ฌ๐ฆGabon | 55,816 | 28,875 | 26,941 |
129 | ๐ด๐ฒOman | 55,816 | 29,497 | 26,319 |
130 | ๐ท๐ธSerbia | 55,148 | 27,073 | 28,076 |
131 | ๐ฒ๐ณMongolia | 53,011 | 27,756 | 25,255 |
132 | ๐ฌ๐ผGuinea-Bissau | 52,561 | 27,352 | 25,209 |
133 | ๐ง๐ฌBulgaria | 51,286 | 25,867 | 25,419 |
134 | ๐ธ๐ฐSlovakia | 48,465 | 24,610 | 23,854 |
135 | ๐ฌ๐ถEquatorial Guinea | 46,842 | 25,925 | 20,917 |
136 | ๐ง๐ผBotswana | 45,855 | 22,983 | 22,871 |
137 | ๐ฑ๐ธLesotho | 41,629 | 21,319 | 20,311 |
138 | ๐ฌ๐ชGeorgia | 41,330 | 20,863 | 20,467 |
139 | ๐บ๐พUruguay | 38,140 | 18,891 | 19,249 |
140 | ๐ญ๐ทCroatia | 33,370 | 16,844 | 16,525 |
141 | ๐ฐ๐ผKuwait | 30,702 | 15,985 | 14,717 |
142 | ๐ต๐ทPuerto Rico | 27,832 | 13,189 | 14,643 |
143 | ๐น๐ฑTimor-Leste | 26,716 | 13,531 | 13,185 |
144 | ๐ฆ๐ฒArmenia | 24,577 | 12,259 | 12,318 |
145 | ๐ฒ๐ฉRepublic of Moldova | 24,090 | 11,891 | 12,199 |
146 | ๐ฏ๐ฒJamaica | 23,908 | 11,487 | 12,422 |
147 | ๐ง๐ฆBosnia and Herzegovina | 23,197 | 11,804 | 11,394 |
148 | ๐ฆ๐ฑAlbania | 23,003 | 11,847 | 11,156 |
149 | ๐ฑ๐นLithuania | 22,578 | 11,060 | 11,518 |
150 | ๐ฉ๐ฏDjibouti | 20,688 | 10,470 | 10,218 |
151 | ๐ธ๐ฟEswatini | 19,930 | 10,234 | 9,696 |
152 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 19,836 | 10,073 | 9,762 |
153 | ๐ธ๐ฎSlovenia | 19,294 | 10,491 | 8,803 |
154 | ๐ถ๐ฆQatar | 17,994 | 11,885 | 6,110 |
155 | ๐ธ๐งSolomon Islands | 17,125 | 8,893 | 8,232 |
156 | ๐ฐ๐ฒComoros | 17,046 | 8,829 | 8,217 |
157 | ๐ฑ๐ปLatvia | 15,761 | 7,828 | 7,933 |
158 | ๐ง๐ญBahrain | 15,586 | 8,696 | 6,891 |
159 | ๐จ๐พCyprus | 15,584 | 7,954 | 7,630 |
160 | ๐ฒ๐ฐNorth Macedonia | 15,284 | 7,706 | 7,578 |
161 | ๐น๐นTrinidad and Tobago | 14,942 | 7,359 | 7,583 |
162 | ๐ซ๐ฏFiji | 12,310 | 6,208 | 6,102 |
163 | ๐ช๐ชEstonia | 11,985 | 6,104 | 5,881 |
164 | ๐ฒ๐บMauritius | 11,580 | 5,486 | 6,094 |
165 | ๐ฌ๐พGuyana | 11,365 | 5,664 | 5,701 |
166 | ๐ง๐นBhutan | 10,507 | 5,418 | 5,089 |
167 | ๐ท๐ชRรฉunion | 9,615 | 4,843 | 4,772 |
168 | ๐ช๐ญWestern Sahara | 9,594 | 5,063 | 4,531 |
169 | ๐ธ๐ทSuriname | 8,820 | 4,377 | 4,443 |
170 | ๐ฑ๐บLuxembourg | 8,701 | 4,477 | 4,224 |
171 | ๐พ๐นMayotte | 7,184 | 3,595 | 3,590 |
172 | ๐จ๐ปCabo Verde | 7,108 | 3,611 | 3,497 |
173 | ๐ป๐บVanuatu | 6,642 | 3,436 | 3,206 |
174 | ๐ง๐ฟBelize | 6,528 | 3,303 | 3,225 |
175 | ๐ฒ๐ดChina, Macao SAR | 6,509 | 2,912 | 3,597 |
176 | ๐ง๐ณBrunei Darussalam | 5,812 | 3,007 | 2,805 |
177 | ๐ฒ๐ปMaldives | 5,794 | 2,936 | 2,857 |
178 | ๐ฒ๐นMalta | 5,527 | 2,977 | 2,550 |
179 | ๐ฌ๐ซFrench Guiana | 5,525 | 2,807 | 2,718 |
180 | ๐ฒ๐ชMontenegro | 5,238 | 2,694 | 2,544 |
181 | ๐ง๐ธBahamas | 5,152 | 2,468 | 2,684 |
182 | ๐ฎ๐ธIceland | 4,740 | 2,519 | 2,221 |
183 | ๐ธ๐นSao Tome and Principe | 4,650 | 2,343 | 2,306 |
184 | ๐ณ๐จNew Caledonia | 3,949 | 1,986 | 1,962 |
185 | ๐ต๐ซFrench Polynesia | 3,174 | 1,601 | 1,573 |
186 | ๐ผ๐ธSamoa | 3,157 | 1,667 | 1,491 |
187 | ๐ฌ๐ตGuadeloupe | 3,101 | 1,575 | 1,526 |
188 | ๐ง๐งBarbados | 2,864 | 1,423 | 1,440 |
189 | ๐ฒ๐ถMartinique | 2,590 | 1,314 | 1,276 |
190 | ๐ฐ๐ฎKiribati | 2,560 | 1,326 | 1,234 |
191 | ๐ฌ๐บGuam | 2,071 | 1,079 | 992 |
192 | ๐จ๐ผCuraรงao | 2,037 | 1,103 | 935 |
193 | ๐ฑ๐จSaint Lucia | 1,865 | 895 | 970 |
194 | ๐ซ๐ฒMicronesia (Fed. States of) | 1,608 | 823 | 786 |
195 | ๐ธ๐จSeychelles | 1,465 | 737 | 728 |
196 | ๐ฌ๐ฉGrenada | 1,289 | 633 | 655 |
197 | ๐ฐ๐พCayman Islands | 1,254 | 646 | 608 |
198 | ๐น๐ดTonga | 1,171 | 593 | 578 |
199 | ๐ฏ๐ชJersey | 1,159 | 587 | 572 |
200 | ๐ฆ๐ผAruba | 1,132 | 565 | 567 |
201 | ๐ฆ๐ฌAntigua and Barbuda | 1,048 | 516 | 532 |
202 | ๐ป๐จSaint Vincent and the Grenadines | 1,018 | 501 | 518 |
203 | ๐ฆ๐ฉAndorra | 868 | 439 | 429 |
204 | ๐ฎ๐ฒIsle of Man | 841 | 431 | 410 |
205 | ๐ฉ๐ฒDominica | 754 | 359 | 394 |
206 | ๐ป๐ฎUnited States Virgin Islands | 751 | 383 | 368 |
207 | ๐ซ๐ดFaroe Islands | 694 | 361 | 333 |
208 | ๐ฌ๐ฌGuernsey | 669 | 341 | 328 |
209 | ๐ธ๐ฝSint Maarten (Dutch part) | 640 | 324 | 315 |
210 | ๐ฌ๐ฎGibraltar | 565 | 286 | 279 |
211 | ๐ง๐ฒBermuda | 565 | 281 | 284 |
212 | ๐ฌ๐ฑGreenland | 548 | 278 | 270 |
213 | ๐น๐จTurks and Caicos Islands | 545 | 258 | 287 |
214 | ๐ฒ๐ตNorthern Mariana Islands | 494 | 268 | 226 |
215 | ๐ฐ๐ณSaint Kitts and Nevis | 483 | 227 | 257 |
216 | ๐ฑ๐ฎLiechtenstein | 458 | 235 | 223 |
217 | ๐ฆ๐ธAmerican Samoa | 442 | 217 | 224 |
218 | ๐ป๐ฌBritish Virgin Islands | 438 | 212 | 226 |
219 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 397 | 199 | 198 |
220 | ๐ฒ๐จMonaco | 362 | 188 | 173 |
221 | ๐ธ๐ฒSan Marino | 360 | 187 | 173 |
222 | ๐ฒ๐ญMarshall Islands | 328 | 168 | 160 |
223 | ๐ณ๐ทNauru | 244 | 130 | 115 |
224 | ๐ฒ๐ซSaint Martin (French part) | 175 | 98 | 77 |
225 | ๐ต๐ผPalau | 173 | 87 | 87 |
226 | ๐ฆ๐ฎAnguilla | 171 | 83 | 87 |
227 | ๐ง๐ฑSaint Barthรฉlemy | 165 | 83 | 82 |
228 | ๐น๐ปTuvalu | 132 | 71 | 62 |
229 | ๐ผ๐ซWallis and Futuna Islands | 124 | 63 | 62 |
230 | ๐จ๐ฐCook Islands | 104 | 54 | 50 |
231 | ๐น๐ฐTokelau | 49 | 24 | 25 |
232 | ๐ต๐ฒSaint Pierre and Miquelon | 44 | 21 | 22 |
233 | ๐ธ๐ญSaint Helena | 40 | 19 | 22 |
234 | ๐ฒ๐ธMontserrat | 40 | 19 | 20 |
235 | ๐ซ๐ฐFalkland Islands (Malvinas) | 28 | 14 | 14 |
236 | ๐ณ๐บNiue | 27 | 13 | 14 |
237 | ๐ป๐ฆHoly See | 12 | 6 | 6 |
Regions with the Highest Death Count in 2099
Rank | Region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Asia | 62,767,196 | 32,172,920 | 30,594,276 |
2 | Africa | 37,857,297 | 19,772,490 | 18,084,807 |
3 | Americas | 13,860,888 | 7,023,933 | 6,836,955 |
4 | Latin America and the Caribbean | 8,718,705 | 4,337,049 | 4,381,656 |
5 | Europe | 7,461,772 | 3,784,493 | 3,677,279 |
6 | Northern America | 5,142,180 | 2,686,884 | 2,455,296 |
7 | Oceania | 716,431 | 372,898 | 343,533 |
Sub-regions with the Highest Death Count in 2099
Rank | Sub-region | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Southern Asia | 31,354,455 | 15,986,803 | 15,367,652 |
2 | Eastern Asia | 15,803,598 | 8,285,111 | 7,518,487 |
3 | Western Africa | 12,492,763 | 6,571,532 | 5,921,231 |
4 | Eastern Africa | 12,300,229 | 6,395,197 | 5,905,032 |
5 | South-Eastern Asia | 9,380,783 | 4,696,590 | 4,684,193 |
6 | Middle Africa | 7,057,492 | 3,749,034 | 3,308,458 |
7 | South America | 5,531,739 | 2,755,053 | 2,776,686 |
8 | Western Asia | 4,857,764 | 2,495,280 | 2,362,484 |
9 | Northern Africa | 4,751,999 | 2,433,922 | 2,318,077 |
10 | Eastern Europe | 2,745,757 | 1,367,570 | 1,378,187 |
11 | Central America | 2,636,989 | 1,307,517 | 1,329,472 |
12 | Western Europe | 2,055,891 | 1,051,420 | 1,004,471 |
13 | Central Asia | 1,370,601 | 709,145 | 661,456 |
14 | Southern Europe | 1,350,448 | 690,783 | 659,665 |
15 | Northern Europe | 1,309,658 | 674,712 | 634,946 |
16 | Southern Africa | 1,254,809 | 622,802 | 632,007 |
17 | Caribbean | 549,981 | 274,477 | 275,504 |
18 | Australia/New Zealand | 442,344 | 229,217 | 213,127 |
19 | Melanesia | 258,220 | 135,491 | 122,729 |
20 | Polynesia | 8,370 | 4,294 | 4,075 |
21 | Micronesia | 7,474 | 3,878 | 3,596 |
Income Groups with the Highest Death Count in 2099
Rank | Income Group | Deaths | Male Deaths | Female Deaths |
---|---|---|---|---|
1 | Low-and-middle-income countries | 108,398,150 | 55,793,541 | 52,604,609 |
2 | Middle-income countries | 88,196,349 | 45,206,106 | 42,990,243 |
3 | Low-and-Lower-middle-income countries | 76,193,870 | 39,285,903 | 36,907,967 |
4 | Lower-middle-income countries | 55,992,075 | 28,698,474 | 27,293,601 |
5 | High-and-upper-middle-income countries | 46,068,003 | 23,641,459 | 22,426,544 |
6 | Upper-middle-income countries | 32,204,279 | 16,507,634 | 15,696,644 |
7 | Low-income countries | 20,201,786 | 10,587,427 | 9,614,359 |
8 | High-income countries | 13,863,705 | 7,133,818 | 6,729,887 |
9 | No income group available | 398,614 | 197,789 | 200,825 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
