๐Ÿ‡ฐ๐Ÿ‡ต Population Density of Dem. People's Republic of Korea

The current population density of Dem. People's Republic of Korea is 217.9602 people per square kilometer. A 0.32% increase from 2023, when the population density only was 217.2645 people/kmยฒ. In the future, Dem. People's Republic of Korea's population density is projected to decrease to 170.0323 people/kmยฒ, by the year 2100. A total increase of the population density of Dem. People's Republic of Korea by -21.99% from today's standard.

Historic Population Density of Dem. People's Republic of Korea (1950-2024)

Dem. People's Republic of Korea has seen an increase of population density since the 1950's. From 92.2131 people/kmยฒ to 217.9602 people/kmยฒ, an increase of 136.37% in total.

Year Population Density (people/kmยฒ) Population
1950 92.2131 11,103,378
1951 87.6835 10,557,970
1952 84.9437 10,228,066
1953 84.2754 10,147,600
1954 84.7624 10,206,242
1955 86.0416 10,360,269
1956 87.6354 10,552,182
1957 89.711 10,802,104
1958 92.242 11,106,854
1959 94.6049 11,391,376
1960 96.7998 11,655,666
1961 98.9662 11,916,515
1962 101.1586 12,180,505
1963 103.6063 12,475,236
1964 106.1998 12,787,524
1965 108.8443 13,105,946
1966 111.6523 13,444,048
1967 114.7862 13,821,409
1968 118.0658 14,216,305
1969 121.2979 14,605,481
1970 124.5485 14,996,879
1971 127.7438 15,381,626
1972 130.9556 15,768,363
1973 133.9434 16,128,122
1974 136.5086 16,437,002
1975 138.8859 16,723,252
1976 141.0777 16,987,170
1977 143.106 17,231,389
1978 145.105 17,472,094
1979 147.157 17,719,172
1980 149.2704 17,973,650
1981 151.4426 18,235,202
1982 153.6591 18,502,087
1983 155.8954 18,771,363
1984 158.1692 19,045,154
1985 160.4974 19,325,487
1986 162.8855 19,613,038
1987 165.301 19,903,893
1988 167.7391 20,197,464
1989 170.2098 20,494,965
1990 172.7392 20,799,523
1991 175.3636 21,115,534
1992 178.0582 21,439,991
1993 180.824 21,773,017
1994 183.583 22,105,225
1995 185.9109 22,385,536
1996 187.8112 22,614,347
1997 189.5804 22,827,373
1998 191.2103 23,023,636
1999 192.7124 23,204,498
2000 194.0624 23,367,059
2001 195.2705 23,512,522
2002 196.316 23,638,411
2003 197.5061 23,781,707
2004 198.8949 23,948,930
2005 200.1576 24,100,982
2006 201.277 24,235,761
2007 202.2798 24,356,506
2008 203.2144 24,469,047
2009 204.1484 24,581,509
2010 205.0198 24,686,435
2011 205.8283 24,783,789
2012 206.6919 24,887,770
2013 207.6391 25,001,819
2014 208.6715 25,126,131
2015 209.7668 25,258,015
2016 210.8597 25,389,611
2017 211.912 25,516,321
2018 212.9238 25,638,149
2019 213.8979 25,755,441
2020 214.8282 25,867,467
2021 215.6956 25,971,909
2022 216.5054 26,069,416
2023 217.2645 26,160,821
2024 217.9602 26,244,582

Future Population Density of Dem. People's Republic of Korea (2024-2100)

Dem. People's Republic of Korea's positive trend in population density is set to decrease even further in the future. Where the population density will grow from 217.9602 people/kmยฒ to 170.0323 people/kmยฒ. An additional increase decrease of -21.99% from 2024 to 2100.

Year Population Density (people/kmยฒ) Population
2024 217.9602 26,244,582
2025 218.5859 26,319,924
2026 219.1465 26,387,425
2027 219.6387 26,446,694
2028 220.0573 26,497,102
2029 220.3959 26,537,870
2030 220.6578 26,569,402
2031 220.8494 26,592,481
2032 220.9668 26,606,610
2033 221.0096 26,611,771
2034 220.9839 26,608,668
2035 220.8957 26,598,048
2036 220.7421 26,579,554
2037 220.5256 26,553,492
2038 220.2594 26,521,434
2039 219.9495 26,484,115
2040 219.5947 26,441,399
2041 219.1977 26,393,589
2042 218.7642 26,341,393
2043 218.2999 26,285,495
2044 217.8118 26,226,715
2045 217.3009 26,165,201
2046 216.7617 26,100,272
2047 216.196 26,032,162
2048 215.6034 25,960,806
2049 214.9817 25,885,944
2050 214.3277 25,807,197
2051 213.6431 25,724,769
2052 212.934 25,639,389
2053 212.2006 25,551,077
2054 211.4447 25,460,057
2055 210.6605 25,365,629
2056 209.8476 25,267,753
2057 209.0166 25,167,693
2058 208.169 25,065,631
2059 207.3023 24,961,267
2060 206.4169 24,854,656
2061 205.5184 24,746,465
2062 204.615 24,637,689
2063 203.7034 24,527,925
2064 202.7833 24,417,143
2065 201.8589 24,305,828
2066 200.9335 24,194,404
2067 200.0097 24,083,169
2068 199.0873 23,972,107
2069 198.1696 23,861,607
2070 197.2561 23,751,608
2071 196.3437 23,641,750
2072 195.4351 23,532,343
2073 194.5316 23,423,544
2074 193.6265 23,314,572
2075 192.7168 23,205,032
2076 191.8066 23,095,429
2077 190.8965 22,985,842
2078 189.985 22,876,095
2079 189.0718 22,766,130
2080 188.1574 22,656,034
2081 187.2443 22,546,087
2082 186.3304 22,436,040
2083 185.4177 22,326,143
2084 184.5072 22,216,511
2085 183.5998 22,107,246
2086 182.6959 21,998,415
2087 181.7913 21,889,487
2088 180.8838 21,780,217
2089 179.9736 21,670,618
2090 179.0648 21,561,196
2091 178.1551 21,451,653
2092 177.2434 21,341,875
2093 176.3359 21,232,601
2094 175.4321 21,123,775
2095 174.5308 21,015,250
2096 173.6309 20,906,897
2097 172.7319 20,798,643
2098 171.8334 20,690,465
2099 170.934 20,582,157
2100 170.0323 20,473,590

Common Questions in Regards to Population Density

What is Population Density?

Population density is a measurement of population per unit of land area. The metric is mostly used in regards to human populations, while sometimes utilized for animal life forms and other organisms. On this page we make use of the population per square kilometer (people/kmยฒ) to illustrate the population density of Dem. People's Republic of Korea.

What useful information can be derived from Population Density?

The population density is a useful metric for understanding and visualize how populated a country, region or territory is, in general. It's also important to understand that most countries are highly populated in specific regions. While the population density only take people per square kilometers, spaced out evenly throughout the total area, into account.

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of Dem. People's Republic of Korea's area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.