๐Ÿ‡ฐ๐Ÿ‡ต Population Density of Dem. People's Republic of Korea

The current population density of Dem. People's Republic of Korea is 220.0716 people per square kilometer. A 0.31% increase from 2023, when the population density only was 219.4021 people/kmยฒ. In the future, Dem. People's Republic of Korea's population density is projected to decrease to 162.0476 people/kmยฒ, by the year 2100. A total increase of the population density of Dem. People's Republic of Korea by -26.37% from today's standard.

Historic Population Density of Dem. People's Republic of Korea (1950-2024)

Dem. People's Republic of Korea has seen an increase of population density since the 1950's. From 92.324 people/kmยฒ to 220.0716 people/kmยฒ, an increase of 138.37% in total.

Year Population Density (people/kmยฒ) Population
1950 92.324 11,116,736
1951 87.8961 10,583,568
1952 85.1561 10,253,642
1953 84.523 10,177,412
1954 85.066 10,242,802
1955 86.3992 10,403,324
1956 88.0357 10,600,379
1957 90.1477 10,854,685
1958 92.7145 11,163,748
1959 95.1166 11,452,990
1960 97.3586 11,722,953
1961 99.5824 11,990,713
1962 101.8427 12,262,882
1963 104.3689 12,567,056
1964 107.049 12,889,770
1965 109.7863 13,219,368
1966 112.6908 13,569,094
1967 115.9235 13,958,350
1968 119.3057 14,365,596
1969 122.6444 14,767,616
1970 126.0093 15,172,775
1971 129.3286 15,572,456
1972 132.6723 15,975,069
1973 135.7891 16,350,366
1974 138.4696 16,673,121
1975 140.9439 16,971,055
1976 143.2061 17,243,450
1977 145.277 17,492,798
1978 147.2967 17,735,995
1979 149.352 17,983,470
1980 151.4557 18,236,786
1981 153.6525 18,501,295
1982 155.9369 18,776,357
1983 158.2429 19,054,034
1984 160.5767 19,335,043
1985 162.9465 19,620,388
1986 165.3588 19,910,855
1987 167.8057 20,205,483
1988 170.2779 20,503,161
1989 172.7794 20,804,367
1990 175.3354 21,112,137
1991 177.9639 21,428,638
1992 180.6404 21,750,911
1993 183.3183 22,073,352
1994 185.981 22,393,975
1995 188.2676 22,669,304
1996 190.1482 22,895,746
1997 191.9345 23,110,830
1998 193.6016 23,311,564
1999 195.1466 23,497,598
2000 196.5444 23,665,910
2001 197.7856 23,815,358
2002 198.8537 23,943,973
2003 200.0696 24,090,380
2004 201.4363 24,254,943
2005 202.6114 24,396,433
2006 203.675 24,524,507
2007 204.6872 24,646,384
2008 205.6691 24,764,618
2009 206.6135 24,878,332
2010 207.5181 24,987,258
2011 208.4368 25,097,874
2012 209.3823 25,211,728
2013 210.36 25,329,451
2014 211.3717 25,451,262
2015 212.4022 25,575,350
2016 213.4235 25,698,326
2017 214.415 25,817,709
2018 215.3571 25,931,147
2019 216.2414 26,037,632
2020 217.061 26,136,312
2021 217.8601 26,232,534
2022 218.66 26,328,845
2023 219.4021 26,418,204
2024 220.0716 26,498,823

Future Population Density of Dem. People's Republic of Korea (2024-2100)

Dem. People's Republic of Korea's positive trend in population density is set to decrease even further in the future. Where the population density will grow from 220.0716 people/kmยฒ to 162.0476 people/kmยฒ. An additional increase decrease of -26.37% from 2024 to 2100.

Year Population Density (people/kmยฒ) Population
2024 220.0716 26,498,823
2025 220.6713 26,571,036
2026 221.1917 26,633,691
2027 221.6302 26,686,498
2028 221.9855 26,729,272
2029 222.2574 26,762,017
2030 222.4475 26,784,904
2031 222.5559 26,797,950
2032 222.5819 26,801,082
2033 222.532 26,795,075
2034 222.4109 26,780,495
2035 222.2218 26,757,724
2036 221.9693 26,727,322
2037 221.6587 26,689,925
2038 221.2966 26,646,328
2039 220.8868 26,596,979
2040 220.4338 26,542,432
2041 219.9442 26,483,481
2042 219.4238 26,420,821
2043 218.8717 26,354,342
2044 218.2877 26,284,018
2045 217.6746 26,210,203
2046 217.0329 26,132,926
2047 216.3616 26,052,096
2048 215.6597 25,967,589
2049 214.9261 25,879,257
2050 214.161 25,787,127
2051 213.3661 25,691,411
2052 212.5419 25,592,171
2053 211.6891 25,489,485
2054 210.8081 25,383,403
2055 209.9002 25,274,088
2056 208.9637 25,161,315
2057 208.0013 25,045,442
2058 207.0166 24,926,872
2059 206.0117 24,805,874
2060 204.9889 24,682,709
2061 203.9482 24,557,407
2062 202.8954 24,430,636
2063 201.8352 24,302,979
2064 200.7677 24,174,439
2065 199.6928 24,045,013
2066 198.6143 23,915,148
2067 197.5367 23,785,392
2068 196.4613 23,655,910
2069 195.3874 23,526,598
2070 194.3178 23,397,808
2071 193.2527 23,269,557
2072 192.1906 23,141,672
2073 191.1313 23,014,120
2074 190.0737 22,886,769
2075 189.0193 22,759,811
2076 187.9679 22,633,219
2077 186.9158 22,506,532
2078 185.8616 22,379,596
2079 184.8051 22,252,378
2080 183.7448 22,124,706
2081 182.6802 21,996,518
2082 181.6111 21,867,789
2083 180.5395 21,738,766
2084 179.4648 21,609,357
2085 178.3849 21,479,322
2086 177.2994 21,348,619
2087 176.2089 21,217,308
2088 175.1164 21,085,766
2089 174.0217 20,953,947
2090 172.9237 20,821,743
2091 171.8235 20,689,264
2092 170.7225 20,556,691
2093 169.6245 20,424,481
2094 168.5304 20,292,746
2095 167.4372 20,161,119
2096 166.3463 20,029,753
2097 165.2617 19,899,159
2098 164.1847 19,769,478
2099 163.1136 19,640,506
2100 162.0476 19,512,149

Common Questions in Regards to Population Density

What is Population Density?

Population density is a measurement of population per unit of land area. The metric is mostly used in regards to human populations, while sometimes utilized for animal life forms and other organisms. On this page we make use of the population per square kilometer (people/kmยฒ) to illustrate the population density of Dem. People's Republic of Korea.

What useful information can be derived from Population Density?

The population density is a useful metric for understanding and visualize how populated a country, region or territory is, in general. It's also important to understand that most countries are highly populated in specific regions. While the population density only take people per square kilometers, spaced out evenly throughout the total area, into account.

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of Dem. People's Republic of Korea's area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.