๐Ÿ‡ฐ๐Ÿ‡ต Migration to & from Dem. People's Republic of Korea

Historic Net Migration for Dem. People's Republic of Korea (1950-2024)

Dem. People's Republic of Korea has seen an increase in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 -191,573 -582,729
1951 -162,866 -508,089
1952 -130,315 -151,719
1953 -96,380 -9,213
1954 -63,859 126,497
1955 -35,414 181,558
1956 -13,778 202,268
1957 -1,638 297,575
1958 0 311,927
1959 0 257,115
1960 0 271,466
1961 0 250,232
1962 0 277,748
1963 0 311,713
1964 0 312,863
1965 0 323,982
1966 0 352,222
1967 0 402,500
1968 0 387,292
1969 0 391,060
1970 0 391,736
1971 0 377,757
1972 0 395,718
1973 0 323,801
1974 0 293,959
1975 0 278,540
1976 0 249,296
1977 0 239,142
1978 0 242,269
1979 0 251,886
1980 0 257,071
1981 0 266,033
1982 0 267,735
1983 0 270,818
1984 0 276,764
1985 0 283,902
1986 0 291,200
1987 0 290,510
1988 0 296,631
1989 0 298,373
1990 0 310,743
1991 0 321,277
1992 0 327,638
1993 0 338,413
1994 -525 326,003
1995 -3,093 234,621
1996 -3,507 223,001
1997 -3,738 203,050
1998 -3,706 189,476
1999 -3,436 172,247
2000 -3,139 152,877
2001 -2,883 138,048
2002 -2,770 113,729
2003 -2,720 172,863
2004 -2,759 161,584
2005 -2,860 142,520
2006 -2,950 127,038
2007 -3,020 114,452
2008 -3,046 110,630
2009 -3,055 114,294
2010 -3,047 95,559
2011 -2,958 99,149
2012 -2,918 108,812
2013 -2,936 119,286
2014 -3,039 129,338
2015 -3,200 134,430
2016 -3,218 128,762
2017 -3,222 124,659
2018 -3,223 118,997
2019 -3,139 115,585
2020 -1,589 108,468
2021 -1,589 100,416
2022 -2,000 94,599
2023 -2,000 88,211
2024 -2,000 79,310

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Dem. People's Republic of Korea for that year, equal to the number displayed.

Future Net Migration for Dem. People's Republic of Korea (2024-2100)

Dem. People's Republic of Korea will see a decrease of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -2,000 79,310
2025 -2,000 71,373
2026 -2,000 63,629
2027 -2,000 54,910
2028 -2,000 45,906
2029 -2,000 35,630
2030 -2,000 27,433
2031 -2,000 18,725
2032 -2,000 9,534
2033 -2,000 789
2034 -2,000 -6,996
2035 -2,000 -14,245
2036 -2,000 -22,741
2037 -2,000 -29,385
2038 -2,000 -34,730
2039 -2,000 -39,908
2040 -2,000 -45,523
2041 -2,000 -50,097
2042 -2,000 -54,295
2043 -2,000 -57,503
2044 -2,000 -60,055
2045 -2,000 -62,974
2046 -2,000 -66,884
2047 -2,000 -69,335
2048 -2,000 -73,377
2049 -2,000 -76,348
2050 -2,000 -81,146
2051 -2,000 -83,710
2052 -2,000 -87,051
2053 -2,000 -89,571
2054 -2,000 -92,470
2055 -2,000 -96,386
2056 -2,000 -99,366
2057 -2,000 -100,755
2058 -2,000 -103,367
2059 -2,000 -105,362
2060 -2,000 -107,860
2061 -2,000 -108,522
2062 -2,000 -109,031
2063 -2,000 -110,496
2064 -2,000 -111,068
2065 -2,000 -111,562
2066 -2,000 -111,286
2067 -2,000 -111,184
2068 -2,000 -110,940
2069 -2,000 -110,059
2070 -2,000 -109,940
2071 -2,000 -109,775
2072 -2,000 -109,040
2073 -2,000 -108,558
2074 -2,000 -109,385
2075 -2,000 -109,697
2076 -2,000 -109,509
2077 -2,000 -109,663
2078 -2,000 -109,831
2079 -2,000 -110,099
2080 -2,000 -110,095
2081 -2,000 -109,799
2082 -2,000 -110,293
2083 -2,000 -109,503
2084 -2,000 -109,760
2085 -2,000 -108,770
2086 -2,000 -108,892
2087 -2,000 -108,964
2088 -2,000 -109,576
2089 -2,000 -109,622
2090 -2,000 -109,223
2091 -2,000 -109,863
2092 -2,000 -109,692
2093 -2,000 -108,856
2094 -2,000 -108,795
2095 -2,000 -108,257
2096 -2,000 -108,448
2097 -2,000 -108,059
2098 -2,000 -108,297
2099 -2,000 -108,320
2100 -2,000 -108,814

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Dem. People's Republic of Korea

Causes of Emigration from Dem. People's Republic of Korea

Common Questions

How many people emigrated from Dem. People's Republic of Korea in 2024?

How many people immigrated to Dem. People's Republic of Korea in 2024?

How many people immigrated to Dem. People's Republic of Korea in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.