Population Density by Country in 1951

In the year 1951, the world had a population density of 19.5 (people/kmยฒ).

The country with the highest population density was ๐Ÿ‡ฒ๐Ÿ‡จMonaco with a density of 13356.0 people per square kilometer. Closely followed by ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR with a population density of 6266.0 people/kmยฒ, and ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar with 2108.8 people living per square kilometer, if spread out evenly.

The country with the lowest annual population density was ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara with 0.1 people per square kilometer. Followed by ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland with a density of 0.1 people/kmยฒ, and ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with 0.2 people living per square kilometer, if said population is spread out evenly across its land mass.

The geographic region with the highest population density was Asia with a density of 44.8 people per square kilometer. Closely followed by Europe with a population density of 25.1 people/kmยฒ, and Northern America with 8.8 people living per square kilometer.

When devided into sub-subregions we can see that Western Europe had the highest population density of 132.1 people per square kilometer. Closely followed by Southern Europe with a population density of 84.0 people/kmยฒ, and Caribbean with 79.1 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 1.3 people/kmยฒ.

If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 31.4 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 4.9.

Countries with the Highest Population Density in 1951

Rank Country Population Density (p/kmยฒ) Overall Population +/-
1 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 13356.0403 -871
2 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 6265.9688 940
3 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 2108.8 138
4 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 2013.6364 6
5 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 1888.5382 96,617
6 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 1535.7789 44,570
7 ๐Ÿ‡ฒ๐Ÿ‡นMalta 946.6286 6,342
8 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 695.213 365
9 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 692.8672 -409
10 ๐Ÿ‡ง๐Ÿ‡งBarbados 501.0 4,450
11 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 495.0991 587
12 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 311.5049 855,436
13 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 303.7122 132,468
14 ๐Ÿ‡ง๐Ÿ‡ชBelgium 285.8645 35,724
15 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 266.3094 15,292
16 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 258.9054 20,635
17 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 252.72 1,372
18 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 244.0071 2,554
19 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 227.7324 814
20 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 227.3833 1,267,280
21 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 224.0804 313,741
22 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 224.0722 5,681
23 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 223.5083 1,519
24 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 215.7951 187
25 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 207.101 185,634
26 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 203.318 138,341
27 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 203.1789 -60,533
28 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 186.0077 1,122
29 ๐Ÿ‡ณ๐Ÿ‡ทNauru 170.375 109
30 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 162.5769 1,914
31 ๐Ÿ‡น๐Ÿ‡ปTuvalu 161.9667 104
32 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 158.3734 9,050
33 ๐Ÿ‡ฎ๐Ÿ‡นItaly 157.9551 284,027
34 ๐Ÿ‡ง๐Ÿ‡ญBahrain 153.7088 3,254
35 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 141.737 214
36 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 135.7004 39,184
37 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 134.4238 5,482
38 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 133.7392 37,557
39 ๐Ÿ‡น๐Ÿ‡ฐTokelau 131.625 -7
40 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 129.684 17,078
41 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 129.0401 150,075
42 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 125.9612 -22
43 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 122.7377 7,968,873
44 ๐Ÿ‡ญ๐Ÿ‡นHaiti 119.765 55,291
45 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 118.7261 61,809
46 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 116.5362 79,865
47 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 115.1398 1,674
48 ๐Ÿ‡ฌ๐Ÿ‡บGuam 114.4603 944
49 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 107.7292 49,658
50 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 105.45 952
51 ๐Ÿ‡ญ๐Ÿ‡บHungary 104.0875 80,064
52 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 103.5048 9,380
53 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 101.4195 31,434
54 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 97.1275 155
55 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 95.16 -479
56 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 93.5682 35
57 ๐Ÿ‡ต๐Ÿ‡นPortugal 92.109 50,192
58 ๐Ÿ‡ท๐Ÿ‡ผRwanda 92.006 74,055
59 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 88.7571 48,690
60 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 88.7391 2,949
61 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 87.6835 -508,089
62 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 87.5312 234
63 ๐Ÿ‡ฆ๐Ÿ‡นAustria 83.9859 -9,277
64 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 83.8085 253
65 ๐Ÿ‡ต๐Ÿ‡ฑPoland 82.4388 466,796
66 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 81.7703 478,240
67 ๐Ÿ‡ท๐Ÿ‡ธSerbia 79.2491 52,721
68 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 79.1014 405
69 ๐Ÿ‡น๐Ÿ‡ดTonga 78.9046 1,500
70 ๐Ÿ‡ซ๐Ÿ‡ทFrance 76.5292 327,088
71 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 73.9806 227
72 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 73.9178 61,900
73 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 72.432 13,661
74 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 72.3618 22,339
75 ๐Ÿ‡ท๐Ÿ‡ดRomania 72.2054 217,494
76 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 71.8892 64,188
77 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 69.7782 33,939
78 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 67.15 191
79 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 66.6882 68,431
80 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 65.2201 480,724
81 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 64.6359 1,053
82 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 64.3371 846,834
83 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 62.9286 384
84 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 62.6104 301
85 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 61.8043 54,565
86 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 59.5852 199
87 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 59.3666 96,808
88 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 58.3962 110
89 ๐Ÿ‡ณ๐Ÿ‡ตNepal 58.2944 181,015
90 ๐Ÿ‡จ๐Ÿ‡ณChina 57.6681 9,691,054
91 ๐Ÿ‡จ๐Ÿ‡บCuba 56.6506 121,037
92 ๐Ÿ‡ช๐Ÿ‡ธSpain 56.1498 166,510
93 ๐Ÿ‡พ๐Ÿ‡นMayotte 55.9107 429
94 ๐Ÿ‡จ๐Ÿ‡พCyprus 54.2505 7,515
95 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 53.482 46,293
96 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 53.197 786
97 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 51.4802 28,140
98 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 51.1954 41,588
99 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 50.8229 75,284
100 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 50.0281 40,000
101 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 49.5742 564,516
102 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 47.8214 -9
103 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 47.0533 36,957
104 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 46.8764 905
105 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 46.4653 2,298
106 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 46.2059 104
107 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 42.7795 20,556
108 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 41.6166 720,095
109 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 41.3472 25,299
110 ๐Ÿ‡น๐Ÿ‡ญThailand 40.9375 517,236
111 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 39.0196 68,659
112 ๐Ÿ‡ง๐Ÿ‡พBelarus 38.8304 -15,714
113 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 37.1648 1,494,116
114 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 31.7693 2,045
115 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 31.7403 53,387
116 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 31.2564 22,416
117 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 31.0882 8,048
118 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 29.7299 88,757
119 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 29.6574 8,129
120 ๐Ÿ‡บ๐Ÿ‡ฌUganda 29.5776 161,019
121 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 29.4876 409
122 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 28.2509 26,160
123 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 28.1325 3,961
124 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 27.9619 559,106
125 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 27.6351 326,423
126 ๐Ÿ‡น๐Ÿ‡ฌTogo 26.1304 23,149
127 ๐Ÿ‡ช๐Ÿ‡ชEstonia 25.683 14,025
128 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 24.7764 106,283
129 ๐Ÿ‡น๐Ÿ‡ณTunisia 23.6362 68,587
130 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 22.9957 106
131 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 22.9423 148,491
132 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 21.7051 470,133
133 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 21.3704 41
134 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 20.5884 245,633
135 ๐Ÿ‡ง๐Ÿ‡ฏBenin 20.2259 16,422
136 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 19.7089 79,502
137 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 19.6261 56
138 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 19.5405 4,377
139 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 19.4336 11,038
140 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 19.1882 32,189
141 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 18.6235 150,464
142 ๐Ÿ‡ช๐Ÿ‡นEthiopia 18.1011 395,833
143 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 18.0102 1,741
144 ๐Ÿ‡ณ๐Ÿ‡บNiue 17.5346 78
145 ๐Ÿ‡ธ๐Ÿ‡ชSweden 17.3526 50,713
146 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 17.1232 5,192
147 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 16.4632 2,262,440
148 ๐Ÿ‡ต๐Ÿ‡ผPalau 16.3674 90
149 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 16.0434 6,956
150 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 15.5952 72
151 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 15.5774 49,916
152 ๐Ÿ‡ง๐Ÿ‡ธBahamas 15.4713 1,454
153 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 15.0654 163,405
154 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 14.6894 44,954
155 ๐Ÿ‡ช๐Ÿ‡จEcuador 14.5481 95,787
156 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 14.4586 718,617
157 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 13.5256 36
158 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 13.3855 35,084
159 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 13.3232 135,300
160 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 13.3026 66,210
161 ๐Ÿ‡บ๐Ÿ‡พUruguay 13.0261 23,357
162 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 12.3979 -468
163 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 12.3411 48,730
164 ๐Ÿ‡ต๐Ÿ‡ฆPanama 11.9 22,304
165 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 11.6611 94,351
166 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 11.382 39,332
167 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 11.0585 55,385
168 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 10.9149 290,170
169 ๐Ÿ‡ณ๐Ÿ‡ดNorway 10.8352 31,300
170 ๐Ÿ‡จ๐Ÿ‡ดColombia 10.7566 324,811
171 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 10.5723 389,411
172 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 10.1696 138,695
173 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 9.6899 18,008
174 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 9.4024 66,781
175 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 9.3204 36,546
176 ๐Ÿ‡พ๐Ÿ‡ชYemen 9.0588 71,651
177 ๐Ÿ‡จ๐Ÿ‡ฑChile 8.9629 130,556
178 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 8.8625 2,829
179 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 8.8542 4,104
180 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 8.8501 78,033
181 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 8.8449 206,634
182 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 8.2058 3,773
183 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 7.6328 80,579
184 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 7.4759 40,517
185 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 7.4492 90,915
186 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 7.3692 43,192
187 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 6.9624 97,829
188 ๐Ÿ‡ช๐Ÿ‡ทEritrea 6.8921 12,972
189 ๐Ÿ‡ง๐Ÿ‡ทBrazil 6.6511 1,664,477
190 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 6.3601 1,584,174
191 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 6.2547 245,917
192 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 6.2163 337,622
193 ๐Ÿ‡ต๐Ÿ‡ชPeru 6.1695 221,466
194 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 5.534 256,702
195 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 5.3121 -21
196 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 5.2927 33,256
197 ๐Ÿ‡ง๐Ÿ‡นBhutan 4.6839 3,623
198 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 4.4776 35,869
199 ๐Ÿ‡ป๐Ÿ‡บVanuatu 4.3013 843
200 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 3.9012 64,983
201 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 3.8928 249,587
202 ๐Ÿ‡ต๐Ÿ‡พParaguay 3.8055 34,791
203 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 3.7199 2,066
204 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 3.6655 92,563
205 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 3.6285 63,196
206 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 3.6145 191,449
207 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3.5525 1,111
208 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 3.4759 30,726
209 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 3.2081 67,319
210 ๐Ÿ‡ง๐Ÿ‡ฟBelize 3.1223 2,286
211 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 2.8957 48,584
212 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 2.7747 2,020
213 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 2.6328 24,386
214 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 2.5514 234,901
215 ๐Ÿ‡จ๐Ÿ‡ฌCongo 2.4985 18,456
216 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 2.3387 20,544
217 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 2.1763 11,426
218 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 2.1658 833
219 ๐Ÿ‡ณ๐Ÿ‡ชNiger 2.0997 90,127
220 ๐Ÿ‡น๐Ÿ‡ฉChad 2.0332 47,245
221 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 1.8467 2,985
222 ๐Ÿ‡จ๐Ÿ‡ฆCanada 1.549 386,353
223 ๐Ÿ‡ด๐Ÿ‡ฒOman 1.4983 6,535
224 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 1.4809 94,694
225 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 1.4504 2,262
226 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 1.2885 5,992
227 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 1.123 5,255
228 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 1.096 228,790
229 ๐Ÿ‡ง๐Ÿ‡ผBotswana 0.7462 9,511
230 ๐Ÿ‡ฑ๐Ÿ‡พLibya 0.6818 13,462
231 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 0.6533 15,109
232 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 0.6326 6,097
233 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 0.5092 11,750
234 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 0.2883 300
235 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0.1811 5
236 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 0.0575 640
237 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 0.0536 1,346

Regions with the Highest Population Density in 1951

Rank Region Population Density (p/kmยฒ) Overall Population +/-
1 Asia 44.8178 27,000,453
2 Europe 25.1131 4,840,688
3 Northern America 8.8329 2,649,854
4 Latin America and the Caribbean 8.5259 4,497,668
5 Africa 7.8672 5,011,579
6 Oceania 1.5208 321,355

Sub-regions with the Highest Population Density in 1951

Rank Sub-region Population Density (p/kmยฒ) Overall Population +/-
1 Western Europe 132.1295 488,316
2 Southern Europe 84.0261 845,921
3 Caribbean 79.1005 354,480
4 Southern Asia 75.8342 10,208,672
5 Eastern Asia 57.7579 11,011,634
6 Micronesia 53.4168 3,133
7 Northern Europe 47.5493 418,528
8 South-Eastern Asia 37.9226 4,011,473
9 Polynesia 32.5384 6,302
10 Central America 15.6828 998,097
11 Eastern Europe 12.3682 3,087,923
12 Western Africa 11.809 1,380,193
13 Western Asia 10.9747 1,254,051
14 Eastern Africa 10.1207 1,557,315
15 Northern Africa 6.6714 1,240,197
16 South America 6.6333 3,145,091
17 Southern Africa 5.6938 323,772
18 Central Asia 4.5558 514,623
19 Middle Africa 4.1811 510,102
20 Melanesia 3.9809 39,938
21 Australia/New Zealand 1.3051 271,982

Income Groups with the Highest Population Density in 1951

Rank Income Group Population Density (p/kmยฒ) Overall Population +/-
1 Lower-middle-income countries 31.4186 17,199,216
2 Middle-income countries 21.7033 34,713,698
3 High-income countries 19.7903 7,682,013
4 Upper-middle-income countries 17.0697 17,514,482
5 Low-income countries 8.1055 1,677,602
6 No income group available 4.8571 248,284

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.