In the year 1951, the world had a population density of 19.5 (people/kmยฒ).
The country with the highest population density was ๐ฒ๐จMonaco with a density of 13656.0 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 6253.5 people/kmยฒ, and ๐ฌ๐ฎGibraltar with 2146.2 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density was ๐ช๐ญWestern Sahara with 0.1 people per square kilometer. Followed by ๐ฌ๐ฑGreenland with a density of 0.1 people/kmยฒ, and ๐ซ๐ฐFalkland Islands (Malvinas) with 0.2 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density was Asia with a density of 44.5 people per square kilometer. Closely followed by Europe with a population density of 25.1 people/kmยฒ, and Northern America with 9.1 people living per square kilometer.
When devided into sub-subregions we can see that Western Europe had the highest population density of 131.3 people per square kilometer. Closely followed by Southern Europe with a population density of 84.0 people/kmยฒ, and Caribbean with 79.1 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 1.3 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 30.2 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 4.9.
Similar Population Metrics for 1951
- World Population by Country in 1951
- Population Births by Country in 1951
- Population Deaths by Country in 1951
- Population Life Expectancy by Country in 1951
- Population Total Fertility Rate by Country in 1951
- Population Net Reproduction Rate by Country in 1951
- Population Median Age by Country in 1951
- Population Growth Rate by Country in 1951
- Immigration & Emigration by Country in 1951
- Infant Mortality Rate by Country in 1951
- Mean Age or Childbearing by Country in 1951
Countries with the Highest Population Density in 1951
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 13656.0403 | 277 |
2 | ๐ฒ๐ดChina, Macao SAR | 6253.5156 | 881 |
3 | ๐ฌ๐ฎGibraltar | 2146.2 | -128 |
4 | ๐ป๐ฆHoly See | 2013.6364 | 6 |
5 | ๐ญ๐ฐChina, Hong Kong SAR | 1883.0578 | 93,299 |
6 | ๐ธ๐ฌSingapore | 1563.7416 | 56,315 |
7 | ๐ฒ๐นMalta | 953.8254 | 4,438 |
8 | ๐ฌ๐ฌGuernsey | 715.9844 | 440 |
9 | ๐ง๐ฒBermuda | 699.9444 | 588 |
10 | ๐ฏ๐ชJersey | 500.1379 | 738 |
11 | ๐ง๐งBarbados | 496.2733 | 3,295 |
12 | ๐ง๐ฉBangladesh | 322.8263 | 849,431 |
13 | ๐ณ๐ฑNetherlands | 304.848 | 128,138 |
14 | ๐ง๐ชBelgium | 285.8761 | 36,040 |
15 | ๐ฒ๐บMauritius | 266.586 | 15,953 |
16 | ๐ต๐ทPuerto Rico | 258.5748 | 17,500 |
17 | ๐ฒ๐ปMaldives | 252.3767 | 1,312 |
18 | ๐จ๐ผCuraรงao | 246.2465 | 2,707 |
19 | ๐ฆ๐ผAruba | 243.6556 | 1,152 |
20 | ๐ฏ๐ตJapan | 233.1325 | 1,319,828 |
21 | ๐ฌ๐ฉGrenada | 229.2162 | 859 |
22 | ๐ฒ๐ถMartinique | 224.0349 | 5,300 |
23 | ๐น๐ผChina, Taiwan Province of China | 222.0502 | 276,356 |
24 | ๐ธ๐ฒSan Marino | 215.0738 | 163 |
25 | ๐ฌ๐งUnited Kingdom | 207.4096 | 71,647 |
26 | ๐ฐ๐ทRepublic of Korea | 200.8125 | 222,872 |
27 | ๐ฉ๐ชGermany | 200.201 | 8,041 |
28 | ๐ฐ๐ณSaint Kitts and Nevis | 185.8019 | 1,103 |
29 | ๐ณ๐ทNauru | 175.525 | 103 |
30 | ๐น๐ปTuvalu | 164.1833 | 109 |
31 | ๐ป๐จSaint Vincent and the Grenadines | 162.4321 | 1,765 |
32 | ๐ต๐ธState of Palestine | 158.2967 | 8,860 |
33 | ๐ฎ๐นItaly | 157.9589 | 287,362 |
34 | ๐ง๐ญBahrain | 154.2146 | 3,590 |
35 | ๐ฑ๐จSaint Lucia | 152.5446 | 897 |
36 | ๐ฑ๐งLebanon | 135.6375 | 38,847 |
37 | ๐ฌ๐ตGuadeloupe | 134.8661 | 5,904 |
38 | ๐ฏ๐ฒJamaica | 133.6537 | 36,763 |
39 | ๐น๐ฐTokelau | 130.1667 | -16 |
40 | ๐น๐นTrinidad and Tobago | 129.7719 | 17,348 |
41 | ๐ฑ๐ฐSri Lanka | 126.8852 | 150,722 |
42 | ๐ฒ๐ธMontserrat | 124.7136 | -97 |
43 | ๐ญ๐นHaiti | 120.2408 | 50,384 |
44 | ๐ฎ๐ณIndia | 119.0203 | 7,809,363 |
45 | ๐จ๐ญSwitzerland | 118.7259 | 61,780 |
46 | ๐จ๐ฟCzechia | 116.54 | 80,144 |
47 | ๐ฑ๐บLuxembourg | 115.1197 | 1,628 |
48 | ๐ฌ๐บGuam | 113.3068 | 554 |
49 | ๐ธ๐ปEl Salvador | 107.8815 | 51,577 |
50 | ๐ฆ๐ฌAntigua and Barbuda | 105.5 | 962 |
51 | ๐ญ๐บHungary | 104.089 | 79,657 |
52 | ๐ท๐ชRรฉunion | 103.4046 | 9,219 |
53 | ๐ฉ๐ฐDenmark | 101.4356 | 29,952 |
54 | ๐ฆ๐ธAmerican Samoa | 97.1275 | 115 |
55 | ๐ฎ๐ฒIsle of Man | 96.2692 | -310 |
56 | ๐ง๐ฑSaint Barthรฉlemy | 93.4091 | 34 |
57 | ๐ท๐ผRwanda | 92.3598 | 79,672 |
58 | ๐ต๐นPortugal | 92.1258 | 45,600 |
59 | ๐ฐ๐ฒComoros | 88.9484 | 3,232 |
60 | ๐ง๐ฎBurundi | 88.8534 | 50,384 |
61 | ๐ฐ๐ตDem. People's Republic of Korea | 87.8961 | -510,319 |
62 | ๐ฑ๐ฎLiechtenstein | 87.4969 | 227 |
63 | ๐ธ๐จSeychelles | 84.6455 | 306 |
64 | ๐ฆ๐นAustria | 83.9865 | -9,213 |
65 | ๐ต๐ฑPoland | 82.3749 | 451,932 |
66 | ๐ป๐ณViet Nam | 81.6833 | 460,845 |
67 | ๐ป๐ฎUnited States Virgin Islands | 79.27 | 481 |
68 | ๐ท๐ธSerbia | 79.0638 | 58,209 |
69 | ๐น๐ดTonga | 78.3862 | 1,346 |
70 | ๐ฒ๐ฉRepublic of Moldova | 78.2417 | 45,606 |
71 | ๐ซ๐ทFrance | 76.7777 | 438,040 |
72 | ๐ฒ๐ญMarshall Islands | 72.8417 | 95 |
73 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 72.8403 | 15,816 |
74 | ๐ธ๐ฎSlovenia | 72.6352 | 16,544 |
75 | ๐ท๐ดRomania | 72.2613 | 225,996 |
76 | ๐ธ๐ฐSlovakia | 71.898 | 64,536 |
77 | ๐ญ๐ทCroatia | 69.9812 | 43,632 |
78 | ๐ง๐ฌBulgaria | 67.4788 | 49,567 |
79 | ๐ฉ๐ฒDominica | 67.2547 | 318 |
80 | ๐บ๐ฆUkraine | 65.2623 | 498,083 |
81 | ๐ต๐ญPhilippines | 65.2269 | 739,192 |
82 | ๐ธ๐นSao Tome and Principe | 64.3349 | 881 |
83 | ๐ผ๐ซWallis and Futuna Islands | 62.975 | 393 |
84 | ๐จ๐ฐCook Islands | 62.725 | 318 |
85 | ๐ฎ๐ฑIsrael | 62.4591 | 62,597 |
86 | ๐ฆ๐ฎAnguilla | 59.2102 | 193 |
87 | ๐ฌ๐ทGreece | 58.9579 | 61,941 |
88 | ๐ฒ๐ซSaint Martin (French part) | 58.7358 | 124 |
89 | ๐ณ๐ตNepal | 58.2457 | 176,054 |
90 | ๐จ๐ณChina | 57.6832 | 9,719,074 |
91 | ๐จ๐บCuba | 56.5972 | 118,163 |
92 | ๐ช๐ธSpain | 56.1653 | 152,653 |
93 | ๐พ๐นMayotte | 55.7973 | 414 |
94 | ๐จ๐พCyprus | 54.2262 | 7,406 |
95 | ๐ง๐ฆBosnia and Herzegovina | 53.3282 | 40,535 |
96 | ๐ฐ๐ฎKiribati | 53.1983 | 788 |
97 | ๐ฒ๐ฐNorth Macedonia | 51.0189 | 21,732 |
98 | ๐ฌ๐ชGeorgia | 50.9604 | 44,914 |
99 | ๐ฉ๐ดDominican Republic | 50.7161 | 72,351 |
100 | ๐ฆ๐ฒArmenia | 49.7921 | 35,573 |
101 | ๐ป๐ฌBritish Virgin Islands | 48.0065 | -6 |
102 | ๐ต๐ฐPakistan | 47.4547 | 765,770 |
103 | ๐ซ๐ฒMicronesia (Fed. States of) | 47.1471 | 894 |
104 | ๐ฆ๐ฑAlbania | 46.5861 | 30,275 |
105 | ๐จ๐ปCabo Verde | 46.4512 | 2,289 |
106 | ๐ธ๐ฝSint Maarten (Dutch part) | 45.6765 | 102 |
107 | ๐ฎ๐ชIreland | 42.9573 | 20,656 |
108 | ๐ณ๐ฌNigeria | 41.7164 | 720,432 |
109 | ๐น๐ญThailand | 41.0366 | 551,405 |
110 | ๐ฑ๐นLithuania | 39.2651 | 26,936 |
111 | ๐ฆ๐ฟAzerbaijan | 38.5583 | 57,180 |
112 | ๐ฎ๐ฉIndonesia | 36.7812 | 1,537,943 |
113 | ๐ง๐พBelarus | 35.4316 | 68,652 |
114 | ๐ผ๐ธSamoa | 31.9823 | 2,330 |
115 | ๐ฒ๐ผMalawi | 31.7591 | 54,687 |
116 | ๐ฑ๐ปLatvia | 31.0784 | 15,478 |
117 | ๐ฌ๐ฒGambia | 31.0762 | 7,985 |
118 | ๐ฒ๐ชMontenegro | 29.6896 | 8,007 |
119 | ๐ฌ๐นGuatemala | 29.6507 | 82,466 |
120 | ๐ฐ๐พCayman Islands | 29.5996 | 103 |
121 | ๐บ๐ฌUganda | 29.5844 | 162,603 |
122 | ๐ธ๐ฑSierra Leone | 28.2029 | 23,935 |
123 | ๐น๐ฑTimor-Leste | 28.1278 | 3,939 |
124 | ๐น๐ทTรผrkiye | 28.1234 | 633,877 |
125 | ๐ฒ๐ฒMyanmar | 27.6606 | 338,618 |
126 | ๐น๐ฌTogo | 26.1886 | 25,184 |
127 | ๐ช๐ชEstonia | 25.6798 | 13,892 |
128 | ๐ฐ๐ญCambodia | 24.7228 | 101,356 |
129 | ๐น๐ณTunisia | 23.6898 | 74,442 |
130 | ๐ซ๐ดFaroe Islands | 23.0347 | 178 |
131 | ๐ฌ๐ญGhana | 22.9811 | 153,888 |
132 | ๐ช๐ฌEgypt | 21.7047 | 476,821 |
133 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 21.4299 | 56 |
134 | ๐ฒ๐ฆMorocco | 20.5227 | 230,057 |
135 | ๐ง๐ฏBenin | 20.1074 | 17,530 |
136 | ๐ธ๐พSyrian Arab Republic | 20.0581 | 76,816 |
137 | ๐ต๐ฒSaint Pierre and Miquelon | 19.7043 | 30 |
138 | ๐ฌ๐ผGuinea-Bissau | 19.5497 | 4,428 |
139 | ๐ฑ๐ธLesotho | 19.4423 | 11,244 |
140 | ๐ฒ๐พMalaysia | 19.0456 | 162,276 |
141 | ๐จ๐ทCosta Rica | 18.7703 | 32,540 |
142 | ๐ช๐นEthiopia | 17.9891 | 329,825 |
143 | ๐ต๐ซFrench Polynesia | 17.8897 | 1,625 |
144 | ๐ณ๐บNiue | 17.4692 | -4 |
145 | ๐ธ๐ชSweden | 17.3636 | 51,801 |
146 | ๐ซ๐ฏFiji | 17.3029 | 6,935 |
147 | ๐บ๐ธUnited States of America | 17.1063 | 2,286,672 |
148 | ๐ต๐ผPalau | 16.6315 | 153 |
149 | ๐ธ๐ฟEswatini | 16.0459 | 6,991 |
150 | ๐ฒ๐ตNorthern Mariana Islands | 15.8282 | 93 |
151 | ๐ง๐ธBahamas | 15.7868 | 1,331 |
152 | ๐ง๐ซBurkina Faso | 15.5716 | 49,144 |
153 | ๐บ๐ฟUzbekistan | 15.0094 | 146,396 |
154 | ๐ญ๐ณHonduras | 14.6826 | 43,437 |
155 | ๐ช๐จEcuador | 14.5266 | 92,865 |
156 | ๐ฒ๐ฝMexico | 14.4548 | 752,329 |
157 | ๐ธ๐ณSenegal | 13.6064 | 65,765 |
158 | ๐ธ๐ญSaint Helena | 13.5244 | 37 |
159 | ๐ซ๐ฎFinland | 13.386 | 34,918 |
160 | ๐ฎ๐ถIraq | 13.3005 | 128,098 |
161 | ๐บ๐พUruguay | 13.0281 | 23,456 |
162 | ๐ฌ๐ณGuinea | 12.4612 | 49,166 |
163 | ๐ฆ๐ฉAndorra | 12.3798 | -451 |
164 | ๐ฆ๐ซAfghanistan | 12.1352 | 107,146 |
165 | ๐ต๐ฆPanama | 11.8905 | 21,799 |
166 | ๐ณ๐ฎNicaragua | 11.3815 | 38,556 |
167 | ๐น๐ฏTajikistan | 11.0995 | 58,457 |
168 | ๐ฟ๐ฆSouth Africa | 10.9018 | 279,506 |
169 | ๐ณ๐ดNorway | 10.8339 | 31,159 |
170 | ๐จ๐ดColombia | 10.7493 | 319,350 |
171 | ๐ฎ๐ทIran (Islamic Republic of) | 10.3891 | 416,195 |
172 | ๐ฐ๐ชKenya | 10.1486 | 133,761 |
173 | ๐ฑ๐ทLiberia | 9.7218 | 18,065 |
174 | ๐จ๐ฒCameroon | 9.4311 | 67,258 |
175 | ๐ฐ๐ฌKyrgyzstan | 9.3197 | 36,618 |
176 | ๐จ๐ฑChile | 8.9735 | 132,157 |
177 | ๐ฐ๐ผKuwait | 8.8927 | 4,595 |
178 | ๐ง๐ณBrunei Darussalam | 8.8794 | 2,908 |
179 | ๐พ๐ชYemen | 8.872 | 71,335 |
180 | ๐จ๐ฎCรดte d'Ivoire | 8.8345 | 75,041 |
181 | ๐น๐ฟUnited Republic of Tanzania | 8.8202 | 191,962 |
182 | ๐ฌ๐ถEquatorial Guinea | 8.2216 | 4,059 |
183 | ๐ฒ๐ฟMozambique | 7.6021 | 72,289 |
184 | ๐ฑ๐ฆLao People's Democratic Republic | 7.4751 | 40,631 |
185 | ๐ฟ๐ผZimbabwe | 7.4471 | 90,953 |
186 | ๐ณ๐ฟNew Zealand | 7.3657 | 42,735 |
187 | ๐ฒ๐ฌMadagascar | 6.9736 | 102,155 |
188 | ๐ช๐ทEritrea | 6.8268 | 12,773 |
189 | ๐ง๐ทBrazil | 6.5827 | 1,644,253 |
190 | ๐ท๐บRussian Federation | 6.4025 | 1,452,809 |
191 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 6.2553 | 246,458 |
192 | ๐ฆ๐ทArgentina | 6.2169 | 340,152 |
193 | ๐ต๐ชPeru | 6.1665 | 219,956 |
194 | ๐จ๐ฉDemocratic Republic of the Congo | 5.5326 | 256,238 |
195 | ๐น๐จTurks and Caicos Islands | 5.3179 | -20 |
196 | ๐ฏ๐ดJordan | 5.3061 | 33,970 |
197 | ๐ง๐นBhutan | 4.5476 | 4,722 |
198 | ๐ธ๐ธSouth Sudan | 4.4839 | 38,138 |
199 | ๐ป๐บVanuatu | 4.2953 | 802 |
200 | ๐ฒ๐ฑMali | 3.9065 | 70,084 |
201 | ๐ฉ๐ฟAlgeria | 3.8921 | 251,607 |
202 | ๐ธ๐งSolomon Islands | 3.8532 | 2,435 |
203 | ๐ต๐พParaguay | 3.8024 | 34,162 |
204 | ๐ฆ๐ดAngola | 3.6918 | 46,405 |
205 | ๐ธ๐ดSomalia | 3.6291 | 63,573 |
206 | ๐ธ๐ฉSudan | 3.6124 | 189,786 |
207 | ๐ณ๐จNew Caledonia | 3.5409 | 966 |
208 | ๐ต๐ฌPapua New Guinea | 3.4777 | 30,050 |
209 | ๐ฟ๐ฒZambia | 3.2194 | 72,829 |
210 | ๐ง๐ฟBelize | 3.118 | 2,261 |
211 | ๐ง๐ดBolivia (Plurinational State of) | 2.8961 | 48,886 |
212 | ๐ฉ๐ฏDjibouti | 2.7743 | 2,017 |
213 | ๐น๐ฒTurkmenistan | 2.7538 | 25,791 |
214 | ๐ฐ๐ฟKazakhstan | 2.6006 | 236,539 |
215 | ๐จ๐ฌCongo | 2.4997 | 18,702 |
216 | ๐จ๐ซCentral African Republic | 2.3456 | 23,301 |
217 | ๐ฌ๐พGuyana | 2.1798 | 11,553 |
218 | ๐ถ๐ฆQatar | 2.1635 | 801 |
219 | ๐ณ๐ชNiger | 2.1195 | 87,046 |
220 | ๐น๐ฉChad | 2.0413 | 45,183 |
221 | ๐ฌ๐ฆGabon | 1.8459 | 2,858 |
222 | ๐จ๐ฆCanada | 1.5487 | 386,791 |
223 | ๐ด๐ฒOman | 1.4952 | 5,927 |
224 | ๐ฎ๐ธIceland | 1.4507 | 2,244 |
225 | ๐ธ๐ทSuriname | 1.2853 | 5,798 |
226 | ๐ฆ๐ชUnited Arab Emirates | 1.1199 | 5,128 |
227 | ๐ฆ๐บAustralia | 1.0958 | 228,020 |
228 | ๐ธ๐ฆSaudi Arabia | 0.8204 | 61,583 |
229 | ๐ง๐ผBotswana | 0.7474 | 9,984 |
230 | ๐ฑ๐พLibya | 0.6833 | 15,396 |
231 | ๐ฒ๐ทMauritania | 0.6509 | 13,593 |
232 | ๐ณ๐ฆNamibia | 0.6321 | 5,954 |
233 | ๐ฒ๐ณMongolia | 0.51 | 12,581 |
234 | ๐ฌ๐ซFrench Guiana | 0.2883 | 306 |
235 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.181 | 6 |
236 | ๐ฌ๐ฑGreenland | 0.0577 | 411 |
237 | ๐ช๐ญWestern Sahara | 0.0534 | 1,310 |
Regions with the Highest Population Density in 1951
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 44.4724 | 27,195,613 |
2 | Europe | 25.0803 | 4,768,004 |
3 | Northern America | 9.1482 | 2,674,492 |
4 | Americas | 8.8086 | 7,157,887 |
5 | Latin America and the Caribbean | 8.496 | 4,483,395 |
6 | Africa | 7.8697 | 4,888,341 |
7 | Oceania | 1.5214 | 320,839 |
Sub-regions with the Highest Population Density in 1951
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Western Europe | 131.3381 | 664,958 |
2 | Southern Europe | 83.9756 | 786,335 |
3 | Caribbean | 79.1499 | 339,072 |
4 | Southern Asia | 74.0609 | 10,280,715 |
5 | Eastern Asia | 57.9285 | 11,134,572 |
6 | Micronesia | 53.3171 | 2,680 |
7 | Northern Europe | 47.5207 | 299,729 |
8 | South-Eastern Asia | 37.8601 | 3,995,428 |
9 | Polynesia | 32.5245 | 6,216 |
10 | Central America | 15.6683 | 1,024,964 |
11 | Eastern Europe | 12.382 | 3,016,982 |
12 | Western Africa | 11.8419 | 1,383,612 |
13 | Western Asia | 10.6852 | 1,281,097 |
14 | Eastern Africa | 10.099 | 1,486,745 |
15 | Northern Africa | 6.6682 | 1,239,419 |
16 | South America | 6.6004 | 3,119,358 |
17 | Southern Africa | 5.688 | 313,679 |
18 | Central Asia | 4.5995 | 503,801 |
19 | Middle Africa | 4.19 | 464,886 |
20 | Melanesia | 3.9953 | 41,188 |
21 | Australia/New Zealand | 1.3048 | 270,755 |
Income Groups with the Highest Population Density in 1951
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 30.2208 | 15,677,218 |
2 | Low-and-Lower-middle-income countries | 21.8345 | 17,188,674 |
3 | Middle-income countries | 21.6867 | 34,762,443 |
4 | High-income countries | 19.671 | 7,802,221 |
5 | Low-and-middle-income countries | 19.5566 | 36,273,899 |
6 | High-and-upper-middle-income countries | 18.6359 | 26,887,446 |
7 | Upper-middle-income countries | 17.967 | 19,085,225 |
8 | Low-income countries | 7.8836 | 1,511,456 |
9 | No income group available | 4.8573 | 248,660 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
