In the year 1954, the world had a population density of 20.6 (people/kmยฒ).
The country with the highest population density was ๐ฒ๐จMonaco with a density of 13867.8 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 6183.4 people/kmยฒ, and ๐ฌ๐ฎGibraltar with 2169.9 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density was ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ช๐ญWestern Sahara with a density of 0.1 people/kmยฒ, and ๐ซ๐ฐFalkland Islands (Malvinas) with 0.2 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density was Asia with a density of 47.5 people per square kilometer. Closely followed by Europe with a population density of 25.8 people/kmยฒ, and Northern America with 9.6 people living per square kilometer.
When devided into sub-subregions we can see that Western Europe had the highest population density of 133.5 people per square kilometer. Closely followed by Southern Europe with a population density of 86.2 people/kmยฒ, and Caribbean with 83.8 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 1.4 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 32.3 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 5.5.
Similar Population Metrics for 1954
- World Population by Country in 1954
- Population Births by Country in 1954
- Population Deaths by Country in 1954
- Population Life Expectancy by Country in 1954
- Population Total Fertility Rate by Country in 1954
- Population Net Reproduction Rate by Country in 1954
- Population Median Age by Country in 1954
- Population Growth Rate by Country in 1954
- Immigration & Emigration by Country in 1954
- Infant Mortality Rate by Country in 1954
- Mean Age or Childbearing by Country in 1954
Countries with the Highest Population Density in 1954
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 13867.7852 | -64 |
2 | ๐ฒ๐ดChina, Macao SAR | 6183.3594 | -2,117 |
3 | ๐ฌ๐ฎGibraltar | 2169.95 | 109 |
4 | ๐ญ๐ฐChina, Hong Kong SAR | 2155.2457 | 106,850 |
5 | ๐ป๐ฆHoly See | 2055.6818 | 7 |
6 | ๐ธ๐ฌSingapore | 1833.5007 | 66,454 |
7 | ๐ฒ๐นMalta | 996.0143 | 4,397 |
8 | ๐ง๐ฒBermuda | 728.6389 | 513 |
9 | ๐ฌ๐ฌGuernsey | 723.5938 | 98 |
10 | ๐ฏ๐ชJersey | 517.2112 | 631 |
11 | ๐ง๐งBarbados | 515.2395 | 2,112 |
12 | ๐ง๐ฉBangladesh | 343.7143 | 995,031 |
13 | ๐ณ๐ฑNetherlands | 315.2783 | 129,316 |
14 | ๐ง๐ชBelgium | 290.2564 | 48,336 |
15 | ๐ฒ๐บMauritius | 288.4133 | 13,686 |
16 | ๐ฒ๐ปMaldives | 266.6617 | 1,547 |
17 | ๐จ๐ผCuraรงao | 266.5389 | 3,033 |
18 | ๐ฆ๐ผAruba | 263.8556 | 1,254 |
19 | ๐ต๐ทPuerto Rico | 263.5882 | 12,756 |
20 | ๐น๐ผChina, Taiwan Province of China | 247.6073 | 324,077 |
21 | ๐ฏ๐ตJapan | 242.5739 | 1,039,454 |
22 | ๐ฒ๐ถMartinique | 240.7113 | 6,714 |
23 | ๐ฌ๐ฉGrenada | 240.5176 | 1,696 |
24 | ๐ธ๐ฒSan Marino | 223.1066 | 185 |
25 | ๐ฐ๐ทRepublic of Korea | 216.4435 | 688,512 |
26 | ๐ฌ๐งUnited Kingdom | 209.9285 | 228,013 |
27 | ๐ฉ๐ชGermany | 201.1264 | 204,441 |
28 | ๐ฐ๐ณSaint Kitts and Nevis | 197.4712 | 751 |
29 | ๐ณ๐ทNauru | 188.975 | 87 |
30 | ๐ป๐จSaint Vincent and the Grenadines | 177.6974 | 2,228 |
31 | ๐น๐ปTuvalu | 175.6333 | 76 |
32 | ๐ง๐ญBahrain | 169.2989 | 4,334 |
33 | ๐ต๐ธState of Palestine | 163.4577 | 11,875 |
34 | ๐ฎ๐นItaly | 161.609 | 302,488 |
35 | ๐ฑ๐จSaint Lucia | 152.7703 | -263 |
36 | ๐ฑ๐งLebanon | 147.6457 | 43,127 |
37 | ๐ฌ๐ตGuadeloupe | 146.4284 | 6,393 |
38 | ๐ฏ๐ฒJamaica | 141.5926 | 21,621 |
39 | ๐น๐นTrinidad and Tobago | 140.576 | 19,790 |
40 | ๐ฑ๐ฐSri Lanka | 134.6932 | 174,147 |
41 | ๐น๐ฐTokelau | 132.1667 | 14 |
42 | ๐ฎ๐ณIndia | 127.3673 | 8,906,116 |
43 | ๐ญ๐นHaiti | 126.0665 | 56,522 |
44 | ๐จ๐ญSwitzerland | 123.4934 | 63,385 |
45 | ๐ฒ๐ธMontserrat | 121.9515 | -74 |
46 | ๐จ๐ฟCzechia | 119.4408 | 66,184 |
47 | ๐ฑ๐บLuxembourg | 117.1741 | 1,886 |
48 | ๐ฌ๐บGuam | 116.9529 | 761 |
49 | ๐ธ๐ปEl Salvador | 115.7254 | 57,350 |
50 | ๐ท๐ชRรฉunion | 115.654 | 11,604 |
51 | ๐ฆ๐ฌAntigua and Barbuda | 112.2068 | 998 |
52 | ๐ญ๐บHungary | 107.1975 | 120,951 |
53 | ๐ฉ๐ฐDenmark | 103.9394 | 34,851 |
54 | ๐ท๐ผRwanda | 102.5247 | 85,112 |
55 | ๐ฆ๐ธAmerican Samoa | 98.7975 | 101 |
56 | ๐ง๐ฑSaint Barthรฉlemy | 96.1818 | 16 |
57 | ๐ฐ๐ฒComoros | 94.6472 | 3,483 |
58 | ๐ง๐ฎBurundi | 94.5891 | 49,767 |
59 | ๐ต๐นPortugal | 93.6779 | 42,634 |
60 | ๐ฎ๐ฒIsle of Man | 93.4353 | -644 |
61 | ๐ฑ๐ฎLiechtenstein | 91.9531 | 243 |
62 | ๐ป๐ณViet Nam | 87.5147 | 738,247 |
63 | ๐ต๐ฑPoland | 86.8419 | 467,648 |
64 | ๐ธ๐จSeychelles | 86.8282 | 393 |
65 | ๐น๐ดTonga | 85.4085 | 1,691 |
66 | ๐ฐ๐ตDem. People's Republic of Korea | 85.066 | 133,703 |
67 | ๐ฆ๐นAustria | 84.1005 | 8,711 |
68 | ๐ป๐ฎUnited States Virgin Islands | 83.3086 | 528 |
69 | ๐ฒ๐ฉRepublic of Moldova | 82.767 | 53,089 |
70 | ๐ท๐ธSerbia | 81.6681 | 80,918 |
71 | ๐ซ๐ทFrance | 79.2138 | 458,006 |
72 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 77.7513 | 20,164 |
73 | ๐ธ๐ฐSlovakia | 76.0311 | 67,899 |
74 | ๐ธ๐ฎSlovenia | 75.2606 | 17,634 |
75 | ๐ท๐ดRomania | 75.0477 | 209,527 |
76 | ๐ฒ๐ญMarshall Islands | 74.3972 | 87 |
77 | ๐ต๐ญPhilippines | 73.275 | 874,661 |
78 | ๐ญ๐ทCroatia | 72.4222 | 34,424 |
79 | ๐ฎ๐ฑIsrael | 71.0639 | 61,433 |
80 | ๐ฉ๐ฒDominica | 69.4447 | 785 |
81 | ๐ผ๐ซWallis and Futuna Islands | 69.425 | -53 |
82 | ๐ง๐ฌBulgaria | 68.9718 | 58,219 |
83 | ๐บ๐ฆUkraine | 67.8727 | 528,981 |
84 | ๐ธ๐นSao Tome and Principe | 66.6531 | 634 |
85 | ๐จ๐ฐCook Islands | 66.1979 | 275 |
86 | ๐ฒ๐ซSaint Martin (French part) | 65.6415 | 124 |
87 | ๐ฆ๐ฎAnguilla | 64.1364 | 138 |
88 | ๐ณ๐ตNepal | 61.7456 | 170,455 |
89 | ๐จ๐ณChina | 61.4702 | 13,289,347 |
90 | ๐ฌ๐ทGreece | 60.4714 | 71,140 |
91 | ๐จ๐บCuba | 60.069 | 128,836 |
92 | ๐พ๐นMayotte | 59.4493 | 511 |
93 | ๐ช๐ธSpain | 57.4452 | 226,661 |
94 | ๐จ๐พCyprus | 56.8301 | 8,557 |
95 | ๐ฐ๐ฎKiribati | 56.6556 | 882 |
96 | ๐ง๐ฆBosnia and Herzegovina | 56.4525 | 61,194 |
97 | ๐ฉ๐ดDominican Republic | 55.6622 | 86,488 |
98 | ๐ฆ๐ฒArmenia | 53.9621 | 43,933 |
99 | ๐ธ๐ฝSint Maarten (Dutch part) | 53.9559 | 99 |
100 | ๐ฒ๐ฐNorth Macedonia | 53.7874 | 16,447 |
101 | ๐ฌ๐ชGeorgia | 52.9964 | 49,302 |
102 | ๐ซ๐ฒMicronesia (Fed. States of) | 51.3157 | 1,018 |
103 | ๐ต๐ฐPakistan | 50.7693 | 933,935 |
104 | ๐ฆ๐ฑAlbania | 50.4083 | 38,306 |
105 | ๐ป๐ฌBritish Virgin Islands | 48.3442 | 68 |
106 | ๐จ๐ปCabo Verde | 48.0269 | 1,957 |
107 | ๐น๐ญThailand | 44.4584 | 617,937 |
108 | ๐ณ๐ฌNigeria | 44.1125 | 749,587 |
109 | ๐ฎ๐ชIreland | 42.6401 | -14,509 |
110 | ๐ฆ๐ฟAzerbaijan | 40.9484 | 75,522 |
111 | ๐ฑ๐นLithuania | 40.6366 | 29,980 |
112 | ๐ฎ๐ฉIndonesia | 39.4401 | 1,853,344 |
113 | ๐ง๐พBelarus | 36.7103 | 106,144 |
114 | ๐ผ๐ธSamoa | 34.2339 | 2,126 |
115 | ๐ฒ๐ผMalawi | 33.6485 | 63,172 |
116 | ๐ฌ๐ฒGambia | 33.5783 | 8,853 |
117 | ๐บ๐ฌUganda | 32.1729 | 182,244 |
118 | ๐ฌ๐นGuatemala | 32.0932 | 92,373 |
119 | ๐ฑ๐ปLatvia | 31.8517 | 18,107 |
120 | ๐ฒ๐ชMontenegro | 31.4488 | 6,272 |
121 | ๐ฐ๐พCayman Islands | 31.3444 | 136 |
122 | ๐น๐ทTรผrkiye | 30.712 | 676,756 |
123 | ๐ฒ๐ฒMyanmar | 29.3234 | 386,292 |
124 | ๐ธ๐ฑSierra Leone | 29.2036 | 25,201 |
125 | ๐น๐ฑTimor-Leste | 29.0455 | 5,090 |
126 | ๐น๐ฌTogo | 27.6294 | 26,953 |
127 | ๐ช๐ชEstonia | 26.568 | 12,262 |
128 | ๐ฐ๐ญCambodia | 26.4249 | 104,967 |
129 | ๐น๐ณTunisia | 25.2173 | 83,552 |
130 | ๐ฌ๐ญGhana | 25.1799 | 180,828 |
131 | ๐ช๐ฌEgypt | 23.3187 | 579,674 |
132 | ๐ซ๐ดFaroe Islands | 23.1538 | 40 |
133 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 22.686 | 316 |
134 | ๐ฒ๐ฆMorocco | 22.1674 | 259,238 |
135 | ๐ธ๐พSyrian Arab Republic | 21.4897 | 98,849 |
136 | ๐จ๐ทCosta Rica | 20.8406 | 38,031 |
137 | ๐ฑ๐ธLesotho | 20.6816 | 13,898 |
138 | ๐ง๐ฏBenin | 20.6526 | 23,712 |
139 | ๐ฒ๐พMalaysia | 20.6129 | 183,258 |
140 | ๐ต๐ฒSaint Pierre and Miquelon | 20.4391 | 70 |
141 | ๐ฌ๐ผGuinea-Bissau | 19.9494 | 3,201 |
142 | ๐ต๐ซFrench Polynesia | 19.4237 | 2,180 |
143 | ๐ช๐นEthiopia | 19.038 | 373,706 |
144 | ๐ซ๐ฏFiji | 18.5958 | 8,905 |
145 | ๐บ๐ธUnited States of America | 17.8885 | 2,526,925 |
146 | ๐ต๐ผPalau | 17.8467 | 215 |
147 | ๐ธ๐ชSweden | 17.7087 | 42,337 |
148 | ๐ณ๐บNiue | 17.6712 | 31 |
149 | ๐ธ๐ฟEswatini | 17.2741 | 7,229 |
150 | ๐ง๐ธBahamas | 16.9511 | 2,852 |
151 | ๐ฒ๐ตNorthern Mariana Islands | 16.5656 | 131 |
152 | ๐บ๐ฟUzbekistan | 16.1491 | 176,836 |
153 | ๐ง๐ซBurkina Faso | 16.1326 | 53,976 |
154 | ๐ญ๐ณHonduras | 15.9508 | 48,687 |
155 | ๐ช๐จEcuador | 15.7091 | 102,916 |
156 | ๐ฒ๐ฝMexico | 15.6963 | 876,472 |
157 | ๐ธ๐ณSenegal | 14.7062 | 75,459 |
158 | ๐ฎ๐ถIraq | 14.3263 | 157,610 |
159 | ๐ซ๐ฎFinland | 13.8477 | 48,586 |
160 | ๐ธ๐ญSaint Helena | 13.6385 | -2 |
161 | ๐บ๐พUruguay | 13.4926 | 29,682 |
162 | ๐ฌ๐ณGuinea | 13.0822 | 52,643 |
163 | ๐ต๐ฆPanama | 12.8488 | 25,391 |
164 | ๐ฆ๐ซAfghanistan | 12.6413 | 114,417 |
165 | ๐ณ๐ฎNicaragua | 12.4003 | 43,140 |
166 | ๐น๐ฏTajikistan | 12.269 | 54,405 |
167 | ๐ฆ๐ฉAndorra | 11.9191 | 548 |
168 | ๐จ๐ดColombia | 11.6588 | 363,942 |
169 | ๐ฟ๐ฆSouth Africa | 11.6347 | 320,544 |
170 | ๐ฎ๐ทIran (Islamic Republic of) | 11.1903 | 458,930 |
171 | ๐ณ๐ดNorway | 11.1575 | 32,940 |
172 | ๐ฐ๐ชKenya | 10.9313 | 172,986 |
173 | ๐ง๐ณBrunei Darussalam | 10.6173 | 3,828 |
174 | ๐ฑ๐ทLiberia | 10.3278 | 21,058 |
175 | ๐ฐ๐ฌKyrgyzstan | 9.9173 | 40,864 |
176 | ๐จ๐ฒCameroon | 9.9064 | 80,887 |
177 | ๐ฐ๐ผKuwait | 9.7229 | 5,263 |
178 | ๐จ๐ฎCรดte d'Ivoire | 9.5866 | 85,617 |
179 | ๐จ๐ฑChile | 9.5365 | 149,492 |
180 | ๐น๐ฟUnited Republic of Tanzania | 9.5109 | 215,521 |
181 | ๐พ๐ชYemen | 9.3209 | 86,155 |
182 | ๐ฌ๐ถEquatorial Guinea | 8.6622 | 4,210 |
183 | ๐ฟ๐ผZimbabwe | 8.1786 | 97,976 |
184 | ๐ฑ๐ฆLao People's Democratic Republic | 8.0162 | 42,608 |
185 | ๐ณ๐ฟNew Zealand | 7.9091 | 45,122 |
186 | ๐ฒ๐ฟMozambique | 7.8804 | 75,921 |
187 | ๐ฒ๐ฌMadagascar | 7.5238 | 111,285 |
188 | ๐ง๐ทBrazil | 7.2068 | 1,832,750 |
189 | ๐ช๐ทEritrea | 7.1817 | 15,767 |
190 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 7.0848 | 260,411 |
191 | ๐ต๐ชPeru | 6.7021 | 238,480 |
192 | ๐ท๐บRussian Federation | 6.6845 | 1,683,165 |
193 | ๐ฆ๐ทArgentina | 6.584 | 339,643 |
194 | ๐ฏ๐ดJordan | 6.5753 | 40,803 |
195 | ๐จ๐ฉDemocratic Republic of the Congo | 5.8856 | 281,294 |
196 | ๐น๐จTurks and Caicos Islands | 5.2926 | 94 |
197 | ๐ง๐นBhutan | 4.9344 | 5,174 |
198 | ๐ธ๐ธSouth Sudan | 4.7099 | 46,709 |
199 | ๐ป๐บVanuatu | 4.5465 | 1,170 |
200 | ๐ฉ๐ฟAlgeria | 4.2046 | 231,674 |
201 | ๐ธ๐งSolomon Islands | 4.1364 | 2,983 |
202 | ๐ฒ๐ฑMali | 4.0755 | 68,586 |
203 | ๐ต๐พParaguay | 4.0669 | 37,032 |
204 | ๐ธ๐ฉSudan | 3.9487 | 208,183 |
205 | ๐ธ๐ดSomalia | 3.933 | 64,405 |
206 | ๐ฆ๐ดAngola | 3.8235 | 63,220 |
207 | ๐ต๐ฌPapua New Guinea | 3.7396 | 44,351 |
208 | ๐ณ๐จNew Caledonia | 3.717 | 1,178 |
209 | ๐ฟ๐ฒZambia | 3.5275 | 79,974 |
210 | ๐ง๐ฟBelize | 3.4053 | 2,162 |
211 | ๐ฉ๐ฏDjibouti | 3.0503 | 2,256 |
212 | ๐ง๐ดBolivia (Plurinational State of) | 3.0443 | 58,496 |
213 | ๐น๐ฒTurkmenistan | 2.9416 | 34,212 |
214 | ๐ฐ๐ฟKazakhstan | 2.8677 | 246,981 |
215 | ๐จ๐ฌCongo | 2.6735 | 20,926 |
216 | ๐จ๐ซCentral African Republic | 2.462 | 25,215 |
217 | ๐ถ๐ฆQatar | 2.3836 | 895 |
218 | ๐ฌ๐พGuyana | 2.3824 | 14,949 |
219 | ๐ณ๐ชNiger | 2.3264 | 88,001 |
220 | ๐น๐ฉChad | 2.1545 | 50,181 |
221 | ๐ฌ๐ฆGabon | 1.8828 | 3,515 |
222 | ๐จ๐ฆCanada | 1.6846 | 424,281 |
223 | ๐ด๐ฒOman | 1.5568 | 6,815 |
224 | ๐ฎ๐ธIceland | 1.5389 | 3,526 |
225 | ๐ธ๐ทSuriname | 1.4014 | 6,401 |
226 | ๐ฆ๐ชUnited Arab Emirates | 1.3468 | 5,553 |
227 | ๐ฆ๐บAustralia | 1.1714 | 192,020 |
228 | ๐ธ๐ฆSaudi Arabia | 0.912 | 69,841 |
229 | ๐ง๐ผBotswana | 0.8012 | 9,941 |
230 | ๐ฑ๐พLibya | 0.7208 | 26,935 |
231 | ๐ฒ๐ทMauritania | 0.6934 | 15,643 |
232 | ๐ณ๐ฆNamibia | 0.6559 | 6,912 |
233 | ๐ฒ๐ณMongolia | 0.5355 | 14,061 |
234 | ๐ฌ๐ซFrench Guiana | 0.3008 | 434 |
235 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.1797 | -9 |
236 | ๐ช๐ญWestern Sahara | 0.0697 | 1,613 |
237 | ๐ฌ๐ฑGreenland | 0.0621 | 719 |
Regions with the Highest Population Density in 1954
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 47.4737 | 34,230,247 |
2 | Europe | 25.8007 | 5,635,813 |
3 | Northern America | 9.5982 | 2,952,508 |
4 | Americas | 9.3885 | 7,926,745 |
5 | Latin America and the Caribbean | 9.1954 | 4,974,237 |
6 | Africa | 8.3925 | 5,427,226 |
7 | Oceania | 1.6285 | 305,351 |
Sub-regions with the Highest Population Density in 1954
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Western Europe | 133.5013 | 914,260 |
2 | Southern Europe | 86.1848 | 923,528 |
3 | Caribbean | 83.8409 | 356,012 |
4 | Southern Asia | 79.1772 | 11,759,752 |
5 | Eastern Asia | 61.5214 | 15,593,888 |
6 | Micronesia | 56.1853 | 3,181 |
7 | Northern Europe | 48.288 | 436,218 |
8 | South-Eastern Asia | 40.8518 | 4,876,686 |
9 | Polynesia | 34.8957 | 6,441 |
10 | Central America | 17.0077 | 1,183,606 |
11 | Eastern Europe | 12.9037 | 3,361,807 |
12 | Western Africa | 12.5452 | 1,481,273 |
13 | Western Asia | 11.5478 | 1,446,623 |
14 | Eastern Africa | 10.8073 | 1,666,478 |
15 | Northern Africa | 7.1864 | 1,390,869 |
16 | South America | 7.1597 | 3,434,619 |
17 | Southern Africa | 6.0656 | 358,524 |
18 | Central Asia | 5.0006 | 553,298 |
19 | Middle Africa | 4.4188 | 530,082 |
20 | Melanesia | 4.2906 | 58,587 |
21 | Australia/New Zealand | 1.396 | 237,142 |
Income Groups with the Highest Population Density in 1954
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 32.3141 | 18,052,679 |
2 | Low-and-Lower-middle-income countries | 23.2979 | 20,414,593 |
3 | Middle-income countries | 23.1609 | 42,043,882 |
4 | Low-and-middle-income countries | 20.8675 | 44,405,796 |
5 | High-income countries | 20.387 | 8,850,526 |
6 | High-and-upper-middle-income countries | 19.6485 | 32,841,729 |
7 | Upper-middle-income countries | 19.1714 | 23,991,203 |
8 | Low-income countries | 8.2993 | 2,361,914 |
9 | No income group available | 5.4985 | 262,667 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
