In the year 1956, the world had a population density of 21.4 (people/kmยฒ).
The country with the highest population density was ๐ฒ๐จMonaco with a density of 13906.0 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 6005.6 people/kmยฒ, and ๐ญ๐ฐChina, Hong Kong SAR with 2360.6 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density was ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ช๐ญWestern Sahara with a density of 0.1 people/kmยฒ, and ๐ซ๐ฐFalkland Islands (Malvinas) with 0.2 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density was Asia with a density of 49.7 people per square kilometer. Closely followed by Europe with a population density of 26.3 people/kmยฒ, and Northern America with 9.9 people living per square kilometer.
When devided into sub-subregions we can see that Western Europe had the highest population density of 135.3 people per square kilometer. Closely followed by Southern Europe with a population density of 87.6 people/kmยฒ, and Caribbean with 87.1 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 1.5 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 33.9 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 5.9.
Similar Population Metrics for 1956
- World Population by Country in 1956
- Population Births by Country in 1956
- Population Deaths by Country in 1956
- Population Life Expectancy by Country in 1956
- Population Total Fertility Rate by Country in 1956
- Population Net Reproduction Rate by Country in 1956
- Population Median Age by Country in 1956
- Population Growth Rate by Country in 1956
- Immigration & Emigration by Country in 1956
- Infant Mortality Rate by Country in 1956
- Mean Age or Childbearing by Country in 1956
Countries with the Highest Population Density in 1956
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 13906.0403 | 402 |
2 | ๐ฒ๐ดChina, Macao SAR | 6005.5938 | -3,794 |
3 | ๐ญ๐ฐChina, Hong Kong SAR | 2360.5614 | 119,804 |
4 | ๐ฌ๐ฎGibraltar | 2184.6 | 60 |
5 | ๐ป๐ฆHoly See | 2081.8182 | 4 |
6 | ๐ธ๐ฌSingapore | 2036.5381 | 72,005 |
7 | ๐ฒ๐นMalta | 1023.6698 | 4,242 |
8 | ๐ง๐ฒBermuda | 747.0833 | 479 |
9 | ๐ฌ๐ฌGuernsey | 726.5312 | 134 |
10 | ๐ฏ๐ชJersey | 527.4181 | 565 |
11 | ๐ง๐งBarbados | 522.1186 | 1,082 |
12 | ๐ง๐ฉBangladesh | 359.9479 | 1,115,720 |
13 | ๐ณ๐ฑNetherlands | 323.4169 | 135,404 |
14 | ๐ฒ๐บMauritius | 302.7374 | 15,404 |
15 | ๐ง๐ชBelgium | 293.3536 | 47,451 |
16 | ๐จ๐ผCuraรงao | 281.3856 | 3,245 |
17 | ๐ฆ๐ผAruba | 278.1306 | 1,297 |
18 | ๐ฒ๐ปMaldives | 277.6917 | 1,753 |
19 | ๐น๐ผChina, Taiwan Province of China | 267.3174 | 374,507 |
20 | ๐ต๐ทPuerto Rico | 266.3233 | 10,794 |
21 | ๐ฌ๐ฉGrenada | 252.3647 | 2,316 |
22 | ๐ฒ๐ถMartinique | 251.166 | 5,328 |
23 | ๐ฏ๐ตJapan | 247.7072 | 836,903 |
24 | ๐ฐ๐ทRepublic of Korea | 231.188 | 768,116 |
25 | ๐ธ๐ฒSan Marino | 230.3115 | 330 |
26 | ๐ฌ๐งUnited Kingdom | 211.7502 | 238,441 |
27 | ๐ฐ๐ณSaint Kitts and Nevis | 203.7481 | 849 |
28 | ๐ฉ๐ชGermany | 202.5875 | 304,880 |
29 | ๐ณ๐ทNauru | 201.05 | 150 |
30 | ๐ป๐จSaint Vincent and the Grenadines | 189.8821 | 2,494 |
31 | ๐ง๐ญBahrain | 181.2503 | 5,014 |
32 | ๐น๐ปTuvalu | 179.6333 | 50 |
33 | ๐ต๐ธState of Palestine | 167.7321 | 13,873 |
34 | ๐ฎ๐นItaly | 163.5339 | 247,589 |
35 | ๐ฑ๐งLebanon | 156.3194 | 45,983 |
36 | ๐ฌ๐ตGuadeloupe | 154.3467 | 6,591 |
37 | ๐ฑ๐จSaint Lucia | 151.707 | -361 |
38 | ๐น๐นTrinidad and Tobago | 148.477 | 20,538 |
39 | ๐ฏ๐ฒJamaica | 145.1498 | 17,617 |
40 | ๐ฑ๐ฐSri Lanka | 140.4548 | 187,133 |
41 | ๐น๐ฐTokelau | 133.6667 | 22 |
42 | ๐ฎ๐ณIndia | 133.5229 | 9,454,652 |
43 | ๐ญ๐นHaiti | 130.3929 | 62,208 |
44 | ๐จ๐ญSwitzerland | 126.6658 | 63,672 |
45 | ๐ท๐ชRรฉunion | 124.6334 | 11,335 |
46 | ๐ธ๐ปEl Salvador | 121.5331 | 62,962 |
47 | ๐จ๐ฟCzechia | 121.2131 | 66,916 |
48 | ๐ฒ๐ธMontserrat | 120.2864 | -99 |
49 | ๐ฌ๐บGuam | 120.0924 | 932 |
50 | ๐ฑ๐บLuxembourg | 118.5166 | 1,516 |
51 | ๐ฆ๐ฌAntigua and Barbuda | 116.7773 | 1,008 |
52 | ๐ท๐ผRwanda | 109.7402 | 89,781 |
53 | ๐ญ๐บHungary | 108.8478 | -54,727 |
54 | ๐ฉ๐ฐDenmark | 105.353 | 24,983 |
55 | ๐ฆ๐ธAmerican Samoa | 99.6825 | 59 |
56 | ๐ง๐ฎBurundi | 98.4704 | 50,958 |
57 | ๐ฐ๐ฒComoros | 98.3114 | 3,329 |
58 | ๐ง๐ฑSaint Barthรฉlemy | 96.4773 | -9 |
59 | ๐ฑ๐ฎLiechtenstein | 95.2656 | 277 |
60 | ๐ต๐นPortugal | 94.6248 | 33,129 |
61 | ๐ป๐ณViet Nam | 92.283 | 772,901 |
62 | ๐ฎ๐ฒIsle of Man | 91.0114 | -741 |
63 | ๐น๐ดTonga | 90.9208 | 1,893 |
64 | ๐ต๐ฑPoland | 89.9285 | 465,174 |
65 | ๐ธ๐จSeychelles | 88.8403 | 548 |
66 | ๐ฐ๐ตDem. People's Republic of Korea | 88.0357 | 206,766 |
67 | ๐ฒ๐ฉRepublic of Moldova | 86.103 | 56,427 |
68 | ๐ป๐ฎUnited States Virgin Islands | 86.0914 | 478 |
69 | ๐ฆ๐นAustria | 84.2505 | 6,402 |
70 | ๐ท๐ธSerbia | 83.6995 | 74,918 |
71 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 81.4959 | 21,154 |
72 | ๐ซ๐ทFrance | 80.8671 | 444,478 |
73 | ๐ต๐ญPhilippines | 79.4194 | 968,994 |
74 | ๐ธ๐ฐSlovakia | 78.8911 | 71,091 |
75 | ๐ธ๐ฎSlovenia | 76.9076 | 15,841 |
76 | ๐ท๐ดRomania | 76.8941 | 224,771 |
77 | ๐ฎ๐ฑIsrael | 76.7284 | 60,781 |
78 | ๐ฒ๐ญMarshall Islands | 75.3889 | 80 |
79 | ๐ญ๐ทCroatia | 73.5316 | 27,958 |
80 | ๐ฉ๐ฒDominica | 71.9807 | 1,115 |
81 | ๐ฒ๐ซSaint Martin (French part) | 70.2453 | 132 |
82 | ๐ง๐ฌBulgaria | 69.9949 | 50,471 |
83 | ๐บ๐ฆUkraine | 69.77 | 568,512 |
84 | ๐จ๐ฐCook Islands | 68.4729 | 247 |
85 | ๐ธ๐นSao Tome and Principe | 67.9432 | 635 |
86 | ๐ผ๐ซWallis and Futuna Islands | 67.9321 | -145 |
87 | ๐ฆ๐ฎAnguilla | 65.6875 | 23 |
88 | ๐จ๐ณChina | 64.2249 | 12,446,199 |
89 | ๐ณ๐ตNepal | 64.0564 | 169,880 |
90 | ๐จ๐บCuba | 62.5344 | 134,238 |
91 | ๐พ๐นMayotte | 62.3667 | 575 |
92 | ๐ฌ๐ทGreece | 61.6189 | 76,008 |
93 | ๐ธ๐ฝSint Maarten (Dutch part) | 61.0882 | 128 |
94 | ๐ฉ๐ดDominican Republic | 59.4072 | 94,209 |
95 | ๐ฐ๐ฎKiribati | 59.2163 | 966 |
96 | ๐ง๐ฆBosnia and Herzegovina | 58.9009 | 64,000 |
97 | ๐จ๐พCyprus | 58.7739 | 9,457 |
98 | ๐ช๐ธSpain | 58.3725 | 230,551 |
99 | ๐ฆ๐ฒArmenia | 57.2941 | 51,495 |
100 | ๐ฒ๐ฐNorth Macedonia | 55.0282 | 15,593 |
101 | ๐ฌ๐ชGeorgia | 54.5342 | 57,783 |
102 | ๐ซ๐ฒMicronesia (Fed. States of) | 54.3993 | 1,123 |
103 | ๐ต๐ฐPakistan | 53.3338 | 1,043,636 |
104 | ๐ฆ๐ฑAlbania | 53.1725 | 38,722 |
105 | ๐จ๐ปCabo Verde | 49.0937 | 2,291 |
106 | ๐ป๐ฌBritish Virgin Islands | 48.9253 | 49 |
107 | ๐น๐ญThailand | 46.9715 | 666,417 |
108 | ๐ณ๐ฌNigeria | 45.8031 | 791,806 |
109 | ๐ฆ๐ฟAzerbaijan | 42.9648 | 91,370 |
110 | ๐ฎ๐ชIreland | 42.1805 | -14,805 |
111 | ๐ฑ๐นLithuania | 41.6367 | 32,809 |
112 | ๐ฎ๐ฉIndonesia | 41.489 | 2,059,152 |
113 | ๐ง๐พBelarus | 37.8635 | 126,983 |
114 | ๐ผ๐ธSamoa | 35.8014 | 2,372 |
115 | ๐ฌ๐ฒGambia | 35.3785 | 9,380 |
116 | ๐ฒ๐ผMalawi | 35.0632 | 70,655 |
117 | ๐บ๐ฌUganda | 34.0602 | 194,840 |
118 | ๐ฌ๐นGuatemala | 33.8856 | 99,716 |
119 | ๐น๐ทTรผrkiye | 32.5591 | 822,135 |
120 | ๐ฐ๐พCayman Islands | 32.5332 | 149 |
121 | ๐ฑ๐ปLatvia | 32.4538 | 19,339 |
122 | ๐ฒ๐ชMontenegro | 32.3407 | 6,059 |
123 | ๐ฒ๐ฒMyanmar | 30.5519 | 416,116 |
124 | ๐ธ๐ฑSierra Leone | 29.9412 | 27,733 |
125 | ๐น๐ฑTimor-Leste | 29.7713 | 5,702 |
126 | ๐น๐ฌTogo | 28.6383 | 27,961 |
127 | ๐ฐ๐ญCambodia | 27.6161 | 110,114 |
128 | ๐ช๐ชEstonia | 27.1056 | 10,726 |
129 | ๐ฌ๐ญGhana | 26.8507 | 199,208 |
130 | ๐น๐ณTunisia | 26.2665 | 67,288 |
131 | ๐ช๐ฌEgypt | 24.4988 | 598,566 |
132 | ๐ฒ๐ฆMorocco | 23.3789 | 281,403 |
133 | ๐ซ๐ดFaroe Islands | 23.3386 | 376 |
134 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 23.2088 | 15 |
135 | ๐ธ๐พSyrian Arab Republic | 22.6478 | 113,499 |
136 | ๐จ๐ทCosta Rica | 22.402 | 41,766 |
137 | ๐ฒ๐พMalaysia | 21.7825 | 201,413 |
138 | ๐ฑ๐ธLesotho | 21.6506 | 15,558 |
139 | ๐ง๐ฏBenin | 21.1147 | 28,478 |
140 | ๐ต๐ฒSaint Pierre and Miquelon | 20.9304 | 34 |
141 | ๐ต๐ซFrench Polynesia | 20.7181 | 2,551 |
142 | ๐ฌ๐ผGuinea-Bissau | 20.1625 | 2,822 |
143 | ๐ช๐นEthiopia | 19.8189 | 408,464 |
144 | ๐ซ๐ฏFiji | 19.6612 | 10,534 |
145 | ๐ต๐ผPalau | 18.6804 | 158 |
146 | ๐บ๐ธUnited States of America | 18.4557 | 2,649,364 |
147 | ๐ง๐ธBahamas | 18.198 | 3,822 |
148 | ๐ธ๐ฟEswatini | 18.1198 | 7,445 |
149 | ๐ณ๐บNiue | 17.9615 | 46 |
150 | ๐ธ๐ชSweden | 17.9592 | 50,969 |
151 | ๐ฒ๐ตNorthern Mariana Islands | 17.2681 | 145 |
152 | ๐บ๐ฟUzbekistan | 17.0476 | 204,392 |
153 | ๐ญ๐ณHonduras | 16.8754 | 52,087 |
154 | ๐ฒ๐ฝMexico | 16.6329 | 955,951 |
155 | ๐ช๐จEcuador | 16.5668 | 110,245 |
156 | ๐ง๐ซBurkina Faso | 16.5448 | 58,825 |
157 | ๐ธ๐ณSenegal | 15.5245 | 82,086 |
158 | ๐ฎ๐ถIraq | 14.9898 | 146,428 |
159 | ๐ฆ๐ฉAndorra | 14.3926 | 619 |
160 | ๐ซ๐ฎFinland | 14.1608 | 46,169 |
161 | ๐บ๐พUruguay | 13.8477 | 32,022 |
162 | ๐ธ๐ญSaint Helena | 13.5795 | -4 |
163 | ๐ต๐ฆPanama | 13.5604 | 27,456 |
164 | ๐ฌ๐ณGuinea | 13.5215 | 55,324 |
165 | ๐ณ๐ฎNicaragua | 13.1459 | 46,611 |
166 | ๐น๐ฏTajikistan | 13.0359 | 55,705 |
167 | ๐ฆ๐ซAfghanistan | 13.0207 | 131,001 |
168 | ๐จ๐ดColombia | 12.336 | 396,982 |
169 | ๐ฟ๐ฆSouth Africa | 12.1892 | 356,013 |
170 | ๐ง๐ณBrunei Darussalam | 12.0638 | 4,500 |
171 | ๐ฎ๐ทIran (Islamic Republic of) | 11.7909 | 516,892 |
172 | ๐ฐ๐ผKuwait | 11.6295 | 21,722 |
173 | ๐ฐ๐ชKenya | 11.5849 | 207,462 |
174 | ๐ณ๐ดNorway | 11.3766 | 29,749 |
175 | ๐ฑ๐ทLiberia | 10.7885 | 23,333 |
176 | ๐ฐ๐ฌKyrgyzstan | 10.3734 | 46,779 |
177 | ๐จ๐ฒCameroon | 10.2743 | 90,301 |
178 | ๐จ๐ฎCรดte d'Ivoire | 10.1573 | 96,197 |
179 | ๐น๐ฟUnited Republic of Tanzania | 10.0189 | 235,204 |
180 | ๐จ๐ฑChile | 9.9469 | 160,491 |
181 | ๐พ๐ชYemen | 9.6655 | 95,935 |
182 | ๐ฌ๐ถEquatorial Guinea | 8.9671 | 4,355 |
183 | ๐ฟ๐ผZimbabwe | 8.6998 | 103,950 |
184 | ๐ฑ๐ฆLao People's Democratic Republic | 8.3935 | 44,470 |
185 | ๐ณ๐ฟNew Zealand | 8.2477 | 46,401 |
186 | ๐ฒ๐ฟMozambique | 8.0814 | 82,060 |
187 | ๐ฒ๐ฌMadagascar | 7.9176 | 118,315 |
188 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 7.6647 | 271,421 |
189 | ๐ง๐ทBrazil | 7.6613 | 1,965,433 |
190 | ๐ฏ๐ดJordan | 7.5354 | 44,428 |
191 | ๐ช๐ทEritrea | 7.4573 | 17,675 |
192 | ๐ต๐ชPeru | 7.0882 | 255,995 |
193 | ๐ท๐บRussian Federation | 6.8949 | 1,783,881 |
194 | ๐ฆ๐ทArgentina | 6.8235 | 337,883 |
195 | ๐จ๐ฉDemocratic Republic of the Congo | 6.1445 | 305,853 |
196 | ๐น๐จTurks and Caicos Islands | 5.5268 | 113 |
197 | ๐ง๐นBhutan | 5.2153 | 5,559 |
198 | ๐ธ๐ธSouth Sudan | 4.8827 | 49,752 |
199 | ๐ป๐บVanuatu | 4.7518 | 1,334 |
200 | ๐ฉ๐ฟAlgeria | 4.4011 | 235,106 |
201 | ๐ธ๐งSolomon Islands | 4.3529 | 3,136 |
202 | ๐ต๐พParaguay | 4.2536 | 38,547 |
203 | ๐ธ๐ฉSudan | 4.1934 | 223,869 |
204 | ๐ฒ๐ฑMali | 4.1895 | 70,624 |
205 | ๐ธ๐ดSomalia | 4.1419 | 66,751 |
206 | ๐ต๐ฌPapua New Guinea | 3.947 | 49,363 |
207 | ๐ฆ๐ดAngola | 3.9338 | 74,139 |
208 | ๐ณ๐จNew Caledonia | 3.863 | 1,664 |
209 | ๐ฟ๐ฒZambia | 3.7496 | 85,177 |
210 | ๐ง๐ฟBelize | 3.5981 | 2,230 |
211 | ๐ฉ๐ฏDjibouti | 3.2524 | 2,438 |
212 | ๐ง๐ดBolivia (Plurinational State of) | 3.1583 | 64,842 |
213 | ๐น๐ฒTurkmenistan | 3.1009 | 40,690 |
214 | ๐ฐ๐ฟKazakhstan | 3.0584 | 269,921 |
215 | ๐จ๐ฌCongo | 2.8018 | 22,881 |
216 | ๐ถ๐ฆQatar | 2.5482 | 1,032 |
217 | ๐จ๐ซCentral African Republic | 2.5456 | 26,970 |
218 | ๐ฌ๐พGuyana | 2.5429 | 16,586 |
219 | ๐ณ๐ชNiger | 2.4668 | 90,113 |
220 | ๐น๐ฉChad | 2.2377 | 54,506 |
221 | ๐ฌ๐ฆGabon | 1.9125 | 4,121 |
222 | ๐จ๐ฆCanada | 1.7771 | 468,401 |
223 | ๐ฎ๐ธIceland | 1.6069 | 3,225 |
224 | ๐ด๐ฒOman | 1.6031 | 7,580 |
225 | ๐ฆ๐ชUnited Arab Emirates | 1.506 | 5,751 |
226 | ๐ธ๐ทSuriname | 1.4881 | 7,149 |
227 | ๐ฆ๐บAustralia | 1.2268 | 219,385 |
228 | ๐ธ๐ฆSaudi Arabia | 0.9798 | 75,721 |
229 | ๐ง๐ผBotswana | 0.836 | 9,886 |
230 | ๐ฑ๐พLibya | 0.7654 | 43,697 |
231 | ๐ฒ๐ทMauritania | 0.7253 | 17,304 |
232 | ๐ณ๐ฆNamibia | 0.6736 | 7,731 |
233 | ๐ฒ๐ณMongolia | 0.5576 | 24,324 |
234 | ๐ฌ๐ซFrench Guiana | 0.3219 | 1,055 |
235 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.1799 | 5 |
236 | ๐ช๐ญWestern Sahara | 0.0827 | 1,855 |
237 | ๐ฌ๐ฑGreenland | 0.0662 | 1,034 |
Regions with the Highest Population Density in 1956
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 49.7012 | 35,008,309 |
2 | Europe | 26.3175 | 5,662,697 |
3 | Northern America | 9.9216 | 3,119,312 |
4 | Americas | 9.8077 | 8,436,116 |
5 | Latin America and the Caribbean | 9.7028 | 5,316,804 |
6 | Africa | 8.7737 | 5,830,332 |
7 | Oceania | 1.7063 | 342,466 |
Sub-regions with the Highest Population Density in 1956
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Western Europe | 135.2752 | 1,004,482 |
2 | Southern Europe | 87.5812 | 856,777 |
3 | Caribbean | 87.1124 | 369,369 |
4 | Southern Asia | 82.9786 | 12,626,226 |
5 | Eastern Asia | 64.1632 | 14,772,825 |
6 | Micronesia | 58.4034 | 3,554 |
7 | Northern Europe | 48.8158 | 441,939 |
8 | South-Eastern Asia | 43.1402 | 5,321,784 |
9 | Polynesia | 36.5754 | 7,095 |
10 | Central America | 18.0118 | 1,288,779 |
11 | Eastern Europe | 13.2802 | 3,359,499 |
12 | Western Africa | 13.0503 | 1,583,481 |
13 | Western Asia | 12.1799 | 1,669,987 |
14 | Eastern Africa | 11.3301 | 1,814,673 |
15 | South America | 7.5627 | 3,658,656 |
16 | Northern Africa | 7.5581 | 1,451,784 |
17 | Southern Africa | 6.3497 | 396,633 |
18 | Central Asia | 5.2981 | 617,487 |
19 | Middle Africa | 4.5904 | 583,761 |
20 | Melanesia | 4.5259 | 66,031 |
21 | Australia/New Zealand | 1.4608 | 265,786 |
Income Groups with the Highest Population Density in 1956
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 33.8698 | 19,389,510 |
2 | Low-and-Lower-middle-income countries | 24.3994 | 22,007,951 |
3 | Middle-income countries | 24.248 | 43,476,756 |
4 | Low-and-middle-income countries | 21.8403 | 46,095,197 |
5 | High-income countries | 20.8902 | 8,904,742 |
6 | High-and-upper-middle-income countries | 20.3824 | 32,991,987 |
7 | Upper-middle-income countries | 20.0543 | 24,087,246 |
8 | Low-income countries | 8.6452 | 2,618,441 |
9 | No income group available | 5.9462 | 273,390 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
