Population Density by Country in 1956

In the year 1956, the world had a population density of 21.4 (people/kmยฒ).

The country with the highest population density was ๐Ÿ‡ฒ๐Ÿ‡จMonaco with a density of 13906.0 people per square kilometer. Closely followed by ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR with a population density of 6005.6 people/kmยฒ, and ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR with 2360.6 people living per square kilometer, if spread out evenly.

The country with the lowest annual population density was ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland with 0.1 people per square kilometer. Followed by ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara with a density of 0.1 people/kmยฒ, and ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with 0.2 people living per square kilometer, if said population is spread out evenly across its land mass.

The geographic region with the highest population density was Asia with a density of 49.7 people per square kilometer. Closely followed by Europe with a population density of 26.3 people/kmยฒ, and Northern America with 9.9 people living per square kilometer.

When devided into sub-subregions we can see that Western Europe had the highest population density of 135.3 people per square kilometer. Closely followed by Southern Europe with a population density of 87.6 people/kmยฒ, and Caribbean with 87.1 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 1.5 people/kmยฒ.

If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 33.9 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 5.9.

Countries with the Highest Population Density in 1956

Rank Country Population Density (p/kmยฒ) Overall Population +/-
1 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 13906.0403 402
2 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 6005.5938 -3,794
3 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 2360.5614 119,804
4 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 2184.6 60
5 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 2081.8182 4
6 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 2036.5381 72,005
7 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1023.6698 4,242
8 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 747.0833 479
9 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 726.5312 134
10 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 527.4181 565
11 ๐Ÿ‡ง๐Ÿ‡งBarbados 522.1186 1,082
12 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 359.9479 1,115,720
13 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 323.4169 135,404
14 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 302.7374 15,404
15 ๐Ÿ‡ง๐Ÿ‡ชBelgium 293.3536 47,451
16 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 281.3856 3,245
17 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 278.1306 1,297
18 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 277.6917 1,753
19 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 267.3174 374,507
20 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 266.3233 10,794
21 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 252.3647 2,316
22 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 251.166 5,328
23 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 247.7072 836,903
24 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 231.188 768,116
25 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 230.3115 330
26 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 211.7502 238,441
27 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 203.7481 849
28 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 202.5875 304,880
29 ๐Ÿ‡ณ๐Ÿ‡ทNauru 201.05 150
30 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 189.8821 2,494
31 ๐Ÿ‡ง๐Ÿ‡ญBahrain 181.2503 5,014
32 ๐Ÿ‡น๐Ÿ‡ปTuvalu 179.6333 50
33 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 167.7321 13,873
34 ๐Ÿ‡ฎ๐Ÿ‡นItaly 163.5339 247,589
35 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 156.3194 45,983
36 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 154.3467 6,591
37 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 151.707 -361
38 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 148.477 20,538
39 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 145.1498 17,617
40 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 140.4548 187,133
41 ๐Ÿ‡น๐Ÿ‡ฐTokelau 133.6667 22
42 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 133.5229 9,454,652
43 ๐Ÿ‡ญ๐Ÿ‡นHaiti 130.3929 62,208
44 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 126.6658 63,672
45 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 124.6334 11,335
46 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 121.5331 62,962
47 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 121.2131 66,916
48 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 120.2864 -99
49 ๐Ÿ‡ฌ๐Ÿ‡บGuam 120.0924 932
50 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 118.5166 1,516
51 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 116.7773 1,008
52 ๐Ÿ‡ท๐Ÿ‡ผRwanda 109.7402 89,781
53 ๐Ÿ‡ญ๐Ÿ‡บHungary 108.8478 -54,727
54 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 105.353 24,983
55 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 99.6825 59
56 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 98.4704 50,958
57 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 98.3114 3,329
58 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 96.4773 -9
59 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 95.2656 277
60 ๐Ÿ‡ต๐Ÿ‡นPortugal 94.6248 33,129
61 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 92.283 772,901
62 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 91.0114 -741
63 ๐Ÿ‡น๐Ÿ‡ดTonga 90.9208 1,893
64 ๐Ÿ‡ต๐Ÿ‡ฑPoland 89.9285 465,174
65 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 88.8403 548
66 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 88.0357 206,766
67 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 86.103 56,427
68 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 86.0914 478
69 ๐Ÿ‡ฆ๐Ÿ‡นAustria 84.2505 6,402
70 ๐Ÿ‡ท๐Ÿ‡ธSerbia 83.6995 74,918
71 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 81.4959 21,154
72 ๐Ÿ‡ซ๐Ÿ‡ทFrance 80.8671 444,478
73 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 79.4194 968,994
74 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 78.8911 71,091
75 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 76.9076 15,841
76 ๐Ÿ‡ท๐Ÿ‡ดRomania 76.8941 224,771
77 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 76.7284 60,781
78 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 75.3889 80
79 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 73.5316 27,958
80 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 71.9807 1,115
81 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 70.2453 132
82 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 69.9949 50,471
83 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 69.77 568,512
84 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 68.4729 247
85 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 67.9432 635
86 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 67.9321 -145
87 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 65.6875 23
88 ๐Ÿ‡จ๐Ÿ‡ณChina 64.2249 12,446,199
89 ๐Ÿ‡ณ๐Ÿ‡ตNepal 64.0564 169,880
90 ๐Ÿ‡จ๐Ÿ‡บCuba 62.5344 134,238
91 ๐Ÿ‡พ๐Ÿ‡นMayotte 62.3667 575
92 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 61.6189 76,008
93 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 61.0882 128
94 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 59.4072 94,209
95 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 59.2163 966
96 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 58.9009 64,000
97 ๐Ÿ‡จ๐Ÿ‡พCyprus 58.7739 9,457
98 ๐Ÿ‡ช๐Ÿ‡ธSpain 58.3725 230,551
99 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 57.2941 51,495
100 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 55.0282 15,593
101 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 54.5342 57,783
102 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 54.3993 1,123
103 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 53.3338 1,043,636
104 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 53.1725 38,722
105 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 49.0937 2,291
106 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 48.9253 49
107 ๐Ÿ‡น๐Ÿ‡ญThailand 46.9715 666,417
108 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 45.8031 791,806
109 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 42.9648 91,370
110 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 42.1805 -14,805
111 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 41.6367 32,809
112 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 41.489 2,059,152
113 ๐Ÿ‡ง๐Ÿ‡พBelarus 37.8635 126,983
114 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 35.8014 2,372
115 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 35.3785 9,380
116 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 35.0632 70,655
117 ๐Ÿ‡บ๐Ÿ‡ฌUganda 34.0602 194,840
118 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 33.8856 99,716
119 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 32.5591 822,135
120 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 32.5332 149
121 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 32.4538 19,339
122 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 32.3407 6,059
123 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 30.5519 416,116
124 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 29.9412 27,733
125 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 29.7713 5,702
126 ๐Ÿ‡น๐Ÿ‡ฌTogo 28.6383 27,961
127 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 27.6161 110,114
128 ๐Ÿ‡ช๐Ÿ‡ชEstonia 27.1056 10,726
129 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 26.8507 199,208
130 ๐Ÿ‡น๐Ÿ‡ณTunisia 26.2665 67,288
131 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 24.4988 598,566
132 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 23.3789 281,403
133 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 23.3386 376
134 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 23.2088 15
135 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 22.6478 113,499
136 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 22.402 41,766
137 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 21.7825 201,413
138 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 21.6506 15,558
139 ๐Ÿ‡ง๐Ÿ‡ฏBenin 21.1147 28,478
140 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 20.9304 34
141 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 20.7181 2,551
142 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 20.1625 2,822
143 ๐Ÿ‡ช๐Ÿ‡นEthiopia 19.8189 408,464
144 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 19.6612 10,534
145 ๐Ÿ‡ต๐Ÿ‡ผPalau 18.6804 158
146 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 18.4557 2,649,364
147 ๐Ÿ‡ง๐Ÿ‡ธBahamas 18.198 3,822
148 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 18.1198 7,445
149 ๐Ÿ‡ณ๐Ÿ‡บNiue 17.9615 46
150 ๐Ÿ‡ธ๐Ÿ‡ชSweden 17.9592 50,969
151 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 17.2681 145
152 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 17.0476 204,392
153 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 16.8754 52,087
154 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 16.6329 955,951
155 ๐Ÿ‡ช๐Ÿ‡จEcuador 16.5668 110,245
156 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 16.5448 58,825
157 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 15.5245 82,086
158 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 14.9898 146,428
159 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 14.3926 619
160 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 14.1608 46,169
161 ๐Ÿ‡บ๐Ÿ‡พUruguay 13.8477 32,022
162 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 13.5795 -4
163 ๐Ÿ‡ต๐Ÿ‡ฆPanama 13.5604 27,456
164 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 13.5215 55,324
165 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 13.1459 46,611
166 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 13.0359 55,705
167 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 13.0207 131,001
168 ๐Ÿ‡จ๐Ÿ‡ดColombia 12.336 396,982
169 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 12.1892 356,013
170 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 12.0638 4,500
171 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 11.7909 516,892
172 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 11.6295 21,722
173 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 11.5849 207,462
174 ๐Ÿ‡ณ๐Ÿ‡ดNorway 11.3766 29,749
175 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 10.7885 23,333
176 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 10.3734 46,779
177 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 10.2743 90,301
178 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 10.1573 96,197
179 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 10.0189 235,204
180 ๐Ÿ‡จ๐Ÿ‡ฑChile 9.9469 160,491
181 ๐Ÿ‡พ๐Ÿ‡ชYemen 9.6655 95,935
182 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 8.9671 4,355
183 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 8.6998 103,950
184 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 8.3935 44,470
185 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 8.2477 46,401
186 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 8.0814 82,060
187 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 7.9176 118,315
188 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 7.6647 271,421
189 ๐Ÿ‡ง๐Ÿ‡ทBrazil 7.6613 1,965,433
190 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 7.5354 44,428
191 ๐Ÿ‡ช๐Ÿ‡ทEritrea 7.4573 17,675
192 ๐Ÿ‡ต๐Ÿ‡ชPeru 7.0882 255,995
193 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 6.8949 1,783,881
194 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 6.8235 337,883
195 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 6.1445 305,853
196 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 5.5268 113
197 ๐Ÿ‡ง๐Ÿ‡นBhutan 5.2153 5,559
198 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 4.8827 49,752
199 ๐Ÿ‡ป๐Ÿ‡บVanuatu 4.7518 1,334
200 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 4.4011 235,106
201 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 4.3529 3,136
202 ๐Ÿ‡ต๐Ÿ‡พParaguay 4.2536 38,547
203 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 4.1934 223,869
204 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 4.1895 70,624
205 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 4.1419 66,751
206 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 3.947 49,363
207 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 3.9338 74,139
208 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3.863 1,664
209 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 3.7496 85,177
210 ๐Ÿ‡ง๐Ÿ‡ฟBelize 3.5981 2,230
211 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 3.2524 2,438
212 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 3.1583 64,842
213 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 3.1009 40,690
214 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 3.0584 269,921
215 ๐Ÿ‡จ๐Ÿ‡ฌCongo 2.8018 22,881
216 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 2.5482 1,032
217 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 2.5456 26,970
218 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 2.5429 16,586
219 ๐Ÿ‡ณ๐Ÿ‡ชNiger 2.4668 90,113
220 ๐Ÿ‡น๐Ÿ‡ฉChad 2.2377 54,506
221 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 1.9125 4,121
222 ๐Ÿ‡จ๐Ÿ‡ฆCanada 1.7771 468,401
223 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 1.6069 3,225
224 ๐Ÿ‡ด๐Ÿ‡ฒOman 1.6031 7,580
225 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 1.506 5,751
226 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 1.4881 7,149
227 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 1.2268 219,385
228 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 0.9798 75,721
229 ๐Ÿ‡ง๐Ÿ‡ผBotswana 0.836 9,886
230 ๐Ÿ‡ฑ๐Ÿ‡พLibya 0.7654 43,697
231 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 0.7253 17,304
232 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 0.6736 7,731
233 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 0.5576 24,324
234 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 0.3219 1,055
235 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0.1799 5
236 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 0.0827 1,855
237 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 0.0662 1,034

Regions with the Highest Population Density in 1956

Rank Region Population Density (p/kmยฒ) Overall Population +/-
1 Asia 49.7012 35,008,309
2 Europe 26.3175 5,662,697
3 Northern America 9.9216 3,119,312
4 Americas 9.8077 8,436,116
5 Latin America and the Caribbean 9.7028 5,316,804
6 Africa 8.7737 5,830,332
7 Oceania 1.7063 342,466

Sub-regions with the Highest Population Density in 1956

Rank Sub-region Population Density (p/kmยฒ) Overall Population +/-
1 Western Europe 135.2752 1,004,482
2 Southern Europe 87.5812 856,777
3 Caribbean 87.1124 369,369
4 Southern Asia 82.9786 12,626,226
5 Eastern Asia 64.1632 14,772,825
6 Micronesia 58.4034 3,554
7 Northern Europe 48.8158 441,939
8 South-Eastern Asia 43.1402 5,321,784
9 Polynesia 36.5754 7,095
10 Central America 18.0118 1,288,779
11 Eastern Europe 13.2802 3,359,499
12 Western Africa 13.0503 1,583,481
13 Western Asia 12.1799 1,669,987
14 Eastern Africa 11.3301 1,814,673
15 South America 7.5627 3,658,656
16 Northern Africa 7.5581 1,451,784
17 Southern Africa 6.3497 396,633
18 Central Asia 5.2981 617,487
19 Middle Africa 4.5904 583,761
20 Melanesia 4.5259 66,031
21 Australia/New Zealand 1.4608 265,786

Income Groups with the Highest Population Density in 1956

Rank Income Group Population Density (p/kmยฒ) Overall Population +/-
1 Lower-middle-income countries 33.8698 19,389,510
2 Low-and-Lower-middle-income countries 24.3994 22,007,951
3 Middle-income countries 24.248 43,476,756
4 Low-and-middle-income countries 21.8403 46,095,197
5 High-income countries 20.8902 8,904,742
6 High-and-upper-middle-income countries 20.3824 32,991,987
7 Upper-middle-income countries 20.0543 24,087,246
8 Low-income countries 8.6452 2,618,441
9 No income group available 5.9462 273,390

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.