In the year 1957, the world had a population density of 21.9 (people/kmยฒ).
The country with the highest population density was ๐ฒ๐จMonaco with a density of 14156.0 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 5880.9 people/kmยฒ, and ๐ญ๐ฐChina, Hong Kong SAR with 2472.4 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density was ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ช๐ญWestern Sahara with a density of 0.1 people/kmยฒ, and ๐ซ๐ฐFalkland Islands (Malvinas) with 0.2 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density was Asia with a density of 50.9 people per square kilometer. Closely followed by Europe with a population density of 26.6 people/kmยฒ, and Northern America with 10.1 people living per square kilometer.
When devided into sub-subregions we can see that Western Europe had the highest population density of 136.4 people per square kilometer. Closely followed by Caribbean with a population density of 88.8 people/kmยฒ, and Southern Europe with 88.3 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 1.5 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 34.7 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 6.2.
Similar Population Metrics for 1957
- World Population by Country in 1957
- Population Births by Country in 1957
- Population Deaths by Country in 1957
- Population Life Expectancy by Country in 1957
- Population Total Fertility Rate by Country in 1957
- Population Net Reproduction Rate by Country in 1957
- Population Median Age by Country in 1957
- Population Growth Rate by Country in 1957
- Immigration & Emigration by Country in 1957
- Infant Mortality Rate by Country in 1957
- Mean Age or Childbearing by Country in 1957
Countries with the Highest Population Density in 1957
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 14156.0403 | 343 |
2 | ๐ฒ๐ดChina, Macao SAR | 5880.8906 | -4,187 |
3 | ๐ญ๐ฐChina, Hong Kong SAR | 2472.4145 | 126,049 |
4 | ๐ฌ๐ฎGibraltar | 2188.2 | 12 |
5 | ๐ธ๐ฌSingapore | 2135.0966 | 62,626 |
6 | ๐ป๐ฆHoly See | 2087.5 | 1 |
7 | ๐ฒ๐นMalta | 1037.1238 | 4,234 |
8 | ๐ง๐ฒBermuda | 755.3704 | 416 |
9 | ๐ฌ๐ฌGuernsey | 729.0312 | 186 |
10 | ๐ฏ๐ชJersey | 532.4224 | 596 |
11 | ๐ง๐งBarbados | 525.1023 | 1,484 |
12 | ๐ง๐ฉBangladesh | 368.7844 | 1,184,784 |
13 | ๐ณ๐ฑNetherlands | 327.4889 | 138,814 |
14 | ๐ฒ๐บMauritius | 310.5436 | 16,289 |
15 | ๐ง๐ชBelgium | 294.995 | 51,946 |
16 | ๐จ๐ผCuraรงao | 289.1415 | 3,332 |
17 | ๐ฆ๐ผAruba | 285.3611 | 1,306 |
18 | ๐ฒ๐ปMaldives | 283.735 | 1,873 |
19 | ๐น๐ผChina, Taiwan Province of China | 278.1848 | 395,125 |
20 | ๐ต๐ทPuerto Rico | 267.4569 | 8,913 |
21 | ๐ฌ๐ฉGrenada | 259.2559 | 2,370 |
22 | ๐ฒ๐ถMartinique | 256.2967 | 5,549 |
23 | ๐ฏ๐ตJapan | 249.7425 | 697,035 |
24 | ๐ฐ๐ทRepublic of Korea | 239.1356 | 804,599 |
25 | ๐ธ๐ฒSan Marino | 235.8033 | 340 |
26 | ๐ฌ๐งUnited Kingdom | 212.8026 | 272,463 |
27 | ๐ณ๐ทNauru | 207.9 | 124 |
28 | ๐ฐ๐ณSaint Kitts and Nevis | 207.0038 | 844 |
29 | ๐ฉ๐ชGermany | 203.9481 | 643,606 |
30 | ๐ป๐จSaint Vincent and the Grenadines | 196.4538 | 2,632 |
31 | ๐ง๐ญBahrain | 187.9266 | 5,441 |
32 | ๐น๐ปTuvalu | 181.2833 | 49 |
33 | ๐ต๐ธState of Palestine | 170.1207 | 14,885 |
34 | ๐ฎ๐นItaly | 164.3958 | 262,576 |
35 | ๐ฑ๐งLebanon | 160.8919 | 47,571 |
36 | ๐ฌ๐ตGuadeloupe | 158.4545 | 6,784 |
37 | ๐น๐นTrinidad and Tobago | 152.5343 | 21,090 |
38 | ๐ฑ๐จSaint Lucia | 151.1088 | -376 |
39 | ๐ฏ๐ฒJamaica | 146.7845 | 17,791 |
40 | ๐ฑ๐ฐSri Lanka | 143.5451 | 200,423 |
41 | ๐ฎ๐ณIndia | 136.6391 | 9,075,317 |
42 | ๐น๐ฐTokelau | 136.375 | 43 |
43 | ๐ญ๐นHaiti | 132.6786 | 63,820 |
44 | ๐ท๐ชRรฉunion | 129.2884 | 11,940 |
45 | ๐จ๐ญSwitzerland | 128.2797 | 65,412 |
46 | ๐ธ๐ปEl Salvador | 124.6386 | 65,730 |
47 | ๐จ๐ฟCzechia | 122.0026 | 54,983 |
48 | ๐ฌ๐บGuam | 121.8909 | 1,014 |
49 | ๐ฒ๐ธMontserrat | 119.4078 | -82 |
50 | ๐ฆ๐ฌAntigua and Barbuda | 119.1011 | 1,037 |
51 | ๐ฑ๐บLuxembourg | 119.0886 | 1,447 |
52 | ๐ท๐ผRwanda | 113.5016 | 92,348 |
53 | ๐ญ๐บHungary | 108.6704 | 22,605 |
54 | ๐ฉ๐ฐDenmark | 105.903 | 21,653 |
55 | ๐ง๐ฎBurundi | 100.4425 | 51,392 |
56 | ๐ฐ๐ฒComoros | 100.2504 | 3,888 |
57 | ๐ฆ๐ธAmerican Samoa | 99.79 | -16 |
58 | ๐ฑ๐ฎLiechtenstein | 97.1188 | 316 |
59 | ๐ง๐ฑSaint Barthรฉlemy | 96.5227 | 11 |
60 | ๐ต๐นPortugal | 95.0513 | 45,325 |
61 | ๐ป๐ณViet Nam | 94.938 | 891,335 |
62 | ๐น๐ดTonga | 93.6623 | 1,671 |
63 | ๐ต๐ฑPoland | 91.6951 | 616,686 |
64 | ๐ฐ๐ตDem. People's Republic of Korea | 90.1477 | 301,846 |
65 | ๐ธ๐จSeychelles | 90.105 | 608 |
66 | ๐ฎ๐ฒIsle of Man | 89.6923 | -768 |
67 | ๐ฒ๐ฉRepublic of Moldova | 87.8291 | 57,088 |
68 | ๐ป๐ฎUnited States Virgin Islands | 87.4614 | 481 |
69 | ๐ท๐ธSerbia | 84.6597 | 72,447 |
70 | ๐ฆ๐นAustria | 84.4149 | 20,739 |
71 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 83.4899 | 22,335 |
72 | ๐ต๐ญPhilippines | 82.7195 | 1,011,095 |
73 | ๐ซ๐ทFrance | 81.6794 | 451,237 |
74 | ๐ธ๐ฐSlovakia | 80.2894 | 66,035 |
75 | ๐ฎ๐ฑIsrael | 79.496 | 59,016 |
76 | ๐ท๐ดRomania | 77.7451 | 166,816 |
77 | ๐ธ๐ฎSlovenia | 77.6715 | 14,927 |
78 | ๐ฒ๐ญMarshall Islands | 75.7667 | 56 |
79 | ๐ญ๐ทCroatia | 74.0072 | 25,202 |
80 | ๐ฉ๐ฒDominica | 73.5947 | 1,306 |
81 | ๐ฒ๐ซSaint Martin (French part) | 72.5849 | 116 |
82 | ๐บ๐ฆUkraine | 70.7705 | 590,729 |
83 | ๐ง๐ฌBulgaria | 70.5703 | 74,277 |
84 | ๐จ๐ฐCook Islands | 69.5292 | 260 |
85 | ๐ธ๐นSao Tome and Principe | 68.6156 | 656 |
86 | ๐ผ๐ซWallis and Futuna Islands | 66.725 | -193 |
87 | ๐ฆ๐ฎAnguilla | 65.8636 | 8 |
88 | ๐จ๐ณChina | 65.6621 | 15,149,053 |
89 | ๐ณ๐ตNepal | 65.2125 | 170,408 |
90 | ๐ธ๐ฝSint Maarten (Dutch part) | 65.1765 | 150 |
91 | ๐พ๐นMayotte | 63.9587 | 619 |
92 | ๐จ๐บCuba | 63.8053 | 137,112 |
93 | ๐ฌ๐ทGreece | 62.1998 | 75,964 |
94 | ๐ฉ๐ดDominican Republic | 61.3892 | 97,295 |
95 | ๐ฐ๐ฎKiribati | 60.5709 | 1,000 |
96 | ๐ง๐ฆBosnia and Herzegovina | 60.1585 | 64,772 |
97 | ๐จ๐พCyprus | 59.83 | 10,061 |
98 | ๐ฆ๐ฒArmenia | 59.1672 | 55,136 |
99 | ๐ช๐ธSpain | 58.8628 | 262,038 |
100 | ๐ซ๐ฒMicronesia (Fed. States of) | 56.0264 | 1,155 |
101 | ๐ฒ๐ฐNorth Macedonia | 55.6037 | 13,082 |
102 | ๐ฌ๐ชGeorgia | 55.3968 | 62,113 |
103 | ๐ต๐ฐPakistan | 54.7234 | 1,098,779 |
104 | ๐ฆ๐ฑAlbania | 54.6739 | 43,550 |
105 | ๐จ๐ปCabo Verde | 49.6986 | 2,585 |
106 | ๐ป๐ฌBritish Virgin Islands | 49.2922 | 64 |
107 | ๐น๐ญThailand | 48.2977 | 688,714 |
108 | ๐ณ๐ฌNigeria | 46.683 | 811,035 |
109 | ๐ฆ๐ฟAzerbaijan | 44.12 | 99,594 |
110 | ๐ฎ๐ฉIndonesia | 42.5922 | 2,157,419 |
111 | ๐ฑ๐นLithuania | 42.1865 | 36,044 |
112 | ๐ฎ๐ชIreland | 41.9661 | -14,506 |
113 | ๐ง๐พBelarus | 38.4966 | 129,924 |
114 | ๐ผ๐ธSamoa | 36.7115 | 2,779 |
115 | ๐ฌ๐ฒGambia | 36.3187 | 9,651 |
116 | ๐ฒ๐ผMalawi | 35.8294 | 74,223 |
117 | ๐บ๐ฌUganda | 35.0532 | 202,009 |
118 | ๐ฌ๐นGuatemala | 34.8334 | 103,406 |
119 | ๐น๐ทTรผrkiye | 33.6289 | 824,490 |
120 | ๐ฐ๐พCayman Islands | 33.1515 | 149 |
121 | ๐ฑ๐ปLatvia | 32.785 | 21,880 |
122 | ๐ฒ๐ชMontenegro | 32.7788 | 6,044 |
123 | ๐ฒ๐ฒMyanmar | 31.2001 | 430,850 |
124 | ๐ธ๐ฑSierra Leone | 30.3352 | 28,810 |
125 | ๐น๐ฑTimor-Leste | 30.1655 | 6,022 |
126 | ๐น๐ฌTogo | 29.1575 | 28,524 |
127 | ๐ฐ๐ญCambodia | 28.229 | 111,786 |
128 | ๐ฌ๐ญGhana | 27.7424 | 206,576 |
129 | ๐ช๐ชEstonia | 27.3496 | 10,489 |
130 | ๐น๐ณTunisia | 26.614 | 40,723 |
131 | ๐ช๐ฌEgypt | 25.1087 | 615,563 |
132 | ๐ฒ๐ฆMorocco | 24.0209 | 291,644 |
133 | ๐ซ๐ดFaroe Islands | 23.6289 | 428 |
134 | ๐ธ๐พSyrian Arab Republic | 23.2853 | 120,717 |
135 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 23.2759 | 29 |
136 | ๐จ๐ทCosta Rica | 23.24 | 43,807 |
137 | ๐ฒ๐พMalaysia | 22.4101 | 210,980 |
138 | ๐ฑ๐ธLesotho | 22.2223 | 19,158 |
139 | ๐ง๐ฏBenin | 21.3797 | 31,278 |
140 | ๐ต๐ซFrench Polynesia | 21.2925 | 1,681 |
141 | ๐ต๐ฒSaint Pierre and Miquelon | 21.0652 | 28 |
142 | ๐ฌ๐ผGuinea-Bissau | 20.2611 | 2,722 |
143 | ๐ซ๐ฏFiji | 20.247 | 10,873 |
144 | ๐ช๐นEthiopia | 20.1737 | 301,244 |
145 | ๐ต๐ผPalau | 19.0152 | 150 |
146 | ๐ง๐ธBahamas | 18.9506 | 4,243 |
147 | ๐บ๐ธUnited States of America | 18.748 | 2,699,169 |
148 | ๐ธ๐ฟEswatini | 18.5522 | 7,573 |
149 | ๐ณ๐บNiue | 18.1423 | 48 |
150 | ๐ธ๐ชSweden | 18.0853 | 51,758 |
151 | ๐ฒ๐ตNorthern Mariana Islands | 17.6608 | 214 |
152 | ๐บ๐ฟUzbekistan | 17.5436 | 217,652 |
153 | ๐ญ๐ณHonduras | 17.3605 | 53,745 |
154 | ๐ฒ๐ฝMexico | 17.1304 | 993,627 |
155 | ๐ช๐จEcuador | 17.0191 | 114,404 |
156 | ๐ง๐ซBurkina Faso | 16.7638 | 61,009 |
157 | ๐ธ๐ณSenegal | 15.9578 | 84,778 |
158 | ๐ฆ๐ฉAndorra | 15.7436 | 651 |
159 | ๐ฎ๐ถIraq | 15.2798 | 105,323 |
160 | ๐ซ๐ฎFinland | 14.3005 | 38,338 |
161 | ๐บ๐พUruguay | 14.0348 | 32,783 |
162 | ๐ต๐ฆPanama | 13.9384 | 28,619 |
163 | ๐ฌ๐ณGuinea | 13.75 | 56,984 |
164 | ๐ธ๐ญSaint Helena | 13.6038 | 23 |
165 | ๐ณ๐ฎNicaragua | 13.5405 | 48,374 |
166 | ๐น๐ฏTajikistan | 13.432 | 57,662 |
167 | ๐ฆ๐ซAfghanistan | 13.2271 | 137,066 |
168 | ๐ง๐ณBrunei Darussalam | 12.8645 | 4,732 |
169 | ๐ฐ๐ผKuwait | 12.7423 | 17,931 |
170 | ๐จ๐ดColombia | 12.6995 | 419,957 |
171 | ๐ฟ๐ฆSouth Africa | 12.4874 | 372,292 |
172 | ๐ฎ๐ทIran (Islamic Republic of) | 12.1116 | 528,020 |
173 | ๐ฐ๐ชKenya | 11.9589 | 226,894 |
174 | ๐ณ๐ดNorway | 11.4782 | 32,080 |
175 | ๐ฑ๐ทLiberia | 11.0356 | 24,266 |
176 | ๐ฐ๐ฌKyrgyzstan | 10.6274 | 50,636 |
177 | ๐จ๐ฎCรดte d'Ivoire | 10.4694 | 102,339 |
178 | ๐จ๐ฒCameroon | 10.4687 | 90,892 |
179 | ๐น๐ฟUnited Republic of Tanzania | 10.291 | 246,815 |
180 | ๐จ๐ฑChile | 10.1617 | 163,050 |
181 | ๐พ๐ชYemen | 9.8521 | 101,077 |
182 | ๐ฌ๐ถEquatorial Guinea | 9.1235 | 4,419 |
183 | ๐ฟ๐ผZimbabwe | 8.9729 | 107,288 |
184 | ๐ฑ๐ฆLao People's Democratic Republic | 8.5881 | 45,341 |
185 | ๐ณ๐ฟNew Zealand | 8.4321 | 51,290 |
186 | ๐ฒ๐ฟMozambique | 8.1871 | 84,226 |
187 | ๐ฒ๐ฌMadagascar | 8.1242 | 122,115 |
188 | ๐ฏ๐ดJordan | 8.0451 | 46,080 |
189 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 7.965 | 278,837 |
190 | ๐ง๐ทBrazil | 7.9003 | 2,029,561 |
191 | ๐ช๐ทEritrea | 7.5843 | 13,107 |
192 | ๐ต๐ชPeru | 7.2916 | 264,801 |
193 | ๐ท๐บRussian Federation | 7.0061 | 1,858,582 |
194 | ๐ฆ๐ทArgentina | 6.9428 | 328,257 |
195 | ๐จ๐ฉDemocratic Republic of the Congo | 6.2823 | 318,803 |
196 | ๐น๐จTurks and Caicos Islands | 5.64 | 102 |
197 | ๐ง๐นBhutan | 5.3628 | 5,772 |
198 | ๐ธ๐ธSouth Sudan | 4.9704 | 49,256 |
199 | ๐ป๐บVanuatu | 4.8709 | 1,568 |
200 | ๐ฉ๐ฟAlgeria | 4.4999 | 235,531 |
201 | ๐ธ๐งSolomon Islands | 4.4686 | 3,529 |
202 | ๐ต๐พParaguay | 4.3502 | 39,608 |
203 | ๐ธ๐ฉSudan | 4.3225 | 231,846 |
204 | ๐ธ๐ดSomalia | 4.2492 | 67,918 |
205 | ๐ฒ๐ฑMali | 4.2478 | 71,684 |
206 | ๐ต๐ฌPapua New Guinea | 4.0576 | 50,763 |
207 | ๐ฆ๐ดAngola | 3.9951 | 78,604 |
208 | ๐ณ๐จNew Caledonia | 3.9691 | 2,217 |
209 | ๐ฟ๐ฒZambia | 3.8662 | 88,137 |
210 | ๐ง๐ฟBelize | 3.6976 | 2,310 |
211 | ๐ฉ๐ฏDjibouti | 3.3594 | 2,524 |
212 | ๐ง๐ดBolivia (Plurinational State of) | 3.2194 | 67,618 |
213 | ๐น๐ฒTurkmenistan | 3.191 | 44,014 |
214 | ๐ฐ๐ฟKazakhstan | 3.1611 | 284,476 |
215 | ๐จ๐ฌCongo | 2.8703 | 23,869 |
216 | ๐ถ๐ฆQatar | 2.6444 | 1,195 |
217 | ๐ฌ๐พGuyana | 2.6289 | 17,266 |
218 | ๐จ๐ซCentral African Republic | 2.5896 | 27,892 |
219 | ๐ณ๐ชNiger | 2.5388 | 92,068 |
220 | ๐น๐ฉChad | 2.2817 | 56,348 |
221 | ๐ฌ๐ฆGabon | 1.9291 | 4,448 |
222 | ๐จ๐ฆCanada | 1.83 | 495,014 |
223 | ๐ฎ๐ธIceland | 1.6436 | 4,126 |
224 | ๐ด๐ฒOman | 1.6284 | 8,037 |
225 | ๐ฆ๐ชUnited Arab Emirates | 1.588 | 5,892 |
226 | ๐ธ๐ทSuriname | 1.5352 | 7,537 |
227 | ๐ฆ๐บAustralia | 1.2547 | 208,842 |
228 | ๐ธ๐ฆSaudi Arabia | 1.0157 | 78,911 |
229 | ๐ง๐ผBotswana | 0.8536 | 10,127 |
230 | ๐ฑ๐พLibya | 0.7928 | 48,094 |
231 | ๐ฒ๐ทMauritania | 0.7426 | 18,177 |
232 | ๐ณ๐ฆNamibia | 0.6833 | 8,336 |
233 | ๐ฒ๐ณMongolia | 0.5735 | 25,180 |
234 | ๐ฌ๐ซFrench Guiana | 0.335 | 1,108 |
235 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.1807 | 14 |
236 | ๐ช๐ญWestern Sahara | 0.0899 | 1,943 |
237 | ๐ฌ๐ฑGreenland | 0.0689 | 1,128 |
Regions with the Highest Population Density in 1957
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 50.8625 | 37,835,952 |
2 | Europe | 26.5906 | 6,399,852 |
3 | Northern America | 10.0909 | 3,195,755 |
4 | Americas | 10.0276 | 8,677,734 |
5 | Latin America and the Caribbean | 9.9693 | 5,481,979 |
6 | Africa | 8.9719 | 5,884,110 |
7 | Oceania | 1.7465 | 339,118 |
Sub-regions with the Highest Population Density in 1957
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Western Europe | 136.367 | 1,373,860 |
2 | Caribbean | 88.7985 | 377,560 |
3 | Southern Europe | 88.2605 | 913,500 |
4 | Southern Asia | 84.9337 | 12,402,442 |
5 | Eastern Asia | 65.5316 | 17,494,700 |
6 | Micronesia | 59.5817 | 3,714 |
7 | Northern Europe | 49.0956 | 474,767 |
8 | South-Eastern Asia | 44.3697 | 5,620,900 |
9 | Polynesia | 37.4091 | 6,322 |
10 | Central America | 18.545 | 1,339,618 |
11 | Eastern Europe | 13.474 | 3,637,725 |
12 | Western Africa | 13.3155 | 1,632,509 |
13 | Western Asia | 12.5277 | 1,663,470 |
14 | Eastern Africa | 11.599 | 1,762,840 |
15 | South America | 7.7738 | 3,764,801 |
16 | Northern Africa | 7.7479 | 1,465,344 |
17 | Southern Africa | 6.5028 | 417,486 |
18 | Central Asia | 5.4599 | 654,440 |
19 | Middle Africa | 4.6821 | 605,931 |
20 | Melanesia | 4.6532 | 68,950 |
21 | Australia/New Zealand | 1.4939 | 260,132 |
Income Groups with the Highest Population Density in 1957
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 34.6788 | 19,483,305 |
2 | Low-and-Lower-middle-income countries | 24.9735 | 22,155,472 |
3 | Middle-income countries | 24.8175 | 46,671,415 |
4 | Low-and-middle-income countries | 22.3502 | 49,343,582 |
5 | High-income countries | 21.1487 | 9,505,469 |
6 | High-and-upper-middle-income countries | 20.7664 | 36,693,579 |
7 | Upper-middle-income countries | 20.5194 | 27,188,110 |
8 | Low-income countries | 8.8284 | 2,672,167 |
9 | No income group available | 6.1779 | 280,931 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
