In the year 1971, the world had a population density of 28.9 (people/kmยฒ).
The country with the highest population density was ๐ฒ๐จMonaco with a density of 16494.3 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 8233.1 people/kmยฒ, and ๐ญ๐ฐChina, Hong Kong SAR with 3629.9 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density was ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐ช๐ญWestern Sahara with 0.3 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density was Asia with a density of 69.8 people per square kilometer. Closely followed by Europe with a population density of 29.9 people/kmยฒ, and Latin America and the Caribbean with 14.4 people living per square kilometer.
When devided into sub-subregions we can see that Western Europe had the highest population density of 153.0 people per square kilometer. Closely followed by Southern Asia with a population density of 118.3 people/kmยฒ, and Caribbean with 116.6 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 2.0 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 48.3 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 9.9.
Similar Population Metrics for 1971
- World Population by Country in 1971
- Population Births by Country in 1971
- Population Deaths by Country in 1971
- Population Life Expectancy by Country in 1971
- Population Total Fertility Rate by Country in 1971
- Population Net Reproduction Rate by Country in 1971
- Population Median Age by Country in 1971
- Population Growth Rate by Country in 1971
- Immigration & Emigration by Country in 1971
- Infant Mortality Rate by Country in 1971
- Mean Age or Childbearing by Country in 1971
Countries with the Highest Population Density in 1971
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 16494.2953 | 325 |
2 | ๐ฒ๐ดChina, Macao SAR | 8233.0938 | 5,204 |
3 | ๐ญ๐ฐChina, Hong Kong SAR | 3629.8781 | 150,380 |
4 | ๐ธ๐ฌSingapore | 3116.3001 | 35,860 |
5 | ๐ฌ๐ฎGibraltar | 2702.05 | 277 |
6 | ๐ป๐ฆHoly See | 1679.5455 | -4 |
7 | ๐ฒ๐นMalta | 1039.0238 | 1,281 |
8 | ๐ง๐ฒBermuda | 974.2037 | 232 |
9 | ๐ฌ๐ฌGuernsey | 846.1562 | 254 |
10 | ๐ฏ๐ชJersey | 606.9095 | 1,025 |
11 | ๐ง๐งBarbados | 579.4605 | 134 |
12 | ๐ง๐ฉBangladesh | 539.8844 | 767,167 |
13 | ๐น๐ผChina, Taiwan Province of China | 427.0301 | 332,322 |
14 | ๐ฒ๐ปMaldives | 423.45 | 3,886 |
15 | ๐ฒ๐บMauritius | 414.3382 | 13,113 |
16 | ๐ณ๐ฑNetherlands | 392.2769 | 150,487 |
17 | ๐จ๐ผCuraรงao | 358.9198 | 1,240 |
18 | ๐ณ๐ทNauru | 338.1 | 52 |
19 | ๐ฐ๐ทRepublic of Korea | 335.9495 | 696,298 |
20 | ๐ฆ๐ผAruba | 326.5583 | -201 |
21 | ๐ต๐ทPuerto Rico | 319.6006 | 46,058 |
22 | ๐ง๐ชBelgium | 319.2592 | 29,760 |
23 | ๐ฒ๐ถMartinique | 307.5325 | 471 |
24 | ๐ธ๐ฒSan Marino | 301.9508 | 372 |
25 | ๐ง๐ญBahrain | 294.6788 | 9,805 |
26 | ๐ฌ๐ฉGrenada | 290.1412 | 240 |
27 | ๐ฏ๐ตJapan | 286.4786 | 1,237,253 |
28 | ๐ป๐จSaint Vincent and the Grenadines | 248.3897 | 922 |
29 | ๐ฑ๐งLebanon | 239.1313 | 64,322 |
30 | ๐ฌ๐งUnited Kingdom | 230.2469 | 230,212 |
31 | ๐ฉ๐ชGermany | 224.7701 | 485,258 |
32 | ๐ธ๐ฝSint Maarten (Dutch part) | 202.5882 | 476 |
33 | ๐ฑ๐ฐSri Lanka | 200.174 | 259,161 |
34 | ๐ฌ๐ตGuadeloupe | 195.9932 | 776 |
35 | ๐น๐นTrinidad and Tobago | 195.4357 | 11,908 |
36 | ๐ป๐ฎUnited States Virgin Islands | 194.0286 | 4,067 |
37 | ๐ท๐ชRรฉunion | 191.0404 | 8,408 |
38 | ๐น๐ปTuvalu | 189.5 | 22 |
39 | ๐ต๐ธState of Palestine | 188.3909 | 25,263 |
40 | ๐ฎ๐ณIndia | 187.7096 | 11,812,517 |
41 | ๐ฎ๐นItaly | 181.4606 | 318,593 |
42 | ๐ธ๐ปEl Salvador | 181.3476 | 88,324 |
43 | ๐ฏ๐ฒJamaica | 175.7829 | 26,887 |
44 | ๐ญ๐นHaiti | 171.3245 | 89,445 |
45 | ๐ฐ๐ณSaint Kitts and Nevis | 170.0231 | -186 |
46 | ๐ฑ๐จSaint Lucia | 169.7459 | 1,413 |
47 | ๐ท๐ผRwanda | 169.3533 | 118,326 |
48 | ๐ฌ๐บGuam | 167.2209 | 2,135 |
49 | ๐จ๐ญSwitzerland | 155.3693 | 40,735 |
50 | ๐ฆ๐ฌAntigua and Barbuda | 147.1114 | 16 |
51 | ๐ง๐ฎBurundi | 139.3946 | 87,589 |
52 | ๐น๐ฐTokelau | 138.7917 | -51 |
53 | ๐ฆ๐ธAmerican Samoa | 137.665 | 466 |
54 | ๐ฎ๐ฑIsrael | 137.5641 | 113,444 |
55 | ๐ป๐ณViet Nam | 135.4437 | 1,040,194 |
56 | ๐ฐ๐ฒComoros | 135.3385 | 7,944 |
57 | ๐ฑ๐ฎLiechtenstein | 134.9625 | 400 |
58 | ๐น๐ดTonga | 132.1477 | 1,478 |
59 | ๐ฑ๐บLuxembourg | 132.0293 | 4,204 |
60 | ๐ฒ๐ญMarshall Islands | 129.8139 | 647 |
61 | ๐ฐ๐ตDem. People's Republic of Korea | 129.3286 | 393,229 |
62 | ๐ต๐ญPhilippines | 128.3955 | 894,876 |
63 | ๐จ๐ฟCzechia | 127.2331 | 28,922 |
64 | ๐ธ๐จSeychelles | 121.4672 | 1,353 |
65 | ๐ฒ๐ซSaint Martin (French part) | 117.5 | 181 |
66 | ๐ฉ๐ฐDenmark | 117.0699 | 25,156 |
67 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 116.7373 | 28,603 |
68 | ๐ญ๐บHungary | 114.2601 | 26,934 |
69 | ๐ฒ๐ฉRepublic of Moldova | 111.8523 | 34,857 |
70 | ๐ง๐ฑSaint Barthรฉlemy | 110.2955 | 31 |
71 | ๐ฒ๐ธMontserrat | 110.0728 | 13 |
72 | ๐ต๐ฑPoland | 107.0279 | 255,652 |
73 | ๐ฎ๐ฒIsle of Man | 98.6486 | 994 |
74 | ๐พ๐นMayotte | 96.3 | 1,065 |
75 | ๐ท๐ธSerbia | 96.1106 | 50,153 |
76 | ๐ต๐นPortugal | 94.4239 | 133,108 |
77 | ๐ฉ๐ดDominican Republic | 93.6481 | 126,305 |
78 | ๐ซ๐ทFrance | 93.0267 | 470,640 |
79 | ๐ธ๐ฐSlovakia | 93.0071 | 36,278 |
80 | ๐ฉ๐ฒDominica | 92.7093 | 526 |
81 | ๐ฆ๐นAustria | 90.8837 | 42,775 |
82 | ๐ฆ๐ฒArmenia | 88.7207 | 50,687 |
83 | ๐ท๐ดRomania | 88.2034 | 270,063 |
84 | ๐จ๐ณChina | 87.9239 | 20,004,132 |
85 | ๐ธ๐ฎSlovenia | 87.035 | 14,698 |
86 | ๐จ๐ฐCook Islands | 86.9542 | 354 |
87 | ๐ซ๐ฒMicronesia (Fed. States of) | 86.6236 | 1,603 |
88 | ๐ณ๐ตNepal | 86.3567 | 273,464 |
89 | ๐จ๐บCuba | 84.1069 | 152,054 |
90 | ๐ธ๐นSao Tome and Principe | 82.6354 | 1,712 |
91 | ๐บ๐ฆUkraine | 82.1192 | 380,459 |
92 | ๐ฆ๐ฑAlbania | 81.575 | 54,042 |
93 | ๐ฐ๐ฎKiribati | 80.7879 | 1,132 |
94 | ๐ต๐ฐPakistan | 80.2303 | 1,627,033 |
95 | ๐ญ๐ทCroatia | 80.1517 | 17,644 |
96 | ๐ง๐ฌBulgaria | 78.775 | 45,336 |
97 | ๐ง๐ฆBosnia and Herzegovina | 74.4062 | 38,520 |
98 | ๐จ๐ปCabo Verde | 72.9644 | 4,283 |
99 | ๐น๐ญThailand | 72.3001 | 979,610 |
100 | ๐ฆ๐ฎAnguilla | 72.2159 | 50 |
101 | ๐จ๐พCyprus | 70.7846 | 6,810 |
102 | ๐ฌ๐ชGeorgia | 69.6956 | 34,321 |
103 | ๐ช๐ธSpain | 67.9948 | 370,622 |
104 | ๐ฒ๐ฐNorth Macedonia | 67.8849 | 25,949 |
105 | ๐ฌ๐ทGreece | 67.1689 | 60,507 |
106 | ๐ป๐ฌBritish Virgin Islands | 65.5519 | 154 |
107 | ๐ผ๐ซWallis and Futuna Islands | 64.2464 | 143 |
108 | ๐ฆ๐ฟAzerbaijan | 63.9201 | 98,597 |
109 | ๐ณ๐ฌNigeria | 62.8201 | 1,338,218 |
110 | ๐ฎ๐ฉIndonesia | 62.1863 | 3,190,571 |
111 | ๐ฌ๐ฒGambia | 53.2992 | 15,670 |
112 | ๐บ๐ฌUganda | 53.1423 | 285,648 |
113 | ๐ฌ๐นGuatemala | 51.683 | 141,595 |
114 | ๐ฑ๐นLithuania | 50.6333 | 35,940 |
115 | ๐ผ๐ธSamoa | 50.3544 | 2,064 |
116 | ๐ฒ๐ผMalawi | 50.2521 | 120,310 |
117 | ๐น๐ทTรผrkiye | 48.7505 | 919,282 |
118 | ๐ฐ๐ผKuwait | 48.5507 | 54,518 |
119 | ๐ฐ๐พCayman Islands | 46.0477 | 655 |
120 | ๐ฆ๐ฉAndorra | 45.6202 | 1,487 |
121 | ๐ง๐พBelarus | 44.7477 | 66,633 |
122 | ๐ฎ๐ชIreland | 43.7802 | 41,265 |
123 | ๐น๐ฌTogo | 42.6177 | 69,688 |
124 | ๐ฒ๐ฒMyanmar | 42.5649 | 615,071 |
125 | ๐ฌ๐ญGhana | 40.3281 | 253,210 |
126 | ๐ฒ๐ชMontenegro | 38.7423 | 5,585 |
127 | ๐ธ๐ฑSierra Leone | 38.5172 | 50,321 |
128 | ๐ฑ๐ปLatvia | 38.2 | 19,290 |
129 | ๐น๐ฑTimor-Leste | 37.8592 | 9,967 |
130 | ๐จ๐ทCosta Rica | 36.9867 | 49,636 |
131 | ๐ฐ๐ญCambodia | 36.5724 | 33,586 |
132 | ๐ธ๐พSyrian Arab Republic | 35.9158 | 224,448 |
133 | ๐ง๐ธBahamas | 35.6209 | 5,514 |
134 | ๐ช๐ฌEgypt | 35.5953 | 811,867 |
135 | ๐ฒ๐ฆMorocco | 34.791 | 395,712 |
136 | ๐ฑ๐ธLesotho | 34.7907 | 37,410 |
137 | ๐น๐ณTunisia | 33.8523 | 132,341 |
138 | ๐ต๐ซFrench Polynesia | 32.0156 | 3,909 |
139 | ๐ฒ๐พMalaysia | 31.7256 | 251,805 |
140 | ๐ช๐ชEstonia | 31.6228 | 13,059 |
141 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 30.8643 | 257 |
142 | ๐ซ๐ฏFiji | 29.618 | 9,701 |
143 | ๐ช๐นEthiopia | 28.6001 | 772,546 |
144 | ๐บ๐ฟUzbekistan | 28.4709 | 347,209 |
145 | ๐ซ๐ดFaroe Islands | 27.9444 | 480 |
146 | ๐ง๐ฏBenin | 27.8003 | 71,107 |
147 | ๐ฒ๐ฝMexico | 26.7514 | 1,605,920 |
148 | ๐ธ๐ฟEswatini | 26.1005 | 12,287 |
149 | ๐ญ๐ณHonduras | 25.988 | 85,672 |
150 | ๐ต๐ผPalau | 25.563 | 442 |
151 | ๐ช๐จEcuador | 25.5277 | 186,904 |
152 | ๐ต๐ฒSaint Pierre and Miquelon | 24.8848 | 93 |
153 | ๐ฒ๐ตNorthern Mariana Islands | 24.6619 | 1,359 |
154 | ๐ง๐ณBrunei Darussalam | 23.9239 | 3,402 |
155 | ๐ธ๐ณSenegal | 23.9021 | 137,640 |
156 | ๐ฎ๐ถIraq | 23.2139 | 344,988 |
157 | ๐บ๐ธUnited States of America | 23.0035 | 2,581,847 |
158 | ๐น๐ฏTajikistan | 21.1659 | 92,912 |
159 | ๐ต๐ฆPanama | 20.9779 | 43,420 |
160 | ๐ง๐ซBurkina Faso | 20.8626 | 96,398 |
161 | ๐ฌ๐ผGuinea-Bissau | 20.8471 | -5,123 |
162 | ๐ณ๐ฎNicaragua | 20.773 | 77,827 |
163 | ๐ฐ๐ชKenya | 20.3002 | 410,220 |
164 | ๐ธ๐ชSweden | 19.8804 | 33,834 |
165 | ๐ณ๐บNiue | 19.3769 | -96 |
166 | ๐จ๐ดColombia | 18.9725 | 497,289 |
167 | ๐ฟ๐ฆSouth Africa | 18.7925 | 657,712 |
168 | ๐ฏ๐ดJordan | 18.5277 | 73,741 |
169 | ๐ฎ๐ทIran (Islamic Republic of) | 18.4369 | 883,557 |
170 | ๐ฆ๐ซAfghanistan | 17.8157 | 275,483 |
171 | ๐จ๐ฎCรดte d'Ivoire | 17.77 | 249,640 |
172 | ๐ฌ๐ณGuinea | 17.7242 | 76,821 |
173 | ๐บ๐พUruguay | 16.204 | 15,298 |
174 | ๐ฐ๐ฌKyrgyzstan | 16.1702 | 73,348 |
175 | ๐น๐ฟUnited Republic of Tanzania | 15.7726 | 490,923 |
176 | ๐ฑ๐ทLiberia | 15.6154 | 37,314 |
177 | ๐ซ๐ฎFinland | 15.2528 | 27,409 |
178 | ๐ธ๐ญSaint Helena | 15.0192 | 77 |
179 | ๐จ๐ฒCameroon | 14.2139 | 178,889 |
180 | ๐ฟ๐ผZimbabwe | 13.8935 | 162,701 |
181 | ๐พ๐ชYemen | 13.746 | 197,716 |
182 | ๐จ๐ฑChile | 13.2939 | 164,378 |
183 | ๐ณ๐ดNorway | 12.8285 | 29,743 |
184 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 12.8115 | 355,415 |
185 | ๐ฑ๐ฆLao People's Democratic Republic | 11.8485 | 65,966 |
186 | ๐ฒ๐ฌMadagascar | 11.8063 | 201,494 |
187 | ๐ง๐ทBrazil | 11.6939 | 2,383,887 |
188 | ๐ถ๐ฆQatar | 11.3366 | 15,078 |
189 | ๐ฌ๐ถEquatorial Guinea | 11.2634 | -5,939 |
190 | ๐ณ๐ฟNew Zealand | 10.8235 | 47,882 |
191 | ๐ต๐ชPeru | 10.8103 | 371,295 |
192 | ๐ฒ๐ฟMozambique | 10.7535 | 222,427 |
193 | ๐ช๐ทEritrea | 10.5342 | 33,240 |
194 | ๐จ๐ฉDemocratic Republic of the Congo | 9.1289 | 543,843 |
195 | ๐ฆ๐ทArgentina | 8.6887 | 380,330 |
196 | ๐ง๐นBhutan | 8.3141 | 10,863 |
197 | ๐ท๐บRussian Federation | 7.9989 | 718,901 |
198 | ๐ป๐บVanuatu | 7.2897 | 2,645 |
199 | ๐ธ๐ฉSudan | 6.8585 | 414,054 |
200 | ๐ฉ๐ฏDjibouti | 6.6927 | 10,666 |
201 | ๐ธ๐งSolomon Islands | 6.273 | 4,165 |
202 | ๐ณ๐จNew Caledonia | 6.2645 | 5,295 |
203 | ๐ธ๐ธSouth Sudan | 6.1484 | 72,699 |
204 | ๐ธ๐ดSomalia | 6.1174 | 99,358 |
205 | ๐น๐จTurks and Caicos Islands | 6.0568 | 152 |
206 | ๐ต๐พParaguay | 6.039 | 55,700 |
207 | ๐ฟ๐ฒZambia | 5.976 | 123,595 |
208 | ๐ฉ๐ฟAlgeria | 5.9196 | 320,920 |
209 | ๐ต๐ฌPapua New Guinea | 5.6671 | 61,659 |
210 | ๐ง๐ฟBelize | 5.3838 | 1,947 |
211 | ๐ฒ๐ฑMali | 5.227 | 101,464 |
212 | ๐ฆ๐ดAngola | 4.8056 | 159,374 |
213 | ๐น๐ฒTurkmenistan | 4.7946 | 58,007 |
214 | ๐ฆ๐ชUnited Arab Emirates | 4.7171 | 49,268 |
215 | ๐ฐ๐ฟKazakhstan | 4.6986 | 267,744 |
216 | ๐ง๐ดBolivia (Plurinational State of) | 4.3334 | 105,685 |
217 | ๐จ๐ฌCongo | 4.2197 | 44,426 |
218 | ๐ณ๐ชNiger | 3.7706 | 125,948 |
219 | ๐ฌ๐พGuyana | 3.6203 | 9,126 |
220 | ๐จ๐ซCentral African Republic | 3.4374 | 42,885 |
221 | ๐น๐ฉChad | 3.0236 | 80,249 |
222 | ๐ธ๐ทSuriname | 2.5124 | 12,360 |
223 | ๐จ๐ฆCanada | 2.4078 | 404,118 |
224 | ๐ฌ๐ฆGabon | 2.361 | 12,487 |
225 | ๐ด๐ฒOman | 2.2007 | 18,979 |
226 | ๐ฎ๐ธIceland | 2.0566 | 2,531 |
227 | ๐ธ๐ฆSaudi Arabia | 1.7324 | 171,584 |
228 | ๐ฆ๐บAustralia | 1.6919 | 395,422 |
229 | ๐ฑ๐พLibya | 1.2848 | 70,665 |
230 | ๐ฒ๐ทMauritania | 1.0999 | 34,260 |
231 | ๐ง๐ผBotswana | 1.0596 | 16,910 |
232 | ๐ณ๐ฆNamibia | 0.9481 | 23,260 |
233 | ๐ฒ๐ณMongolia | 0.854 | 35,780 |
234 | ๐ฌ๐ซFrench Guiana | 0.5805 | 1,478 |
235 | ๐ช๐ญWestern Sahara | 0.2959 | -429 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.1867 | -1 |
237 | ๐ฌ๐ฑGreenland | 0.1133 | 762 |
Regions with the Highest Population Density in 1971
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 69.7729 | 49,200,711 |
2 | Europe | 29.9312 | 4,671,248 |
3 | Latin America and the Caribbean | 14.4469 | 7,103,044 |
4 | Americas | 13.4953 | 10,090,096 |
5 | Africa | 12.701 | 9,851,196 |
6 | Northern America | 12.4613 | 2,987,052 |
7 | Oceania | 2.3603 | 542,428 |
Sub-regions with the Highest Population Density in 1971
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Western Europe | 152.977 | 1,224,584 |
2 | Southern Asia | 118.3474 | 15,913,132 |
3 | Caribbean | 116.5912 | 469,559 |
4 | Southern Europe | 98.9148 | 1,121,437 |
5 | Eastern Asia | 86.6431 | 22,854,598 |
6 | Micronesia | 85.2506 | 7,370 |
7 | South-Eastern Asia | 64.5259 | 7,120,909 |
8 | Northern Europe | 53.602 | 461,192 |
9 | Polynesia | 51.7188 | 8,289 |
10 | Central America | 28.6499 | 2,094,341 |
11 | Western Asia | 18.5563 | 2,472,852 |
12 | Western Africa | 18.1641 | 2,656,936 |
13 | Eastern Africa | 16.9845 | 3,243,625 |
14 | Eastern Europe | 15.3803 | 1,864,035 |
15 | South America | 11.1687 | 4,539,144 |
16 | Northern Africa | 11.0145 | 2,145,130 |
17 | Southern Africa | 9.7168 | 747,579 |
18 | Central Asia | 8.4428 | 839,220 |
19 | Melanesia | 6.5829 | 83,465 |
20 | Middle Africa | 6.4258 | 1,057,926 |
21 | Australia/New Zealand | 1.9963 | 443,304 |
Income Groups with the Highest Population Density in 1971
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 48.3301 | 25,259,259 |
2 | Low-and-Lower-middle-income countries | 34.862 | 29,936,483 |
3 | Middle-income countries | 34.0101 | 59,440,763 |
4 | Low-and-middle-income countries | 30.6842 | 64,117,987 |
5 | Upper-middle-income countries | 27.7687 | 34,181,504 |
6 | High-and-upper-middle-income countries | 26.6326 | 44,062,692 |
7 | High-income countries | 24.8743 | 9,881,188 |
8 | Low-income countries | 12.4575 | 4,677,224 |
9 | No income group available | 9.9425 | 355,728 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
