Population Density by Country in 1982

In the year 1982, the world had a population density of 35.3 (people/kmยฒ).

The country with the highest population density was ๐Ÿ‡ฒ๐Ÿ‡จMonaco with a density of 18505.7 people per square kilometer. Closely followed by ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR with a population density of 8021.6 people/kmยฒ, and ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR with 4701.5 people living per square kilometer, if spread out evenly.

The country with the lowest annual population density was ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland with 0.1 people per square kilometer. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara with 0.5 people living per square kilometer, if said population is spread out evenly across its land mass.

The geographic region with the highest population density was Asia with a density of 87.5 people per square kilometer. Closely followed by Europe with a population density of 31.7 people/kmยฒ, and Latin America and the Caribbean with 18.7 people living per square kilometer.

When devided into sub-subregions we can see that Western Europe had the highest population density of 156.5 people per square kilometer. Closely followed by Southern Asia with a population density of 154.8 people/kmยฒ, and Caribbean with 137.9 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 2.3 people/kmยฒ.

If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 65.1 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 13.6.

Countries with the Highest Population Density in 1982

Rank Country Population Density (p/kmยฒ) Overall Population +/-
1 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 18505.7047 391
2 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 8021.6406 9,177
3 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 4701.4604 86,516
4 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 3670.8917 56,196
5 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 2886.3 26
6 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 1659.0909 -4
7 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1078.3127 3,111
8 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 1006.2593 428
9 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 832.1172 409
10 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 680.3053 2,460,924
11 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 658.2629 869
12 ๐Ÿ‡ง๐Ÿ‡งBarbados 594.5163 896
13 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 581.7417 4,883
14 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 527.8982 288,142
15 ๐Ÿ‡ง๐Ÿ‡ญBahrain 499.3831 13,430
16 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 484.8155 13,885
17 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 424.5949 74,709
18 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 424.0588 1,488
19 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 398.2437 670,090
20 ๐Ÿ‡ณ๐Ÿ‡ทNauru 383.6 -100
21 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 379.7827 40,226
22 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 370.3974 -41
23 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 357.4426 172
24 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 350.6444 568
25 ๐Ÿ‡ง๐Ÿ‡ชBelgium 325.5612 12,273
26 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 317.7825 2,923
27 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 316.0577 708,502
28 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 300.1107 23,249
29 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 283.9957 1,183
30 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 283.925 1,645
31 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 279.4192 747
32 ๐Ÿ‡น๐Ÿ‡ปTuvalu 266.4333 112
33 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 256.8251 51,620
34 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 246.2125 227,388
35 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 245.2482 16,425,971
36 ๐Ÿ‡ท๐Ÿ‡ผRwanda 233.4944 215,953
37 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 232.5529 48,002
38 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 226.995 8,823
39 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 225.5634 14,288
40 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 222.6602 -56,308
41 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 222.0031 88,224
42 ๐Ÿ‡ฌ๐Ÿ‡บGuam 214.7662 2,923
43 ๐Ÿ‡ญ๐Ÿ‡นHaiti 213.199 119,224
44 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 208.207 4,656
45 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 204.8596 2,275
46 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 203.103 33,626
47 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 192.0472 1,387
48 ๐Ÿ‡ฎ๐Ÿ‡นItaly 191.1845 40,918
49 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 186.4876 8,887
50 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 179.866 78,114
51 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 177.5066 1,369,462
52 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 177.3515 139,855
53 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 176.8325 1,331
54 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 169.7951 1,265,329
55 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 169.0 1,814
56 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 164.5923 -172
57 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 160.5531 361
58 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 159.8058 36,760
59 ๐Ÿ‡พ๐Ÿ‡นMayotte 154.756 3,103
60 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 153.6591 267,735
61 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 152.7718 39,736
62 ๐Ÿ‡น๐Ÿ‡ดTonga 149.1246 62
63 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 148.2511 149
64 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 145.5227 287
65 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 145.372 386
66 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 140.9344 470
67 ๐Ÿ‡น๐Ÿ‡ฐTokelau 136.6667 4
68 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 133.3328 8,687
69 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 127.062 39,705
70 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 124.5054 130,360
71 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 120.9227 -488
72 ๐Ÿ‡ต๐Ÿ‡ฑPoland 118.1886 339,518
73 ๐Ÿ‡ญ๐Ÿ‡บHungary 117.7027 -29,377
74 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 115.4507 2,311
75 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 113.9324 3,419,672
76 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 113.0323 -29
77 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 112.4934 34,870
78 ๐Ÿ‡ณ๐Ÿ‡ตNepal 111.0682 384,376
79 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 111.0 48,004
80 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 109.6893 -68
81 ๐Ÿ‡ต๐Ÿ‡นPortugal 107.6743 45,203
82 ๐Ÿ‡จ๐Ÿ‡ณChina 105.5712 17,103,397
83 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 105.137 1,689
84 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 102.954 35,630
85 ๐Ÿ‡ท๐Ÿ‡ธSerbia 102.1919 26,374
86 ๐Ÿ‡ซ๐Ÿ‡ทFrance 98.5158 303,712
87 ๐Ÿ‡ท๐Ÿ‡ดRomania 97.0595 84,717
88 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 96.8347 -366
89 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 95.7372 10,364
90 ๐Ÿ‡น๐Ÿ‡ญThailand 93.3671 967,429
91 ๐Ÿ‡จ๐Ÿ‡บCuba 92.8162 71,699
92 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 92.7669 81,498
93 ๐Ÿ‡ฆ๐Ÿ‡นAustria 91.7521 -19,816
94 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 87.0964 465
95 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 86.953 168,616
96 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 86.7452 1,124
97 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 84.9699 2,224,619
98 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 84.5986 24,493
99 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 83.4817 38,718
100 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 82.7566 -11,764
101 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 82.1234 1,874
102 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 81.232 3,568,407
103 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 80.9725 4,720
104 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 79.4542 97,802
105 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 78.6046 17,479
106 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 77.7116 837
107 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 77.1981 421
108 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 75.9162 26,354
109 ๐Ÿ‡ช๐Ÿ‡ธSpain 75.6083 211,648
110 ๐Ÿ‡จ๐Ÿ‡พCyprus 75.3492 10,182
111 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 75.1121 38,375
112 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 74.8239 23
113 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 72.8391 108,967
114 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 72.5167 -208
115 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 71.7526 270,011
116 ๐Ÿ‡บ๐Ÿ‡ฌUganda 69.4673 336,870
117 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 68.4284 156,190
118 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 59.706 1,066,938
119 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 58.97 204
120 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 57.1825 30,797
121 ๐Ÿ‡น๐Ÿ‡ฌTogo 55.5864 101,586
122 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 55.3089 387,960
123 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 53.181 626,025
124 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 51.7705 307,231
125 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 50.4807 23,996
126 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 49.9565 70,674
127 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 49.5558 2,844
128 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 49.025 41,386
129 ๐Ÿ‡ง๐Ÿ‡พBelarus 48.982 64,212
130 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 48.9155 73,980
131 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 47.3242 5,461
132 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 46.4861 542,610
133 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 46.2993 1,221,227
134 ๐Ÿ‡น๐Ÿ‡ณTunisia 44.4892 172,475
135 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 44.056 6,580
136 ๐Ÿ‡ง๐Ÿ‡ธBahamas 43.3327 4,313
137 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 43.221 2,414
138 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 42.3711 362,127
139 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 41.862 17,855
140 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 39.341 407,139
141 ๐Ÿ‡ช๐Ÿ‡นEthiopia 37.2134 1,142,464
142 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 37.0535 16,467
143 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 36.8158 120,890
144 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 36.5659 242,463
145 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 36.5397 20,958
146 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 36.0632 1,418,976
147 ๐Ÿ‡ง๐Ÿ‡ฏBenin 35.9559 115,137
148 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 35.9482 84
149 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 34.8013 6,771
150 ๐Ÿ‡ช๐Ÿ‡จEcuador 34.5169 221,534
151 ๐Ÿ‡ช๐Ÿ‡ชEstonia 34.4033 9,904
152 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 33.3258 407,040
153 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 31.8877 537
154 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 31.2076 160,302
155 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 30.5345 13,733
156 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 29.9822 639,200
157 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 29.9015 120,020
158 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 29.017 94,326
159 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 28.1387 330,359
160 ๐Ÿ‡ต๐Ÿ‡ฆPanama 27.6399 47,673
161 ๐Ÿ‡ต๐Ÿ‡ผPalau 27.5359 291
162 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 27.1004 104,589
163 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 26.9815 17,828
164 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 26.761 203,224
165 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 26.4565 34
166 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 26.0936 1,488,566
167 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 25.4113 815,123
168 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 24.9247 2,372,013
169 ๐Ÿ‡จ๐Ÿ‡ดColombia 24.3886 627,657
170 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 23.1428 617,456
171 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 21.2583 58,313
172 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 21.0432 107,857
173 ๐Ÿ‡ธ๐Ÿ‡ชSweden 20.4761 14,286
174 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 20.1728 311,715
175 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 20.0259 78,555
176 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 19.4121 140,704
177 ๐Ÿ‡พ๐Ÿ‡ชYemen 18.6986 352,700
178 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 17.537 434,981
179 ๐Ÿ‡บ๐Ÿ‡พUruguay 17.2012 13,641
180 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 16.7077 68
181 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 16.4431 68,904
182 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 16.2789 266,749
183 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 15.963 29,604
184 ๐Ÿ‡จ๐Ÿ‡ฑChile 15.6814 169,947
185 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 15.5373 -332,387
186 ๐Ÿ‡ง๐Ÿ‡ทBrazil 15.3222 2,904,995
187 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 15.3197 12,468
188 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 15.135 255,962
189 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 14.964 87,121
190 ๐Ÿ‡ช๐Ÿ‡ทEritrea 14.4542 47,895
191 ๐Ÿ‡ต๐Ÿ‡ชPeru 14.354 445,735
192 ๐Ÿ‡ณ๐Ÿ‡ดNorway 13.5259 15,442
193 ๐Ÿ‡ณ๐Ÿ‡บNiue 13.0615 -160
194 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 12.4476 772,209
195 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 12.026 32,293
196 ๐Ÿ‡ง๐Ÿ‡นBhutan 11.5175 13,654
197 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 11.2564 20,562
198 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 10.3599 450,760
199 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 10.2709 706,389
200 ๐Ÿ‡ป๐Ÿ‡บVanuatu 10.1516 2,923
201 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 9.4874 184,790
202 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 8.7953 401
203 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 8.6904 8,556
204 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 8.54 926,689
205 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 8.3973 666,963
206 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 8.3133 1,854
207 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 8.1933 202,322
208 ๐Ÿ‡ต๐Ÿ‡พParaguay 8.0395 89,865
209 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 7.7962 105,759
210 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 7.1767 324,036
211 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 7.1441 67,161
212 ๐Ÿ‡ง๐Ÿ‡ฟBelize 6.6817 3,633
213 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 6.3966 74,601
214 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 6.3075 165,796
215 ๐Ÿ‡จ๐Ÿ‡ฌCongo 5.5978 40,751
216 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 5.5304 128,806
217 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 5.4207 243,428
218 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 5.2106 532,879
219 ๐Ÿ‡ณ๐Ÿ‡ชNiger 5.1823 199,979
220 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 3.961 27,009
221 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 3.9606 -681
222 ๐Ÿ‡ด๐Ÿ‡ฒOman 3.6779 64,811
223 ๐Ÿ‡น๐Ÿ‡ฉChad 3.6712 332,495
224 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 3.0643 21,054
225 ๐Ÿ‡จ๐Ÿ‡ฆCanada 2.7604 273,415
226 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 2.4185 1,730
227 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 2.3343 3,377
228 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 1.9745 233,004
229 ๐Ÿ‡ฑ๐Ÿ‡พLibya 1.9481 155,844
230 ๐Ÿ‡ง๐Ÿ‡ผBotswana 1.8051 37,487
231 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 1.5507 47,351
232 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 1.2213 26,885
233 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 1.144 43,160
234 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 0.8897 3,841
235 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 0.5014 6,422
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0.1832 4
237 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 0.1251 642

Regions with the Highest Population Density in 1982

Rank Region Population Density (p/kmยฒ) Overall Population +/-
1 Asia 87.4674 56,103,479
2 Europe 31.664 2,793,244
3 Latin America and the Caribbean 18.6558 7,926,889
4 Africa 17.2766 15,100,169
5 Northern America 13.5759 2,646,532
6 Oceania 2.7856 380,310

Sub-regions with the Highest Population Density in 1982

Rank Sub-region Population Density (p/kmยฒ) Overall Population +/-
1 Western Europe 156.5113 352,552
2 Southern Asia 154.7515 24,093,047
3 Caribbean 137.9306 433,487
4 Micronesia 109.4471 10,780
5 Southern Europe 107.803 619,497
6 Eastern Asia 103.1693 19,176,719
7 South-Eastern Asia 83.5014 8,557,910
8 Polynesia 64.1501 7,271
9 Northern Europe 55.2235 194,561
10 Central America 38.4853 2,000,586
11 Western Asia 25.5126 3,352,060
12 Western Africa 24.3873 4,221,338
13 Eastern Africa 23.4184 4,784,553
14 Eastern Europe 16.498 1,626,634
15 Northern Africa 14.9981 3,471,930
16 South America 14.3731 5,492,816
17 Southern Africa 13.2304 941,839
18 Central Asia 10.8133 923,743
19 Middle Africa 8.6934 1,680,509
20 Melanesia 8.3677 96,961
21 Australia/New Zealand 2.3095 265,298

Income Groups with the Highest Population Density in 1982

Rank Income Group Population Density (p/kmยฒ) Overall Population +/-
1 Lower-middle-income countries 65.142 41,145,020
2 Middle-income countries 42.5379 70,583,612
3 Upper-middle-income countries 31.7571 29,438,592
4 High-income countries 27.5663 7,372,567
5 Low-income countries 16.7532 6,552,833
6 No income group available 13.609 441,611

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.