Population Density by Country in 1983

In the year 1983, the world had a population density of 36.0 (people/kmยฒ).

The country with the highest population density was ๐Ÿ‡ฒ๐Ÿ‡จMonaco with a density of 18765.4 people per square kilometer. Closely followed by ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR with a population density of 8453.2 people/kmยฒ, and ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR with 4763.5 people living per square kilometer, if spread out evenly.

The country with the lowest annual population density was ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland with 0.1 people per square kilometer. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara with 0.5 people living per square kilometer, if said population is spread out evenly across its land mass.

The geographic region with the highest population density was Asia with a density of 89.1 people per square kilometer. Closely followed by Europe with a population density of 31.8 people/kmยฒ, and Latin America and the Caribbean with 19.0 people living per square kilometer.

When devided into sub-subregions we can see that Southern Asia had the highest population density of 158.5 people per square kilometer. Closely followed by Western Europe with a population density of 157.7 people/kmยฒ, and Caribbean with 139.6 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 2.3 people/kmยฒ.

If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 64.8 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 14.0.

Countries with the Highest Population Density in 1983

Rank Country Population Density (p/kmยฒ) Overall Population +/-
1 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 18765.4362 403
2 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 8453.2188 9,736
3 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 4763.5182 83,535
4 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 3932.623 42,687
5 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 2873.3 -68
6 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 1675.0 -4
7 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1106.6381 1,968
8 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 1014.3889 400
9 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 855.4766 427
10 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 732.3896 2,492,219
11 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 678.1164 851
12 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 597.0933 4,752
13 ๐Ÿ‡ง๐Ÿ‡งBarbados 590.6791 920
14 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 537.2105 291,845
15 ๐Ÿ‡ง๐Ÿ‡ญBahrain 511.7586 14,072
16 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 491.3135 13,655
17 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 474.5 1,542
18 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 427.5757 63,622
19 ๐Ÿ‡ณ๐Ÿ‡ทNauru 410.825 157
20 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 404.2827 625,460
21 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 383.4152 35,298
22 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 369.875 -26
23 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 364.4016 165
24 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 350.5361 443
25 ๐Ÿ‡ง๐Ÿ‡ชBelgium 325.9506 4,136
26 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 319.4854 4,062
27 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 318.3156 450,801
28 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 302.5412 51,498
29 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 284.1314 764
30 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 279.2588 528
31 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 273.9436 858
32 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 268.8999 64,199
33 ๐Ÿ‡น๐Ÿ‡ปTuvalu 259.6333 118
34 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 248.0073 17,339,007
35 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 245.4157 68,419
36 ๐Ÿ‡ท๐Ÿ‡ผRwanda 243.9203 198,197
37 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 232.0665 86,181
38 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 231.6928 10,144
39 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 227.1895 86,006
40 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 226.2249 12,561
41 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 224.4209 -195,485
42 ๐Ÿ‡ฌ๐Ÿ‡บGuam 219.0545 2,787
43 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 216.6981 2,196
44 ๐Ÿ‡ญ๐Ÿ‡นHaiti 215.8619 116,480
45 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 209.6944 6,403
46 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 206.3557 31,026
47 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 202.9943 1,983
48 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 197.331 10,246
49 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 193.3944 1,424
50 ๐Ÿ‡ฎ๐Ÿ‡นItaly 191.7936 34,325
51 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 185.2997 111,031
52 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 182.952 69,389
53 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 181.355 1,378
54 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 179.7585 1,356,218
55 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 173.9821 1,531,955
56 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 163.9844 393
57 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 162.8231 -216
58 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 160.5149 18,146
59 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 158.4318 295
60 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 158.2429 279,037
61 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 157.6566 36,565
62 ๐Ÿ‡พ๐Ÿ‡นMayotte 157.32 3,144
63 ๐Ÿ‡น๐Ÿ‡ดTonga 150.7662 -6
64 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 149.5842 716
65 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 147.5773 184
66 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 141.1158 406
67 ๐Ÿ‡น๐Ÿ‡ฐTokelau 140.75 42
68 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 133.4526 -17
69 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 127.2432 141,559
70 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 126.8802 43,388
71 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 120.9707 2,479
72 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 120.6413 -4,237
73 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 119.6395 3,047,988
74 ๐Ÿ‡ต๐Ÿ‡ฑPoland 119.4462 346,556
75 ๐Ÿ‡ญ๐Ÿ‡บHungary 117.3422 -38,536
76 ๐Ÿ‡ณ๐Ÿ‡ตNepal 113.3918 400,424
77 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 112.9904 -89
78 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 112.1255 29,032
79 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 108.7297 1,905
80 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 107.9612 -60
81 ๐Ÿ‡ต๐Ÿ‡นPortugal 107.9008 33,618
82 ๐Ÿ‡จ๐Ÿ‡ณChina 107.1943 14,187,216
83 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 106.0344 58,966
84 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 103.7351 33,263
85 ๐Ÿ‡ท๐Ÿ‡ธSerbia 102.489 12,487
86 ๐Ÿ‡ซ๐Ÿ‡ทFrance 99.5491 278,453
87 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 97.8951 83,215
88 ๐Ÿ‡ท๐Ÿ‡ดRomania 97.6165 75,012
89 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 96.486 -301
90 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 95.5087 10,095
91 ๐Ÿ‡น๐Ÿ‡ญThailand 94.7823 937,626
92 ๐Ÿ‡จ๐Ÿ‡บCuba 93.5857 81,870
93 ๐Ÿ‡ฆ๐Ÿ‡นAustria 91.6294 -4,444
94 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 89.325 187
95 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 88.3871 1,036
96 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 88.319 1,784,562
97 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 87.4077 265,373
98 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 86.3074 1,759
99 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 84.3152 22,386
100 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 83.785 4,899
101 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 83.5464 3,606,239
102 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 83.1832 37,526
103 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 82.4138 19,015
104 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 81.3174 847
105 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 80.3214 455
106 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 79.9543 11,802
107 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 79.8752 113,634
108 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 78.5104 29,888
109 ๐Ÿ‡จ๐Ÿ‡พCyprus 76.5395 12,216
110 ๐Ÿ‡ช๐Ÿ‡ธSpain 76.148 188,434
111 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 76.1287 45,068
112 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 75.7644 70,534
113 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 75.5341 16
114 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 74.5802 277,617
115 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 71.9979 -209
116 ๐Ÿ‡บ๐Ÿ‡ฌUganda 71.1781 359,173
117 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 69.2389 205,187
118 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 62.9511 1,135,009
119 ๐Ÿ‡น๐Ÿ‡ฌTogo 59.2554 109,554
120 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 58.9095 134
121 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 57.2639 395,101
122 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 55.9785 29,563
123 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 54.5635 2,615
124 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 53.9155 345,649
125 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 53.8241 738,145
126 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 51.1593 19,705
127 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 50.8256 71,414
128 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 50.5406 44,154
129 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 48.5314 75,853
130 ๐Ÿ‡ง๐Ÿ‡พBelarus 48.3739 69,370
131 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 48.0048 1,447,740
132 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 47.1895 541,305
133 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 46.6204 5,019
134 ๐Ÿ‡ง๐Ÿ‡ธBahamas 45.6697 4,137
135 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 45.5754 8,653
136 ๐Ÿ‡น๐Ÿ‡ณTunisia 45.3825 141,998
137 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 43.4817 463,149
138 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 43.2201 3,322
139 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 40.9303 15,840
140 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 39.7471 456,035
141 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 37.9518 21,444
142 ๐Ÿ‡ง๐Ÿ‡ฏBenin 37.9477 124,266
143 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 37.7578 16,678
144 ๐Ÿ‡ช๐Ÿ‡นEthiopia 37.7408 931,498
145 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 37.3891 120,792
146 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 37.0534 103
147 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 36.7341 1,536,242
148 ๐Ÿ‡ช๐Ÿ‡จEcuador 35.5952 231,931
149 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 35.5145 6,744
150 ๐Ÿ‡ช๐Ÿ‡ชEstonia 34.6302 10,743
151 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 34.1847 462,903
152 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 32.8494 171,448
153 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 32.2531 469
154 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 31.1332 239,266
155 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 30.9243 13,804
156 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 30.731 660,683
157 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 30.4044 126,309
158 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 29.3359 89,998
159 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 29.1596 371,038
160 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 28.5752 114,355
161 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 28.4575 18,220
162 ๐Ÿ‡ต๐Ÿ‡ฆPanama 28.3256 49,355
163 ๐Ÿ‡ต๐Ÿ‡ผPalau 28.2739 320
164 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 28.2607 1,778,144
165 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 27.5992 216,850
166 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 26.8957 46
167 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 26.8176 1,147,181
168 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 25.907 2,392,492
169 ๐Ÿ‡จ๐Ÿ‡ดColombia 24.9074 661,422
170 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 23.7975 737,880
171 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 21.8762 65,429
172 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 21.8127 115,370
173 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 20.9342 290,985
174 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 20.6765 85,025
175 ๐Ÿ‡ธ๐Ÿ‡ชSweden 20.4471 3,123
176 ๐Ÿ‡พ๐Ÿ‡ชYemen 20.1176 392,670
177 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 19.7734 238,760
178 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 18.0722 443,838
179 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 17.3928 70,011
180 ๐Ÿ‡บ๐Ÿ‡พUruguay 17.2566 13,471
181 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 16.9184 288,097
182 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 16.8564 56
183 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 16.8151 90,998
184 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 16.0586 28,185
185 ๐Ÿ‡จ๐Ÿ‡ฑChile 15.9719 178,973
186 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 15.9428 12,830
187 ๐Ÿ‡ง๐Ÿ‡ทBrazil 15.5286 2,876,120
188 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 15.3537 250,270
189 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 15.3423 94,073
190 ๐Ÿ‡ต๐Ÿ‡ชPeru 14.613 465,555
191 ๐Ÿ‡ช๐Ÿ‡ทEritrea 14.3314 35,267
192 ๐Ÿ‡ณ๐Ÿ‡ดNorway 13.57 11,801
193 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 12.9027 953,217
194 ๐Ÿ‡ง๐Ÿ‡นBhutan 12.4358 15,188
195 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 12.2432 21,653
196 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 12.1527 35,879
197 ๐Ÿ‡ณ๐Ÿ‡บNiue 11.9558 -151
198 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 10.8268 515,885
199 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 10.5277 472,588
200 ๐Ÿ‡ป๐Ÿ‡บVanuatu 10.1721 3,036
201 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 9.8805 200,270
202 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 9.1703 8,989
203 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 9.1542 409
204 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 8.6316 702,451
205 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 8.6306 1,173,821
206 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 8.5837 200,859
207 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 8.4794 2,472
208 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 8.2629 96,124
209 ๐Ÿ‡ต๐Ÿ‡พParaguay 8.2036 93,567
210 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 7.3613 70,522
211 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 7.2856 337,825
212 ๐Ÿ‡ง๐Ÿ‡ฟBelize 6.8521 3,745
213 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 6.5845 177,655
214 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 6.5276 83,936
215 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 5.8027 175,910
216 ๐Ÿ‡จ๐Ÿ‡ฌCongo 5.711 39,403
217 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 5.6762 131,703
218 ๐Ÿ‡ณ๐Ÿ‡ชNiger 5.2962 198,751
219 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 4.073 30,615
220 ๐Ÿ‡น๐Ÿ‡ฉChad 3.9542 144,928
221 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 3.9415 -1,332
222 ๐Ÿ‡ด๐Ÿ‡ฒOman 3.8173 65,262
223 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 3.3739 438,550
224 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 3.1475 22,147
225 ๐Ÿ‡จ๐Ÿ‡ฆCanada 2.7946 261,824
226 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 2.4279 2,746
227 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 2.3639 2,879
228 ๐Ÿ‡ฑ๐Ÿ‡พLibya 2.2187 -18,725
229 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 2.0065 206,512
230 ๐Ÿ‡ง๐Ÿ‡ผBotswana 1.8459 37,127
231 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 1.5589 46,195
232 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 1.2602 27,822
233 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 1.1744 44,402
234 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 0.9315 4,574
235 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 0.5285 5,539
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0.1848 3
237 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 0.1266 626

Regions with the Highest Population Density in 1983

Rank Region Population Density (p/kmยฒ) Overall Population +/-
1 Asia 89.1087 54,686,093
2 Europe 31.8478 2,882,196
3 Latin America and the Caribbean 18.9718 8,182,235
4 Africa 17.8753 14,993,779
5 Americas 16.6246 10,837,623
6 Northern America 14.0743 2,655,388
7 Oceania 2.8348 361,418

Sub-regions with the Highest Population Density in 1983

Rank Sub-region Population Density (p/kmยฒ) Overall Population +/-
1 Southern Asia 158.5125 25,237,139
2 Western Europe 157.7189 165,630
3 Caribbean 139.617 444,337
4 Micronesia 112.9462 10,818
5 Southern Europe 108.4201 523,880
6 Eastern Asia 104.6995 15,972,032
7 South-Eastern Asia 85.1197 9,024,755
8 Polynesia 64.0199 6,512
9 Northern Europe 55.1201 205,441
10 Central America 39.1786 2,162,739
11 Western Asia 25.6577 3,524,952
12 Western Africa 25.3026 3,900,719
13 Eastern Africa 24.0643 4,688,686
14 Eastern Europe 16.6148 1,987,245
15 Northern Africa 15.5381 3,336,193
16 South America 14.6188 5,575,159
17 Southern Africa 13.9235 1,277,728
18 Central Asia 11.1855 927,215
19 Middle Africa 8.979 1,790,453
20 Melanesia 8.6097 101,697
21 Australia/New Zealand 2.3447 242,391

Income Groups with the Highest Population Density in 1983

Rank Income Group Population Density (p/kmยฒ) Overall Population +/-
1 Lower-middle-income countries 64.8468 39,241,212
2 Low-and-Lower-middle-income countries 46.8277 45,629,539
3 Middle-income countries 43.684 70,249,587
4 Low-and-middle-income countries 39.5435 76,637,914
5 Upper-middle-income countries 34.4601 31,008,375
6 High-and-upper-middle-income countries 31.7273 37,675,807
7 High-income countries 27.4979 6,667,432
8 Low-income countries 16.8525 6,388,327
9 No income group available 14.0254 449,360

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.