In the year 1992, the world had a population density of 42.2 (people/kmยฒ).
The country with the highest population density was ๐ฒ๐จMonaco with a density of 20729.2 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 11632.8 people/kmยฒ, and ๐ญ๐ฐChina, Hong Kong SAR with 5240.7 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density was ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐ช๐ญWestern Sahara with 0.7 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density was Asia with a density of 106.0 people per square kilometer. Closely followed by Europe with a population density of 32.9 people/kmยฒ, and Africa with 23.0 people living per square kilometer.
When devided into sub-subregions we can see that Southern Asia had the highest population density of 196.1 people per square kilometer. Closely followed by Western Europe with a population density of 164.3 people/kmยฒ, and Caribbean with 158.1 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 2.7 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 80.4 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 17.6.
Similar Population Metrics for 1992
- World Population by Country in 1992
- Population Births by Country in 1992
- Population Deaths by Country in 1992
- Population Life Expectancy by Country in 1992
- Population Total Fertility Rate by Country in 1992
- Population Net Reproduction Rate by Country in 1992
- Population Median Age by Country in 1992
- Population Growth Rate by Country in 1992
- Immigration & Emigration by Country in 1992
- Infant Mortality Rate by Country in 1992
- Mean Age or Childbearing by Country in 1992
Countries with the Highest Population Density in 1992
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 20729.1946 | 259 |
2 | ๐ฒ๐ดChina, Macao SAR | 11632.7656 | 9,223 |
3 | ๐ญ๐ฐChina, Hong Kong SAR | 5240.7247 | 144,351 |
4 | ๐ธ๐ฌSingapore | 4723.9597 | 88,767 |
5 | ๐ฌ๐ฎGibraltar | 2687.85 | 203 |
6 | ๐ป๐ฆHoly See | 1645.4545 | -2 |
7 | ๐ฒ๐นMalta | 1189.8238 | 3,479 |
8 | ๐ง๐ฒBermuda | 1081.6204 | 427 |
9 | ๐ฌ๐ฌGuernsey | 929.8594 | 16 |
10 | ๐ธ๐ฝSint Maarten (Dutch part) | 928.4559 | 1,002 |
11 | ๐ง๐ฉBangladesh | 890.7751 | 2,206,809 |
12 | ๐ฒ๐ปMaldives | 795.1433 | 6,586 |
13 | ๐ฏ๐ชJersey | 734.6767 | 263 |
14 | ๐ง๐ญBahrain | 699.5511 | 15,041 |
15 | ๐ง๐งBarbados | 605.2709 | 839 |
16 | ๐น๐ผChina, Taiwan Province of China | 592.547 | 199,618 |
17 | ๐ฒ๐บMauritius | 550.5764 | 14,956 |
18 | ๐ฒ๐ซSaint Martin (French part) | 548.7075 | 233 |
19 | ๐ณ๐ทNauru | 501.05 | 122 |
20 | ๐ณ๐ฑNetherlands | 453.7075 | 120,124 |
21 | ๐ฐ๐ทRepublic of Korea | 451.3073 | 224,998 |
22 | ๐ต๐ทPuerto Rico | 414.9093 | 32,031 |
23 | ๐ธ๐ฒSan Marino | 395.4836 | 337 |
24 | ๐ต๐ธState of Palestine | 386.1615 | 98,463 |
25 | ๐ฆ๐ผAruba | 382.6306 | 2,011 |
26 | ๐ฑ๐งLebanon | 366.3119 | 76,478 |
27 | ๐จ๐ผCuraรงao | 365.7653 | -439 |
28 | ๐ฒ๐ถMartinique | 362.1991 | 6,648 |
29 | ๐ง๐ชBelgium | 331.7916 | 45,912 |
30 | ๐ฏ๐ตJapan | 330.0844 | 477,967 |
31 | ๐ท๐ผRwanda | 317.3592 | 175,689 |
32 | ๐ฎ๐ณIndia | 303.6998 | 19,167,556 |
33 | ๐น๐ปTuvalu | 301.2667 | 90 |
34 | ๐ฌ๐ฉGrenada | 298.8279 | 793 |
35 | ๐ป๐ฎUnited States Virgin Islands | 298.3386 | 1,016 |
36 | ๐ป๐จSaint Vincent and the Grenadines | 288.4846 | 240 |
37 | ๐ท๐ชRรฉunion | 270.568 | 12,006 |
38 | ๐พ๐นMayotte | 269.8493 | 6,557 |
39 | ๐ธ๐ปEl Salvador | 269.5757 | 90,993 |
40 | ๐ฑ๐ฐSri Lanka | 266.9529 | 310,777 |
41 | ๐ฌ๐บGuam | 265.0508 | 2,295 |
42 | ๐ญ๐นHaiti | 258.8622 | 141,560 |
43 | ๐ฒ๐ญMarshall Islands | 257.7083 | 757 |
44 | ๐ง๐ฑSaint Barthรฉlemy | 255.7273 | 186 |
45 | ๐ฐ๐ฒComoros | 249.9261 | 8,663 |
46 | ๐น๐นTrinidad and Tobago | 247.8896 | 9,257 |
47 | ๐ฆ๐ธAmerican Samoa | 245.1925 | 1,135 |
48 | ๐ฌ๐ตGuadeloupe | 244.5688 | 4,248 |
49 | ๐ฌ๐งUnited Kingdom | 237.7813 | 159,761 |
50 | ๐ฉ๐ชGermany | 232.1979 | 736,808 |
51 | ๐ฑ๐จSaint Lucia | 229.8977 | 2,140 |
52 | ๐ฎ๐ฑIsrael | 229.0458 | 131,414 |
53 | ๐ง๐ฎBurundi | 225.7575 | 192,193 |
54 | ๐ฏ๐ฒJamaica | 223.8874 | 25,062 |
55 | ๐ต๐ญPhilippines | 219.7538 | 1,718,921 |
56 | ๐ป๐ณViet Nam | 217.7995 | 1,354,613 |
57 | ๐ฎ๐นItaly | 193.0061 | 71,309 |
58 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 187.0447 | 32,999 |
59 | ๐ฑ๐ฎLiechtenstein | 185.7719 | 449 |
60 | ๐ฐ๐ตDem. People's Republic of Korea | 180.6404 | 323,995 |
61 | ๐จ๐ญSwitzerland | 171.9106 | 65,444 |
62 | ๐ธ๐จSeychelles | 165.4639 | 786 |
63 | ๐ต๐ฐPakistan | 160.2673 | 3,170,199 |
64 | ๐ฐ๐ณSaint Kitts and Nevis | 156.5942 | 523 |
65 | ๐ฉ๐ดDominican Republic | 154.1569 | 147,218 |
66 | ๐น๐ดTonga | 153.8808 | 97 |
67 | ๐ฑ๐บLuxembourg | 151.3373 | 5,101 |
68 | ๐ซ๐ฒMicronesia (Fed. States of) | 149.7236 | 2,257 |
69 | ๐น๐ฐTokelau | 148.1667 | 0 |
70 | ๐ฆ๐ฌAntigua and Barbuda | 146.3739 | 1,151 |
71 | ๐ณ๐ตNepal | 140.0297 | 617,132 |
72 | ๐ฒ๐ฉRepublic of Moldova | 135.5061 | -4,169 |
73 | ๐จ๐ฟCzechia | 133.5757 | 7,166 |
74 | ๐ธ๐นSao Tome and Principe | 133.4479 | 2,392 |
75 | ๐ฆ๐ฉAndorra | 128.084 | 2,535 |
76 | ๐ฆ๐ฒArmenia | 125.487 | -145,913 |
77 | ๐ต๐ฑPoland | 124.8674 | 69,864 |
78 | ๐จ๐ณChina | 123.3931 | 13,252,674 |
79 | ๐ฎ๐ฒIsle of Man | 122.9956 | 431 |
80 | ๐ฉ๐ฐDenmark | 121.9835 | 18,484 |
81 | ๐ฆ๐ฑAlbania | 119.8081 | -2,468 |
82 | ๐ฐ๐พCayman Islands | 118.7593 | 1,342 |
83 | ๐ญ๐บHungary | 114.5639 | -11,408 |
84 | ๐ฌ๐ฒGambia | 113.1999 | 45,129 |
85 | ๐ณ๐ฌNigeria | 112.4024 | 2,734,649 |
86 | ๐น๐ญThailand | 110.6478 | 898,295 |
87 | ๐ต๐นPortugal | 108.2822 | 4,901 |
88 | ๐ธ๐ฐSlovakia | 108.2217 | 20,230 |
89 | ๐ป๐ฌBritish Virgin Islands | 107.75 | 389 |
90 | ๐ฒ๐ผMalawi | 107.1905 | 306,216 |
91 | ๐ฐ๐ฎKiribati | 106.9442 | 1,209 |
92 | ๐ซ๐ทFrance | 104.3833 | 289,986 |
93 | ๐ท๐ธSerbia | 102.4266 | -8,329 |
94 | ๐ฆ๐ฎAnguilla | 102.0682 | 254 |
95 | ๐จ๐บCuba | 101.0304 | 61,591 |
96 | ๐ท๐ดRomania | 99.5862 | -59,701 |
97 | ๐ฎ๐ฉIndonesia | 99.4509 | 3,239,066 |
98 | ๐ธ๐ฎSlovenia | 99.1091 | -5,401 |
99 | ๐ฒ๐ตNorthern Mariana Islands | 98.8654 | 773 |
100 | ๐ผ๐ซWallis and Futuna Islands | 98.4179 | 147 |
101 | ๐จ๐ปCabo Verde | 97.6216 | 8,692 |
102 | ๐ฒ๐ธMontserrat | 96.9612 | -530 |
103 | ๐ฆ๐นAustria | 95.0413 | 83,162 |
104 | ๐บ๐ฌUganda | 94.0159 | 651,876 |
105 | ๐ฉ๐ฒDominica | 92.4333 | 142 |
106 | ๐ฐ๐ผKuwait | 91.759 | 84,637 |
107 | ๐บ๐ฆUkraine | 90.3191 | 195,949 |
108 | ๐ฆ๐ฟAzerbaijan | 89.5954 | 96,264 |
109 | ๐ฌ๐นGuatemala | 88.8603 | 256,322 |
110 | ๐จ๐พCyprus | 87.6992 | 12,407 |
111 | ๐ญ๐ทCroatia | 85.5559 | -51,755 |
112 | ๐ง๐ฆBosnia and Herzegovina | 82.7122 | -454,664 |
113 | ๐ฒ๐ฐNorth Macedonia | 81.5848 | -24,848 |
114 | ๐ฌ๐ทGreece | 79.192 | 53,403 |
115 | ๐ง๐ฌBulgaria | 78.9614 | -139,797 |
116 | ๐ช๐ธSpain | 78.4712 | 248,905 |
117 | ๐น๐ฌTogo | 77.8382 | 118,764 |
118 | ๐ฌ๐ชGeorgia | 76.1863 | -95,318 |
119 | ๐น๐ทTรผrkiye | 75.3506 | 989,205 |
120 | ๐ธ๐พSyrian Arab Republic | 72.8625 | 408,826 |
121 | ๐จ๐ฐCook Islands | 72.7938 | 135 |
122 | ๐ฌ๐ญGhana | 71.1297 | 404,445 |
123 | ๐จ๐ทCosta Rica | 64.3215 | 82,892 |
124 | ๐ฒ๐ฒMyanmar | 62.6833 | 553,816 |
125 | ๐ช๐ฌEgypt | 61.7617 | 1,496,325 |
126 | ๐ฑ๐ธLesotho | 61.7021 | 29,883 |
127 | ๐ผ๐ธSamoa | 60.1875 | 1,495 |
128 | ๐ฑ๐นLithuania | 59.0464 | -12,157 |
129 | ๐ธ๐ฑSierra Leone | 58.0759 | -26,314 |
130 | ๐ต๐ซFrench Polynesia | 57.4264 | 3,736 |
131 | ๐ฒ๐พMalaysia | 57.3264 | 485,175 |
132 | ๐ฒ๐ฆMorocco | 56.4922 | 417,773 |
133 | ๐น๐ณTunisia | 55.8612 | 179,099 |
134 | ๐ธ๐ฟEswatini | 54.3348 | 34,454 |
135 | ๐น๐ฑTimor-Leste | 53.7537 | 21,670 |
136 | ๐ง๐ธBahamas | 53.3645 | 5,498 |
137 | ๐ฎ๐ชIreland | 52.0488 | 21,738 |
138 | ๐ช๐นEthiopia | 51.8537 | 1,833,937 |
139 | ๐บ๐ฟUzbekistan | 50.5056 | 515,553 |
140 | ๐ง๐พBelarus | 50.3551 | 36,299 |
141 | ๐ง๐ฏBenin | 49.8212 | 173,650 |
142 | ๐ญ๐ณHonduras | 48.3289 | 149,847 |
143 | ๐ง๐ณBrunei Darussalam | 46.8065 | 7,137 |
144 | ๐ฏ๐ดJordan | 46.4862 | 219,619 |
145 | ๐ฒ๐ชMontenegro | 45.3243 | 2,219 |
146 | ๐ฐ๐ญCambodia | 44.815 | 536,493 |
147 | ๐ช๐จEcuador | 44.0092 | 229,829 |
148 | ๐ฒ๐ฝMexico | 43.9173 | 1,612,360 |
149 | ๐ซ๐ฏFiji | 42.9856 | 5,368 |
150 | ๐ธ๐ณSenegal | 42.4266 | 226,686 |
151 | ๐ฎ๐ถIraq | 42.1554 | 612,186 |
152 | ๐ฑ๐ปLatvia | 42.0208 | -56,289 |
153 | ๐ฐ๐ชKenya | 41.986 | 741,933 |
154 | ๐จ๐ฎCรดte d'Ivoire | 41.5104 | 527,301 |
155 | ๐ถ๐ฆQatar | 40.5366 | 14,858 |
156 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 40.1326 | 113 |
157 | ๐น๐ฏTajikistan | 39.4787 | 68,360 |
158 | ๐ฎ๐ทIran (Islamic Republic of) | 37.5656 | 913,566 |
159 | ๐ฌ๐ผGuinea-Bissau | 36.428 | 33,272 |
160 | ๐ณ๐ฎNicaragua | 36.206 | 97,026 |
161 | ๐ช๐ชEstonia | 35.4349 | -40,404 |
162 | ๐ง๐ซBurkina Faso | 35.1947 | 239,619 |
163 | ๐ฟ๐ฆSouth Africa | 34.7666 | 723,076 |
164 | ๐ต๐ผPalau | 34.7587 | 378 |
165 | ๐ต๐ฆPanama | 34.53 | 53,371 |
166 | ๐ซ๐ดFaroe Islands | 33.2292 | -837 |
167 | ๐น๐ฟUnited Republic of Tanzania | 30.9974 | 684,153 |
168 | ๐จ๐ดColombia | 30.0445 | 682,597 |
169 | ๐ฆ๐ชUnited Arab Emirates | 29.7749 | 107,860 |
170 | ๐พ๐ชYemen | 28.3908 | 567,706 |
171 | ๐บ๐ธUnited States of America | 28.3797 | 3,151,565 |
172 | ๐ฌ๐ณGuinea | 28.1392 | 186,390 |
173 | ๐ต๐ฒSaint Pierre and Miquelon | 27.8413 | 23 |
174 | ๐ฟ๐ผZimbabwe | 27.6663 | 331,089 |
175 | ๐ฉ๐ฏDjibouti | 27.0064 | -48,223 |
176 | ๐จ๐ฒCameroon | 25.7619 | 342,371 |
177 | ๐ฐ๐ฌKyrgyzstan | 23.9849 | 66,181 |
178 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 22.6756 | 474,426 |
179 | ๐ฒ๐ฌMadagascar | 22.0024 | 386,211 |
180 | ๐ฑ๐ทLiberia | 21.5164 | 106,413 |
181 | ๐ธ๐ชSweden | 21.2785 | 47,867 |
182 | ๐ฆ๐ซAfghanistan | 20.4513 | 1,637,447 |
183 | ๐ฑ๐ฆLao People's Democratic Republic | 19.7558 | 124,923 |
184 | ๐ง๐ทBrazil | 18.4581 | 2,562,069 |
185 | ๐จ๐ฑChile | 18.4401 | 219,205 |
186 | ๐ฌ๐ถEquatorial Guinea | 18.2093 | 18,878 |
187 | ๐บ๐พUruguay | 18.128 | 16,997 |
188 | ๐ต๐ชPeru | 17.9256 | 472,909 |
189 | ๐ฒ๐ฟMozambique | 17.3114 | 233,409 |
190 | ๐จ๐ฉDemocratic Republic of the Congo | 17.3039 | 1,405,434 |
191 | ๐ธ๐ญSaint Helena | 16.7282 | -44 |
192 | ๐ซ๐ฎFinland | 16.6749 | 25,978 |
193 | ๐ง๐นBhutan | 15.0485 | -50,308 |
194 | ๐ช๐ทEritrea | 14.848 | 29,160 |
195 | ๐ณ๐ดNorway | 14.0891 | 25,547 |
196 | ๐น๐จTurks and Caicos Islands | 13.6521 | 663 |
197 | ๐ณ๐ฟNew Zealand | 13.3341 | 38,525 |
198 | ๐ธ๐ฉSudan | 12.9896 | 460,101 |
199 | ๐ป๐บVanuatu | 12.7653 | 3,853 |
200 | ๐ธ๐งSolomon Islands | 12.231 | 10,542 |
201 | ๐ฆ๐ทArgentina | 12.0687 | 460,051 |
202 | ๐ฉ๐ฟAlgeria | 11.1803 | 671,379 |
203 | ๐ฟ๐ฒZambia | 10.9992 | 196,304 |
204 | ๐ต๐พParaguay | 10.5167 | 109,409 |
205 | ๐ธ๐ดSomalia | 10.3534 | -122,196 |
206 | ๐ณ๐จNew Caledonia | 10.179 | 4,818 |
207 | ๐ฆ๐ดAngola | 9.9653 | 399,435 |
208 | ๐ณ๐บNiue | 9.2846 | -42 |
209 | ๐ต๐ฌPapua New Guinea | 9.2009 | 151,443 |
210 | ๐ท๐บRussian Federation | 9.0937 | -1,328,350 |
211 | ๐ธ๐ธSouth Sudan | 8.7028 | 43,953 |
212 | ๐น๐ฒTurkmenistan | 8.3942 | 83,155 |
213 | ๐ง๐ฟBelize | 8.3728 | 3,924 |
214 | ๐ฒ๐ฑMali | 7.8296 | 196,821 |
215 | ๐จ๐ฌCongo | 7.3776 | 69,973 |
216 | ๐ณ๐ชNiger | 6.9611 | 276,439 |
217 | ๐ง๐ดBolivia (Plurinational State of) | 6.859 | 149,228 |
218 | ๐ฐ๐ฟKazakhstan | 6.4202 | -9,247 |
219 | ๐ด๐ฒOman | 6.2625 | 86,219 |
220 | ๐ธ๐ฆSaudi Arabia | 5.4364 | 527,681 |
221 | ๐น๐ฉChad | 5.1419 | 225,360 |
222 | ๐จ๐ซCentral African Republic | 4.91 | 98,217 |
223 | ๐ฌ๐ฆGabon | 4.0299 | 27,801 |
224 | ๐ฌ๐พGuyana | 3.8096 | 3,142 |
225 | ๐จ๐ฆCanada | 3.1341 | 341,877 |
226 | ๐ฑ๐พLibya | 2.7684 | 94,418 |
227 | ๐ธ๐ทSuriname | 2.6769 | 2,697 |
228 | ๐ฎ๐ธIceland | 2.6045 | 2,670 |
229 | ๐ง๐ผBotswana | 2.4351 | 40,029 |
230 | ๐ฆ๐บAustralia | 2.2844 | 182,729 |
231 | ๐ฒ๐ทMauritania | 2.0259 | 98,011 |
232 | ๐ณ๐ฆNamibia | 1.775 | 46,436 |
233 | ๐ฌ๐ซFrench Guiana | 1.475 | 4,357 |
234 | ๐ฒ๐ณMongolia | 1.4377 | 35,430 |
235 | ๐ช๐ญWestern Sahara | 0.7178 | 5,588 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.2039 | 96 |
237 | ๐ฌ๐ฑGreenland | 0.1358 | 12 |
Regions with the Highest Population Density in 1992
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 106.0346 | 56,208,531 |
2 | Europe | 32.9499 | 199,220 |
3 | Africa | 22.9623 | 17,817,017 |
4 | Latin America and the Caribbean | 22.6106 | 8,178,932 |
5 | Americas | 19.1802 | 11,672,836 |
6 | Northern America | 15.453 | 3,493,904 |
7 | Oceania | 3.2686 | 411,862 |
Sub-regions with the Highest Population Density in 1992
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Southern Asia | 196.0806 | 27,979,764 |
2 | Western Europe | 164.3324 | 1,347,246 |
3 | Caribbean | 158.0938 | 445,184 |
4 | Micronesia | 143.7806 | 7,791 |
5 | Eastern Asia | 119.1429 | 14,668,256 |
6 | Southern Europe | 110.6732 | -127,177 |
7 | South-Eastern Asia | 102.8066 | 9,028,876 |
8 | Polynesia | 71.5175 | 6,793 |
9 | Northern Europe | 56.6617 | 193,068 |
10 | Central America | 47.3985 | 2,346,736 |
11 | Western Asia | 32.4052 | 3,807,633 |
12 | Western Africa | 32.2562 | 5,349,923 |
13 | Eastern Africa | 31.2235 | 5,678,672 |
14 | Northern Africa | 19.4847 | 3,324,683 |
15 | Southern Africa | 18.0931 | 873,878 |
16 | South America | 17.4284 | 5,387,012 |
17 | Eastern Europe | 17.2615 | -1,213,917 |
18 | Central Asia | 13.4893 | 724,002 |
19 | Middle Africa | 11.9241 | 2,589,861 |
20 | Melanesia | 10.6447 | 176,024 |
21 | Australia/New Zealand | 2.6527 | 221,254 |
Income Groups with the Highest Population Density in 1992
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 80.4259 | 42,449,024 |
2 | Low-and-Lower-middle-income countries | 58.2808 | 52,296,701 |
3 | Middle-income countries | 52.1865 | 67,844,030 |
4 | Low-and-middle-income countries | 47.4421 | 77,691,707 |
5 | Upper-middle-income countries | 39.8783 | 25,395,006 |
6 | High-and-upper-middle-income countries | 35.7362 | 33,528,375 |
7 | High-income countries | 29.326 | 8,133,370 |
8 | Low-income countries | 21.4421 | 9,847,677 |
9 | No income group available | 17.5971 | 480,141 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
