Population Density by Country in 1994

In the year 1994, the world had a population density of 43.4 (people/kmยฒ).

The country with the highest population density was ๐Ÿ‡ฒ๐Ÿ‡จMonaco with a density of 20975.2 people per square kilometer. Closely followed by ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR with a population density of 12149.4 people/kmยฒ, and ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR with 5613.0 people living per square kilometer, if spread out evenly.

The country with the lowest annual population density was ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland with 0.1 people per square kilometer. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara with 0.8 people living per square kilometer, if said population is spread out evenly across its land mass.

The geographic region with the highest population density was Asia with a density of 109.4 people per square kilometer. Closely followed by Europe with a population density of 32.9 people/kmยฒ, and Africa with 23.9 people living per square kilometer.

When devided into sub-subregions we can see that Southern Asia had the highest population density of 204.1 people per square kilometer. Closely followed by Western Europe with a population density of 164.3 people/kmยฒ, and Caribbean with 162.4 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 2.7 people/kmยฒ.

If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 85.5 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 18.3.

Countries with the Highest Population Density in 1994

Rank Country Population Density (p/kmยฒ) Overall Population +/-
1 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 20975.1678 228
2 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 12149.3594 7,949
3 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 5613.0182 77,478
4 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 5034.5732 104,213
5 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 2728.15 161
6 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 1543.1818 -4
7 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1201.7873 3,212
8 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 1094.6574 351
9 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 933.3824 -108
10 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 910.7422 -19
11 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 888.1838 2,259,275
12 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 840.67 6,144
13 ๐Ÿ‡ง๐Ÿ‡ญBahrain 757.6679 19,596
14 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 725.6724 140
15 ๐Ÿ‡ง๐Ÿ‡งBarbados 608.6314 661
16 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 601.3396 165,422
17 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 565.1039 13,570
18 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 554.3302 95
19 ๐Ÿ‡ณ๐Ÿ‡ทNauru 513.7 42
20 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 456.4828 231,594
21 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 455.8664 100,585
22 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 422.8887 29,911
23 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 417.8012 106,409
24 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 415.0583 2,347
25 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 402.2213 345
26 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 380.0727 68,516
27 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 379.9892 7,197
28 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 358.6993 -1,415
29 ๐Ÿ‡ง๐Ÿ‡ชBelgium 332.5577 25,956
30 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 332.0364 361,171
31 ๐Ÿ‡น๐Ÿ‡ปTuvalu 318.6333 34
32 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 317.9285 19,047,073
33 ๐Ÿ‡พ๐Ÿ‡นMayotte 314.28 6,956
34 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 303.4529 940
35 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 293.26 452
36 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 292.1628 267
37 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 287.2457 177,010
38 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 285.2666 12,981
39 ๐Ÿ‡ท๐Ÿ‡ผRwanda 278.0944 -2,647,698
40 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 276.8861 875
41 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 274.7605 59,364
42 ๐Ÿ‡ฌ๐Ÿ‡บGuam 273.2763 2,271
43 ๐Ÿ‡ญ๐Ÿ‡นHaiti 271.5402 140,039
44 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 270.7273 188
45 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 261.4425 1,129
46 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 254.4215 10,177
47 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 253.6829 6,801
48 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 251.7715 4,090
49 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 247.0218 132,572
50 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 244.418 1,875
51 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 238.0558 154,062
52 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 232.0465 276,818
53 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 231.3306 1,282,798
54 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 229.3796 25,301
55 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 225.5009 1,583,780
56 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 215.2759 623,807
57 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 193.301 33,470
58 ๐Ÿ‡ฎ๐Ÿ‡นItaly 192.1913 4,035
59 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 190.2906 429
60 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 183.583 326,003
61 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 174.8234 50,171
62 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 167.6592 3,589,905
63 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 161.5875 969
64 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 161.5404 553
65 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 159.8794 147,148
66 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 155.4907 2,447
67 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 155.2292 5,341
68 ๐Ÿ‡น๐Ÿ‡ดTonga 153.4331 259
69 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 152.4364 1,276
70 ๐Ÿ‡ณ๐Ÿ‡ตNepal 148.0813 537,288
71 ๐Ÿ‡น๐Ÿ‡ฐTokelau 136.5833 -6
72 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 136.321 -17,389
73 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 136.1104 2,446
74 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 133.6904 -3,929
75 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 130.3631 1,381
76 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 129.866 1,892
77 ๐Ÿ‡จ๐Ÿ‡ณChina 125.759 11,183,018
78 ๐Ÿ‡ต๐Ÿ‡ฑPoland 125.3305 53,972
79 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 124.2911 373
80 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 122.9844 22,143
81 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 120.2277 -8,077
82 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 119.1583 36,147
83 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 118.5256 -79,681
84 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 115.7879 2,727,368
85 ๐Ÿ‡น๐Ÿ‡ญThailand 114.7214 838,433
86 ๐Ÿ‡ญ๐Ÿ‡บHungary 114.2432 -14,168
87 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 112.0455 410
88 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 110.5565 1,174
89 ๐Ÿ‡ต๐Ÿ‡นPortugal 108.9102 32,238
90 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 108.882 14,228
91 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 107.1558 -235,343
92 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 106.3182 232
93 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 104.5514 -152
94 ๐Ÿ‡ท๐Ÿ‡ธSerbia 103.862 11,086
95 ๐Ÿ‡ซ๐Ÿ‡ทFrance 103.7942 183,611
96 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 102.0071 3,197,939
97 ๐Ÿ‡จ๐Ÿ‡บCuba 101.9802 41,469
98 ๐Ÿ‡บ๐Ÿ‡ฌUganda 100.7223 655,701
99 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 100.3321 141
100 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 99.6663 9,882
101 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 98.8901 -266
102 ๐Ÿ‡ท๐Ÿ‡ดRomania 98.3709 -93,450
103 ๐Ÿ‡ฆ๐Ÿ‡นAustria 96.1641 14,324
104 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 94.6294 70,989
105 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 94.2042 268,104
106 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 92.2647 15
107 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 92.1038 -9,786
108 ๐Ÿ‡จ๐Ÿ‡พCyprus 91.39 18,188
109 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 88.8755 -431,904
110 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 86.9806 -608
111 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 86.2213 27,265
112 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 81.3898 82,787
113 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 79.5753 -6,291
114 ๐Ÿ‡ช๐Ÿ‡ธSpain 78.8761 197,218
115 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 78.8633 -66,534
116 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 75.7859 385,986
117 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 75.7666 1,019,622
118 ๐Ÿ‡น๐Ÿ‡ฌTogo 75.2457 200,954
119 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 74.8917 393,457
120 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 73.5646 89
121 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 73.4873 -154,160
122 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 71.9228 -127,656
123 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 68.3344 83,838
124 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 64.806 549,855
125 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 63.0628 1,402,508
126 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 62.9329 24,472
127 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 61.8029 3,862
128 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 61.1686 1,786
129 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 60.2107 -21,985
130 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 60.1471 27,353
131 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 59.6217 548,744
132 ๐Ÿ‡น๐Ÿ‡ณTunisia 58.8248 160,369
133 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 58.753 300,684
134 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 58.7084 393,000
135 ๐Ÿ‡ช๐Ÿ‡นEthiopia 55.6202 1,854,471
136 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 54.9293 -21,191
137 ๐Ÿ‡ง๐Ÿ‡ธBahamas 54.8706 5,535
138 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 54.278 12,121
139 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 53.0436 469,031
140 ๐Ÿ‡ง๐Ÿ‡ฏBenin 52.531 104,702
141 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 52.0631 13,939
142 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 51.8266 158,034
143 ๐Ÿ‡ง๐Ÿ‡พBelarus 51.6258 -5,727
144 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 50.6393 7,187
145 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 48.1808 194,926
146 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 46.6408 703,572
147 ๐Ÿ‡ช๐Ÿ‡จEcuador 45.6903 214,326
148 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 45.6826 1,059
149 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 45.0757 1,681,457
150 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 45.0017 756,009
151 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 43.7178 218,069
152 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 43.4034 489,596
153 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 43.2843 1,251
154 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 43.2144 14,581
155 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 41.8862 -35,795
156 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 40.559 105,955
157 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 39.8476 132
158 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 38.7488 30,708
159 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 38.4349 97,740
160 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 36.8832 258,176
161 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 36.8293 829,993
162 ๐Ÿ‡ต๐Ÿ‡ผPalau 36.4576 403
163 ๐Ÿ‡ต๐Ÿ‡ฆPanama 35.8788 54,271
164 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 35.4419 738,569
165 ๐Ÿ‡ช๐Ÿ‡ชEstonia 33.9513 -25,984
166 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 33.4141 1,172,943
167 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 32.7921 104,936
168 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 31.8635 -978
169 ๐Ÿ‡จ๐Ÿ‡ดColombia 31.4104 685,668
170 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 29.5544 190,632
171 ๐Ÿ‡พ๐Ÿ‡ชYemen 29.4584 568,144
172 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 28.6713 3,492,411
173 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 28.0693 85,834
174 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 27.8609 4
175 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 27.5697 362,141
176 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 26.8972 -9
177 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 23.8036 1,232,469
178 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 23.623 62,437
179 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 23.6139 466,970
180 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 23.0943 424,553
181 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 22.0639 -71,607
182 ๐Ÿ‡ธ๐Ÿ‡ชSweden 21.4157 39,949
183 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 20.8317 120,975
184 ๐Ÿ‡ง๐Ÿ‡ทBrazil 19.2603 2,539,302
185 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 19.2511 20,228
186 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 18.964 885,015
187 ๐Ÿ‡จ๐Ÿ‡ฑChile 18.8732 210,798
188 ๐Ÿ‡ต๐Ÿ‡ชPeru 18.7357 473,603
189 ๐Ÿ‡บ๐Ÿ‡พUruguay 18.4181 18,552
190 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 18.311 2,456,738
191 ๐Ÿ‡ช๐Ÿ‡ทEritrea 16.8601 33,712
192 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 16.8282 20,824
193 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 16.4154 -62
194 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 15.1605 699
195 ๐Ÿ‡ณ๐Ÿ‡ดNorway 14.255 23,579
196 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 13.6687 50,455
197 ๐Ÿ‡ป๐Ÿ‡บVanuatu 13.6636 4,030
198 ๐Ÿ‡ง๐Ÿ‡นBhutan 13.5766 2,207
199 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 12.8629 613,558
200 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 12.6582 10,557
201 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 12.3535 464,826
202 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 11.7297 567,654
203 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 11.3994 207,344
204 ๐Ÿ‡ต๐Ÿ‡พParaguay 11.1142 108,991
205 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 11.0942 189,393
206 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 10.7981 437,754
207 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 10.6818 4,452
208 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 9.8302 162,483
209 ๐Ÿ‡ณ๐Ÿ‡บNiue 9.1346 -36
210 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 9.116 188,334
211 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 9.0884 -207,070
212 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 8.795 97,905
213 ๐Ÿ‡ง๐Ÿ‡ฟBelize 8.6986 4,552
214 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 8.5443 524,280
215 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 7.9592 211,029
216 ๐Ÿ‡จ๐Ÿ‡ฌCongo 7.8162 71,475
217 ๐Ÿ‡ณ๐Ÿ‡ชNiger 7.4945 308,111
218 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 7.1021 148,055
219 ๐Ÿ‡ด๐Ÿ‡ฒOman 6.8939 39,877
220 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 6.2033 -357,078
221 ๐Ÿ‡น๐Ÿ‡ฉChad 5.2359 215,375
222 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 5.1171 99,080
223 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 4.2442 28,254
224 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 3.8077 2,278
225 ๐Ÿ‡จ๐Ÿ‡ฆCanada 3.187 311,573
226 ๐Ÿ‡ฑ๐Ÿ‡พLibya 2.7689 94,142
227 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 2.7343 6,369
228 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 2.6558 1,923
229 ๐Ÿ‡ง๐Ÿ‡ผBotswana 2.653 40,895
230 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 2.3177 184,880
231 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 2.2462 78,305
232 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 1.893 47,954
233 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1.609 4,853
234 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 1.4777 29,901
235 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 0.7536 5,318
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0.2169 98
237 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 0.1357 -23

Regions with the Highest Population Density in 1994

Rank Region Population Density (p/kmยฒ) Overall Population +/-
1 Asia 109.4269 52,743,951
2 Europe 32.9249 303,634
3 Africa 23.9074 17,212,278
4 Latin America and the Caribbean 23.4549 8,168,932
5 Northern America 15.6218 3,804,316
6 Oceania 3.3521 432,427

Sub-regions with the Highest Population Density in 1994

Rank Sub-region Population Density (p/kmยฒ) Overall Population +/-
1 Southern Asia 204.0573 27,681,364
2 Western Europe 164.276 657,463
3 Caribbean 162.3731 416,883
4 Micronesia 149.6803 7,060
5 Eastern Asia 121.2729 12,382,536
6 Southern Europe 110.6871 225,971
7 South-Eastern Asia 106.8705 8,546,729
8 Polynesia 74.3331 7,258
9 Northern Europe 56.8232 192,171
10 Central America 48.9857 2,407,360
11 Western Asia 34.7773 3,755,072
12 Western Africa 33.4371 5,212,820
13 Eastern Africa 32.9055 4,238,719
14 Northern Africa 19.9843 3,236,549
15 Southern Africa 18.5042 830,699
16 South America 18.1253 5,344,689
17 Eastern Europe 17.2186 -771,971
18 Central Asia 13.6847 378,250
19 Middle Africa 12.6402 3,693,491
20 Melanesia 11.2535 182,774
21 Australia/New Zealand 2.6961 235,335

Income Groups with the Highest Population Density in 1994

Rank Income Group Population Density (p/kmยฒ) Overall Population +/-
1 Lower-middle-income countries 85.5194 44,133,919
2 Middle-income countries 53.408 65,551,115
3 Upper-middle-income countries 38.0928 21,417,197
4 High-income countries 30.143 7,374,013
5 Low-income countries 23.12 9,268,145
6 No income group available 18.3235 472,264

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.