In the year 1994, the world had a population density of 43.5 (people/kmยฒ).
The country with the highest population density was ๐ฒ๐จMonaco with a density of 21057.4 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 12191.3 people/kmยฒ, and ๐ญ๐ฐChina, Hong Kong SAR with 5498.0 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density was ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐ช๐ญWestern Sahara with 0.8 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density was Asia with a density of 109.5 people per square kilometer. Closely followed by Europe with a population density of 33.0 people/kmยฒ, and Africa with 24.2 people living per square kilometer.
When devided into sub-subregions we can see that Southern Asia had the highest population density of 204.6 people per square kilometer. Closely followed by Western Europe with a population density of 166.0 people/kmยฒ, and Caribbean with 162.0 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 2.7 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 83.9 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 18.4.
Similar Population Metrics for 1994
- World Population by Country in 1994
- Population Births by Country in 1994
- Population Deaths by Country in 1994
- Population Life Expectancy by Country in 1994
- Population Total Fertility Rate by Country in 1994
- Population Net Reproduction Rate by Country in 1994
- Population Median Age by Country in 1994
- Population Growth Rate by Country in 1994
- Immigration & Emigration by Country in 1994
- Infant Mortality Rate by Country in 1994
- Mean Age or Childbearing by Country in 1994
Countries with the Highest Population Density in 1994
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 21057.3826 | 241 |
2 | ๐ฒ๐ดChina, Macao SAR | 12191.2969 | 8,657 |
3 | ๐ญ๐ฐChina, Hong Kong SAR | 5497.9631 | 137,935 |
4 | ๐ธ๐ฌSingapore | 5004.1245 | 105,762 |
5 | ๐ฌ๐ฎGibraltar | 2723.9 | 160 |
6 | ๐ป๐ฆHoly See | 1614.7727 | -7 |
7 | ๐ฒ๐นMalta | 1210.9651 | 3,108 |
8 | ๐ง๐ฒBermuda | 1096.1852 | 368 |
9 | ๐ธ๐ฝSint Maarten (Dutch part) | 938.7353 | -130 |
10 | ๐ฌ๐ฌGuernsey | 929.0703 | -65 |
11 | ๐ง๐ฉBangladesh | 924.5078 | 2,268,108 |
12 | ๐ฒ๐ปMaldives | 836.0733 | 5,780 |
13 | ๐ฏ๐ชJersey | 738.8103 | 198 |
14 | ๐ง๐ญBahrain | 738.1252 | 15,204 |
15 | ๐ง๐งBarbados | 608.4198 | 505 |
16 | ๐น๐ผChina, Taiwan Province of China | 603.1387 | 179,346 |
17 | ๐ฒ๐บMauritius | 564.802 | 13,818 |
18 | ๐ฒ๐ซSaint Martin (French part) | 554.9623 | 96 |
19 | ๐ณ๐ทNauru | 506.875 | 31 |
20 | ๐ณ๐ฑNetherlands | 459.9046 | 85,712 |
21 | ๐ฐ๐ทRepublic of Korea | 456.1297 | 243,175 |
22 | ๐ต๐ทPuerto Rico | 421.7762 | 28,151 |
23 | ๐ต๐ธState of Palestine | 420.1261 | 105,902 |
24 | ๐ฆ๐ผAruba | 408.1 | 2,388 |
25 | ๐ธ๐ฒSan Marino | 406.9344 | 344 |
26 | ๐ฑ๐งLebanon | 380.2345 | 68,230 |
27 | ๐ฒ๐ถMartinique | 374.5939 | 6,483 |
28 | ๐จ๐ผCuraรงao | 362.4304 | -903 |
29 | ๐ง๐ชBelgium | 334.1042 | 30,175 |
30 | ๐ฏ๐ตJapan | 332.4811 | 459,271 |
31 | ๐ฎ๐ณIndia | 316.5502 | 18,935,683 |
32 | ๐พ๐นMayotte | 307.0227 | 7,333 |
33 | ๐น๐ปTuvalu | 306.9167 | 79 |
34 | ๐ป๐ฎUnited States Virgin Islands | 303.5186 | 805 |
35 | ๐ฌ๐ฉGrenada | 303.3456 | 743 |
36 | ๐ป๐จSaint Vincent and the Grenadines | 289.5321 | 153 |
37 | ๐ท๐ผRwanda | 280.5598 | -2,797,601 |
38 | ๐ท๐ชRรฉunion | 279.746 | 11,176 |
39 | ๐ธ๐ปEl Salvador | 275.7784 | 50,644 |
40 | ๐ฑ๐ฐSri Lanka | 275.5087 | 237,217 |
41 | ๐ฌ๐บGuam | 273.3226 | 2,201 |
42 | ๐ง๐ฑSaint Barthรฉlemy | 272.75 | 181 |
43 | ๐ญ๐นHaiti | 269.1346 | 141,522 |
44 | ๐ฒ๐ญMarshall Islands | 265.0639 | 581 |
45 | ๐ฐ๐ฒComoros | 259.0771 | 8,445 |
46 | ๐ฆ๐ธAmerican Samoa | 256.255 | 1,078 |
47 | ๐น๐นTrinidad and Tobago | 251.1387 | 7,421 |
48 | ๐ฌ๐ตGuadeloupe | 249.5845 | 3,933 |
49 | ๐ฎ๐ฑIsrael | 241.034 | 135,109 |
50 | ๐ฌ๐งUnited Kingdom | 238.951 | 160,562 |
51 | ๐ฑ๐จSaint Lucia | 236.8344 | 2,252 |
52 | ๐ฉ๐ชGermany | 234.6041 | 206,747 |
53 | ๐ต๐ญPhilippines | 230.0643 | 1,487,268 |
54 | ๐ฏ๐ฒJamaica | 228.5522 | 25,243 |
55 | ๐ป๐ณViet Nam | 226.0764 | 1,238,534 |
56 | ๐ง๐ฎBurundi | 220.187 | 629,341 |
57 | ๐ฎ๐นItaly | 194.0033 | 478,510 |
58 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 193.0542 | 32,302 |
59 | ๐ฑ๐ฎLiechtenstein | 191.2562 | 418 |
60 | ๐ฐ๐ตDem. People's Republic of Korea | 185.981 | 320,360 |
61 | ๐จ๐ญSwitzerland | 174.8747 | 50,297 |
62 | ๐ต๐ฐPakistan | 169.6089 | 3,679,596 |
63 | ๐ธ๐จSeychelles | 169.0624 | 907 |
64 | ๐ฐ๐ณSaint Kitts and Nevis | 160.6788 | 539 |
65 | ๐ฉ๐ดDominican Republic | 160.247 | 147,269 |
66 | ๐ซ๐ฒMicronesia (Fed. States of) | 155.8214 | 1,756 |
67 | ๐ฑ๐บLuxembourg | 155.4402 | 5,408 |
68 | ๐น๐ดTonga | 154.1015 | 62 |
69 | ๐ฆ๐ฌAntigua and Barbuda | 151.9148 | 1,297 |
70 | ๐น๐ฐTokelau | 147.625 | -1 |
71 | ๐ณ๐ตNepal | 147.5563 | 550,869 |
72 | ๐ธ๐นSao Tome and Principe | 138.263 | 2,209 |
73 | ๐ฆ๐ฉAndorra | 137.4734 | -929 |
74 | ๐ฒ๐ฉRepublic of Moldova | 134.8597 | -16,790 |
75 | ๐จ๐ฟCzechia | 133.7037 | -4,871 |
76 | ๐ฐ๐พCayman Islands | 130.0913 | 1,384 |
77 | ๐จ๐ณChina | 125.9378 | 11,173,041 |
78 | ๐ต๐ฑPoland | 125.2288 | 46,243 |
79 | ๐ฎ๐ฒIsle of Man | 124.4196 | 388 |
80 | ๐ฉ๐ฐDenmark | 122.8049 | 19,049 |
81 | ๐ฌ๐ฒGambia | 121.2674 | 37,287 |
82 | ๐ฆ๐ฑAlbania | 119.3302 | -9,945 |
83 | ๐ณ๐ฌNigeria | 118.5104 | 2,863,340 |
84 | ๐ฆ๐ฒArmenia | 118.2058 | -86,300 |
85 | ๐ญ๐บHungary | 114.2156 | -16,066 |
86 | ๐น๐ญThailand | 114.038 | 844,878 |
87 | ๐ป๐ฌBritish Virgin Islands | 113.026 | 430 |
88 | ๐ฐ๐ฎKiribati | 110.2218 | 1,170 |
89 | ๐ธ๐ฐSlovakia | 108.9721 | 14,124 |
90 | ๐ต๐นPortugal | 108.6969 | 33,187 |
91 | ๐ฆ๐ฎAnguilla | 107.5795 | 240 |
92 | ๐ฒ๐ผMalawi | 107.5059 | -229,934 |
93 | ๐ซ๐ทFrance | 105.1904 | 194,393 |
94 | ๐ฎ๐ฉIndonesia | 102.8775 | 3,289,539 |
95 | ๐ฒ๐ตNorthern Mariana Islands | 102.2538 | 790 |
96 | ๐ท๐ธSerbia | 102.1314 | -13,297 |
97 | ๐จ๐บCuba | 101.9691 | 41,112 |
98 | ๐จ๐ปCabo Verde | 101.7934 | 8,117 |
99 | ๐บ๐ฌUganda | 100.6411 | 658,900 |
100 | ๐ผ๐ซWallis and Futuna Islands | 100.4607 | 141 |
101 | ๐ท๐ดRomania | 98.9075 | -91,433 |
102 | ๐ธ๐ฎSlovenia | 98.7319 | -402 |
103 | ๐ฆ๐นAustria | 96.1979 | 14,914 |
104 | ๐ฌ๐นGuatemala | 93.7264 | 269,249 |
105 | ๐ฐ๐ผKuwait | 93.409 | -5,324 |
106 | ๐ฉ๐ฒDominica | 92.6353 | 15 |
107 | ๐ฆ๐ฟAzerbaijan | 92.0527 | 109,150 |
108 | ๐จ๐พCyprus | 91.4142 | 18,284 |
109 | ๐บ๐ฆUkraine | 89.8916 | -405,216 |
110 | ๐ฒ๐ธMontserrat | 85.8592 | -595 |
111 | ๐ญ๐ทCroatia | 83.6467 | -55,232 |
112 | ๐ฌ๐ทGreece | 80.005 | 54,709 |
113 | ๐ฒ๐ฐNorth Macedonia | 79.985 | -1,888 |
114 | ๐ช๐ธSpain | 79.3439 | 200,553 |
115 | ๐น๐ทTรผrkiye | 78.0061 | 1,040,443 |
116 | ๐ง๐ฌBulgaria | 77.6497 | -53,893 |
117 | ๐น๐ฌTogo | 77.6418 | 202,063 |
118 | ๐ธ๐พSyrian Arab Republic | 77.3425 | 414,387 |
119 | ๐ฌ๐ญGhana | 74.6822 | 402,459 |
120 | ๐จ๐ฐCook Islands | 73.7042 | 88 |
121 | ๐ง๐ฆBosnia and Herzegovina | 72.7662 | -152,535 |
122 | ๐ฌ๐ชGeorgia | 72.6187 | -129,521 |
123 | ๐จ๐ทCosta Rica | 67.5895 | 83,917 |
124 | ๐ช๐ฌEgypt | 64.5794 | 1,366,102 |
125 | ๐ฒ๐ฒMyanmar | 64.3744 | 555,069 |
126 | ๐ฑ๐ธLesotho | 63.495 | 24,674 |
127 | ๐ผ๐ธSamoa | 61.1867 | 1,375 |
128 | ๐ฒ๐พMalaysia | 60.327 | 504,554 |
129 | ๐ต๐ซFrench Polynesia | 59.3753 | 3,455 |
130 | ๐ฑ๐นLithuania | 58.3653 | -28,072 |
131 | ๐ฒ๐ฆMorocco | 58.2586 | 386,011 |
132 | ๐ธ๐ฑSierra Leone | 58.1698 | 24,110 |
133 | ๐น๐ณTunisia | 58.0226 | 149,378 |
134 | ๐น๐ฑTimor-Leste | 56.7917 | 23,546 |
135 | ๐ธ๐ฟEswatini | 55.9358 | -21,563 |
136 | ๐ช๐นEthiopia | 55.6115 | 1,928,882 |
137 | ๐ง๐ธBahamas | 55.3395 | 5,012 |
138 | ๐ง๐ฏBenin | 54.0662 | 111,526 |
139 | ๐บ๐ฟUzbekistan | 52.8051 | 460,496 |
140 | ๐ฎ๐ชIreland | 52.513 | 14,405 |
141 | ๐ฏ๐ดJordan | 51.3707 | 205,738 |
142 | ๐ญ๐ณHonduras | 51.151 | 158,196 |
143 | ๐ฐ๐ญCambodia | 51.0352 | 775,457 |
144 | ๐ง๐พBelarus | 50.4174 | -33,484 |
145 | ๐ง๐ณBrunei Darussalam | 49.2787 | 7,113 |
146 | ๐ฎ๐ถIraq | 46.3914 | 688,710 |
147 | ๐ช๐จEcuador | 45.7892 | 217,382 |
148 | ๐ฒ๐ชMontenegro | 45.6037 | 1,618 |
149 | ๐ฒ๐ฝMexico | 45.5579 | 1,605,157 |
150 | ๐จ๐ฎCรดte d'Ivoire | 44.9283 | 558,521 |
151 | ๐ธ๐ณSenegal | 44.7934 | 226,482 |
152 | ๐ฐ๐ชKenya | 44.5254 | 752,360 |
153 | ๐ซ๐ฏFiji | 43.5014 | 4,126 |
154 | ๐ถ๐ฆQatar | 43.1089 | 14,913 |
155 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 40.8064 | 119 |
156 | ๐น๐ฏTajikistan | 40.7084 | 117,922 |
157 | ๐ฑ๐ปLatvia | 40.5167 | -39,449 |
158 | ๐ฌ๐ผGuinea-Bissau | 38.8347 | 31,067 |
159 | ๐ณ๐ฎNicaragua | 37.8039 | 94,783 |
160 | ๐ฎ๐ทIran (Islamic Republic of) | 37.7717 | 710,554 |
161 | ๐ง๐ซBurkina Faso | 37.0022 | 258,914 |
162 | ๐ต๐ผPalau | 36.4565 | 406 |
163 | ๐ฟ๐ฆSouth Africa | 36.0449 | 429,747 |
164 | ๐ต๐ฆPanama | 35.9889 | 54,739 |
165 | ๐ช๐ชEstonia | 33.951 | -25,920 |
166 | ๐น๐ฟUnited Republic of Tanzania | 33.238 | 1,153,274 |
167 | ๐ฆ๐ชUnited Arab Emirates | 32.7803 | 105,322 |
168 | ๐ซ๐ดFaroe Islands | 31.8921 | -989 |
169 | ๐จ๐ดColombia | 31.2608 | 692,667 |
170 | ๐พ๐ชYemen | 30.5872 | 589,332 |
171 | ๐ฌ๐ณGuinea | 29.8922 | 192,626 |
172 | ๐บ๐ธUnited States of America | 29.0213 | 2,780,300 |
173 | ๐ฟ๐ผZimbabwe | 28.1069 | 41,635 |
174 | ๐ต๐ฒSaint Pierre and Miquelon | 27.9565 | 14 |
175 | ๐จ๐ฒCameroon | 27.2608 | 352,360 |
176 | ๐ฉ๐ฏDjibouti | 27.0367 | 234 |
177 | ๐ฆ๐ซAfghanistan | 25.0283 | 924,295 |
178 | ๐ฐ๐ฌKyrgyzstan | 24.2398 | 57,960 |
179 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 23.7059 | 468,616 |
180 | ๐ฒ๐ฌMadagascar | 23.3997 | 426,268 |
181 | ๐ฑ๐ทLiberia | 22.3207 | -69,311 |
182 | ๐ธ๐ชSweden | 21.5549 | 71,250 |
183 | ๐ฑ๐ฆLao People's Democratic Republic | 20.8372 | 122,416 |
184 | ๐ฌ๐ถEquatorial Guinea | 19.6128 | 20,602 |
185 | ๐ฒ๐ฟMozambique | 19.1178 | 1,322,977 |
186 | ๐ง๐ทBrazil | 19.0551 | 2,463,930 |
187 | ๐จ๐ฑChile | 19.0135 | 211,768 |
188 | ๐จ๐ฉDemocratic Republic of the Congo | 18.8028 | 2,491,659 |
189 | ๐ต๐ชPeru | 18.6562 | 473,444 |
190 | ๐บ๐พUruguay | 18.3193 | 16,685 |
191 | ๐ซ๐ฎFinland | 16.8281 | 20,831 |
192 | ๐ธ๐ญSaint Helena | 16.4423 | -63 |
193 | ๐ช๐ทEritrea | 15.7987 | 30,460 |
194 | ๐น๐จTurks and Caicos Islands | 15.0984 | 699 |
195 | ๐ง๐นBhutan | 14.4423 | -4,455 |
196 | ๐ณ๐ดNorway | 14.2541 | 23,554 |
197 | ๐ณ๐ฟNew Zealand | 13.6693 | 50,637 |
198 | ๐ธ๐ฉSudan | 13.6223 | 620,339 |
199 | ๐ป๐บVanuatu | 13.3973 | 3,845 |
200 | ๐ธ๐งSolomon Islands | 12.9766 | 10,949 |
201 | ๐ฆ๐ทArgentina | 12.3982 | 463,223 |
202 | ๐ฉ๐ฟAlgeria | 11.7088 | 594,879 |
203 | ๐ฟ๐ฒZambia | 11.5367 | 206,518 |
204 | ๐ธ๐ดSomalia | 11.2009 | 196,015 |
205 | ๐ต๐พParaguay | 11.0552 | 108,659 |
206 | ๐ณ๐จNew Caledonia | 10.701 | 4,764 |
207 | ๐ฆ๐ดAngola | 10.6279 | 437,851 |
208 | ๐ต๐ฌPapua New Guinea | 9.8931 | 161,773 |
209 | ๐ท๐บRussian Federation | 9.0501 | 363,409 |
210 | ๐ณ๐บNiue | 8.9981 | -37 |
211 | ๐ธ๐ธSouth Sudan | 8.989 | 181,810 |
212 | ๐น๐ฒTurkmenistan | 8.7602 | 76,226 |
213 | ๐ง๐ฟBelize | 8.7285 | 4,476 |
214 | ๐ฒ๐ฑMali | 8.1684 | 218,821 |
215 | ๐จ๐ฌCongo | 7.8277 | 74,697 |
216 | ๐ณ๐ชNiger | 7.4195 | 305,067 |
217 | ๐ง๐ดBolivia (Plurinational State of) | 7.1332 | 147,762 |
218 | ๐ด๐ฒOman | 6.7264 | 39,665 |
219 | ๐ฐ๐ฟKazakhstan | 6.3132 | -354,405 |
220 | ๐ธ๐ฆSaudi Arabia | 5.9311 | 537,665 |
221 | ๐น๐ฉChad | 5.3871 | 224,988 |
222 | ๐จ๐ซCentral African Republic | 5.2296 | 100,429 |
223 | ๐ฌ๐ฆGabon | 4.2485 | 28,385 |
224 | ๐ฌ๐พGuyana | 3.8396 | 2,749 |
225 | ๐จ๐ฆCanada | 3.2053 | 314,211 |
226 | ๐ฑ๐พLibya | 2.8768 | 87,016 |
227 | ๐ธ๐ทSuriname | 2.7075 | 5,218 |
228 | ๐ฎ๐ธIceland | 2.6541 | 1,931 |
229 | ๐ง๐ผBotswana | 2.5762 | 39,679 |
230 | ๐ฆ๐บAustralia | 2.3297 | 184,529 |
231 | ๐ฒ๐ทMauritania | 2.1825 | 75,877 |
232 | ๐ณ๐ฆNamibia | 1.8903 | 46,898 |
233 | ๐ฌ๐ซFrench Guiana | 1.583 | 4,505 |
234 | ๐ฒ๐ณMongolia | 1.4805 | 31,114 |
235 | ๐ช๐ญWestern Sahara | 0.7591 | 5,406 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.2194 | 99 |
237 | ๐ฌ๐ฑGreenland | 0.1358 | -16 |
Regions with the Highest Population Density in 1994
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 109.5069 | 53,039,790 |
2 | Europe | 33.0074 | 1,178,257 |
3 | Africa | 24.1786 | 17,451,467 |
4 | Latin America and the Caribbean | 23.4052 | 8,014,232 |
5 | Americas | 19.7614 | 11,109,109 |
6 | Northern America | 15.8024 | 3,094,877 |
7 | Oceania | 3.366 | 433,798 |
Sub-regions with the Highest Population Density in 1994
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Southern Asia | 204.6325 | 27,307,647 |
2 | Western Europe | 165.9744 | 588,305 |
3 | Caribbean | 161.9682 | 416,364 |
4 | Micronesia | 148.6098 | 6,935 |
5 | Eastern Asia | 121.4494 | 12,552,899 |
6 | Southern Europe | 110.8731 | 570,256 |
7 | South-Eastern Asia | 106.7804 | 8,954,136 |
8 | Polynesia | 73.1278 | 6,240 |
9 | Northern Europe | 56.8834 | 217,673 |
10 | Central America | 49.2842 | 2,321,161 |
11 | Western Asia | 34.1158 | 3,866,909 |
12 | Western Africa | 34.0229 | 5,446,903 |
13 | Eastern Africa | 32.912 | 4,542,818 |
14 | Northern Africa | 20.33 | 3,209,131 |
15 | Southern Africa | 18.7769 | 519,434 |
16 | South America | 18.0313 | 5,276,707 |
17 | Eastern Europe | 17.1981 | -197,977 |
18 | Central Asia | 13.7657 | 358,199 |
19 | Middle Africa | 12.7999 | 3,733,180 |
20 | Melanesia | 11.3266 | 185,457 |
21 | Australia/New Zealand | 2.7077 | 235,166 |
Income Groups with the Highest Population Density in 1994
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 83.8806 | 41,807,249 |
2 | Low-and-Lower-middle-income countries | 60.9441 | 50,848,174 |
3 | Middle-income countries | 53.8854 | 66,516,895 |
4 | Low-and-middle-income countries | 49.0867 | 75,557,820 |
5 | Upper-middle-income countries | 40.8119 | 24,709,646 |
6 | High-and-upper-middle-income countries | 36.4652 | 31,886,308 |
7 | High-income countries | 29.7382 | 7,176,662 |
8 | Low-income countries | 22.7888 | 9,040,925 |
9 | No income group available | 18.3957 | 474,006 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
