Population Density by Country in 1996

In the year 1996, the world had a population density of 44.7 (people/kmยฒ).

The country with the highest population density was ๐Ÿ‡ฒ๐Ÿ‡จMonaco with a density of 21287.9 people per square kilometer. Closely followed by ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR with a population density of 12634.3 people/kmยฒ, and ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR with 5762.9 people living per square kilometer, if spread out evenly.

The country with the lowest annual population density was ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland with 0.1 people per square kilometer. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara with 0.8 people living per square kilometer, if said population is spread out evenly across its land mass.

The geographic region with the highest population density was Asia with a density of 112.7 people per square kilometer. Closely followed by Europe with a population density of 32.9 people/kmยฒ, and Africa with 25.1 people living per square kilometer.

When devided into sub-subregions we can see that Southern Asia had the highest population density of 212.6 people per square kilometer. Closely followed by Caribbean with a population density of 166.1 people/kmยฒ, and Western Europe with 165.3 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 2.8 people/kmยฒ.

If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 89.0 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 19.1.

Countries with the Highest Population Density in 1996

Rank Country Population Density (p/kmยฒ) Overall Population +/-
1 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 21287.9195 244
2 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 12634.2812 7,538
3 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 5762.9149 106,343
4 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 5346.8558 109,745
5 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 2749.15 61
6 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 1528.4091 -3
7 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1223.0762 3,482
8 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 1108.1574 393
9 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 923.8088 -203
10 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 920.9255 2,069,440
11 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 911.6562 172
12 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 879.4717 5,397
13 ๐Ÿ‡ง๐Ÿ‡ญBahrain 808.1175 19,880
14 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 728.9009 439
15 ๐Ÿ‡ง๐Ÿ‡งBarbados 611.1477 457
16 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 610.3482 153,903
17 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 577.6069 12,146
18 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 554.8491 -72
19 ๐Ÿ‡ณ๐Ÿ‡ทNauru 517.275 19
20 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 461.4837 90,100
21 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 461.4795 309,819
22 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 454.1529 112,159
23 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 441.2056 2,402
24 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 429.4537 27,245
25 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 413.6967 345
26 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 394.3542 74,730
27 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 393.4382 7,097
28 ๐Ÿ‡พ๐Ÿ‡นMayotte 352.5093 7,284
29 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 351.2689 -1,730
30 ๐Ÿ‡ง๐Ÿ‡ชBelgium 334.3427 29,987
31 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 333.6471 316,280
32 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 330.7159 19,016,909
33 ๐Ÿ‡น๐Ÿ‡ปTuvalu 320.3667 34
34 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 308.3691 739
35 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 298.9457 1,182
36 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 295.4272 12,538
37 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 293.0526 39
38 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 292.2017 135,220
39 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 287.8864 189
40 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 286.3222 822
41 ๐Ÿ‡ญ๐Ÿ‡นHaiti 281.8598 144,143
42 ๐Ÿ‡ฌ๐Ÿ‡บGuam 281.4427 2,101
43 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 279.7847 46,937
44 ๐Ÿ‡ท๐Ÿ‡ผRwanda 277.3858 1,501,063
45 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 272.5 1,102
46 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 265.6032 10,667
47 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 259.3215 135,207
48 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 256.6956 3,921
49 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 256.03 5,168
50 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 249.9497 1,544
51 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 239.2615 161,579
52 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 239.133 1,141,427
53 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 236.4832 1,772,412
54 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 233.8776 21,964
55 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 233.2478 149,750
56 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 228.5359 -73,495
57 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 199.3321 31,177
58 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 195.8562 436
59 ๐Ÿ‡ฎ๐Ÿ‡นItaly 192.2425 29,113
60 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 187.8112 223,001
61 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 178.0236 4,079,897
62 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 176.7776 19,440
63 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 165.8486 140,631
64 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 165.7596 549
65 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 165.3173 820
66 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 159.5373 5,289
67 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 158.6318 1,424
68 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 158.2643 392
69 ๐Ÿ‡ณ๐Ÿ‡ตNepal 154.8024 472,446
70 ๐Ÿ‡น๐Ÿ‡ดTonga 154.1462 206
71 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 141.8817 1,395
72 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 141.0547 2,295
73 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 136.484 551
74 ๐Ÿ‡น๐Ÿ‡ฐTokelau 135.5 -4
75 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 134.7301 -36,910
76 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 133.3582 -16,830
77 ๐Ÿ‡จ๐Ÿ‡ณChina 127.9478 9,776,335
78 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 126.3903 37,434
79 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 125.8418 711
80 ๐Ÿ‡ต๐Ÿ‡ฑPoland 125.4153 -204
81 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 123.98 20,971
82 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 121.8268 2,801,538
83 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 119.4004 -14,874
84 ๐Ÿ‡น๐Ÿ‡ญThailand 117.8553 781,308
85 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 117.6656 463
86 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 116.7768 7,274
87 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 115.8972 -25,589
88 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 114.093 1,443
89 ๐Ÿ‡ญ๐Ÿ‡บHungary 113.8658 -21,443
90 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 112.0739 267
91 ๐Ÿ‡ต๐Ÿ‡นPortugal 109.6662 38,744
92 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 109.2792 8,442
93 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 109.0461 198,050
94 ๐Ÿ‡บ๐Ÿ‡ฌUganda 106.3505 681,565
95 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 105.3799 3,241,939
96 ๐Ÿ‡ซ๐Ÿ‡ทFrance 104.5072 208,680
97 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 104.4682 9,680
98 ๐Ÿ‡ท๐Ÿ‡ธSerbia 104.1681 8,034
99 ๐Ÿ‡จ๐Ÿ‡บCuba 102.6905 35,132
100 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 102.0821 99
101 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 99.2189 270,172
102 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 98.8513 -459
103 ๐Ÿ‡ท๐Ÿ‡ดRomania 97.4368 -124,697
104 ๐Ÿ‡ฆ๐Ÿ‡นAustria 96.4389 11,954
105 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 96.1686 55,631
106 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 95.5953 58,175
107 ๐Ÿ‡จ๐Ÿ‡พCyprus 95.2444 17,523
108 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 92.222 -59
109 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 87.3716 -470,009
110 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 85.1336 -45,027
111 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 82.5853 73,523
112 ๐Ÿ‡น๐Ÿ‡ฌTogo 81.7408 159,681
113 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 80.0658 395,198
114 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 80.0476 11,221
115 ๐Ÿ‡ช๐Ÿ‡ธSpain 79.6181 179,321
116 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 78.4214 407,687
117 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 78.3439 1,005,726
118 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 77.5063 -77,168
119 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 76.3277 183,893
120 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 74.9078 -629
121 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 74.1583 54
122 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 71.6066 83,186
123 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 68.5174 -119,990
124 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 66.4687 550,068
125 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 65.8649 1,416,962
126 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 64.3972 19,637
127 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 63.8407 3,818
128 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 62.9708 556,699
129 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 62.4428 1,818
130 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 61.7704 260,503
131 ๐Ÿ‡น๐Ÿ‡ณTunisia 60.6739 131,344
132 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 60.599 55,403
133 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 60.4954 398,098
134 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 59.4373 -26,098
135 ๐Ÿ‡ช๐Ÿ‡นEthiopia 59.3476 1,884,045
136 ๐Ÿ‡ง๐Ÿ‡ธBahamas 56.9116 5,177
137 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 56.0725 19,167
138 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 55.9024 11,986
139 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 55.162 425,526
140 ๐Ÿ‡ง๐Ÿ‡ฏBenin 55.0183 173,168
141 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 54.7935 165,675
142 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 53.1129 7,062
143 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 52.7554 28,262
144 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 51.903 135,829
145 ๐Ÿ‡ง๐Ÿ‡พBelarus 51.4339 -28,804
146 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 49.8455 682,949
147 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 47.5537 741,579
148 ๐Ÿ‡ช๐Ÿ‡จEcuador 47.4119 213,343
149 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 46.7458 1,605,124
150 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 46.5753 517,152
151 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 45.9327 208,187
152 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 45.83 742
153 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 45.6815 13,947
154 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 43.5982 6,951
155 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 42.1775 120,447
156 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 40.7265 -34,913
157 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 40.6951 144
158 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 40.562 22,263
159 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 39.99 85,327
160 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 38.8202 270,059
161 ๐Ÿ‡ต๐Ÿ‡ผPalau 38.5478 570
162 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 37.8194 819,011
163 ๐Ÿ‡ต๐Ÿ‡ฆPanama 37.3648 55,983
164 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 36.5835 653,403
165 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 36.2235 172,500
166 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 35.1554 410,773
167 ๐Ÿ‡ช๐Ÿ‡ชEstonia 33.0067 -16,290
168 ๐Ÿ‡จ๐Ÿ‡ดColombia 32.6003 661,332
169 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 31.8686 340
170 ๐Ÿ‡พ๐Ÿ‡ชYemen 31.4683 489,783
171 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 31.2678 207,699
172 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 29.4049 3,366,061
173 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 29.1285 363,923
174 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 28.8954 183,198
175 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 27.8696 -8
176 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 27.8106 17,770
177 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 26.3464 681,121
178 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 24.6301 463,715
179 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 24.6091 455,154
180 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 24.3305 71,572
181 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 22.8817 17,033
182 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 21.854 114,976
183 ๐Ÿ‡ธ๐Ÿ‡ชSweden 21.568 23,875
184 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 20.7691 22,396
185 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 20.4476 490,549
186 ๐Ÿ‡ง๐Ÿ‡ทBrazil 19.8653 2,513,181
187 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 19.4608 574,961
188 ๐Ÿ‡ต๐Ÿ‡ชPeru 19.4575 458,505
189 ๐Ÿ‡จ๐Ÿ‡ฑChile 19.4109 195,927
190 ๐Ÿ‡ช๐Ÿ‡ทEritrea 18.6891 17,977
191 ๐Ÿ‡บ๐Ÿ‡พUruguay 18.63 18,509
192 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 16.948 15,469
193 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 16.6374 711
194 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 16.1179 -62
195 ๐Ÿ‡ณ๐Ÿ‡ดNorway 14.4022 22,748
196 ๐Ÿ‡ป๐Ÿ‡บVanuatu 14.3326 4,133
197 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 14.0748 53,579
198 ๐Ÿ‡ง๐Ÿ‡นBhutan 13.9994 9,570
199 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 13.5193 582,928
200 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 13.407 10,948
201 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 12.6761 436,502
202 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 12.1695 498,846
203 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 11.9749 223,276
204 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 11.9113 210,230
205 ๐Ÿ‡ต๐Ÿ‡พParaguay 11.6492 107,237
206 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 11.5371 479,505
207 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 11.1644 4,348
208 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 10.5682 171,905
209 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 9.6337 135,678
210 ๐Ÿ‡ง๐Ÿ‡ฟBelize 9.1995 6,839
211 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 9.1526 59,672
212 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 9.0521 -311,828
213 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 9.0293 524,467
214 ๐Ÿ‡ณ๐Ÿ‡บNiue 8.8442 -43
215 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 8.3035 214,060
216 ๐Ÿ‡จ๐Ÿ‡ฌCongo 8.2477 73,870
217 ๐Ÿ‡ณ๐Ÿ‡ชNiger 8.0129 338,958
218 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 7.375 148,348
219 ๐Ÿ‡ด๐Ÿ‡ฒOman 7.1404 36,456
220 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 5.98 -311,577
221 ๐Ÿ‡น๐Ÿ‡ฉChad 5.7181 246,529
222 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 5.3992 95,082
223 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 4.4654 28,822
224 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 3.8281 1,753
225 ๐Ÿ‡จ๐Ÿ‡ฆCanada 3.2544 303,958
226 ๐Ÿ‡ฑ๐Ÿ‡พLibya 2.8756 84,615
227 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 2.8451 9,173
228 ๐Ÿ‡ง๐Ÿ‡ผBotswana 2.7918 37,787
229 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 2.6848 1,921
230 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 2.3706 207,583
231 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 2.3565 44,955
232 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 2.0042 43,503
233 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1.7303 5,106
234 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 1.5134 25,654
235 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 0.8262 12,247
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0.2311 65
237 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 0.1363 148

Regions with the Highest Population Density in 1996

Rank Region Population Density (p/kmยฒ) Overall Population +/-
1 Asia 112.724 50,906,230
2 Europe 32.9426 135,459
3 Africa 25.135 18,391,682
4 Latin America and the Caribbean 24.249 7,951,229
5 Northern America 16.0145 3,670,552
6 Oceania 3.4609 479,152

Sub-regions with the Highest Population Density in 1996

Rank Sub-region Population Density (p/kmยฒ) Overall Population +/-
1 Southern Asia 212.6284 27,289,011
2 Caribbean 166.0674 399,290
3 Western Europe 165.3488 515,880
4 Micronesia 155.2722 12,621
5 Eastern Asia 123.2387 10,918,873
6 Southern Europe 111.2925 499,844
7 South-Eastern Asia 110.6921 8,548,125
8 Polynesia 76.0904 7,084
9 Northern Europe 57.0477 199,186
10 Central America 50.898 2,319,243
11 Western Asia 36.3482 3,784,581
12 Western Africa 35.2129 5,484,895
13 Eastern Africa 34.7563 7,120,867
14 Northern Africa 20.8012 3,125,040
15 Southern Africa 19.1166 773,497
16 South America 18.7261 5,232,696
17 Eastern Europe 17.1114 -1,079,451
18 Central Asia 13.8968 365,640
19 Middle Africa 13.4552 1,887,383
20 Melanesia 11.9671 198,285
21 Australia/New Zealand 2.7608 261,161

Income Groups with the Highest Population Density in 1996

Rank Income Group Population Density (p/kmยฒ) Overall Population +/-
1 Lower-middle-income countries 88.9509 43,766,953
2 Middle-income countries 55.0371 63,593,520
3 Upper-middle-income countries 38.8623 19,826,567
4 High-income countries 30.5439 7,129,649
5 Low-income countries 24.4838 10,335,285
6 No income group available 19.1181 475,850

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.